Database · 2023-24 to 2026-27
NBA
88,462 player-games across 4 stored seasons, with 620 player pages and 30 team pages. Latest game stored: 2026-11-11.
Records · Leaders · Teams · Players · NBA psychology guide
2026-27 records
Regular-season games with stored final scores; not official standings.
| Team | GP | Record | Win % | Scored /g | Allowed /g | Diff /g |
|---|---|---|---|---|---|---|
| Los Angeles Lakers | 13 | 11–2 | 0.846 | 122.2 | 114.2 | +7.9 |
| Boston Celtics | 12 | 10–2 | 0.833 | 114.2 | 103.1 | +11.2 |
| San Antonio Spurs | 12 | 10–2 | 0.833 | 119.2 | 108.0 | +11.2 |
| Houston Rockets | 12 | 9–3 | 0.750 | 115.4 | 106.5 | +8.9 |
| Philadelphia 76ers | 12 | 9–3 | 0.750 | 110.2 | 109.2 | +1.0 |
| Minnesota Timberwolves | 11 | 8–3 | 0.727 | 118.1 | 107.0 | +11.1 |
| Portland Trail Blazers | 11 | 8–3 | 0.727 | 119.5 | 112.3 | +7.3 |
| Detroit Pistons | 10 | 7–3 | 0.700 | 112.7 | 104.6 | +8.1 |
| Golden State Warriors | 12 | 8–4 | 0.667 | 119.3 | 111.5 | +7.8 |
| Oklahoma City Thunder | 12 | 8–4 | 0.667 | 111.1 | 106.9 | +4.2 |
| Dallas Mavericks | 11 | 7–4 | 0.636 | 114.9 | 110.3 | +4.6 |
| Memphis Grizzlies | 11 | 7–4 | 0.636 | 117.9 | 111.9 | +6.0 |
| Denver Nuggets | 10 | 6–4 | 0.600 | 114.5 | 113.3 | +1.2 |
| Atlanta Hawks | 12 | 7–5 | 0.583 | 118.2 | 116.2 | +2.1 |
| New York Knicks | 11 | 6–5 | 0.545 | 110.3 | 103.5 | +6.8 |
| Cleveland Cavaliers | 12 | 6–6 | 0.500 | 116.4 | 114.3 | +2.1 |
| Miami Heat | 11 | 5–6 | 0.455 | 115.7 | 120.0 | −4.3 |
| Toronto Raptors | 11 | 5–6 | 0.455 | 114.5 | 111.9 | +2.5 |
| Phoenix Suns | 10 | 4–6 | 0.400 | 112.8 | 118.1 | −5.3 |
| Charlotte Hornets | 11 | 4–7 | 0.364 | 98.8 | 110.4 | −11.5 |
| Orlando Magic | 11 | 4–7 | 0.364 | 108.5 | 114.0 | −5.5 |
| Indiana Pacers | 12 | 4–8 | 0.333 | 111.6 | 114.0 | −2.4 |
| New Orleans Pelicans | 12 | 4–8 | 0.333 | 116.9 | 124.2 | −7.3 |
| Washington Wizards | 12 | 4–8 | 0.333 | 107.5 | 113.4 | −5.9 |
| Brooklyn Nets | 11 | 3–8 | 0.273 | 110.2 | 115.3 | −5.1 |
| LA Clippers | 10 | 2–8 | 0.200 | 112.2 | 118.1 | −5.9 |
| Chicago Bulls | 10 | 1–9 | 0.100 | 113.3 | 128.8 | −15.5 |
| Sacramento Kings | 11 | 1–10 | 0.091 | 108.3 | 121.0 | −12.7 |
| Milwaukee Bucks | 12 | 1–11 | 0.083 | 106.8 | 121.3 | −14.6 |
| Utah Jazz | 12 | 1–11 | 0.083 | 106.6 | 118.1 | −11.5 |
2026-27 leaders
Minimum 5 games played (40% of the most by any player so far). GP shown with every entry.
Points per game
- Luka Doncic LAL · 11 GP38.6
- Victor Wembanyama SA · 12 GP30.2
- Shai Gilgeous-Alexander OKC · 12 GP29.7
- Stephen Curry GS · 10 GP27.8
- Giannis Antetokounmpo MIA · 11 GP27.7
- Tyrese Maxey PHI · 12 GP26.7
- Jayson Tatum BOS · 11 GP26.3
- Jamal Murray DEN · 10 GP26.2
Rebounds per game
- Karl-Anthony Towns NY · 11 GP13.5
- Domantas Sabonis SAC · 10 GP13.3
- Giannis Antetokounmpo MIA · 11 GP12.6
- Rudy Gobert MIN · 10 GP12.1
- Victor Wembanyama SA · 12 GP11.7
- Walker Kessler LAL · 13 GP10.8
- Nikola Jokic DEN · 10 GP10.8
- Donovan Clingan POR · 11 GP10.4
Assists per game
- Nikola Jokic DEN · 10 GP9.0
- Davion Mitchell MIA · 11 GP8.5
- Trae Young WSH · 12 GP8.3
- Josh Giddey CHI · 10 GP8.3
- Franz Wagner ORL · 11 GP7.9
- Alperen Sengun HOU · 10 GP7.9
- Andrew Nembhard IND · 10 GP7.8
- Luka Doncic LAL · 11 GP7.6
Threes per game
- Luka Doncic LAL · 11 GP5.5
- Stephen Curry GS · 10 GP4.3
- Duncan Robinson DET · 10 GP4.2
- Jamal Murray DEN · 10 GP4.0
- Nickeil Alexander-Walker ATL · 12 GP3.9
- Desmond Bane ORL · 10 GP3.9
- Klay Thompson MIA · 11 GP3.8
- Paul George BOS · 10 GP3.7
Teams
- ATL Atlanta Hawks
- BOS Boston Celtics
- BKN Brooklyn Nets
- CHA Charlotte Hornets
- CHI Chicago Bulls
- CLE Cleveland Cavaliers
- DAL Dallas Mavericks
- DEN Denver Nuggets
- DET Detroit Pistons
- GS Golden State Warriors
- HOU Houston Rockets
- IND Indiana Pacers
- LAC LA Clippers
- LAL Los Angeles Lakers
- MEM Memphis Grizzlies
- MIA Miami Heat
- MIL Milwaukee Bucks
- MIN Minnesota Timberwolves
- NO New Orleans Pelicans
- NY New York Knicks
- OKC Oklahoma City Thunder
- ORL Orlando Magic
- PHI Philadelphia 76ers
- PHX Phoenix Suns
- POR Portland Trail Blazers
- SAC Sacramento Kings
- SA San Antonio Spurs
- TOR Toronto Raptors
- UTAH Utah Jazz
- WSH Washington Wizards
Players
Everyone with a game in 2026-27, or 5+ games in 2025-26.