NBA · G · Oklahoma City Thunder
Dalen Terry
189 stored games since 2023. Most recent: 2026-11-07.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-05-04 to 2026-11-07; 2 from 2026-27, 3 from 2025-26; includes 3 playoff games.
- Games
- 5
- PTS per game
- 2.8
- REB per game
- 1.6
- AST per game
- 1.2
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 7.4 | 2.8 | 1.0 | 2.6 | 0.4 | 0.8 | 0.4 | 1.0 | 0.0 | 1.6 | 1.6 | 1.2 | 1.2 | 0.0 | 0.6 | 0.8 | 1.8 | 5.6 | 0.5 | 0.2 | 0.2 | 9.6 | 0.4 | 25.7 |
Last 10 games: 10 games, 2026-04-12 to 2026-11-07; 2 from 2026-27, 8 from 2025-26; includes 7 playoff games.
- Games
- 10
- PTS per game
- 1.7
- REB per game
- 1.2
- AST per game
- 0.8
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 5.4 | 1.7 | 0.6 | 1.7 | 0.2 | 0.6 | 0.3 | 0.8 | 0.1 | 1.1 | 1.2 | 0.8 | 0.6 | 0.0 | 0.4 | 0.4 | -0.7 | 3.7 | 0.4 | 0.3 | 0.4 | 7.2 | 0.4 | 18.8 |
Last 20 games: 20 games, 2026-03-03 to 2026-11-07; 2 from 2026-27, 18 from 2025-26; includes 7 playoff games.
- Games
- 20
- PTS per game
- 3.4
- REB per game
- 1.5
- AST per game
- 1.4
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.4 | 3.4 | 1.4 | 3.2 | 0.3 | 1.2 | 0.4 | 0.9 | 0.3 | 1.1 | 1.5 | 1.4 | 0.6 | 0.2 | 0.4 | 0.9 | -0.5 | 6.3 | 0.4 | 0.4 | 0.3 | 9.8 | 0.4 | 17.8 |
This season (2026-27): 2 games, 2026-11-06 to 2026-11-07; 2026-27 so far.
- Games
- 2
- PTS per game
- 1.0
- REB per game
- 3.0
- AST per game
- 0.5
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 5.5 | 1.0 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 3.0 | 4.5 | 0.5 | 0.2 | 0.0 | 6.0 | 0.5 | 19.6 |
Last season (2025-26): 55 games, 2025-10-22 to 2026-05-10; includes 7 playoff games.
- Games
- 55
- PTS per game
- 3.4
- REB per game
- 1.6
- AST per game
- 1.3
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.7 | 3.4 | 1.3 | 3.1 | 0.5 | 1.3 | 0.3 | 0.7 | 0.5 | 1.2 | 1.6 | 1.3 | 0.6 | 0.3 | 0.5 | 0.9 | -0.9 | 6.4 | 0.5 | 0.4 | 0.2 | 12.8 | 0.5 | 17.5 |
This and last season: 57 games, 2025-10-22 to 2026-11-07; 2 in 2026-27, 55 in 2025-26; includes 7 playoff games.
- Games
- 57
- PTS per game
- 3.4
- REB per game
- 1.7
- AST per game
- 1.3
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.5 | 3.4 | 1.3 | 3.0 | 0.5 | 1.3 | 0.3 | 0.6 | 0.5 | 1.2 | 1.7 | 1.3 | 0.6 | 0.3 | 0.5 | 0.9 | -0.8 | 6.3 | 0.5 | 0.4 | 0.2 | 12.6 | 0.5 | 17.6 |
Game log This season (2026-27)
| Date | Team | Opp | Result | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07 | OKC | vs WSH | W 114–75 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 1.0 | 0.0 | 0.0 | 12.0 | 1.0 | 22.0 |
| 2026-11-06 | OKC | @ MEM | W 128–97 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 17.2 |
| 2026-05-10 | PHI | vs NY | L 114–144 | 12 | 9 | 3 | 4 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 9 | 13 | 0.9 | 0.2 | 1.2 | 27.0 | 0.7 | 26.8 |
| 2026-05-08 | PHI | vs NY | L 94–108 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 47.2 |
| 2026-05-04 | PHI | @ NY | L 98–137 | 12 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -8 | 4 | 0.4 | 0.5 | 0.0 | 9.0 | 0.4 | 15.0 |
| 2026-04-30 | PHI | vs BOS | W 106–93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | – | – | – | 0.0 | – | 0.0 |
| 2026-04-28 | PHI | @ BOS | W 113–97 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | – | 0.0 | – | 0.0 |
| 2026-04-26 | PHI | vs BOS | L 96–128 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 24.4 |
| 2026-04-19 | PHI | @ BOS | L 91–123 | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | -2 | 5 | 0.0 | 0.5 | 1.0 | 6.0 | 0.2 | 20.1 |
| 2026-04-12 | PHI | vs MIL | W 126–106 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -6 | 4 | 1.0 | 0.0 | 1.0 | 18.0 | 0.7 | 15.5 |
| 2026-03-25 | PHI | vs CHI | W 157–137 | 6 | 7 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | -13 | 9 | 0.8 | 0.2 | 0.5 | 42.0 | 0.7 | 31.5 |
| 2026-03-23 | PHI | vs OKC | L 103–123 | 18 | 7 | 3 | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 4 | 10 | 0.5 | 0.4 | 0.0 | 14.0 | 0.5 | 18.7 |
| 2026-03-21 | PHI | @ UTAH | W 126–116 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | -7 | 4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 9.9 |
| 2026-03-19 | PHI | @ SAC | W 139–118 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 19.7 |
| 2026-03-17 | PHI | @ DEN | L 96–124 | 18 | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | -9 | 11 | 0.6 | 0.1 | 0.0 | 16.0 | 0.6 | 16.4 |
| 2026-03-14 | PHI | vs BKN | W 104–97 | 20 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | 7 | 0.2 | 0.2 | 0.5 | 5.4 | 0.3 | 10.7 |
| 2026-03-12 | PHI | @ DET | L 109–131 | 23 | 8 | 3 | 6 | 0 | 1 | 2 | 3 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 3 | 1 | 13 | 0.5 | 0.2 | 0.5 | 12.5 | 0.5 | 15.0 |
| 2026-03-10 | PHI | vs MEM | W 139–129 | 22 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 23 | 11 | 0.8 | 0.7 | 0.0 | 8.2 | 0.8 | 5.6 |
| 2026-03-09 | PHI | @ CLE | L 101–115 | 19 | 9 | 4 | 7 | 1 | 4 | 0 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 3 | 16 | 0.6 | 0.6 | 0.1 | 17.1 | 0.6 | 19.9 |
| 2026-03-03 | PHI | vs SA | L 91–131 | 16 | 4 | 1 | 7 | 1 | 3 | 1 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 0.2 | 0.4 | 0.3 | 9.0 | 0.3 | 20.2 |
| 2026-02-24 | PHI | @ IND | W 135–114 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -4 | 3 | 0.0 | 0.0 | 2.0 | 14.4 | 0.5 | 15.6 |
| 2026-02-22 | PHI | @ MIN | W 135–108 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 1.5 | 1.0 | 0.0 | 36.0 | 1.5 | 13.8 |
| 2026-02-11 | PHI | vs NY | L 89–138 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -4 | 2 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 17.9 |
| 2026-02-03 | CHI | @ MIL | L 115–131 | 16 | 6 | 2 | 5 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 1 | -10 | 10 | 0.5 | 0.6 | 0.4 | 13.5 | 0.5 | 15.1 |
| 2026-02-01 | CHI | @ MIA | L 91–134 | 28 | 8 | 3 | 7 | 2 | 3 | 0 | 1 | 2 | 4 | 6 | 3 | 1 | 1 | 1 | 1 | -5 | 17 | 0.6 | 0.4 | 0.1 | 10.3 | 0.5 | 12.3 |
| 2026-01-31 | CHI | @ MIA | W 125–118 | 29 | 9 | 4 | 8 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 1 | 2 | 19 | 0.6 | 0.4 | 0.1 | 11.2 | 0.5 | 14.2 |
| 2026-01-29 | CHI | vs MIA | L 113–116 | 15 | 8 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | -4 | 14 | 1.0 | 0.7 | 0.7 | 19.2 | 1.0 | 15.4 |
| 2026-01-28 | CHI | @ IND | L 110–113 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | – | 0.0 | – | 0.0 |
| 2026-01-26 | CHI | vs LAL | L 118–129 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 15.2 |
| 2026-01-20 | CHI | vs LAC | W 138–110 | 14 | 9 | 3 | 7 | 2 | 4 | 1 | 2 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 11 | 17 | 0.6 | 0.6 | 0.3 | 23.1 | 0.6 | 27.6 |
| 2026-01-18 | CHI | vs BKN | W 124–102 | 6 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 3 | 0.8 | 0.5 | 0.0 | 18.0 | 0.8 | 15.1 |
| 2026-01-16 | CHI | @ BKN | L 109–112 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | – | – | – | 0.0 | – | 0.0 |
| 2026-01-14 | CHI | vs UTAH | W 128–126 | 13 | 11 | 4 | 7 | 3 | 4 | 0 | 0 | 3 | 2 | 5 | 0 | 3 | 2 | 0 | 1 | 2 | 16 | 0.8 | 0.6 | 0.0 | 30.5 | 0.8 | 22.6 |
| 2026-01-13 | CHI | @ HOU | L 113–119 | 9 | 5 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 9 | 0.5 | 0.7 | 0.7 | 20.0 | 0.6 | 23.5 |
| 2026-01-10 | CHI | vs DAL | W 125–107 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.9 |
| 2026-01-07 | CHI | @ DET | L 93–108 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | -6 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 |
| 2026-01-05 | CHI | @ BOS | L 101–115 | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1.5 | 1.0 | 0.0 | 21.6 | 1.5 | 9.1 |
| 2026-01-03 | CHI | vs CHA | L 99–112 | 13 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0.8 | 0.7 | 0.0 | 13.8 | 0.8 | 10.6 |
| 2026-01-02 | CHI | vs ORL | W 121–114 | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | -6 | 6 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 10.9 |
| 2025-12-31 | CHI | vs NO | W 134–118 | 10 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | -14 | 4 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 12.6 |
| 2025-12-29 | CHI | vs MIN | L 101–136 | 11 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | -14 | 2 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 15.3 |
| 2025-12-17 | CHI | vs CLE | W 127–111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0.0 | – | 0.0 |
| 2025-12-14 | CHI | vs NO | L 104–114 | 13 | 9 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 12 | 0.9 | 0.2 | 0.0 | 24.9 | 0.9 | 19.7 |
| 2025-12-12 | CHI | @ CHA | W 129–126 | 14 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -3 | 4 | 0.5 | 0.5 | 0.0 | 5.1 | 0.5 | 9.1 |
| 2025-12-07 | CHI | vs GS | L 91–123 | 18 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 7 | 10 | 0.7 | 0.3 | 0.0 | 8.0 | 0.7 | 7.0 |
| 2025-12-05 | CHI | vs IND | L 105–120 | 20 | 7 | 3 | 7 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 4 | 1 | -8 | 10 | 0.5 | 0.6 | 0.0 | 12.6 | 0.5 | 24.4 |
| 2025-12-03 | CHI | vs BKN | L 103–113 | 18 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 3 | 2 | 12 | 0.5 | 0.2 | 0.0 | 12.0 | 0.5 | 15.6 |
| 2025-11-21 | CHI | vs MIA | L 107–143 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 5 | -11 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 |
| 2025-11-19 | CHI | @ POR | W 122–121 | 17 | 6 | 3 | 6 | 0 | 2 | 0 | 1 | 2 | 1 | 3 | 5 | 3 | 1 | 1 | 1 | 16 | 14 | 0.5 | 0.3 | 0.2 | 12.7 | 0.5 | 17.9 |
| 2025-11-17 | CHI | @ DEN | W 130–127 | 18 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 18 | 12 | 0.6 | 0.8 | 0.0 | 10.0 | 0.6 | 11.2 |
| 2025-11-12 | CHI | @ DET | L 113–124 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | – | – | – | 3.6 | 0.3 | 11.1 |
| 2025-11-10 | CHI | vs SA | L 117–121 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.0 | 0.0 | 2.0 | 72.0 | 1.1 | 39.0 |
| 2025-11-07 | CHI | @ MIL | L 110–126 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -8 | 4 | 1.0 | 0.0 | 0.0 | 14.4 | 1.0 | 8.7 |
| 2025-11-04 | CHI | vs PHI | W 113–111 | 14 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 2 | 5 | 0.5 | 0.0 | 0.0 | 5.1 | 0.5 | 5.9 |
| 2025-11-02 | CHI | @ NY | L 116–128 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.5 | 0.3 | 0.0 | 108.0 | 0.5 | 128.2 |
| 2025-10-25 | CHI | @ ORL | W 110–98 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 21.1 |
| 2025-10-22 | CHI | vs DET | W 115–111 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 |
No games in this window.
By season
Per-game averages.
| Season | Team | GP | MIN/g | PTS/g | FGM/g | FGA/g | 3PM/g | 3PA/g | FTM/g | FTA/g | OREB/g | DREB/g | REB/g | AST/g | STL/g | BLK/g | TO/g | PF/g | +/−/g | PTS+REB+AST/g | EFG PCT/g | FG3A RATE/g | FT RATE/g | PTS PER36/g | TS PCT/g | USG PCT/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | OKC | 2 | 5.5 | 1.0 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.5 | 3.0 | 4.5 | 0.5 | 0.2 | 0.0 | 6.0 | 0.5 | 19.6 |
| 2025-26 | CHI/PHI | 55 | 10.7 | 3.4 | 1.3 | 3.1 | 0.5 | 1.3 | 0.3 | 0.7 | 0.5 | 1.2 | 1.6 | 1.3 | 0.6 | 0.3 | 0.5 | 0.9 | -0.9 | 6.4 | 0.5 | 0.4 | 0.2 | 12.8 | 0.5 | 17.5 |
| 2024-25 | CHI | 73 | 13.5 | 4.5 | 1.6 | 3.7 | 0.5 | 1.4 | 0.7 | 0.9 | 0.5 | 1.2 | 1.7 | 1.3 | 0.6 | 0.2 | 0.7 | 1.6 | -2.4 | 7.5 | 0.5 | 0.4 | 0.3 | 11.3 | 0.5 | 14.8 |
| 2023-24 | CHI | 59 | 11.5 | 3.1 | 1.2 | 2.7 | 0.3 | 1.3 | 0.4 | 0.7 | 0.5 | 1.4 | 1.9 | 1.4 | 0.5 | 0.3 | 0.5 | 1.4 | 0.6 | 6.3 | 0.5 | 0.5 | 0.3 | 10.4 | 0.5 | 15.7 |
Usage and detail per game
| Season | GP | 1st-qtr pts | 1st-half pts | 1st-qtr reb | 1st-half reb | 1st-qtr ast | 1st-half ast | 1st-half PRA |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-26 | 55 | 0.6 | 1.3 | 0.4 | 0.6 | 0.2 | 0.5 | 2.4 |
| 2024-25 | 73 | 1.0 | 2.2 | 0.3 | 0.6 | 0.3 | 0.6 | 3.4 |
| 2023-24 | 59 | 0.8 | 1.5 | 0.3 | 0.9 | 0.3 | 0.6 | 3.0 |