NBA · NO
New Orleans Pelicans
262 stored games since 2023. Records come from stored final scores, not official standings.
Recent form · Players · Results · NBA guide
Recent form
The team’s most recent games, regular season and playoffs, from the stored 2025-26 and 2026-27 results. Record is W–L. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-04 to 2026-11-11.
- Record
- 1–4 5 GP
- Scored per game
- 110.0
- Allowed per game
- 130.0
- Margin per game
- −20.0
Last 10 games: 10 games, 2026-10-24 to 2026-11-11.
- Record
- 4–6 10 GP
- Scored per game
- 116.4
- Allowed per game
- 124.8
- Margin per game
- −8.4
Last 20 games: 20 games, 2026-03-27 to 2026-11-11; 12 from 2026-27, 8 from 2025-26.
- Record
- 5–15 20 GP
- Scored per game
- 116.9
- Allowed per game
- 125.2
- Margin per game
- −8.3
This season (2026-27): 12 games, 2026-10-21 to 2026-11-11; 2026-27 so far.
- Record
- 4–8 12 GP
- Scored per game
- 116.9
- Allowed per game
- 124.2
- Margin per game
- −7.3
Last season (2025-26): 82 games, 2025-10-22 to 2026-04-12.
- Record
- 26–56 82 GP
- Scored per game
- 115.5
- Allowed per game
- 120.0
- Margin per game
- −4.5
This and last season: 94 games, 2025-10-22 to 2026-11-11; 12 in 2026-27, 82 in 2025-26.
- Record
- 30–64 94 GP
- Scored per game
- 115.7
- Allowed per game
- 120.6
- Margin per game
- −4.9
Players This season (2026-27)
Per-game stats in these team games, counting only the games each player appeared in.
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Dejounte Murray | G | 5 | 30.8 | 10.0 | 3.6 | 3.2 | 1.0 |
| Derik Queen | C | 5 | 18.6 | 11.8 | 4.4 | 2.0 | 0.2 |
| Herbert Jones | F | 5 | 24.0 | 3.6 | 3.4 | 1.2 | 0.4 |
| Jeremiah Fears | G | 5 | 31.2 | 18.6 | 4.8 | 5.0 | 1.4 |
| Karlo Matkovic | F | 5 | 19.4 | 6.8 | 4.0 | 1.6 | 1.2 |
| Saddiq Bey | F | 5 | 27.8 | 15.2 | 2.8 | 3.2 | 2.0 |
| Bennedict Mathurin | G | 4 | 13.8 | 4.0 | 1.8 | 0.5 | 0.0 |
| Zion Williamson | F | 4 | 33.8 | 22.5 | 5.0 | 2.5 | 0.2 |
| AJ Johnson | G | 3 | 7.3 | 2.0 | 1.0 | 1.0 | 0.0 |
| Bryce McGowens | G | 3 | 14.7 | 6.3 | 1.0 | 0.3 | 0.7 |
| Julian Reese | F | 3 | 6.3 | 1.3 | 0.7 | 0.3 | 0.0 |
| Trendon Watford | F | 3 | 18.7 | 8.0 | 4.0 | 1.0 | 0.7 |
| Jordan Poole | G | 2 | 27.5 | 10.5 | 1.5 | 1.5 | 1.5 |
| Trey Murphy III | F | 2 | 32.0 | 18.0 | 5.5 | 4.0 | 2.5 |
| DeAndre Jordan | C | 1 | 11.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Jaron Pierre Jr. | G | 1 | 7.0 | 4.0 | 4.0 | 0.0 | 1.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Derik Queen | C | 10 | 21.2 | 12.4 | 5.9 | 2.5 | 0.3 |
| Herbert Jones | F | 10 | 24.0 | 6.0 | 3.3 | 1.3 | 0.6 |
| Jeremiah Fears | G | 10 | 30.1 | 16.8 | 5.1 | 5.7 | 1.2 |
| Karlo Matkovic | F | 10 | 19.8 | 8.7 | 4.3 | 1.2 | 1.6 |
| Saddiq Bey | F | 10 | 27.6 | 15.2 | 3.3 | 2.7 | 1.7 |
| Bennedict Mathurin | G | 9 | 15.6 | 5.7 | 1.8 | 1.3 | 0.6 |
| Zion Williamson | F | 9 | 32.9 | 21.6 | 5.4 | 2.7 | 0.2 |
| Bryce McGowens | G | 7 | 10.6 | 3.7 | 0.7 | 0.6 | 0.3 |
| Dejounte Murray | G | 7 | 31.3 | 11.7 | 4.6 | 3.9 | 0.9 |
| Trey Murphy III | F | 7 | 33.1 | 17.1 | 4.7 | 4.0 | 2.4 |
| Trendon Watford | F | 6 | 17.8 | 7.2 | 3.5 | 1.0 | 0.3 |
| AJ Johnson | G | 4 | 6.2 | 1.5 | 0.8 | 0.8 | 0.0 |
| Jordan Poole | G | 4 | 21.2 | 7.2 | 1.8 | 2.5 | 1.2 |
| Julian Reese | F | 4 | 5.5 | 1.5 | 0.8 | 0.2 | 0.0 |
| DeAndre Jordan | C | 3 | 14.7 | 4.0 | 5.3 | 0.7 | 0.0 |
| Jaron Pierre Jr. | G | 1 | 7.0 | 4.0 | 4.0 | 0.0 | 1.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Derik Queen | C | 20 | 24.9 | 13.3 | 7.4 | 2.7 | 0.3 |
| Jeremiah Fears | G | 20 | 30.9 | 19.2 | 4.5 | 4.9 | 1.5 |
| Herbert Jones | F | 17 | 22.4 | 5.7 | 2.9 | 1.3 | 0.8 |
| Saddiq Bey | F | 17 | 28.6 | 17.0 | 3.8 | 2.1 | 2.1 |
| Zion Williamson | F | 16 | 31.4 | 20.2 | 5.1 | 2.8 | 0.2 |
| Karlo Matkovic | F | 13 | 18.5 | 7.7 | 4.3 | 1.0 | 1.2 |
| Bennedict Mathurin | G | 11 | 15.7 | 6.0 | 1.9 | 1.3 | 0.5 |
| Dejounte Murray | G | 11 | 30.8 | 13.5 | 4.8 | 4.6 | 0.8 |
| Trey Murphy III | F | 11 | 33.0 | 15.6 | 5.0 | 3.5 | 2.0 |
| Jordan Poole | G | 10 | 20.9 | 10.2 | 1.8 | 2.8 | 1.7 |
| Micah Peavy | G | 8 | 25.5 | 7.2 | 2.8 | 1.6 | 0.9 |
| Bryce McGowens | G | 7 | 10.6 | 3.7 | 0.7 | 0.6 | 0.3 |
| Jordan Hawkins | G | 7 | 21.7 | 12.3 | 2.9 | 2.1 | 1.9 |
| Yves Missi | C | 7 | 24.1 | 9.1 | 7.0 | 1.7 | 0.0 |
| Trendon Watford | F | 6 | 17.8 | 7.2 | 3.5 | 1.0 | 0.3 |
| AJ Johnson | G | 4 | 6.2 | 1.5 | 0.8 | 0.8 | 0.0 |
| DeAndre Jordan | C | 4 | 15.8 | 5.0 | 5.8 | 0.5 | 0.0 |
| Hunter Dickinson | C | 4 | 9.5 | 2.5 | 1.2 | 0.5 | 0.0 |
| Julian Reese | F | 4 | 5.5 | 1.5 | 0.8 | 0.2 | 0.0 |
| Trey Alexander | G | 4 | 17.2 | 8.2 | 1.8 | 1.0 | 1.0 |
| Kevon Looney | F | 3 | 19.3 | 2.3 | 7.3 | 3.0 | 0.3 |
| Jaron Pierre Jr. | G | 1 | 7.0 | 4.0 | 4.0 | 0.0 | 1.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Derik Queen | C | 12 | 21.6 | 12.2 | 6.3 | 2.3 | 0.3 |
| Herbert Jones | F | 12 | 22.9 | 5.7 | 3.0 | 1.1 | 0.7 |
| Jeremiah Fears | G | 12 | 28.8 | 15.2 | 4.5 | 4.9 | 1.2 |
| Saddiq Bey | F | 12 | 26.8 | 15.4 | 3.4 | 2.3 | 1.8 |
| Bennedict Mathurin | G | 11 | 15.7 | 6.0 | 1.9 | 1.3 | 0.5 |
| Karlo Matkovic | F | 11 | 18.8 | 8.5 | 4.3 | 1.2 | 1.5 |
| Zion Williamson | F | 11 | 32.8 | 21.7 | 5.2 | 2.6 | 0.4 |
| Dejounte Murray | G | 9 | 31.4 | 13.4 | 4.6 | 4.4 | 0.9 |
| Trey Murphy III | F | 9 | 32.8 | 15.6 | 4.8 | 3.6 | 2.2 |
| Bryce McGowens | G | 7 | 10.6 | 3.7 | 0.7 | 0.6 | 0.3 |
| Jordan Poole | G | 6 | 19.8 | 7.5 | 1.8 | 2.5 | 1.0 |
| Trendon Watford | F | 6 | 17.8 | 7.2 | 3.5 | 1.0 | 0.3 |
| AJ Johnson | G | 4 | 6.2 | 1.5 | 0.8 | 0.8 | 0.0 |
| Julian Reese | F | 4 | 5.5 | 1.5 | 0.8 | 0.2 | 0.0 |
| DeAndre Jordan | C | 3 | 14.7 | 4.0 | 5.3 | 0.7 | 0.0 |
| Yves Missi | C | 2 | 19.5 | 9.5 | 7.5 | 2.5 | 0.0 |
| Jaron Pierre Jr. | G | 1 | 7.0 | 4.0 | 4.0 | 0.0 | 1.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 82 | 25.7 | 14.3 | 3.7 | 3.4 | 1.2 |
| Derik Queen | C | 81 | 25.0 | 11.7 | 7.1 | 3.7 | 0.3 |
| Saddiq Bey | F | 72 | 31.2 | 17.7 | 5.6 | 2.5 | 2.1 |
| Trey Murphy III | F | 66 | 35.5 | 21.5 | 5.7 | 3.8 | 3.2 |
| Yves Missi | C | 66 | 19.6 | 5.7 | 5.8 | 1.3 | 0.0 |
| Karlo Matkovic | F | 62 | 14.7 | 5.7 | 3.7 | 0.8 | 0.6 |
| Zion Williamson | F | 62 | 29.7 | 21.0 | 5.7 | 3.2 | 0.0 |
| Micah Peavy | G | 61 | 15.0 | 4.3 | 1.9 | 1.0 | 0.5 |
| Herbert Jones | F | 56 | 28.4 | 8.9 | 3.4 | 2.8 | 1.4 |
| Jordan Hawkins | G | 51 | 13.5 | 5.1 | 1.7 | 0.8 | 0.9 |
| Bryce McGowens | G | 42 | 21.0 | 8.1 | 2.1 | 1.5 | 0.9 |
| Jose Alvarado | G | 41 | 21.9 | 7.9 | 2.8 | 3.1 | 1.7 |
| Jordan Poole | G | 39 | 24.0 | 13.4 | 2.0 | 3.1 | 2.5 |
| Kevon Looney | F | 21 | 14.6 | 2.8 | 5.6 | 1.6 | 0.1 |
| Dejounte Murray | G | 14 | 27.9 | 16.7 | 5.4 | 6.4 | 1.4 |
| DeAndre Jordan | C | 12 | 16.5 | 4.4 | 6.3 | 0.9 | 0.0 |
| Trey Alexander | G | 9 | 12.3 | 5.2 | 1.2 | 1.0 | 0.7 |
| Hunter Dickinson | C | 5 | 8.6 | 2.4 | 1.0 | 0.4 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 94 | 26.1 | 14.4 | 3.8 | 3.6 | 1.2 |
| Derik Queen | C | 93 | 24.6 | 11.8 | 7.0 | 3.5 | 0.3 |
| Saddiq Bey | F | 84 | 30.6 | 17.3 | 5.2 | 2.5 | 2.1 |
| Trey Murphy III | F | 75 | 35.1 | 20.8 | 5.6 | 3.8 | 3.1 |
| Karlo Matkovic | F | 73 | 15.3 | 6.1 | 3.8 | 0.9 | 0.7 |
| Zion Williamson | F | 73 | 30.2 | 21.1 | 5.6 | 3.1 | 0.1 |
| Herbert Jones | F | 68 | 27.4 | 8.3 | 3.3 | 2.5 | 1.3 |
| Yves Missi | C | 68 | 19.6 | 5.8 | 5.9 | 1.3 | 0.0 |
| Micah Peavy | G | 61 | 15.0 | 4.3 | 1.9 | 1.0 | 0.5 |
| Jordan Hawkins | G | 51 | 13.5 | 5.1 | 1.7 | 0.8 | 0.9 |
| Bryce McGowens | G | 49 | 19.5 | 7.5 | 1.9 | 1.3 | 0.8 |
| Jordan Poole | G | 45 | 23.4 | 12.6 | 2.0 | 3.0 | 2.3 |
| Jose Alvarado | G | 41 | 21.9 | 7.9 | 2.8 | 3.1 | 1.7 |
| Dejounte Murray | G | 23 | 29.3 | 15.4 | 5.0 | 5.6 | 1.2 |
| Kevon Looney | F | 21 | 14.6 | 2.8 | 5.6 | 1.6 | 0.1 |
| DeAndre Jordan | C | 15 | 16.1 | 4.3 | 6.1 | 0.9 | 0.0 |
| Bennedict Mathurin | G | 11 | 15.7 | 6.0 | 1.9 | 1.3 | 0.5 |
| Trey Alexander | G | 9 | 12.3 | 5.2 | 1.2 | 1.0 | 0.7 |
| Trendon Watford | F | 6 | 17.8 | 7.2 | 3.5 | 1.0 | 0.3 |
| Hunter Dickinson | C | 5 | 8.6 | 2.4 | 1.0 | 0.4 | 0.0 |
| AJ Johnson | G | 4 | 6.2 | 1.5 | 0.8 | 0.8 | 0.0 |
| Julian Reese | F | 4 | 5.5 | 1.5 | 0.8 | 0.2 | 0.0 |
| Jaron Pierre Jr. | G | 1 | 7.0 | 4.0 | 4.0 | 0.0 | 1.0 |
Results This season (2026-27)
| Date | Opponent | Result | Type | Season |
|---|---|---|---|---|
| 2026-11-11 | vs Brooklyn Nets | L 111–145 | Regular season | 2026-27 |
| 2026-11-09 | @ Golden State Warriors | L 87–138 | Regular season | 2026-27 |
| 2026-11-08 | @ LA Clippers | L 123–139 | Regular season | 2026-27 |
| 2026-11-06 | vs Minnesota Timberwolves | L 109–115 | Regular season | 2026-27 |
| 2026-11-04 | vs Utah Jazz | W 120–113 OT | Regular season | 2026-27 |
| 2026-11-02 | @ Memphis Grizzlies | W 135–134 OT | Regular season | 2026-27 |
| 2026-10-31 | vs Atlanta Hawks | W 121–99 | Regular season | 2026-27 |
| 2026-10-29 | vs Sacramento Kings | W 132–120 | Regular season | 2026-27 |
| 2026-10-28 | vs Denver Nuggets | L 91–104 | Regular season | 2026-27 |
| 2026-10-24 | @ Denver Nuggets | L 135–141 OT | Regular season | 2026-27 |
| 2026-10-23 | @ Utah Jazz | L 119–120 | Regular season | 2026-27 |
| 2026-10-21 | vs Indiana Pacers | L 120–123 | Regular season | 2026-27 |
| 2026-04-12 | @ Minnesota Timberwolves | L 126–132 | Regular season | 2025-26 |
| 2026-04-10 | @ Boston Celtics | L 118–144 | Regular season | 2025-26 |
| 2026-04-07 | vs Utah Jazz | W 156–137 | Regular season | 2025-26 |
| 2026-04-05 | vs Orlando Magic | L 108–112 | Regular season | 2025-26 |
| 2026-04-03 | @ Sacramento Kings | L 113–117 | Regular season | 2025-26 |
| 2026-04-02 | @ Portland Trail Blazers | L 106–118 | Regular season | 2025-26 |
| 2026-03-29 | vs Houston Rockets | L 102–134 | Regular season | 2025-26 |
| 2026-03-27 | @ Toronto Raptors | L 106–119 | Regular season | 2025-26 |
| 2026-03-26 | @ Detroit Pistons | L 108–129 | Regular season | 2025-26 |
| 2026-03-24 | @ New York Knicks | L 116–121 | Regular season | 2025-26 |
| 2026-03-21 | vs Cleveland Cavaliers | L 106–111 | Regular season | 2025-26 |
| 2026-03-19 | vs LA Clippers | W 105–99 | Regular season | 2025-26 |
| 2026-03-18 | vs LA Clippers | W 124–109 | Regular season | 2025-26 |
| 2026-03-16 | vs Dallas Mavericks | W 129–111 | Regular season | 2025-26 |
| 2026-03-13 | @ Houston Rockets | L 105–107 | Regular season | 2025-26 |
| 2026-03-11 | vs Toronto Raptors | W 122–111 | Regular season | 2025-26 |
| 2026-03-08 | vs Washington Wizards | W 138–118 | Regular season | 2025-26 |
| 2026-03-06 | @ Phoenix Suns | L 116–118 | Regular season | 2025-26 |
| 2026-03-05 | @ Sacramento Kings | W 133–123 | Regular season | 2025-26 |
| 2026-03-03 | @ Los Angeles Lakers | L 101–110 | Regular season | 2025-26 |
| 2026-03-01 | @ LA Clippers | L 117–137 | Regular season | 2025-26 |
| 2026-02-28 | @ Utah Jazz | W 115–105 | Regular season | 2025-26 |
| 2026-02-26 | @ Utah Jazz | W 129–118 | Regular season | 2025-26 |
| 2026-02-24 | vs Golden State Warriors | W 113–109 | Regular season | 2025-26 |
| 2026-02-21 | vs Philadelphia 76ers | W 126–111 | Regular season | 2025-26 |
| 2026-02-20 | vs Milwaukee Bucks | L 118–139 | Regular season | 2025-26 |
| 2026-02-11 | vs Miami Heat | L 111–123 | Regular season | 2025-26 |
| 2026-02-09 | vs Sacramento Kings | W 120–94 | Regular season | 2025-26 |
| 2026-02-06 | @ Minnesota Timberwolves | W 119–115 | Regular season | 2025-26 |
| 2026-02-04 | @ Milwaukee Bucks | L 137–141 OT | Regular season | 2025-26 |
| 2026-02-02 | @ Charlotte Hornets | L 95–102 | Regular season | 2025-26 |
| 2026-01-31 | @ Philadelphia 76ers | L 114–124 | Regular season | 2025-26 |
| 2026-01-30 | vs Memphis Grizzlies | W 114–106 | Regular season | 2025-26 |
| 2026-01-27 | @ Oklahoma City Thunder | L 95–104 | Regular season | 2025-26 |
| 2026-01-25 | @ San Antonio Spurs | W 104–95 | Regular season | 2025-26 |
| 2026-01-23 | @ Memphis Grizzlies | W 133–127 | Regular season | 2025-26 |
| 2026-01-21 | vs Detroit Pistons | L 104–112 | Regular season | 2025-26 |
| 2026-01-18 | @ Houston Rockets | L 110–119 | Regular season | 2025-26 |
| 2026-01-16 | @ Indiana Pacers | L 119–127 | Regular season | 2025-26 |
| 2026-01-14 | vs Brooklyn Nets | W 116–113 | Regular season | 2025-26 |
| 2026-01-13 | vs Denver Nuggets | L 116–122 | Regular season | 2025-26 |
| 2026-01-11 | @ Orlando Magic | L 118–128 | Regular season | 2025-26 |
| 2026-01-09 | @ Washington Wizards | W 128–107 | Regular season | 2025-26 |
| 2026-01-07 | @ Atlanta Hawks | L 100–117 | Regular season | 2025-26 |
| 2026-01-06 | vs Los Angeles Lakers | L 103–111 | Regular season | 2025-26 |
| 2026-01-04 | @ Miami Heat | L 106–125 | Regular season | 2025-26 |
| 2026-01-02 | vs Portland Trail Blazers | L 109–122 | Regular season | 2025-26 |
| 2025-12-31 | @ Chicago Bulls | L 118–134 | Regular season | 2025-26 |
| 2025-12-29 | vs New York Knicks | L 125–130 | Regular season | 2025-26 |
| 2025-12-27 | vs Phoenix Suns | L 114–123 | Regular season | 2025-26 |
| 2025-12-26 | vs Phoenix Suns | L 108–115 | Regular season | 2025-26 |
| 2025-12-23 | @ Cleveland Cavaliers | L 118–141 | Regular season | 2025-26 |
| 2025-12-22 | vs Dallas Mavericks | W 119–113 | Regular season | 2025-26 |
| 2025-12-20 | vs Indiana Pacers | W 128–109 | Regular season | 2025-26 |
| 2025-12-18 | vs Houston Rockets | W 133–128 OT | Regular season | 2025-26 |
| 2025-12-14 | @ Chicago Bulls | W 114–104 | Regular season | 2025-26 |
| 2025-12-11 | vs Portland Trail Blazers | W 143–120 | Regular season | 2025-26 |
| 2025-12-08 | vs San Antonio Spurs | L 132–135 | Regular season | 2025-26 |
| 2025-12-06 | @ Brooklyn Nets | L 101–119 | Regular season | 2025-26 |
| 2025-12-04 | vs Minnesota Timberwolves | L 116–125 | Regular season | 2025-26 |
| 2025-12-02 | vs Minnesota Timberwolves | L 142–149 OT | Regular season | 2025-26 |
| 2025-11-30 | @ Los Angeles Lakers | L 121–133 | Regular season | 2025-26 |
| 2025-11-29 | @ Golden State Warriors | L 96–104 | Regular season | 2025-26 |
| 2025-11-26 | vs Memphis Grizzlies | L 128–133 OT | Regular season | 2025-26 |
| 2025-11-24 | vs Chicago Bulls | W 143–130 | Regular season | 2025-26 |
| 2025-11-22 | vs Atlanta Hawks | L 98–115 | Regular season | 2025-26 |
| 2025-11-21 | @ Dallas Mavericks | L 115–118 | Regular season | 2025-26 |
| 2025-11-19 | vs Denver Nuggets | L 118–125 | Regular season | 2025-26 |
| 2025-11-17 | vs Oklahoma City Thunder | L 109–126 | Regular season | 2025-26 |
| 2025-11-16 | vs Golden State Warriors | L 106–124 | Regular season | 2025-26 |
| 2025-11-14 | vs Los Angeles Lakers | L 104–118 | Regular season | 2025-26 |
| 2025-11-12 | vs Portland Trail Blazers | L 117–125 | Regular season | 2025-26 |
| 2025-11-10 | @ Phoenix Suns | L 98–121 | Regular season | 2025-26 |
| 2025-11-08 | @ San Antonio Spurs | L 119–126 | Regular season | 2025-26 |
| 2025-11-05 | @ Dallas Mavericks | W 101–99 | Regular season | 2025-26 |
| 2025-11-04 | vs Charlotte Hornets | W 116–112 | Regular season | 2025-26 |
| 2025-11-02 | @ Oklahoma City Thunder | L 106–137 | Regular season | 2025-26 |
| 2025-10-31 | @ LA Clippers | L 124–126 | Regular season | 2025-26 |
| 2025-10-29 | @ Denver Nuggets | L 88–122 | Regular season | 2025-26 |
| 2025-10-27 | vs Boston Celtics | L 90–122 | Regular season | 2025-26 |
| 2025-10-24 | vs San Antonio Spurs | L 116–120 OT | Regular season | 2025-26 |
| 2025-10-22 | @ Memphis Grizzlies | L 122–128 | Regular season | 2025-26 |
No games in this window.
Season by season
| Season | GP | Record | Scored /g | Allowed /g | Diff /g | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 12 | 4–8 | 116.9 | 124.2 | −7.3 | – |
| 2025-26 | 82 | 26–56 | 115.5 | 120.0 | −4.5 | – |
| 2024-25 | 82 | 21–61 | 109.8 | 119.3 | −9.4 | – |
| 2023-24 | 82 | 49–33 | 115.1 | 110.7 | +4.4 | 0–4 |
Regular season, except the playoff column. Record is W–L.