NBA · GS
Golden State Warriors
270 stored games since 2023. Records come from stored final scores, not official standings.
Recent form · Players · Results · NBA guide
Recent form
The team’s most recent games, regular season and playoffs, from the stored 2025-26 and 2026-27 results. Record is W–L. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-02 to 2026-11-11.
- Record
- 4–1 5 GP
- Scored per game
- 121.6
- Allowed per game
- 106.8
- Margin per game
- +14.8
Last 10 games: 10 games, 2026-10-24 to 2026-11-11.
- Record
- 8–2 10 GP
- Scored per game
- 121.9
- Allowed per game
- 110.0
- Margin per game
- +11.9
Last 20 games: 20 games, 2026-03-29 to 2026-11-11; 12 from 2026-27, 8 from 2025-26.
- Record
- 9–11 20 GP
- Scored per game
- 115.3
- Allowed per game
- 114.0
- Margin per game
- +1.3
This season (2026-27): 12 games, 2026-10-21 to 2026-11-11; 2026-27 so far.
- Record
- 8–4 12 GP
- Scored per game
- 119.3
- Allowed per game
- 111.5
- Margin per game
- +7.8
Last season (2025-26): 82 games, 2025-10-21 to 2026-04-12.
- Record
- 37–45 82 GP
- Scored per game
- 114.6
- Allowed per game
- 115.2
- Margin per game
- −0.6
This and last season: 94 games, 2025-10-21 to 2026-11-11; 12 in 2026-27, 82 in 2025-26.
- Record
- 45–49 94 GP
- Scored per game
- 115.2
- Allowed per game
- 114.7
- Margin per game
- +0.5
Players This season (2026-27)
Per-game stats in these team games, counting only the games each player appeared in.
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Brandin Podziemski | G | 5 | 33.4 | 18.2 | 4.8 | 2.8 | 3.6 |
| Charles Bassey | C | 5 | 15.8 | 10.8 | 7.0 | 0.4 | 0.0 |
| De'Anthony Melton | G | 5 | 22.6 | 7.6 | 4.4 | 2.4 | 1.6 |
| Draymond Green | F | 5 | 25.2 | 3.4 | 4.6 | 7.8 | 0.2 |
| Georges Niang | F | 5 | 21.4 | 10.2 | 3.4 | 1.8 | 1.6 |
| Stephen Curry | G | 5 | 24.8 | 26.4 | 3.6 | 3.8 | 4.2 |
| Yaxel Lendeborg | F | 5 | 31.8 | 20.8 | 7.6 | 3.6 | 2.2 |
| Al Horford | C | 4 | 16.8 | 4.2 | 3.2 | 3.8 | 0.8 |
| Graham Ike | F | 4 | 6.0 | 2.0 | 1.5 | 0.8 | 0.0 |
| LJ Cryer | G | 4 | 10.0 | 5.8 | 0.2 | 1.0 | 1.2 |
| Will Richard | G | 4 | 18.8 | 7.2 | 2.8 | 0.8 | 1.5 |
| Brandon Williams | G | 3 | 13.3 | 7.7 | 0.3 | 2.0 | 0.0 |
| Gary Payton II | G | 3 | 14.3 | 5.0 | 0.7 | 0.3 | 0.3 |
| Gui Santos | F | 3 | 15.0 | 2.0 | 3.7 | 1.7 | 0.0 |
| Malevy Leons | F | 3 | 5.7 | 0.0 | 2.0 | 0.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Charles Bassey | C | 10 | 12.5 | 7.6 | 5.7 | 0.5 | 0.0 |
| De'Anthony Melton | G | 10 | 22.8 | 11.1 | 4.8 | 2.6 | 2.5 |
| Georges Niang | F | 10 | 21.1 | 8.5 | 3.2 | 1.6 | 1.6 |
| Yaxel Lendeborg | F | 10 | 31.9 | 23.0 | 7.3 | 3.6 | 2.7 |
| Brandin Podziemski | G | 9 | 33.6 | 17.2 | 5.4 | 4.3 | 3.0 |
| Will Richard | G | 9 | 18.6 | 5.8 | 1.9 | 1.0 | 1.2 |
| Al Horford | C | 8 | 17.9 | 5.5 | 3.5 | 2.4 | 1.2 |
| Brandon Williams | G | 8 | 16.9 | 10.8 | 1.9 | 2.4 | 0.8 |
| Draymond Green | F | 8 | 27.1 | 3.1 | 5.0 | 7.6 | 0.2 |
| Gary Payton II | G | 8 | 13.1 | 4.1 | 1.6 | 0.5 | 0.4 |
| Stephen Curry | G | 8 | 26.8 | 28.9 | 4.1 | 4.2 | 4.8 |
| Graham Ike | F | 7 | 8.4 | 3.6 | 2.6 | 0.9 | 0.1 |
| Gui Santos | F | 7 | 17.3 | 4.6 | 3.7 | 1.6 | 0.3 |
| LJ Cryer | G | 7 | 8.4 | 4.6 | 0.3 | 1.0 | 1.1 |
| Malevy Leons | F | 5 | 4.8 | 0.4 | 1.4 | 0.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| De'Anthony Melton | G | 19 | 22.8 | 9.3 | 3.8 | 2.6 | 1.9 |
| Brandin Podziemski | G | 18 | 31.3 | 18.3 | 4.3 | 3.5 | 2.8 |
| Draymond Green | F | 17 | 27.2 | 4.9 | 5.0 | 7.3 | 0.8 |
| Gary Payton II | G | 17 | 16.1 | 7.2 | 2.7 | 0.8 | 0.3 |
| Will Richard | G | 16 | 16.4 | 3.9 | 2.0 | 0.9 | 0.7 |
| Charles Bassey | C | 15 | 15.1 | 8.6 | 6.2 | 0.7 | 0.0 |
| Gui Santos | F | 14 | 21.9 | 8.0 | 4.5 | 2.1 | 0.7 |
| Stephen Curry | G | 14 | 26.6 | 25.6 | 3.8 | 3.8 | 4.1 |
| Al Horford | C | 12 | 18.0 | 5.2 | 3.4 | 2.1 | 1.2 |
| Georges Niang | F | 12 | 20.3 | 8.0 | 3.1 | 1.5 | 1.3 |
| LJ Cryer | G | 12 | 12.2 | 6.5 | 0.5 | 1.4 | 1.4 |
| Malevy Leons | F | 12 | 11.7 | 3.2 | 2.1 | 1.1 | 0.1 |
| Yaxel Lendeborg | F | 12 | 32.1 | 21.7 | 7.4 | 3.7 | 2.4 |
| Brandon Williams | G | 10 | 16.2 | 10.4 | 2.1 | 2.3 | 0.7 |
| Graham Ike | F | 9 | 9.2 | 4.8 | 2.4 | 0.9 | 0.4 |
| Pat Spencer | G | 8 | 25.2 | 9.4 | 3.1 | 4.5 | 1.4 |
| Seth Curry | SG | 6 | 13.5 | 7.3 | 1.0 | 0.5 | 1.3 |
| Kristaps Porzingis | C | 5 | 26.0 | 14.2 | 6.6 | 1.8 | 1.2 |
| Nate Williams | SG | 4 | 26.5 | 11.0 | 3.2 | 1.2 | 1.5 |
| Omer Yurtseven | C | 3 | 16.5 | 5.7 | 3.3 | 1.3 | 0.0 |
| Quinten Post | C | 1 | 5.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| De'Anthony Melton | G | 12 | 22.4 | 10.1 | 4.2 | 2.3 | 2.2 |
| Georges Niang | F | 12 | 20.3 | 8.0 | 3.1 | 1.5 | 1.3 |
| Yaxel Lendeborg | F | 12 | 32.1 | 21.7 | 7.4 | 3.7 | 2.4 |
| Will Richard | G | 11 | 17.3 | 5.5 | 2.0 | 0.9 | 1.0 |
| Al Horford | C | 10 | 17.9 | 4.7 | 3.7 | 2.1 | 1.1 |
| Brandin Podziemski | G | 10 | 33.5 | 17.3 | 5.1 | 4.2 | 2.9 |
| Brandon Williams | G | 10 | 16.2 | 10.4 | 2.1 | 2.3 | 0.7 |
| Charles Bassey | C | 10 | 12.5 | 7.6 | 5.7 | 0.5 | 0.0 |
| Draymond Green | F | 10 | 26.9 | 3.2 | 4.9 | 7.5 | 0.3 |
| Gary Payton II | G | 10 | 13.4 | 5.0 | 1.6 | 0.4 | 0.4 |
| Stephen Curry | G | 10 | 26.5 | 27.8 | 3.7 | 3.9 | 4.3 |
| Graham Ike | F | 9 | 9.2 | 4.8 | 2.4 | 0.9 | 0.4 |
| Gui Santos | F | 9 | 18.4 | 5.4 | 3.9 | 1.4 | 0.4 |
| LJ Cryer | G | 8 | 8.5 | 5.1 | 0.4 | 1.2 | 1.2 |
| Malevy Leons | F | 6 | 5.5 | 0.3 | 1.3 | 0.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Brandin Podziemski | G | 82 | 28.5 | 13.8 | 5.1 | 3.7 | 1.9 |
| Gary Payton II | G | 73 | 15.6 | 7.5 | 3.6 | 1.7 | 0.5 |
| Will Richard | G | 69 | 20.0 | 6.4 | 2.5 | 1.3 | 1.0 |
| Draymond Green | F | 68 | 27.5 | 8.4 | 5.5 | 5.5 | 1.5 |
| Gui Santos | F | 68 | 20.6 | 9.2 | 3.9 | 2.3 | 1.1 |
| Quinten Post | C | 67 | 17.3 | 7.7 | 4.0 | 1.4 | 1.4 |
| Pat Spencer | G | 66 | 18.6 | 7.2 | 2.4 | 3.5 | 0.9 |
| Moses Moody | G | 60 | 25.7 | 12.1 | 3.3 | 1.6 | 2.5 |
| De'Anthony Melton | G | 49 | 23.0 | 12.3 | 3.2 | 2.6 | 1.5 |
| Al Horford | C | 45 | 21.6 | 8.3 | 4.9 | 2.6 | 1.6 |
| Buddy Hield | G | 44 | 17.5 | 8.0 | 2.5 | 1.5 | 1.5 |
| Stephen Curry | G | 43 | 31.0 | 26.6 | 3.6 | 4.7 | 4.4 |
| Jimmy Butler III | F | 38 | 31.2 | 20.0 | 5.6 | 4.9 | 0.8 |
| Trayce Jackson-Davis | F | 36 | 11.4 | 4.2 | 3.1 | 0.9 | 0.0 |
| Malevy Leons | F | 25 | 11.0 | 3.3 | 2.1 | 0.9 | 0.2 |
| Jonathan Kuminga | F | 20 | 23.9 | 12.1 | 5.8 | 2.5 | 0.8 |
| LJ Cryer | G | 18 | 16.2 | 8.2 | 1.6 | 1.0 | 2.1 |
| Kristaps Porzingis | C | 15 | 23.8 | 16.1 | 5.3 | 2.3 | 1.5 |
| Nate Williams | SG | 14 | 17.2 | 8.0 | 2.1 | 1.0 | 0.9 |
| Omer Yurtseven | C | 10 | 11.6 | 3.4 | 3.0 | 0.8 | 0.0 |
| Seth Curry | SG | 10 | 13.2 | 7.1 | 1.2 | 1.0 | 1.2 |
| Charles Bassey | C | 5 | 20.2 | 10.6 | 7.2 | 1.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Brandin Podziemski | G | 92 | 29.0 | 14.2 | 5.1 | 3.8 | 2.0 |
| Gary Payton II | G | 83 | 15.4 | 7.2 | 3.4 | 1.5 | 0.5 |
| Will Richard | G | 80 | 19.6 | 6.3 | 2.4 | 1.3 | 1.0 |
| Draymond Green | F | 78 | 27.4 | 7.7 | 5.4 | 5.8 | 1.3 |
| Gui Santos | F | 77 | 20.3 | 8.8 | 3.9 | 2.2 | 1.1 |
| Quinten Post | C | 67 | 17.3 | 7.7 | 4.0 | 1.4 | 1.4 |
| Pat Spencer | G | 66 | 18.6 | 7.2 | 2.4 | 3.5 | 0.9 |
| De'Anthony Melton | G | 61 | 22.9 | 11.9 | 3.4 | 2.5 | 1.6 |
| Moses Moody | G | 60 | 25.7 | 12.1 | 3.3 | 1.6 | 2.5 |
| Al Horford | C | 55 | 20.9 | 7.6 | 4.7 | 2.5 | 1.5 |
| Stephen Curry | G | 53 | 30.1 | 26.8 | 3.6 | 4.6 | 4.4 |
| Buddy Hield | G | 44 | 17.5 | 8.0 | 2.5 | 1.5 | 1.5 |
| Jimmy Butler III | F | 38 | 31.2 | 20.0 | 5.6 | 4.9 | 0.8 |
| Trayce Jackson-Davis | F | 36 | 11.4 | 4.2 | 3.1 | 0.9 | 0.0 |
| Malevy Leons | F | 31 | 10.0 | 2.7 | 2.0 | 0.7 | 0.1 |
| LJ Cryer | G | 26 | 13.8 | 7.3 | 1.2 | 1.1 | 1.8 |
| Jonathan Kuminga | F | 20 | 23.9 | 12.1 | 5.8 | 2.5 | 0.8 |
| Charles Bassey | C | 15 | 15.1 | 8.6 | 6.2 | 0.7 | 0.0 |
| Kristaps Porzingis | C | 15 | 23.8 | 16.1 | 5.3 | 2.3 | 1.5 |
| Nate Williams | SG | 14 | 17.2 | 8.0 | 2.1 | 1.0 | 0.9 |
| Georges Niang | F | 12 | 20.3 | 8.0 | 3.1 | 1.5 | 1.3 |
| Yaxel Lendeborg | F | 12 | 32.1 | 21.7 | 7.4 | 3.7 | 2.4 |
| Brandon Williams | G | 10 | 16.2 | 10.4 | 2.1 | 2.3 | 0.7 |
| Omer Yurtseven | C | 10 | 11.6 | 3.4 | 3.0 | 0.8 | 0.0 |
| Seth Curry | SG | 10 | 13.2 | 7.1 | 1.2 | 1.0 | 1.2 |
| Graham Ike | F | 9 | 9.2 | 4.8 | 2.4 | 0.9 | 0.4 |
Results This season (2026-27)
| Date | Opponent | Result | Type | Season |
|---|---|---|---|---|
| 2026-11-11 | @ Houston Rockets | L 108–115 | Regular season | 2026-27 |
| 2026-11-09 | vs New Orleans Pelicans | W 138–87 | Regular season | 2026-27 |
| 2026-11-07 | vs Orlando Magic | W 126–119 OT | Regular season | 2026-27 |
| 2026-11-05 | vs Miami Heat | W 120–100 | Regular season | 2026-27 |
| 2026-11-02 | vs Phoenix Suns | W 116–113 | Regular season | 2026-27 |
| 2026-11-01 | vs LA Clippers | W 124–112 | Regular season | 2026-27 |
| 2026-10-30 | vs Los Angeles Lakers | W 112–95 | Regular season | 2026-27 |
| 2026-10-28 | @ Minnesota Timberwolves | W 119–114 | Regular season | 2026-27 |
| 2026-10-26 | @ Denver Nuggets | W 134–114 | Regular season | 2026-27 |
| 2026-10-24 | @ Phoenix Suns | L 122–131 | Regular season | 2026-27 |
| 2026-10-23 | vs Memphis Grizzlies | L 108–111 | Regular season | 2026-27 |
| 2026-10-21 | @ Los Angeles Lakers | L 105–127 | Regular season | 2026-27 |
| 2026-04-12 | @ LA Clippers | L 110–115 | Regular season | 2025-26 |
| 2026-04-10 | @ Sacramento Kings | L 118–124 | Regular season | 2025-26 |
| 2026-04-09 | vs Los Angeles Lakers | L 103–119 | Regular season | 2025-26 |
| 2026-04-07 | vs Sacramento Kings | W 110–105 | Regular season | 2025-26 |
| 2026-04-05 | vs Houston Rockets | L 116–117 | Regular season | 2025-26 |
| 2026-04-02 | vs Cleveland Cavaliers | L 111–118 | Regular season | 2025-26 |
| 2026-04-01 | vs San Antonio Spurs | L 113–127 | Regular season | 2025-26 |
| 2026-03-29 | @ Denver Nuggets | L 93–116 | Regular season | 2025-26 |
| 2026-03-27 | vs Washington Wizards | W 131–126 | Regular season | 2025-26 |
| 2026-03-25 | vs Brooklyn Nets | W 109–106 | Regular season | 2025-26 |
| 2026-03-23 | @ Dallas Mavericks | W 137–131 OT | Regular season | 2025-26 |
| 2026-03-21 | @ Atlanta Hawks | L 110–126 | Regular season | 2025-26 |
| 2026-03-20 | @ Detroit Pistons | L 101–115 | Regular season | 2025-26 |
| 2026-03-18 | @ Boston Celtics | L 99–120 | Regular season | 2025-26 |
| 2026-03-16 | @ Washington Wizards | W 125–117 | Regular season | 2025-26 |
| 2026-03-15 | @ New York Knicks | L 107–110 | Regular season | 2025-26 |
| 2026-03-13 | vs Minnesota Timberwolves | L 117–127 | Regular season | 2025-26 |
| 2026-03-10 | vs Chicago Bulls | L 124–130 OT | Regular season | 2025-26 |
| 2026-03-09 | @ Utah Jazz | L 116–119 | Regular season | 2025-26 |
| 2026-03-07 | @ Oklahoma City Thunder | L 97–104 | Regular season | 2025-26 |
| 2026-03-05 | @ Houston Rockets | W 115–113 OT | Regular season | 2025-26 |
| 2026-03-02 | vs LA Clippers | L 101–114 | Regular season | 2025-26 |
| 2026-02-28 | vs Los Angeles Lakers | L 101–129 | Regular season | 2025-26 |
| 2026-02-25 | @ Memphis Grizzlies | W 133–112 | Regular season | 2025-26 |
| 2026-02-24 | @ New Orleans Pelicans | L 109–113 | Regular season | 2025-26 |
| 2026-02-22 | vs Denver Nuggets | W 128–117 | Regular season | 2025-26 |
| 2026-02-19 | vs Boston Celtics | L 110–121 | Regular season | 2025-26 |
| 2026-02-11 | vs San Antonio Spurs | L 113–126 | Regular season | 2025-26 |
| 2026-02-09 | vs Memphis Grizzlies | W 114–113 | Regular season | 2025-26 |
| 2026-02-07 | @ Los Angeles Lakers | L 99–105 | Regular season | 2025-26 |
| 2026-02-05 | @ Phoenix Suns | W 101–97 | Regular season | 2025-26 |
| 2026-02-03 | vs Philadelphia 76ers | L 94–113 | Regular season | 2025-26 |
| 2026-01-30 | vs Detroit Pistons | L 124–131 | Regular season | 2025-26 |
| 2026-01-28 | @ Utah Jazz | W 140–124 | Regular season | 2025-26 |
| 2026-01-26 | @ Minnesota Timberwolves | L 83–108 | Regular season | 2025-26 |
| 2026-01-25 | @ Minnesota Timberwolves | W 111–85 | Regular season | 2025-26 |
| 2026-01-22 | @ Dallas Mavericks | L 115–123 | Regular season | 2025-26 |
| 2026-01-20 | vs Toronto Raptors | L 127–145 | Regular season | 2025-26 |
| 2026-01-19 | vs Miami Heat | W 135–112 | Regular season | 2025-26 |
| 2026-01-17 | vs Charlotte Hornets | W 136–116 | Regular season | 2025-26 |
| 2026-01-15 | vs New York Knicks | W 126–113 | Regular season | 2025-26 |
| 2026-01-13 | vs Portland Trail Blazers | W 119–97 | Regular season | 2025-26 |
| 2026-01-11 | vs Atlanta Hawks | L 111–124 | Regular season | 2025-26 |
| 2026-01-09 | vs Sacramento Kings | W 137–103 | Regular season | 2025-26 |
| 2026-01-07 | vs Milwaukee Bucks | W 120–113 | Regular season | 2025-26 |
| 2026-01-05 | @ LA Clippers | L 102–103 | Regular season | 2025-26 |
| 2026-01-03 | vs Utah Jazz | W 123–114 | Regular season | 2025-26 |
| 2026-01-02 | vs Oklahoma City Thunder | L 94–131 | Regular season | 2025-26 |
| 2025-12-31 | @ Charlotte Hornets | W 132–125 | Regular season | 2025-26 |
| 2025-12-29 | @ Brooklyn Nets | W 120–107 | Regular season | 2025-26 |
| 2025-12-28 | @ Toronto Raptors | L 127–141 OT | Regular season | 2025-26 |
| 2025-12-25 | vs Dallas Mavericks | W 126–116 | Regular season | 2025-26 |
| 2025-12-22 | vs Orlando Magic | W 120–97 | Regular season | 2025-26 |
| 2025-12-20 | vs Phoenix Suns | W 119–116 | Regular season | 2025-26 |
| 2025-12-18 | @ Phoenix Suns | L 98–99 | Regular season | 2025-26 |
| 2025-12-14 | @ Portland Trail Blazers | L 131–136 | Regular season | 2025-26 |
| 2025-12-12 | vs Minnesota Timberwolves | L 120–127 | Regular season | 2025-26 |
| 2025-12-07 | @ Chicago Bulls | W 123–91 | Regular season | 2025-26 |
| 2025-12-06 | @ Cleveland Cavaliers | W 99–94 | Regular season | 2025-26 |
| 2025-12-04 | @ Philadelphia 76ers | L 98–99 | Regular season | 2025-26 |
| 2025-12-02 | vs Oklahoma City Thunder | L 112–124 | Regular season | 2025-26 |
| 2025-11-29 | vs New Orleans Pelicans | W 104–96 | Regular season | 2025-26 |
| 2025-11-26 | vs Houston Rockets | L 100–104 | Regular season | 2025-26 |
| 2025-11-24 | vs Utah Jazz | W 134–117 | Regular season | 2025-26 |
| 2025-11-21 | vs Portland Trail Blazers | L 123–127 | Regular season | 2025-26 |
| 2025-11-19 | @ Miami Heat | L 96–110 | Regular season | 2025-26 |
| 2025-11-18 | @ Orlando Magic | L 113–121 | Regular season | 2025-26 |
| 2025-11-16 | @ New Orleans Pelicans | W 124–106 | Regular season | 2025-26 |
| 2025-11-14 | @ San Antonio Spurs | W 109–108 | Regular season | 2025-26 |
| 2025-11-12 | @ San Antonio Spurs | W 125–120 | Regular season | 2025-26 |
| 2025-11-11 | @ Oklahoma City Thunder | L 102–126 | Regular season | 2025-26 |
| 2025-11-09 | vs Indiana Pacers | W 114–83 | Regular season | 2025-26 |
| 2025-11-07 | @ Denver Nuggets | L 104–129 | Regular season | 2025-26 |
| 2025-11-05 | @ Sacramento Kings | L 116–121 | Regular season | 2025-26 |
| 2025-11-04 | vs Phoenix Suns | W 118–107 | Regular season | 2025-26 |
| 2025-11-01 | @ Indiana Pacers | L 109–114 | Regular season | 2025-26 |
| 2025-10-30 | @ Milwaukee Bucks | L 110–120 | Regular season | 2025-26 |
| 2025-10-28 | vs LA Clippers | W 98–79 | Regular season | 2025-26 |
| 2025-10-27 | vs Memphis Grizzlies | W 131–118 | Regular season | 2025-26 |
| 2025-10-24 | @ Portland Trail Blazers | L 119–139 | Regular season | 2025-26 |
| 2025-10-23 | vs Denver Nuggets | W 137–131 OT | Regular season | 2025-26 |
| 2025-10-21 | @ Los Angeles Lakers | W 119–109 | Regular season | 2025-26 |
No games in this window.
Season by season
| Season | GP | Record | Scored /g | Allowed /g | Diff /g | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 12 | 8–4 | 119.3 | 111.5 | +7.8 | – |
| 2025-26 | 82 | 37–45 | 114.6 | 115.2 | −0.6 | – |
| 2024-25 | 82 | 48–34 | 113.8 | 110.5 | +3.3 | 5–7 |
| 2023-24 | 82 | 46–36 | 117.8 | 115.2 | +2.6 | – |
Regular season, except the playoff column. Record is W–L.