NBA · IND
Indiana Pacers
299 stored games since 2023. Records come from stored final scores, not official standings.
Recent form · Players · Results · NBA guide
Recent form
The team’s most recent games, regular season and playoffs, from the stored 2025-26 and 2026-27 results. Record is W–L. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-02 to 2026-11-11.
- Record
- 2–3 5 GP
- Scored per game
- 109.8
- Allowed per game
- 110.2
- Margin per game
- −0.4
Last 10 games: 10 games, 2026-10-25 to 2026-11-11.
- Record
- 3–7 10 GP
- Scored per game
- 111.1
- Allowed per game
- 112.7
- Margin per game
- −1.6
Last 20 games: 20 games, 2026-03-29 to 2026-11-11; 12 from 2026-27, 8 from 2025-26.
- Record
- 7–13 20 GP
- Scored per game
- 113.8
- Allowed per game
- 115.7
- Margin per game
- −1.9
This season (2026-27): 12 games, 2026-10-21 to 2026-11-11; 2026-27 so far.
- Record
- 4–8 12 GP
- Scored per game
- 111.6
- Allowed per game
- 114.0
- Margin per game
- −2.4
Last season (2025-26): 82 games, 2025-10-23 to 2026-04-12.
- Record
- 19–63 82 GP
- Scored per game
- 112.4
- Allowed per game
- 120.4
- Margin per game
- −8.0
This and last season: 94 games, 2025-10-23 to 2026-11-11; 12 in 2026-27, 82 in 2025-26.
- Record
- 23–71 94 GP
- Scored per game
- 112.3
- Allowed per game
- 119.6
- Margin per game
- −7.3
Players This season (2026-27)
Per-game stats in these team games, counting only the games each player appeared in.
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Jarace Walker | F | 5 | 19.8 | 6.8 | 4.4 | 1.2 | 0.8 |
| Quenton Jackson | G | 5 | 24.0 | 10.6 | 5.0 | 2.4 | 1.4 |
| Aaron Nesmith | G | 4 | 28.2 | 11.0 | 2.2 | 1.5 | 2.0 |
| Andrew Nembhard | G | 4 | 34.2 | 15.0 | 2.0 | 8.5 | 2.2 |
| Braden Smith | G | 4 | 22.0 | 7.2 | 1.2 | 4.2 | 0.5 |
| Ivica Zubac | C | 4 | 24.2 | 11.8 | 7.8 | 2.0 | 0.0 |
| Jalen Slawson | F | 4 | 17.8 | 5.0 | 3.2 | 1.8 | 0.5 |
| Jay Huff | C | 4 | 18.8 | 8.5 | 4.5 | 0.8 | 0.5 |
| Larry Nance Jr. | F | 4 | 11.5 | 7.0 | 1.5 | 0.5 | 1.5 |
| Obi Toppin | F | 4 | 19.0 | 9.8 | 4.2 | 2.0 | 1.2 |
| Pascal Siakam | F | 4 | 32.2 | 25.0 | 6.0 | 5.0 | 2.8 |
| Kelly Oubre Jr. | G | 3 | 24.3 | 10.0 | 3.0 | 1.0 | 0.3 |
| T.J. McConnell | G | 3 | 10.3 | 5.0 | 1.7 | 3.7 | 0.0 |
| Kobe Brown | G | 2 | 22.5 | 8.0 | 3.5 | 0.5 | 1.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Jarace Walker | F | 10 | 21.7 | 7.7 | 5.7 | 1.7 | 1.2 |
| Quenton Jackson | G | 10 | 22.7 | 10.0 | 3.7 | 2.7 | 1.2 |
| Aaron Nesmith | G | 9 | 25.7 | 12.0 | 2.0 | 1.8 | 1.9 |
| Jalen Slawson | F | 9 | 14.4 | 3.6 | 2.9 | 1.0 | 0.2 |
| Jay Huff | C | 9 | 19.0 | 7.8 | 4.0 | 1.0 | 0.9 |
| Larry Nance Jr. | F | 9 | 17.1 | 5.7 | 3.1 | 0.7 | 1.2 |
| Pascal Siakam | F | 9 | 32.3 | 21.9 | 7.2 | 4.9 | 1.7 |
| Andrew Nembhard | G | 8 | 33.4 | 17.1 | 2.1 | 8.0 | 2.9 |
| Kelly Oubre Jr. | G | 8 | 23.5 | 11.1 | 2.9 | 1.1 | 0.9 |
| Braden Smith | G | 7 | 15.1 | 4.3 | 0.7 | 2.7 | 0.3 |
| Obi Toppin | F | 7 | 20.1 | 11.7 | 5.0 | 1.7 | 1.7 |
| Ivica Zubac | C | 5 | 20.8 | 9.8 | 6.4 | 2.0 | 0.0 |
| Kobe Brown | G | 4 | 20.0 | 7.0 | 3.5 | 1.5 | 0.8 |
| T.J. McConnell | G | 3 | 10.3 | 5.0 | 1.7 | 3.7 | 0.0 |
| Tyrese Haliburton | G | 2 | 33.0 | 23.0 | 5.0 | 9.5 | 4.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Quenton Jackson | G | 20 | 22.9 | 11.1 | 3.4 | 3.6 | 0.9 |
| Jay Huff | C | 18 | 19.4 | 8.8 | 4.4 | 1.6 | 1.2 |
| Jalen Slawson | F | 17 | 19.1 | 5.5 | 3.8 | 1.8 | 0.6 |
| Obi Toppin | F | 17 | 19.9 | 13.7 | 4.8 | 2.0 | 1.9 |
| Jarace Walker | F | 15 | 22.7 | 8.3 | 5.5 | 2.3 | 1.3 |
| Pascal Siakam | F | 14 | 31.6 | 23.9 | 7.0 | 4.4 | 1.8 |
| Kobe Brown | G | 12 | 23.9 | 9.6 | 4.8 | 2.7 | 1.3 |
| Andrew Nembhard | G | 11 | 33.5 | 16.9 | 2.2 | 8.0 | 2.4 |
| Larry Nance Jr. | F | 11 | 14.5 | 4.6 | 2.5 | 0.5 | 1.0 |
| Aaron Nesmith | G | 10 | 25.1 | 11.7 | 2.2 | 1.7 | 1.8 |
| Kelly Oubre Jr. | G | 10 | 23.6 | 9.6 | 2.7 | 1.4 | 0.8 |
| Ethan Thompson | SG | 8 | 29.6 | 12.5 | 3.1 | 2.8 | 1.9 |
| Micah Potter | C | 8 | 22.9 | 13.9 | 7.6 | 1.8 | 2.2 |
| Braden Smith | G | 7 | 15.1 | 4.3 | 0.7 | 2.7 | 0.3 |
| Ivica Zubac | C | 7 | 23.1 | 10.6 | 8.3 | 1.7 | 0.0 |
| Kam Jones | G | 7 | 21.9 | 5.6 | 2.4 | 5.6 | 0.7 |
| Taelon Peter | SG | 7 | 20.4 | 7.0 | 2.4 | 1.1 | 1.4 |
| Ben Sheppard | G | 4 | 20.5 | 7.0 | 2.0 | 2.0 | 1.0 |
| T.J. McConnell | G | 4 | 12.2 | 7.5 | 1.8 | 5.0 | 0.5 |
| Tyrese Haliburton | G | 4 | 33.0 | 21.8 | 4.5 | 9.5 | 2.5 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Jarace Walker | F | 12 | 21.1 | 6.8 | 5.3 | 1.7 | 1.1 |
| Quenton Jackson | G | 12 | 21.7 | 9.5 | 3.5 | 2.6 | 1.1 |
| Larry Nance Jr. | F | 11 | 14.5 | 4.6 | 2.5 | 0.5 | 1.0 |
| Pascal Siakam | F | 11 | 32.3 | 22.7 | 6.9 | 4.4 | 1.7 |
| Aaron Nesmith | G | 10 | 25.1 | 11.7 | 2.2 | 1.7 | 1.8 |
| Andrew Nembhard | G | 10 | 33.3 | 17.1 | 2.1 | 7.8 | 2.4 |
| Jalen Slawson | F | 10 | 14.6 | 3.6 | 3.1 | 1.1 | 0.2 |
| Jay Huff | C | 10 | 17.6 | 7.0 | 3.8 | 0.9 | 0.8 |
| Kelly Oubre Jr. | G | 10 | 23.6 | 9.6 | 2.7 | 1.4 | 0.8 |
| Obi Toppin | F | 9 | 21.2 | 12.8 | 4.8 | 1.6 | 1.8 |
| Braden Smith | G | 7 | 15.1 | 4.3 | 0.7 | 2.7 | 0.3 |
| Ivica Zubac | C | 7 | 23.1 | 10.6 | 8.3 | 1.7 | 0.0 |
| Kobe Brown | G | 5 | 16.2 | 5.6 | 2.8 | 1.2 | 0.6 |
| Tyrese Haliburton | G | 4 | 33.0 | 21.8 | 4.5 | 9.5 | 2.5 |
| T.J. McConnell | G | 3 | 10.3 | 5.0 | 1.7 | 3.7 | 0.0 |
| Ben Sheppard | G | 1 | 12.0 | 3.0 | 1.0 | 0.0 | 1.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Jay Huff | C | 82 | 21.0 | 9.5 | 4.0 | 1.5 | 1.5 |
| Jarace Walker | F | 76 | 25.7 | 11.6 | 5.1 | 2.5 | 1.8 |
| Ben Sheppard | G | 65 | 21.4 | 7.1 | 3.0 | 1.8 | 1.3 |
| Pascal Siakam | F | 62 | 33.2 | 24.0 | 6.6 | 3.8 | 1.7 |
| Andrew Nembhard | G | 57 | 31.3 | 16.9 | 2.8 | 7.7 | 1.9 |
| T.J. McConnell | G | 56 | 17.2 | 9.4 | 2.2 | 5.1 | 0.3 |
| Quenton Jackson | G | 49 | 18.3 | 9.1 | 2.3 | 2.9 | 0.9 |
| Micah Potter | C | 47 | 19.3 | 9.7 | 5.0 | 1.5 | 1.5 |
| Aaron Nesmith | G | 45 | 29.6 | 13.8 | 4.2 | 1.9 | 2.3 |
| Isaiah Jackson | F | 38 | 16.8 | 6.4 | 5.6 | 0.8 | 0.0 |
| Taelon Peter | SG | 38 | 12.9 | 4.5 | 1.6 | 1.1 | 1.1 |
| Tony Bradley | C | 38 | 11.3 | 4.0 | 2.8 | 0.5 | 0.0 |
| Kam Jones | G | 37 | 16.6 | 4.4 | 1.6 | 3.2 | 0.6 |
| Johnny Furphy | G | 35 | 18.3 | 5.1 | 4.4 | 1.2 | 0.7 |
| Ethan Thompson | SG | 32 | 20.5 | 7.0 | 2.2 | 1.8 | 1.2 |
| Bennedict Mathurin | G | 28 | 31.8 | 17.8 | 5.4 | 2.2 | 2.1 |
| Kobe Brown | G | 27 | 24.7 | 9.4 | 4.9 | 2.0 | 1.4 |
| Obi Toppin | F | 24 | 17.7 | 11.6 | 4.4 | 2.3 | 1.5 |
| Jeremiah Robinson-Earl | PF | 17 | 17.6 | 4.6 | 5.2 | 0.7 | 0.5 |
| Garrison Mathews | SG | 14 | 14.0 | 5.6 | 1.2 | 0.7 | 1.2 |
| Jalen Slawson | F | 13 | 23.9 | 7.3 | 4.4 | 2.8 | 1.2 |
| RayJ Dennis | G | 13 | 12.8 | 4.9 | 1.6 | 2.0 | 0.9 |
| Monte Morris | PG | 6 | 10.7 | 3.0 | 1.2 | 1.5 | 0.3 |
| Ivica Zubac | C | 5 | 23.6 | 11.6 | 7.2 | 1.8 | 0.0 |
| James Wiseman | C | 4 | 14.8 | 3.2 | 2.0 | 0.8 | 0.0 |
| Mac McClung | SG | 3 | 11.3 | 6.3 | 1.3 | 0.3 | 0.7 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Jay Huff | C | 92 | 20.6 | 9.3 | 3.9 | 1.4 | 1.4 |
| Jarace Walker | F | 88 | 25.1 | 11.0 | 5.2 | 2.4 | 1.7 |
| Pascal Siakam | F | 73 | 33.1 | 23.8 | 6.7 | 3.9 | 1.7 |
| Andrew Nembhard | G | 67 | 31.6 | 17.0 | 2.7 | 7.7 | 2.0 |
| Ben Sheppard | G | 66 | 21.3 | 7.0 | 3.0 | 1.7 | 1.3 |
| Quenton Jackson | G | 61 | 19.0 | 9.2 | 2.6 | 2.8 | 0.9 |
| T.J. McConnell | G | 59 | 16.8 | 9.2 | 2.2 | 5.1 | 0.3 |
| Aaron Nesmith | G | 55 | 28.8 | 13.4 | 3.8 | 1.9 | 2.2 |
| Micah Potter | C | 47 | 19.3 | 9.7 | 5.0 | 1.5 | 1.5 |
| Isaiah Jackson | F | 38 | 16.8 | 6.4 | 5.6 | 0.8 | 0.0 |
| Taelon Peter | SG | 38 | 12.9 | 4.5 | 1.6 | 1.1 | 1.1 |
| Tony Bradley | C | 38 | 11.3 | 4.0 | 2.8 | 0.5 | 0.0 |
| Kam Jones | G | 37 | 16.6 | 4.4 | 1.6 | 3.2 | 0.6 |
| Johnny Furphy | G | 35 | 18.3 | 5.1 | 4.4 | 1.2 | 0.7 |
| Obi Toppin | F | 33 | 18.7 | 11.9 | 4.5 | 2.1 | 1.6 |
| Ethan Thompson | SG | 32 | 20.5 | 7.0 | 2.2 | 1.8 | 1.2 |
| Kobe Brown | G | 32 | 23.4 | 8.8 | 4.6 | 1.8 | 1.3 |
| Bennedict Mathurin | G | 28 | 31.8 | 17.8 | 5.4 | 2.2 | 2.1 |
| Jalen Slawson | F | 23 | 19.9 | 5.7 | 3.8 | 2.0 | 0.7 |
| Jeremiah Robinson-Earl | PF | 17 | 17.6 | 4.6 | 5.2 | 0.7 | 0.5 |
| Garrison Mathews | SG | 14 | 14.0 | 5.6 | 1.2 | 0.7 | 1.2 |
| RayJ Dennis | G | 13 | 12.8 | 4.9 | 1.6 | 2.0 | 0.9 |
| Ivica Zubac | C | 12 | 23.3 | 11.0 | 7.8 | 1.8 | 0.0 |
| Larry Nance Jr. | F | 11 | 14.5 | 4.6 | 2.5 | 0.5 | 1.0 |
| Kelly Oubre Jr. | G | 10 | 23.6 | 9.6 | 2.7 | 1.4 | 0.8 |
| Braden Smith | G | 7 | 15.1 | 4.3 | 0.7 | 2.7 | 0.3 |
| Monte Morris | PG | 6 | 10.7 | 3.0 | 1.2 | 1.5 | 0.3 |
| James Wiseman | C | 4 | 14.8 | 3.2 | 2.0 | 0.8 | 0.0 |
| Tyrese Haliburton | G | 4 | 33.0 | 21.8 | 4.5 | 9.5 | 2.5 |
| Mac McClung | SG | 3 | 11.3 | 6.3 | 1.3 | 0.3 | 0.7 |
Results This season (2026-27)
| Date | Opponent | Result | Type | Season |
|---|---|---|---|---|
| 2026-11-11 | vs Washington Wizards | W 114–101 | Regular season | 2026-27 |
| 2026-11-09 | @ Dallas Mavericks | L 122–125 | Regular season | 2026-27 |
| 2026-11-07 | vs Denver Nuggets | L 102–114 | Regular season | 2026-27 |
| 2026-11-04 | @ Memphis Grizzlies | W 107–103 | Regular season | 2026-27 |
| 2026-11-02 | vs Atlanta Hawks | L 104–108 | Regular season | 2026-27 |
| 2026-11-01 | vs Brooklyn Nets | L 90–98 | Regular season | 2026-27 |
| 2026-10-30 | @ Miami Heat | L 125–145 | Regular season | 2026-27 |
| 2026-10-28 | vs Philadelphia 76ers | L 109–114 | Regular season | 2026-27 |
| 2026-10-26 | @ Milwaukee Bucks | L 102–110 | Regular season | 2026-27 |
| 2026-10-25 | @ Brooklyn Nets | W 136–109 | Regular season | 2026-27 |
| 2026-10-23 | vs Dallas Mavericks | L 105–121 | Regular season | 2026-27 |
| 2026-10-21 | @ New Orleans Pelicans | W 123–120 | Regular season | 2026-27 |
| 2026-04-12 | vs Detroit Pistons | L 121–133 | Regular season | 2025-26 |
| 2026-04-10 | vs Philadelphia 76ers | L 94–105 | Regular season | 2025-26 |
| 2026-04-09 | @ Brooklyn Nets | W 123–94 | Regular season | 2025-26 |
| 2026-04-07 | vs Minnesota Timberwolves | L 104–124 | Regular season | 2025-26 |
| 2026-04-05 | @ Cleveland Cavaliers | L 108–117 | Regular season | 2025-26 |
| 2026-04-03 | @ Charlotte Hornets | L 108–129 | Regular season | 2025-26 |
| 2026-04-01 | @ Chicago Bulls | W 145–126 | Regular season | 2025-26 |
| 2026-03-29 | vs Miami Heat | W 135–118 | Regular season | 2025-26 |
| 2026-03-27 | vs LA Clippers | L 113–114 | Regular season | 2025-26 |
| 2026-03-25 | vs Los Angeles Lakers | L 130–137 | Regular season | 2025-26 |
| 2026-03-23 | @ Orlando Magic | W 128–126 | Regular season | 2025-26 |
| 2026-03-21 | @ San Antonio Spurs | L 119–134 | Regular season | 2025-26 |
| 2026-03-18 | vs Portland Trail Blazers | L 119–127 | Regular season | 2025-26 |
| 2026-03-17 | @ New York Knicks | L 110–136 | Regular season | 2025-26 |
| 2026-03-15 | @ Milwaukee Bucks | L 123–134 | Regular season | 2025-26 |
| 2026-03-13 | vs New York Knicks | L 92–101 | Regular season | 2025-26 |
| 2026-03-12 | vs Phoenix Suns | L 108–123 | Regular season | 2025-26 |
| 2026-03-10 | @ Sacramento Kings | L 109–114 | Regular season | 2025-26 |
| 2026-03-08 | @ Portland Trail Blazers | L 111–131 | Regular season | 2025-26 |
| 2026-03-06 | @ Los Angeles Lakers | L 117–128 | Regular season | 2025-26 |
| 2026-03-04 | @ LA Clippers | L 107–130 | Regular season | 2025-26 |
| 2026-03-01 | vs Memphis Grizzlies | L 106–125 | Regular season | 2025-26 |
| 2026-02-26 | vs Charlotte Hornets | L 109–133 | Regular season | 2025-26 |
| 2026-02-24 | vs Philadelphia 76ers | L 114–135 | Regular season | 2025-26 |
| 2026-02-22 | vs Dallas Mavericks | L 130–134 | Regular season | 2025-26 |
| 2026-02-20 | @ Washington Wizards | L 118–131 | Regular season | 2025-26 |
| 2026-02-19 | @ Washington Wizards | L 105–112 | Regular season | 2025-26 |
| 2026-02-11 | @ Brooklyn Nets | W 115–110 | Regular season | 2025-26 |
| 2026-02-10 | @ New York Knicks | W 137–134 OT | Regular season | 2025-26 |
| 2026-02-08 | @ Toronto Raptors | L 104–122 | Regular season | 2025-26 |
| 2026-02-06 | @ Milwaukee Bucks | L 99–105 | Regular season | 2025-26 |
| 2026-02-03 | vs Utah Jazz | L 122–131 | Regular season | 2025-26 |
| 2026-02-02 | vs Houston Rockets | L 114–118 | Regular season | 2025-26 |
| 2026-01-31 | vs Atlanta Hawks | W 129–124 | Regular season | 2025-26 |
| 2026-01-28 | vs Chicago Bulls | W 113–110 | Regular season | 2025-26 |
| 2026-01-26 | @ Atlanta Hawks | L 116–132 | Regular season | 2025-26 |
| 2026-01-23 | @ Oklahoma City Thunder | W 117–114 | Regular season | 2025-26 |
| 2026-01-21 | @ Boston Celtics | L 104–119 | Regular season | 2025-26 |
| 2026-01-19 | @ Philadelphia 76ers | L 104–113 | Regular season | 2025-26 |
| 2026-01-17 | @ Detroit Pistons | L 78–121 | Regular season | 2025-26 |
| 2026-01-16 | vs New Orleans Pelicans | W 127–119 | Regular season | 2025-26 |
| 2026-01-14 | vs Toronto Raptors | L 101–115 | Regular season | 2025-26 |
| 2026-01-12 | vs Boston Celtics | W 98–96 | Regular season | 2025-26 |
| 2026-01-10 | vs Miami Heat | W 123–99 | Regular season | 2025-26 |
| 2026-01-08 | @ Charlotte Hornets | W 114–112 | Regular season | 2025-26 |
| 2026-01-06 | vs Cleveland Cavaliers | L 116–120 | Regular season | 2025-26 |
| 2026-01-04 | @ Orlando Magic | L 127–135 | Regular season | 2025-26 |
| 2026-01-02 | vs San Antonio Spurs | L 113–123 | Regular season | 2025-26 |
| 2025-12-31 | vs Orlando Magic | L 110–112 | Regular season | 2025-26 |
| 2025-12-29 | @ Houston Rockets | L 119–126 | Regular season | 2025-26 |
| 2025-12-27 | @ Miami Heat | L 116–142 | Regular season | 2025-26 |
| 2025-12-26 | vs Boston Celtics | L 122–140 | Regular season | 2025-26 |
| 2025-12-23 | vs Milwaukee Bucks | L 94–111 | Regular season | 2025-26 |
| 2025-12-22 | @ Boston Celtics | L 95–103 | Regular season | 2025-26 |
| 2025-12-20 | @ New Orleans Pelicans | L 109–128 | Regular season | 2025-26 |
| 2025-12-18 | vs New York Knicks | L 113–114 | Regular season | 2025-26 |
| 2025-12-14 | vs Washington Wizards | L 89–108 | Regular season | 2025-26 |
| 2025-12-12 | @ Philadelphia 76ers | L 105–115 | Regular season | 2025-26 |
| 2025-12-08 | vs Sacramento Kings | W 116–105 | Regular season | 2025-26 |
| 2025-12-05 | @ Chicago Bulls | W 120–105 | Regular season | 2025-26 |
| 2025-12-03 | vs Denver Nuggets | L 120–135 | Regular season | 2025-26 |
| 2025-12-01 | vs Cleveland Cavaliers | L 119–135 | Regular season | 2025-26 |
| 2025-11-29 | vs Chicago Bulls | W 103–101 | Regular season | 2025-26 |
| 2025-11-28 | vs Washington Wizards | W 119–86 | Regular season | 2025-26 |
| 2025-11-26 | @ Toronto Raptors | L 95–97 | Regular season | 2025-26 |
| 2025-11-24 | vs Detroit Pistons | L 117–122 | Regular season | 2025-26 |
| 2025-11-21 | @ Cleveland Cavaliers | L 109–120 | Regular season | 2025-26 |
| 2025-11-19 | vs Charlotte Hornets | W 127–118 | Regular season | 2025-26 |
| 2025-11-17 | @ Detroit Pistons | L 112–127 | Regular season | 2025-26 |
| 2025-11-15 | vs Toronto Raptors | L 111–129 | Regular season | 2025-26 |
| 2025-11-13 | @ Phoenix Suns | L 98–133 | Regular season | 2025-26 |
| 2025-11-11 | @ Utah Jazz | L 128–152 | Regular season | 2025-26 |
| 2025-11-09 | @ Golden State Warriors | L 83–114 | Regular season | 2025-26 |
| 2025-11-08 | @ Denver Nuggets | L 100–117 | Regular season | 2025-26 |
| 2025-11-05 | vs Brooklyn Nets | L 103–112 | Regular season | 2025-26 |
| 2025-11-03 | vs Milwaukee Bucks | L 115–117 | Regular season | 2025-26 |
| 2025-11-01 | vs Golden State Warriors | W 114–109 | Regular season | 2025-26 |
| 2025-10-31 | vs Atlanta Hawks | L 108–128 | Regular season | 2025-26 |
| 2025-10-29 | @ Dallas Mavericks | L 105–107 | Regular season | 2025-26 |
| 2025-10-26 | @ Minnesota Timberwolves | L 110–114 | Regular season | 2025-26 |
| 2025-10-25 | @ Memphis Grizzlies | L 103–128 | Regular season | 2025-26 |
| 2025-10-23 | vs Oklahoma City Thunder | L 135–141 OT | Regular season | 2025-26 |
No games in this window.
Season by season
| Season | GP | Record | Scored /g | Allowed /g | Diff /g | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 12 | 4–8 | 111.6 | 114.0 | −2.4 | – |
| 2025-26 | 82 | 19–63 | 112.4 | 120.4 | −8.0 | – |
| 2024-25 | 82 | 50–32 | 117.4 | 115.1 | +2.2 | 15–8 |
| 2023-24 | 83 | 47–36 | 123.1 | 120.3 | +2.8 | 8–9 |
Regular season, except the playoff column. Record is W–L.