NBA · LAL
Los Angeles Lakers
280 stored games since 2023. Records come from stored final scores, not official standings.
Recent form · Players · Results · NBA guide
Recent form
The team’s most recent games, regular season and playoffs, from the stored 2025-26 and 2026-27 results. Record is W–L. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-04 to 2026-11-11.
- Record
- 5–0 5 GP
- Scored per game
- 121.6
- Allowed per game
- 112.6
- Margin per game
- +9.0
Last 10 games: 10 games, 2026-10-27 to 2026-11-11.
- Record
- 8–2 10 GP
- Scored per game
- 120.4
- Allowed per game
- 114.0
- Margin per game
- +6.4
Last 20 games: 20 games, 2026-04-26 to 2026-11-11; 13 from 2026-27, 7 from 2025-26; includes 7 playoff games.
- Record
- 12–8 20 GP
- Scored per game
- 114.5
- Allowed per game
- 112.8
- Margin per game
- +1.7
This season (2026-27): 13 games, 2026-10-21 to 2026-11-11; 2026-27 so far.
- Record
- 11–2 13 GP
- Scored per game
- 122.2
- Allowed per game
- 114.2
- Margin per game
- +7.9
Last season (2025-26): 92 games, 2025-10-21 to 2026-05-11; includes 10 playoff games.
- Record
- 57–35 92 GP
- Scored per game
- 114.8
- Allowed per game
- 113.8
- Margin per game
- +1.0
This and last season: 105 games, 2025-10-21 to 2026-11-11; 13 in 2026-27, 92 in 2025-26; includes 10 playoff games.
- Record
- 68–37 105 GP
- Scored per game
- 115.7
- Allowed per game
- 113.8
- Margin per game
- +1.9
Players This season (2026-27)
Per-game stats in these team games, counting only the games each player appeared in.
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Collin Sexton | G | 5 | 18.2 | 11.0 | 1.6 | 2.6 | 0.8 |
| Jake LaRavia | F | 5 | 25.6 | 5.0 | 4.6 | 3.2 | 0.8 |
| Matisse Thybulle | G | 5 | 24.2 | 4.6 | 2.0 | 0.8 | 1.0 |
| Sandro Mamukelashvili | F | 5 | 23.0 | 12.4 | 4.6 | 1.4 | 2.4 |
| Walker Kessler | C | 5 | 30.8 | 14.8 | 11.4 | 2.6 | 0.0 |
| Ziaire Williams | F | 5 | 22.4 | 11.2 | 2.4 | 1.8 | 2.0 |
| Adou Thiero | F | 4 | 9.0 | 2.5 | 2.5 | 1.0 | 0.0 |
| Austin Reaves | G | 4 | 34.2 | 26.8 | 3.5 | 3.8 | 1.8 |
| Jarred Vanderbilt | F | 4 | 10.8 | 2.5 | 4.0 | 1.0 | 0.0 |
| Luka Doncic | G | 4 | 36.0 | 39.2 | 6.8 | 6.8 | 4.8 |
| Cameron Carr | G | 3 | 7.0 | 0.7 | 1.7 | 0.0 | 0.0 |
| Quentin Grimes | G | 3 | 25.7 | 6.7 | 0.7 | 1.7 | 0.7 |
| Bronny James | G | 2 | 2.5 | 2.0 | 0.0 | 0.0 | 0.0 |
| Jaden Hardy | G | 2 | 2.5 | 1.5 | 0.5 | 0.5 | 0.5 |
| Kevon Looney | F | 1 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Lawson Lovering | C | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Collin Sexton | G | 10 | 17.7 | 10.5 | 1.9 | 2.8 | 0.9 |
| Jake LaRavia | F | 10 | 26.1 | 5.7 | 4.2 | 2.3 | 1.0 |
| Matisse Thybulle | G | 10 | 24.3 | 6.5 | 1.9 | 1.0 | 1.5 |
| Sandro Mamukelashvili | F | 10 | 24.1 | 12.0 | 4.6 | 1.7 | 1.9 |
| Walker Kessler | C | 10 | 30.7 | 13.9 | 11.7 | 1.9 | 0.0 |
| Austin Reaves | G | 9 | 35.2 | 24.0 | 3.7 | 4.1 | 2.1 |
| Jarred Vanderbilt | F | 8 | 11.9 | 2.0 | 3.8 | 1.2 | 0.0 |
| Luka Doncic | G | 8 | 36.1 | 40.2 | 7.6 | 7.5 | 5.6 |
| Quentin Grimes | G | 8 | 26.1 | 7.8 | 2.1 | 2.4 | 0.6 |
| Ziaire Williams | F | 7 | 22.3 | 10.9 | 2.3 | 2.1 | 2.1 |
| Jaden Hardy | G | 6 | 2.8 | 1.3 | 0.3 | 0.5 | 0.2 |
| Bronny James | G | 5 | 1.8 | 1.2 | 0.0 | 0.0 | 0.0 |
| Cameron Carr | G | 5 | 4.6 | 0.4 | 1.0 | 0.0 | 0.0 |
| Adou Thiero | F | 4 | 9.0 | 2.5 | 2.5 | 1.0 | 0.0 |
| Kevon Looney | F | 2 | 4.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| Lawson Lovering | C | 2 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Chris Manon | G | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Austin Reaves | G | 18 | 35.8 | 23.1 | 3.6 | 5.1 | 2.0 |
| Jake LaRavia | F | 17 | 21.1 | 5.0 | 3.5 | 1.6 | 0.8 |
| Matisse Thybulle | G | 13 | 24.3 | 7.1 | 1.8 | 1.1 | 1.7 |
| Sandro Mamukelashvili | F | 13 | 23.7 | 10.8 | 4.5 | 1.6 | 1.6 |
| Walker Kessler | C | 13 | 30.8 | 14.5 | 10.8 | 1.8 | 0.0 |
| Collin Sexton | G | 12 | 17.8 | 10.2 | 1.8 | 2.6 | 0.9 |
| Jarred Vanderbilt | F | 12 | 10.3 | 2.3 | 3.2 | 0.8 | 0.0 |
| Bronny James | G | 11 | 3.8 | 1.4 | 0.3 | 0.6 | 0.1 |
| Luka Doncic | G | 11 | 35.8 | 38.6 | 7.5 | 7.6 | 5.5 |
| Quentin Grimes | G | 11 | 26.1 | 8.0 | 2.5 | 2.5 | 0.7 |
| Adou Thiero | F | 10 | 6.9 | 1.9 | 2.2 | 0.5 | 0.0 |
| Ziaire Williams | F | 10 | 24.1 | 11.0 | 2.6 | 2.0 | 2.0 |
| Deandre Ayton | C | 7 | 27.1 | 10.4 | 10.6 | 0.6 | 0.0 |
| Jaden Hardy | G | 7 | 3.4 | 1.6 | 0.6 | 0.4 | 0.3 |
| Jaxson Hayes | C | 7 | 15.6 | 5.0 | 3.3 | 0.9 | 0.0 |
| LeBron James | F | 7 | 37.1 | 22.3 | 5.4 | 6.7 | 1.4 |
| Luke Kennard | G | 7 | 28.6 | 7.3 | 2.7 | 1.7 | 1.3 |
| Marcus Smart | G | 7 | 33.9 | 9.7 | 3.9 | 3.7 | 1.3 |
| Rui Hachimura | F | 7 | 37.1 | 18.0 | 4.1 | 1.9 | 3.4 |
| Cameron Carr | G | 5 | 4.6 | 0.4 | 1.0 | 0.0 | 0.0 |
| Dalton Knecht | F | 5 | 3.6 | 2.0 | 1.2 | 0.6 | 0.4 |
| Kevon Looney | F | 5 | 6.8 | 1.6 | 2.0 | 0.2 | 0.0 |
| Nick Smith Jr. | SG | 5 | 3.6 | 3.2 | 0.2 | 0.2 | 0.6 |
| Chris Manon | G | 2 | 3.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| Lawson Lovering | C | 2 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Maxi Kleber | PF | 2 | 7.5 | 0.5 | 1.0 | 1.5 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Matisse Thybulle | G | 13 | 24.3 | 7.1 | 1.8 | 1.1 | 1.7 |
| Sandro Mamukelashvili | F | 13 | 23.7 | 10.8 | 4.5 | 1.6 | 1.6 |
| Walker Kessler | C | 13 | 30.8 | 14.5 | 10.8 | 1.8 | 0.0 |
| Austin Reaves | G | 12 | 35.2 | 24.7 | 3.3 | 4.7 | 2.2 |
| Collin Sexton | G | 12 | 17.8 | 10.2 | 1.8 | 2.6 | 0.9 |
| Jake LaRavia | F | 12 | 24.5 | 5.6 | 4.0 | 2.2 | 1.0 |
| Luka Doncic | G | 11 | 35.8 | 38.6 | 7.5 | 7.6 | 5.5 |
| Quentin Grimes | G | 11 | 26.1 | 8.0 | 2.5 | 2.5 | 0.7 |
| Ziaire Williams | F | 10 | 24.1 | 11.0 | 2.6 | 2.0 | 2.0 |
| Jarred Vanderbilt | F | 8 | 11.9 | 2.0 | 3.8 | 1.2 | 0.0 |
| Jaden Hardy | G | 7 | 3.4 | 1.6 | 0.6 | 0.4 | 0.3 |
| Bronny James | G | 6 | 2.7 | 1.3 | 0.0 | 0.0 | 0.0 |
| Cameron Carr | G | 5 | 4.6 | 0.4 | 1.0 | 0.0 | 0.0 |
| Kevon Looney | F | 5 | 6.8 | 1.6 | 2.0 | 0.2 | 0.0 |
| Adou Thiero | F | 4 | 9.0 | 2.5 | 2.5 | 1.0 | 0.0 |
| Chris Manon | G | 2 | 3.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| Lawson Lovering | C | 2 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Jake LaRavia | F | 90 | 24.2 | 7.8 | 3.8 | 1.7 | 0.9 |
| Deandre Ayton | C | 82 | 27.4 | 12.2 | 8.2 | 0.8 | 0.0 |
| Rui Hachimura | F | 78 | 29.7 | 12.2 | 3.4 | 0.9 | 1.9 |
| Jaxson Hayes | C | 76 | 18.1 | 7.3 | 4.0 | 0.9 | 0.0 |
| Jarred Vanderbilt | F | 72 | 16.7 | 4.3 | 4.4 | 1.2 | 0.4 |
| Marcus Smart | G | 72 | 29.4 | 9.8 | 2.9 | 3.3 | 1.6 |
| LeBron James | F | 70 | 33.9 | 21.3 | 6.2 | 7.2 | 1.3 |
| Luka Doncic | G | 64 | 35.8 | 33.5 | 7.7 | 8.3 | 4.0 |
| Dalton Knecht | F | 59 | 9.7 | 4.0 | 1.4 | 0.4 | 0.7 |
| Austin Reaves | G | 57 | 34.8 | 22.9 | 4.6 | 5.5 | 2.2 |
| Bronny James | G | 50 | 8.4 | 2.7 | 0.5 | 1.2 | 0.5 |
| Maxi Kleber | PF | 43 | 11.0 | 2.0 | 2.0 | 0.7 | 0.1 |
| Luke Kennard | G | 42 | 25.3 | 9.6 | 2.8 | 2.4 | 1.5 |
| Nick Smith Jr. | SG | 35 | 11.2 | 5.7 | 0.7 | 0.9 | 1.1 |
| Adou Thiero | F | 31 | 5.9 | 1.8 | 1.3 | 0.4 | 0.0 |
| Gabe Vincent | PG | 29 | 19.2 | 4.8 | 0.9 | 1.3 | 1.3 |
| Drew Timme | F | 26 | 9.1 | 3.5 | 1.3 | 0.9 | 0.4 |
| Kobe Bufkin | G | 17 | 7.4 | 2.7 | 0.8 | 0.6 | 0.3 |
| Chris Manon | G | 9 | 5.2 | 0.8 | 1.1 | 0.3 | 0.0 |
| Christian Koloko | C | 2 | 3.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Jake LaRavia | F | 102 | 24.2 | 7.5 | 3.8 | 1.7 | 0.9 |
| Deandre Ayton | C | 82 | 27.4 | 12.2 | 8.2 | 0.8 | 0.0 |
| Jarred Vanderbilt | F | 80 | 16.2 | 4.0 | 4.3 | 1.2 | 0.4 |
| Rui Hachimura | F | 78 | 29.7 | 12.2 | 3.4 | 0.9 | 1.9 |
| Jaxson Hayes | C | 76 | 18.1 | 7.3 | 4.0 | 0.9 | 0.0 |
| Luka Doncic | G | 75 | 35.8 | 34.2 | 7.7 | 8.2 | 4.2 |
| Marcus Smart | G | 72 | 29.4 | 9.8 | 2.9 | 3.3 | 1.6 |
| LeBron James | F | 70 | 33.9 | 21.3 | 6.2 | 7.2 | 1.3 |
| Austin Reaves | G | 69 | 34.9 | 23.2 | 4.4 | 5.4 | 2.2 |
| Dalton Knecht | F | 59 | 9.7 | 4.0 | 1.4 | 0.4 | 0.7 |
| Bronny James | G | 56 | 7.8 | 2.5 | 0.5 | 1.0 | 0.4 |
| Maxi Kleber | PF | 43 | 11.0 | 2.0 | 2.0 | 0.7 | 0.1 |
| Luke Kennard | G | 42 | 25.3 | 9.6 | 2.8 | 2.4 | 1.5 |
| Adou Thiero | F | 35 | 6.3 | 1.9 | 1.4 | 0.4 | 0.0 |
| Nick Smith Jr. | SG | 35 | 11.2 | 5.7 | 0.7 | 0.9 | 1.1 |
| Gabe Vincent | PG | 29 | 19.2 | 4.8 | 0.9 | 1.3 | 1.3 |
| Drew Timme | F | 26 | 9.1 | 3.5 | 1.3 | 0.9 | 0.4 |
| Kobe Bufkin | G | 17 | 7.4 | 2.7 | 0.8 | 0.6 | 0.3 |
| Matisse Thybulle | G | 13 | 24.3 | 7.1 | 1.8 | 1.1 | 1.7 |
| Sandro Mamukelashvili | F | 13 | 23.7 | 10.8 | 4.5 | 1.6 | 1.6 |
| Walker Kessler | C | 13 | 30.8 | 14.5 | 10.8 | 1.8 | 0.0 |
| Collin Sexton | G | 12 | 17.8 | 10.2 | 1.8 | 2.6 | 0.9 |
| Chris Manon | G | 11 | 4.9 | 0.8 | 1.0 | 0.3 | 0.0 |
| Quentin Grimes | G | 11 | 26.1 | 8.0 | 2.5 | 2.5 | 0.7 |
| Ziaire Williams | F | 10 | 24.1 | 11.0 | 2.6 | 2.0 | 2.0 |
| Jaden Hardy | G | 7 | 3.4 | 1.6 | 0.6 | 0.4 | 0.3 |
| Cameron Carr | G | 5 | 4.6 | 0.4 | 1.0 | 0.0 | 0.0 |
| Kevon Looney | F | 5 | 6.8 | 1.6 | 2.0 | 0.2 | 0.0 |
| Christian Koloko | C | 2 | 3.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Lawson Lovering | C | 2 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Results This season (2026-27)
| Date | Opponent | Result | Type | Season |
|---|---|---|---|---|
| 2026-11-11 | @ Milwaukee Bucks | W 123–112 | Regular season | 2026-27 |
| 2026-11-09 | @ Atlanta Hawks | W 124–114 | Regular season | 2026-27 |
| 2026-11-08 | @ Detroit Pistons | W 121–116 | Regular season | 2026-27 |
| 2026-11-06 | vs Portland Trail Blazers | W 124–118 | Regular season | 2026-27 |
| 2026-11-04 | @ Sacramento Kings | W 116–103 | Regular season | 2026-27 |
| 2026-11-02 | vs Miami Heat | W 138–117 | Regular season | 2026-27 |
| 2026-11-01 | vs Toronto Raptors | W 131–125 | Regular season | 2026-27 |
| 2026-10-30 | @ Golden State Warriors | L 95–112 | Regular season | 2026-27 |
| 2026-10-28 | @ LA Clippers | W 103–87 | Regular season | 2026-27 |
| 2026-10-27 | vs Portland Trail Blazers | L 129–136 | Regular season | 2026-27 |
| 2026-10-25 | @ Utah Jazz | W 132–123 | Regular season | 2026-27 |
| 2026-10-23 | vs LA Clippers | W 125–117 | Regular season | 2026-27 |
| 2026-10-21 | vs Golden State Warriors | W 127–105 | Regular season | 2026-27 |
| 2026-05-11 | vs Oklahoma City Thunder | L 110–115 | Playoffs | 2025-26 |
| 2026-05-09 | vs Oklahoma City Thunder | L 108–131 | Playoffs | 2025-26 |
| 2026-05-07 | @ Oklahoma City Thunder | L 107–125 | Playoffs | 2025-26 |
| 2026-05-05 | @ Oklahoma City Thunder | L 90–108 | Playoffs | 2025-26 |
| 2026-05-01 | @ Houston Rockets | W 98–78 | Playoffs | 2025-26 |
| 2026-04-29 | vs Houston Rockets | L 93–99 | Playoffs | 2025-26 |
| 2026-04-26 | @ Houston Rockets | L 96–115 | Playoffs | 2025-26 |
| 2026-04-24 | @ Houston Rockets | W 112–108 OT | Playoffs | 2025-26 |
| 2026-04-21 | vs Houston Rockets | W 101–94 | Playoffs | 2025-26 |
| 2026-04-18 | vs Houston Rockets | W 107–98 | Playoffs | 2025-26 |
| 2026-04-12 | vs Utah Jazz | W 131–107 | Regular season | 2025-26 |
| 2026-04-10 | vs Phoenix Suns | W 101–73 | Regular season | 2025-26 |
| 2026-04-09 | @ Golden State Warriors | W 119–103 | Regular season | 2025-26 |
| 2026-04-07 | vs Oklahoma City Thunder | L 87–123 | Regular season | 2025-26 |
| 2026-04-05 | @ Dallas Mavericks | L 128–134 | Regular season | 2025-26 |
| 2026-04-02 | @ Oklahoma City Thunder | L 96–139 | Regular season | 2025-26 |
| 2026-03-31 | vs Cleveland Cavaliers | W 127–113 | Regular season | 2025-26 |
| 2026-03-30 | vs Washington Wizards | W 120–101 | Regular season | 2025-26 |
| 2026-03-27 | vs Brooklyn Nets | W 116–99 | Regular season | 2025-26 |
| 2026-03-25 | @ Indiana Pacers | W 137–130 | Regular season | 2025-26 |
| 2026-03-23 | @ Detroit Pistons | L 110–113 | Regular season | 2025-26 |
| 2026-03-21 | @ Orlando Magic | W 105–104 | Regular season | 2025-26 |
| 2026-03-19 | @ Miami Heat | W 134–126 | Regular season | 2025-26 |
| 2026-03-18 | @ Houston Rockets | W 124–116 | Regular season | 2025-26 |
| 2026-03-16 | @ Houston Rockets | W 100–92 | Regular season | 2025-26 |
| 2026-03-14 | vs Denver Nuggets | W 127–125 OT | Regular season | 2025-26 |
| 2026-03-12 | vs Chicago Bulls | W 142–130 | Regular season | 2025-26 |
| 2026-03-10 | vs Minnesota Timberwolves | W 120–106 | Regular season | 2025-26 |
| 2026-03-08 | vs New York Knicks | W 110–97 | Regular season | 2025-26 |
| 2026-03-06 | vs Indiana Pacers | W 128–117 | Regular season | 2025-26 |
| 2026-03-05 | @ Denver Nuggets | L 113–120 | Regular season | 2025-26 |
| 2026-03-03 | vs New Orleans Pelicans | W 110–101 | Regular season | 2025-26 |
| 2026-03-01 | vs Sacramento Kings | W 128–104 | Regular season | 2025-26 |
| 2026-02-28 | @ Golden State Warriors | W 129–101 | Regular season | 2025-26 |
| 2026-02-26 | @ Phoenix Suns | L 110–113 | Regular season | 2025-26 |
| 2026-02-24 | vs Orlando Magic | L 109–110 | Regular season | 2025-26 |
| 2026-02-22 | vs Boston Celtics | L 89–111 | Regular season | 2025-26 |
| 2026-02-20 | vs LA Clippers | W 125–122 | Regular season | 2025-26 |
| 2026-02-12 | vs Dallas Mavericks | W 124–104 | Regular season | 2025-26 |
| 2026-02-10 | vs San Antonio Spurs | L 108–136 | Regular season | 2025-26 |
| 2026-02-09 | vs Oklahoma City Thunder | L 110–119 | Regular season | 2025-26 |
| 2026-02-07 | vs Golden State Warriors | W 105–99 | Regular season | 2025-26 |
| 2026-02-05 | vs Philadelphia 76ers | W 119–115 | Regular season | 2025-26 |
| 2026-02-03 | @ Brooklyn Nets | W 125–109 | Regular season | 2025-26 |
| 2026-02-01 | @ New York Knicks | L 100–112 | Regular season | 2025-26 |
| 2026-01-30 | @ Washington Wizards | W 142–111 | Regular season | 2025-26 |
| 2026-01-28 | @ Cleveland Cavaliers | L 99–129 | Regular season | 2025-26 |
| 2026-01-26 | @ Chicago Bulls | W 129–118 | Regular season | 2025-26 |
| 2026-01-24 | @ Dallas Mavericks | W 116–110 | Regular season | 2025-26 |
| 2026-01-22 | @ LA Clippers | L 104–112 | Regular season | 2025-26 |
| 2026-01-20 | @ Denver Nuggets | W 115–107 | Regular season | 2025-26 |
| 2026-01-18 | vs Toronto Raptors | W 110–93 | Regular season | 2025-26 |
| 2026-01-17 | @ Portland Trail Blazers | L 116–132 | Regular season | 2025-26 |
| 2026-01-15 | vs Charlotte Hornets | L 117–135 | Regular season | 2025-26 |
| 2026-01-13 | vs Atlanta Hawks | W 141–116 | Regular season | 2025-26 |
| 2026-01-12 | @ Sacramento Kings | L 112–124 | Regular season | 2025-26 |
| 2026-01-09 | vs Milwaukee Bucks | L 101–105 | Regular season | 2025-26 |
| 2026-01-07 | @ San Antonio Spurs | L 91–107 | Regular season | 2025-26 |
| 2026-01-06 | @ New Orleans Pelicans | W 111–103 | Regular season | 2025-26 |
| 2026-01-04 | vs Memphis Grizzlies | W 120–114 | Regular season | 2025-26 |
| 2026-01-02 | vs Memphis Grizzlies | W 128–121 | Regular season | 2025-26 |
| 2025-12-30 | vs Detroit Pistons | L 106–128 | Regular season | 2025-26 |
| 2025-12-28 | vs Sacramento Kings | W 125–101 | Regular season | 2025-26 |
| 2025-12-25 | vs Houston Rockets | L 96–119 | Regular season | 2025-26 |
| 2025-12-23 | @ Phoenix Suns | L 108–132 | Regular season | 2025-26 |
| 2025-12-20 | @ LA Clippers | L 88–103 | Regular season | 2025-26 |
| 2025-12-18 | @ Utah Jazz | W 143–135 | Regular season | 2025-26 |
| 2025-12-14 | @ Phoenix Suns | W 116–114 | Regular season | 2025-26 |
| 2025-12-10 | vs San Antonio Spurs | L 119–132 | Regular season | 2025-26 |
| 2025-12-07 | @ Philadelphia 76ers | W 112–108 | Regular season | 2025-26 |
| 2025-12-05 | @ Boston Celtics | L 105–126 | Regular season | 2025-26 |
| 2025-12-04 | @ Toronto Raptors | W 123–120 | Regular season | 2025-26 |
| 2025-12-01 | vs Phoenix Suns | L 108–125 | Regular season | 2025-26 |
| 2025-11-30 | vs New Orleans Pelicans | W 133–121 | Regular season | 2025-26 |
| 2025-11-28 | vs Dallas Mavericks | W 129–119 | Regular season | 2025-26 |
| 2025-11-25 | vs LA Clippers | W 135–118 | Regular season | 2025-26 |
| 2025-11-23 | @ Utah Jazz | W 108–106 | Regular season | 2025-26 |
| 2025-11-18 | vs Utah Jazz | W 140–126 | Regular season | 2025-26 |
| 2025-11-15 | @ Milwaukee Bucks | W 119–95 | Regular season | 2025-26 |
| 2025-11-14 | @ New Orleans Pelicans | W 118–104 | Regular season | 2025-26 |
| 2025-11-12 | @ Oklahoma City Thunder | L 92–121 | Regular season | 2025-26 |
| 2025-11-10 | @ Charlotte Hornets | W 121–111 | Regular season | 2025-26 |
| 2025-11-08 | @ Atlanta Hawks | L 102–122 | Regular season | 2025-26 |
| 2025-11-05 | vs San Antonio Spurs | W 118–116 | Regular season | 2025-26 |
| 2025-11-03 | @ Portland Trail Blazers | W 123–115 | Regular season | 2025-26 |
| 2025-11-02 | vs Miami Heat | W 130–120 | Regular season | 2025-26 |
| 2025-10-31 | @ Memphis Grizzlies | W 117–112 | Regular season | 2025-26 |
| 2025-10-29 | @ Minnesota Timberwolves | W 116–115 | Regular season | 2025-26 |
| 2025-10-27 | vs Portland Trail Blazers | L 108–122 | Regular season | 2025-26 |
| 2025-10-26 | @ Sacramento Kings | W 127–120 | Regular season | 2025-26 |
| 2025-10-24 | vs Minnesota Timberwolves | W 128–110 | Regular season | 2025-26 |
| 2025-10-21 | vs Golden State Warriors | L 109–119 | Regular season | 2025-26 |
No games in this window.
Season by season
| Season | GP | Record | Scored /g | Allowed /g | Diff /g | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 13 | 11–2 | 122.2 | 114.2 | +7.9 | – |
| 2025-26 | 82 | 53–29 | 116.3 | 114.6 | +1.8 | 4–6 |
| 2024-25 | 82 | 50–32 | 113.4 | 112.2 | +1.2 | 1–4 |
| 2023-24 | 83 | 48–35 | 118.1 | 117.3 | +0.8 | 1–4 |
Regular season, except the playoff column. Record is W–L.