NBA · LAC
LA Clippers
269 stored games since 2023. Records come from stored final scores, not official standings.
Recent form · Players · Results · NBA guide
Recent form
The team’s most recent games, regular season and playoffs, from the stored 2025-26 and 2026-27 results. Record is W–L. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-01 to 2026-11-10.
- Record
- 1–4 5 GP
- Scored per game
- 119.0
- Allowed per game
- 124.4
- Margin per game
- −5.4
Last 10 games: 10 games, 2026-10-21 to 2026-11-10.
- Record
- 2–8 10 GP
- Scored per game
- 112.2
- Allowed per game
- 118.1
- Margin per game
- −5.9
Last 20 games: 20 games, 2026-03-25 to 2026-11-10; 10 from 2026-27, 10 from 2025-26.
- Record
- 8–12 20 GP
- Scored per game
- 113.0
- Allowed per game
- 115.0
- Margin per game
- −1.9
This season (2026-27): 10 games, 2026-10-21 to 2026-11-10; 2026-27 so far.
- Record
- 2–8 10 GP
- Scored per game
- 112.2
- Allowed per game
- 118.1
- Margin per game
- −5.9
Last season (2025-26): 82 games, 2025-10-22 to 2026-04-12.
- Record
- 42–40 82 GP
- Scored per game
- 113.8
- Allowed per game
- 112.6
- Margin per game
- +1.1
This and last season: 92 games, 2025-10-22 to 2026-11-10; 10 in 2026-27, 82 in 2025-26.
- Record
- 44–48 92 GP
- Scored per game
- 113.6
- Allowed per game
- 113.2
- Margin per game
- +0.4
Players This season (2026-27)
Per-game stats in these team games, counting only the games each player appeared in.
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Baba Miller | F | 5 | 12.0 | 6.6 | 2.4 | 1.4 | 0.4 |
| Brook Lopez | C | 5 | 24.2 | 13.4 | 5.4 | 0.8 | 1.2 |
| Darius Garland | G | 5 | 33.0 | 18.8 | 2.0 | 7.6 | 2.0 |
| Gradey Dick | G | 5 | 15.0 | 8.2 | 2.8 | 1.2 | 0.6 |
| Keaton Wagler | G | 5 | 20.0 | 10.0 | 2.4 | 3.4 | 1.4 |
| Kobe Sanders | G | 5 | 26.8 | 12.6 | 2.8 | 3.0 | 2.4 |
| Kris Dunn | G | 5 | 27.0 | 9.2 | 3.6 | 3.0 | 1.0 |
| Derrick Jones Jr. | F | 4 | 29.5 | 10.0 | 5.5 | 1.2 | 1.2 |
| Isaiah Jackson | F | 4 | 19.2 | 7.5 | 6.0 | 1.5 | 0.2 |
| Max Strus | G | 4 | 21.8 | 9.8 | 4.0 | 4.0 | 2.2 |
| Rui Hachimura | F | 4 | 29.0 | 18.0 | 6.0 | 2.5 | 2.5 |
| Jalen Pickett | G | 3 | 5.3 | 1.0 | 1.0 | 1.3 | 0.3 |
| Cam Christie | G | 2 | 4.0 | 1.5 | 0.5 | 0.0 | 0.5 |
| Nick Martinelli | F | 2 | 4.0 | 6.0 | 1.5 | 0.0 | 1.0 |
| Blake Wesley | G | 1 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Brook Lopez | C | 10 | 23.4 | 13.6 | 5.2 | 1.0 | 1.3 |
| Darius Garland | G | 10 | 32.7 | 20.4 | 1.8 | 6.9 | 2.4 |
| Gradey Dick | G | 10 | 15.5 | 7.3 | 3.0 | 0.7 | 0.8 |
| Keaton Wagler | G | 10 | 23.2 | 12.2 | 3.5 | 3.4 | 1.7 |
| Kobe Sanders | G | 10 | 24.3 | 9.8 | 2.9 | 2.7 | 1.7 |
| Kris Dunn | G | 10 | 28.7 | 8.5 | 4.0 | 4.3 | 1.0 |
| Baba Miller | F | 9 | 10.3 | 4.6 | 2.7 | 1.0 | 0.2 |
| Derrick Jones Jr. | F | 9 | 29.2 | 11.1 | 4.9 | 1.4 | 1.9 |
| Isaiah Jackson | F | 9 | 20.6 | 8.1 | 5.9 | 2.0 | 0.1 |
| Rui Hachimura | F | 8 | 29.5 | 14.4 | 5.9 | 1.6 | 2.2 |
| Cam Christie | G | 5 | 5.8 | 1.4 | 0.4 | 0.2 | 0.2 |
| Jalen Pickett | G | 5 | 5.2 | 2.0 | 0.8 | 1.0 | 0.4 |
| Nick Martinelli | F | 5 | 4.2 | 3.4 | 1.4 | 0.4 | 0.4 |
| Max Strus | G | 4 | 21.8 | 9.8 | 4.0 | 4.0 | 2.2 |
| Blake Wesley | G | 2 | 4.5 | 1.0 | 2.0 | 0.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Brook Lopez | C | 20 | 25.5 | 13.0 | 6.0 | 1.4 | 1.6 |
| Kris Dunn | G | 20 | 26.8 | 6.5 | 3.6 | 3.8 | 0.8 |
| Darius Garland | G | 19 | 31.8 | 19.7 | 2.1 | 6.4 | 2.6 |
| Derrick Jones Jr. | F | 19 | 26.9 | 8.5 | 4.7 | 1.3 | 1.2 |
| Kobe Sanders | G | 19 | 19.8 | 9.2 | 2.1 | 1.9 | 1.6 |
| Cam Christie | G | 12 | 4.8 | 1.1 | 0.8 | 0.2 | 0.1 |
| Isaiah Jackson | F | 11 | 20.2 | 8.1 | 5.7 | 1.9 | 0.1 |
| Bennedict Mathurin | G | 10 | 24.7 | 13.4 | 4.7 | 2.9 | 0.6 |
| Gradey Dick | G | 10 | 15.5 | 7.3 | 3.0 | 0.7 | 0.8 |
| John Collins | F | 10 | 24.6 | 12.6 | 5.7 | 1.1 | 1.0 |
| Keaton Wagler | G | 10 | 23.2 | 12.2 | 3.5 | 3.4 | 1.7 |
| Baba Miller | F | 9 | 10.3 | 4.6 | 2.7 | 1.0 | 0.2 |
| Jordan Miller | G | 9 | 24.2 | 11.1 | 2.7 | 2.9 | 1.0 |
| Kawhi Leonard | F | 9 | 31.4 | 25.1 | 6.9 | 3.3 | 2.6 |
| Nicolas Batum | PF | 8 | 10.6 | 3.4 | 1.8 | 0.6 | 1.1 |
| Rui Hachimura | F | 8 | 29.5 | 14.4 | 5.9 | 1.6 | 2.2 |
| TyTy Washington Jr. | PG | 6 | 3.7 | 0.0 | 0.5 | 0.5 | 0.0 |
| Jalen Pickett | G | 5 | 5.2 | 2.0 | 0.8 | 1.0 | 0.4 |
| Nick Martinelli | F | 5 | 4.2 | 3.4 | 1.4 | 0.4 | 0.4 |
| Max Strus | G | 4 | 21.8 | 9.8 | 4.0 | 4.0 | 2.2 |
| Sean Pedulla | G | 4 | 2.8 | 0.0 | 0.5 | 0.5 | 0.0 |
| Norchad Omier | C | 3 | 3.0 | 3.0 | 1.0 | 0.3 | 0.0 |
| Blake Wesley | G | 2 | 4.5 | 1.0 | 2.0 | 0.0 | 0.0 |
| Bogdan Bogdanovic | G | 2 | 12.0 | 8.5 | 1.5 | 0.0 | 2.5 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Brook Lopez | C | 10 | 23.4 | 13.6 | 5.2 | 1.0 | 1.3 |
| Darius Garland | G | 10 | 32.7 | 20.4 | 1.8 | 6.9 | 2.4 |
| Gradey Dick | G | 10 | 15.5 | 7.3 | 3.0 | 0.7 | 0.8 |
| Keaton Wagler | G | 10 | 23.2 | 12.2 | 3.5 | 3.4 | 1.7 |
| Kobe Sanders | G | 10 | 24.3 | 9.8 | 2.9 | 2.7 | 1.7 |
| Kris Dunn | G | 10 | 28.7 | 8.5 | 4.0 | 4.3 | 1.0 |
| Baba Miller | F | 9 | 10.3 | 4.6 | 2.7 | 1.0 | 0.2 |
| Derrick Jones Jr. | F | 9 | 29.2 | 11.1 | 4.9 | 1.4 | 1.9 |
| Isaiah Jackson | F | 9 | 20.6 | 8.1 | 5.9 | 2.0 | 0.1 |
| Rui Hachimura | F | 8 | 29.5 | 14.4 | 5.9 | 1.6 | 2.2 |
| Cam Christie | G | 5 | 5.8 | 1.4 | 0.4 | 0.2 | 0.2 |
| Jalen Pickett | G | 5 | 5.2 | 2.0 | 0.8 | 1.0 | 0.4 |
| Nick Martinelli | F | 5 | 4.2 | 3.4 | 1.4 | 0.4 | 0.4 |
| Max Strus | G | 4 | 21.8 | 9.8 | 4.0 | 4.0 | 2.2 |
| Blake Wesley | G | 2 | 4.5 | 1.0 | 2.0 | 0.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 82 | 27.2 | 7.3 | 3.3 | 3.6 | 1.0 |
| Brook Lopez | C | 75 | 21.8 | 8.5 | 3.6 | 1.3 | 1.5 |
| Nicolas Batum | PF | 74 | 17.5 | 4.0 | 2.5 | 0.9 | 1.2 |
| John Collins | F | 69 | 27.1 | 13.6 | 5.3 | 1.0 | 1.3 |
| Kobe Sanders | G | 68 | 19.9 | 7.3 | 2.2 | 1.6 | 1.2 |
| Kawhi Leonard | F | 65 | 32.1 | 27.9 | 6.4 | 3.6 | 2.6 |
| Jordan Miller | G | 60 | 22.0 | 10.0 | 3.0 | 2.3 | 0.6 |
| Cam Christie | G | 54 | 8.9 | 2.9 | 1.4 | 0.6 | 0.2 |
| Derrick Jones Jr. | F | 50 | 26.9 | 10.1 | 3.5 | 1.4 | 1.1 |
| James Harden | G | 44 | 35.5 | 25.4 | 4.8 | 8.1 | 3.1 |
| Ivica Zubac | C | 43 | 31.0 | 14.4 | 11.0 | 2.2 | 0.0 |
| Yanic Konan Niederhauser | C | 40 | 10.6 | 4.4 | 2.9 | 0.3 | 0.0 |
| Kobe Brown | G | 33 | 8.9 | 3.0 | 1.6 | 0.8 | 0.4 |
| Bennedict Mathurin | G | 26 | 28.0 | 17.4 | 5.5 | 2.5 | 0.7 |
| Bogdan Bogdanovic | G | 23 | 19.7 | 7.4 | 2.6 | 2.2 | 1.4 |
| Darius Garland | G | 19 | 29.1 | 19.9 | 2.3 | 6.4 | 3.3 |
| Isaiah Jackson | F | 17 | 15.8 | 7.5 | 4.6 | 1.2 | 0.0 |
| Chris Paul | PG | 16 | 14.2 | 2.9 | 1.8 | 3.3 | 0.6 |
| TyTy Washington Jr. | PG | 15 | 5.7 | 1.4 | 0.4 | 1.1 | 0.2 |
| Jahmyl Telfort | PF | 8 | 4.2 | 0.1 | 0.4 | 0.1 | 0.0 |
| Sean Pedulla | G | 7 | 4.4 | 1.9 | 0.4 | 0.7 | 0.4 |
| Bradley Beal | G | 6 | 20.2 | 8.2 | 0.8 | 1.7 | 1.2 |
| Norchad Omier | C | 6 | 3.8 | 2.8 | 1.2 | 0.3 | 0.0 |
| Patrick Baldwin Jr. | SF | 3 | 6.0 | 3.3 | 0.3 | 0.0 | 0.7 |
| Dalano Banton | PG | 2 | 4.5 | 3.0 | 0.5 | 1.0 | 0.0 |
| RayJ Dennis | G | 1 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Kris Dunn | G | 92 | 27.4 | 7.4 | 3.4 | 3.7 | 1.0 |
| Brook Lopez | C | 85 | 22.0 | 9.1 | 3.8 | 1.3 | 1.5 |
| Kobe Sanders | G | 78 | 20.5 | 7.6 | 2.3 | 1.7 | 1.2 |
| Nicolas Batum | PF | 74 | 17.5 | 4.0 | 2.5 | 0.9 | 1.2 |
| John Collins | F | 69 | 27.1 | 13.6 | 5.3 | 1.0 | 1.3 |
| Kawhi Leonard | F | 65 | 32.1 | 27.9 | 6.4 | 3.6 | 2.6 |
| Jordan Miller | G | 60 | 22.0 | 10.0 | 3.0 | 2.3 | 0.6 |
| Cam Christie | G | 59 | 8.6 | 2.8 | 1.4 | 0.5 | 0.2 |
| Derrick Jones Jr. | F | 59 | 27.3 | 10.2 | 3.7 | 1.4 | 1.2 |
| James Harden | G | 44 | 35.5 | 25.4 | 4.8 | 8.1 | 3.1 |
| Ivica Zubac | C | 43 | 31.0 | 14.4 | 11.0 | 2.2 | 0.0 |
| Yanic Konan Niederhauser | C | 40 | 10.6 | 4.4 | 2.9 | 0.3 | 0.0 |
| Kobe Brown | G | 33 | 8.9 | 3.0 | 1.6 | 0.8 | 0.4 |
| Darius Garland | G | 29 | 30.3 | 20.1 | 2.1 | 6.6 | 3.0 |
| Bennedict Mathurin | G | 26 | 28.0 | 17.4 | 5.5 | 2.5 | 0.7 |
| Isaiah Jackson | F | 26 | 17.5 | 7.7 | 5.1 | 1.5 | 0.0 |
| Bogdan Bogdanovic | G | 23 | 19.7 | 7.4 | 2.6 | 2.2 | 1.4 |
| Chris Paul | PG | 16 | 14.2 | 2.9 | 1.8 | 3.3 | 0.6 |
| TyTy Washington Jr. | PG | 15 | 5.7 | 1.4 | 0.4 | 1.1 | 0.2 |
| Gradey Dick | G | 10 | 15.5 | 7.3 | 3.0 | 0.7 | 0.8 |
| Keaton Wagler | G | 10 | 23.2 | 12.2 | 3.5 | 3.4 | 1.7 |
| Baba Miller | F | 9 | 10.3 | 4.6 | 2.7 | 1.0 | 0.2 |
| Jahmyl Telfort | PF | 8 | 4.2 | 0.1 | 0.4 | 0.1 | 0.0 |
| Rui Hachimura | F | 8 | 29.5 | 14.4 | 5.9 | 1.6 | 2.2 |
| Sean Pedulla | G | 7 | 4.4 | 1.9 | 0.4 | 0.7 | 0.4 |
| Bradley Beal | G | 6 | 20.2 | 8.2 | 0.8 | 1.7 | 1.2 |
| Norchad Omier | C | 6 | 3.8 | 2.8 | 1.2 | 0.3 | 0.0 |
| Jalen Pickett | G | 5 | 5.2 | 2.0 | 0.8 | 1.0 | 0.4 |
| Nick Martinelli | F | 5 | 4.2 | 3.4 | 1.4 | 0.4 | 0.4 |
| Max Strus | G | 4 | 21.8 | 9.8 | 4.0 | 4.0 | 2.2 |
| Patrick Baldwin Jr. | SF | 3 | 6.0 | 3.3 | 0.3 | 0.0 | 0.7 |
| Blake Wesley | G | 2 | 4.5 | 1.0 | 2.0 | 0.0 | 0.0 |
| Dalano Banton | PG | 2 | 4.5 | 3.0 | 0.5 | 1.0 | 0.0 |
| RayJ Dennis | G | 1 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Results This season (2026-27)
| Date | Opponent | Result | Type | Season |
|---|---|---|---|---|
| 2026-11-10 | @ Phoenix Suns | L 110–133 | Regular season | 2026-27 |
| 2026-11-08 | vs New Orleans Pelicans | W 139–123 | Regular season | 2026-27 |
| 2026-11-04 | vs Miami Heat | L 116–117 OT | Regular season | 2026-27 |
| 2026-11-02 | vs Toronto Raptors | L 118–125 | Regular season | 2026-27 |
| 2026-11-01 | @ Golden State Warriors | L 112–124 | Regular season | 2026-27 |
| 2026-10-30 | @ Minnesota Timberwolves | L 101–127 | Regular season | 2026-27 |
| 2026-10-28 | vs Los Angeles Lakers | L 87–103 | Regular season | 2026-27 |
| 2026-10-25 | @ Oklahoma City Thunder | L 101–108 | Regular season | 2026-27 |
| 2026-10-23 | @ Los Angeles Lakers | L 117–125 | Regular season | 2026-27 |
| 2026-10-21 | vs Sacramento Kings | W 121–96 | Regular season | 2026-27 |
| 2026-04-12 | vs Golden State Warriors | W 115–110 | Regular season | 2025-26 |
| 2026-04-10 | @ Portland Trail Blazers | L 97–116 | Regular season | 2025-26 |
| 2026-04-08 | vs Oklahoma City Thunder | L 110–128 | Regular season | 2025-26 |
| 2026-04-07 | vs Dallas Mavericks | W 116–103 | Regular season | 2025-26 |
| 2026-04-05 | @ Sacramento Kings | W 138–109 | Regular season | 2025-26 |
| 2026-04-02 | vs San Antonio Spurs | L 99–118 | Regular season | 2025-26 |
| 2026-03-31 | vs Portland Trail Blazers | L 104–114 | Regular season | 2025-26 |
| 2026-03-29 | @ Milwaukee Bucks | W 127–113 | Regular season | 2025-26 |
| 2026-03-27 | @ Indiana Pacers | W 114–113 | Regular season | 2025-26 |
| 2026-03-25 | vs Toronto Raptors | W 119–94 | Regular season | 2025-26 |
| 2026-03-23 | vs Milwaukee Bucks | W 129–96 | Regular season | 2025-26 |
| 2026-03-21 | @ Dallas Mavericks | W 138–131 OT | Regular season | 2025-26 |
| 2026-03-19 | @ New Orleans Pelicans | L 99–105 | Regular season | 2025-26 |
| 2026-03-18 | @ New Orleans Pelicans | L 109–124 | Regular season | 2025-26 |
| 2026-03-16 | vs San Antonio Spurs | L 115–119 | Regular season | 2025-26 |
| 2026-03-14 | vs Sacramento Kings | L 109–118 | Regular season | 2025-26 |
| 2026-03-13 | vs Chicago Bulls | W 119–108 | Regular season | 2025-26 |
| 2026-03-11 | vs Minnesota Timberwolves | W 153–128 | Regular season | 2025-26 |
| 2026-03-09 | vs New York Knicks | W 126–118 | Regular season | 2025-26 |
| 2026-03-07 | @ Memphis Grizzlies | W 123–120 | Regular season | 2025-26 |
| 2026-03-06 | @ San Antonio Spurs | L 112–116 | Regular season | 2025-26 |
| 2026-03-04 | vs Indiana Pacers | W 130–107 | Regular season | 2025-26 |
| 2026-03-02 | @ Golden State Warriors | W 114–101 | Regular season | 2025-26 |
| 2026-03-01 | vs New Orleans Pelicans | W 137–117 | Regular season | 2025-26 |
| 2026-02-26 | vs Minnesota Timberwolves | L 88–94 | Regular season | 2025-26 |
| 2026-02-22 | vs Orlando Magic | L 109–111 | Regular season | 2025-26 |
| 2026-02-20 | @ Los Angeles Lakers | L 122–125 | Regular season | 2025-26 |
| 2026-02-19 | vs Denver Nuggets | W 115–114 | Regular season | 2025-26 |
| 2026-02-11 | @ Houston Rockets | W 105–102 | Regular season | 2025-26 |
| 2026-02-10 | @ Houston Rockets | L 95–102 | Regular season | 2025-26 |
| 2026-02-08 | @ Minnesota Timberwolves | W 115–96 | Regular season | 2025-26 |
| 2026-02-06 | @ Sacramento Kings | W 114–111 | Regular season | 2025-26 |
| 2026-02-04 | vs Cleveland Cavaliers | L 91–124 | Regular season | 2025-26 |
| 2026-02-02 | vs Philadelphia 76ers | L 113–128 | Regular season | 2025-26 |
| 2026-02-01 | @ Phoenix Suns | W 117–93 | Regular season | 2025-26 |
| 2026-01-30 | @ Denver Nuggets | L 109–122 | Regular season | 2025-26 |
| 2026-01-27 | @ Utah Jazz | W 115–103 | Regular season | 2025-26 |
| 2026-01-25 | vs Brooklyn Nets | W 126–89 | Regular season | 2025-26 |
| 2026-01-22 | vs Los Angeles Lakers | W 112–104 | Regular season | 2025-26 |
| 2026-01-20 | @ Chicago Bulls | L 110–138 | Regular season | 2025-26 |
| 2026-01-19 | @ Washington Wizards | W 110–106 | Regular season | 2025-26 |
| 2026-01-16 | @ Toronto Raptors | W 121–117 OT | Regular season | 2025-26 |
| 2026-01-14 | vs Washington Wizards | W 119–105 | Regular season | 2025-26 |
| 2026-01-12 | vs Charlotte Hornets | W 117–109 | Regular season | 2025-26 |
| 2026-01-10 | @ Detroit Pistons | W 98–92 | Regular season | 2025-26 |
| 2026-01-09 | @ Brooklyn Nets | W 121–105 | Regular season | 2025-26 |
| 2026-01-07 | @ New York Knicks | L 111–123 | Regular season | 2025-26 |
| 2026-01-05 | vs Golden State Warriors | W 103–102 | Regular season | 2025-26 |
| 2026-01-03 | vs Boston Celtics | L 115–146 | Regular season | 2025-26 |
| 2026-01-01 | vs Utah Jazz | W 118–101 | Regular season | 2025-26 |
| 2025-12-30 | vs Sacramento Kings | W 131–90 | Regular season | 2025-26 |
| 2025-12-28 | vs Detroit Pistons | W 112–99 | Regular season | 2025-26 |
| 2025-12-26 | @ Portland Trail Blazers | W 119–103 | Regular season | 2025-26 |
| 2025-12-23 | vs Houston Rockets | W 128–108 | Regular season | 2025-26 |
| 2025-12-20 | vs Los Angeles Lakers | W 103–88 | Regular season | 2025-26 |
| 2025-12-18 | @ Oklahoma City Thunder | L 101–122 | Regular season | 2025-26 |
| 2025-12-15 | vs Memphis Grizzlies | L 103–121 | Regular season | 2025-26 |
| 2025-12-11 | @ Houston Rockets | L 113–115 | Regular season | 2025-26 |
| 2025-12-06 | @ Minnesota Timberwolves | L 106–109 | Regular season | 2025-26 |
| 2025-12-05 | @ Memphis Grizzlies | L 98–107 | Regular season | 2025-26 |
| 2025-12-03 | @ Atlanta Hawks | W 115–92 | Regular season | 2025-26 |
| 2025-12-01 | @ Miami Heat | L 123–140 | Regular season | 2025-26 |
| 2025-11-29 | vs Dallas Mavericks | L 110–114 | Regular season | 2025-26 |
| 2025-11-28 | vs Memphis Grizzlies | L 107–112 | Regular season | 2025-26 |
| 2025-11-25 | @ Los Angeles Lakers | L 118–135 | Regular season | 2025-26 |
| 2025-11-23 | @ Cleveland Cavaliers | L 105–120 | Regular season | 2025-26 |
| 2025-11-22 | @ Charlotte Hornets | W 131–116 | Regular season | 2025-26 |
| 2025-11-20 | @ Orlando Magic | L 101–129 | Regular season | 2025-26 |
| 2025-11-17 | @ Philadelphia 76ers | L 108–110 | Regular season | 2025-26 |
| 2025-11-16 | @ Boston Celtics | L 118–121 | Regular season | 2025-26 |
| 2025-11-14 | @ Dallas Mavericks | W 133–127 OT | Regular season | 2025-26 |
| 2025-11-12 | vs Denver Nuggets | L 116–130 | Regular season | 2025-26 |
| 2025-11-10 | vs Atlanta Hawks | L 102–105 | Regular season | 2025-26 |
| 2025-11-08 | vs Phoenix Suns | L 103–114 | Regular season | 2025-26 |
| 2025-11-06 | @ Phoenix Suns | L 102–115 | Regular season | 2025-26 |
| 2025-11-04 | vs Oklahoma City Thunder | L 107–126 | Regular season | 2025-26 |
| 2025-11-03 | vs Miami Heat | L 119–120 | Regular season | 2025-26 |
| 2025-10-31 | vs New Orleans Pelicans | W 126–124 | Regular season | 2025-26 |
| 2025-10-28 | @ Golden State Warriors | L 79–98 | Regular season | 2025-26 |
| 2025-10-26 | vs Portland Trail Blazers | W 114–107 | Regular season | 2025-26 |
| 2025-10-24 | vs Phoenix Suns | W 129–102 | Regular season | 2025-26 |
| 2025-10-22 | @ Utah Jazz | L 108–129 | Regular season | 2025-26 |
No games in this window.
Season by season
| Season | GP | Record | Scored /g | Allowed /g | Diff /g | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 10 | 2–8 | 112.2 | 118.1 | −5.9 | – |
| 2025-26 | 82 | 42–40 | 113.8 | 112.6 | +1.1 | – |
| 2024-25 | 82 | 50–32 | 112.9 | 108.2 | +4.7 | 3–4 |
| 2023-24 | 82 | 51–31 | 115.6 | 112.3 | +3.3 | 2–4 |
Regular season, except the playoff column. Record is W–L.