NBA · F · Los Angeles Lakers
Ziaire Williams
178 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-04 to 2026-11-11.
- Games
- 5
- PTS per game
- 11.2
- REB per game
- 2.4
- AST per game
- 1.8
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 22.4 | 11.2 | 4.2 | 7.4 | 2.0 | 4.4 | 0.8 | 1.0 | 0.6 | 1.8 | 2.4 | 1.8 | 1.6 | 0.2 | 0.2 | 2.4 | 8.6 | 15.4 | 0.0 | 0.7 | 0.6 | 0.1 | 18.2 | 0.7 | 15.1 |
Last 10 games: 10 games, 2026-10-21 to 2026-11-11.
- Games
- 10
- PTS per game
- 11.0
- REB per game
- 2.6
- AST per game
- 2.0
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 24.1 | 11.0 | 4.0 | 7.1 | 2.0 | 4.3 | 1.0 | 1.2 | 0.9 | 1.7 | 2.6 | 2.0 | 1.5 | 0.2 | 0.4 | 2.7 | 6.6 | 15.6 | 0.0 | 0.7 | 0.6 | 0.2 | 16.9 | 0.7 | 14.5 |
Last 20 games: 20 games, 2026-03-14 to 2026-11-11; 10 from 2026-27, 10 from 2025-26.
- Games
- 20
- PTS per game
- 11.8
- REB per game
- 2.4
- AST per game
- 1.7
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 23.4 | 11.8 | 4.0 | 8.1 | 1.6 | 3.5 | 2.0 | 2.5 | 0.7 | 1.7 | 2.4 | 1.7 | 1.8 | 0.2 | 0.8 | 2.5 | -1.1 | 15.8 | 0.0 | 0.6 | 0.5 | 0.3 | 18.2 | 0.7 | 19.0 |
This season (2026-27): 10 games, 2026-10-21 to 2026-11-11; 2026-27 so far.
- Games
- 10
- PTS per game
- 11.0
- REB per game
- 2.6
- AST per game
- 2.0
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 24.1 | 11.0 | 4.0 | 7.1 | 2.0 | 4.3 | 1.0 | 1.2 | 0.9 | 1.7 | 2.6 | 2.0 | 1.5 | 0.2 | 0.4 | 2.7 | 6.6 | 15.6 | 0.0 | 0.7 | 0.6 | 0.2 | 16.9 | 0.7 | 14.5 |
Last season (2025-26): 56 games, 2025-10-22 to 2026-04-03.
- Games
- 56
- PTS per game
- 10.2
- REB per game
- 2.4
- AST per game
- 1.1
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 22.9 | 10.2 | 3.3 | 7.7 | 1.5 | 4.5 | 2.1 | 2.5 | 0.5 | 1.9 | 2.4 | 1.1 | 1.4 | 0.4 | 1.1 | 2.1 | -5.0 | 13.7 | 0.0 | 0.5 | 0.6 | 0.4 | 15.6 | 0.6 | 19.0 |
This and last season: 66 games, 2025-10-22 to 2026-11-11; 10 in 2026-27, 56 in 2025-26.
- Games
- 66
- PTS per game
- 10.3
- REB per game
- 2.4
- AST per game
- 1.2
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 23.0 | 10.3 | 3.4 | 7.6 | 1.6 | 4.5 | 2.0 | 2.3 | 0.6 | 1.8 | 2.4 | 1.2 | 1.4 | 0.3 | 1.0 | 2.2 | -3.3 | 14.0 | 0.0 | 0.5 | 0.6 | 0.3 | 15.8 | 0.6 | 18.3 |
Game log This season (2026-27)
| Date | Team | Opp | Result | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | LAL | @ MIL | W 123–112 | 20 | 9 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 4 | 11 | 15 | 0.0 | 0.9 | 0.2 | 0.0 | 16.2 | 0.9 | 9.7 |
| 2026-11-09 | LAL | @ ATL | W 124–114 | 28 | 12 | 5 | 10 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 16 | 0.0 | 0.6 | 0.5 | 0.0 | 15.4 | 0.6 | 15.4 |
| 2026-11-08 | LAL | @ DET | W 121–116 | 21 | 17 | 6 | 10 | 4 | 8 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 19 | 0.0 | 0.8 | 0.8 | 0.2 | 29.1 | 0.8 | 22.1 |
| 2026-11-06 | LAL | vs POR | W 124–118 | 20 | 8 | 3 | 5 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 8 | 12 | 0.0 | 0.8 | 0.8 | 0.0 | 14.4 | 0.8 | 12.0 |
| 2026-11-04 | LAL | @ SAC | W 116–103 | 23 | 10 | 3 | 7 | 1 | 4 | 3 | 3 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 4 | 12 | 15 | 0.0 | 0.5 | 0.6 | 0.4 | 15.7 | 0.6 | 16.4 |
| 2026-11-02 | LAL | vs MIA | W 138–117 | 15 | 9 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | -6 | 13 | 0.0 | 0.8 | 1.0 | 0.0 | 21.6 | 0.8 | 16.6 |
| 2026-10-27 | LAL | vs POR | L 129–136 | 29 | 11 | 4 | 5 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 3 | -3 | 17 | 0.0 | 1.0 | 0.6 | 0.4 | 13.7 | 0.9 | 10.6 |
| 2026-10-25 | LAL | @ UTAH | W 132–123 | 30 | 11 | 3 | 9 | 3 | 7 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 11 | 14 | 0.0 | 0.5 | 0.8 | 0.2 | 13.2 | 0.6 | 14.5 |
| 2026-10-23 | LAL | vs LAC | W 125–117 | 31 | 14 | 5 | 7 | 1 | 3 | 3 | 3 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 3 | 9 | 19 | 0.0 | 0.8 | 0.4 | 0.4 | 16.3 | 0.8 | 11.7 |
| 2026-10-21 | LAL | vs GS | W 127–105 | 24 | 9 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 4 | 12 | 16 | 0.0 | 0.6 | 0.3 | 0.0 | 13.5 | 0.6 | 16.3 |
| 2026-04-03 | BKN | vs ATL | L 107–141 | 21 | 8 | 2 | 10 | 1 | 3 | 3 | 4 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | -15 | 14 | 0.0 | 0.2 | 0.3 | 0.4 | 13.7 | 0.3 | 27.8 |
| 2026-03-31 | BKN | vs CHA | L 86–117 | 24 | 10 | 4 | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | -18 | 10 | 0.0 | 0.5 | 0.2 | 0.2 | 15.0 | 0.5 | 24.1 |
| 2026-03-27 | BKN | @ LAL | L 99–116 | 25 | 16 | 6 | 14 | 1 | 4 | 3 | 6 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 4 | -2 | 20 | 0.0 | 0.5 | 0.3 | 0.4 | 23.0 | 0.5 | 29.1 |
| 2026-03-25 | BKN | @ GS | L 106–109 | 24 | 19 | 6 | 11 | 1 | 2 | 6 | 7 | 0 | 1 | 1 | 2 | 6 | 0 | 3 | 3 | 6 | 22 | 0.0 | 0.6 | 0.2 | 0.6 | 28.5 | 0.7 | 32.0 |
| 2026-03-23 | BKN | @ POR | L 99–134 | 24 | 16 | 4 | 7 | 1 | 1 | 7 | 7 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 4 | -13 | 21 | 0.0 | 0.6 | 0.1 | 1.0 | 24.0 | 0.8 | 21.0 |
| 2026-03-22 | BKN | @ SAC | L 122–126 | 22 | 18 | 6 | 11 | 2 | 3 | 4 | 5 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 23 | 0.0 | 0.6 | 0.3 | 0.5 | 29.4 | 0.7 | 31.8 |
| 2026-03-20 | BKN | vs NY | L 92–93 | 25 | 17 | 6 | 10 | 2 | 4 | 3 | 3 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | -2 | 22 | 0.0 | 0.7 | 0.4 | 0.3 | 24.5 | 0.8 | 20.6 |
| 2026-03-18 | BKN | vs OKC | L 92–121 | 20 | 5 | 1 | 4 | 0 | 3 | 3 | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | -5 | 9 | 0.0 | 0.2 | 0.8 | 1.0 | 9.0 | 0.4 | 16.2 |
| 2026-03-16 | BKN | vs POR | L 95–114 | 20 | 7 | 3 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | -21 | 8 | 0.0 | 0.4 | 0.4 | 0.0 | 12.6 | 0.4 | 18.7 |
| 2026-03-14 | BKN | @ PHI | L 97–104 | 21 | 9 | 3 | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -19 | 11 | 0.0 | 0.7 | 0.3 | 0.2 | 15.4 | 0.7 | 12.7 |
| 2026-03-09 | BKN | vs MEM | W 126–115 | 19 | 11 | 4 | 7 | 1 | 2 | 2 | 3 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 2 | 22 | 19 | 0.0 | 0.6 | 0.3 | 0.4 | 20.8 | 0.7 | 21.0 |
| 2026-03-07 | BKN | @ DET | W 107–105 | 32 | 23 | 5 | 8 | 5 | 8 | 8 | 8 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 5 | 10 | 27 | 0.0 | 0.9 | 1.0 | 1.0 | 25.9 | 1.0 | 18.1 |
| 2026-03-05 | BKN | @ MIA | L 110–126 | 24 | 15 | 5 | 9 | 2 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | -10 | 19 | 0.0 | 0.7 | 0.4 | 0.3 | 22.5 | 0.7 | 18.4 |
| 2026-03-03 | BKN | @ MIA | L 98–124 | 23 | 16 | 3 | 10 | 2 | 5 | 8 | 9 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | -11 | 19 | 0.0 | 0.4 | 0.5 | 0.9 | 25.0 | 0.6 | 26.8 |
| 2026-03-01 | BKN | vs CLE | L 102–106 | 33 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 17 | 9 | 0.0 | 1.0 | 0.0 | 0.0 | 4.4 | 1.0 | 2.9 |
| 2026-02-27 | BKN | @ BOS | L 111–148 | 17 | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -21 | 5 | 0.0 | 0.5 | 0.6 | 0.0 | 10.6 | 0.5 | 13.3 |
| 2026-02-26 | BKN | vs SA | L 110–126 | 13 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -19 | 4 | 0.0 | 0.2 | 0.2 | 0.0 | 5.5 | 0.2 | 13.2 |
| 2026-02-19 | BKN | @ CLE | L 84–112 | 22 | 2 | 1 | 9 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | -13 | 5 | 0.0 | 0.1 | 0.7 | 0.0 | 3.3 | 0.1 | 20.8 |
| 2026-02-11 | BKN | vs IND | L 110–115 | 28 | 19 | 7 | 13 | 5 | 7 | 0 | 0 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 1 | 13 | 25 | 0.0 | 0.7 | 0.5 | 0.0 | 24.4 | 0.7 | 22.9 |
| 2026-02-09 | BKN | vs CHI | W 123–115 | 25 | 11 | 5 | 11 | 1 | 4 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | -5 | 18 | 0.0 | 0.5 | 0.4 | 0.0 | 15.8 | 0.5 | 19.3 |
| 2026-02-05 | BKN | @ ORL | L 98–118 | 17 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | -18 | 3 | 0.0 | 0.0 | 0.5 | 1.5 | 2.1 | 0.2 | 13.2 |
| 2026-02-03 | BKN | vs LAL | L 109–125 | 24 | 17 | 7 | 11 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 5 | 2 | 22 | 0.0 | 0.8 | 0.5 | 0.0 | 25.5 | 0.8 | 20.0 |
| 2026-01-27 | BKN | @ PHX | L 102–106 | 28 | 11 | 3 | 9 | 3 | 7 | 2 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 3 | 15 | 17 | 0.0 | 0.5 | 0.8 | 0.2 | 14.1 | 0.6 | 18.1 |
| 2026-01-25 | BKN | @ LAC | L 89–126 | 21 | 7 | 2 | 6 | 0 | 3 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | -23 | 10 | 0.0 | 0.3 | 0.5 | 0.5 | 12.0 | 0.5 | 17.1 |
| 2026-01-23 | BKN | vs BOS | L 126–130 OT | 33 | 14 | 4 | 15 | 1 | 11 | 5 | 6 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 2 | 5 | 22 | 0.0 | 0.3 | 0.7 | 0.4 | 15.3 | 0.4 | 27.3 |
| 2026-01-21 | BKN | @ NY | L 66–120 | 19 | 11 | 5 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | -25 | 12 | 0.0 | 0.6 | 0.3 | 0.0 | 20.8 | 0.6 | 28.3 |
| 2026-01-19 | BKN | vs PHX | L 117–126 | 24 | 15 | 4 | 7 | 3 | 6 | 4 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 12 | 18 | 0.0 | 0.8 | 0.9 | 0.6 | 22.5 | 0.9 | 18.0 |
| 2026-01-07 | BKN | vs ORL | L 103–104 OT | 27 | 5 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | 4 | 7 | 0.0 | 0.4 | 0.8 | 0.0 | 6.7 | 0.4 | 10.2 |
| 2026-01-04 | BKN | vs DEN | W 127–115 | 19 | 13 | 5 | 6 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | -2 | 17 | 0.0 | 1.0 | 0.5 | 0.2 | 24.6 | 1.0 | 15.2 |
| 2026-01-02 | BKN | @ WSH | L 99–119 | 24 | 14 | 4 | 9 | 3 | 6 | 3 | 3 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | -12 | 16 | 0.0 | 0.6 | 0.7 | 0.3 | 21.0 | 0.7 | 21.6 |
| 2026-01-01 | BKN | vs HOU | L 96–120 | 27 | 14 | 3 | 6 | 2 | 4 | 6 | 7 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | -17 | 16 | 0.0 | 0.7 | 0.7 | 1.2 | 18.7 | 0.8 | 15.8 |
| 2025-12-23 | BKN | @ PHI | W 114–106 | 18 | 9 | 1 | 5 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -1 | 9 | 0.0 | 0.3 | 1.0 | 1.2 | 18.0 | 0.6 | 20.0 |
| 2025-12-21 | BKN | vs TOR | W 96–81 | 14 | 2 | 0 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | -16 | 3 | 0.0 | 0.0 | 0.7 | 0.7 | 5.1 | 0.3 | 22.8 |
| 2025-12-18 | BKN | vs MIA | L 95–106 | 19 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | -10 | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 3.8 | 0.5 | 4.4 |
| 2025-12-14 | BKN | vs MIL | W 127–82 | 22 | 10 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 28 | 15 | 0.0 | 0.8 | 0.7 | 0.0 | 16.4 | 0.8 | 14.4 |
| 2025-12-12 | BKN | @ DAL | L 111–119 | 25 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | -1 | 7 | 0.0 | 0.4 | 1.0 | 0.0 | 4.3 | 0.4 | 6.9 |
| 2025-12-06 | BKN | vs NO | W 119–101 | 15 | 9 | 3 | 7 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 10 | 0.0 | 0.5 | 0.7 | 0.3 | 21.6 | 0.6 | 22.8 |
| 2025-12-04 | BKN | vs UTAH | L 110–123 | 28 | 23 | 7 | 14 | 3 | 10 | 6 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | -16 | 24 | 0.0 | 0.6 | 0.7 | 0.6 | 29.6 | 0.6 | 28.1 |
| 2025-12-03 | BKN | @ CHI | W 113–103 | 25 | 8 | 3 | 7 | 2 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 3 | 13 | 0.0 | 0.6 | 0.7 | 0.0 | 11.5 | 0.6 | 16.1 |
| 2025-12-01 | BKN | vs CHA | W 116–103 | 19 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 11 | 0.0 | 0.4 | 0.8 | 0.0 | 5.7 | 0.4 | 13.2 |
| 2025-11-29 | BKN | @ MIL | L 99–116 | 19 | 10 | 4 | 10 | 2 | 8 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | -17 | 13 | 0.0 | 0.5 | 0.8 | 0.0 | 18.9 | 0.5 | 31.9 |
| 2025-11-28 | BKN | vs PHI | L 103–115 | 30 | 10 | 4 | 10 | 2 | 6 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | -9 | 15 | 0.0 | 0.5 | 0.6 | 0.0 | 12.0 | 0.5 | 15.4 |
| 2025-11-23 | BKN | @ TOR | L 109–119 | 28 | 5 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 0.0 | 0.5 | 0.7 | 0.7 | 6.4 | 0.6 | 7.8 |
| 2025-11-21 | BKN | @ BOS | W 113–105 | 16 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -10 | 2 | 0.0 | 0.2 | 0.6 | 0.0 | 4.5 | 0.2 | 20.1 |
| 2025-11-18 | BKN | vs BOS | L 99–113 | 27 | 12 | 4 | 11 | 2 | 7 | 2 | 2 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | -4 | 19 | 0.0 | 0.5 | 0.6 | 0.2 | 16.0 | 0.5 | 21.4 |
| 2025-11-16 | BKN | @ WSH | W 129–106 | 30 | 13 | 3 | 7 | 2 | 6 | 5 | 5 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 13 | 17 | 0.0 | 0.6 | 0.9 | 0.7 | 15.6 | 0.7 | 15.1 |
| 2025-11-14 | BKN | @ ORL | L 98–105 | 36 | 15 | 6 | 11 | 2 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 4 | 16 | 0.0 | 0.6 | 0.5 | 0.2 | 15.0 | 0.6 | 16.9 |
| 2025-11-11 | BKN | vs TOR | L 109–119 | 17 | 2 | 0 | 8 | 0 | 7 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -18 | 4 | 0.0 | 0.0 | 0.9 | 0.2 | 4.2 | 0.1 | 23.5 |
| 2025-11-09 | BKN | @ NY | L 98–134 | 28 | 13 | 5 | 8 | 3 | 6 | 0 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | -10 | 17 | 0.0 | 0.8 | 0.8 | 0.2 | 16.7 | 0.7 | 16.6 |
| 2025-11-07 | BKN | vs DET | L 107–125 | 17 | 6 | 1 | 6 | 1 | 6 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -16 | 9 | 0.0 | 0.2 | 1.0 | 0.5 | 12.7 | 0.4 | 21.3 |
| 2025-11-05 | BKN | @ IND | W 112–103 | 24 | 3 | 1 | 8 | 1 | 5 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | -2 | 8 | 0.0 | 0.2 | 0.6 | 0.0 | 4.5 | 0.2 | 17.6 |
| 2025-11-03 | BKN | vs MIN | L 109–125 | 23 | 14 | 4 | 9 | 3 | 7 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | -19 | 16 | 0.0 | 0.6 | 0.8 | 0.3 | 21.9 | 0.7 | 18.5 |
| 2025-11-02 | BKN | vs PHI | L 105–129 | 20 | 13 | 4 | 9 | 1 | 6 | 4 | 4 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 2 | -23 | 18 | 0.0 | 0.5 | 0.7 | 0.4 | 23.4 | 0.6 | 25.3 |
| 2025-10-26 | BKN | @ SA | L 107–118 | 13 | 5 | 1 | 4 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | -1 | 6 | 0.0 | 0.4 | 1.0 | 0.5 | 13.8 | 0.5 | 16.6 |
| 2025-10-24 | BKN | vs CLE | L 124–131 | 27 | 25 | 9 | 13 | 6 | 9 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 12 | 27 | 0.0 | 0.9 | 0.7 | 0.1 | 33.3 | 0.9 | 20.1 |
| 2025-10-22 | BKN | @ CHA | L 117–136 | 15 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | -18 | 5 | 0.0 | 0.0 | 0.7 | 0.7 | 2.4 | 0.1 | 10.3 |
No games in this window.
By season
Per-game averages.
| Season | Team | GP | MIN/g | PTS/g | FGM/g | FGA/g | 3PM/g | 3PA/g | FTM/g | FTA/g | OREB/g | DREB/g | REB/g | AST/g | STL/g | BLK/g | TO/g | PF/g | +/−/g | PTS+REB+AST/g | DD/g | EFG PCT/g | FG3A RATE/g | FT RATE/g | PTS PER36/g | TS PCT/g | USG PCT/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | LAL | 10 | 24.1 | 11.0 | 4.0 | 7.1 | 2.0 | 4.3 | 1.0 | 1.2 | 0.9 | 1.7 | 2.6 | 2.0 | 1.5 | 0.2 | 0.4 | 2.7 | 6.6 | 15.6 | 0.0 | 0.7 | 0.6 | 0.2 | 16.9 | 0.7 | 14.5 |
| 2025-26 | BKN | 56 | 22.9 | 10.2 | 3.3 | 7.7 | 1.5 | 4.5 | 2.1 | 2.5 | 0.5 | 1.9 | 2.4 | 1.1 | 1.4 | 0.4 | 1.1 | 2.1 | -5.0 | 13.7 | 0.0 | 0.5 | 0.6 | 0.4 | 15.6 | 0.6 | 19.0 |
| 2024-25 | BKN | 63 | 24.5 | 10.0 | 3.4 | 8.3 | 1.6 | 4.8 | 1.6 | 2.0 | 1.0 | 3.6 | 4.6 | 1.3 | 1.0 | 0.4 | 1.1 | 2.4 | -5.2 | 15.9 | 0.0 | 0.5 | 0.6 | 0.3 | 14.4 | 0.5 | 18.3 |
| 2023-24 | MEM | 49 | 21.2 | 8.6 | 3.1 | 7.7 | 1.2 | 3.9 | 1.3 | 1.5 | 0.7 | 3.0 | 3.7 | 1.5 | 0.7 | 0.2 | 1.3 | 1.7 | -5.0 | 13.8 | 0.0 | 0.4 | 0.5 | 0.2 | 13.8 | 0.5 | 20.7 |
Usage and detail per game
| Season | GP | 1st-qtr pts | 1st-half pts | 1st-qtr reb | 1st-half reb | 1st-qtr ast | 1st-half ast | 1st-half PRA |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 2.5 | 5.2 | 0.5 | 1.0 | 0.7 | 1.0 | 7.2 |
| 2025-26 | 56 | 2.3 | 4.6 | 0.6 | 1.2 | 0.2 | 0.5 | 6.3 |
| 2024-25 | 63 | 2.9 | 5.9 | 1.2 | 2.3 | 0.4 | 0.8 | 9.1 |
| 2023-24 | 49 | 1.1 | 3.4 | 0.9 | 1.9 | 0.3 | 0.7 | 6.0 |