NBA · G · New Orleans Pelicans
Bryce McGowens
121 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-31 to 2026-11-11.
- Games
- 5
- PTS per game
- 4.4
- REB per game
- 0.8
- AST per game
- 0.4
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.0 | 4.4 | 0.8 | 2.8 | 0.4 | 1.2 | 2.4 | 2.8 | 0.4 | 0.4 | 0.8 | 0.4 | 1.2 | 0.4 | 0.4 | 1.2 | -5.0 | 5.6 | 0.2 | 0.3 | 1.2 | 9.6 | 0.4 | 14.4 |
Last 10 games: 10 games, 2026-03-05 to 2026-11-11; 7 from 2026-27, 3 from 2025-26.
- Games
- 10
- PTS per game
- 4.6
- REB per game
- 1.4
- AST per game
- 0.9
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.7 | 4.6 | 1.2 | 3.0 | 0.3 | 1.1 | 1.9 | 2.1 | 0.3 | 1.1 | 1.4 | 0.9 | 1.0 | 0.5 | 0.4 | 1.0 | -0.9 | 6.9 | 0.3 | 0.4 | 1.0 | 10.2 | 0.5 | 12.9 |
Last 20 games: 20 games, 2026-02-06 to 2026-11-11; 7 from 2026-27, 13 from 2025-26.
- Games
- 20
- PTS per game
- 7.2
- REB per game
- 1.7
- AST per game
- 1.4
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.6 | 7.2 | 2.4 | 5.0 | 0.8 | 2.2 | 1.8 | 2.1 | 0.2 | 1.5 | 1.7 | 1.4 | 0.9 | 0.3 | 0.2 | 2.0 | -0.8 | 10.3 | 0.5 | 0.4 | 0.7 | 12.2 | 0.6 | 13.0 |
This season (2026-27): 7 games, 2026-10-28 to 2026-11-11; 2026-27 so far.
- Games
- 7
- PTS per game
- 3.7
- REB per game
- 0.7
- AST per game
- 0.6
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.6 | 3.7 | 0.9 | 2.4 | 0.3 | 1.0 | 1.7 | 2.0 | 0.3 | 0.4 | 0.7 | 0.6 | 1.1 | 0.3 | 0.4 | 0.9 | -3.6 | 5.0 | 0.3 | 0.3 | 1.0 | 10.3 | 0.5 | 14.2 |
Last season (2025-26): 42 games, 2025-10-27 to 2026-03-08.
- Games
- 42
- PTS per game
- 8.1
- REB per game
- 2.1
- AST per game
- 1.5
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 21.0 | 8.1 | 2.7 | 5.6 | 0.9 | 2.2 | 1.8 | 2.3 | 0.3 | 1.8 | 2.1 | 1.5 | 0.6 | 0.2 | 0.4 | 2.1 | -1.7 | 11.7 | 0.5 | 0.4 | 0.6 | 13.3 | 0.6 | 13.8 |
This and last season: 49 games, 2025-10-27 to 2026-11-11; 7 in 2026-27, 42 in 2025-26.
- Games
- 49
- PTS per game
- 7.5
- REB per game
- 1.9
- AST per game
- 1.3
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.5 | 7.5 | 2.4 | 5.2 | 0.8 | 2.0 | 1.8 | 2.2 | 0.3 | 1.6 | 1.9 | 1.3 | 0.7 | 0.2 | 0.4 | 1.9 | -1.9 | 10.7 | 0.5 | 0.4 | 0.6 | 12.9 | 0.6 | 13.9 |
Game log This season (2026-27)
| Date | Team | Opp | Result | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | NO | vs BKN | L 111–145 | 13 | 11 | 1 | 3 | 1 | 1 | 8 | 8 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 13 | 0.5 | 0.3 | 2.7 | 30.5 | 0.8 | 25.5 |
| 2026-11-09 | NO | @ GS | L 87–138 | 28 | 8 | 3 | 8 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | -27 | 10 | 0.4 | 0.5 | 0.2 | 10.3 | 0.5 | 14.7 |
| 2026-11-08 | NO | @ LAC | L 123–139 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | – | – | – | 0.0 | – | 14.2 |
| 2026-11-02 | NO | @ MEM | W 135–134 OT | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -6 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 |
| 2026-10-31 | NO | vs ATL | W 121–99 | 15 | 3 | 0 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 4 | 0.0 | 0.5 | 2.0 | 7.2 | 0.4 | 10.5 |
| 2026-10-29 | NO | vs SAC | W 132–120 | 6 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 0.7 | 0.3 | 0.0 | 24.0 | 0.7 | 27.1 |
| 2026-10-28 | NO | vs DEN | L 91–104 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0.0 | – | 0.0 |
| 2026-03-08 | NO | vs WSH | W 138–118 | 23 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 13 | 8 | 0.5 | 0.0 | 1.0 | 6.3 | 0.7 | 6.9 |
| 2026-03-06 | NO | @ PHX | L 116–118 | 13 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -7 | 4 | 0.0 | 1.0 | 2.0 | 5.5 | 0.5 | 6.1 |
| 2026-03-05 | NO | @ SAC | W 133–123 | 27 | 14 | 5 | 10 | 1 | 3 | 3 | 3 | 1 | 5 | 6 | 2 | 1 | 2 | 0 | 0 | 10 | 22 | 0.6 | 0.3 | 0.3 | 18.7 | 0.6 | 16.7 |
| 2026-03-03 | NO | @ LAL | L 101–110 | 16 | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | -13 | 8 | 0.7 | 0.0 | 0.7 | 13.5 | 0.8 | 10.0 |
| 2026-03-01 | NO | @ LAC | L 117–137 | 26 | 6 | 2 | 5 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | -20 | 9 | 0.4 | 0.2 | 0.4 | 8.3 | 0.5 | 10.6 |
| 2026-02-28 | NO | @ UTAH | W 115–105 | 33 | 18 | 6 | 14 | 4 | 10 | 2 | 2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 9 | 24 | 0.6 | 0.7 | 0.1 | 19.6 | 0.6 | 18.5 |
| 2026-02-26 | NO | @ UTAH | W 129–118 | 31 | 8 | 4 | 9 | 0 | 4 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 5 | 16 | 0.4 | 0.4 | 0.0 | 9.3 | 0.4 | 11.8 |
| 2026-02-24 | NO | vs GS | W 113–109 | 18 | 7 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 11 | 0.7 | 0.6 | 0.0 | 14.0 | 0.7 | 10.4 |
| 2026-02-21 | NO | vs PHI | W 126–111 | 27 | 13 | 4 | 5 | 3 | 4 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 15 | 1.1 | 0.8 | 0.8 | 17.3 | 1.0 | 10.8 |
| 2026-02-20 | NO | vs MIL | L 118–139 | 30 | 10 | 5 | 12 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | -15 | 11 | 0.4 | 0.2 | 0.1 | 12.0 | 0.4 | 17.7 |
| 2026-02-11 | NO | vs MIA | L 111–123 | 21 | 12 | 2 | 5 | 1 | 3 | 7 | 8 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 16 | 0.5 | 0.6 | 1.6 | 20.6 | 0.7 | 17.1 |
| 2026-02-09 | NO | vs SAC | W 120–94 | 24 | 8 | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 14 | 12 | 0.6 | 0.4 | 0.0 | 12.0 | 0.6 | 13.1 |
| 2026-02-06 | NO | @ MIN | W 119–115 | 28 | 11 | 4 | 6 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 3 | 2 | 16 | 0.8 | 0.5 | 0.3 | 14.1 | 0.8 | 11.2 |
| 2026-01-21 | NO | vs DET | L 104–112 | 13 | 5 | 1 | 3 | 0 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -3 | 8 | 0.3 | 0.7 | 1.0 | 13.8 | 0.6 | 13.7 |
| 2026-01-16 | NO | @ IND | L 119–127 | 16 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -10 | 5 | 0.7 | 0.3 | 0.0 | 9.0 | 0.7 | 8.7 |
| 2026-01-14 | NO | vs BKN | W 116–113 | 15 | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 10 | 8 | 0.5 | 0.6 | 0.0 | 12.0 | 0.5 | 16.6 |
| 2026-01-11 | NO | @ ORL | L 118–128 | 26 | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | -22 | 9 | 0.8 | 1.0 | 0.0 | 8.3 | 0.8 | 7.3 |
| 2026-01-09 | NO | @ WSH | W 128–107 | 29 | 6 | 2 | 6 | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 8 | 0.4 | 0.8 | 0.3 | 7.5 | 0.4 | 9.3 |
| 2026-01-07 | NO | @ ATL | L 100–117 | 37 | 20 | 8 | 15 | 1 | 3 | 3 | 5 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | -7 | 25 | 0.6 | 0.2 | 0.3 | 19.5 | 0.6 | 21.5 |
| 2026-01-04 | NO | @ MIA | L 106–125 | 16 | 5 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 0.5 | 0.7 | 0.7 | 11.2 | 0.6 | 15.0 |
| 2026-01-02 | NO | vs POR | L 109–122 | 24 | 13 | 4 | 9 | 2 | 2 | 3 | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | -25 | 17 | 0.6 | 0.2 | 0.4 | 19.5 | 0.6 | 19.5 |
| 2025-12-27 | NO | vs PHX | L 114–123 | 24 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -5 | 1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 10.5 |
| 2025-12-26 | NO | vs PHX | L 108–115 | 22 | 4 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 10 | 5 | 0.0 | 0.0 | 6.0 | 6.5 | 0.5 | 10.4 |
| 2025-12-23 | NO | @ CLE | L 118–141 | 31 | 8 | 3 | 7 | 1 | 3 | 1 | 2 | 3 | 4 | 7 | 3 | 3 | 0 | 1 | 3 | -13 | 18 | 0.5 | 0.4 | 0.3 | 9.3 | 0.5 | 11.4 |
| 2025-12-18 | NO | vs HOU | W 133–128 OT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | – | – | – | 0.0 | – | 0.0 |
| 2025-12-14 | NO | @ CHI | W 114–104 | 14 | 5 | 1 | 2 | 0 | 1 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 0.5 | 0.5 | 1.5 | 12.9 | 0.8 | 9.7 |
| 2025-12-11 | NO | vs POR | W 143–120 | 30 | 23 | 8 | 11 | 5 | 5 | 2 | 2 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 19 | 32 | 1.0 | 0.5 | 0.2 | 27.6 | 1.0 | 14.8 |
| 2025-12-08 | NO | vs SA | L 132–135 | 24 | 8 | 3 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | -19 | 11 | 0.7 | 0.6 | 0.2 | 12.0 | 0.7 | 10.1 |
| 2025-12-06 | NO | @ BKN | L 101–119 | 24 | 16 | 5 | 8 | 1 | 1 | 5 | 6 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | -11 | 20 | 0.7 | 0.1 | 0.8 | 24.0 | 0.8 | 21.8 |
| 2025-12-04 | NO | vs MIN | L 116–125 | 34 | 15 | 5 | 12 | 0 | 3 | 5 | 6 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | -6 | 23 | 0.4 | 0.2 | 0.5 | 15.9 | 0.5 | 17.5 |
| 2025-12-02 | NO | vs MIN | L 142–149 OT | 26 | 6 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -7 | 8 | 0.4 | 0.0 | 0.4 | 8.3 | 0.5 | 10.2 |
| 2025-11-30 | NO | @ LAL | L 121–133 | 33 | 23 | 9 | 18 | 3 | 5 | 2 | 4 | 0 | 7 | 7 | 5 | 0 | 0 | 0 | 3 | -15 | 35 | 0.6 | 0.3 | 0.2 | 25.1 | 0.6 | 26.6 |
| 2025-11-29 | NO | @ GS | L 96–104 | 26 | 5 | 2 | 6 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 4 | 10 | 10 | 0.4 | 0.5 | 0.0 | 6.9 | 0.4 | 11.3 |
| 2025-11-26 | NO | vs MEM | L 128–133 OT | 14 | 6 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 9 | 1.0 | 1.0 | 0.3 | 15.4 | 0.9 | 14.0 |
| 2025-11-24 | NO | vs CHI | W 143–130 | 18 | 11 | 3 | 4 | 2 | 3 | 3 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | -1 | 16 | 1.0 | 0.8 | 1.0 | 22.0 | 1.0 | 13.9 |
| 2025-11-22 | NO | vs ATL | L 98–115 | 20 | 9 | 3 | 5 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -7 | 10 | 0.6 | 0.0 | 0.8 | 16.2 | 0.7 | 14.9 |
| 2025-11-17 | NO | vs OKC | L 109–126 | 13 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 12 | 7 | 0.3 | 0.0 | 0.7 | 11.1 | 0.5 | 12.7 |
| 2025-11-16 | NO | vs GS | L 106–124 | 13 | 8 | 3 | 6 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -7 | 9 | 0.5 | 0.2 | 0.7 | 22.1 | 0.5 | 24.9 |
| 2025-11-10 | NO | @ PHX | L 98–121 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0.5 | 0.0 | 0.0 | 14.4 | 0.5 | 25.4 |
| 2025-11-02 | NO | @ OKC | L 106–137 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | – | – | – | 24.0 | 1.1 | 12.8 |
| 2025-10-29 | NO | @ DEN | L 88–122 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | – | – | – | 12.0 | 1.1 | 6.4 |
| 2025-10-27 | NO | vs BOS | L 90–122 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 29.3 |
No games in this window.
By season
Per-game averages.
| Season | Team | GP | MIN/g | PTS/g | FGM/g | FGA/g | 3PM/g | 3PA/g | FTM/g | FTA/g | OREB/g | DREB/g | REB/g | AST/g | STL/g | BLK/g | TO/g | PF/g | +/−/g | PTS+REB+AST/g | EFG PCT/g | FG3A RATE/g | FT RATE/g | PTS PER36/g | TS PCT/g | USG PCT/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NO | 7 | 10.6 | 3.7 | 0.9 | 2.4 | 0.3 | 1.0 | 1.7 | 2.0 | 0.3 | 0.4 | 0.7 | 0.6 | 1.1 | 0.3 | 0.4 | 0.9 | -3.6 | 5.0 | 0.3 | 0.3 | 1.0 | 10.3 | 0.5 | 14.2 |
| 2025-26 | NO | 42 | 21.0 | 8.1 | 2.7 | 5.6 | 0.9 | 2.2 | 1.8 | 2.3 | 0.3 | 1.8 | 2.1 | 1.5 | 0.6 | 0.2 | 0.4 | 2.1 | -1.7 | 11.7 | 0.5 | 0.4 | 0.6 | 13.3 | 0.6 | 13.8 |
| 2024-25 | POR | 13 | 2.4 | 1.0 | 0.3 | 1.1 | 0.0 | 0.3 | 0.4 | 0.5 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 | 0.3 | 0.2 | -0.3 | 1.4 | 0.2 | 0.3 | 0.2 | 17.5 | 0.4 | 29.1 |
| 2023-24 | CHA | 59 | 14.9 | 5.1 | 1.7 | 3.9 | 0.6 | 1.7 | 1.1 | 1.4 | 0.3 | 1.4 | 1.7 | 0.9 | 0.4 | 0.2 | 0.5 | 1.3 | -3.9 | 7.7 | 0.5 | 0.5 | 0.4 | 11.6 | 0.5 | 15.3 |
Usage and detail per game
| Season | GP | 1st-qtr pts | 1st-half pts | 1st-qtr reb | 1st-half reb | 1st-qtr ast | 1st-half ast | 1st-half PRA |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | 7 | 0.3 | 1.0 | 0.0 | 0.3 | 0.0 | 0.4 | 1.7 |
| 2025-26 | 42 | 1.8 | 3.7 | 0.4 | 0.9 | 0.4 | 0.7 | 5.3 |
| 2024-25 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023-24 | 59 | 1.0 | 2.3 | 0.5 | 1.0 | 0.3 | 0.5 | 3.8 |