NBA · F · New Orleans Pelicans
Zion Williamson
173 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-02 to 2026-11-11.
- Games
- 5
- PTS per game
- 23.0
- REB per game
- 6.2
- AST per game
- 2.8
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 34.0 | 23.0 | 7.4 | 12.4 | 0.2 | 0.2 | 8.0 | 9.8 | 2.0 | 4.2 | 6.2 | 2.8 | 0.6 | 0.6 | 1.2 | 3.4 | -3.0 | 32.0 | 0.2 | 0.6 | 0.0 | 0.8 | 24.9 | 0.0 | 0.7 | 23.0 |
Last 10 games: 10 games, 2026-10-23 to 2026-11-11.
- Games
- 10
- PTS per game
- 21.7
- REB per game
- 5.4
- AST per game
- 2.6
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 32.9 | 21.7 | 7.7 | 11.9 | 0.2 | 0.4 | 6.1 | 8.0 | 1.7 | 3.7 | 5.4 | 2.6 | 1.9 | 0.6 | 1.8 | 3.2 | -0.3 | 29.7 | 0.1 | 0.7 | 0.0 | 0.7 | 24.0 | 0.0 | 0.7 | 22.4 |
Last 20 games: 20 games, 2026-03-19 to 2026-11-11; 11 from 2026-27, 9 from 2025-26.
- Games
- 20
- PTS per game
- 20.4
- REB per game
- 5.2
- AST per game
- 2.7
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 31.6 | 20.4 | 7.2 | 11.4 | 0.2 | 0.4 | 5.8 | 7.6 | 1.4 | 3.7 | 5.2 | 2.7 | 1.5 | 0.5 | 1.9 | 2.9 | -1.2 | 28.2 | 0.1 | 0.6 | 0.0 | 0.7 | 23.2 | 0.0 | 0.7 | 22.6 |
This season (2026-27): 11 games, 2026-10-21 to 2026-11-11; 2026-27 so far.
- Games
- 11
- PTS per game
- 21.7
- REB per game
- 5.2
- AST per game
- 2.6
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 32.8 | 21.7 | 7.6 | 12.3 | 0.4 | 0.7 | 6.1 | 7.8 | 1.6 | 3.5 | 5.2 | 2.6 | 2.0 | 0.5 | 1.9 | 3.2 | -0.2 | 29.5 | 0.1 | 0.6 | 0.1 | 0.7 | 24.0 | 0.0 | 0.7 | 22.8 |
Last season (2025-26): 62 games, 2025-10-22 to 2026-04-05.
- Games
- 62
- PTS per game
- 21.0
- REB per game
- 5.7
- AST per game
- 3.2
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 29.7 | 21.0 | 7.8 | 13.0 | 0.0 | 0.1 | 5.4 | 7.5 | 2.0 | 3.7 | 5.7 | 3.2 | 1.0 | 0.5 | 2.0 | 2.3 | -1.3 | 29.9 | 0.1 | 0.6 | 0.0 | 0.6 | 25.4 | 0.0 | 0.6 | 25.8 |
This and last season: 73 games, 2025-10-22 to 2026-11-11; 11 in 2026-27, 62 in 2025-26.
- Games
- 73
- PTS per game
- 21.1
- REB per game
- 5.6
- AST per game
- 3.1
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 30.2 | 21.1 | 7.8 | 12.9 | 0.1 | 0.2 | 5.5 | 7.5 | 2.0 | 3.7 | 5.6 | 3.1 | 1.1 | 0.5 | 2.0 | 2.4 | -1.2 | 29.8 | 0.1 | 0.6 | 0.0 | 0.6 | 25.2 | 0.0 | 0.7 | 25.4 |
Game log This season (2026-27)
| Date | Team | Opp | Result | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | NO | vs BKN | L 111–145 | 30 | 29 | 8 | 14 | 1 | 1 | 12 | 14 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 4 | -23 | 35 | 0.0 | 0.6 | 0.1 | 1.0 | 34.8 | 0.0 | 0.7 | 32.6 |
| 2026-11-08 | NO | @ LAC | L 123–139 | 31 | 25 | 9 | 9 | 0 | 0 | 7 | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 31 | 0.0 | 1.0 | 0.0 | 1.0 | 29.0 | 0.0 | 1.0 | 20.5 |
| 2026-11-06 | NO | vs MIN | L 109–115 | 36 | 13 | 5 | 10 | 0 | 0 | 3 | 4 | 1 | 7 | 8 | 4 | 2 | 0 | 0 | 2 | -2 | 25 | 0.0 | 0.5 | 0.0 | 0.4 | 13.0 | 0.0 | 0.6 | 14.2 |
| 2026-11-04 | NO | vs UTAH | W 120–113 OT | 38 | 23 | 6 | 14 | 0 | 0 | 11 | 13 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 4 | 7 | 29 | 0.0 | 0.4 | 0.0 | 0.9 | 21.8 | 0.0 | 0.6 | 24.3 |
| 2026-11-02 | NO | @ MEM | W 135–134 OT | 35 | 25 | 9 | 15 | 0 | 0 | 7 | 9 | 4 | 7 | 11 | 4 | 0 | 0 | 0 | 4 | 3 | 40 | 1.0 | 0.6 | 0.0 | 0.6 | 25.7 | 0.0 | 0.7 | 23.5 |
| 2026-10-31 | NO | vs ATL | W 121–99 | 30 | 15 | 5 | 8 | 0 | 0 | 5 | 8 | 3 | 3 | 6 | 4 | 3 | 0 | 3 | 2 | 22 | 25 | 0.0 | 0.6 | 0.0 | 1.0 | 18.0 | 0.0 | 0.7 | 20.3 |
| 2026-10-29 | NO | vs SAC | W 132–120 | 31 | 22 | 10 | 12 | 0 | 0 | 2 | 4 | 0 | 6 | 6 | 2 | 5 | 1 | 3 | 0 | 5 | 30 | 0.0 | 0.8 | 0.0 | 0.3 | 25.6 | 0.0 | 0.8 | 22.0 |
| 2026-10-28 | NO | vs DEN | L 91–104 | 32 | 25 | 10 | 14 | 1 | 1 | 4 | 6 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 3 | -15 | 32 | 0.0 | 0.8 | 0.1 | 0.4 | 28.1 | 0.0 | 0.8 | 24.0 |
| 2026-10-24 | NO | @ DEN | L 135–141 OT | 33 | 17 | 7 | 11 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 2 | 3 | 5 | -1 | 20 | 0.0 | 0.6 | 0.1 | 0.5 | 18.6 | 0.0 | 0.6 | 20.0 |
| 2026-10-23 | NO | @ UTAH | L 119–120 | 33 | 23 | 8 | 12 | 0 | 1 | 7 | 8 | 1 | 4 | 5 | 2 | 3 | 0 | 2 | 5 | 1 | 30 | 0.0 | 0.7 | 0.1 | 0.7 | 25.1 | 0.0 | 0.7 | 22.3 |
| 2026-10-21 | NO | vs IND | L 120–123 | 32 | 22 | 7 | 16 | 2 | 4 | 6 | 6 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 3 | 1 | 28 | 0.0 | 0.5 | 0.2 | 0.4 | 24.8 | 0.0 | 0.6 | 27.3 |
| 2026-04-05 | NO | vs ORL | L 108–112 | 28 | 17 | 5 | 11 | 0 | 0 | 7 | 9 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 3 | -1 | 26 | 0.0 | 0.5 | 0.0 | 0.8 | 21.9 | 0.0 | 0.6 | 23.8 |
| 2026-04-03 | NO | @ SAC | L 113–117 | 29 | 13 | 5 | 11 | 0 | 0 | 3 | 4 | 1 | 5 | 6 | 3 | 1 | 0 | 4 | 0 | -4 | 22 | 0.0 | 0.5 | 0.0 | 0.4 | 16.1 | 0.0 | 0.5 | 26.2 |
| 2026-04-02 | NO | @ POR | L 106–118 | 29 | 15 | 4 | 7 | 0 | 0 | 7 | 8 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 4 | -11 | 19 | 0.0 | 0.6 | 0.0 | 1.1 | 18.6 | 0.0 | 0.7 | 18.1 |
| 2026-03-29 | NO | vs HOU | L 102–134 | 25 | 18 | 6 | 8 | 0 | 0 | 6 | 8 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | -11 | 25 | 0.0 | 0.8 | 0.0 | 1.0 | 25.9 | 0.0 | 0.8 | 22.1 |
| 2026-03-27 | NO | @ TOR | L 106–119 | 31 | 22 | 9 | 13 | 0 | 0 | 4 | 4 | 1 | 6 | 7 | 4 | 0 | 0 | 2 | 2 | -7 | 33 | 0.0 | 0.7 | 0.0 | 0.3 | 25.6 | 0.0 | 0.7 | 22.2 |
| 2026-03-26 | NO | @ DET | L 108–129 | 31 | 21 | 8 | 13 | 0 | 0 | 5 | 9 | 4 | 2 | 6 | 2 | 2 | 1 | 2 | 1 | -7 | 29 | 0.0 | 0.6 | 0.0 | 0.7 | 24.4 | 0.0 | 0.6 | 24.4 |
| 2026-03-24 | NO | @ NY | L 116–121 | 34 | 22 | 8 | 10 | 0 | 0 | 6 | 8 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 3 | 15 | 28 | 0.0 | 0.8 | 0.0 | 0.8 | 23.3 | 0.0 | 0.8 | 20.4 |
| 2026-03-21 | NO | vs CLE | L 106–111 | 32 | 25 | 10 | 14 | 0 | 0 | 5 | 9 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 3 | -9 | 35 | 0.0 | 0.7 | 0.0 | 0.6 | 28.1 | 0.0 | 0.7 | 26.3 |
| 2026-03-19 | NO | vs LAC | W 105–99 | 33 | 15 | 5 | 7 | 0 | 0 | 5 | 7 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 3 | 12 | 22 | 0.0 | 0.7 | 0.0 | 1.0 | 16.4 | 0.0 | 0.7 | 17.0 |
| 2026-03-18 | NO | vs LAC | W 124–109 | 28 | 14 | 6 | 8 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 2 | 11 | 21 | 0.0 | 0.8 | 0.0 | 0.2 | 18.0 | 0.0 | 0.8 | 16.9 |
| 2026-03-16 | NO | vs DAL | W 129–111 | 29 | 27 | 11 | 13 | 0 | 0 | 5 | 9 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 5 | 32 | 0.0 | 0.8 | 0.0 | 0.7 | 33.5 | 0.0 | 0.8 | 24.2 |
| 2026-03-13 | NO | @ HOU | L 105–107 | 34 | 21 | 7 | 10 | 0 | 0 | 7 | 9 | 1 | 4 | 5 | 1 | 0 | 2 | 2 | 1 | -3 | 27 | 0.0 | 0.7 | 0.0 | 0.9 | 22.2 | 0.0 | 0.8 | 20.7 |
| 2026-03-11 | NO | vs TOR | W 122–111 | 32 | 19 | 7 | 12 | 0 | 0 | 5 | 8 | 0 | 6 | 6 | 4 | 1 | 0 | 2 | 1 | 20 | 29 | 0.0 | 0.6 | 0.0 | 0.7 | 21.4 | 0.0 | 0.6 | 23.1 |
| 2026-03-08 | NO | vs WSH | W 138–118 | 23 | 20 | 6 | 8 | 0 | 0 | 8 | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 23 | 0.0 | 0.8 | 0.0 | 1.4 | 31.3 | 0.0 | 0.8 | 22.8 |
| 2026-03-06 | NO | @ PHX | L 116–118 | 34 | 19 | 6 | 13 | 0 | 0 | 7 | 9 | 7 | 3 | 10 | 3 | 0 | 0 | 3 | 4 | 5 | 32 | 1.0 | 0.5 | 0.0 | 0.7 | 20.1 | 0.0 | 0.6 | 24.9 |
| 2026-03-05 | NO | @ SAC | W 133–123 | 29 | 23 | 10 | 14 | 0 | 0 | 3 | 5 | 1 | 8 | 9 | 5 | 1 | 0 | 3 | 5 | 5 | 37 | 0.0 | 0.7 | 0.0 | 0.4 | 28.6 | 0.0 | 0.7 | 26.4 |
| 2026-03-03 | NO | @ LAL | L 101–110 | 33 | 24 | 10 | 18 | 0 | 0 | 4 | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 4 | -7 | 28 | 0.0 | 0.6 | 0.0 | 0.3 | 26.2 | 0.0 | 0.6 | 27.6 |
| 2026-02-28 | NO | @ UTAH | W 115–105 | 11 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0.0 | 0.5 | 0.0 | 1.0 | 13.1 | 0.0 | 0.7 | 10.7 |
| 2026-02-26 | NO | @ UTAH | W 129–118 | 33 | 20 | 9 | 15 | 0 | 0 | 2 | 3 | 1 | 3 | 4 | 4 | 4 | 1 | 1 | 0 | 15 | 28 | 0.0 | 0.6 | 0.0 | 0.2 | 21.8 | 0.0 | 0.6 | 21.4 |
| 2026-02-24 | NO | vs GS | W 113–109 | 33 | 26 | 11 | 21 | 1 | 1 | 3 | 5 | 5 | 1 | 6 | 0 | 2 | 1 | 1 | 3 | -7 | 32 | 0.0 | 0.5 | 0.0 | 0.2 | 28.4 | 0.0 | 0.6 | 27.5 |
| 2026-02-21 | NO | vs PHI | W 126–111 | 33 | 21 | 7 | 14 | 0 | 0 | 7 | 8 | 1 | 5 | 6 | 8 | 3 | 1 | 1 | 3 | 24 | 35 | 0.0 | 0.5 | 0.0 | 0.6 | 22.9 | 0.0 | 0.6 | 24.1 |
| 2026-02-20 | NO | vs MIL | L 118–139 | 30 | 32 | 13 | 17 | 0 | 0 | 6 | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | -6 | 36 | 0.0 | 0.8 | 0.0 | 0.5 | 38.4 | 0.0 | 0.8 | 29.2 |
| 2026-02-11 | NO | vs MIA | L 111–123 | 33 | 25 | 12 | 19 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 3 | 0 | 0 | 4 | 2 | -18 | 32 | 0.0 | 0.6 | 0.0 | 0.1 | 27.3 | 0.0 | 0.6 | 30.5 |
| 2026-02-09 | NO | vs SAC | W 120–94 | 27 | 18 | 7 | 11 | 0 | 0 | 4 | 4 | 1 | 4 | 5 | 6 | 1 | 0 | 2 | 1 | 11 | 29 | 0.0 | 0.6 | 0.0 | 0.4 | 24.0 | 0.0 | 0.7 | 24.6 |
| 2026-02-06 | NO | @ MIN | W 119–115 | 32 | 29 | 11 | 13 | 0 | 0 | 7 | 9 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 7 | 34 | 0.0 | 0.8 | 0.0 | 0.7 | 32.6 | 0.0 | 0.9 | 28.3 |
| 2026-02-04 | NO | @ MIL | L 137–141 OT | 38 | 20 | 5 | 11 | 0 | 0 | 10 | 12 | 0 | 5 | 5 | 8 | 2 | 0 | 2 | 5 | -1 | 33 | 0.0 | 0.5 | 0.0 | 1.1 | 18.9 | 0.0 | 0.6 | 22.3 |
| 2026-02-02 | NO | @ CHA | L 95–102 | 31 | 14 | 5 | 13 | 0 | 0 | 4 | 9 | 3 | 8 | 11 | 4 | 0 | 0 | 1 | 4 | -7 | 29 | 1.0 | 0.4 | 0.0 | 0.7 | 16.3 | 0.0 | 0.4 | 27.3 |
| 2026-01-31 | NO | @ PHI | L 114–124 | 30 | 11 | 2 | 6 | 0 | 0 | 7 | 9 | 2 | 3 | 5 | 2 | 0 | 2 | 2 | 1 | -17 | 18 | 0.0 | 0.3 | 0.0 | 1.5 | 13.2 | 0.0 | 0.6 | 17.3 |
| 2026-01-30 | NO | vs MEM | W 114–106 | 33 | 21 | 7 | 10 | 0 | 0 | 7 | 8 | 3 | 4 | 7 | 4 | 0 | 2 | 2 | 3 | 14 | 32 | 0.0 | 0.7 | 0.0 | 0.8 | 22.9 | 0.0 | 0.8 | 19.6 |
| 2026-01-27 | NO | @ OKC | L 95–104 | 34 | 21 | 8 | 11 | 0 | 0 | 5 | 5 | 5 | 6 | 11 | 2 | 0 | 1 | 3 | 4 | 4 | 34 | 1.0 | 0.7 | 0.0 | 0.5 | 22.2 | 0.0 | 0.8 | 19.6 |
| 2026-01-25 | NO | @ SA | W 104–95 | 33 | 24 | 10 | 18 | 0 | 0 | 4 | 5 | 4 | 6 | 10 | 4 | 0 | 1 | 1 | 2 | 17 | 38 | 1.0 | 0.6 | 0.0 | 0.3 | 26.2 | 0.0 | 0.6 | 25.6 |
| 2026-01-23 | NO | @ MEM | W 133–127 | 33 | 24 | 9 | 17 | 0 | 0 | 6 | 11 | 3 | 8 | 11 | 4 | 2 | 1 | 1 | 1 | 12 | 39 | 1.0 | 0.5 | 0.0 | 0.6 | 26.2 | 0.0 | 0.5 | 26.9 |
| 2026-01-21 | NO | vs DET | L 104–112 | 15 | 4 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | -10 | 8 | 0.0 | 0.4 | 0.0 | 0.6 | 9.6 | 0.0 | 0.3 | 20.2 |
| 2026-01-18 | NO | @ HOU | L 110–119 | 30 | 20 | 9 | 17 | 0 | 0 | 2 | 3 | 1 | 5 | 6 | 4 | 1 | 1 | 2 | 4 | -17 | 30 | 0.0 | 0.5 | 0.0 | 0.2 | 24.0 | 0.0 | 0.5 | 30.1 |
| 2026-01-16 | NO | @ IND | L 119–127 | 33 | 27 | 10 | 12 | 0 | 0 | 7 | 10 | 0 | 6 | 6 | 7 | 1 | 0 | 3 | 3 | 3 | 40 | 0.0 | 0.8 | 0.0 | 0.8 | 29.4 | 0.0 | 0.8 | 27.3 |
| 2026-01-14 | NO | vs BKN | W 116–113 | 30 | 25 | 11 | 14 | 0 | 0 | 3 | 5 | 2 | 4 | 6 | 2 | 1 | 2 | 4 | 1 | -17 | 33 | 0.0 | 0.8 | 0.0 | 0.4 | 30.0 | 0.0 | 0.8 | 27.9 |
| 2026-01-13 | NO | vs DEN | L 116–122 | 31 | 12 | 5 | 12 | 0 | 0 | 2 | 3 | 3 | 4 | 7 | 4 | 1 | 0 | 2 | 5 | -4 | 23 | 0.0 | 0.4 | 0.0 | 0.2 | 13.9 | 0.0 | 0.5 | 20.7 |
| 2026-01-11 | NO | @ ORL | L 118–128 | 32 | 22 | 9 | 14 | 0 | 0 | 4 | 5 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 4 | -10 | 28 | 0.0 | 0.6 | 0.0 | 0.4 | 24.8 | 0.0 | 0.7 | 25.6 |
| 2026-01-09 | NO | @ WSH | W 128–107 | 29 | 31 | 12 | 14 | 0 | 0 | 7 | 13 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 1 | 22 | 38 | 0.0 | 0.9 | 0.0 | 0.9 | 38.5 | 0.0 | 0.8 | 28.1 |
| 2026-01-07 | NO | @ ATL | L 100–117 | 31 | 22 | 10 | 15 | 0 | 0 | 2 | 7 | 2 | 6 | 8 | 6 | 1 | 0 | 3 | 1 | -5 | 36 | 0.0 | 0.7 | 0.0 | 0.5 | 25.6 | 0.0 | 0.6 | 28.1 |
| 2026-01-06 | NO | vs LAL | L 103–111 | 33 | 15 | 7 | 13 | 0 | 0 | 1 | 5 | 2 | 2 | 4 | 5 | 1 | 1 | 3 | 4 | -7 | 24 | 0.0 | 0.5 | 0.0 | 0.4 | 16.4 | 0.0 | 0.5 | 23.2 |
| 2026-01-04 | NO | @ MIA | L 106–125 | 26 | 12 | 6 | 10 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | -24 | 19 | 0.0 | 0.6 | 0.0 | 0.0 | 16.6 | 0.0 | 0.6 | 18.9 |
| 2026-01-02 | NO | vs POR | L 109–122 | 31 | 35 | 15 | 26 | 0 | 0 | 5 | 8 | 3 | 5 | 8 | 2 | 2 | 2 | 0 | 1 | -17 | 45 | 0.0 | 0.6 | 0.0 | 0.3 | 40.6 | 0.0 | 0.6 | 38.0 |
| 2025-12-31 | NO | @ CHI | L 118–134 | 29 | 31 | 12 | 19 | 0 | 0 | 7 | 9 | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 4 | -6 | 41 | 0.0 | 0.6 | 0.0 | 0.5 | 38.5 | 0.0 | 0.7 | 33.1 |
| 2025-12-29 | NO | vs NY | L 125–130 | 29 | 32 | 11 | 16 | 0 | 0 | 10 | 12 | 3 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | -8 | 39 | 0.0 | 0.7 | 0.0 | 0.8 | 39.7 | 0.0 | 0.8 | 32.5 |
| 2025-12-27 | NO | vs PHX | L 114–123 | 29 | 22 | 8 | 11 | 0 | 0 | 6 | 8 | 1 | 3 | 4 | 0 | 2 | 1 | 4 | 3 | -7 | 26 | 0.0 | 0.7 | 0.0 | 0.7 | 27.3 | 0.0 | 0.8 | 26.9 |
| 2025-12-26 | NO | vs PHX | L 108–115 | 28 | 20 | 5 | 10 | 0 | 0 | 10 | 14 | 4 | 4 | 8 | 6 | 0 | 1 | 2 | 2 | 0 | 34 | 0.0 | 0.5 | 0.0 | 1.4 | 25.7 | 0.0 | 0.6 | 26.3 |
| 2025-12-23 | NO | @ CLE | L 118–141 | 21 | 26 | 9 | 15 | 0 | 0 | 8 | 9 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 2 | -17 | 32 | 0.0 | 0.6 | 0.0 | 0.6 | 44.6 | 0.0 | 0.7 | 41.5 |
| 2025-12-22 | NO | vs DAL | W 119–113 | 25 | 24 | 10 | 14 | 0 | 0 | 4 | 4 | 4 | 5 | 9 | 3 | 0 | 0 | 1 | 2 | 2 | 36 | 0.0 | 0.7 | 0.0 | 0.3 | 34.6 | 0.0 | 0.8 | 26.6 |
| 2025-12-20 | NO | vs IND | W 128–109 | 23 | 29 | 9 | 14 | 0 | 0 | 11 | 13 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 2 | 6 | 37 | 0.0 | 0.6 | 0.0 | 0.9 | 45.4 | 0.0 | 0.7 | 39.2 |
| 2025-12-18 | NO | vs HOU | W 133–128 OT | 21 | 9 | 3 | 9 | 0 | 0 | 3 | 4 | 2 | 1 | 3 | 5 | 0 | 1 | 2 | 3 | -17 | 17 | 0.0 | 0.3 | 0.0 | 0.4 | 15.4 | 0.0 | 0.4 | 26.3 |
| 2025-12-14 | NO | @ CHI | W 114–104 | 27 | 18 | 7 | 14 | 0 | 0 | 4 | 5 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 6 | 27 | 0.0 | 0.5 | 0.0 | 0.4 | 24.0 | 0.0 | 0.6 | 26.0 |
| 2025-11-29 | NO | @ GS | L 96–104 | 31 | 25 | 8 | 16 | 0 | 2 | 9 | 10 | 1 | 6 | 7 | 4 | 0 | 0 | 3 | 2 | -3 | 36 | 0.0 | 0.5 | 0.1 | 0.6 | 29.0 | 0.0 | 0.6 | 31.8 |
| 2025-11-26 | NO | vs MEM | L 128–133 OT | 32 | 17 | 7 | 15 | 0 | 1 | 3 | 3 | 2 | 3 | 5 | 4 | 0 | 2 | 5 | 3 | -9 | 26 | 0.0 | 0.5 | 0.1 | 0.2 | 19.1 | 0.0 | 0.5 | 29.5 |
| 2025-11-24 | NO | vs CHI | W 143–130 | 30 | 29 | 8 | 14 | 0 | 0 | 13 | 16 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 32 | 0.0 | 0.6 | 0.0 | 1.1 | 34.8 | 0.0 | 0.7 | 28.5 |
| 2025-11-21 | NO | @ DAL | L 115–118 | 30 | 22 | 7 | 9 | 0 | 0 | 8 | 11 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | -2 | 27 | 0.0 | 0.8 | 0.0 | 1.2 | 26.4 | 0.0 | 0.8 | 20.2 |
| 2025-11-19 | NO | vs DEN | L 118–125 | 29 | 14 | 6 | 13 | 0 | 0 | 2 | 4 | 3 | 3 | 6 | 5 | 1 | 1 | 3 | 4 | 14 | 25 | 0.0 | 0.5 | 0.0 | 0.3 | 17.4 | 0.0 | 0.5 | 23.7 |
| 2025-11-02 | NO | @ OKC | L 106–137 | 28 | 20 | 7 | 14 | 0 | 0 | 6 | 12 | 3 | 6 | 9 | 6 | 1 | 0 | 4 | 3 | -17 | 35 | 0.0 | 0.5 | 0.0 | 0.9 | 25.7 | 0.0 | 0.5 | 36.2 |
| 2025-10-31 | NO | @ LAC | L 124–126 | 33 | 29 | 9 | 17 | 0 | 0 | 11 | 13 | 3 | 3 | 6 | 3 | 0 | 0 | 3 | 3 | -5 | 38 | 0.0 | 0.5 | 0.0 | 0.8 | 31.6 | 0.0 | 0.6 | 33.9 |
| 2025-10-29 | NO | @ DEN | L 88–122 | 26 | 11 | 4 | 8 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | -12 | 13 | 0.0 | 0.5 | 0.0 | 0.5 | 15.2 | 0.0 | 0.6 | 21.3 |
| 2025-10-24 | NO | vs SA | L 116–120 OT | 37 | 27 | 8 | 18 | 0 | 0 | 11 | 16 | 5 | 5 | 10 | 7 | 3 | 0 | 4 | 2 | 6 | 44 | 1.0 | 0.4 | 0.0 | 0.9 | 26.3 | 0.0 | 0.5 | 33.9 |
| 2025-10-22 | NO | @ MEM | L 122–128 | 33 | 27 | 10 | 21 | 0 | 0 | 7 | 12 | 5 | 4 | 9 | 5 | 5 | 0 | 3 | 2 | 0 | 41 | 0.0 | 0.5 | 0.0 | 0.6 | 29.4 | 0.0 | 0.5 | 33.9 |
No games in this window.
By season
Per-game averages.
| Season | Team | GP | MIN/g | PTS/g | FGM/g | FGA/g | 3PM/g | 3PA/g | FTM/g | FTA/g | OREB/g | DREB/g | REB/g | AST/g | STL/g | BLK/g | TO/g | PF/g | +/−/g | PTS+REB+AST/g | DD/g | EFG PCT/g | FG3A RATE/g | FT RATE/g | PTS PER36/g | TD/g | TS PCT/g | USG PCT/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
