NBA · G · New York Knicks
Miles McBride
233 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-02 to 2026-11-11.
- Games
- 5
- PTS per game
- 9.0
- REB per game
- 0.8
- AST per game
- 1.6
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.2 | 9.0 | 3.2 | 6.2 | 2.4 | 5.0 | 0.2 | 0.2 | 0.2 | 0.6 | 0.8 | 1.6 | 1.2 | 0.0 | 0.4 | 1.2 | 9.2 | 11.4 | 0.7 | 0.8 | 0.1 | 16.7 | 0.7 | 15.8 |
Last 10 games: 10 games, 2026-10-23 to 2026-11-11.
- Games
- 10
- PTS per game
- 8.4
- REB per game
- 1.6
- AST per game
- 1.2
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.4 | 8.4 | 2.9 | 6.2 | 2.2 | 4.9 | 0.4 | 0.5 | 0.6 | 1.0 | 1.6 | 1.2 | 0.9 | 0.2 | 0.3 | 1.9 | 3.5 | 11.2 | 0.6 | 0.8 | 0.2 | 14.4 | 0.6 | 15.2 |
Last 20 games: 20 games, 2026-05-10 to 2026-11-11; 11 from 2026-27, 9 from 2025-26; includes 9 playoff games.
- Games
- 20
- PTS per game
- 7.0
- REB per game
- 1.6
- AST per game
- 1.3
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.6 | 7.0 | 2.4 | 5.8 | 1.9 | 4.5 | 0.4 | 0.5 | 0.7 | 0.9 | 1.6 | 1.3 | 0.7 | 0.2 | 0.3 | 1.5 | 4.6 | 9.8 | 0.5 | 0.8 | 0.1 | 12.0 | 0.5 | 16.0 |
This season (2026-27): 11 games, 2026-10-20 to 2026-11-11; 2026-27 so far.
- Games
- 11
- PTS per game
- 7.9
- REB per game
- 1.5
- AST per game
- 1.2
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.9 | 7.9 | 2.7 | 6.1 | 2.1 | 4.7 | 0.4 | 0.5 | 0.5 | 1.0 | 1.5 | 1.2 | 0.8 | 0.3 | 0.4 | 1.7 | 2.8 | 10.6 | 0.6 | 0.8 | 0.2 | 13.8 | 0.6 | 15.3 |
Last season (2025-26): 59 games, 2025-10-22 to 2026-06-13; includes 18 playoff games.
- Games
- 59
- PTS per game
- 10.1
- REB per game
- 2.1
- AST per game
- 2.2
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 23.7 | 10.1 | 3.5 | 8.6 | 2.4 | 5.9 | 0.7 | 0.9 | 0.6 | 1.5 | 2.1 | 2.2 | 0.7 | 0.2 | 0.7 | 1.7 | 6.2 | 14.3 | 0.5 | 0.7 | 0.1 | 14.1 | 0.5 | 17.8 |
This and last season: 70 games, 2025-10-22 to 2026-11-11; 11 in 2026-27, 59 in 2025-26; includes 18 playoff games.
- Games
- 70
- PTS per game
- 9.7
- REB per game
- 2.0
- AST per game
- 2.0
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 23.0 | 9.7 | 3.4 | 8.2 | 2.3 | 5.7 | 0.7 | 0.8 | 0.6 | 1.4 | 2.0 | 2.0 | 0.7 | 0.2 | 0.7 | 1.7 | 5.6 | 13.7 | 0.5 | 0.7 | 0.1 | 14.0 | 0.5 | 17.4 |
Game log This season (2026-27)
| Date | Team | Opp | Result | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | NY | vs CLE | L 107–115 | 27 | 19 | 7 | 13 | 5 | 10 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | -18 | 23 | 0.7 | 0.8 | 0.0 | 25.3 | 0.7 | 23.4 |
| 2026-11-10 | NY | vs MIL | W 117–85 | 25 | 8 | 3 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 39 | 11 | 0.7 | 0.8 | 0.0 | 11.5 | 0.7 | 10.4 |
| 2026-11-07 | NY | @ CLE | W 109–97 | 16 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0.6 | 0.8 | 0.0 | 11.2 | 0.6 | 11.0 |
| 2026-11-04 | NY | vs CHI | W 135–105 | 11 | 7 | 2 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 16 | 9 | 0.8 | 0.8 | 0.2 | 22.9 | 0.8 | 20.2 |
| 2026-11-02 | NY | vs BKN | W 103–90 | 17 | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | -5 | 9 | 0.8 | 1.0 | 0.0 | 12.7 | 0.8 | 13.8 |
| 2026-10-30 | NY | @ PHI | L 93–98 | 24 | 10 | 4 | 8 | 2 | 5 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | -1 | 14 | 0.6 | 0.6 | 0.0 | 15.0 | 0.6 | 15.2 |
| 2026-10-28 | NY | @ CHI | W 133–127 | 14 | 3 | 1 | 9 | 1 | 7 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 3 | -7 | 8 | 0.2 | 0.8 | 0.0 | 7.7 | 0.2 | 27.1 |
| 2026-10-27 | NY | vs DET | W 111–97 | 17 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 0.6 | 0.8 | 0.0 | 10.6 | 0.6 | 9.5 |
| 2026-10-25 | NY | vs ORL | L 102–111 | 13 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0.0 | 1.0 | 2.0 | 2.8 | 0.3 | 5.9 |
| 2026-10-23 | NY | @ BOS | L 103–107 | 30 | 20 | 6 | 9 | 6 | 8 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | -5 | 23 | 1.0 | 0.9 | 0.2 | 24.0 | 1.0 | 15.0 |
| 2026-10-20 | NY | vs PHI | L 100–106 | 14 | 3 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | -4 | 5 | 0.3 | 0.6 | 0.0 | 7.7 | 0.3 | 17.2 |
| 2026-06-13 | NY | @ SA | W 94–90 | 13 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 6.8 |
| 2026-06-10 | NY | vs SA | W 107–106 | 7 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 26.6 |
| 2026-06-08 | NY | vs SA | L 111–115 | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 14.4 |
| 2026-06-05 | NY | @ SA | W 105–104 | 18 | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | -1 | 9 | 0.4 | 0.4 | 0.0 | 10.0 | 0.4 | 21.8 |
| 2026-06-03 | NY | @ SA | W 105–95 | 19 | 6 | 2 | 7 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 11 | 11 | 0.4 | 0.9 | 0.0 | 11.4 | 0.4 | 16.0 |
| 2026-05-25 | NY | @ CLE | W 130–93 | 17 | 11 | 4 | 6 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 25 | 15 | 0.9 | 0.8 | 0.0 | 23.3 | 0.9 | 14.3 |
| 2026-05-21 | NY | vs CLE | W 109–93 | 14 | 5 | 2 | 9 | 1 | 6 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | -3 | 12 | 0.3 | 0.7 | 0.0 | 12.9 | 0.3 | 31.6 |
| 2026-05-19 | NY | vs CLE | W 115–104 OT | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2026-05-10 | NY | @ PHI | W 144–114 | 29 | 25 | 7 | 10 | 7 | 9 | 4 | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 33 | 29 | 1.1 | 0.9 | 0.4 | 31.0 | 1.1 | 17.1 |
| 2026-05-08 | NY | @ PHI | W 108–94 | 21 | 3 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | -4 | 5 | 0.2 | 0.8 | 0.0 | 5.1 | 0.2 | 13.1 |
| 2026-05-06 | NY | vs PHI | W 108–102 | 21 | 4 | 1 | 5 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -2 | 6 | 0.3 | 0.8 | 0.4 | 6.9 | 0.3 | 15.2 |
| 2026-05-04 | NY | vs PHI | W 137–98 | 16 | 8 | 3 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 16 | 10 | 0.7 | 0.8 | 0.0 | 18.0 | 0.7 | 17.1 |
| 2026-04-30 | NY | @ ATL | W 140–89 | 10 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 13 | 4 | 0.5 | 1.0 | 0.0 | 10.8 | 0.5 | 13.3 |
| 2026-04-28 | NY | vs ATL | W 126–97 | 20 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 19 | 4 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 11.4 |
| 2026-04-25 | NY | @ ATL | W 114–98 | 23 | 11 | 4 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 13 | 12 | 0.8 | 0.9 | 0.0 | 17.2 | 0.8 | 13.8 |
| 2026-04-23 | NY | @ ATL | L 108–109 | 31 | 15 | 5 | 14 | 5 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 16 | 17 | 0.5 | 0.7 | 0.0 | 17.4 | 0.5 | 21.2 |
| 2026-04-20 | NY | vs ATL | L 106–107 | 13 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -4 | 1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 16.4 |
| 2026-04-18 | NY | vs ATL | W 113–102 | 21 | 6 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 12 | 9 | 0.5 | 0.7 | 0.0 | 10.3 | 0.5 | 15.4 |
| 2026-04-12 | NY | vs CHA | L 96–110 | 24 | 21 | 8 | 15 | 4 | 7 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | -1 | 25 | 0.7 | 0.5 | 0.1 | 31.5 | 0.7 | 30.7 |
| 2026-04-09 | NY | vs BOS | W 112–106 | 19 | 4 | 1 | 5 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | -2 | 7 | 0.3 | 0.8 | 0.4 | 7.6 | 0.3 | 15.9 |
| 2026-04-06 | NY | @ ATL | W 108–105 | 20 | 6 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 10 | 0.5 | 0.8 | 0.0 | 10.8 | 0.5 | 15.8 |
| 2026-04-03 | NY | vs CHI | W 136–96 | 13 | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 14 | 8 | 0.8 | 1.0 | 0.0 | 16.6 | 0.8 | 13.3 |
| 2026-03-31 | NY | @ HOU | L 94–111 | 13 | 3 | 1 | 9 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | -8 | 6 | 0.2 | 0.6 | 0.0 | 8.3 | 0.2 | 43.4 |
| 2026-03-29 | NY | @ OKC | L 100–111 | 11 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | -1 | 2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 16.3 |
| 2026-01-27 | NY | vs SAC | W 103–87 | 30 | 9 | 4 | 11 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 20 | 15 | 0.4 | 0.5 | 0.0 | 10.8 | 0.4 | 18.5 |
| 2026-01-24 | NY | @ PHI | W 112–109 | 26 | 9 | 3 | 11 | 1 | 8 | 2 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | -1 | 12 | 0.3 | 0.7 | 0.4 | 12.5 | 0.4 | 20.6 |
| 2026-01-21 | NY | vs BKN | W 120–66 | 19 | 14 | 5 | 10 | 3 | 4 | 1 | 2 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 34 | 24 | 0.7 | 0.4 | 0.2 | 26.5 | 0.6 | 27.8 |
| 2026-01-19 | NY | vs DAL | L 97–114 | 27 | 5 | 1 | 8 | 1 | 4 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 3 | 10 | 0.2 | 0.5 | 0.2 | 6.7 | 0.3 | 16.1 |
| 2026-01-17 | NY | vs PHX | L 99–106 | 36 | 23 | 9 | 18 | 5 | 12 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 6 | 30 | 0.6 | 0.7 | 0.0 | 23.0 | 0.6 | 21.8 |
| 2026-01-15 | NY | @ GS | L 113–126 | 37 | 25 | 9 | 16 | 6 | 12 | 1 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 3 | 1 | -1 | 34 | 0.8 | 0.8 | 0.1 | 24.3 | 0.8 | 23.0 |
| 2026-01-14 | NY | @ SAC | L 101–112 | 28 | 10 | 4 | 14 | 2 | 8 | 0 | 0 | 1 | 5 | 6 | 6 | 0 | 0 | 1 | 4 | -7 | 22 | 0.4 | 0.6 | 0.0 | 12.9 | 0.4 | 21.8 |
| 2026-01-11 | NY | @ POR | W 123–114 | 35 | 8 | 3 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | 0.4 | 0.8 | 0.0 | 8.2 | 0.4 | 14.4 |
| 2026-01-09 | NY | @ PHX | L 107–112 | 39 | 17 | 7 | 15 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 4 | 1 | 21 | 0.6 | 0.5 | 0.0 | 15.7 | 0.6 | 18.2 |
| 2026-01-07 | NY | vs LAC | W 123–111 | 33 | 16 | 6 | 15 | 4 | 11 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | -1 | 21 | 0.5 | 0.7 | 0.0 | 17.4 | 0.5 | 19.4 |
| 2026-01-05 | NY | @ DET | L 90–121 | 25 | 17 | 6 | 9 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | -3 | 21 | 0.9 | 0.7 | 0.0 | 24.5 | 0.9 | 18.9 |
| 2026-01-03 | NY | vs PHI | L 119–130 | 31 | 20 | 6 | 9 | 5 | 7 | 3 | 3 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 4 | 5 | 27 | 0.9 | 0.8 | 0.3 | 23.2 | 1.0 | 16.1 |
| 2026-01-02 | NY | vs ATL | L 99–111 | 31 | 11 | 4 | 14 | 3 | 10 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 14 | 0.4 | 0.7 | 0.0 | 12.8 | 0.4 | 19.4 |
| 2025-12-31 | NY | @ SA | L 132–134 | 26 | 21 | 7 | 12 | 4 | 9 | 3 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | -1 | 26 | 0.8 | 0.8 | 0.2 | 29.1 | 0.8 | 21.4 |
| 2025-12-29 | NY | @ NO | W 130–125 | 18 | 14 | 4 | 8 | 2 | 5 | 4 | 4 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 8 | 19 | 0.6 | 0.6 | 0.5 | 28.0 | 0.7 | 23.4 |
| 2025-12-07 | NY | vs ORL | W 106–100 | 21 | 4 | 1 | 7 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 7 | 0.1 | 0.7 | 0.3 | 6.9 | 0.3 | 18.4 |
| 2025-12-05 | NY | vs UTAH | W 146–112 | 22 | 22 | 7 | 11 | 7 | 10 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 35 | 27 | 1.0 | 0.9 | 0.1 | 36.0 | 1.0 | 21.8 |
| 2025-12-03 | NY | vs CHA | W 119–104 | 34 | 15 | 4 | 9 | 3 | 7 | 4 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 18 | 18 | 0.6 | 0.8 | 0.6 | 15.9 | 0.7 | 14.5 |
| 2025-12-02 | NY | @ BOS | L 117–123 | 36 | 9 | 3 | 6 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 14 | 18 | 0.8 | 0.8 | 0.0 | 9.0 | 0.8 | 9.1 |
| 2025-11-30 | NY | vs TOR | W 116–94 | 35 | 14 | 5 | 11 | 4 | 8 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 1 | 18 | 21 | 0.6 | 0.7 | 0.0 | 14.4 | 0.6 | 14.7 |
| 2025-11-28 | NY | vs MIL | W 118–109 | 33 | 19 | 5 | 8 | 5 | 7 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 14 | 22 | 0.9 | 0.9 | 0.5 | 20.7 | 1.0 | 12.8 |
| 2025-11-26 | NY | @ CHA | W 129–101 | 39 | 19 | 6 | 8 | 5 | 5 | 2 | 2 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 3 | 27 | 25 | 1.1 | 0.6 | 0.2 | 17.5 | 1.1 | 12.1 |
| 2025-11-24 | NY | @ BKN | W 113–100 | 30 | 9 | 4 | 10 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | -7 | 14 | 0.5 | 0.5 | 0.0 | 10.8 | 0.5 | 15.9 |
| 2025-11-19 | NY | @ DAL | W 113–111 | 22 | 11 | 4 | 12 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | -8 | 13 | 0.5 | 0.8 | 0.0 | 18.0 | 0.5 | 22.4 |
| 2025-11-17 | NY | @ MIA | L 113–115 | 39 | 25 | 10 | 23 | 5 | 12 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 29 | 0.5 | 0.5 | 0.0 | 23.1 | 0.5 | 25.1 |
| 2025-11-14 | NY | vs MIA | W 140–132 | 30 | 9 | 4 | 10 | 1 | 6 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 17 | 0.5 | 0.6 | 0.1 | 10.8 | 0.4 | 13.3 |
| 2025-11-12 | NY | vs ORL | L 107–124 | 21 | 9 | 3 | 8 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | -9 | 11 | 0.5 | 0.6 | 0.2 | 15.4 | 0.5 | 24.3 |
| 2025-11-11 | NY | vs MEM | W 133–120 | 16 | 9 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 0.8 | 1.0 | 0.0 | 20.2 | 0.8 | 15.0 |
| 2025-11-09 | NY | vs BKN | W 134–98 | 16 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 8 | 5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 15.7 |
| 2025-11-05 | NY | vs MIN | W 137–114 | 21 | 14 | 6 | 10 | 2 | 5 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 26 | 21 | 0.7 | 0.5 | 0.0 | 24.0 | 0.7 | 19.0 |
| 2025-11-03 | NY | vs WSH | W 119–102 | 14 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 9 | 0.5 | 0.7 | 0.0 | 7.7 | 0.5 | 8.9 |
| 2025-11-02 | NY | vs CHI | W 128–116 | 23 | 8 | 3 | 8 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 10 | 15 | 0.5 | 0.5 | 0.0 | 12.5 | 0.5 | 14.5 |
| 2025-10-31 | NY | @ CHI | L 125–135 | 29 | 8 | 3 | 9 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | -22 | 12 | 0.4 | 0.6 | 0.0 | 9.9 | 0.4 | 14.6 |
| 2025-10-24 | NY | vs BOS | W 105–95 | 32 | 10 | 3 | 11 | 2 | 9 | 2 | 2 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 2 | 3 | 18 | 0.4 | 0.8 | 0.2 | 11.2 | 0.4 | 15.9 |
| 2025-10-22 | NY | vs CLE | W 119–111 | 26 | 15 | 4 | 7 | 4 | 6 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 17 | 18 | 0.9 | 0.9 | 0.6 | 20.8 | 0.9 | 17.4 |
No games in this window.
By season
Per-game averages.
| Season | Team | GP | MIN/g | PTS/g | FGM/g | FGA/g | 3PM/g | 3PA/g | FTM/g | FTA/g | OREB/g | DREB/g | REB/g | AST/g | STL/g | BLK/g | TO/g | PF/g | +/−/g | PTS+REB+AST/g | EFG PCT/g | FG3A RATE/g | FT RATE/g | PTS PER36/g | TS PCT/g | USG PCT/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NY | 11 | 18.9 | 7.9 | 2.7 | 6.1 | 2.1 | 4.7 | 0.4 | 0.5 | 0.5 | 1.0 | 1.5 | 1.2 | 0.8 | 0.3 | 0.4 | 1.7 | 2.8 | 10.6 | 0.6 | 0.8 | 0.2 | 13.8 | 0.6 | 15.3 |
| 2025-26 | NY | 59 | 23.7 | 10.1 | 3.5 | 8.6 | 2.4 | 5.9 | 0.7 | 0.9 | 0.6 | 1.5 | 2.1 | 2.2 | 0.7 | 0.2 | 0.7 | 1.7 | 6.2 | 14.3 | 0.5 | 0.7 | 0.1 | 14.1 | 0.5 | 17.8 |
| 2024-25 | NY | 82 | 23.6 | 8.7 | 3.1 | 7.8 | 1.7 | 4.5 | 0.8 | 1.0 | 0.6 | 1.6 | 2.2 | 2.5 | 0.9 | 0.2 | 0.6 | 1.6 | 3.0 | 13.4 | 0.5 | 0.6 | 0.2 | 12.9 | 0.5 | 16.2 |
| 2023-24 | NY | 81 | 20.7 | 8.7 | 3.2 | 7.1 | 1.7 | 4.1 | 0.7 | 0.8 | 0.5 | 1.1 | 1.6 | 1.7 | 0.7 | 0.1 | 0.5 | 1.7 | -0.7 | 12.0 | 0.5 | 0.6 | 0.1 | 15.6 | 0.6 | 17.2 |
Usage and detail per game
| Season | GP | 1st-qtr pts | 1st-half pts | 1st-qtr reb | 1st-half reb | 1st-qtr ast | 1st-half ast | 1st-half PRA |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | 11 | 2.9 | 4.7 | 0.5 | 0.9 | 0.5 | 0.6 | 6.3 |
| 2025-26 | 59 | 2.7 | 5.0 | 0.5 | 1.1 | 0.5 | 1.2 | 7.3 |
| 2024-25 | 82 | 2.2 | 4.9 | 0.5 | 1.1 | 0.5 | 1.2 | 7.3 |
| 2023-24 | 81 | 2.1 | 4.5 | 0.3 | 0.7 | 0.3 | 0.8 | 6.0 |