NBA · C · Boston Celtics
Mitchell Robinson
161 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-04 to 2026-11-11.
- Games
- 5
- PTS per game
- 5.0
- REB per game
- 6.4
- AST per game
- 1.0
| MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.2 | 5.0 | 2.4 | 5.0 | 0.2 | 0.8 | 3.4 | 3.0 | 6.4 | 1.0 | 1.2 | 0.8 | 0.4 | 1.4 | 4.2 | 12.4 | 0.0 | 0.6 | 0.1 | 10.9 | 0.6 | 14.7 |
Last 10 games: 10 games, 2026-10-23 to 2026-11-11.
- Games
- 10
- PTS per game
- 5.8
- REB per game
- 5.6
- AST per game
- 0.7
| MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.8 | 5.8 | 2.6 | 4.2 | 0.6 | 1.5 | 2.7 | 2.9 | 5.6 | 0.7 | 0.7 | 0.6 | 0.6 | 2.3 | -1.3 | 12.1 | 0.0 | 0.7 | 0.3 | 11.7 | 0.7 | 13.0 |
Last 20 games: 20 games, 2026-05-10 to 2026-11-11; 11 from 2026-27, 9 from 2025-26; includes 9 playoff games.
- Games
- 20
- PTS per game
- 5.1
- REB per game
- 5.7
- AST per game
- 0.6
| MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.1 | 5.1 | 2.2 | 3.6 | 0.7 | 2.5 | 2.9 | 2.8 | 5.7 | 0.6 | 0.6 | 0.6 | 0.7 | 1.8 | -1.9 | 11.3 | 0.0 | 0.7 | 0.8 | 11.8 | 0.6 | 15.1 |
This season (2026-27): 11 games, 2026-10-20 to 2026-11-11; 2026-27 so far.
- Games
- 11
- PTS per game
- 5.6
- REB per game
- 5.4
- AST per game
- 0.7
| MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.8 | 5.6 | 2.5 | 4.0 | 0.5 | 1.5 | 2.5 | 2.8 | 5.4 | 0.7 | 0.7 | 0.7 | 0.7 | 2.3 | -1.9 | 11.7 | 0.0 | 0.7 | 0.4 | 11.4 | 0.7 | 12.9 |
Last season (2025-26): 78 games, 2025-10-31 to 2026-06-13; includes 17 playoff games.
- Games
- 78
- PTS per game
- 5.5
- REB per game
- 8.2
- AST per game
- 0.8
| MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.4 | 5.5 | 2.4 | 3.4 | 0.8 | 2.1 | 3.9 | 4.2 | 8.2 | 0.8 | 0.8 | 1.1 | 0.6 | 2.0 | 2.6 | 14.4 | 0.1 | 0.7 | 0.8 | 10.9 | 0.6 | 12.0 |
This and last season: 89 games, 2025-10-31 to 2026-11-11; 11 in 2026-27, 78 in 2025-26; includes 17 playoff games.
- Games
- 89
- PTS per game
- 5.5
- REB per game
- 7.8
- AST per game
- 0.8
| MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.3 | 5.5 | 2.4 | 3.4 | 0.7 | 2.0 | 3.8 | 4.0 | 7.8 | 0.8 | 0.8 | 1.0 | 0.7 | 2.0 | 2.0 | 14.1 | 0.1 | 0.7 | 0.8 | 11.0 | 0.6 | 12.1 |
Game log This season (2026-27)
| Date | Team | Opp | Result | MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FT RATE | PTS PER36 | TS PCT | USG PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | BOS | @ TOR | W 98–93 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -17 | 4 | 0.0 | 1.0 | 0.0 | 6.5 | 1.0 | 8.4 |
| 2026-11-10 | BOS | @ PHI | W 123–101 | 17 | 2 | 1 | 5 | 0 | 0 | 4 | 2 | 6 | 2 | 1 | 1 | 0 | 3 | 8 | 10 | 0.0 | 0.2 | 0.0 | 4.2 | 0.2 | 13.4 |
| 2026-11-08 | BOS | @ MIL | W 117–97 | 18 | 12 | 6 | 6 | 0 | 2 | 4 | 3 | 7 | 2 | 4 | 1 | 0 | 0 | 19 | 21 | 0.0 | 1.0 | 0.3 | 24.0 | 0.9 | 16.4 |
| 2026-11-06 | BOS | @ CHA | W 119–80 | 15 | 6 | 3 | 5 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 1 | 6 | 13 | 0.0 | 0.6 | 0.0 | 14.4 | 0.6 | 14.3 |
| 2026-11-04 | BOS | vs MIL | W 109–102 | 20 | 3 | 1 | 8 | 1 | 2 | 6 | 4 | 10 | 1 | 1 | 1 | 1 | 1 | 5 | 14 | 0.0 | 0.1 | 0.2 | 5.4 | 0.2 | 20.9 |
| 2026-11-02 | BOS | @ HOU | L 93–109 | 15 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | -16 | 8 | 0.0 | 1.0 | 0.0 | 9.6 | 1.0 | 12.0 |
| 2026-10-30 | BOS | vs CHI | W 125–111 | 19 | 11 | 4 | 4 | 3 | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | -3 | 15 | 0.0 | 1.0 | 1.2 | 20.8 | 0.9 | 13.8 |
| 2026-10-27 | BOS | vs BKN | W 125–124 OT | 25 | 7 | 3 | 4 | 1 | 4 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | -17 | 12 | 0.0 | 0.8 | 1.0 | 10.1 | 0.6 | 11.5 |
| 2026-10-26 | BOS | vs CHI | W 134–99 | 16 | 7 | 3 | 3 | 1 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 4 | 14 | 0.0 | 1.0 | 0.7 | 15.8 | 0.9 | 11.3 |
| 2026-10-23 | BOS | vs NY | W 107–103 | 22 | 4 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 5 | -2 | 10 | 0.0 | 0.5 | 0.0 | 6.5 | 0.5 | 8.4 |
| 2026-10-20 | BOS | @ DET | L 113–121 | 18 | 4 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | -8 | 8 | 0.0 | 1.0 | 1.0 | 8.0 | 0.7 | 11.7 |
| 2026-06-13 | NY | @ SA | W 94–90 | 20 | 2 | 1 | 2 | 0 | 2 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 1 | 5 | 14 | 0.0 | 0.5 | 1.0 | 3.6 | 0.3 | 6.3 |
| 2026-06-10 | NY | vs SA | W 107–106 | 13 | 2 | 1 | 5 | 0 | 4 | 3 | 2 | 5 | 1 | 0 | 2 | 1 | 1 | -14 | 8 | 0.0 | 0.2 | 0.8 | 5.5 | 0.1 | 27.7 |
| 2026-06-08 | NY | vs SA | L 111–115 | 7 | 5 | 2 | 3 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -13 | 9 | 0.0 | 0.7 | 0.7 | 25.7 | 0.6 | 23.9 |
| 2026-06-05 | NY | @ SA | W 105–104 | 14 | 7 | 2 | 2 | 3 | 6 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | -10 | 10 | 0.0 | 1.0 | 3.0 | 18.0 | 0.8 | 17.5 |
| 2026-06-03 | NY | @ SA | W 105–95 | 13 | 2 | 1 | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | -4 | 8 | 0.0 | 0.5 | 0.5 | 5.5 | 0.4 | 8.2 |
| 2026-05-25 | NY | @ CLE | W 130–93 | 18 | 8 | 4 | 6 | 0 | 2 | 5 | 5 | 10 | 0 | 1 | 0 | 2 | 1 | 14 | 18 | 0.0 | 0.7 | 0.3 | 16.0 | 0.6 | 19.9 |
| 2026-05-21 | NY | vs CLE | W 109–93 | 12 | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | -1 | 8 | 0.0 | 1.0 | 2.0 | 12.0 | 0.5 | 19.5 |
| 2026-05-19 | NY | vs CLE | W 115–104 OT | 14 | 4 | 1 | 3 | 2 | 8 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | -8 | 11 | 0.0 | 0.3 | 2.7 | 10.3 | 0.3 | 20.6 |
| 2026-05-10 | NY | @ PHI | W 144–114 | 16 | 6 | 2 | 4 | 2 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 14 | 12 | 0.0 | 0.5 | 1.0 | 13.5 | 0.5 | 15.2 |
| 2026-05-08 | NY | @ PHI | W 108–94 | 19 | 6 | 1 | 3 | 4 | 8 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 2 | 16 | 12 | 0.0 | 0.3 | 2.7 | 11.4 | 0.5 | 15.8 |
| 2026-05-04 | NY | vs PHI | W 137–98 | 12 | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 6 | 7 | 0.0 | 1.0 | 4.0 | 6.0 | 0.4 | 10.5 |
| 2026-04-30 | NY | @ ATL | W 140–89 | 9 | 6 | 3 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 29 | 9 | 0.0 | 1.0 | 0.0 | 24.0 | 1.0 | 14.8 |
| 2026-04-28 | NY | vs ATL | W 126–97 | 16 | 7 | 3 | 3 | 1 | 4 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 19 | 13 | 0.0 | 1.0 | 1.3 | 15.8 | 0.7 | 19.2 |
| 2026-04-25 | NY | @ ATL | W 114–98 | 15 | 6 | 2 | 3 | 2 | 3 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 5 | 15 | 0.0 | 0.7 | 1.0 | 14.4 | 0.7 | 13.0 |
| 2026-04-23 | NY | @ ATL | L 108–109 | 11 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | -18 | 6 | 0.0 | 0.5 | 0.0 | 6.5 | 0.5 | 7.5 |
| 2026-04-20 | NY | vs ATL | L 106–107 | 18 | 13 | 6 | 6 | 1 | 2 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 2 | -10 | 20 | 0.0 | 1.0 | 0.3 | 26.0 | 0.9 | 18.6 |
| 2026-04-18 | NY | vs ATL | W 113–102 | 15 | 3 | 1 | 1 | 1 | 4 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 5 | 8 | 0.0 | 1.0 | 4.0 | 7.2 | 0.5 | 8.5 |
| 2026-04-09 | NY | vs BOS | W 112–106 | 19 | 7 | 3 | 4 | 1 | 2 | 2 | 5 | 7 | 0 | 3 | 1 | 0 | 3 | -2 | 14 | 0.0 | 0.8 | 0.5 | 13.3 | 0.7 | 13.2 |
| 2026-04-06 | NY | @ ATL | W 108–105 | 20 | 8 | 4 | 6 | 0 | 0 | 4 | 8 | 12 | 1 | 2 | 3 | 0 | 1 | 4 | 21 | 0.0 | 0.7 | 0.0 | 14.4 | 0.7 | 13.6 |
| 2026-04-03 | NY | vs CHI | W 136–96 | 23 | 17 | 7 | 7 | 3 | 4 | 5 | 6 | 11 | 0 | 2 | 1 | 0 | 2 | 13 | 28 | 1.0 | 1.0 | 0.6 | 26.6 | 1.0 | 16.5 |
| 2026-03-31 | NY | @ HOU | L 94–111 | 16 | 5 | 2 | 4 | 1 | 2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | -14 | 10 | 0.0 | 0.5 | 0.5 | 11.2 | 0.5 | 14.3 |
| 2026-03-29 | NY | @ OKC | L 100–111 | 18 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | 7 | 0.0 | 0.3 | 0.7 | 6.0 | 0.4 | 12.2 |
| 2026-03-26 | NY | @ CHA | L 103–114 | 26 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 3 | 8 | 11 | 0.0 | 1.0 | 0.0 | 5.5 | 1.0 | 5.8 |
| 2026-03-24 | NY | vs NO | W 121–116 | 21 | 11 | 5 | 5 | 1 | 1 | 4 | 4 | 8 | 0 | 1 | 2 | 1 | 2 | 11 | 19 | 0.0 | 1.0 | 0.2 | 18.9 | 1.0 | 14.2 |
| 2026-03-22 | NY | vs WSH | W 145–113 | 17 | 10 | 5 | 5 | 0 | 0 | 3 | 7 | 10 | 1 | 0 | 2 | 0 | 0 | 14 | 21 | 1.0 | 1.0 | 0.0 | 21.2 | 1.0 | 12.1 |
| 2026-03-20 | NY | @ BKN | W 93–92 | 24 | 3 | 1 | 2 | 1 | 5 | 4 | 6 | 10 | 0 | 1 | 3 | 2 | 3 | -13 | 13 | 0.0 | 0.5 | 2.5 | 4.5 | 0.4 | 11.6 |
| 2026-03-17 | NY | vs IND | W 136–110 | 19 | 8 | 4 | 5 | 0 | 1 | 5 | 3 | 8 | 3 | 1 | 0 | 1 | 1 | 3 | 19 | 0.0 | 0.8 | 0.2 | 15.2 | 0.7 | 14.2 |
| 2026-03-15 | NY | vs GS | W 110–107 | 17 | 4 | 2 | 2 | 0 | 0 | 3 | 7 | 10 | 0 | 3 | 2 | 2 | 0 | -6 | 14 | 0.0 | 1.0 | 0.0 | 8.5 | 1.0 | 10.3 |
| 2026-03-13 | NY | @ IND | W 101–92 | 31 | 12 | 6 | 10 | 0 | 0 | 9 | 13 | 22 | 0 | 2 | 2 | 3 | 2 | 20 | 34 | 1.0 | 0.6 | 0.0 | 13.9 | 0.6 | 18.4 |
| 2026-03-11 | NY | @ UTAH | W 134–117 | 22 | 6 | 3 | 4 | 0 | 0 | 5 | 8 | 13 | 3 | 1 | 0 | 0 | 0 | 16 | 22 | 0.0 | 0.8 | 0.0 | 9.8 | 0.8 | 7.8 |
| 2026-03-08 | NY | @ LAL | L 97–110 | 17 | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | -11 | 8 | 0.0 | 0.7 | 0.0 | 8.5 | 0.7 | 7.7 |
| 2026-03-06 | NY | @ DEN | W 142–103 | 14 | 13 | 6 | 7 | 1 | 2 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 12 | 19 | 0.0 | 0.9 | 0.3 | 33.4 | 0.8 | 26.6 |
| 2026-03-03 | NY | @ TOR | W 111–95 | 20 | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 10 | 0 | 2 | 0 | 1 | 1 | 0 | 12 | 0.0 | 1.0 | 0.0 | 3.6 | 1.0 | 4.7 |
| 2026-03-01 | NY | vs SA | W 114–89 | 15 | 4 | 2 | 2 | 0 | 3 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | 10 | 9 | 0.0 | 1.0 | 1.5 | 9.6 | 0.6 | 14.3 |
| 2026-02-27 | NY | @ MIL | W 127–98 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 10 | 6 | 0.0 | – | – | 0.0 | – | 0.0 |
| 2026-02-24 | NY | @ CLE | L 94–109 | 19 | 11 | 5 | 6 | 1 | 4 | 8 | 8 | 16 | 1 | 0 | 2 | 0 | 2 | -4 | 28 | 1.0 | 0.8 | 0.7 | 20.8 | 0.7 | 17.7 |
| 2026-02-21 | NY | vs HOU | W 108–106 | 18 | 6 | 3 | 5 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | -21 | 10 | 0.0 | 0.6 | 0.0 | 12.0 | 0.6 | 15.5 |
| 2026-02-19 | NY | vs DET | L 111–126 | 19 | 7 | 2 | 4 | 3 | 6 | 4 | 2 | 6 | 0 | 2 | 1 | 0 | 1 | -15 | 13 | 0.0 | 0.5 | 1.5 | 13.3 | 0.5 | 15.1 |
| 2026-02-11 | NY | @ PHI | W 138–89 | 15 | 11 | 3 | 3 | 5 | 8 | 3 | 3 | 6 | 0 | 0 | 4 | 1 | 2 | 15 | 17 | 0.0 | 1.0 | 2.7 | 26.4 | 0.8 | 20.6 |
| 2026-02-08 | NY | @ BOS | W 111–89 | 16 | 5 | 1 | 2 | 3 | 8 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 1 | 15 | 16 | 0.0 | 0.5 | 4.0 | 11.2 | 0.5 | 16.4 |
| 2026-02-06 | NY | @ DET | L 80–118 | 20 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | -14 | 7 | 0.0 | 1.0 | 0.0 | 7.2 | 1.0 | 4.7 |
| 2026-02-04 | NY | vs DEN | W 134–127 OT | 23 | 10 | 5 | 5 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 5 | 3 | 18 | 0.0 | 1.0 | 0.0 | 15.7 | 1.0 | 10.6 |
| 2026-02-01 | NY | vs LAL | W 112–100 | 23 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 |
| 2026-01-30 | NY | vs POR | W 127–97 | 17 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 3 | -1 | 11 | 0.0 | 1.0 | 0.0 | 4.2 | 1.0 | 4.8 |
| 2026-01-27 | NY | vs SAC | W 103–87 | 27 | 7 | 3 | 5 | 1 | 2 | 6 | 7 | 13 | 0 | 2 | 0 | 0 | 1 | 25 | 20 | 0.0 | 0.6 | 0.4 | 9.3 | 0.6 | 10.1 |
| 2026-01-24 | NY | @ PHI | W 112–109 | 27 | 6 | 3 | 4 | 0 | 0 | 6 | 4 | 10 | 0 | 2 | 2 | 0 | 4 | 14 | 16 | 0.0 | 0.8 | 0.0 | 8.0 | 0.8 | 6.2 |
| 2026-01-21 | NY | vs BKN | W 120–66 | 17 | 7 | 3 | 3 | 1 | 2 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 3 | 20 | 14 | 0.0 | 1.0 | 0.7 | 14.8 | 0.9 | 13.9 |
| 2026-01-19 | NY | vs DAL | L 97–114 | 19 | 12 | 6 | 8 | 0 | 2 | 8 | 6 | 14 | 0 | 0 | 2 | 1 | 4 | -11 | 26 | 1.0 | 0.8 | 0.2 | 22.7 | 0.7 | 20.8 |
| 2026-01-17 | NY | vs PHX | L 99–106 | 19 | 1 | 0 | 1 | 1 | 4 | 5 | 5 | 10 | 2 | 0 | 1 | 1 | 3 | -5 | 13 | 0.0 | 0.0 | 4.0 | 1.9 | 0.2 | 8.6 |
| 2026-01-14 | NY | @ SAC | L 101–112 | 19 | 8 | 3 | 3 | 2 | 4 | 7 | 4 | 11 | 0 | 1 | 1 | 0 | 3 | -3 | 19 | 0.0 | 1.0 | 1.3 | 15.2 | 0.8 | 10.2 |
| 2026-01-11 | NY | @ POR | W 123–114 | 25 | 6 | 3 | 5 | 0 | 0 | 6 | 5 | 11 | 2 | 3 | 3 | 0 | 1 | 11 | 19 | 0.0 | 0.6 | 0.0 | 8.6 | 0.6 | 8.4 |
| 2026-01-09 | NY | @ PHX | L 107–112 | 24 | 8 | 4 | 5 | 0 | 0 | 8 | 6 | 14 | 1 | 0 | 0 | 1 | 3 | 0 | 23 | 0.0 | 0.8 | 0.0 | 12.0 | 0.8 | 11.1 |
| 2026-01-07 | NY | vs LAC | W 123–111 | 24 | 4 | 2 | 5 | 0 | 0 | 5 | 4 | 9 | 1 | 0 | 2 | 0 | 1 | 14 | 14 | 0.0 | 0.4 | 0.0 | 6.0 | 0.4 | 8.9 |
| 2026-01-05 | NY | @ DET | L 90–121 | 25 | 2 | 1 | 3 | 0 | 0 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | -10 | 13 | 0.0 | 0.3 | 0.0 | 2.9 | 0.3 | 5.7 |
| 2026-01-03 | NY | vs PHI | L 119–130 | 19 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 5 | -11 | 9 | 0.0 | 0.5 | 0.5 | 3.8 | 0.4 | 7.4 |
| 2025-12-27 | NY | @ ATL | W 128–125 | 18 | 6 | 3 | 3 | 0 | 0 | 4 | 5 | 9 | 1 | 2 | 1 | 0 | 1 | 10 | 16 | 0.0 | 1.0 | 0.0 | 12.0 | 1.0 | 6.6 |
| 2025-12-25 | NY | vs CLE | W 126–124 | 17 | 0 | 0 | 1 | 0 | 2 | 8 | 5 | 13 | 2 | 0 | 1 | 1 | 2 | 0 | 15 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 7.0 |
| 2025-12-23 | NY | @ MIN | L 104–115 | 26 | 2 | 1 | 4 | 0 | 0 | 6 | 1 | 7 | 1 | 1 | 2 | 2 | 3 | -15 | 10 | 0.0 | 0.2 | 0.0 | 2.8 | 0.2 | 8.9 |
| 2025-12-21 | NY | vs MIA | W 132–125 | 22 | 9 | 3 | 4 | 3 | 3 | 2 | 5 | 7 | 2 | 2 | 1 | 0 | 3 | 6 | 18 | 0.0 | 0.8 | 0.8 | 14.7 | 0.8 | 10.9 |
| 2025-12-19 | NY | vs PHI | L 107–116 | 26 | 21 | 7 | 8 | 7 | 8 | 6 | 10 | 16 | 1 | 1 | 2 | 1 | 2 | 2 | 38 | 1.0 | 0.9 | 1.0 | 29.1 | 0.9 | 19.7 |
| 2025-12-16 | NY | vs SA | W 124–113 | 18 | 4 | 2 | 6 | 0 | 0 | 10 | 5 | 15 | 2 | 1 | 2 | 1 | 3 | 9 | 21 | 0.0 | 0.3 | 0.0 | 8.0 | 0.3 | 15.3 |
| 2025-12-13 | NY | @ ORL | W 132–120 | 17 | 5 | 2 | 2 | 1 | 2 | 4 | 5 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 14 | 0.0 | 1.0 | 1.0 | 10.6 | 0.9 | 7.4 |
| 2025-12-09 | NY | @ TOR | W 117–101 | 16 | 2 | 0 | 0 | 2 | 8 | 4 | 1 | 5 | 4 | 1 | 1 | 2 | 5 | -6 | 11 | 0.0 | – | – | 4.5 | 0.3 | 15.7 |
| 2025-12-07 | NY | vs ORL | W 106–100 | 25 | 6 | 3 | 4 | 0 | 0 | 8 | 5 | 13 | 2 | 1 | 1 | 1 | 3 | 8 | 21 | 0.0 | 0.8 | 0.0 | 8.6 | 0.8 | 8.7 |
| 2025-12-05 | NY | vs UTAH | W 146–112 | 16 | 4 | 2 | 2 | 0 | 0 | 3 | 4 | 7 | 1 | 2 | 1 | 1 | 1 | 13 | 12 | 0.0 | 1.0 | 0.0 | 9.0 | 1.0 | 7.9 |
| 2025-12-02 | NY | @ BOS | L 117–123 | 16 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | -14 | 6 | 0.0 | – | – | 2.2 | 0.3 | 5.2 |
| 2025-11-30 | NY | vs TOR | W 116–94 | 17 | 2 | 1 | 4 | 0 | 2 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 17 | 17 | 0.0 | 0.2 | 0.5 | 4.2 | 0.2 | 11.4 |
| 2025-11-28 | NY | vs MIL | W 118–109 | 19 | 6 | 3 | 3 | 0 | 2 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 2 | -4 | 14 | 0.0 | 1.0 | 0.7 | 11.4 | 0.8 | 13.4 |
| 2025-11-26 | NY | @ CHA | W 129–101 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 18 | 6 | 0.0 | – | – | 0.0 | – | 0.0 |
| 2025-11-22 | NY | @ ORL | L 121–133 | 17 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 4 | -3 | 9 | 0.0 | 1.0 | 0.0 | 12.7 | 1.0 | 10.5 |
| 2025-11-19 | NY | @ DAL | W 113–111 | 22 | 3 | 1 | 1 | 1 | 6 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 2 | -12 | 12 | 0.0 | 1.0 | 6.0 | 4.9 | 0.4 | 8.7 |
| 2025-11-17 | NY | @ MIA | L 113–115 | 18 | 5 | 2 | 3 | 1 | 2 | 5 | 6 | 11 | 1 | 1 | 0 | 1 | 2 | 4 | 17 | 0.0 | 0.7 | 0.7 | 10.0 | 0.6 | 10.8 |
| 2025-11-14 | NY | vs MIA | W 140–132 | 14 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 10 | 2 | 0 | 0 | 2 | 5 | -5 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.9 |
| 2025-11-12 | NY | vs ORL | L 107–124 | 17 | 2 | 1 | 2 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 4 | -11 | 10 | 0.0 | 0.5 | 0.0 | 4.2 | 0.5 | 5.1 |
| 2025-11-09 | NY | vs BKN | W 134–98 | 17 | 8 | 4 | 4 | 0 | 0 | 3 | 5 | 8 | 0 | 2 | 2 | 0 | 3 | 40 | 16 | 0.0 | 1.0 | 0.0 | 16.9 | 1.0 | 9.8 |
| 2025-11-05 | NY | vs MIN | W 137–114 | 16 | 8 | 4 | 5 | 0 | 1 | 9 | 1 | 10 | 1 | 1 | 3 | 1 | 1 | 7 | 19 | 0.0 | 0.8 | 0.2 | 18.0 | 0.7 | 16.0 |
| 2025-11-02 | NY | vs CHI | W 128–116 | 13 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | -1 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 |
| 2025-10-31 | NY | @ CHI | L 125–135 | 20 | 4 | 2 | 3 | 0 | 0 | 6 | 5 | 11 | 2 | 0 | 0 | 1 | 3 | 0 | 17 | 0.0 | 0.7 | 0.0 | 7.2 | 0.7 | 8.5 |
No games in this window.
By season
Per-game averages.
