NBA · G · Brooklyn Nets
Egor Demin
57 stored games since 2025. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-21 to 2026-11-11.
- Games
- 5
- PTS per game
- 10.6
- REB per game
- 2.0
- AST per game
- 2.4
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 22.0 | 10.6 | 2.8 | 7.4 | 2.0 | 5.4 | 3.0 | 3.4 | 0.8 | 1.2 | 2.0 | 2.4 | 1.0 | 0.0 | 1.8 | 2.4 | 4.2 | 15.0 | 0.0 | 0.5 | 0.7 | 0.4 | 15.6 | 0.5 | 19.9 |
Last 10 games: 10 games, 2026-02-20 to 2026-11-11; 5 from 2026-27, 5 from 2025-26.
- Games
- 10
- PTS per game
- 8.3
- REB per game
- 2.6
- AST per game
- 3.2
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 24.1 | 8.3 | 2.5 | 7.2 | 1.6 | 5.1 | 1.7 | 2.1 | 0.4 | 2.2 | 2.6 | 3.2 | 0.9 | 0.3 | 1.2 | 1.9 | -1.7 | 14.1 | 0.0 | 0.5 | 0.7 | 0.3 | 11.9 | 0.5 | 16.6 |
Last 20 games: 20 games, 2026-01-23 to 2026-11-11; 5 from 2026-27, 15 from 2025-26.
- Games
- 20
- PTS per game
- 10.4
- REB per game
- 3.2
- AST per game
- 3.0
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 25.4 | 10.4 | 3.1 | 8.2 | 2.2 | 6.1 | 1.9 | 2.2 | 0.4 | 2.9 | 3.2 | 3.0 | 0.8 | 0.2 | 1.6 | 1.9 | -4.5 | 16.6 | 0.1 | 0.5 | 0.7 | 0.3 | 13.9 | 0.5 | 18.0 |
This season (2026-27): 5 games, 2026-10-21 to 2026-11-11; 2026-27 so far.
- Games
- 5
- PTS per game
- 10.6
- REB per game
- 2.0
- AST per game
- 2.4
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 22.0 | 10.6 | 2.8 | 7.4 | 2.0 | 5.4 | 3.0 | 3.4 | 0.8 | 1.2 | 2.0 | 2.4 | 1.0 | 0.0 | 1.8 | 2.4 | 4.2 | 15.0 | 0.0 | 0.5 | 0.7 | 0.4 | 15.6 | 0.5 | 19.9 |
Last season (2025-26): 52 games, 2025-10-22 to 2026-02-27.
- Games
- 52
- PTS per game
- 10.3
- REB per game
- 3.2
- AST per game
- 3.3
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 25.1 | 10.3 | 3.4 | 8.6 | 2.4 | 6.2 | 1.0 | 1.2 | 0.4 | 2.8 | 3.2 | 3.3 | 0.8 | 0.3 | 1.7 | 1.8 | -3.1 | 16.8 | 0.0 | 0.5 | 0.7 | 0.2 | 14.0 | 0.6 | 18.7 |
This and last season: 57 games, 2025-10-22 to 2026-11-11; 5 in 2026-27, 52 in 2025-26.
- Games
- 57
- PTS per game
- 10.3
- REB per game
- 3.1
- AST per game
- 3.2
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 24.8 | 10.3 | 3.4 | 8.5 | 2.4 | 6.1 | 1.2 | 1.4 | 0.4 | 2.6 | 3.1 | 3.2 | 0.8 | 0.3 | 1.7 | 1.8 | -2.5 | 16.6 | 0.0 | 0.5 | 0.7 | 0.2 | 14.2 | 0.5 | 18.8 |
Game log This season (2026-27)
| Date | Team | Opp | Result | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | BKN | @ NO | W 145–111 | 23 | 22 | 5 | 8 | 4 | 6 | 8 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 29 | 24 | 0.0 | 0.9 | 0.8 | 1.2 | 34.4 | 0.9 | 25.2 |
| 2026-10-27 | BKN | @ BOS | L 124–125 OT | 10 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 5 | 0.0 | 0.3 | 0.7 | 0.0 | 7.2 | 0.3 | 17.3 |
| 2026-10-25 | BKN | vs IND | L 109–136 | 19 | 3 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | -20 | 4 | 0.0 | 0.2 | 0.7 | 0.0 | 5.7 | 0.2 | 19.4 |
| 2026-10-24 | BKN | @ CLE | L 121–125 | 31 | 22 | 5 | 10 | 5 | 10 | 7 | 7 | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 6 | 7 | 32 | 0.0 | 0.8 | 1.0 | 0.7 | 25.6 | 0.8 | 17.0 |
| 2026-10-21 | BKN | vs CHA | L 103–110 | 27 | 4 | 2 | 10 | 0 | 5 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 1 | 3 | 10 | 0.0 | 0.2 | 0.5 | 0.0 | 5.3 | 0.2 | 20.6 |
| 2026-02-27 | BKN | @ BOS | L 111–148 | 22 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | -9 | 7 | 0.0 | 0.6 | 0.8 | 0.0 | 8.2 | 0.6 | 10.3 |
| 2026-02-26 | BKN | vs SA | L 110–126 | 25 | 6 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 5 | 5 | 9 | 1 | 0 | 1 | 0 | -3 | 20 | 0.0 | 0.8 | 0.7 | 0.7 | 8.6 | 0.8 | 8.4 |
| 2026-02-24 | BKN | vs DAL | L 114–123 | 28 | 3 | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 10 | 0.0 | 0.2 | 0.9 | 0.0 | 3.9 | 0.2 | 11.7 |
| 2026-02-22 | BKN | @ ATL | L 104–115 | 28 | 13 | 5 | 11 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | -18 | 18 | 0.0 | 0.5 | 0.5 | 0.2 | 16.7 | 0.5 | 20.5 |
| 2026-02-20 | BKN | @ OKC | L 86–105 | 28 | 3 | 1 | 10 | 1 | 8 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 2 | 0 | 2 | -11 | 11 | 0.0 | 0.1 | 0.8 | 0.0 | 3.9 | 0.1 | 15.6 |
| 2026-02-19 | BKN | @ CLE | L 84–112 | 26 | 10 | 3 | 8 | 2 | 5 | 2 | 3 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 4 | -18 | 16 | 0.0 | 0.5 | 0.6 | 0.4 | 13.8 | 0.5 | 18.1 |
| 2026-02-11 | BKN | vs IND | L 110–115 | 32 | 13 | 3 | 8 | 3 | 7 | 4 | 4 | 0 | 5 | 5 | 5 | 1 | 1 | 1 | 2 | 12 | 23 | 0.0 | 0.6 | 0.9 | 0.5 | 14.6 | 0.7 | 14.3 |
| 2026-02-07 | BKN | vs WSH | W 127–113 | 26 | 4 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | -10 | 8 | 0.0 | 0.2 | 0.6 | 0.0 | 5.5 | 0.2 | 14.8 |
| 2026-02-05 | BKN | @ ORL | L 98–118 | 32 | 26 | 8 | 12 | 6 | 10 | 4 | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | -4 | 32 | 0.0 | 0.9 | 0.8 | 0.4 | 29.2 | 0.9 | 21.4 |
| 2026-02-03 | BKN | vs LAL | L 109–125 | 27 | 11 | 4 | 11 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 6 | 0 | -11 | 15 | 0.0 | 0.5 | 0.7 | 0.0 | 14.7 | 0.5 | 25.1 |
| 2026-02-01 | BKN | @ DET | L 77–130 | 15 | 3 | 0 | 4 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -20 | 4 | 0.0 | 0.0 | 1.0 | 0.8 | 7.2 | 0.3 | 18.7 |
| 2026-01-30 | BKN | @ UTAH | W 109–99 | 29 | 25 | 8 | 16 | 6 | 12 | 3 | 4 | 1 | 9 | 10 | 4 | 0 | 0 | 1 | 3 | 2 | 39 | 1.0 | 0.7 | 0.8 | 0.2 | 31.0 | 0.7 | 29.2 |
| 2026-01-27 | BKN | @ PHX | L 102–106 | 31 | 15 | 5 | 9 | 3 | 7 | 2 | 2 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 3 | -2 | 23 | 0.0 | 0.7 | 0.8 | 0.2 | 17.4 | 0.8 | 19.3 |
| 2026-01-25 | BKN | @ LAC | L 89–126 | 29 | 12 | 3 | 11 | 3 | 10 | 3 | 3 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | -12 | 19 | 0.0 | 0.4 | 0.9 | 0.3 | 14.9 | 0.5 | 19.9 |
| 2026-01-23 | BKN | vs BOS | L 126–130 OT | 21 | 6 | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | -9 | 12 | 0.0 | 0.8 | 0.8 | 0.0 | 10.3 | 0.8 | 13.1 |
| 2026-01-21 | BKN | @ NY | L 66–120 | 21 | 6 | 2 | 7 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | -18 | 10 | 0.0 | 0.4 | 0.9 | 0.0 | 10.3 | 0.4 | 20.9 |
| 2026-01-18 | BKN | @ CHI | L 102–124 | 22 | 11 | 4 | 9 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -12 | 13 | 0.0 | 0.6 | 0.7 | 0.0 | 18.0 | 0.6 | 19.5 |
| 2026-01-16 | BKN | vs CHI | W 112–109 | 19 | 5 | 1 | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 11 | 7 | 0.0 | 0.4 | 1.0 | 0.5 | 9.5 | 0.5 | 13.2 |
| 2026-01-14 | BKN | @ NO | L 113–116 | 29 | 17 | 6 | 10 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 2 | 22 | 0.0 | 0.8 | 0.9 | 0.0 | 21.1 | 0.8 | 16.5 |
| 2026-01-11 | BKN | @ MEM | L 98–103 | 28 | 7 | 2 | 5 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | -16 | 12 | 0.0 | 0.6 | 0.8 | 0.4 | 9.0 | 0.6 | 11.2 |
| 2026-01-09 | BKN | vs LAC | L 105–121 | 26 | 19 | 6 | 13 | 5 | 10 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | -7 | 25 | 0.0 | 0.7 | 0.8 | 0.2 | 26.3 | 0.7 | 23.5 |
| 2026-01-07 | BKN | vs ORL | L 103–104 OT | 32 | 18 | 5 | 9 | 5 | 8 | 3 | 5 | 0 | 5 | 5 | 5 | 1 | 1 | 2 | 1 | 10 | 28 | 0.0 | 0.8 | 0.9 | 0.6 | 20.2 | 0.8 | 19.0 |
| 2026-01-04 | BKN | vs DEN | W 127–115 | 27 | 13 | 5 | 9 | 3 | 5 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 2 | 14 | 21 | 0.0 | 0.7 | 0.6 | 0.0 | 17.3 | 0.7 | 16.6 |
| 2026-01-02 | BKN | @ WSH | L 99–119 | 28 | 10 | 3 | 12 | 2 | 5 | 2 | 2 | 0 | 8 | 8 | 3 | 2 | 1 | 2 | 2 | -8 | 21 | 0.0 | 0.3 | 0.4 | 0.2 | 12.9 | 0.4 | 22.4 |
| 2025-12-29 | BKN | vs GS | L 107–120 | 32 | 23 | 7 | 17 | 7 | 14 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 4 | 8 | 29 | 0.0 | 0.6 | 0.8 | 0.1 | 25.9 | 0.6 | 29.8 |
| 2025-12-27 | BKN | @ MIN | W 123–107 | 27 | 7 | 3 | 11 | 1 | 8 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 12 | 0.0 | 0.3 | 0.7 | 0.0 | 9.3 | 0.3 | 21.4 |
| 2025-12-23 | BKN | @ PHI | W 114–106 | 33 | 20 | 6 | 11 | 5 | 9 | 3 | 3 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 5 | 27 | 0.0 | 0.8 | 0.8 | 0.3 | 21.8 | 0.8 | 19.4 |
| 2025-12-21 | BKN | vs TOR | W 96–81 | 30 | 16 | 6 | 10 | 4 | 8 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 0 | 4 | 1 | 24 | 24 | 0.0 | 0.8 | 0.8 | 0.0 | 19.2 | 0.8 | 21.6 |
| 2025-12-18 | BKN | vs MIA | L 95–106 | 28 | 14 | 5 | 18 | 3 | 12 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -5 | 17 | 0.0 | 0.4 | 0.7 | 0.1 | 18.0 | 0.4 | 29.9 |
| 2025-12-14 | BKN | vs MIL | W 127–82 | 26 | 17 | 6 | 8 | 2 | 4 | 3 | 3 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 20 | 23 | 0.0 | 0.9 | 0.5 | 0.4 | 23.5 | 0.9 | 19.7 |
| 2025-12-12 | BKN | @ DAL | L 111–119 | 18 | 3 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | 0.0 | 0.2 | 0.6 | 0.0 | 6.0 | 0.2 | 21.6 |
| 2025-12-06 | BKN | vs NO | W 119–101 | 25 | 8 | 3 | 5 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 3 | 3 | 12 | 19 | 0.0 | 0.8 | 0.8 | 0.0 | 11.5 | 0.8 | 13.9 |
| 2025-12-04 | BKN | vs UTAH | L 110–123 | 20 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | -12 | 6 | 0.0 | 0.4 | 1.0 | 0.0 | 5.4 | 0.4 | 8.3 |
| 2025-12-03 | BKN | @ CHI | W 113–103 | 25 | 10 | 3 | 8 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 3 | 2 | 14 | 0.0 | 0.5 | 0.6 | 0.2 | 14.4 | 0.6 | 23.1 |
| 2025-12-01 | BKN | vs CHA | W 116–103 | 27 | 9 | 4 | 12 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 4 | 15 | 14 | 0.0 | 0.4 | 0.2 | 0.0 | 12.0 | 0.4 | 18.6 |
| 2025-11-28 | BKN | vs PHI | L 103–115 | 30 | 23 | 8 | 18 | 5 | 14 | 2 | 2 | 1 | 8 | 9 | 5 | 1 | 2 | 3 | 0 | -10 | 37 | 0.0 | 0.6 | 0.8 | 0.1 | 27.6 | 0.6 | 30.6 |
| 2025-11-24 | BKN | vs NY | L 100–113 | 28 | 9 | 4 | 11 | 1 | 8 | 0 | 1 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 17 | 0.0 | 0.4 | 0.7 | 0.1 | 11.6 | 0.4 | 19.6 |
| 2025-11-23 | BKN | @ TOR | L 109–119 | 28 | 5 | 2 | 10 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | -2 | 12 | 0.0 | 0.2 | 0.6 | 0.0 | 6.4 | 0.2 | 19.1 |
| 2025-11-21 | BKN | @ BOS | W 113–105 | 29 | 12 | 5 | 10 | 2 | 4 | 0 | 0 | 2 | 4 | 6 | 5 | 1 | 1 | 1 | 4 | 9 | 23 | 0.0 | 0.6 | 0.4 | 0.0 | 14.9 | 0.6 | 17.4 |
| 2025-11-18 | BKN | vs BOS | L 99–113 | 23 | 12 | 4 | 10 | 4 | 7 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 1 | -6 | 19 | 0.0 | 0.6 | 0.7 | 0.0 | 18.8 | 0.6 | 27.3 |
| 2025-11-16 | BKN | @ WSH | W 129–106 | 20 | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 2 | -3 | 11 | 0.0 | 0.5 | 0.6 | 0.0 | 9.0 | 0.5 | 13.3 |
| 2025-11-14 | BKN | @ ORL | L 98–105 | 18 | 8 | 2 | 9 | 1 | 5 | 3 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | -6 | 13 | 0.0 | 0.3 | 0.6 | 0.3 | 16.0 | 0.4 | 29.8 |
| 2025-11-11 | BKN | vs TOR | L 109–119 | 28 | 16 | 5 | 11 | 4 | 8 | 2 | 2 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 2 | -4 | 25 | 0.0 | 0.6 | 0.7 | 0.2 | 20.6 | 0.7 | 20.7 |
| 2025-11-09 | BKN | @ NY | L 98–134 | 25 | 10 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | -17 | 17 | 0.0 | 0.8 | 0.7 | 0.0 | 14.4 | 0.8 | 15.4 |
| 2025-11-07 | BKN | vs DET | L 107–125 | 23 | 8 | 3 | 8 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 3 | -9 | 18 | 0.0 | 0.5 | 0.6 | 0.0 | 12.5 | 0.5 | 17.0 |
| 2025-11-05 | BKN | @ IND | W 112–103 | 13 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | -2 | 5 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 19.4 |
| 2025-11-03 | BKN | vs MIN | L 109–125 | 21 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | -7 | 8 | 0.0 | 0.2 | 0.5 | 0.0 | 3.4 | 0.2 | 11.8 |
| 2025-11-02 | BKN | vs PHI | L 105–129 | 15 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | -15 | 7 | 0.0 | 0.6 | 0.5 | 0.0 | 12.0 | 0.6 | 13.2 |
| 2025-10-29 | BKN | vs ATL | L 112–117 | 16 | 4 | 1 | 6 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | -18 | 8 | 0.0 | 0.2 | 1.0 | 0.3 | 9.0 | 0.3 | 20.4 |
| 2025-10-26 | BKN | @ SA | L 107–118 | 19 | 3 | 1 | 5 | 1 | 5 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | -6 | 8 | 0.0 | 0.3 | 1.0 | 0.0 | 5.7 | 0.3 | 16.3 |
| 2025-10-24 | BKN | vs CLE | L 124–131 | 25 | 9 | 3 | 5 | 3 | 5 | 0 | 0 | 1 | 5 | 6 | 4 | 0 | 0 | 3 | 4 | 4 | 19 | 0.0 | 0.9 | 1.0 | 0.0 | 13.0 | 0.9 | 12.9 |
| 2025-10-22 | BKN | @ CHA | L 117–136 | 22 | 14 | 4 | 6 | 4 | 6 | 2 | 2 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | -6 | 21 | 0.0 | 1.0 | 1.0 | 0.3 | 22.9 | 1.0 | 16.1 |
No games in this window.
By season
Per-game averages.
| Season | Team | GP | MIN/g | PTS/g | FGM/g | FGA/g | 3PM/g | 3PA/g | FTM/g | FTA/g | OREB/g | DREB/g | REB/g | AST/g | STL/g | BLK/g | TO/g | PF/g | +/−/g | PTS+REB+AST/g | DD/g | EFG PCT/g | FG3A RATE/g | FT RATE/g | PTS PER36/g | TS PCT/g | USG PCT/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | BKN | 5 | 22.0 | 10.6 | 2.8 | 7.4 | 2.0 | 5.4 | 3.0 | 3.4 | 0.8 | 1.2 | 2.0 | 2.4 | 1.0 | 0.0 | 1.8 | 2.4 | 4.2 | 15.0 | 0.0 | 0.5 | 0.7 | 0.4 | 15.6 | 0.5 | 19.9 |
| 2025-26 | BKN | 52 | 25.1 | 10.3 | 3.4 | 8.6 | 2.4 | 6.2 | 1.0 | 1.2 | 0.4 | 2.8 | 3.2 | 3.3 | 0.8 | 0.3 | 1.7 | 1.8 | -3.1 | 16.8 | 0.0 | 0.5 | 0.7 | 0.2 | 14.0 | 0.6 | 18.7 |
Usage and detail per game
| Season | GP | 1st-qtr pts | 1st-half pts | 1st-qtr reb | 1st-half reb | 1st-qtr ast | 1st-half ast | 1st-half PRA |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | 2.2 | 4.6 | 0.4 | 0.8 | 1.0 | 2.0 | 7.4 |
| 2025-26 | 52 | 3.0 | 5.2 | 0.8 | 1.5 | 1.0 | 1.8 | 8.5 |