NBA · G · Miami Heat
Tim Hardaway Jr.
271 stored games since 2023. Most recent: 2026-11-08.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-30 to 2026-11-08.
- Games
- 5
- PTS per game
- 2.2
- REB per game
- 0.2
- AST per game
- 0.4
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 9.8 | 2.2 | 0.6 | 3.4 | 0.6 | 2.8 | 0.4 | 0.4 | 0.0 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.6 | 0.4 | -4.2 | 2.8 | 0.1 | 0.8 | 0.2 | 4.6 | 0.2 | 19.8 |
Last 10 games: 10 games, 2026-10-21 to 2026-11-08.
- Games
- 10
- PTS per game
- 4.6
- REB per game
- 1.3
- AST per game
- 0.6
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.7 | 4.6 | 1.4 | 5.2 | 0.9 | 3.8 | 0.9 | 1.3 | 0.1 | 1.2 | 1.3 | 0.6 | 0.2 | 0.4 | 0.7 | 0.8 | -1.8 | 6.5 | 0.2 | 0.7 | 0.3 | 8.5 | 0.3 | 19.0 |
Last 20 games: 20 games, 2026-04-01 to 2026-11-08; 10 from 2026-27, 10 from 2025-26; includes 5 playoff games.
- Games
- 20
- PTS per game
- 7.0
- REB per game
- 2.0
- AST per game
- 0.8
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.6 | 7.0 | 2.1 | 6.3 | 1.3 | 4.3 | 1.4 | 1.9 | 0.3 | 1.8 | 2.0 | 0.8 | 0.4 | 0.3 | 0.6 | 1.2 | -1.1 | 9.8 | 0.4 | 0.7 | 0.3 | 12.0 | 0.4 | 18.0 |
This season (2026-27): 10 games, 2026-10-21 to 2026-11-08; 2026-27 so far.
- Games
- 10
- PTS per game
- 4.6
- REB per game
- 1.3
- AST per game
- 0.6
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.7 | 4.6 | 1.4 | 5.2 | 0.9 | 3.8 | 0.9 | 1.3 | 0.1 | 1.2 | 1.3 | 0.6 | 0.2 | 0.4 | 0.7 | 0.8 | -1.8 | 6.5 | 0.2 | 0.7 | 0.3 | 8.5 | 0.3 | 19.0 |
Last season (2025-26): 85 games, 2025-10-23 to 2026-04-27; includes 5 playoff games.
- Games
- 85
- PTS per game
- 13.3
- REB per game
- 2.6
- AST per game
- 1.3
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 26.5 | 13.3 | 4.3 | 9.6 | 2.7 | 6.7 | 2.0 | 2.5 | 0.2 | 2.4 | 2.6 | 1.3 | 0.5 | 0.1 | 0.5 | 1.3 | 2.4 | 17.2 | 0.6 | 0.7 | 0.3 | 17.9 | 0.6 | 18.7 |
This and last season: 95 games, 2025-10-23 to 2026-11-08; 10 in 2026-27, 85 in 2025-26; includes 5 playoff games.
- Games
- 95
- PTS per game
- 12.4
- REB per game
- 2.5
- AST per game
- 1.2
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 25.2 | 12.4 | 4.0 | 9.1 | 2.5 | 6.4 | 1.9 | 2.4 | 0.2 | 2.2 | 2.5 | 1.2 | 0.5 | 0.2 | 0.6 | 1.2 | 1.9 | 16.1 | 0.5 | 0.7 | 0.3 | 16.9 | 0.6 | 18.8 |
Game log This season (2026-27)
| Date | Team | Opp | Result | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-08 | MIA | @ SAC | W 114–108 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -10 | 0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 25.2 |
| 2026-11-05 | MIA | @ GS | L 100–120 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 31.0 |
| 2026-11-04 | MIA | @ LAC | W 117–116 OT | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 12.3 |
| 2026-11-02 | MIA | @ LAL | L 117–138 | 19 | 9 | 3 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 0.6 | 1.0 | 0.0 | 17.1 | 0.6 | 20.8 |
| 2026-10-30 | MIA | vs IND | W 145–125 | 12 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 4 | 0.0 | 0.5 | 1.0 | 6.0 | 0.3 | 9.7 |
| 2026-10-28 | MIA | @ ATL | W 129–117 | 22 | 14 | 6 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | -3 | 17 | 0.7 | 0.3 | 0.0 | 22.9 | 0.7 | 20.1 |
| 2026-10-26 | MIA | vs DAL | L 109–113 | 16 | 5 | 1 | 5 | 1 | 4 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 0.3 | 0.8 | 0.8 | 11.2 | 0.4 | 17.3 |
| 2026-10-24 | MIA | @ CHA | L 110–115 | 21 | 5 | 1 | 6 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 5 | 0.2 | 0.8 | 0.5 | 8.6 | 0.3 | 15.2 |
| 2026-10-23 | MIA | vs DET | L 111–128 | 21 | 8 | 2 | 7 | 2 | 5 | 2 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 13 | 0.4 | 0.7 | 0.6 | 13.7 | 0.5 | 21.4 |
| 2026-10-21 | MIA | vs MIN | L 106–131 | 18 | 3 | 1 | 7 | 1 | 7 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | -5 | 8 | 0.2 | 1.0 | 0.0 | 6.0 | 0.2 | 16.9 |
| 2026-04-27 | DEN | vs MIN | W 125–113 | 12 | 8 | 3 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 8 | 0.7 | 0.6 | 0.2 | 24.0 | 0.7 | 19.9 |
| 2026-04-25 | DEN | @ MIN | L 96–112 | 28 | 10 | 3 | 10 | 0 | 6 | 4 | 5 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 17 | 0.3 | 0.6 | 0.5 | 12.9 | 0.4 | 19.2 |
| 2026-04-23 | DEN | @ MIN | L 96–113 | 28 | 11 | 3 | 8 | 2 | 6 | 3 | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | -13 | 16 | 0.5 | 0.8 | 0.5 | 14.1 | 0.6 | 16.8 |
| 2026-04-20 | DEN | vs MIN | L 114–119 | 27 | 16 | 4 | 9 | 3 | 3 | 5 | 8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 19 | 0.6 | 0.3 | 0.9 | 21.3 | 0.6 | 20.5 |
| 2026-04-18 | DEN | vs MIN | W 116–105 | 24 | 7 | 2 | 6 | 1 | 3 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 9 | 11 | 0.4 | 0.5 | 0.3 | 10.5 | 0.5 | 15.4 |
| 2026-04-10 | DEN | vs OKC | W 127–107 | 28 | 13 | 4 | 12 | 3 | 9 | 2 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 17 | 0.5 | 0.8 | 0.2 | 16.7 | 0.5 | 20.1 |
| 2026-04-08 | DEN | vs MEM | W 136–119 | 19 | 13 | 5 | 10 | 3 | 8 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 13 | 19 | 0.7 | 0.8 | 0.0 | 24.6 | 0.7 | 22.7 |
| 2026-04-06 | DEN | vs POR | W 137–132 OT | 23 | 3 | 1 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | -24 | 5 | 0.2 | 0.7 | 0.0 | 4.7 | 0.2 | 14.9 |
| 2026-04-04 | DEN | vs SA | W 136–134 OT | 26 | 10 | 3 | 6 | 2 | 4 | 2 | 2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | -4 | 15 | 0.7 | 0.7 | 0.3 | 13.8 | 0.7 | 12.0 |
| 2026-04-01 | DEN | @ UTAH | W 130–117 | 10 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0.8 | 1.0 | 0.0 | 10.8 | 0.8 | 8.2 |
| 2026-03-29 | DEN | vs GS | W 116–93 | 26 | 16 | 5 | 10 | 4 | 8 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 12 | 21 | 0.7 | 0.8 | 0.2 | 22.1 | 0.7 | 19.6 |
| 2026-03-27 | DEN | vs UTAH | W 135–129 | 28 | 21 | 5 | 12 | 5 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 25 | 21 | 0.6 | 1.0 | 0.6 | 27.0 | 0.7 | 21.0 |
| 2026-03-25 | DEN | vs DAL | W 142–135 | 27 | 4 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 15 | 7 | 0.5 | 0.7 | 0.7 | 5.3 | 0.5 | 7.8 |
| 2026-03-24 | DEN | @ PHX | W 125–123 | 23 | 18 | 6 | 12 | 4 | 8 | 2 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 23 | 0.7 | 0.7 | 0.2 | 28.2 | 0.7 | 25.2 |
| 2026-03-22 | DEN | vs POR | W 128–112 | 22 | 6 | 1 | 5 | 1 | 5 | 3 | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | 0.3 | 1.0 | 0.6 | 9.8 | 0.5 | 12.9 |
| 2026-03-20 | DEN | vs TOR | W 121–115 | 28 | 23 | 8 | 16 | 7 | 10 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 12 | 27 | 0.7 | 0.6 | 0.0 | 29.6 | 0.7 | 30.2 |
| 2026-03-18 | DEN | @ MEM | L 118–125 | 28 | 11 | 3 | 12 | 2 | 11 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 15 | 0.3 | 0.9 | 0.2 | 14.1 | 0.4 | 20.8 |
| 2026-03-17 | DEN | vs PHI | W 124–96 | 19 | 9 | 3 | 11 | 2 | 7 | 1 | 2 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 7 | 17 | 0.4 | 0.6 | 0.2 | 17.1 | 0.4 | 26.6 |
| 2026-03-14 | DEN | @ LAL | L 125–127 OT | 29 | 20 | 6 | 13 | 4 | 10 | 4 | 4 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 24 | 0.6 | 0.8 | 0.3 | 24.8 | 0.7 | 24.1 |
| 2026-03-12 | DEN | @ SA | W 136–131 | 19 | 1 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | -4 | 4 | 0.0 | 0.8 | 0.5 | 1.9 | 0.1 | 15.2 |
| 2026-03-11 | DEN | vs HOU | W 129–93 | 21 | 14 | 5 | 9 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 15 | 18 | 0.8 | 0.7 | 0.0 | 24.0 | 0.8 | 21.7 |
| 2026-03-09 | DEN | @ OKC | L 126–129 | 33 | 28 | 10 | 16 | 8 | 12 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | -10 | 32 | 0.9 | 0.8 | 0.1 | 30.6 | 0.8 | 22.1 |
| 2026-03-06 | DEN | vs NY | L 103–142 | 23 | 6 | 1 | 6 | 1 | 5 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -24 | 8 | 0.2 | 0.8 | 0.8 | 9.4 | 0.4 | 17.3 |
| 2026-03-05 | DEN | vs LAL | W 120–113 | 26 | 14 | 4 | 7 | 2 | 4 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0.7 | 0.6 | 0.7 | 19.4 | 0.8 | 16.0 |
| 2026-03-02 | DEN | @ UTAH | W 128–125 | 32 | 7 | 3 | 11 | 1 | 8 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 5 | 14 | 0.3 | 0.7 | 0.0 | 7.9 | 0.3 | 18.8 |
| 2026-03-01 | DEN | vs MIN | L 108–117 | 34 | 17 | 5 | 6 | 3 | 4 | 4 | 7 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | -17 | 21 | 1.1 | 0.7 | 1.2 | 18.0 | 0.9 | 11.7 |
| 2026-02-27 | DEN | @ OKC | L 121–127 OT | 33 | 16 | 6 | 12 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | -13 | 19 | 0.7 | 0.6 | 0.0 | 17.4 | 0.7 | 16.0 |
| 2026-02-25 | DEN | vs BOS | W 103–84 | 21 | 14 | 5 | 9 | 1 | 4 | 3 | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 22 | 0.6 | 0.4 | 0.6 | 24.0 | 0.6 | 23.6 |
| 2026-02-22 | DEN | @ GS | L 117–128 | 25 | 8 | 3 | 9 | 1 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | -6 | 9 | 0.4 | 0.7 | 0.2 | 11.5 | 0.4 | 18.8 |
| 2026-02-20 | DEN | @ POR | W 157–103 | 19 | 19 | 7 | 11 | 4 | 7 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 14 | 24 | 0.8 | 0.6 | 0.2 | 36.0 | 0.8 | 28.0 |
| 2026-02-19 | DEN | @ LAC | L 114–115 | 20 | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -6 | 4 | 0.2 | 0.8 | 0.0 | 3.6 | 0.2 | 10.2 |
| 2026-02-11 | DEN | vs MEM | W 122–116 | 28 | 21 | 7 | 8 | 4 | 5 | 3 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 12 | 24 | 1.1 | 0.6 | 0.5 | 27.0 | 1.1 | 15.3 |
| 2026-02-09 | DEN | vs CLE | L 117–119 | 29 | 12 | 4 | 10 | 3 | 9 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 13 | 0.6 | 0.9 | 0.2 | 14.9 | 0.6 | 15.9 |
| 2026-02-07 | DEN | @ CHI | W 136–120 | 29 | 23 | 6 | 11 | 3 | 8 | 8 | 12 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 9 | 27 | 0.7 | 0.7 | 1.1 | 28.6 | 0.7 | 25.4 |
| 2026-02-04 | DEN | @ NY | L 127–134 OT | 42 | 19 | 6 | 8 | 4 | 6 | 3 | 3 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 2 | -9 | 27 | 1.0 | 0.8 | 0.4 | 16.3 | 1.0 | 10.9 |
| 2026-02-03 | DEN | @ DET | L 121–124 | 28 | 6 | 1 | 7 | 1 | 4 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -9 | 8 | 0.2 | 0.6 | 0.6 | 7.7 | 0.3 | 13.5 |
| 2026-02-01 | DEN | vs OKC | L 111–121 | 25 | 3 | 0 | 6 | 0 | 4 | 3 | 4 | 0 | 6 | 6 | 0 | 3 | 1 | 1 | 2 | -6 | 9 | 0.0 | 0.7 | 0.7 | 4.3 | 0.2 | 15.7 |
| 2026-01-30 | DEN | vs LAC | W 122–109 | 25 | 22 | 6 | 9 | 5 | 7 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 24 | 0.9 | 0.8 | 0.6 | 31.7 | 1.0 | 21.7 |
| 2026-01-29 | DEN | vs BKN | W 107–103 | 28 | 25 | 9 | 15 | 7 | 11 | 0 | 1 | 1 | 7 | 8 | 3 | 1 | 0 | 0 | 0 | 21 | 36 | 0.8 | 0.7 | 0.1 | 32.1 | 0.8 | 27.4 |
| 2026-01-27 | DEN | vs DET | L 107–109 | 32 | 14 | 5 | 13 | 4 | 9 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 21 | 0.5 | 0.7 | 0.0 | 15.8 | 0.5 | 17.9 |
| 2026-01-23 | DEN | @ MIL | W 102–100 | 26 | 17 | 5 | 14 | 3 | 9 | 4 | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 23 | 0.5 | 0.6 | 0.3 | 23.5 | 0.5 | 29.8 |
| 2026-01-22 | DEN | @ WSH | W 107–97 | 20 | 2 | 1 | 8 | 0 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | -8 | 5 | 0.1 | 0.6 | 0.0 | 3.6 | 0.1 | 22.8 |
| 2026-01-20 | DEN | vs LAL | L 107–115 | 31 | 10 | 2 | 12 | 0 | 8 | 6 | 7 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 14 | 0.2 | 0.7 | 0.6 | 11.6 | 0.3 | 23.4 |
| 2026-01-18 | DEN | vs CHA | L 87–110 | 13 | 6 | 1 | 5 | 1 | 5 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -9 | 9 | 0.3 | 1.0 | 0.6 | 16.6 | 0.5 | 28.5 |
| 2026-01-17 | DEN | vs WSH | W 121–115 | 36 | 30 | 10 | 18 | 5 | 11 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 32 | 0.7 | 0.6 | 0.3 | 30.0 | 0.7 | 27.6 |
| 2026-01-14 | DEN | @ DAL | W 118–109 | 36 | 12 | 4 | 12 | 4 | 10 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 12 | 19 | 0.5 | 0.8 | 0.0 | 12.0 | 0.5 | 15.5 |
| 2026-01-13 | DEN | @ NO | W 122–116 | 33 | 18 | 4 | 9 | 3 | 7 | 7 | 7 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 12 | 24 | 0.6 | 0.8 | 0.8 | 19.6 | 0.7 | 18.1 |
| 2026-01-11 | DEN | vs MIL | W 108–104 | 35 | 25 | 8 | 12 | 5 | 9 | 4 | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 27 | 27 | 0.9 | 0.8 | 0.4 | 25.7 | 0.9 | 19.4 |
| 2026-01-09 | DEN | vs ATL | L 87–110 | 26 | 10 | 3 | 8 | 2 | 6 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | -19 | 13 | 0.5 | 0.8 | 0.2 | 13.8 | 0.6 | 18.2 |
| 2026-01-07 | DEN | @ BOS | W 114–110 | 26 | 14 | 4 | 9 | 4 | 8 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 16 | 0.7 | 0.9 | 0.2 | 19.4 | 0.7 | 17.4 |
| 2026-01-04 | DEN | @ BKN | L 115–127 | 34 | 26 | 7 | 12 | 5 | 10 | 7 | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 10 | 29 | 0.8 | 0.8 | 0.8 | 27.5 | 0.8 | 21.2 |
| 2026-01-02 | DEN | @ CLE | L 108–113 | 28 | 15 | 6 | 14 | 3 | 9 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | -15 | 19 | 0.5 | 0.6 | 0.0 | 19.3 | 0.5 | 22.2 |
| 2025-12-31 | DEN | @ TOR | W 106–103 | 30 | 9 | 3 | 13 | 3 | 9 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 7 | 15 | 0.3 | 0.7 | 0.0 | 10.8 | 0.3 | 21.3 |
| 2025-12-29 | DEN | @ MIA | L 123–147 | 28 | 16 | 6 | 13 | 2 | 6 | 2 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | -18 | 21 | 0.5 | 0.5 | 0.2 | 20.6 | 0.6 | 22.4 |
| 2025-12-27 | DEN | @ ORL | L 126–127 | 33 | 20 | 6 | 14 | 4 | 12 | 4 | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | -1 | 26 | 0.6 | 0.9 | 0.3 | 21.8 | 0.6 | 20.0 |
| 2025-12-25 | DEN | vs MIN | W 142–138 OT | 41 | 19 | 7 | 16 | 3 | 11 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 23 | 0.5 | 0.7 | 0.1 | 16.7 | 0.6 | 16.5 |
| 2025-12-23 | DEN | @ DAL | L 130–131 | 29 | 23 | 8 | 13 | 7 | 12 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 26 | 0.9 | 0.9 | 0.0 | 28.6 | 0.9 | 20.1 |
| 2025-12-22 | DEN | vs UTAH | W 135–112 | 25 | 21 | 6 | 12 | 6 | 12 | 3 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 26 | 0.8 | 1.0 | 0.2 | 30.2 | 0.8 | 24.3 |
| 2025-12-20 | DEN | vs HOU | L 101–115 | 30 | 8 | 3 | 9 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | -22 | 10 | 0.4 | 0.6 | 0.0 | 9.6 | 0.4 | 15.6 |
| 2025-12-18 | DEN | vs ORL | W 126–115 | 27 | 12 | 5 | 8 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | -1 | 16 | 0.8 | 0.5 | 0.0 | 16.0 | 0.8 | 16.6 |
| 2025-12-15 | DEN | vs HOU | W 128–125 OT | 40 | 13 | 4 | 10 | 2 | 8 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 16 | 0.5 | 0.8 | 0.3 | 11.7 | 0.6 | 13.7 |
| 2025-12-11 | DEN | @ SAC | W 136–105 | 25 | 11 | 5 | 11 | 1 | 6 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 25 | 18 | 0.5 | 0.5 | 0.0 | 15.8 | 0.5 | 18.8 |
| 2025-12-07 | DEN | @ CHA | W 115–106 | 27 | 14 | 3 | 6 | 2 | 4 | 6 | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 7 | 17 | 0.7 | 0.7 | 1.0 | 18.7 | 0.8 | 15.0 |
| 2025-12-05 | DEN | @ ATL | W 134–133 | 27 | 17 | 5 | 11 | 4 | 8 | 3 | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | -4 | 23 | 0.6 | 0.7 | 0.5 | 22.7 | 0.6 | 22.1 |
| 2025-12-03 | DEN | @ IND | W 135–120 | 27 | 11 | 4 | 8 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -11 | 12 | 0.6 | 0.5 | 0.1 | 14.7 | 0.7 | 14.4 |
| 2025-12-01 | DEN | vs DAL | L 121–131 | 31 | 13 | 6 | 12 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | -6 | 20 | 0.5 | 0.5 | 0.0 | 15.1 | 0.5 | 16.4 |
| 2025-11-29 | DEN | @ PHX | W 130–112 | 27 | 23 | 8 | 14 | 7 | 11 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 26 | 0.8 | 0.8 | 0.0 | 30.7 | 0.8 | 24.4 |
| 2025-11-28 | DEN | vs SA | L 136–139 | 29 | 15 | 4 | 10 | 2 | 7 | 5 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | -16 | 18 | 0.5 | 0.7 | 0.5 | 18.6 | 0.6 | 19.6 |
| 2025-11-24 | DEN | @ MEM | W 125–115 | 27 | 13 | 5 | 10 | 2 | 7 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 15 | 16 | 0.6 | 0.7 | 0.2 | 17.3 | 0.6 | 17.4 |
| 2025-11-22 | DEN | vs SAC | L 123–128 | 26 | 8 | 2 | 7 | 1 | 5 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 10 | 0.4 | 0.7 | 0.4 | 11.1 | 0.5 | 15.0 |
| 2025-11-21 | DEN | @ HOU | W 112–109 | 32 | 12 | 5 | 11 | 2 | 7 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 17 | 0.5 | 0.6 | 0.1 | 13.5 | 0.5 | 16.8 |
| 2025-11-19 | DEN | @ NO | W 125–118 | 23 | 7 | 3 | 9 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 9 | 0.4 | 0.6 | 0.0 | 11.0 | 0.4 | 16.4 |
