NBA · G · Brooklyn Nets
Nolan Traore
66 stored games since 2025. Most recent: 2026-11-08.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-01 to 2026-11-08.
- Games
- 5
- PTS per game
- 16.4
- REB per game
- 2.2
- AST per game
- 3.2
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 25.0 | 16.4 | 6.6 | 11.6 | 3.0 | 5.8 | 0.2 | 0.4 | 0.4 | 1.8 | 2.2 | 3.2 | 2.0 | 0.2 | 1.2 | 2.6 | -0.6 | 21.8 | 0.0 | 0.7 | 0.5 | 0.0 | 24.0 | 0.7 | 23.6 |
Last 10 games: 10 games, 2026-10-21 to 2026-11-08.
- Games
- 10
- PTS per game
- 12.9
- REB per game
- 2.0
- AST per game
- 2.6
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 22.1 | 12.9 | 4.9 | 9.5 | 1.8 | 3.9 | 1.3 | 1.9 | 0.6 | 1.4 | 2.0 | 2.6 | 1.4 | 0.5 | 1.6 | 2.2 | -3.5 | 17.5 | 0.0 | 0.6 | 0.4 | 0.3 | 20.8 | 0.6 | 24.0 |
Last 20 games: 20 games, 2026-03-20 to 2026-11-08; 10 from 2026-27, 10 from 2025-26.
- Games
- 20
- PTS per game
- 12.4
- REB per game
- 2.2
- AST per game
- 3.6
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 22.4 | 12.4 | 4.5 | 10.3 | 1.6 | 4.7 | 1.6 | 2.1 | 0.3 | 1.9 | 2.2 | 3.6 | 1.4 | 0.6 | 2.3 | 2.4 | -3.1 | 18.2 | 0.0 | 0.5 | 0.4 | 0.3 | 19.7 | 0.6 | 27.2 |
This season (2026-27): 10 games, 2026-10-21 to 2026-11-08; 2026-27 so far.
- Games
- 10
- PTS per game
- 12.9
- REB per game
- 2.0
- AST per game
- 2.6
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 22.1 | 12.9 | 4.9 | 9.5 | 1.8 | 3.9 | 1.3 | 1.9 | 0.6 | 1.4 | 2.0 | 2.6 | 1.4 | 0.5 | 1.6 | 2.2 | -3.5 | 17.5 | 0.0 | 0.6 | 0.4 | 0.3 | 20.8 | 0.6 | 24.0 |
Last season (2025-26): 56 games, 2025-10-22 to 2026-04-10.
- Games
- 56
- PTS per game
- 8.9
- REB per game
- 1.8
- AST per game
- 3.8
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 22.2 | 8.9 | 3.2 | 8.6 | 1.1 | 3.4 | 1.3 | 1.7 | 0.2 | 1.5 | 1.8 | 3.8 | 0.8 | 0.4 | 2.3 | 2.1 | -5.0 | 14.5 | 0.0 | 0.4 | 0.4 | 0.2 | 13.2 | 0.5 | 22.1 |
This and last season: 66 games, 2025-10-22 to 2026-11-08; 10 in 2026-27, 56 in 2025-26.
- Games
- 66
- PTS per game
- 9.5
- REB per game
- 1.8
- AST per game
- 3.6
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 22.2 | 9.5 | 3.5 | 8.7 | 1.2 | 3.5 | 1.3 | 1.7 | 0.3 | 1.5 | 1.8 | 3.6 | 0.9 | 0.4 | 2.2 | 2.1 | -4.8 | 14.9 | 0.0 | 0.5 | 0.4 | 0.2 | 14.3 | 0.5 | 22.4 |
Game log This season (2026-27)
| Date | Team | Opp | Result | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TS PCT | USG PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-08 | BKN | @ DAL | L 93–130 | 21 | 14 | 6 | 15 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | -25 | 17 | 0.0 | 0.5 | 0.4 | 0.0 | 24.0 | 0.5 | 33.8 |
| 2026-11-07 | BKN | @ ATL | L 121–124 | 23 | 19 | 8 | 10 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 9 | 22 | 0.0 | 0.9 | 0.4 | 0.2 | 29.7 | 0.9 | 19.9 |
| 2026-11-04 | BKN | vs CHA | W 114–104 | 27 | 16 | 7 | 11 | 2 | 5 | 0 | 0 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 3 | 13 | 22 | 0.0 | 0.7 | 0.5 | 0.0 | 21.3 | 0.7 | 20.9 |
| 2026-11-02 | BKN | @ NY | L 90–103 | 24 | 17 | 6 | 8 | 5 | 6 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 4 | -8 | 24 | 0.0 | 1.1 | 0.8 | 0.0 | 25.5 | 1.1 | 19.7 |
| 2026-11-01 | BKN | @ IND | W 98–90 | 30 | 16 | 6 | 14 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 2 | 8 | 24 | 0.0 | 0.6 | 0.6 | 0.0 | 19.2 | 0.6 | 23.6 |
| 2026-10-30 | BKN | vs DET | L 94–110 | 26 | 9 | 3 | 11 | 0 | 5 | 3 | 4 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | -7 | 13 | 0.0 | 0.3 | 0.5 | 0.4 | 12.5 | 0.4 | 26.3 |
| 2026-10-27 | BKN | @ BOS | L 124–125 OT | 24 | 15 | 6 | 9 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | -3 | 19 | 0.0 | 0.7 | 0.2 | 0.4 | 22.5 | 0.7 | 23.0 |
| 2026-10-25 | BKN | vs IND | L 109–136 | 25 | 17 | 6 | 11 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 5 | 1 | 2 | 2 | 4 | -2 | 24 | 0.0 | 0.6 | 0.3 | 0.3 | 24.5 | 0.7 | 23.4 |
| 2026-10-24 | BKN | @ CLE | L 121–125 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -7 | 5 | 0.0 | 0.5 | 0.0 | 1.0 | 21.6 | 0.5 | 29.0 |
| 2026-10-21 | BKN | vs CHA | L 103–110 | 16 | 3 | 0 | 4 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -13 | 5 | 0.0 | 0.0 | 0.0 | 1.0 | 6.8 | 0.3 | 20.8 |
| 2026-04-10 | BKN | @ MIL | L 108–125 | 16 | 14 | 5 | 14 | 1 | 9 | 3 | 3 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 3 | 18 | 0.0 | 0.4 | 0.6 | 0.2 | 31.5 | 0.5 | 49.7 |
| 2026-04-07 | BKN | vs MIL | W 96–90 | 9 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 13 | 8 | 0.0 | 1.2 | 0.5 | 0.0 | 20.0 | 1.2 | 22.3 |
| 2026-04-05 | BKN | vs WSH | W 121–115 | 28 | 23 | 7 | 18 | 5 | 11 | 4 | 4 | 0 | 2 | 2 | 7 | 0 | 0 | 3 | 0 | 6 | 32 | 0.0 | 0.5 | 0.6 | 0.2 | 29.6 | 0.6 | 35.6 |
| 2026-04-03 | BKN | vs ATL | L 107–141 | 29 | 13 | 5 | 11 | 2 | 6 | 1 | 2 | 0 | 2 | 2 | 4 | 3 | 1 | 2 | 4 | -23 | 19 | 0.0 | 0.5 | 0.5 | 0.2 | 16.1 | 0.5 | 21.9 |
| 2026-03-31 | BKN | vs CHA | L 86–117 | 23 | 10 | 4 | 8 | 0 | 2 | 2 | 2 | 0 | 5 | 5 | 4 | 0 | 0 | 4 | 3 | -9 | 19 | 0.0 | 0.5 | 0.2 | 0.2 | 15.7 | 0.6 | 27.3 |
| 2026-03-29 | BKN | vs SAC | W 116–99 | 30 | 17 | 6 | 13 | 2 | 9 | 3 | 5 | 0 | 3 | 3 | 6 | 1 | 0 | 4 | 4 | 10 | 26 | 0.0 | 0.5 | 0.7 | 0.4 | 20.4 | 0.6 | 28.0 |
| 2026-03-27 | BKN | @ LAL | L 99–116 | 26 | 9 | 4 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 4 | 0 | 6 | 4 | -11 | 17 | 0.0 | 0.3 | 0.3 | 0.0 | 12.5 | 0.3 | 31.7 |
| 2026-03-23 | BKN | @ POR | L 99–134 | 16 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 1 | 2 | 2 | -14 | 8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 28.6 |
| 2026-03-22 | BKN | @ SAC | L 122–126 | 26 | 17 | 6 | 12 | 2 | 5 | 3 | 3 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | -1 | 23 | 0.0 | 0.6 | 0.4 | 0.2 | 23.5 | 0.6 | 27.1 |
| 2026-03-20 | BKN | vs NY | L 92–93 | 24 | 11 | 3 | 11 | 1 | 3 | 4 | 4 | 0 | 2 | 2 | 7 | 1 | 2 | 4 | 6 | -2 | 20 | 0.0 | 0.3 | 0.3 | 0.4 | 16.5 | 0.4 | 31.8 |
| 2026-03-18 | BKN | vs OKC | L 92–121 | 27 | 13 | 4 | 14 | 2 | 5 | 3 | 4 | 0 | 3 | 3 | 6 | 1 | 2 | 6 | 2 | -9 | 22 | 0.0 | 0.4 | 0.4 | 0.3 | 17.3 | 0.4 | 33.7 |
| 2026-03-16 | BKN | vs POR | L 95–114 | 16 | 4 | 1 | 8 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -19 | 6 | 0.0 | 0.1 | 0.2 | 0.5 | 9.0 | 0.2 | 25.4 |
| 2026-03-14 | BKN | @ PHI | L 97–104 | 17 | 6 | 2 | 10 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 3 | -21 | 10 | 0.0 | 0.3 | 0.6 | 0.0 | 12.7 | 0.3 | 36.6 |
| 2026-03-10 | BKN | vs DET | L 100–138 | 16 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | -19 | 6 | 0.0 | 0.2 | 0.3 | 0.0 | 4.5 | 0.2 | 23.8 |
| 2026-03-09 | BKN | vs MEM | W 126–115 | 23 | 17 | 6 | 9 | 4 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 11 | 22 | 0.0 | 0.9 | 0.6 | 0.2 | 26.6 | 0.9 | 20.3 |
| 2026-03-07 | BKN | @ DET | W 107–105 | 15 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 4 | -13 | 5 | 0.0 | 0.2 | 0.0 | 0.0 | 4.8 | 0.2 | 25.8 |
| 2026-03-05 | BKN | @ MIA | L 110–126 | 25 | 9 | 4 | 9 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 9 | 0 | 0 | 3 | 1 | -4 | 21 | 0.0 | 0.5 | 0.2 | 0.0 | 13.0 | 0.5 | 18.7 |
| 2026-03-03 | BKN | @ MIA | L 98–124 | 23 | 14 | 5 | 12 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 2 | -23 | 16 | 0.0 | 0.5 | 0.3 | 0.2 | 21.9 | 0.5 | 33.8 |
| 2026-03-01 | BKN | vs CLE | L 102–106 | 30 | 17 | 7 | 15 | 1 | 6 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | -2 | 20 | 0.0 | 0.5 | 0.4 | 0.1 | 20.4 | 0.5 | 30.0 |
| 2026-02-27 | BKN | @ BOS | L 111–148 | 24 | 8 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 3 | 0 | 2 | 1 | -19 | 17 | 0.0 | 0.4 | 0.2 | 0.0 | 12.0 | 0.4 | 20.7 |
| 2026-02-26 | BKN | vs SA | L 110–126 | 30 | 13 | 5 | 14 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | -8 | 18 | 0.0 | 0.4 | 0.1 | 0.1 | 15.6 | 0.4 | 22.8 |
| 2026-02-24 | BKN | vs DAL | L 114–123 | 28 | 8 | 4 | 11 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 6 | 3 | 1 | 3 | 5 | 2 | 17 | 0.0 | 0.4 | 0.3 | 0.0 | 10.3 | 0.4 | 23.4 |
| 2026-02-22 | BKN | @ ATL | L 104–115 | 35 | 11 | 4 | 14 | 1 | 3 | 2 | 4 | 1 | 0 | 1 | 5 | 2 | 0 | 5 | 2 | 7 | 17 | 0.0 | 0.3 | 0.2 | 0.3 | 11.3 | 0.3 | 26.4 |
| 2026-02-20 | BKN | @ OKC | L 86–105 | 27 | 17 | 5 | 11 | 1 | 4 | 6 | 6 | 0 | 1 | 1 | 3 | 2 | 1 | 4 | 0 | -6 | 21 | 0.0 | 0.5 | 0.4 | 0.5 | 22.7 | 0.6 | 28.5 |
| 2026-02-19 | BKN | @ CLE | L 84–112 | 30 | 8 | 3 | 11 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 5 | 2 | 0 | 4 | 2 | -19 | 14 | 0.0 | 0.3 | 0.3 | 0.2 | 9.6 | 0.3 | 24.2 |
| 2026-02-11 | BKN | vs IND | L 110–115 | 32 | 20 | 8 | 13 | 2 | 3 | 2 | 4 | 0 | 2 | 2 | 8 | 1 | 0 | 5 | 5 | 12 | 30 | 0.0 | 0.7 | 0.2 | 0.3 | 22.5 | 0.7 | 26.4 |
| 2026-02-09 | BKN | vs CHI | W 123–115 | 32 | 13 | 5 | 11 | 0 | 2 | 3 | 4 | 1 | 2 | 3 | 13 | 1 | 1 | 3 | 4 | 17 | 29 | 1.0 | 0.5 | 0.2 | 0.4 | 14.6 | 0.5 | 19.8 |
| 2026-02-07 | BKN | vs WSH | W 127–113 | 24 | 15 | 6 | 7 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 5 | -18 | 22 | 0.0 | 1.0 | 0.4 | 0.1 | 22.5 | 1.0 | 15.1 |
| 2026-02-05 | BKN | @ ORL | L 98–118 | 38 | 21 | 7 | 13 | 3 | 7 | 4 | 5 | 1 | 2 | 3 | 7 | 1 | 0 | 4 | 3 | -11 | 31 | 0.0 | 0.7 | 0.5 | 0.4 | 19.9 | 0.7 | 21.3 |
| 2026-02-03 | BKN | vs LAL | L 109–125 | 25 | 7 | 3 | 9 | 1 | 3 | 0 | 0 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 1 | -4 | 16 | 0.0 | 0.4 | 0.3 | 0.0 | 10.1 | 0.4 | 17.6 |
| 2026-02-01 | BKN | @ DET | L 77–130 | 17 | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 3 | -18 | 8 | 0.0 | 0.4 | 0.4 | 0.0 | 10.6 | 0.4 | 28.7 |
| 2026-01-30 | BKN | @ UTAH | W 109–99 | 26 | 7 | 3 | 8 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 6 | 0 | 2 | 1 | 1 | -9 | 15 | 0.0 | 0.4 | 0.2 | 0.1 | 9.7 | 0.4 | 16.4 |
| 2026-01-29 | BKN | @ DEN | L 103–107 | 30 | 9 | 4 | 7 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 4 | 15 | 0.0 | 0.6 | 0.1 | 0.3 | 10.8 | 0.6 | 12.5 |
| 2026-01-23 | BKN | vs BOS | L 126–130 OT | 37 | 21 | 7 | 13 | 2 | 4 | 5 | 6 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 3 | 8 | 26 | 0.0 | 0.6 | 0.3 | 0.5 | 20.4 | 0.7 | 21.9 |
| 2026-01-21 | BKN | @ NY | L 66–120 | 19 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | -20 | 4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 15.4 |
| 2026-01-19 | BKN | vs PHX | L 117–126 | 22 | 10 | 3 | 8 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 13 | 0.0 | 0.4 | 0.4 | 0.4 | 16.4 | 0.5 | 20.9 |
| 2026-01-18 | BKN | @ CHI | L 102–124 | 26 | 16 | 4 | 8 | 4 | 5 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | -10 | 19 | 0.0 | 0.8 | 0.6 | 0.8 | 22.1 | 0.8 | 21.4 |
| 2026-01-16 | BKN | vs CHI | W 112–109 | 28 | 8 | 2 | 7 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 4 | -12 | 17 | 0.0 | 0.4 | 0.6 | 0.3 | 10.3 | 0.5 | 15.1 |
| 2026-01-14 | BKN | @ NO | L 113–116 | 19 | 5 | 2 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | -5 | 7 | 0.0 | 0.3 | 0.6 | 0.0 | 9.5 | 0.3 | 22.9 |
| 2026-01-12 | BKN | @ DAL | L 105–113 | 22 | 6 | 3 | 9 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 3 | 0 | -10 | 13 | 0.0 | 0.3 | 0.4 | 0.0 | 9.8 | 0.3 | 23.4 |
| 2026-01-11 | BKN | @ MEM | L 98–103 | 20 | 4 | 2 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 11 | 10 | 0.0 | 0.2 | 0.6 | 0.0 | 7.2 | 0.2 | 20.6 |
| 2026-01-09 | BKN | vs LAC | L 105–121 | 22 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | -9 | 10 | 0.0 | 0.4 | 0.1 | 0.0 | 8.2 | 0.4 | 14.9 |
| 2026-01-07 | BKN | vs ORL | L 103–104 OT | 20 | 6 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | -8 | 11 | 0.0 | 0.6 | 1.0 | 0.0 | 10.8 | 0.6 | 13.8 |
| 2026-01-04 | BKN | vs DEN | W 127–115 | 18 | 5 | 2 | 10 | 1 | 7 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | -4 | 12 | 0.0 | 0.2 | 0.7 | 0.0 | 10.0 | 0.2 | 29.8 |
| 2026-01-02 | BKN | @ WSH | L 99–119 | 26 | 12 | 4 | 7 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 5 | 1 | 2 | 2 | 1 | -5 | 18 | 0.0 | 0.6 | 0.0 | 0.6 | 16.6 | 0.7 | 17.4 |
| 2026-01-01 | BKN | vs HOU | L 96–120 | 26 | 3 | 1 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 5 | 0.0 | 0.2 | 0.6 | 0.0 | 4.2 | 0.2 | 18.1 |
| 2025-12-29 | BKN | vs GS | L 107–120 | 15 | 9 | 3 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | -21 | 9 | 0.0 | 0.8 | 0.7 | 0.0 | 21.6 | 0.8 | 24.4 |
| 2025-12-27 | BKN | @ MIN | W 123–107 | 19 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 17 | 9 | 0.0 | 1.0 | 0.0 | 0.0 | 7.6 | 1.0 | 7.0 |
| 2025-12-23 | BKN | @ PHI | W 114–106 | 14 | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 3 | 8 | 0.0 | 0.7 | 0.3 | 0.3 | 12.9 | 0.7 | 19.2 |
| 2025-12-21 | BKN | vs TOR | W 96–81 | 22 | 8 | 3 | 9 | 1 | 4 | 1 | 2 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | -7 | 13 | 0.0 | 0.4 | 0.4 | 0.2 | 13.1 | 0.4 | 22.9 |
| 2025-12-14 | BKN | vs MIL | W 127–82 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2025-12-12 | BKN | @ DAL | L 111–119 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -5 | 1 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 9.6 |
| 2025-11-18 | BKN | vs BOS | L 99–113 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 1 | 0.0 | – | – | – | 0.0 | – | 0.0 |
| 2025-11-03 | BKN | vs MIN | L 109–125 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 10.3 |
| 2025-10-27 | BKN | @ HOU | L 109–137 | 21 | 4 | 1 | 5 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 4 | -14 | 8 | 0.0 | 0.3 | 0.6 | 0.4 | 6.9 | 0.3 | 16.9 |
| 2025-10-22 | BKN | @ CHA | L 117–136 | 9 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -8 | 4 | 0.0 | 0.5 | 0.7 | 0.0 | 12.0 | 0.5 | 13.3 |
No games in this window.
By season
Per-game averages.
| Season | Team | GP | MIN/g | PTS/g | FGM/g | FGA/g | 3PM/g | 3PA/g | FTM/g | FTA/g | OREB/g | DREB/g | REB/g | AST/g | STL/g | BLK/g | TO/g | PF/g | +/−/g | PTS+REB+AST/g | DD/g | EFG PCT/g | FG3A RATE/g | FT RATE/g | PTS PER36/g | TS PCT/g | USG PCT/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | BKN | 10 | 22.1 | 12.9 | 4.9 | 9.5 | 1.8 | 3.9 | 1.3 | 1.9 | 0.6 | 1.4 | 2.0 | 2.6 | 1.4 | 0.5 | 1.6 | 2.2 | -3.5 | 17.5 | 0.0 | 0.6 | 0.4 | 0.3 | 20.8 | 0.6 | 24.0 |
| 2025-26 | BKN | 56 | 22.2 | 8.9 | 3.2 | 8.6 | 1.1 | 3.4 | 1.3 | 1.7 | 0.2 | 1.5 | 1.8 | 3.8 | 0.8 | 0.4 | 2.3 | 2.1 | -5.0 | 14.5 | 0.0 | 0.4 | 0.4 | 0.2 | 13.2 | 0.5 | 22.1 |
Usage and detail per game
| Season | GP | 1st-qtr pts | 1st-half pts | 1st-qtr reb | 1st-half reb | 1st-qtr ast | 1st-half ast | 1st-half PRA |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | 10 | 4.4 | 6.8 | 1.0 | 1.4 | 1.0 | 1.6 | 9.8 |
| 2025-26 | 56 | 2.0 | 4.4 | 0.4 | 0.9 | 1.0 | 1.9 | 7.2 |