NBA · G · New York Knicks
Jordan Clarkson
191 stored games since 2023. Most recent: 2026-11-10.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-30 to 2026-11-10.
- Games
- 5
- PTS per game
- 6.4
- REB per game
- 2.0
- AST per game
- 0.6
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.2 | 6.4 | 2.8 | 5.6 | 0.8 | 1.2 | 0.0 | 0.2 | 1.4 | 0.6 | 2.0 | 0.6 | 0.0 | 0.4 | 0.4 | 2.2 | 6.2 | 9.0 | 0.0 | 0.6 | 0.2 | 0.1 | 18.2 | 0.0 | 0.6 | 22.1 |
Last 10 games: 10 games, 2026-06-13 to 2026-11-10; 9 from 2026-27, 1 from 2025-26; includes 1 playoff game.
- Games
- 10
- PTS per game
- 5.6
- REB per game
- 1.7
- AST per game
- 0.5
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.0 | 5.6 | 2.4 | 4.9 | 0.6 | 1.2 | 0.2 | 0.3 | 1.1 | 0.6 | 1.7 | 0.5 | 0.2 | 0.2 | 0.2 | 1.5 | 6.1 | 7.8 | 0.0 | 0.5 | 0.3 | 0.0 | 15.9 | 0.0 | 0.5 | 20.2 |
Last 20 games: 20 games, 2026-05-04 to 2026-11-10; 9 from 2026-27, 11 from 2025-26; includes 11 playoff games.
- Games
- 20
- PTS per game
- 4.8
- REB per game
- 1.9
- AST per game
- 0.6
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 9.9 | 4.8 | 2.0 | 4.2 | 0.5 | 1.1 | 0.3 | 0.5 | 0.9 | 0.9 | 1.9 | 0.6 | 0.2 | 0.1 | 0.8 | 1.5 | 5.1 | 7.3 | 0.0 | 0.5 | 0.3 | 0.1 | 15.8 | 0.0 | 0.5 | 22.3 |
This season (2026-27): 9 games, 2026-10-20 to 2026-11-10; 2026-27 so far.
- Games
- 9
- PTS per game
- 6.0
- REB per game
- 1.8
- AST per game
- 0.6
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.4 | 6.0 | 2.6 | 4.9 | 0.7 | 1.1 | 0.2 | 0.3 | 1.1 | 0.7 | 1.8 | 0.6 | 0.2 | 0.2 | 0.2 | 1.7 | 6.4 | 8.3 | 0.0 | 0.5 | 0.3 | 0.1 | 16.4 | 0.0 | 0.5 | 18.4 |
Last season (2025-26): 90 games, 2025-10-22 to 2026-06-13; includes 17 playoff games.
- Games
- 90
- PTS per game
- 8.1
- REB per game
- 1.8
- AST per game
- 1.2
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.7 | 8.1 | 3.1 | 6.9 | 0.9 | 2.7 | 1.0 | 1.3 | 0.9 | 0.9 | 1.8 | 1.2 | 0.4 | 0.1 | 0.9 | 1.7 | 2.5 | 11.0 | 0.0 | 0.5 | 0.4 | 0.2 | 16.6 | 0.0 | 0.5 | 22.3 |
This and last season: 99 games, 2025-10-22 to 2026-11-10; 9 in 2026-27, 90 in 2025-26; includes 17 playoff games.
- Games
- 99
- PTS per game
- 7.9
- REB per game
- 1.8
- AST per game
- 1.1
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.1 | 7.9 | 3.0 | 6.7 | 0.8 | 2.5 | 1.0 | 1.2 | 0.9 | 0.8 | 1.8 | 1.1 | 0.4 | 0.1 | 0.8 | 1.7 | 2.8 | 10.8 | 0.0 | 0.5 | 0.4 | 0.2 | 16.6 | 0.0 | 0.5 | 22.0 |
Game log This season (2026-27)
| Date | Team | Opp | Result | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | NY | vs MIL | W 117–85 | 11 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0.0 | 0.2 | 0.2 | 0.0 | 6.5 | 0.0 | 0.2 | 19.8 |
| 2026-11-07 | NY | @ CLE | W 109–97 | 15 | 9 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 0.0 | 0.9 | 0.2 | 0.0 | 21.6 | 0.0 | 0.9 | 14.7 |
| 2026-11-04 | NY | vs CHI | W 135–105 | 15 | 10 | 4 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 12 | 0.0 | 0.6 | 0.2 | 0.0 | 24.0 | 0.0 | 0.6 | 27.3 |
| 2026-11-02 | NY | vs BKN | W 103–90 | 11 | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 | 7 | 0.0 | 0.7 | 0.4 | 0.0 | 22.9 | 0.0 | 0.7 | 21.3 |
| 2026-10-30 | NY | @ PHI | L 93–98 | 9 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 7 | 0.0 | 0.5 | 0.0 | 0.2 | 16.0 | 0.0 | 0.5 | 27.5 |
| 2026-10-28 | NY | @ CHI | W 133–127 | 17 | 18 | 7 | 11 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 15 | 22 | 0.0 | 0.7 | 0.3 | 0.2 | 38.1 | 0.0 | 0.8 | 26.6 |
| 2026-10-25 | NY | vs ORL | L 102–111 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 |
| 2026-10-23 | NY | @ BOS | L 103–107 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | – | – | – | 0.0 | 0.0 | – | 0.0 |
| 2026-10-20 | NY | vs PHI | L 100–106 | 8 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 6 | 0.0 | 0.5 | 0.0 | 0.0 | 18.0 | 0.0 | 0.5 | 20.0 |
| 2026-06-13 | NY | @ SA | W 94–90 | 6 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.2 | 0.4 | 0.0 | 12.0 | 0.0 | 0.2 | 36.6 |
| 2026-06-10 | NY | vs SA | W 107–106 | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 14.4 | 0.0 | 0.3 | 46.5 |
| 2026-06-08 | NY | vs SA | L 111–115 | 13 | 10 | 4 | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 8 | 14 | 0.0 | 0.7 | 0.3 | 0.0 | 27.7 | 0.0 | 0.7 | 29.9 |
| 2026-06-03 | NY | @ SA | W 105–95 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 |
| 2026-05-25 | NY | @ CLE | W 130–93 | 9 | 3 | 1 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 0.0 | 0.2 | 0.7 | 0.0 | 12.0 | 0.0 | 0.2 | 31.4 |
| 2026-05-21 | NY | vs CLE | W 109–93 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | 4 | 0.0 | 1.0 | 0.0 | 0.0 | 20.6 | 0.0 | 1.0 | 21.1 |
| 2026-05-19 | NY | vs CLE | W 115–104 OT | 16 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 0.0 | 0.5 | 0.3 | 0.0 | 6.8 | 0.0 | 0.5 | 11.1 |
| 2026-05-10 | NY | @ PHI | W 144–114 | 8 | 7 | 2 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 8 | 11 | 0.0 | 0.7 | 0.0 | 1.3 | 31.5 | 0.0 | 0.7 | 25.1 |
| 2026-05-08 | NY | @ PHI | W 108–94 | 13 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 1 | 11 | 12 | 0.0 | 0.7 | 0.0 | 0.0 | 11.1 | 0.0 | 0.7 | 17.7 |
| 2026-05-06 | NY | vs PHI | W 108–102 | 8 | 6 | 2 | 4 | 0 | 1 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | -6 | 11 | 0.0 | 0.5 | 0.2 | 0.5 | 27.0 | 0.0 | 0.6 | 34.1 |
| 2026-05-04 | NY | vs PHI | W 137–98 | 14 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | 11 | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 5.1 | 0.0 | 0.5 | 19.6 |
| 2026-04-30 | NY | @ ATL | W 140–89 | 11 | 7 | 2 | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 22 | 8 | 0.0 | 0.5 | 0.2 | 1.0 | 22.9 | 0.0 | 0.6 | 23.2 |
| 2026-04-28 | NY | vs ATL | W 126–97 | 16 | 9 | 3 | 7 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 14 | 10 | 0.0 | 0.4 | 0.1 | 0.4 | 20.2 | 0.0 | 0.5 | 26.5 |
| 2026-04-25 | NY | @ ATL | W 114–98 | 21 | 7 | 2 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 7 | 0.0 | 0.5 | 0.2 | 0.8 | 12.0 | 0.0 | 0.7 | 11.4 |
| 2026-04-23 | NY | @ ATL | L 108–109 | 17 | 8 | 4 | 11 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 0.0 | 0.4 | 0.2 | 0.1 | 16.9 | 0.0 | 0.3 | 30.1 |
| 2026-04-20 | NY | vs ATL | L 106–107 | 11 | 7 | 3 | 6 | 0 | 1 | 1 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | -5 | 12 | 0.0 | 0.5 | 0.2 | 0.3 | 22.9 | 0.0 | 0.5 | 26.6 |
| 2026-04-18 | NY | vs ATL | W 113–102 | 11 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 9 | 11 | 0.0 | 0.7 | 0.0 | 0.0 | 26.2 | 0.0 | 0.7 | 25.2 |
| 2026-04-12 | NY | vs CHA | L 96–110 | 16 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | -1 | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 4.5 | 0.0 | 0.2 | 14.5 |
| 2026-04-10 | NY | vs TOR | W 112–95 | 18 | 10 | 4 | 8 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 15 | 0.0 | 0.5 | 0.1 | 0.2 | 20.0 | 0.0 | 0.6 | 27.2 |
| 2026-04-09 | NY | vs BOS | W 112–106 | 14 | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 11 | 0.0 | 0.6 | 0.1 | 0.0 | 20.6 | 0.0 | 0.6 | 25.6 |
| 2026-04-06 | NY | @ ATL | W 108–105 | 9 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | -4 | 5 | 0.0 | 0.5 | 0.5 | 0.5 | 12.0 | 0.0 | 0.6 | 27.4 |
| 2026-04-03 | NY | vs CHI | W 136–96 | 9 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 27 | 12 | 0.0 | 0.3 | 0.2 | 0.0 | 16.0 | 0.0 | 0.3 | 28.9 |
| 2026-04-01 | NY | @ MEM | W 130–119 | 11 | 8 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0.0 | 0.8 | 0.0 | 0.5 | 26.2 | 0.0 | 0.8 | 18.3 |
| 2026-03-31 | NY | @ HOU | L 94–111 | 19 | 10 | 4 | 6 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 0.0 | 0.7 | 0.0 | 0.3 | 18.9 | 0.0 | 0.7 | 17.0 |
| 2026-03-29 | NY | @ OKC | L 100–111 | 21 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 3.4 | 0.0 | 0.2 | 12.8 |
| 2026-03-26 | NY | @ CHA | L 103–114 | 18 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | -1 | 10 | 0.0 | 0.5 | 0.0 | 0.0 | 16.0 | 0.0 | 0.5 | 22.2 |
| 2026-03-24 | NY | vs NO | W 121–116 | 21 | 10 | 4 | 6 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 11 | 18 | 0.0 | 0.7 | 0.0 | 0.3 | 17.1 | 0.0 | 0.7 | 15.2 |
| 2026-03-22 | NY | vs WSH | W 145–113 | 23 | 8 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | 15 | 0.0 | 0.7 | 0.2 | 0.0 | 12.5 | 0.0 | 0.7 | 12.5 |
| 2026-03-20 | NY | @ BKN | W 93–92 | 22 | 9 | 2 | 5 | 1 | 2 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | -10 | 12 | 0.0 | 0.5 | 0.4 | 0.8 | 14.7 | 0.0 | 0.7 | 13.8 |
| 2026-03-17 | NY | vs IND | W 136–110 | 20 | 10 | 5 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 13 | 0.0 | 0.6 | 0.1 | 0.0 | 18.0 | 0.0 | 0.6 | 21.0 |
| 2026-03-15 | NY | vs GS | W 110–107 | 22 | 14 | 6 | 11 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0.0 | 0.6 | 0.2 | 0.1 | 22.9 | 0.0 | 0.6 | 22.9 |
| 2026-03-13 | NY | @ IND | W 101–92 | 19 | 8 | 3 | 9 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | -4 | 12 | 0.0 | 0.4 | 0.6 | 0.0 | 15.2 | 0.0 | 0.4 | 25.4 |
| 2026-03-11 | NY | @ UTAH | W 134–117 | 26 | 27 | 10 | 15 | 3 | 5 | 4 | 4 | 5 | 0 | 5 | 3 | 0 | 0 | 1 | 3 | 19 | 35 | 0.0 | 0.8 | 0.3 | 0.3 | 37.4 | 0.0 | 0.8 | 29.4 |
| 2026-03-09 | NY | @ LAC | L 118–126 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | – | – | – | 0.0 | 0.0 | – | 13.8 |
| 2026-03-08 | NY | @ LAL | L 97–110 | 10 | 9 | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 10 | 0.0 | 0.9 | 0.5 | 0.5 | 32.4 | 0.0 | 0.9 | 21.4 |
| 2026-03-06 | NY | @ DEN | W 142–103 | 7 | 7 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 13 | 10 | 0.0 | 0.6 | 0.2 | 0.4 | 36.0 | 0.0 | 0.6 | 35.3 |
| 2026-02-27 | NY | @ MIL | W 127–98 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.0 |
| 2026-02-24 | NY | @ CLE | L 94–109 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0.0 | – | – | – | 0.0 | 0.0 | – | 0.0 |
| 2026-02-11 | NY | @ PHI | W 138–89 | 13 | 8 | 2 | 5 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 8 | 0.0 | 0.5 | 0.6 | 0.8 | 22.1 | 0.0 | 0.6 | 24.5 |
| 2026-02-10 | NY | vs IND | L 134–137 OT | 13 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | 4 | 0.0 | 0.5 | 0.2 | 0.0 | 11.1 | 0.0 | 0.5 | 16.5 |
| 2026-02-08 | NY | @ BOS | W 111–89 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 |
| 2026-02-06 | NY | @ DET | L 80–118 | 19 | 11 | 3 | 6 | 1 | 1 | 4 | 4 | 4 | 0 | 4 | 5 | 0 | 0 | 2 | 2 | -23 | 20 | 0.0 | 0.6 | 0.2 | 0.7 | 20.8 | 0.0 | 0.7 | 24.1 |
| 2026-02-04 | NY | vs DEN | W 134–127 OT | 24 | 11 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -4 | 13 | 0.0 | 0.8 | 0.3 | 0.0 | 16.5 | 0.0 | 0.8 | 16.2 |
| 2026-02-03 | NY | @ WSH | W 132–101 | 21 | 12 | 5 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | -3 | 14 | 0.0 | 0.7 | 0.2 | 0.1 | 20.6 | 0.0 | 0.7 | 19.4 |
| 2026-01-28 | NY | @ TOR | W 119–92 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 18.1 |
| 2026-01-21 | NY | vs BKN | W 120–66 | 12 | 3 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 22 | 8 | 0.0 | 0.2 | 0.5 | 0.5 | 9.0 | 0.0 | 0.3 | 23.7 |
| 2026-01-19 | NY | vs DAL | L 97–114 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.3 | 0.7 | 18.0 | 0.0 | 0.1 | 77.7 |
| 2026-01-17 | NY | vs PHX | L 99–106 | 22 | 6 | 2 | 8 | 1 | 4 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | -13 | 9 | 0.0 | 0.3 | 0.5 | 0.2 | 9.8 | 0.0 | 0.3 | 19.6 |
| 2026-01-15 | NY | @ GS | L 113–126 | 18 | 11 | 4 | 11 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -18 | 14 | 0.0 | 0.4 | 0.3 | 0.3 | 22.0 | 0.0 | 0.4 | 32.3 |
| 2026-01-14 | NY | @ SAC | L 101–112 | 23 | 11 | 5 | 11 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 15 | 0.0 | 0.5 | 0.4 | 0.0 | 17.2 | 0.0 | 0.5 | 19.4 |
| 2026-01-11 | NY | @ POR | W 123–114 | 13 | 3 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -7 | 4 | 0.0 | 0.2 | 1.0 | 0.0 | 8.3 | 0.0 | 0.2 | 22.6 |
| 2026-01-09 | NY | @ PHX | L 107–112 | 21 | 12 | 4 | 8 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -6 | 13 | 0.0 | 0.6 | 0.4 | 0.4 | 20.6 | 0.0 | 0.6 | 21.8 |
| 2026-01-07 | NY | vs LAC | W 123–111 | 21 | 12 | 5 | 9 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 17 | 0.0 | 0.6 | 0.3 | 0.1 | 20.6 | 0.0 | 0.6 | 21.2 |
| 2026-01-05 | NY | @ DET | L 90–121 | 20 | 8 | 3 | 6 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -14 | 10 | 0.0 | 0.7 | 0.8 | 0.0 | 14.4 | 0.0 | 0.7 | 16.6 |
| 2026-01-03 | NY | vs PHI | L 119–130 | 19 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0.4 | 0.8 | 0.0 | 5.7 | 0.0 | 0.4 | 10.7 |
| 2026-01-02 | NY | vs ATL | L 99–111 | 14 | 5 | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 | 5 | 0.0 | 0.3 | 0.4 | 0.0 | 12.9 | 0.0 | 0.3 | 22.9 |
| 2025-12-31 | NY | @ SA | L 132–134 | 24 | 20 | 8 | 17 | 4 | 6 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 5 | 24 | 0.0 | 0.6 | 0.4 | 0.0 | 30.0 | 0.0 | 0.6 | 29.6 |
| 2025-12-29 | NY | @ NO | W 130–125 | 13 | 9 | 3 | 6 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 0.0 | 0.6 | 0.5 | 0.3 | 24.9 | 0.0 | 0.7 | 26.1 |
| 2025-12-27 | NY | @ ATL | W 128–125 | 21 | 3 | 1 | 5 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | -9 | 6 | 0.0 | 0.2 | 0.6 | 0.2 | 5.1 | 0.0 | 0.3 | 14.1 |
| 2025-12-25 | NY | vs CLE | W 126–124 | 29 | 25 | 9 | 17 | 5 | 10 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 13 | 28 | 0.0 | 0.7 | 0.6 | 0.1 | 31.0 | 0.0 | 0.7 | 25.4 |
| 2025-12-23 | NY | @ MIN | L 104–115 | 30 | 10 | 3 | 11 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -9 | 12 | 0.0 | 0.4 | 0.5 | 0.2 | 12.0 | 0.0 | 0.4 | 16.6 |
| 2025-12-21 | NY | vs MIA | W 132–125 | 18 | 10 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | -2 | 13 | 0.0 | 1.0 | 0.6 | 0.0 | 20.0 | 0.0 | 1.0 | 17.6 |
| 2025-12-19 | NY | vs PHI | L 107–116 | 16 | 9 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 11 | 0.0 | 0.8 | 0.3 | 0.0 | 20.2 | 0.0 | 0.8 | 23.0 |
| 2025-12-18 | NY | @ IND | W 114–113 | 29 | 18 | 6 | 12 | 5 | 9 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 7 | 22 | 0.0 | 0.7 | 0.8 | 0.1 | 22.3 | 0.0 | 0.7 | 19.0 |
| 2025-12-16 | NY | vs SA | W 124–113 | 27 | 15 | 6 | 15 | 3 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 15 | 17 | 0.0 | 0.5 | 0.5 | 0.0 | 20.0 | 0.0 | 0.5 | 21.9 |
