NBA · G · Houston Rockets
Amen Thompson
235 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-02 to 2026-11-11.
- Games
- 5
- PTS per game
- 13.8
- REB per game
- 7.0
- AST per game
- 2.2
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 32.0 | 13.8 | 5.2 | 10.4 | 0.0 | 0.6 | 3.4 | 4.4 | 3.6 | 3.4 | 7.0 | 2.2 | 0.8 | 1.2 | 1.8 | 2.4 | 0.4 | 23.0 | 0.0 | 0.5 | 0.1 | 0.4 | 16.0 | 0.0 | 0.6 | 20.1 |
Last 10 games: 10 games, 2026-10-24 to 2026-11-11.
- Games
- 10
- PTS per game
- 14.7
- REB per game
- 6.1
- AST per game
- 2.9
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 32.7 | 14.7 | 5.6 | 11.1 | 0.0 | 0.6 | 3.5 | 4.5 | 2.8 | 3.3 | 6.1 | 2.9 | 1.1 | 0.6 | 1.7 | 2.2 | 0.5 | 23.7 | 0.1 | 0.5 | 0.1 | 0.4 | 16.4 | 0.0 | 0.6 | 19.7 |
Last 20 games: 20 games, 2026-04-09 to 2026-11-11; 12 from 2026-27, 8 from 2025-26; includes 6 playoff games.
- Games
- 20
- PTS per game
- 17.9
- REB per game
- 6.8
- AST per game
- 4.1
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 37.2 | 17.9 | 6.8 | 13.0 | 0.2 | 1.1 | 4.0 | 5.3 | 2.9 | 4.0 | 6.8 | 4.1 | 1.6 | 0.8 | 2.1 | 2.5 | 0.7 | 28.9 | 0.2 | 0.5 | 0.1 | 0.4 | 17.3 | 0.0 | 0.6 | 20.5 |
This season (2026-27): 12 games, 2026-10-21 to 2026-11-11; 2026-27 so far.
- Games
- 12
- PTS per game
- 15.2
- REB per game
- 6.8
- AST per game
- 3.1
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 33.0 | 15.2 | 5.9 | 11.5 | 0.2 | 0.8 | 3.2 | 4.2 | 3.1 | 3.7 | 6.8 | 3.1 | 1.2 | 0.7 | 1.7 | 2.2 | -0.2 | 25.1 | 0.2 | 0.5 | 0.1 | 0.4 | 16.8 | 0.0 | 0.6 | 19.9 |
Last season (2025-26): 85 games, 2025-10-21 to 2026-05-01; includes 6 playoff games.
- Games
- 85
- PTS per game
- 18.3
- REB per game
- 7.7
- AST per game
- 5.3
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 37.9 | 18.3 | 7.0 | 13.3 | 0.3 | 1.5 | 3.9 | 5.1 | 2.9 | 4.8 | 7.7 | 5.3 | 1.5 | 0.6 | 2.4 | 2.3 | 4.4 | 31.4 | 0.2 | 0.5 | 0.1 | 0.4 | 17.5 | 0.0 | 0.6 | 20.3 |
This and last season: 97 games, 2025-10-21 to 2026-11-11; 12 in 2026-27, 85 in 2025-26; includes 6 playoff games.
- Games
- 97
- PTS per game
- 17.9
- REB per game
- 7.6
- AST per game
- 5.1
| MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 37.3 | 17.9 | 6.9 | 13.1 | 0.3 | 1.4 | 3.8 | 5.0 | 3.0 | 4.6 | 7.6 | 5.1 | 1.5 | 0.6 | 2.3 | 2.3 | 3.8 | 30.6 | 0.2 | 0.5 | 0.1 | 0.4 | 17.4 | 0.0 | 0.6 | 20.3 |
Game log This season (2026-27)
| Date | Team | Opp | Result | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/− | PTS+REB+AST | DD | EFG PCT | FG3A RATE | FT RATE | PTS PER36 | TD | TS PCT | USG PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | HOU | vs GS | W 115–108 | 29 | 19 | 8 | 11 | 0 | 1 | 3 | 5 | 3 | 4 | 7 | 4 | 1 | 2 | 2 | 3 | 9 | 30 | 0.0 | 0.7 | 0.1 | 0.5 | 23.6 | 0.0 | 0.7 | 23.6 |
| 2026-11-09 | HOU | vs DEN | W 110–100 | 35 | 8 | 3 | 8 | 0 | 0 | 2 | 2 | 3 | 6 | 9 | 3 | 1 | 0 | 1 | 1 | 1 | 20 | 0.0 | 0.4 | 0.0 | 0.2 | 8.2 | 0.0 | 0.5 | 12.5 |
| 2026-11-07 | HOU | @ PHX | L 99–102 | 39 | 17 | 7 | 15 | 0 | 0 | 3 | 4 | 6 | 2 | 8 | 0 | 1 | 4 | 1 | 0 | 1 | 25 | 0.0 | 0.5 | 0.0 | 0.3 | 15.7 | 0.0 | 0.5 | 18.8 |
| 2026-11-04 | HOU | vs MIN | L 107–117 | 32 | 11 | 3 | 9 | 0 | 2 | 5 | 6 | 5 | 3 | 8 | 1 | 0 | 0 | 3 | 4 | -11 | 20 | 0.0 | 0.3 | 0.2 | 0.7 | 12.4 | 0.0 | 0.5 | 19.5 |
| 2026-11-02 | HOU | vs BOS | W 109–93 | 25 | 14 | 5 | 9 | 0 | 0 | 4 | 5 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | 2 | 20 | 0.0 | 0.6 | 0.0 | 0.6 | 20.2 | 0.0 | 0.6 | 26.0 |
| 2026-10-31 | HOU | vs OKC | W 119–98 | 28 | 8 | 3 | 8 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 12 | 0.0 | 0.4 | 0.0 | 0.2 | 10.3 | 0.0 | 0.5 | 13.8 |
| 2026-10-30 | HOU | @ DAL | L 111–116 | 39 | 15 | 7 | 15 | 0 | 1 | 1 | 4 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 4 | -10 | 24 | 0.0 | 0.5 | 0.1 | 0.3 | 13.8 | 0.0 | 0.4 | 16.8 |
| 2026-10-28 | HOU | @ MIL | W 132–100 | 33 | 23 | 10 | 16 | 0 | 2 | 3 | 4 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 3 | 13 | 30 | 0.0 | 0.6 | 0.1 | 0.2 | 25.1 | 0.0 | 0.6 | 24.9 |
| 2026-10-26 | HOU | vs ATL | W 120–110 | 28 | 15 | 6 | 8 | 0 | 0 | 3 | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 5 | 1 | -3 | 22 | 0.0 | 0.8 | 0.0 | 0.5 | 19.3 | 0.0 | 0.8 | 21.8 |
| 2026-10-24 | HOU | @ ATL | W 121–114 | 39 | 17 | 4 | 12 | 0 | 0 | 9 | 9 | 4 | 7 | 11 | 6 | 1 | 0 | 2 | 1 | -1 | 34 | 1.0 | 0.3 | 0.0 | 0.8 | 15.7 | 0.0 | 0.5 | 19.5 |
| 2026-10-23 | HOU | @ SA | W 114–110 | 36 | 20 | 9 | 15 | 1 | 2 | 1 | 1 | 3 | 7 | 10 | 4 | 2 | 2 | 2 | 3 | -12 | 34 | 1.0 | 0.6 | 0.1 | 0.1 | 20.0 | 0.0 | 0.6 | 21.9 |
| 2026-10-21 | HOU | vs DAL | W 128–110 | 33 | 16 | 6 | 12 | 1 | 2 | 3 | 5 | 6 | 4 | 10 | 4 | 1 | 0 | 1 | 1 | 5 | 30 | 1.0 | 0.5 | 0.2 | 0.4 | 17.4 | 0.0 | 0.6 | 19.4 |
| 2026-05-01 | HOU | vs LAL | L 78–98 | 45 | 18 | 7 | 14 | 0 | 0 | 4 | 6 | 1 | 7 | 8 | 3 | 0 | 3 | 2 | 5 | -26 | 29 | 0.0 | 0.5 | 0.0 | 0.4 | 14.4 | 0.0 | 0.5 | 19.7 |
| 2026-04-29 | HOU | @ LAL | W 99–93 | 46 | 15 | 4 | 14 | 2 | 5 | 5 | 8 | 2 | 5 | 7 | 4 | 4 | 0 | 3 | 2 | 5 | 26 | 0.0 | 0.4 | 0.4 | 0.6 | 11.7 | 0.0 | 0.4 | 22.2 |
| 2026-04-26 | HOU | vs LAL | W 115–96 | 41 | 23 | 10 | 16 | 0 | 0 | 3 | 3 | 2 | 2 | 4 | 7 | 1 | 0 | 4 | 2 | 21 | 34 | 0.0 | 0.6 | 0.0 | 0.2 | 20.2 | 0.0 | 0.7 | 23.3 |
| 2026-04-24 | HOU | vs LAL | L 108–112 OT | 48 | 26 | 8 | 14 | 0 | 1 | 10 | 13 | 5 | 6 | 11 | 4 | 3 | 3 | 1 | 2 | 6 | 41 | 1.0 | 0.6 | 0.1 | 0.9 | 19.5 | 0.0 | 0.7 | 18.7 |
| 2026-04-21 | HOU | @ LAL | L 94–101 | 42 | 16 | 6 | 10 | 0 | 1 | 4 | 5 | 1 | 4 | 5 | 9 | 1 | 0 | 3 | 4 | 1 | 30 | 0.0 | 0.6 | 0.1 | 0.5 | 13.7 | 0.0 | 0.7 | 15.5 |
| 2026-04-18 | HOU | @ LAL | L 98–107 | 43 | 17 | 7 | 18 | 0 | 1 | 3 | 6 | 4 | 3 | 7 | 7 | 3 | 1 | 2 | 4 | 0 | 31 | 0.0 | 0.4 | 0.1 | 0.3 | 14.2 | 0.0 | 0.4 | 21.6 |
| 2026-04-10 | HOU | vs MIN | L 132–136 | 42 | 41 | 17 | 22 | 0 | 1 | 7 | 7 | 3 | 6 | 9 | 7 | 2 | 0 | 2 | 2 | 1 | 57 | 0.0 | 0.8 | 0.0 | 0.3 | 35.1 | 0.0 | 0.8 | 27.9 |
| 2026-04-09 | HOU | vs PHI | W 113–102 | 42 | 19 | 7 | 14 | 0 | 2 | 5 | 8 | 3 | 2 | 5 | 4 | 3 | 0 | 5 | 4 | 8 | 28 | 0.0 | 0.5 | 0.1 | 0.6 | 16.3 | 0.0 | 0.5 | 21.6 |
| 2026-04-07 | HOU | @ PHX | W 119–105 | 36 | 22 | 10 | 16 | 0 | 1 | 2 | 2 | 6 | 5 | 11 | 8 | 3 | 1 | 4 | 4 | 2 | 41 | 1.0 | 0.6 | 0.1 | 0.1 | 22.0 | 0.0 | 0.7 | 22.5 |
| 2026-04-05 | HOU | @ GS | W 117–116 | 39 | 18 | 8 | 11 | 0 | 0 | 2 | 4 | 0 | 3 | 3 | 7 | 1 | 0 | 2 | 2 | 2 | 28 | 0.0 | 0.7 | 0.0 | 0.4 | 16.6 | 0.0 | 0.7 | 17.9 |
| 2026-04-03 | HOU | vs UTAH | W 140–106 | 32 | 21 | 7 | 11 | 0 | 0 | 7 | 9 | 1 | 7 | 8 | 4 | 2 | 0 | 1 | 1 | 14 | 33 | 0.0 | 0.6 | 0.0 | 0.8 | 23.6 | 0.0 | 0.7 | 20.9 |
| 2026-04-01 | HOU | vs MIL | W 119–113 | 40 | 18 | 5 | 10 | 0 | 0 | 8 | 8 | 3 | 5 | 8 | 6 | 2 | 0 | 0 | 1 | 12 | 32 | 0.0 | 0.5 | 0.0 | 0.8 | 16.2 | 0.0 | 0.7 | 15.6 |
| 2026-03-31 | HOU | vs NY | W 111–94 | 39 | 17 | 8 | 14 | 0 | 2 | 1 | 2 | 2 | 2 | 4 | 8 | 0 | 2 | 1 | 0 | 19 | 29 | 0.0 | 0.6 | 0.1 | 0.1 | 15.7 | 0.0 | 0.6 | 21.1 |
| 2026-03-29 | HOU | @ NO | W 134–102 | 35 | 14 | 5 | 10 | 0 | 1 | 4 | 6 | 2 | 6 | 8 | 5 | 3 | 0 | 0 | 0 | 32 | 27 | 0.0 | 0.5 | 0.1 | 0.6 | 14.4 | 0.0 | 0.6 | 14.4 |
| 2026-03-27 | HOU | @ MEM | W 119–109 | 40 | 18 | 7 | 15 | 1 | 2 | 3 | 3 | 5 | 3 | 8 | 3 | 2 | 1 | 2 | 2 | 3 | 29 | 0.0 | 0.5 | 0.1 | 0.2 | 16.2 | 0.0 | 0.6 | 18.6 |
| 2026-03-25 | HOU | @ MIN | L 108–110 OT | 45 | 11 | 4 | 8 | 0 | 0 | 3 | 3 | 6 | 3 | 9 | 10 | 0 | 2 | 2 | 4 | -3 | 30 | 1.0 | 0.5 | 0.0 | 0.4 | 8.8 | 0.0 | 0.6 | 10.8 |
| 2026-03-23 | HOU | @ CHI | L 124–132 | 39 | 23 | 8 | 12 | 0 | 1 | 7 | 9 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 5 | -12 | 27 | 0.0 | 0.7 | 0.1 | 0.8 | 21.2 | 0.0 | 0.7 | 18.4 |
| 2026-03-21 | HOU | vs MIA | W 123–122 | 38 | 24 | 10 | 17 | 1 | 1 | 3 | 3 | 7 | 11 | 18 | 4 | 0 | 1 | 3 | 1 | 2 | 46 | 1.0 | 0.6 | 0.1 | 0.2 | 22.7 | 0.0 | 0.7 | 25.0 |
| 2026-03-20 | HOU | vs ATL | W 117–95 | 34 | 14 | 5 | 10 | 0 | 0 | 4 | 4 | 3 | 4 | 7 | 4 | 1 | 0 | 1 | 2 | 13 | 25 | 0.0 | 0.5 | 0.0 | 0.4 | 14.8 | 0.0 | 0.6 | 15.8 |
| 2026-03-18 | HOU | vs LAL | L 116–124 | 42 | 26 | 11 | 19 | 0 | 1 | 4 | 4 | 4 | 7 | 11 | 4 | 2 | 0 | 0 | 4 | -8 | 41 | 1.0 | 0.6 | 0.1 | 0.2 | 22.3 | 0.0 | 0.6 | 21.8 |
| 2026-03-16 | HOU | vs LAL | L 92–100 | 41 | 19 | 8 | 13 | 0 | 1 | 3 | 4 | 5 | 7 | 12 | 5 | 0 | 1 | 4 | 3 | -6 | 36 | 1.0 | 0.6 | 0.1 | 0.3 | 16.7 | 0.0 | 0.6 | 20.4 |
| 2026-03-13 | HOU | vs NO | W 107–105 | 40 | 23 | 7 | 15 | 2 | 3 | 7 | 8 | 6 | 6 | 12 | 8 | 1 | 0 | 4 | 4 | 11 | 43 | 1.0 | 0.5 | 0.2 | 0.5 | 20.7 | 0.0 | 0.6 | 23.8 |
| 2026-03-11 | HOU | @ DEN | L 93–129 | 30 | 16 | 8 | 14 | 0 | 1 | 0 | 1 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 2 | -17 | 25 | 0.0 | 0.6 | 0.1 | 0.1 | 19.2 | 0.0 | 0.6 | 22.4 |
| 2026-03-10 | HOU | vs TOR | W 113–99 | 39 | 23 | 6 | 10 | 1 | 1 | 10 | 14 | 2 | 1 | 3 | 6 | 0 | 1 | 3 | 0 | 12 | 32 | 0.0 | 0.7 | 0.1 | 1.4 | 21.2 | 0.0 | 0.7 | 21.4 |
| 2026-03-08 | HOU | @ SA | L 120–145 | 36 | 23 | 8 | 15 | 0 | 1 | 7 | 8 | 2 | 5 | 7 | 6 | 1 | 0 | 0 | 4 | -12 | 36 | 0.0 | 0.5 | 0.1 | 0.5 | 23.0 | 0.0 | 0.6 | 21.8 |
| 2026-03-06 | HOU | vs POR | W 106–99 | 39 | 26 | 11 | 12 | 0 | 0 | 4 | 6 | 1 | 6 | 7 | 7 | 2 | 1 | 1 | 1 | 12 | 40 | 0.0 | 0.9 | 0.0 | 0.5 | 24.0 | 0.0 | 0.9 | 17.5 |
| 2026-03-05 | HOU | vs GS | L 113–115 OT | 44 | 18 | 8 | 15 | 1 | 2 | 1 | 2 | 7 | 3 | 10 | 5 | 4 | 0 | 1 | 1 | 6 | 33 | 1.0 | 0.6 | 0.1 | 0.1 | 14.7 | 0.0 | 0.6 | 17.0 |
| 2026-03-02 | HOU | @ WSH | W 123–118 | 31 | 22 | 10 | 15 | 1 | 1 | 1 | 1 | 3 | 9 | 12 | 4 | 2 | 0 | 2 | 2 | 6 | 38 | 1.0 | 0.7 | 0.1 | 0.1 | 25.6 | 0.0 | 0.7 | 21.7 |
| 2026-02-28 | HOU | @ MIA | L 105–115 | 39 | 20 | 7 | 16 | 0 | 1 | 6 | 12 | 4 | 7 | 11 | 4 | 1 | 0 | 4 | 3 | -18 | 35 | 1.0 | 0.4 | 0.1 | 0.8 | 18.5 | 0.0 | 0.5 | 27.5 |
| 2026-02-26 | HOU | @ ORL | W 113–108 | 28 | 9 | 3 | 5 | 0 | 0 | 3 | 4 | 1 | 4 | 5 | 3 | 1 | 1 | 3 | 3 | -15 | 17 | 0.0 | 0.6 | 0.0 | 0.8 | 11.6 | 0.0 | 0.7 | 16.2 |
| 2026-02-23 | HOU | vs UTAH | W 125–105 | 29 | 20 | 8 | 9 | 0 | 0 | 4 | 5 | 0 | 7 | 7 | 3 | 2 | 1 | 6 | 2 | 17 | 30 | 0.0 | 0.9 | 0.0 | 0.6 | 24.8 | 0.0 | 0.9 | 24.5 |
| 2026-02-21 | HOU | @ NY | L 106–108 | 41 | 12 | 5 | 9 | 0 | 2 | 2 | 4 | 4 | 6 | 10 | 7 | 3 | 1 | 3 | 1 | 5 | 29 | 1.0 | 0.6 | 0.2 | 0.4 | 10.5 | 0.0 | 0.6 | 14.7 |
| 2026-02-19 | HOU | @ CHA | W 105–101 | 37 | 9 | 3 | 8 | 0 | 3 | 3 | 3 | 3 | 4 | 7 | 2 | 4 | 1 | 3 | 4 | 5 | 18 | 0.0 | 0.4 | 0.4 | 0.4 | 8.8 | 0.0 | 0.5 | 15.6 |
| 2026-02-11 | HOU | vs LAC | L 102–105 | 41 | 12 | 5 | 8 | 0 | 1 | 2 | 2 | 4 | 2 | 6 | 5 | 1 | 0 | 3 | 2 | -2 | 23 | 0.0 | 0.6 | 0.1 | 0.2 | 10.5 | 0.0 | 0.7 | 12.5 |
| 2026-02-10 | HOU | vs LAC | W 102–95 | 37 | 16 | 6 | 10 | 1 | 2 | 3 | 4 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 9 | 23 | 0.0 | 0.7 | 0.2 | 0.4 | 15.6 | 0.0 | 0.7 | 14.9 |
| 2026-02-05 | HOU | vs CHA | L 99–109 | 33 | 8 | 3 | 7 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 7 | 1 | 1 | 5 | 1 | -11 | 20 | 0.0 | 0.4 | 0.0 | 0.3 | 8.7 | 0.0 | 0.5 | 17.1 |
| 2026-02-04 | HOU | vs BOS | L 93–114 | 29 | 11 | 3 | 8 | 1 | 2 | 4 | 8 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 4 | -21 | 19 | 0.0 | 0.4 | 0.2 | 1.0 | 13.7 | 0.0 | 0.5 | 24.1 |
| 2026-02-02 | HOU | @ IND | W 118–114 | 39 | 16 | 6 | 15 | 0 | 0 | 4 | 5 | 4 | 7 | 11 | 7 | 2 | 2 | 5 | 4 | 13 | 34 | 1.0 | 0.4 | 0.0 | 0.3 | 14.8 | 0.0 | 0.5 | 23.0 |
| 2026-01-31 | HOU | vs DAL | W 111–107 | 41 | 21 | 7 | 15 | 0 | 0 | 7 | 9 | 5 | 3 | 8 | 9 | 2 | 0 | 0 | 0 | 15 | 38 | 0.0 | 0.5 | 0.0 | 0.6 | 18.4 | 0.0 | 0.6 | 18.5 |
| 2026-01-29 | HOU | @ ATL | W 104–86 | 35 | 9 | 4 | 9 | 0 | 0 | 1 | 4 | 2 | 5 | 7 | 5 | 2 | 3 | 0 | 1 | 13 | 21 | 0.0 | 0.4 | 0.0 | 0.4 | 9.3 | 0.0 | 0.4 | 13.2 |
| 2026-01-28 | HOU | vs SA | L 99–111 | 36 | 25 | 11 | 23 | 0 | 0 | 3 | 3 | 3 | 4 | 7 | 4 | 4 | 1 | 2 | 0 | -15 | 36 | 0.0 | 0.5 | 0.0 | 0.1 | 25.0 | 0.0 | 0.5 | 29.9 |
| 2026-01-26 | HOU | vs MEM | W 108–99 | 42 | 8 | 3 | 10 | 0 | 1 | 2 | 2 | 5 | 3 | 8 | 14 | 1 | 0 | 4 | 1 | 11 | 30 | 0.0 | 0.3 | 0.1 | 0.2 | 6.9 | 0.0 | 0.4 | 14.6 |
| 2026-01-23 | HOU | @ DET | W 111–104 | 40 | 15 | 5 | 11 | 0 | 0 | 5 | 5 | 2 | 7 | 9 | 7 | 2 | 1 | 1 | 0 | 11 | 31 | 0.0 | 0.5 | 0.0 | 0.5 | 13.5 | 0.0 | 0.6 | 15.9 |
| 2026-01-22 | HOU | @ PHI | L 122–128 OT | 42 | 17 | 7 | 11 | 0 | 0 | 3 | 5 | 4 | 2 | 6 | 9 | 3 | 0 | 1 | 4 | 3 | 32 | 0.0 | 0.6 | 0.0 | 0.5 | 14.6 | 0.0 | 0.6 | 14.3 |
| 2026-01-20 | HOU | vs SA | W 111–106 | 39 | 16 | 6 | 14 | 0 | 2 | 4 | 5 | 0 | 10 | 10 | 6 | 1 | 2 | 3 | 0 | 7 | 32 | 1.0 | 0.4 | 0.1 | 0.4 | 14.8 | 0.0 | 0.5 | 22.1 |
| 2026-01-18 | HOU | vs NO | W 119–110 | 40 | 20 | 10 | 14 | 0 | 1 | 0 | 0 | 2 | 6 | 8 | 6 | 1 | 1 | 2 | 0 | 21 | 34 | 0.0 | 0.7 | 0.1 | 0.0 | 18.0 | 0.0 | 0.7 | 16.7 |
| 2026-01-16 | HOU | vs MIN | W 110–105 | 36 | 14 | 5 | 12 | 1 | 3 | 3 | 4 | 1 | 6 | 7 | 4 | 1 | 0 | 3 | 2 | 7 | 25 | 0.0 | 0.5 | 0.2 | 0.3 | 14.0 | 0.0 | 0.5 | 20.2 |
| 2026-01-15 | HOU | vs OKC | L 91–111 | 40 | 13 | 4 | 16 | 0 | 0 | 5 | 8 | 7 | 2 | 9 | 3 | 2 | 0 | 0 | 3 | -15 | 25 | 0.0 | 0.2 | 0.0 | 0.5 | 11.7 | 0.0 | 0.3 | 18.9 |
| 2026-01-13 | HOU | vs CHI | W 119–113 | 42 | 23 | 6 | 10 | 1 | 2 | 10 | 10 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 3 | -2 | 30 | 0.0 | 0.7 | 0.2 | 1.0 | 19.7 | 0.0 | 0.8 | 18.1 |
| 2026-01-11 | HOU | @ SAC | L 98–111 | 41 | 31 | 11 | 17 | 0 | 1 | 9 | 12 | 6 | 7 | 13 | 6 | 0 | 0 | 5 | 2 | -13 | 50 | 1.0 | 0.6 | 0.1 | 0.7 | 27.2 | 0.0 | 0.7 | 29.5 |
| 2026-01-09 | HOU | @ POR | L 105–111 | 37 | 24 | 9 | 17 | 0 | 3 | 6 | 8 | 3 | 6 | 9 | 3 | 2 | 0 | 3 | 4 | -12 | 36 | 0.0 | 0.5 | 0.2 | 0.5 | 23.4 | 0.0 | 0.6 | 25.6 |
| 2026-01-07 | HOU | @ POR | L 102–103 | 39 | 24 | 8 | 16 | 1 | 4 | 7 | 11 | 3 | 9 | 12 | 6 | 1 | 2 | 2 | 4 | 6 | 42 | 1.0 | 0.5 | 0.2 | 0.7 | 22.1 | 0.0 | 0.6 | 22.4 |
| 2026-01-05 | HOU | vs PHX | W 100–97 | 37 | 17 | 5 | 13 | 0 | 0 | 7 | 7 | 1 | 6 | 7 | 6 | 0 | 0 | 3 | 4 | -7 | 30 | 0.0 | 0.4 | 0.0 | 0.5 | 16.5 | 0.0 | 0.5 | 22.4 |
| 2026-01-03 | HOU | @ DAL | L 104–110 | 39 | 20 | 8 | 18 | 0 | 3 | 4 | 4 | 6 | 6 | 12 | 4 | 3 | 1 | 2 | 2 | 1 | 36 | 1.0 | 0.4 | 0.2 | 0.2 | 18.5 | 0.0 | 0.5 | 22.0 |
| 2026-01-01 | HOU | @ BKN | W 120–96 | 32 | 23 | 10 | 12 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 3 | 19 | 30 | 0.0 | 0.9 | 0.2 | 0.1 | 25.9 | 0.0 | 0.9 | 19.3 |
| 2025-12-29 | HOU | vs IND | W 126–119 | 37 | 20 | 6 | 9 | 0 | 1 | 8 | 8 | 4 | 4 | 8 | 7 | 0 | 1 | 3 | 0 | 10 | 35 | 0.0 | 0.7 | 0.1 | 0.9 | 19.5 | 0.0 | 0.8 | 18.3 |
| 2025-12-27 | HOU | vs CLE | W 117–100 | 33 | 13 | 6 | 14 | 1 | 5 | 0 | 0 | 3 | 6 | 9 | 4 | 0 | 1 | 3 | 0 | 12 | 26 | 0.0 | 0.5 | 0.4 | 0.0 | 14.2 | 0.0 | 0.5 | 21.9 |
| 2025-12-25 | HOU | @ LAL | W 119–96 | 32 | 26 | 12 | 19 | 0 | 2 | 2 | 3 | 3 | 4 | 7 | 5 | 1 | 0 | 2 | 2 | 26 | 38 | 0.0 | 0.6 | 0.1 | 0.2 | 29.2 | 0.0 | 0.6 | 29.7 |
| 2025-12-23 | HOU | @ LAC | L 108–128 | 35 | 19 | 7 | 10 | 0 | 0 | 5 | 8 | 4 | 5 | 9 | 5 | 2 | 0 | 3 | 2 | -15 | 33 | 0.0 | 0.7 | 0.0 | 0.8 | 19.5 | 0.0 | 0.7 | 21.1 |
| 2025-12-21 | HOU | @ SAC | L 124–125 OT | 45 | 18 | 7 | 10 | 1 | 1 | 3 | 4 | 2 | 7 | 9 | 8 | 3 | 0 | 2 | 2 | 0 | 35 | 0.0 | 0.8 | 0.1 | 0.4 | 14.4 | 0.0 | 0.8 | 13.7 |
| 2025-12-20 | HOU | @ DEN | W 115–101 | 38 | 16 | 7 | 14 | 0 | 2 | 2 | 4 | 2 | 2 | 4 | 6 | 2 | 2 | 3 | 2 | 19 | 26 | 0.0 | 0.5 | 0.1 | 0.3 | 15.2 | 0.0 | 0.5 | 22.3 |
| 2025-12-18 | HOU | @ NO | L 128–133 OT | 41 | 23 | 11 | 14 | 0 | 1 | 1 | 1 | 3 | 3 | 6 | 4 | 1 | 1 | 4 | 2 | -9 | 33 | 0.0 | 0.8 | 0.1 | 0.1 | 20.2 | 0.0 | 0.8 | 17.5 |
