NHL · NYR
New York Rangers
281 stored games since 2023. Records come from stored final scores, not official standings.
Recent form · Players · Results · NHL guide
Recent form
The team’s most recent games, regular season and playoffs, from the stored 2025-26 and 2026-27 results. Record is W–L–OTL. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-03 to 2026-11-11.
- Record
- 4–1–0 5 GP
- Scored per game
- 2.8
- Allowed per game
- 2.0
- Margin per game
- +0.8
Last 10 games: 10 games, 2026-10-19 to 2026-11-11.
- Record
- 5–5–0 10 GP
- Scored per game
- 3.1
- Allowed per game
- 3.4
- Margin per game
- −0.3
Last 20 games: 20 games, 2026-04-15 to 2026-11-11; 19 from 2026-27, 1 from 2025-26.
- Record
- 12–7–1 20 GP
- Scored per game
- 3.1
- Allowed per game
- 2.8
- Margin per game
- +0.4
This season (2026-27): 19 games, 2026-10-01 to 2026-11-11; 2026-27 so far.
- Record
- 11–7–1 19 GP
- Scored per game
- 3.1
- Allowed per game
- 2.8
- Margin per game
- +0.3
Last season (2025-26): 82 games, 2025-10-07 to 2026-04-15.
- Record
- 34–39–9 82 GP
- Scored per game
- 2.9
- Allowed per game
- 3.0
- Margin per game
- −0.1
This and last season: 101 games, 2025-10-07 to 2026-11-11; 19 in 2026-27, 82 in 2025-26.
- Record
- 45–46–10 101 GP
- Scored per game
- 2.9
- Allowed per game
- 3.0
- Margin per game
- −0.1
Players This season (2026-27)
Per-game stats in these team games, counting only the games each player appeared in.
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| A. Fox | D | 5 | 24.9 | 0.2 | 0.8 | 1.0 | 2.2 |
| A. Lafrenière | L | 5 | 18.1 | 0.0 | 0.8 | 0.8 | 1.4 |
| B. Schneider | D | 5 | 21.1 | 0.0 | 0.0 | 0.0 | 1.6 |
| E. Tolvanen | R | 5 | 11.1 | 0.2 | 0.2 | 0.4 | 1.2 |
| G. Perreault | R | 5 | 16.6 | 0.4 | 0.0 | 0.4 | 1.8 |
| J. Chmelar | R | 5 | 8.5 | 0.4 | 0.0 | 0.4 | 1.0 |
| J. Miller | C | 5 | 19.9 | 0.0 | 0.8 | 0.8 | 2.8 |
| M. Pettersson | D | 5 | 21.5 | 0.0 | 0.4 | 0.4 | 0.6 |
| M. Zibanejad | C | 5 | 20.0 | 0.4 | 0.8 | 1.2 | 1.4 |
| N. Laba | C | 5 | 14.0 | 0.0 | 0.2 | 0.2 | 1.0 |
| O. Bjorkstrand | R | 5 | 12.7 | 0.2 | 0.4 | 0.6 | 1.6 |
| P. Dorofeyev | R | 5 | 15.5 | 0.4 | 0.2 | 0.6 | 3.4 |
| S. Morrow | D | 5 | 12.6 | 0.0 | 0.0 | 0.0 | 1.8 |
| T. Kartye | L | 5 | 20.3 | 0.6 | 0.2 | 0.8 | 3.0 |
| V. Gavrikov | D | 5 | 22.2 | 0.0 | 0.0 | 0.0 | 1.4 |
| W. Cuylle | L | 5 | 17.2 | 0.0 | 0.2 | 0.2 | 1.0 |
| D. Garand | G | 3 | 59.4 | – | – | – | – |
| M. Rempe | C | 3 | 6.9 | 0.0 | 0.0 | 0.0 | 0.7 |
| M. Robertson | D | 3 | 12.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| A. Smits | D | 2 | 13.3 | 0.0 | 0.0 | 0.0 | 1.0 |
| J. Korpisalo | G | 2 | 59.6 | – | – | – | – |
| G. Gawdin | C | 1 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| L. Glendening | C | 1 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| A. Fox | D | 10 | 24.3 | 0.2 | 1.1 | 1.3 | 1.7 |
| A. Lafrenière | L | 10 | 18.3 | 0.2 | 0.7 | 0.9 | 2.4 |
| B. Schneider | D | 10 | 19.5 | 0.0 | 0.1 | 0.1 | 1.5 |
| E. Tolvanen | R | 10 | 11.3 | 0.1 | 0.1 | 0.2 | 1.0 |
| G. Perreault | R | 10 | 16.9 | 0.3 | 0.0 | 0.3 | 2.0 |
| J. Miller | C | 10 | 19.5 | 0.3 | 0.5 | 0.8 | 2.6 |
| M. Pettersson | D | 10 | 21.4 | 0.0 | 0.2 | 0.2 | 0.5 |
| M. Zibanejad | C | 10 | 20.1 | 0.3 | 0.7 | 1.0 | 1.9 |
| N. Laba | C | 10 | 14.2 | 0.0 | 0.3 | 0.3 | 0.8 |
| O. Bjorkstrand | R | 10 | 12.6 | 0.4 | 0.3 | 0.7 | 1.5 |
| P. Dorofeyev | R | 10 | 16.4 | 0.4 | 0.4 | 0.8 | 3.0 |
| T. Kartye | L | 10 | 18.3 | 0.5 | 0.3 | 0.8 | 2.4 |
| V. Gavrikov | D | 10 | 22.1 | 0.0 | 0.1 | 0.1 | 1.6 |
| W. Cuylle | L | 10 | 17.0 | 0.1 | 0.2 | 0.3 | 1.5 |
| D. Garand | G | 8 | 56.5 | – | – | – | – |
| A. Smits | D | 7 | 13.8 | 0.0 | 0.0 | 0.0 | 0.4 |
| S. Morrow | D | 6 | 13.0 | 0.0 | 0.2 | 0.2 | 2.0 |
| J. Chmelar | R | 5 | 8.5 | 0.4 | 0.0 | 0.4 | 1.0 |
| T. Raddysh | RW | 5 | 7.6 | 0.0 | 0.2 | 0.2 | 0.6 |
| L. Glendening | C | 4 | 6.2 | 0.0 | 0.0 | 0.0 | 0.5 |
| S. Durzi | D | 4 | 17.9 | 0.2 | 0.2 | 0.5 | 1.8 |
| M. Rempe | C | 3 | 6.9 | 0.0 | 0.0 | 0.0 | 0.7 |
| M. Robertson | D | 3 | 12.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| J. Dowling | C | 2 | 7.9 | 0.0 | 0.5 | 0.5 | 0.0 |
| J. Korpisalo | G | 2 | 59.6 | – | – | – | – |
| G. Gawdin | C | 1 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| J. Reimer | G | 1 | 20.0 | – | – | – | – |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| A. Fox | D | 20 | 23.0 | 0.1 | 1.0 | 1.1 | 1.6 |
| A. Lafrenière | L | 20 | 18.8 | 0.5 | 0.6 | 1.1 | 2.2 |
| B. Schneider | D | 20 | 18.7 | 0.0 | 0.1 | 0.1 | 1.4 |
| G. Perreault | R | 20 | 16.7 | 0.3 | 0.1 | 0.5 | 2.1 |
| J. Miller | C | 20 | 19.0 | 0.2 | 0.6 | 0.8 | 1.9 |
| M. Zibanejad | C | 20 | 20.7 | 0.3 | 0.7 | 1.0 | 1.9 |
| N. Laba | C | 20 | 14.5 | 0.0 | 0.2 | 0.2 | 0.8 |
| T. Kartye | L | 20 | 16.9 | 0.5 | 0.4 | 0.8 | 1.9 |
| V. Gavrikov | D | 20 | 21.9 | 0.1 | 0.3 | 0.3 | 1.5 |
| W. Cuylle | L | 20 | 16.3 | 0.2 | 0.3 | 0.5 | 1.9 |
| E. Tolvanen | R | 19 | 12.1 | 0.2 | 0.1 | 0.3 | 1.1 |
| M. Pettersson | D | 19 | 20.8 | 0.0 | 0.2 | 0.2 | 0.6 |
| O. Bjorkstrand | R | 19 | 11.4 | 0.3 | 0.2 | 0.5 | 1.3 |
| P. Dorofeyev | R | 19 | 17.0 | 0.3 | 0.3 | 0.6 | 2.9 |
| A. Smits | D | 16 | 14.3 | 0.0 | 0.0 | 0.0 | 0.5 |
| D. Garand | G | 15 | 54.0 | – | – | – | – |
| J. Chmelar | R | 13 | 8.7 | 0.2 | 0.0 | 0.2 | 0.7 |
| S. Durzi | D | 13 | 19.6 | 0.2 | 0.2 | 0.4 | 0.8 |
| T. Raddysh | RW | 7 | 7.8 | 0.0 | 0.1 | 0.1 | 0.6 |
| S. Morrow | D | 6 | 13.0 | 0.0 | 0.2 | 0.2 | 2.0 |
| C. Beaudoin | C | 4 | 8.8 | 0.0 | 0.0 | 0.0 | 0.2 |
| I. Shesterkin | G | 4 | 52.1 | – | – | – | – |
| J. Dowling | C | 4 | 7.5 | 0.0 | 0.2 | 0.2 | 0.0 |
| L. Glendening | C | 4 | 6.2 | 0.0 | 0.0 | 0.0 | 0.5 |
| M. Rempe | C | 4 | 6.1 | 0.0 | 0.0 | 0.0 | 0.5 |
| M. Robertson | D | 4 | 13.2 | 0.0 | 0.0 | 0.0 | 0.2 |
| J. Veleno | C | 3 | 10.2 | 0.0 | 0.0 | 0.0 | 0.7 |
| J. Korpisalo | G | 2 | 59.6 | – | – | – | – |
| A. Sykora | LW | 1 | 8.7 | 0.0 | 0.0 | 0.0 | 1.0 |
| C. Sheary | LW | 1 | 11.6 | 0.0 | 1.0 | 1.0 | 2.0 |
| D. Fortescue | D | 1 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| G. Gawdin | C | 1 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| J. Reimer | G | 1 | 20.0 | – | – | – | – |
| S. Martin | G | 1 | 35.4 | – | – | – | – |
| V. Trocheck | C | 1 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| W. Borgen | D | 1 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| A. Fox | D | 19 | 23.1 | 0.1 | 1.1 | 1.2 | 1.6 |
| A. Lafrenière | L | 19 | 18.8 | 0.5 | 0.6 | 1.1 | 2.3 |
| B. Schneider | D | 19 | 18.6 | 0.0 | 0.1 | 0.1 | 1.5 |
| E. Tolvanen | R | 19 | 12.1 | 0.2 | 0.1 | 0.3 | 1.1 |
| G. Perreault | R | 19 | 16.7 | 0.3 | 0.2 | 0.5 | 2.1 |
| J. Miller | C | 19 | 19.1 | 0.2 | 0.5 | 0.7 | 1.9 |
| M. Pettersson | D | 19 | 20.8 | 0.0 | 0.2 | 0.2 | 0.6 |
| M. Zibanejad | C | 19 | 20.6 | 0.3 | 0.7 | 0.9 | 1.8 |
| N. Laba | C | 19 | 14.6 | 0.0 | 0.3 | 0.3 | 0.8 |
| O. Bjorkstrand | R | 19 | 11.4 | 0.3 | 0.2 | 0.5 | 1.3 |
| P. Dorofeyev | R | 19 | 17.0 | 0.3 | 0.3 | 0.6 | 2.9 |
| T. Kartye | L | 19 | 17.0 | 0.4 | 0.4 | 0.7 | 1.9 |
| V. Gavrikov | D | 19 | 21.6 | 0.1 | 0.3 | 0.3 | 1.5 |
| W. Cuylle | L | 19 | 16.4 | 0.2 | 0.3 | 0.5 | 1.9 |
| A. Smits | D | 16 | 14.3 | 0.0 | 0.0 | 0.0 | 0.5 |
| D. Garand | G | 14 | 53.5 | – | – | – | – |
| S. Durzi | D | 13 | 19.6 | 0.2 | 0.2 | 0.4 | 0.8 |
| J. Chmelar | R | 12 | 8.3 | 0.2 | 0.0 | 0.2 | 0.7 |
| S. Morrow | D | 6 | 13.0 | 0.0 | 0.2 | 0.2 | 2.0 |
| T. Raddysh | RW | 6 | 7.6 | 0.0 | 0.2 | 0.2 | 0.5 |
| C. Beaudoin | C | 4 | 8.8 | 0.0 | 0.0 | 0.0 | 0.2 |
| I. Shesterkin | G | 4 | 52.1 | – | – | – | – |
| J. Dowling | C | 4 | 7.5 | 0.0 | 0.2 | 0.2 | 0.0 |
| L. Glendening | C | 4 | 6.2 | 0.0 | 0.0 | 0.0 | 0.5 |
| M. Rempe | C | 4 | 6.1 | 0.0 | 0.0 | 0.0 | 0.5 |
| J. Veleno | C | 3 | 10.2 | 0.0 | 0.0 | 0.0 | 0.7 |
| M. Robertson | D | 3 | 12.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| J. Korpisalo | G | 2 | 59.6 | – | – | – | – |
| G. Gawdin | C | 1 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| J. Reimer | G | 1 | 20.0 | – | – | – | – |
| S. Martin | G | 1 | 35.4 | – | – | – | – |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| A. Lafrenière | L | 82 | 17.6 | 0.3 | 0.4 | 0.7 | 2.0 |
| B. Schneider | D | 82 | 20.4 | 0.0 | 0.2 | 0.2 | 1.2 |
| V. Gavrikov | D | 82 | 23.7 | 0.2 | 0.3 | 0.4 | 1.5 |
| W. Cuylle | L | 82 | 16.9 | 0.2 | 0.2 | 0.5 | 1.9 |
| M. Zibanejad | C | 81 | 20.9 | 0.4 | 0.5 | 1.0 | 2.7 |
| W. Borgen | D | 75 | 18.0 | 0.1 | 0.1 | 0.2 | 0.9 |
| N. Laba | C | 74 | 13.5 | 0.1 | 0.2 | 0.3 | 1.0 |
| M. Robertson | D | 72 | 17.4 | 0.1 | 0.2 | 0.2 | 1.1 |
| J. Miller | C | 68 | 20.1 | 0.2 | 0.5 | 0.8 | 2.1 |
| T. Raddysh | RW | 68 | 11.8 | 0.1 | 0.1 | 0.3 | 0.8 |
| V. Trocheck | C | 67 | 20.6 | 0.2 | 0.6 | 0.8 | 1.7 |
| C. Sheary | LW | 62 | 14.1 | 0.1 | 0.2 | 0.3 | 1.3 |
| S. Carrick | C | 60 | 10.4 | 0.1 | 0.1 | 0.2 | 0.9 |
| A. Fox | D | 55 | 23.6 | 0.2 | 0.8 | 1.0 | 1.7 |
| J. Brodzinski | C | 55 | 11.2 | 0.1 | 0.2 | 0.3 | 1.1 |
| A. Panarin | L | 52 | 20.9 | 0.4 | 0.7 | 1.1 | 3.0 |
| I. Shesterkin | G | 51 | 59.3 | – | – | – | – |
| G. Perreault | R | 49 | 16.0 | 0.2 | 0.3 | 0.6 | 1.5 |
| C. Soucy | D | 46 | 17.2 | 0.1 | 0.1 | 0.2 | 0.8 |
| A. Edstrom | C | 35 | 9.5 | 0.1 | 0.1 | 0.1 | 0.9 |
| U. Vaakanainen | D | 34 | 13.9 | 0.0 | 0.2 | 0.2 | 0.7 |
| S. Morrow | D | 29 | 15.7 | 0.0 | 0.2 | 0.2 | 0.8 |
| J. Chmelar | R | 28 | 9.2 | 0.1 | 0.1 | 0.2 | 0.8 |
| M. Rempe | C | 26 | 8.6 | 0.0 | 0.0 | 0.0 | 0.6 |
| J. Quick | G | 25 | 56.7 | – | – | – | – |
| T. Kartye | L | 24 | 14.1 | 0.2 | 0.4 | 0.6 | 1.1 |
| J. Parssinen | C | 20 | 8.8 | 0.1 | 0.1 | 0.1 | 0.8 |
| B. Othmann | L | 17 | 9.9 | 0.1 | 0.0 | 0.1 | 0.8 |
| B. Berard | LW | 13 | 10.5 | 0.0 | 0.0 | 0.0 | 0.8 |
| A. Sykora | LW | 11 | 11.2 | 0.3 | 0.1 | 0.4 | 1.4 |
| D. Fortescue | D | 9 | 14.8 | 0.0 | 0.2 | 0.2 | 0.3 |
| S. Martin | G | 6 | 48.4 | – | – | – | – |
| V. Iorio | D | 6 | 13.1 | 0.0 | 0.0 | 0.0 | 0.8 |
| D. Garand | G | 3 | 61.7 | – | – | – | – |
| J. Dowling | C | 2 | 7.2 | 0.0 | 0.0 | 0.0 | 0.5 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| A. Lafrenière | L | 101 | 17.8 | 0.3 | 0.4 | 0.8 | 2.0 |
| B. Schneider | D | 101 | 20.1 | 0.0 | 0.2 | 0.2 | 1.3 |
| V. Gavrikov | D | 101 | 23.3 | 0.1 | 0.3 | 0.4 | 1.5 |
| W. Cuylle | L | 101 | 16.8 | 0.2 | 0.2 | 0.5 | 1.9 |
| M. Zibanejad | C | 100 | 20.8 | 0.4 | 0.6 | 1.0 | 2.5 |
| N. Laba | C | 93 | 13.7 | 0.1 | 0.2 | 0.3 | 1.0 |
| J. Miller | C | 87 | 19.9 | 0.2 | 0.5 | 0.8 | 2.1 |
| M. Robertson | D | 75 | 17.2 | 0.1 | 0.2 | 0.2 | 1.1 |
| W. Borgen | D | 75 | 18.0 | 0.1 | 0.1 | 0.2 | 0.9 |
| A. Fox | D | 74 | 23.5 | 0.1 | 0.9 | 1.0 | 1.6 |
| T. Raddysh | RW | 74 | 11.5 | 0.1 | 0.1 | 0.3 | 0.8 |
| G. Perreault | R | 68 | 16.2 | 0.3 | 0.3 | 0.5 | 1.6 |
| V. Trocheck | C | 67 | 20.6 | 0.2 | 0.6 | 0.8 | 1.7 |
| C. Sheary | LW | 62 | 14.1 | 0.1 | 0.2 | 0.3 | 1.3 |
| S. Carrick | C | 60 | 10.4 | 0.1 | 0.1 | 0.2 | 0.9 |
| I. Shesterkin | G | 55 | 58.8 | – | – | – | – |
| J. Brodzinski | C | 55 | 11.2 | 0.1 | 0.2 | 0.3 | 1.1 |
| A. Panarin | L | 52 | 20.9 | 0.4 | 0.7 | 1.1 | 3.0 |
| C. Soucy | D | 46 | 17.2 | 0.1 | 0.1 | 0.2 | 0.8 |
| T. Kartye | L | 43 | 15.3 | 0.3 | 0.4 | 0.7 | 1.5 |
| J. Chmelar | R | 40 | 8.9 | 0.1 | 0.1 | 0.2 | 0.8 |
| A. Edstrom | C | 35 | 9.5 | 0.1 | 0.1 | 0.1 | 0.9 |
| S. Morrow | D | 35 | 15.2 | 0.0 | 0.2 | 0.2 | 1.0 |
| U. Vaakanainen | D | 34 | 13.9 | 0.0 | 0.2 | 0.2 | 0.7 |
| M. Rempe | C | 30 | 8.3 | 0.0 | 0.0 | 0.0 | 0.6 |
| J. Quick | G | 25 | 56.7 | – | – | – | – |
| J. Parssinen | C | 20 | 8.8 | 0.1 | 0.1 | 0.1 | 0.8 |
| E. Tolvanen | R | 19 | 12.1 | 0.2 | 0.1 | 0.3 | 1.1 |
| M. Pettersson | D | 19 | 20.8 | 0.0 | 0.2 | 0.2 | 0.6 |
| O. Bjorkstrand | R | 19 | 11.4 | 0.3 | 0.2 | 0.5 | 1.3 |
| P. Dorofeyev | R | 19 | 17.0 | 0.3 | 0.3 | 0.6 | 2.9 |
| B. Othmann | L | 17 | 9.9 | 0.1 | 0.0 | 0.1 | 0.8 |
| D. Garand | G | 17 | 55.0 | – | – | – | – |
| A. Smits | D | 16 | 14.3 | 0.0 | 0.0 | 0.0 | 0.5 |
| B. Berard | LW | 13 | 10.5 | 0.0 | 0.0 | 0.0 | 0.8 |
| S. Durzi | D | 13 | 19.6 | 0.2 | 0.2 | 0.4 | 0.8 |
| A. Sykora | LW | 11 | 11.2 | 0.3 | 0.1 | 0.4 | 1.4 |
| D. Fortescue | D | 9 | 14.8 | 0.0 | 0.2 | 0.2 | 0.3 |
| S. Martin | G | 7 | 46.6 | – | – | – | – |
| J. Dowling | C | 6 | 7.4 | 0.0 | 0.2 | 0.2 | 0.2 |
| V. Iorio | D | 6 | 13.1 | 0.0 | 0.0 | 0.0 | 0.8 |
| C. Beaudoin | C | 4 | 8.8 | 0.0 | 0.0 | 0.0 | 0.2 |
| L. Glendening | C | 4 | 6.2 | 0.0 | 0.0 | 0.0 | 0.5 |
| J. Veleno | C | 3 | 10.2 | 0.0 | 0.0 | 0.0 | 0.7 |
| J. Korpisalo | G | 2 | 59.6 | – | – | – | – |
| G. Gawdin | C | 1 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| J. Reimer | G | 1 | 20.0 | – | – | – | – |
Results This season (2026-27)
| Date | Opponent | Result | Type | Season |
|---|---|---|---|---|
| 2026-11-11 | @ Calgary Flames | W 3–1 | Regular season | 2026-27 |
| 2026-11-09 | @ Edmonton Oilers | L 1–3 | Regular season | 2026-27 |
| 2026-11-07 | @ Seattle Kraken | W 4–3 | Regular season | 2026-27 |
| 2026-11-05 | vs Philadelphia Flyers | W 3–2 | Regular season | 2026-27 |
| 2026-11-03 | vs St. Louis Blues | W 3–1 | Regular season | 2026-27 |
| 2026-11-01 | vs Edmonton Oilers | L 1–4 | Regular season | 2026-27 |
| 2026-10-26 | vs Los Angeles Kings | L 3–6 | Regular season | 2026-27 |
| 2026-10-24 | @ Ottawa Senators | L 4–7 | Regular season | 2026-27 |
| 2026-10-22 | @ Toronto Maple Leafs | L 4–5 | Regular season | 2026-27 |
| 2026-10-19 | vs Anaheim Ducks | W 5–2 | Regular season | 2026-27 |
| 2026-10-17 | @ Columbus Blue Jackets | L 0–1 OT | Regular season | 2026-27 |
| 2026-10-15 | @ New Jersey Devils | L 1–7 | Regular season | 2026-27 |
| 2026-10-13 | vs Tampa Bay Lightning | W 4–1 | Regular season | 2026-27 |
| 2026-10-11 | vs Vancouver Canucks | W 6–2 | Regular season | 2026-27 |
| 2026-10-09 | @ Washington Capitals | L 1–3 | Regular season | 2026-27 |
| 2026-10-06 | vs New York Islanders | W 5–2 | Regular season | 2026-27 |
| 2026-10-04 | vs Utah Mammoth | W 4–2 | Regular season | 2026-27 |
| 2026-10-02 | @ Detroit Red Wings | W 2–0 | Regular season | 2026-27 |
| 2026-10-01 | vs Tampa Bay Lightning | W 5–1 | Regular season | 2026-27 |
| 2026-04-15 | @ Tampa Bay Lightning | W 4–2 | Regular season | 2025-26 |
| 2026-04-13 | @ Florida Panthers | L 2–3 | Regular season | 2025-26 |
| 2026-04-11 | @ Dallas Stars | L 0–2 | Regular season | 2025-26 |
| 2026-04-08 | vs Buffalo Sabres | L 3–5 | Regular season | 2025-26 |
| 2026-04-05 | vs Washington Capitals | W 8–1 | Regular season | 2025-26 |
| 2026-04-04 | vs Detroit Red Wings | W 4–1 | Regular season | 2025-26 |
| 2026-04-02 | vs Montréal Canadiens | L 2–3 | Regular season | 2025-26 |
| 2026-03-31 | vs New Jersey Devils | W 4–1 | Regular season | 2025-26 |
| 2026-03-29 | vs Florida Panthers | W 3–1 | Regular season | 2025-26 |
| 2026-03-27 | vs Chicago Blackhawks | W 6–1 | Regular season | 2025-26 |
| 2026-03-25 | @ Toronto Maple Leafs | L 3–4 | Regular season | 2025-26 |
| 2026-03-23 | vs Ottawa Senators | L 1–2 | Regular season | 2025-26 |
| 2026-03-22 | vs Winnipeg Jets | L 2–3 OT | Regular season | 2025-26 |
| 2026-03-19 | @ Columbus Blue Jackets | L 3–6 | Regular season | 2025-26 |
| 2026-03-18 | vs New Jersey Devils | L 3–6 | Regular season | 2025-26 |
| 2026-03-16 | vs Los Angeles Kings | L 1–4 | Regular season | 2025-26 |
| 2026-03-14 | @ Minnesota Wild | W 4–2 | Regular season | 2025-26 |
| 2026-03-12 | @ Winnipeg Jets | W 6–3 | Regular season | 2025-26 |
| 2026-03-10 | vs Calgary Flames | W 4–0 | Regular season | 2025-26 |
| 2026-03-09 | @ Philadelphia Flyers | W 6–2 | Regular season | 2025-26 |
| 2026-03-07 | @ New Jersey Devils | L 3–6 | Regular season | 2025-26 |
| 2026-03-05 | vs Toronto Maple Leafs | W 6–2 | Regular season | 2025-26 |
| 2026-03-02 | vs Columbus Blue Jackets | L 4–5 OT | Regular season | 2025-26 |
| 2026-02-28 | vs Pittsburgh Penguins | W 3–2 OT | Regular season | 2025-26 |
| 2026-02-26 | vs Philadelphia Flyers | L 2–3 OT | Regular season | 2025-26 |
| 2026-02-05 | vs Carolina Hurricanes | L 0–2 | Regular season | 2025-26 |
| 2026-01-31 | @ Pittsburgh Penguins | L 5–6 | Regular season | 2025-26 |
| 2026-01-29 | vs New York Islanders | L 1–2 | Regular season | 2025-26 |
| 2026-01-28 | @ New York Islanders | L 2–5 | Regular season | 2025-26 |
| 2026-01-26 | vs Boston Bruins | W 4–3 OT | Regular season | 2025-26 |
| 2026-01-23 | @ San Jose Sharks | L 1–3 | Regular season | 2025-26 |
| 2026-01-20 | @ Los Angeles Kings | L 3–4 | Regular season | 2025-26 |
| 2026-01-19 | @ Anaheim Ducks | L 3–5 | Regular season | 2025-26 |
| 2026-01-17 | @ Philadelphia Flyers | W 6–3 | Regular season | 2025-26 |
| 2026-01-14 | vs Ottawa Senators | L 4–8 | Regular season | 2025-26 |
| 2026-01-12 | vs Seattle Kraken | L 2–4 | Regular season | 2025-26 |
| 2026-01-10 | @ Boston Bruins | L 2–10 | Regular season | 2025-26 |
| 2026-01-08 | vs Buffalo Sabres | L 2–5 | Regular season | 2025-26 |
| 2026-01-05 | vs Utah Mammoth | L 2–3 OT | Regular season | 2025-26 |
| 2026-01-02 | @ Florida Panthers | W 5–1 | Regular season | 2025-26 |
| 2025-12-31 | @ Washington Capitals | L 3–6 | Regular season | 2025-26 |
| 2025-12-29 | @ Carolina Hurricanes | L 2–3 OT | Regular season | 2025-26 |
| 2025-12-27 | @ New York Islanders | L 0–2 | Regular season | 2025-26 |
| 2025-12-23 | @ Washington Capitals | W 7–3 | Regular season | 2025-26 |
| 2025-12-21 | @ Nashville Predators | L 1–2 | Regular season | 2025-26 |
| 2025-12-20 | vs Philadelphia Flyers | W 5–4 OT | Regular season | 2025-26 |
| 2025-12-18 | @ St. Louis Blues | W 2–1 OT | Regular season | 2025-26 |
| 2025-12-16 | vs Vancouver Canucks | L 0–3 | Regular season | 2025-26 |
| 2025-12-15 | vs Anaheim Ducks | L 1–4 | Regular season | 2025-26 |
| 2025-12-13 | vs Montréal Canadiens | W 5–4 OT | Regular season | 2025-26 |
| 2025-12-10 | @ Chicago Blackhawks | L 0–3 | Regular season | 2025-26 |
| 2025-12-07 | vs Vegas Golden Knights | L 2–3 OT | Regular season | 2025-26 |
| 2025-12-06 | vs Colorado Avalanche | L 2–3 OT | Regular season | 2025-26 |
| 2025-12-04 | @ Ottawa Senators | W 4–2 | Regular season | 2025-26 |
| 2025-12-02 | vs Dallas Stars | W 3–2 OT | Regular season | 2025-26 |
| 2025-11-29 | vs Tampa Bay Lightning | L 1–4 | Regular season | 2025-26 |
| 2025-11-28 | @ Boston Bruins | W 6–2 | Regular season | 2025-26 |
| 2025-11-26 | @ Carolina Hurricanes | W 4–2 | Regular season | 2025-26 |
| 2025-11-24 | vs St. Louis Blues | W 3–2 | Regular season | 2025-26 |
| 2025-11-22 | @ Utah Mammoth | L 2–3 | Regular season | 2025-26 |
| 2025-11-20 | @ Colorado Avalanche | L 3–6 | Regular season | 2025-26 |
| 2025-11-18 | @ Vegas Golden Knights | L 2–3 | Regular season | 2025-26 |
| 2025-11-16 | vs Detroit Red Wings | L 1–2 | Regular season | 2025-26 |
| 2025-11-15 | @ Columbus Blue Jackets | W 2–1 OT | Regular season | 2025-26 |
| 2025-11-12 | @ Tampa Bay Lightning | W 7–3 | Regular season | 2025-26 |
| 2025-11-10 | vs Nashville Predators | W 6–3 | Regular season | 2025-26 |
| 2025-11-08 | vs New York Islanders | L 0–5 | Regular season | 2025-26 |
| 2025-11-07 | @ Detroit Red Wings | W 4–1 | Regular season | 2025-26 |
| 2025-11-04 | vs Carolina Hurricanes | L 0–3 | Regular season | 2025-26 |
| 2025-11-01 | @ Seattle Kraken | W 3–2 OT | Regular season | 2025-26 |
| 2025-10-30 | @ Edmonton Oilers | W 4–3 OT | Regular season | 2025-26 |
| 2025-10-28 | @ Vancouver Canucks | W 2–0 | Regular season | 2025-26 |
| 2025-10-26 | @ Calgary Flames | L 1–5 | Regular season | 2025-26 |
| 2025-10-23 | vs San Jose Sharks | L 5–6 OT | Regular season | 2025-26 |
| 2025-10-20 | vs Minnesota Wild | L 1–3 | Regular season | 2025-26 |
