NHL · C · New York Rangers
J. Veleno
227 stored games since 2023. Most recent: 2026-10-04.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-05-27 to 2026-10-04; 3 from 2026-27, 2 from 2025-26; includes 2 playoff games.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 8.6 | 0.0 | 0.0 | 0.0 | -0.2 | 0.4 | 0.8 | 1.4 | 0.4 | 0.4 | 0.2 | 0.4 | 4.8 | 2.6 | 0.1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| Total | 0 | 0 | 0 | -1 | 2 | 4 | 7 | 2 | 2 | 1 | 2 | 24 | 13 |
Last 10 games: 10 games, 2026-05-10 to 2026-10-04; 3 from 2026-27, 7 from 2025-26; includes 7 playoff games.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 9.1 | 0.0 | 0.1 | 0.1 | -0.3 | 0.4 | 1.1 | 1.8 | 0.2 | 0.2 | 0.2 | 0.2 | 3.8 | 2.4 | 0.1 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 4.2 |
| Total | 0 | 1 | 1 | -3 | 4 | 11 | 18 | 2 | 2 | 2 | 2 | 38 | 24 |
Last 20 games: 20 games, 2026-03-29 to 2026-10-04; 3 from 2026-27, 17 from 2025-26; includes 9 playoff games.
- Games
- 20
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.2 | 0.0 | 0.1 | 0.1 | -0.2 | 0.5 | 1.0 | 2.8 | 0.4 | 0.3 | 0.2 | 0.1 | 2.5 | 1.6 | 0.1 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.7 |
| Total | 0 | 2 | 2 | -5 | 10 | 20 | 55 | 8 | 6 | 5 | 3 | 50 | 32 |
This season (2026-27): 3 games, 2026-10-01 to 2026-10-04; 2026-27 so far.
- Games
- 3
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 1.3 | 0.7 | 0.7 | 0.3 | 0.7 | 5.7 | 3.7 | 0.0 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 |
| Total | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 2 | 1 | 2 | 17 | 11 |
Last season (2025-26): 70 games, 2025-10-18 to 2026-05-29; includes 9 playoff games.
- Games
- 70
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.7 | 0.0 | 0.1 | 0.1 | -0.2 | 0.8 | 1.6 | 2.7 | 0.5 | 0.3 | 0.3 | 0.1 | 2.7 | 2.4 | 0.1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 4.0 |
| Total | 2 | 4 | 6 | -15 | 56 | 109 | 186 | 32 | 19 | 20 | 9 | 189 | 169 |
This and last season: 73 games, 2025-10-18 to 2026-10-04; 3 in 2026-27, 70 in 2025-26; includes 9 playoff games.
- Games
- 73
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.6 | 0.0 | 0.1 | 0.1 | -0.2 | 0.8 | 1.5 | 2.6 | 0.5 | 0.3 | 0.3 | 0.2 | 2.8 | 2.5 | 0.1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 4.2 |
| Total | 2 | 4 | 6 | -15 | 58 | 113 | 190 | 34 | 21 | 21 | 11 | 206 | 180 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | NYR | vs UTA | W 4–2 | 2.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.0 |
| 2026-10-02 | NYR | @ DET | W 2–0 | 13.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-01 | NYR | vs TBL | W 5–1 | 14.8 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 10 | 5 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 |
| 2026-05-29 | MTL | @ CAR | L 1–6 | 6.5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-27 | MTL | vs CAR | L 0–4 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-25 | MTL | vs CAR | L 2–3 OT | 8.4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-16 | MTL | vs BUF | L 3–8 | 10.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-14 | MTL | @ BUF | W 6–3 | 9.9 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2026-05-12 | MTL | vs BUF | L 2–3 | 6.7 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-10 | MTL | vs BUF | W 6–2 | 12.3 | 0 | 1 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 1.0 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 4.9 |
| 2026-05-08 | MTL | @ BUF | W 5–1 | 10.5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0.1 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2026-05-06 | MTL | @ BUF | L 2–4 | 8.6 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2026-04-14 | MTL | @ PHI | L 2–4 | 10.3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 0.0 |
| 2026-04-11 | MTL | vs CBJ | L 2–5 | 13.6 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 3 | 2 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 |
| 2026-04-09 | MTL | vs TBL | W 2–1 | 10.7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-05 | MTL | vs NJD | L 0–3 | 12.6 | 0 | 0 | 0 | -1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 |
| 2026-04-04 | MTL | @ NJD | W 4–3 OT | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-02 | MTL | @ NYR | W 3–2 | 10.6 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-31 | MTL | @ TBL | W 4–1 | 13.1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 |
| 2026-03-29 | MTL | @ CAR | W 3–1 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-28 | MTL | @ NSH | W 4–1 | 13.7 | 0 | 0 | 0 | -1 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0.0 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 |
| 2026-03-26 | MTL | vs CBJ | W 2–1 | 7.0 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-21 | MTL | vs NYI | W 7–3 | 12.1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-19 | MTL | @ DET | L 1–3 | 11.2 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0.0 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.7 |
| 2026-02-04 | MTL | @ WPG | W 5–1 | 12.6 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 6 | 3 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2026-02-02 | MTL | @ MIN | L 3–4 OT | 11.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-31 | MTL | @ BUF | W 4–2 | 10.6 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-22 | MTL | vs BUF | L 2–4 | 10.0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0.1 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2026-01-20 | MTL | vs MIN | W 4–3 | 13.9 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0.0 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 |
| 2026-01-17 | MTL | @ OTT | W 6–5 OT | 15.5 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2026-01-15 | MTL | @ BUF | L 3–5 | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-13 | MTL | @ WSH | L 2–3 OT | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-12 | MTL | vs VAN | W 6–3 | 12.7 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2026-01-10 | MTL | vs DET | L 0–4 | 12.1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-08 | MTL | vs FLA | W 6–2 | 10.7 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 11.2 |
| 2026-01-07 | MTL | vs CGY | W 4–1 | 14.3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 5 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2026-01-04 | MTL | @ DAL | W 4–3 OT | 14.7 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-03 | MTL | @ STL | L 0–2 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-01 | MTL | @ CAR | W 7–5 | 14.2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 0.0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-30 | MTL | @ FLA | W 3–2 OT | 10.1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0.0 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.8 |
| 2025-12-28 | MTL | @ TBL | L 4–5 OT | 9.7 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0.2 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2025-12-23 | MTL | @ BOS | W 6–2 | 12.6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0.1 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2025-12-21 | MTL | @ PIT | L 3–4 OT | 13.4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 0.4 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| 2025-12-20 | MTL | vs PIT | W 4–0 | 16.4 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 5 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2025-12-18 | MTL | vs CHI | W 4–1 | 14.1 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0.0 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 |
| 2025-12-16 | MTL | vs PHI | L 1–4 | 10.4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.0 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-14 | MTL | vs EDM | W 4–1 | 14.0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 2 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 4.3 | 4.3 | 4.3 |
| 2025-12-13 | MTL | @ NYR | L 4–5 OT | 15.8 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 5 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 3.8 |
| 2025-12-11 | MTL | @ PIT | W 4–2 | 12.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-09 | MTL | vs TBL | L 1–6 | 13.0 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-07 | MTL | vs STL | L 3–4 | 11.6 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2025-12-06 | MTL | @ TOR | W 2–1 OT | 11.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-03 | MTL | vs WPG | W 3–2 OT | 9.8 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 2 | 0.0 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.3 |
| 2025-12-02 | MTL | vs OTT | L 2–5 | 14.8 | 0 | 0 | 0 | -1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 5 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 |
| 2025-11-29 | MTL | @ COL | L 2–7 | 15.1 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-28 | MTL | @ VGK | W 4–1 | 12.9 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 0.0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2025-11-26 | MTL | @ UTA | W 4–3 | 10.5 | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 4 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2025-11-22 | MTL | vs TOR | W 5–2 | 11.4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2025-11-20 | MTL | vs WSH | L 4–8 | 17.0 | 1 | 0 | 1 | -1 | 4 | 5 | 2 | 3 | 0 | 1 | 0 | 9 | 5 | 0.0 | 17.6 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 | 14.1 |
| 2025-11-17 | MTL | @ CBJ | L 3–4 OT | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-15 | MTL | vs BOS | L 2–3 | 10.1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0.1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-13 | MTL | vs DAL | L 0–7 | 13.8 | 0 | 0 | 0 | -2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1.3 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2025-11-11 | MTL | vs LAK | L 1–5 | 10.9 | 0 | 0 | 0 | -1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2025-11-08 | MTL | vs UTA | W 6–2 | 11.1 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0.1 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 |
| 2025-11-06 | MTL | @ NJD | L 3–4 OT | 12.7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2025-11-04 | MTL | vs PHI | L 4–5 OT | 11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-01 | MTL | vs OTT | W 4–3 OT | 12.0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-28 | MTL | @ SEA | W 4–3 OT | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-25 | MTL | @ VAN | W 4–3 | 12.9 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 0.0 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 |
| 2025-10-23 | MTL | @ EDM | L 5–6 | 9.5 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-22 | MTL | @ CGY | W 2–1 OT | 10.4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 0.2 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 |
| 2025-10-20 | MTL | vs BUF | W 4–2 | 9.4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-18 | MTL | vs NYR | L 3–4 | 9.7 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0.1 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.3 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI/g | ATT PER60/g | EG A/g | EG G/g | EN A/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NYR | 3 | 10.2 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 2 | 1 | 2 | 17 | 11 | 0.0 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 |
| 2025-26 | MTL | 70 | 11.7 | 2 | 4 | 6 | -15 | 56 | 109 | 186 | 32 | 19 | 20 | 9 | 189 | 169 | 0.1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 4.0 |
| 2024-25 | DET/CHI | 74 | 12.1 | 8 | 9 | 17 | -23 | 75 | 141 | 139 | 44 | 17 | 44 | 13 | 201 | 228 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.1 | 5.0 |
| 2023-24 | DET | 80 | 14.0 | 12 | 16 | 28 | -16 | 86 | 168 | 108 | 35 | 25 | 13 | 23 | 305 | 317 | 0.9 | 8.9 | 0.0 | 0.0 | 0.0 | 0.6 | 1.5 | 4.5 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | PP goals | 1st-period SOG |
|---|---|---|---|---|---|---|---|
| 2026-27 | 3 | 7.1 | 3.1 | 15.7 | 0.0 | 0.0 | 0.3 |
| 2025-26 | 70 | 10.3 | 1.3 | 15.3 | 0.0 | 0.0 | 0.3 |
| 2024-25 | 74 | 11.5 | 0.5 | 15.9 | 0.0 | 0.0 | 0.3 |
| 2023-24 | 80 | 12.2 | 0.8 | 17.9 | 0.2 | 0.1 | 0.5 |