NHL · CHI
Chicago Blackhawks
263 stored games since 2023. Records come from stored final scores, not official standings.
Recent form · Players · Results · NHL guide
Recent form
The team’s most recent games, regular season and playoffs, from the stored 2025-26 and 2026-27 results. Record is W–L–OTL. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-31 to 2026-11-07.
- Record
- 0–4–1 5 GP
- Scored per game
- 2.4
- Allowed per game
- 5.6
- Margin per game
- −3.2
Last 10 games: 10 games, 2026-10-17 to 2026-11-07.
- Record
- 1–8–1 10 GP
- Scored per game
- 1.8
- Allowed per game
- 4.4
- Margin per game
- −2.6
Last 20 games: 20 games, 2026-04-11 to 2026-11-07; 17 from 2026-27, 3 from 2025-26.
- Record
- 5–14–1 20 GP
- Scored per game
- 2.3
- Allowed per game
- 4.2
- Margin per game
- −1.9
This season (2026-27): 17 games, 2026-10-01 to 2026-11-07; 2026-27 so far.
- Record
- 4–12–1 17 GP
- Scored per game
- 2.2
- Allowed per game
- 4.2
- Margin per game
- −2.0
Last season (2025-26): 82 games, 2025-10-07 to 2026-04-15.
- Record
- 29–39–14 82 GP
- Scored per game
- 2.6
- Allowed per game
- 3.4
- Margin per game
- −0.8
This and last season: 99 games, 2025-10-07 to 2026-11-07; 17 in 2026-27, 82 in 2025-26.
- Record
- 33–51–15 99 GP
- Scored per game
- 2.5
- Allowed per game
- 3.5
- Margin per game
- −1.0
Players This season (2026-27)
Per-game stats in these team games, counting only the games each player appeared in.
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| A. Frondell | C | 5 | 17.9 | 0.4 | 0.0 | 0.4 | 2.8 |
| A. Levshunov | D | 5 | 20.3 | 0.0 | 0.0 | 0.0 | 1.2 |
| A. Vlasic | D | 5 | 22.4 | 0.0 | 0.4 | 0.4 | 1.8 |
| C. Bedard | C | 5 | 20.3 | 0.4 | 1.0 | 1.4 | 3.8 |
| C. Smith | RW | 5 | 13.4 | 0.0 | 0.2 | 0.2 | 1.0 |
| F. Nazar | C | 5 | 17.4 | 0.4 | 0.0 | 0.4 | 2.2 |
| I. Cole | D | 5 | 19.6 | 0.0 | 0.0 | 0.0 | 1.2 |
| O. Moore | C | 5 | 13.1 | 0.0 | 0.0 | 0.0 | 2.0 |
| R. Donato | C | 5 | 13.7 | 0.0 | 0.4 | 0.4 | 0.8 |
| R. Greene | C | 5 | 15.0 | 0.2 | 0.0 | 0.2 | 1.0 |
| R. Kantserov | RW | 5 | 18.3 | 0.8 | 0.2 | 1.0 | 1.6 |
| S. Rinzel | D | 5 | 17.8 | 0.0 | 0.6 | 0.6 | 1.8 |
| T. Bertuzzi | LW | 5 | 16.9 | 0.0 | 0.2 | 0.2 | 0.6 |
| W. Kaiser | D | 5 | 21.1 | 0.2 | 0.0 | 0.2 | 1.0 |
| E. Del Mastro | D | 4 | 12.7 | 0.0 | 0.8 | 0.8 | 1.0 |
| T. Teravainen | C | 4 | 13.2 | 0.0 | 0.0 | 0.0 | 0.2 |
| A. Mangiapane | LW | 3 | 11.9 | 0.0 | 0.3 | 0.3 | 1.3 |
| A. Soderblom | G | 3 | 50.6 | – | – | – | – |
| D. Boucher | LW | 3 | 8.6 | 0.0 | 0.0 | 0.0 | 0.7 |
| J. Greenway | LW | 3 | 11.8 | 0.0 | 0.0 | 0.0 | 0.7 |
| S. Knight | G | 3 | 49.6 | – | – | – | – |
| P. Kane | RW | 2 | 12.8 | 0.0 | 0.5 | 0.5 | 1.0 |
| K. Korchinski | D | 1 | 16.2 | 0.0 | 0.0 | 0.0 | 2.0 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| A. Frondell | C | 10 | 16.0 | 0.2 | 0.0 | 0.2 | 1.9 |
| A. Levshunov | D | 10 | 20.7 | 0.0 | 0.0 | 0.0 | 1.3 |
| A. Vlasic | D | 10 | 21.5 | 0.0 | 0.2 | 0.2 | 1.5 |
| C. Bedard | C | 10 | 20.3 | 0.4 | 0.7 | 1.1 | 3.1 |
| C. Smith | RW | 10 | 13.0 | 0.0 | 0.1 | 0.1 | 1.3 |
| F. Nazar | C | 10 | 16.9 | 0.2 | 0.1 | 0.3 | 1.6 |
| I. Cole | D | 10 | 19.7 | 0.0 | 0.0 | 0.0 | 0.6 |
| R. Donato | C | 10 | 13.3 | 0.0 | 0.2 | 0.2 | 0.8 |
| R. Greene | C | 10 | 14.4 | 0.2 | 0.0 | 0.2 | 1.2 |
| R. Kantserov | RW | 10 | 18.5 | 0.6 | 0.2 | 0.8 | 1.9 |
| S. Rinzel | D | 10 | 16.9 | 0.0 | 0.3 | 0.3 | 1.2 |
| T. Bertuzzi | LW | 10 | 17.1 | 0.0 | 0.1 | 0.1 | 0.9 |
| W. Kaiser | D | 10 | 20.5 | 0.2 | 0.1 | 0.3 | 0.9 |
| O. Moore | C | 9 | 12.3 | 0.0 | 0.0 | 0.0 | 2.0 |
| T. Teravainen | C | 9 | 15.0 | 0.0 | 0.1 | 0.1 | 0.4 |
| J. Greenway | LW | 8 | 12.7 | 0.0 | 0.0 | 0.0 | 0.8 |
| S. Knight | G | 8 | 55.6 | – | – | – | – |
| P. Kane | RW | 7 | 16.4 | 0.0 | 0.6 | 0.6 | 1.7 |
| E. Del Mastro | D | 6 | 12.7 | 0.0 | 0.5 | 0.5 | 1.2 |
| A. Mangiapane | LW | 4 | 11.1 | 0.0 | 0.5 | 0.5 | 1.0 |
| K. Korchinski | D | 4 | 12.7 | 0.0 | 0.2 | 0.2 | 0.8 |
| A. Soderblom | G | 3 | 50.6 | – | – | – | – |
| D. Boucher | LW | 3 | 8.6 | 0.0 | 0.0 | 0.0 | 0.7 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| A. Frondell | C | 20 | 16.9 | 0.1 | 0.3 | 0.5 | 2.2 |
| A. Vlasic | D | 20 | 20.8 | 0.0 | 0.2 | 0.2 | 1.2 |
| R. Donato | C | 20 | 12.8 | 0.1 | 0.2 | 0.3 | 1.2 |
| R. Greene | C | 20 | 15.0 | 0.2 | 0.1 | 0.3 | 1.1 |
| T. Bertuzzi | LW | 20 | 17.5 | 0.1 | 0.3 | 0.4 | 1.1 |
| W. Kaiser | D | 20 | 20.1 | 0.1 | 0.2 | 0.3 | 0.9 |
| S. Rinzel | D | 19 | 17.4 | 0.1 | 0.2 | 0.3 | 1.3 |
| F. Nazar | C | 18 | 16.9 | 0.3 | 0.1 | 0.4 | 1.4 |
| T. Teravainen | C | 18 | 15.1 | 0.1 | 0.2 | 0.3 | 0.8 |
| A. Levshunov | D | 17 | 20.6 | 0.1 | 0.1 | 0.2 | 1.4 |
| C. Smith | RW | 17 | 13.4 | 0.1 | 0.1 | 0.2 | 1.2 |
| I. Cole | D | 17 | 18.7 | 0.0 | 0.0 | 0.0 | 0.7 |
| R. Kantserov | RW | 17 | 18.5 | 0.5 | 0.1 | 0.6 | 1.8 |
| O. Moore | C | 16 | 12.0 | 0.1 | 0.1 | 0.2 | 1.7 |
| C. Bedard | C | 15 | 20.4 | 0.3 | 0.8 | 1.1 | 2.9 |
| J. Greenway | LW | 15 | 13.2 | 0.0 | 0.0 | 0.0 | 0.9 |
| S. Knight | G | 15 | 57.5 | – | – | – | – |
| P. Kane | RW | 14 | 17.8 | 0.0 | 0.6 | 0.6 | 1.5 |
| E. Del Mastro | D | 10 | 13.5 | 0.0 | 0.4 | 0.4 | 1.2 |
| K. Korchinski | D | 8 | 13.7 | 0.0 | 0.1 | 0.1 | 0.8 |
| N. Lardis | LW | 8 | 12.1 | 0.1 | 0.2 | 0.4 | 0.8 |
| A. Soderblom | G | 6 | 54.5 | – | – | – | – |
| A. Mangiapane | LW | 5 | 11.4 | 0.0 | 0.4 | 0.4 | 0.8 |
| B. Byram | D | 5 | 24.6 | 0.0 | 0.2 | 0.2 | 1.0 |
| D. Toninato | C | 4 | 9.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| A. Burakovsky | LW | 3 | 14.7 | 0.0 | 0.3 | 0.3 | 0.7 |
| D. Boucher | LW | 3 | 8.6 | 0.0 | 0.0 | 0.0 | 0.7 |
| I. Mikheyev | R | 3 | 17.2 | 0.7 | 0.3 | 1.0 | 2.0 |
| L. Crevier | D | 3 | 18.8 | 0.7 | 0.0 | 0.7 | 1.3 |
| L. Slaggert | LW | 2 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| S. Lafferty | C | 2 | 9.1 | 0.0 | 0.0 | 0.0 | 0.5 |
| S. Boisvert | C | 1 | 11.9 | 0.0 | 1.0 | 1.0 | 2.0 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| A. Frondell | C | 17 | 16.9 | 0.2 | 0.3 | 0.5 | 1.9 |
| A. Levshunov | D | 17 | 20.6 | 0.1 | 0.1 | 0.2 | 1.4 |
| A. Vlasic | D | 17 | 20.9 | 0.0 | 0.2 | 0.2 | 1.1 |
| C. Smith | RW | 17 | 13.4 | 0.1 | 0.1 | 0.2 | 1.2 |
| I. Cole | D | 17 | 18.7 | 0.0 | 0.0 | 0.0 | 0.7 |
| R. Donato | C | 17 | 12.3 | 0.1 | 0.2 | 0.3 | 1.0 |
| R. Greene | C | 17 | 14.6 | 0.1 | 0.1 | 0.2 | 0.9 |
| R. Kantserov | RW | 17 | 18.5 | 0.5 | 0.1 | 0.6 | 1.8 |
| T. Bertuzzi | LW | 17 | 17.3 | 0.1 | 0.2 | 0.4 | 1.1 |
| W. Kaiser | D | 17 | 19.8 | 0.1 | 0.2 | 0.3 | 0.9 |
| O. Moore | C | 16 | 12.0 | 0.1 | 0.1 | 0.2 | 1.7 |
| S. Rinzel | D | 16 | 17.2 | 0.1 | 0.2 | 0.3 | 1.2 |
| F. Nazar | C | 15 | 17.4 | 0.3 | 0.1 | 0.5 | 1.7 |
| J. Greenway | LW | 15 | 13.2 | 0.0 | 0.0 | 0.0 | 0.9 |
| T. Teravainen | C | 15 | 14.7 | 0.1 | 0.3 | 0.4 | 0.7 |
| P. Kane | RW | 14 | 17.8 | 0.0 | 0.6 | 0.6 | 1.5 |
| S. Knight | G | 13 | 57.2 | – | – | – | – |
| C. Bedard | C | 12 | 20.3 | 0.4 | 0.8 | 1.2 | 3.1 |
| E. Del Mastro | D | 8 | 13.1 | 0.0 | 0.4 | 0.4 | 1.0 |
| A. Soderblom | G | 5 | 54.0 | – | – | – | – |
| B. Byram | D | 5 | 24.6 | 0.0 | 0.2 | 0.2 | 1.0 |
| K. Korchinski | D | 5 | 12.4 | 0.0 | 0.2 | 0.2 | 1.0 |
| N. Lardis | LW | 5 | 10.8 | 0.0 | 0.4 | 0.4 | 0.8 |
| A. Mangiapane | LW | 4 | 11.1 | 0.0 | 0.5 | 0.5 | 1.0 |
| D. Boucher | LW | 3 | 8.6 | 0.0 | 0.0 | 0.0 | 0.7 |
| D. Toninato | C | 3 | 8.9 | 0.0 | 0.0 | 0.0 | 0.3 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| R. Donato | C | 82 | 14.7 | 0.2 | 0.2 | 0.4 | 1.5 |
| A. Vlasic | D | 81 | 21.1 | 0.0 | 0.2 | 0.3 | 1.1 |
| R. Greene | C | 81 | 16.7 | 0.1 | 0.2 | 0.4 | 1.3 |
| T. Bertuzzi | LW | 79 | 18.4 | 0.4 | 0.3 | 0.7 | 2.1 |
| L. Crevier | D | 78 | 17.1 | 0.1 | 0.2 | 0.3 | 1.5 |
| I. Mikheyev | R | 77 | 17.4 | 0.2 | 0.2 | 0.5 | 1.6 |
| W. Kaiser | D | 77 | 19.6 | 0.1 | 0.1 | 0.2 | 1.0 |
| A. Burakovsky | LW | 75 | 16.4 | 0.1 | 0.3 | 0.4 | 1.2 |
| T. Teravainen | C | 75 | 17.8 | 0.2 | 0.3 | 0.5 | 1.2 |
| C. Bedard | C | 69 | 20.9 | 0.4 | 0.7 | 1.1 | 3.3 |
| M. Grzelcyk | D | 69 | 17.0 | 0.0 | 0.2 | 0.2 | 1.0 |
| A. Levshunov | D | 68 | 19.6 | 0.0 | 0.3 | 0.4 | 1.2 |
| F. Nazar | C | 66 | 18.3 | 0.2 | 0.4 | 0.6 | 2.1 |
| C. Murphy | D | 60 | 16.6 | 0.1 | 0.1 | 0.2 | 0.9 |
| S. Knight | G | 55 | 59.9 | – | – | – | – |
| S. Rinzel | D | 54 | 18.3 | 0.1 | 0.2 | 0.3 | 1.5 |
| C. Dach | C | 53 | 11.7 | 0.1 | 0.1 | 0.2 | 1.0 |
| L. Slaggert | LW | 53 | 10.6 | 0.1 | 0.1 | 0.1 | 0.9 |
| O. Moore | C | 51 | 12.8 | 0.1 | 0.3 | 0.4 | 1.1 |
| J. Dickinson | C | 47 | 15.7 | 0.1 | 0.1 | 0.3 | 1.1 |
| N. Lardis | LW | 41 | 12.7 | 0.2 | 0.1 | 0.4 | 1.4 |
| N. Foligno | L | 37 | 12.8 | 0.1 | 0.2 | 0.3 | 0.8 |
| S. Lafferty | C | 29 | 8.6 | 0.0 | 0.0 | 0.1 | 0.3 |
| A. Soderblom | G | 26 | 56.5 | – | – | – | – |
| E. Del Mastro | D | 19 | 14.1 | 0.0 | 0.1 | 0.1 | 0.9 |
| K. Korchinski | D | 13 | 13.6 | 0.0 | 0.2 | 0.2 | 0.5 |
| A. Frondell | C | 12 | 17.7 | 0.2 | 0.5 | 0.8 | 3.0 |
| A. Mangiapane | LW | 10 | 11.9 | 0.1 | 0.1 | 0.2 | 0.7 |
| D. Toninato | C | 8 | 9.2 | 0.0 | 0.1 | 0.1 | 1.0 |
| S. Boisvert | C | 7 | 9.2 | 0.1 | 0.1 | 0.3 | 0.9 |
| L. Reichel | LW | 5 | 9.9 | 0.4 | 0.4 | 0.8 | 1.2 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| R. Donato | C | 99 | 14.3 | 0.2 | 0.2 | 0.4 | 1.4 |
| A. Vlasic | D | 98 | 21.1 | 0.0 | 0.2 | 0.3 | 1.1 |
| R. Greene | C | 98 | 16.4 | 0.1 | 0.2 | 0.3 | 1.3 |
| T. Bertuzzi | LW | 96 | 18.2 | 0.4 | 0.3 | 0.7 | 1.9 |
| W. Kaiser | D | 94 | 19.7 | 0.1 | 0.1 | 0.2 | 1.0 |
| T. Teravainen | C | 90 | 17.2 | 0.2 | 0.3 | 0.5 | 1.1 |
| A. Levshunov | D | 85 | 19.8 | 0.0 | 0.3 | 0.3 | 1.3 |
| C. Bedard | C | 81 | 20.8 | 0.4 | 0.7 | 1.1 | 3.2 |
| F. Nazar | C | 81 | 18.1 | 0.2 | 0.3 | 0.6 | 2.0 |
| L. Crevier | D | 78 | 17.1 | 0.1 | 0.2 | 0.3 | 1.5 |
| I. Mikheyev | R | 77 | 17.4 | 0.2 | 0.2 | 0.5 | 1.6 |
| A. Burakovsky | LW | 75 | 16.4 | 0.1 | 0.3 | 0.4 | 1.2 |
| S. Rinzel | D | 70 | 18.0 | 0.1 | 0.2 | 0.3 | 1.5 |
| M. Grzelcyk | D | 69 | 17.0 | 0.0 | 0.2 | 0.2 | 1.0 |
| S. Knight | G | 68 | 59.4 | – | – | – | – |
| O. Moore | C | 67 | 12.6 | 0.1 | 0.2 | 0.3 | 1.3 |
| C. Murphy | D | 60 | 16.6 | 0.1 | 0.1 | 0.2 | 0.9 |
| C. Dach | C | 53 | 11.7 | 0.1 | 0.1 | 0.2 | 1.0 |
| L. Slaggert | LW | 53 | 10.6 | 0.1 | 0.1 | 0.1 | 0.9 |
| J. Dickinson | C | 47 | 15.7 | 0.1 | 0.1 | 0.3 | 1.1 |
| N. Lardis | LW | 46 | 12.5 | 0.2 | 0.2 | 0.4 | 1.3 |
| N. Foligno | L | 37 | 12.8 | 0.1 | 0.2 | 0.3 | 0.8 |
| A. Soderblom | G | 31 | 56.1 | – | – | – | – |
| A. Frondell | C | 29 | 17.2 | 0.2 | 0.4 | 0.6 | 2.4 |
| S. Lafferty | C | 29 | 8.6 | 0.0 | 0.0 | 0.1 | 0.3 |
| E. Del Mastro | D | 27 | 13.8 | 0.0 | 0.1 | 0.1 | 1.0 |
| K. Korchinski | D | 18 | 13.3 | 0.0 | 0.2 | 0.2 | 0.7 |
| C. Smith | RW | 17 | 13.4 | 0.1 | 0.1 | 0.2 | 1.2 |
| I. Cole | D | 17 | 18.7 | 0.0 | 0.0 | 0.0 | 0.7 |
| R. Kantserov | RW | 17 | 18.5 | 0.5 | 0.1 | 0.6 | 1.8 |
| J. Greenway | LW | 15 | 13.2 | 0.0 | 0.0 | 0.0 | 0.9 |
| A. Mangiapane | LW | 14 | 11.7 | 0.1 | 0.2 | 0.3 | 0.8 |
| P. Kane | RW | 14 | 17.8 | 0.0 | 0.6 | 0.6 | 1.5 |
| D. Toninato | C | 11 | 9.1 | 0.0 | 0.1 | 0.1 | 0.8 |
| S. Boisvert | C | 7 | 9.2 | 0.1 | 0.1 | 0.3 | 0.9 |
| B. Byram | D | 5 | 24.6 | 0.0 | 0.2 | 0.2 | 1.0 |
| L. Reichel | LW | 5 | 9.9 | 0.4 | 0.4 | 0.8 | 1.2 |
| D. Boucher | LW | 3 | 8.6 | 0.0 | 0.0 | 0.0 | 0.7 |
Results This season (2026-27)
| Date | Opponent | Result | Type | Season |
|---|---|---|---|---|
| 2026-11-07 | @ Carolina Hurricanes | L 2–9 | Regular season | 2026-27 |
| 2026-11-05 | @ Tampa Bay Lightning | L 1–4 | Regular season | 2026-27 |
| 2026-11-04 | @ Florida Panthers | L 3–5 | Regular season | 2026-27 |
| 2026-11-02 | vs Colorado Avalanche | L 2–5 | Regular season | 2026-27 |
| 2026-10-31 | @ Boston Bruins | L 4–5 OT | Regular season | 2026-27 |
| 2026-10-29 | @ Detroit Red Wings | L 1–4 | Regular season | 2026-27 |
| 2026-10-27 | vs Los Angeles Kings | W 2–1 | Regular season | 2026-27 |
| 2026-10-25 | vs Florida Panthers | L 2–3 | Regular season | 2026-27 |
| 2026-10-23 | vs Montréal Canadiens | L 1–4 | Regular season | 2026-27 |
| 2026-10-17 | vs Dallas Stars | L 0–4 | Regular season | 2026-27 |
| 2026-10-15 | vs Winnipeg Jets | W 4–3 OT | Regular season | 2026-27 |
| 2026-10-13 | vs Pittsburgh Penguins | W 5–3 | Regular season | 2026-27 |
| 2026-10-10 | vs Carolina Hurricanes | L 2–5 | Regular season | 2026-27 |
| 2026-10-08 | @ New York Islanders | L 1–4 | Regular season | 2026-27 |
| 2026-10-06 | vs St. Louis Blues | W 4–2 | Regular season | 2026-27 |
| 2026-10-03 | @ Buffalo Sabres | L 3–4 | Regular season | 2026-27 |
| 2026-10-01 | @ Utah Mammoth | L 0–6 | Regular season | 2026-27 |
| 2026-04-15 | vs San Jose Sharks | W 5–2 | Regular season | 2025-26 |
| 2026-04-13 | vs Buffalo Sabres | L 1–5 | Regular season | 2025-26 |
| 2026-04-11 | vs St. Louis Blues | L 3–5 | Regular season | 2025-26 |
| 2026-04-09 | vs Carolina Hurricanes | L 2–7 | Regular season | 2025-26 |
| 2026-04-06 | @ San Jose Sharks | L 2–3 | Regular season | 2025-26 |
| 2026-04-04 | @ Seattle Kraken | W 4–2 | Regular season | 2025-26 |
| 2026-04-02 | @ Edmonton Oilers | L 1–3 | Regular season | 2025-26 |
| 2026-03-31 | vs Winnipeg Jets | L 3–4 OT | Regular season | 2025-26 |
| 2026-03-29 | @ New Jersey Devils | L 3–5 | Regular season | 2025-26 |
| 2026-03-27 | @ New York Rangers | L 1–6 | Regular season | 2025-26 |
| 2026-03-26 | @ Philadelphia Flyers | L 1–5 | Regular season | 2025-26 |
| 2026-03-24 | @ New York Islanders | W 4–3 | Regular season | 2025-26 |
| 2026-03-22 | vs Nashville Predators | L 2–3 OT | Regular season | 2025-26 |
| 2026-03-20 | vs Colorado Avalanche | L 1–4 | Regular season | 2025-26 |
| 2026-03-19 | @ Minnesota Wild | W 2–1 | Regular season | 2025-26 |
| 2026-03-17 | vs Minnesota Wild | L 3–4 OT | Regular season | 2025-26 |
| 2026-03-14 | @ Vegas Golden Knights | L 0–4 | Regular season | 2025-26 |
| 2026-03-12 | @ Utah Mammoth | W 3–2 OT | Regular season | 2025-26 |
| 2026-03-09 | vs Utah Mammoth | W 3–2 OT | Regular season | 2025-26 |
| 2026-03-08 | @ Dallas Stars | L 3–4 OT | Regular season | 2025-26 |
| 2026-03-06 | vs Vancouver Canucks | L 3–6 | Regular season | 2025-26 |
| 2026-03-03 | @ Winnipeg Jets | L 2–3 OT | Regular season | 2025-26 |
| 2026-03-01 | @ Utah Mammoth | W 4–0 | Regular season | 2025-26 |
| 2026-02-28 | @ Colorado Avalanche | L 1–3 | Regular season | 2025-26 |
| 2026-02-26 | @ Nashville Predators | L 2–4 | Regular season | 2025-26 |
| 2026-02-04 | @ Columbus Blue Jackets | L 0–4 | Regular season | 2025-26 |
| 2026-02-02 | vs San Jose Sharks | W 6–3 | Regular season | 2025-26 |
| 2026-01-30 | vs Columbus Blue Jackets | L 2–4 | Regular season | 2025-26 |
| 2026-01-29 | @ Pittsburgh Penguins | L 2–6 | Regular season | 2025-26 |
| 2026-01-27 | @ Minnesota Wild | L 3–4 OT | Regular season | 2025-26 |
| 2026-01-25 | vs Florida Panthers | L 1–5 | Regular season | 2025-26 |
| 2026-01-23 | vs Tampa Bay Lightning | L 1–2 OT | Regular season | 2025-26 |
| 2026-01-22 | @ Carolina Hurricanes | W 4–3 OT | Regular season | 2025-26 |
| 2026-01-19 | vs Winnipeg Jets | W 2–0 | Regular season | 2025-26 |
| 2026-01-17 | vs Boston Bruins | L 2–5 | Regular season | 2025-26 |
| 2026-01-15 | vs Calgary Flames | L 1–3 | Regular season | 2025-26 |
| 2026-01-12 | vs Edmonton Oilers | L 1–4 | Regular season | 2025-26 |
| 2026-01-10 | @ Nashville Predators | W 3–0 | Regular season | 2025-26 |
| 2026-01-09 | vs Washington Capitals | L 1–5 | Regular season | 2025-26 |
| 2026-01-07 | vs St. Louis Blues | W 7–3 | Regular season | 2025-26 |
| 2026-01-04 | vs Vegas Golden Knights | W 3–2 OT | Regular season | 2025-26 |
| 2026-01-03 | @ Washington Capitals | W 3–2 OT | Regular season | 2025-26 |
| 2026-01-01 | vs Dallas Stars | W 4–3 | Regular season | 2025-26 |
| 2025-12-30 | vs New York Islanders | L 2–3 OT | Regular season | 2025-26 |
| 2025-12-28 | vs Pittsburgh Penguins | L 3–7 | Regular season | 2025-26 |
| 2025-12-27 | @ Dallas Stars | W 4–3 OT | Regular season | 2025-26 |
| 2025-12-23 | vs Philadelphia Flyers | L 1–3 | Regular season | 2025-26 |
| 2025-12-20 | @ Ottawa Senators | L 4–6 | Regular season | 2025-26 |
| 2025-12-18 | @ Montréal Canadiens | L 1–4 | Regular season | 2025-26 |
| 2025-12-16 | @ Toronto Maple Leafs | L 2–3 | Regular season | 2025-26 |
| 2025-12-13 | vs Detroit Red Wings | L 0–4 | Regular season | 2025-26 |
| 2025-12-12 | @ St. Louis Blues | L 2–3 | Regular season | 2025-26 |
| 2025-12-10 | vs New York Rangers | W 3–0 | Regular season | 2025-26 |
| 2025-12-07 | @ Anaheim Ducks | L 1–7 | Regular season | 2025-26 |
| 2025-12-06 | @ Los Angeles Kings | L 0–6 | Regular season | 2025-26 |
| 2025-12-04 | @ Los Angeles Kings | W 2–1 | Regular season | 2025-26 |
| 2025-12-02 | @ Vegas Golden Knights | L 3–4 OT | Regular season | 2025-26 |
| 2025-11-30 | vs Anaheim Ducks | W 5–3 | Regular season | 2025-26 |
| 2025-11-28 | vs Nashville Predators | L 3–4 | Regular season | 2025-26 |
| 2025-11-26 | vs Minnesota Wild | L 3–4 OT | Regular season | 2025-26 |
| 2025-11-23 | vs Colorado Avalanche | L 0–1 | Regular season | 2025-26 |
| 2025-11-21 | @ Buffalo Sabres | L 3–9 | Regular season | 2025-26 |
| 2025-11-20 | vs Seattle Kraken | L 2–3 | Regular season | 2025-26 |
| 2025-11-18 | vs Calgary Flames | W 5–2 | Regular season | 2025-26 |
| 2025-11-15 | vs Toronto Maple Leafs | W 3–2 | Regular season | 2025-26 |
| 2025-11-12 | vs New Jersey Devils | L 3–4 OT | Regular season | 2025-26 |
| 2025-11-09 | @ Detroit Red Wings | W 5–1 | Regular season | 2025-26 |
| 2025-11-07 | @ Calgary Flames | W 4–0 | Regular season | 2025-26 |
| 2025-11-05 | @ Vancouver Canucks | W 5–2 | Regular season | 2025-26 |
| 2025-11-03 | @ Seattle Kraken | L 1–3 | Regular season | 2025-26 |
| 2025-11-01 | @ Edmonton Oilers | L 2–3 OT | Regular season | 2025-26 |
| 2025-10-30 | @ Winnipeg Jets | L 3–6 | Regular season | 2025-26 |
| 2025-10-28 | vs Ottawa Senators | W 7–3 | Regular season | 2025-26 |
| 2025-10-26 | vs Los Angeles Kings | L 1–3 | Regular season | 2025-26 |
| 2025-10-23 | @ Tampa Bay Lightning | W 3–2 | Regular season | 2025-26 |
| 2025-10-19 | vs Anaheim Ducks | W 2–1 OT | Regular season | 2025-26 |
| 2025-10-17 | vs Vancouver Canucks | L 2–3 OT | Regular season | 2025-26 |
| 2025-10-15 | @ St. Louis Blues | W 8–3 | Regular season | 2025-26 |
| 2025-10-13 | vs Utah Mammoth | W 3–1 | Regular season | 2025-26 |
| 2025-10-11 | vs Montréal Canadiens | L 2–3 | Regular season | 2025-26 |
| 2025-10-09 | @ Boston Bruins | L 3–4 OT | Regular season | 2025-26 |
| 2025-10-07 | @ Florida Panthers | L 2–3 | Regular season | 2025-26 |
No games in this window.
Season by season
| Season | GP | Record | Scored /g | Allowed /g | Diff /g | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 17 | 4–12–1 | 2.2 | 4.2 | −2.0 | – |
| 2025-26 | 82 | 29–39–14 | 2.6 | 3.4 | −0.8 | – |
| 2024-25 | 82 | 25–46–11 | 2.8 | 3.6 | −0.9 | – |
| 2023-24 | 82 | 23–53–6 | 2.2 | 3.5 | −1.4 | – |
Regular season, except the playoff column. Record is W–L–OTL (overtime and shootout losses).