NHL · D · Chicago Blackhawks
S. Rinzel
79 stored games since 2025. Most recent: 2026-11-07.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-31 to 2026-11-07.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.6
- PTS per game
- 0.6
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.8 | 0.0 | 0.6 | 0.6 | -0.4 | 1.8 | 4.0 | 0.6 | 0.6 | 0.4 | 1.8 | 0.8 | 0.7 | 13.6 | 0.0 | 0.0 | 2.3 | 5.9 |
| Total | 0 | 3 | 3 | -2 | 9 | 20 | 3 | 3 | 2 | 9 | 4 |
Last 10 games: 10 games, 2026-10-17 to 2026-11-07.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.3
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.9 | 0.0 | 0.3 | 0.3 | -0.3 | 1.2 | 3.7 | 0.8 | 1.0 | 0.8 | 1.5 | 0.5 | 0.8 | 13.4 | 0.0 | 0.0 | 1.1 | 4.1 |
| Total | 0 | 3 | 3 | -3 | 12 | 37 | 8 | 10 | 8 | 15 | 5 |
Last 20 games: 20 games, 2026-04-09 to 2026-11-07; 16 from 2026-27, 4 from 2025-26.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.7 | 0.1 | 0.2 | 0.3 | -0.3 | 1.2 | 3.3 | 0.8 | 0.8 | 0.6 | 1.8 | 0.5 | 1.1 | 11.4 | 0.1 | 0.3 | 1.1 | 4.1 |
| Total | 2 | 4 | 6 | -7 | 25 | 66 | 15 | 17 | 12 | 36 | 10 |
This season (2026-27): 16 games, 2026-10-01 to 2026-11-07; 2026-27 so far.
- Games
- 16
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.2 | 0.1 | 0.2 | 0.3 | -0.2 | 1.2 | 3.5 | 0.8 | 0.9 | 0.6 | 1.9 | 0.6 | 0.9 | 12.3 | 0.1 | 0.2 | 1.1 | 4.2 |
| Total | 1 | 4 | 5 | -4 | 20 | 56 | 12 | 14 | 10 | 31 | 9 |
Last season (2025-26): 54 games, 2025-10-07 to 2026-04-15.
- Games
- 54
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.3 | 0.1 | 0.2 | 0.3 | -0.1 | 1.5 | 3.7 | 0.9 | 1.2 | 0.8 | 1.2 | 0.2 | 2.0 | 12.3 | 0.0 | 0.2 | 0.9 | 5.0 |
| Total | 4 | 10 | 14 | -7 | 83 | 200 | 49 | 63 | 44 | 67 | 13 |
This and last season: 70 games, 2025-10-07 to 2026-11-07; 16 in 2026-27, 54 in 2025-26.
- Games
- 70
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.0 | 0.1 | 0.2 | 0.3 | -0.2 | 1.5 | 3.7 | 0.9 | 1.1 | 0.8 | 1.4 | 0.3 | 1.8 | 12.3 | 0.0 | 0.2 | 0.9 | 4.8 |
| Total | 5 | 14 | 19 | -11 | 103 | 256 | 61 | 77 | 54 | 98 | 22 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07 | CHI | @ CAR | L 2–9 | 21.4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 4 | 0 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2026-11-05 | CHI | @ TBL | L 1–4 | 20.8 | 0 | 1 | 1 | -1 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | 0.5 | 20.2 | 0.0 | 0.0 | 2.9 | 11.5 |
| 2026-11-04 | CHI | @ FLA | L 3–5 | 18.6 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0.7 | 6.5 | 0.0 | 0.0 | 3.2 | 6.5 |
| 2026-11-02 | CHI | vs COL | L 2–5 | 16.5 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 0 | 2 | 1 | 1 | 2.1 | 14.5 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-10-31 | CHI | @ BOS | L 4–5 OT | 11.7 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15.5 | 0.0 | 0.0 | 5.2 | 5.2 |
| 2026-10-29 | CHI | @ DET | L 1–4 | 15.7 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0.3 | 11.4 | 0.0 | 0.0 | 0.0 | 3.8 |
| 2026-10-27 | CHI | vs LAK | W 2–1 | 16.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 3 | 0 | 0.1 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-25 | CHI | vs FLA | L 2–3 | 15.1 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-10-23 | CHI | vs MTL | L 1–4 | 17.3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-17 | CHI | vs DAL | L 0–4 | 15.4 | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 2 | 2 | 1 | 0 | 0.9 | 19.4 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2026-10-15 | CHI | vs WPG | W 4–3 OT | 19.7 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 2 | 7 | 1 | 1.3 | 12.2 | 0.0 | 0.0 | 0.0 | 9.1 |
| 2026-10-13 | CHI | vs PIT | W 5–3 | 14.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-10 | CHI | vs CAR | L 2–5 | 18.7 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-08 | CHI | @ NYI | L 1–4 | 18.1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 2.3 | 13.3 | 1.0 | 0.0 | 3.3 | 3.3 |
| 2026-10-06 | CHI | vs STL | W 4–2 | 17.8 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0.9 | 13.5 | 0.0 | 3.4 | 3.4 | 6.8 |
| 2026-10-01 | CHI | @ UTA | L 0–6 | 17.5 | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 1.1 | 20.6 | 0.0 | 0.0 | 0.0 | 6.9 |
| 2026-04-15 | CHI | vs SJS | W 5–2 | 19.0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2.7 | 3.2 | 0.0 | 3.2 | 3.2 | 3.2 |
| 2026-04-13 | CHI | vs BUF | L 1–5 | 16.3 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 2.1 | 7.4 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-04-11 | CHI | vs STL | L 3–5 | 20.7 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0.9 | 8.7 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2026-04-09 | CHI | vs CAR | L 2–7 | 21.9 | 0 | 0 | 0 | -3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 2.1 | 10.9 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2026-04-06 | CHI | @ SJS | L 2–3 | 16.6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-04-04 | CHI | @ SEA | W 4–2 | 21.1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1.6 | 5.7 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2026-04-02 | CHI | @ EDM | L 1–3 | 17.7 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-31 | CHI | vs WPG | L 3–4 OT | 22.7 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2026-03-29 | CHI | @ NJD | L 3–5 | 20.8 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 1.6 | 5.8 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2026-03-27 | CHI | @ NYR | L 1–6 | 19.6 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 1.9 | 9.2 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-03-26 | CHI | @ PHI | L 1–5 | 19.4 | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 1 | 0 | 4 | 0 | 1.2 | 12.4 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2026-03-24 | CHI | @ NYI | W 4–3 | 17.3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 1.1 | 3.5 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-03-22 | CHI | vs NSH | L 2–3 OT | 21.7 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 3.0 | 13.8 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2026-03-20 | CHI | vs COL | L 1–4 | 19.7 | 0 | 1 | 1 | 0 | 1 | 6 | 1 | 3 | 2 | 0 | 0 | 1.3 | 18.3 | 0.0 | 0.0 | 3.0 | 3.0 |
| 2026-03-19 | CHI | @ MIN | W 2–1 | 16.9 | 0 | 0 | 0 | -1 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 1.6 | 14.2 | 0.0 | 0.0 | 0.0 | 10.6 |
| 2026-03-17 | CHI | vs MIN | L 3–4 OT | 16.9 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0.7 | 10.7 | 0.0 | 0.0 | 0.0 | 7.1 |
| 2026-03-14 | CHI | @ VGK | L 0–4 | 18.8 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2.6 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-12 | CHI | @ UTA | W 3–2 OT | 20.8 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0.0 | 8.7 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2026-03-09 | CHI | vs UTA | W 3–2 OT | 23.4 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 3.4 | 10.3 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2026-03-08 | CHI | @ DAL | L 3–4 OT | 22.3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 8.1 | 0.0 | 2.7 | 2.7 | 5.4 |
| 2026-03-06 | CHI | vs VAN | L 3–6 | 18.4 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 1.7 | 16.3 | 0.0 | 0.0 | 0.0 | 6.5 |
| 2026-03-03 | CHI | @ WPG | L 2–3 OT | 22.3 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1.4 | 8.1 | 0.0 | 0.0 | 2.7 | 8.1 |
| 2026-02-26 | CHI | @ NSH | L 2–4 | 20.9 | 0 | 1 | 1 | -1 | 3 | 6 | 0 | 1 | 2 | 1 | 0 | 5.5 | 17.2 | 0.0 | 0.0 | 2.9 | 8.6 |
| 2026-02-04 | CHI | @ CBJ | L 0–4 | 25.7 | 0 | 0 | 0 | -1 | 3 | 4 | 2 | 3 | 0 | 3 | 0 | 4.4 | 9.3 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2026-02-02 | CHI | vs SJS | W 6–3 | 20.6 | 1 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 2 | 5.1 | 17.4 | 0.0 | 2.9 | 2.9 | 8.7 |
| 2026-01-30 | CHI | vs CBJ | L 2–4 | 22.3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 1 | 1 | 2.9 | 10.8 | 0.0 | 0.0 | 0.0 | 8.1 |
| 2025-12-07 | CHI | @ ANA | L 1–7 | 14.9 | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1.2 | 16.1 | 0.0 | 0.0 | 0.0 | 8.1 |
| 2025-12-06 | CHI | @ LAK | L 0–6 | 12.7 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2.3 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-04 | CHI | @ LAK | W 2–1 | 13.2 | 0 | 0 | 0 | -1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0.8 | 13.6 | 0.0 | 0.0 | 0.0 | 13.6 |
| 2025-12-02 | CHI | @ VGK | L 3–4 OT | 9.5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1.8 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-30 | CHI | vs ANA | W 5–3 | 13.3 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1.3 | 18.1 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2025-11-28 | CHI | vs NSH | L 3–4 | 17.1 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 2 | 1 | 0 | 2.4 | 21.1 | 0.0 | 0.0 | 3.5 | 3.5 |
| 2025-11-26 | CHI | vs MIN | L 3–4 OT | 14.1 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0.9 | 21.4 | 0.0 | 0.0 | 4.3 | 8.5 |
| 2025-11-23 | CHI | vs COL | L 0–1 | 12.1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 1.7 | 24.9 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2025-11-21 | CHI | @ BUF | L 3–9 | 12.3 | 0 | 2 | 2 | -3 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0.0 | 4.9 | 0.0 | 0.0 | 9.7 | 4.9 |
| 2025-11-20 | CHI | vs SEA | L 2–3 | 16.4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1.9 | 18.3 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2025-11-18 | CHI | vs CGY | W 5–2 | 14.3 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 10 | 4 | 0 | 2.6 | 16.8 | 0.0 | 0.0 | 4.2 | 4.2 |
| 2025-11-12 | CHI | vs NJD | L 3–4 OT | 11.5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1.2 | 10.5 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2025-11-09 | CHI | @ DET | W 5–1 | 14.5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 | 4.1 |
| 2025-11-07 | CHI | @ CGY | W 4–0 | 15.2 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.8 | 11.8 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2025-11-05 | CHI | @ VAN | W 5–2 | 16.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-03 | CHI | @ SEA | L 1–3 | 19.9 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 5.3 | 24.1 | 0.0 | 0.0 | 0.0 | 9.0 |
| 2025-11-01 | CHI | @ EDM | L 2–3 OT | 16.9 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 1.1 | 28.5 | 0.0 | 0.0 | 0.0 | 7.1 |
| 2025-10-30 | CHI | @ WPG | L 3–6 | 17.4 | 0 | 0 | 0 | -3 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 3.9 | 24.1 | 0.0 | 0.0 | 0.0 | 10.3 |
| 2025-10-28 | CHI | vs OTT | W 7–3 | 16.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 6 | 3 | 0 | 0.3 | 11.2 | 0.0 | 0.0 | 0.0 | 7.5 |
| 2025-10-26 | CHI | vs LAK | L 1–3 | 20.6 | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 6.3 | 14.5 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2025-10-23 | CHI | @ TBL | W 3–2 | 17.6 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 1 | 4.8 | 17.1 | 0.0 | 0.0 | 0.0 | 6.8 |
| 2025-10-19 | CHI | vs ANA | W 2–1 OT | 23.2 | 0 | 1 | 1 | 2 | 2 | 6 | 6 | 0 | 0 | 3 | 0 | 3.0 | 15.5 | 0.0 | 0.0 | 2.6 | 5.2 |
| 2025-10-17 | CHI | vs VAN | L 2–3 OT | 20.9 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 2.0 | 14.3 | 0.0 | 0.0 | 2.9 | 5.7 |
| 2025-10-15 | CHI | @ STL | W 8–3 | 18.5 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 2 | 2 | 0 | 1.4 | 16.2 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2025-10-13 | CHI | vs UTA | W 3–1 | 14.5 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-11 | CHI | vs MTL | L 2–3 | 26.0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 4.1 | 6.9 | 0.0 | 2.3 | 2.3 | 4.6 |
| 2025-10-09 | CHI | @ BOS | L 3–4 OT | 19.1 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2.8 | 9.4 | 0.0 | 0.0 | 0.0 | 6.3 |
| 2025-10-07 | CHI | @ FLA | L 2–3 | 25.3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 4 | 0 | 5 | 1 | 4.3 | 14.2 | 0.0 | 0.0 | 0.0 | 2.4 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI/g | ATT PER60/g | EG A/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | CHI | 16 | 17.2 | 1 | 4 | 5 | -4 | 20 | 56 | 12 | 14 | 10 | 31 | 9 | 0.9 | 12.3 | 0.1 | 0.2 | 1.1 | 4.2 |
| 2025-26 | CHI | 54 | 18.3 | 4 | 10 | 14 | -7 | 83 | 200 | 49 | 63 | 44 | 67 | 13 | 2.0 | 12.3 | 0.0 | 0.2 | 0.9 | 5.0 |
| 2024-25 | CHI | 9 | 23.4 | 0 | 5 | 5 | 1 | 22 | 51 | 12 | 4 | 0 | 13 | 2 | 2.4 | 14.6 | 0.0 | 0.0 | 1.4 | 6.4 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | PP goals | 1st-period SOG |
|---|---|---|---|---|---|---|---|
| 2026-27 | 16 | 16.2 | 0.1 | 21.5 | 0.2 | 0.1 | 0.4 |
| 2025-26 | 54 | 16.0 | 0.2 | 21.1 | 0.3 | 0.0 | 0.4 |
| 2024-25 | 9 | 19.5 | 1.5 | 25.8 | 0.4 | 0.0 | 0.8 |