NHL · PHI
Philadelphia Flyers
276 stored games since 2023. Records come from stored final scores, not official standings.
Recent form · Players · Results · NHL guide
Recent form
The team’s most recent games, regular season and playoffs, from the stored 2025-26 and 2026-27 results. Record is W–L–OTL. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-03 to 2026-11-11.
- Record
- 1–2–2 5 GP
- Scored per game
- 2.4
- Allowed per game
- 3.0
- Margin per game
- −0.6
Last 10 games: 10 games, 2026-10-21 to 2026-11-11.
- Record
- 3–4–3 10 GP
- Scored per game
- 3.0
- Allowed per game
- 3.3
- Margin per game
- −0.3
Last 20 games: 20 games, 2026-10-01 to 2026-11-11.
- Record
- 5–9–6 20 GP
- Scored per game
- 2.4
- Allowed per game
- 3.1
- Margin per game
- −0.8
This season (2026-27): 20 games, 2026-10-01 to 2026-11-11; 2026-27 so far.
- Record
- 5–9–6 20 GP
- Scored per game
- 2.4
- Allowed per game
- 3.1
- Margin per game
- −0.8
Last season (2025-26): 92 games, 2025-10-09 to 2026-05-09; includes 10 playoff games.
- Record
- 47–31–14 92 GP
- Scored per game
- 2.9
- Allowed per game
- 2.9
- Margin per game
- +0.0
This and last season: 112 games, 2025-10-09 to 2026-11-11; 20 in 2026-27, 92 in 2025-26; includes 10 playoff games.
- Record
- 52–40–20 112 GP
- Scored per game
- 2.8
- Allowed per game
- 2.9
- Margin per game
- −0.1
Players This season (2026-27)
Per-game stats in these team games, counting only the games each player appeared in.
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| C. Dvorak | C | 5 | 18.9 | 0.0 | 0.8 | 0.8 | 2.2 |
| C. York | D | 5 | 18.9 | 0.0 | 0.0 | 0.0 | 1.0 |
| D. Barkey | C | 5 | 14.6 | 0.4 | 0.2 | 0.6 | 1.4 |
| J. Drysdale | D | 5 | 24.2 | 0.0 | 0.6 | 0.6 | 1.2 |
| M. Michkov | R | 5 | 17.0 | 0.0 | 0.6 | 0.6 | 1.2 |
| N. Acciari | C | 5 | 11.8 | 0.4 | 0.0 | 0.4 | 1.6 |
| N. Cates | L | 5 | 14.0 | 0.0 | 0.0 | 0.0 | 1.2 |
| N. Seeler | D | 5 | 16.9 | 0.0 | 0.4 | 0.4 | 1.0 |
| O. Bonk | D | 5 | 17.4 | 0.0 | 0.2 | 0.2 | 0.8 |
| O. Tippett | R | 5 | 13.8 | 0.2 | 0.2 | 0.4 | 2.6 |
| P. Martone | R | 5 | 14.6 | 0.0 | 0.2 | 0.2 | 1.8 |
| S. Couturier | C | 5 | 14.7 | 0.0 | 0.4 | 0.4 | 0.6 |
| T. Foerster | R | 5 | 16.2 | 0.4 | 0.2 | 0.6 | 1.8 |
| T. Konecny | R | 5 | 17.8 | 0.2 | 0.0 | 0.2 | 2.2 |
| T. Sanheim | D | 5 | 23.9 | 0.4 | 0.0 | 0.4 | 1.8 |
| T. Zegras | C | 5 | 17.8 | 0.0 | 0.2 | 0.2 | 2.0 |
| C. Knuble | RW | 3 | 11.8 | 0.0 | 0.0 | 0.0 | 1.0 |
| D. Vladar | G | 3 | 61.2 | – | – | – | – |
| S. Benoit | D | 3 | 15.0 | 0.3 | 0.0 | 0.3 | 1.0 |
| J. Woll | G | 2 | 59.3 | – | – | – | – |
| M. Bunting | L | 2 | 9.8 | 0.5 | 0.0 | 0.5 | 2.0 |
| D.Jiricek | D | 1 | 13.4 | 0.0 | 0.0 | 0.0 | 2.0 |
| R. Ristolainen | D | 1 | 18.4 | 0.0 | 1.0 | 1.0 | 1.0 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| C. Dvorak | C | 10 | 18.6 | 0.1 | 0.6 | 0.7 | 2.0 |
| D. Barkey | C | 10 | 14.7 | 0.2 | 0.3 | 0.5 | 1.2 |
| J. Drysdale | D | 10 | 24.1 | 0.1 | 0.8 | 0.9 | 1.2 |
| M. Michkov | R | 10 | 17.5 | 0.4 | 0.4 | 0.8 | 1.5 |
| N. Acciari | C | 10 | 12.2 | 0.2 | 0.1 | 0.3 | 1.2 |
| N. Cates | L | 10 | 13.7 | 0.2 | 0.2 | 0.4 | 1.0 |
| N. Seeler | D | 10 | 17.2 | 0.0 | 0.4 | 0.4 | 0.8 |
| O. Bonk | D | 10 | 17.7 | 0.1 | 0.4 | 0.5 | 1.1 |
| P. Martone | R | 10 | 15.2 | 0.1 | 0.4 | 0.5 | 1.8 |
| S. Couturier | C | 10 | 15.5 | 0.1 | 0.3 | 0.4 | 0.9 |
| T. Foerster | R | 10 | 16.6 | 0.3 | 0.2 | 0.5 | 2.0 |
| T. Sanheim | D | 10 | 24.2 | 0.2 | 0.4 | 0.6 | 1.8 |
| T. Zegras | C | 10 | 18.4 | 0.2 | 0.5 | 0.7 | 2.5 |
| C. Knuble | RW | 8 | 11.9 | 0.4 | 0.0 | 0.4 | 1.9 |
| C. York | D | 8 | 19.4 | 0.0 | 0.1 | 0.1 | 1.0 |
| D. Vladar | G | 6 | 60.8 | – | – | – | – |
| O. Tippett | R | 6 | 13.8 | 0.2 | 0.2 | 0.3 | 2.3 |
| T. Konecny | R | 6 | 17.2 | 0.3 | 0.2 | 0.5 | 2.0 |
| S. Benoit | D | 5 | 14.8 | 0.2 | 0.0 | 0.2 | 1.0 |
| A. Bump | LW | 4 | 14.3 | 0.0 | 0.0 | 0.0 | 3.5 |
| H. McDonald | D | 4 | 13.3 | 0.0 | 0.0 | 0.0 | 0.8 |
| J. Woll | G | 4 | 58.7 | – | – | – | – |
| J. Gaucher | C | 3 | 7.9 | 0.0 | 0.0 | 0.0 | 0.7 |
| M. Bunting | L | 3 | 10.3 | 0.3 | 0.0 | 0.3 | 1.7 |
| R. Ristolainen | D | 2 | 16.5 | 0.0 | 0.5 | 0.5 | 1.0 |
| D.Jiricek | D | 1 | 13.4 | 0.0 | 0.0 | 0.0 | 2.0 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| C. Dvorak | C | 20 | 18.1 | 0.1 | 0.4 | 0.6 | 1.4 |
| J. Drysdale | D | 20 | 23.4 | 0.1 | 0.4 | 0.5 | 1.4 |
| M. Michkov | R | 20 | 16.1 | 0.5 | 0.2 | 0.8 | 1.4 |
| N. Acciari | C | 20 | 13.2 | 0.1 | 0.1 | 0.2 | 1.1 |
| N. Cates | L | 20 | 13.2 | 0.1 | 0.1 | 0.2 | 0.9 |
| N. Seeler | D | 20 | 18.6 | 0.0 | 0.3 | 0.3 | 0.8 |
| P. Martone | R | 20 | 14.2 | 0.1 | 0.2 | 0.4 | 1.5 |
| S. Couturier | C | 20 | 16.3 | 0.1 | 0.3 | 0.3 | 1.1 |
| T. Sanheim | D | 20 | 25.2 | 0.1 | 0.3 | 0.5 | 1.8 |
| T. Zegras | C | 20 | 18.5 | 0.2 | 0.5 | 0.7 | 2.2 |
| T. Foerster | R | 19 | 17.1 | 0.2 | 0.1 | 0.3 | 2.2 |
| D. Barkey | C | 18 | 14.7 | 0.1 | 0.3 | 0.4 | 0.9 |
| O. Bonk | D | 15 | 18.5 | 0.1 | 0.4 | 0.5 | 1.1 |
| O. Tippett | R | 14 | 15.5 | 0.1 | 0.1 | 0.3 | 2.2 |
| S. Benoit | D | 13 | 14.3 | 0.1 | 0.0 | 0.1 | 0.8 |
| C. York | D | 12 | 20.3 | 0.0 | 0.1 | 0.1 | 1.1 |
| D. Vladar | G | 10 | 60.7 | – | – | – | – |
| D.Jiricek | D | 10 | 14.7 | 0.0 | 0.1 | 0.1 | 0.8 |
| J. Woll | G | 10 | 59.8 | – | – | – | – |
| M. Bunting | L | 10 | 11.1 | 0.1 | 0.1 | 0.2 | 1.4 |
| T. Konecny | R | 10 | 17.2 | 0.2 | 0.4 | 0.6 | 1.8 |
| C. Knuble | RW | 9 | 12.1 | 0.3 | 0.0 | 0.3 | 1.8 |
| A. Bump | LW | 7 | 12.9 | 0.0 | 0.0 | 0.0 | 2.6 |
| H. McDonald | D | 5 | 12.6 | 0.0 | 0.0 | 0.0 | 0.6 |
| C. Grundstrom | RW | 4 | 11.2 | 0.0 | 0.0 | 0.0 | 1.0 |
| J. Gaucher | C | 4 | 9.1 | 0.0 | 0.0 | 0.0 | 0.5 |
| R. Ristolainen | D | 4 | 17.5 | 0.2 | 0.2 | 0.5 | 1.5 |
| J. Studnicka | C | 3 | 8.8 | 0.0 | 0.0 | 0.0 | 0.3 |
| G. Wilson | LW | 2 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| H. Grans | D | 1 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| C. Dvorak | C | 20 | 18.1 | 0.1 | 0.4 | 0.6 | 1.4 |
| J. Drysdale | D | 20 | 23.4 | 0.1 | 0.4 | 0.5 | 1.4 |
| M. Michkov | R | 20 | 16.1 | 0.5 | 0.2 | 0.8 | 1.4 |
| N. Acciari | C | 20 | 13.2 | 0.1 | 0.1 | 0.2 | 1.1 |
| N. Cates | L | 20 | 13.2 | 0.1 | 0.1 | 0.2 | 0.9 |
| N. Seeler | D | 20 | 18.6 | 0.0 | 0.3 | 0.3 | 0.8 |
| P. Martone | R | 20 | 14.2 | 0.1 | 0.2 | 0.4 | 1.5 |
| S. Couturier | C | 20 | 16.3 | 0.1 | 0.3 | 0.3 | 1.1 |
| T. Sanheim | D | 20 | 25.2 | 0.1 | 0.3 | 0.5 | 1.8 |
| T. Zegras | C | 20 | 18.5 | 0.2 | 0.5 | 0.7 | 2.2 |
| T. Foerster | R | 19 | 17.1 | 0.2 | 0.1 | 0.3 | 2.2 |
| D. Barkey | C | 18 | 14.7 | 0.1 | 0.3 | 0.4 | 0.9 |
| O. Bonk | D | 15 | 18.5 | 0.1 | 0.4 | 0.5 | 1.1 |
| O. Tippett | R | 14 | 15.5 | 0.1 | 0.1 | 0.3 | 2.2 |
| S. Benoit | D | 13 | 14.3 | 0.1 | 0.0 | 0.1 | 0.8 |
| C. York | D | 12 | 20.3 | 0.0 | 0.1 | 0.1 | 1.1 |
| D. Vladar | G | 10 | 60.7 | – | – | – | – |
| D.Jiricek | D | 10 | 14.7 | 0.0 | 0.1 | 0.1 | 0.8 |
| J. Woll | G | 10 | 59.8 | – | – | – | – |
| M. Bunting | L | 10 | 11.1 | 0.1 | 0.1 | 0.2 | 1.4 |
| T. Konecny | R | 10 | 17.2 | 0.2 | 0.4 | 0.6 | 1.8 |
| C. Knuble | RW | 9 | 12.1 | 0.3 | 0.0 | 0.3 | 1.8 |
| A. Bump | LW | 7 | 12.9 | 0.0 | 0.0 | 0.0 | 2.6 |
| H. McDonald | D | 5 | 12.6 | 0.0 | 0.0 | 0.0 | 0.6 |
| C. Grundstrom | RW | 4 | 11.2 | 0.0 | 0.0 | 0.0 | 1.0 |
| J. Gaucher | C | 4 | 9.1 | 0.0 | 0.0 | 0.0 | 0.5 |
| R. Ristolainen | D | 4 | 17.5 | 0.2 | 0.2 | 0.5 | 1.5 |
| J. Studnicka | C | 3 | 8.8 | 0.0 | 0.0 | 0.0 | 0.3 |
| G. Wilson | LW | 2 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| H. Grans | D | 1 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| T. Sanheim | D | 91 | 24.5 | 0.1 | 0.3 | 0.4 | 1.2 |
| T. Zegras | C | 91 | 18.6 | 0.3 | 0.5 | 0.8 | 2.0 |
| C. Dvorak | C | 90 | 18.4 | 0.2 | 0.4 | 0.6 | 1.9 |
| N. Cates | L | 90 | 16.3 | 0.2 | 0.4 | 0.6 | 1.6 |
| N. Seeler | D | 90 | 17.4 | 0.1 | 0.1 | 0.1 | 1.1 |
| M. Michkov | R | 89 | 14.6 | 0.2 | 0.4 | 0.6 | 2.0 |
| J. Drysdale | D | 88 | 21.6 | 0.1 | 0.3 | 0.4 | 1.3 |
| S. Couturier | C | 88 | 16.7 | 0.1 | 0.3 | 0.5 | 1.6 |
| O. Tippett | R | 87 | 16.9 | 0.3 | 0.3 | 0.6 | 2.6 |
| T. Konecny | R | 87 | 19.0 | 0.3 | 0.5 | 0.8 | 2.1 |
| C. York | D | 84 | 22.6 | 0.1 | 0.3 | 0.3 | 1.3 |
| G. Hathaway | R | 74 | 10.5 | 0.0 | 0.0 | 0.1 | 0.6 |
| E. Andrae | D | 65 | 15.1 | 0.0 | 0.2 | 0.2 | 0.6 |
| D. Vladar | G | 62 | 58.5 | – | – | – | – |
| N. Juulsen | D | 57 | 13.6 | 0.0 | 0.2 | 0.2 | 0.5 |
| B. Brink | R | 55 | 15.5 | 0.2 | 0.2 | 0.5 | 1.6 |
| N. Grebenkin | RW | 55 | 11.3 | 0.1 | 0.2 | 0.3 | 0.6 |
| R. Ristolainen | D | 54 | 22.1 | 0.0 | 0.3 | 0.4 | 1.4 |
| D. Barkey | C | 53 | 13.3 | 0.1 | 0.2 | 0.4 | 1.0 |
| C. Grundstrom | RW | 50 | 11.9 | 0.2 | 0.1 | 0.3 | 1.2 |
| R. Abols | C | 42 | 10.5 | 0.1 | 0.2 | 0.2 | 1.0 |
| T. Foerster | R | 39 | 17.6 | 0.4 | 0.1 | 0.5 | 1.9 |
| S. Ersson | G | 33 | 56.6 | – | – | – | – |
| L. Glendening | C | 28 | 12.9 | 0.1 | 0.1 | 0.2 | 0.9 |
| N. Deslauriers | LW | 24 | 8.1 | 0.0 | 0.0 | 0.0 | 0.5 |
| A. Bump | LW | 23 | 13.0 | 0.3 | 0.2 | 0.5 | 1.4 |
| P. Martone | R | 19 | 16.9 | 0.3 | 0.5 | 0.8 | 2.9 |
| E. Zamula | D | 13 | 14.0 | 0.0 | 0.1 | 0.1 | 0.7 |
| A. Ginning | D | 5 | 15.3 | 0.0 | 0.0 | 0.0 | 0.4 |
| J. Luchanko | C | 5 | 9.7 | 0.0 | 0.0 | 0.0 | 0.2 |
| L. Pederson | C | 5 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| J. Gaucher | C | 4 | 8.8 | 0.0 | 0.0 | 0.0 | 1.0 |
| G. Wilson | LW | 3 | 8.7 | 0.0 | 0.0 | 0.0 | 1.0 |
| O. Bonk | D | 2 | 14.5 | 0.5 | 0.5 | 1.0 | 0.5 |
| D.Jiricek | D | 1 | 19.6 | 0.0 | 0.0 | 0.0 | 1.0 |
| H. McDonald | D | 1 | 15.2 | 0.0 | 1.0 | 1.0 | 0.0 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| T. Sanheim | D | 111 | 24.6 | 0.1 | 0.3 | 0.4 | 1.3 |
| T. Zegras | C | 111 | 18.6 | 0.3 | 0.5 | 0.8 | 2.0 |
| C. Dvorak | C | 110 | 18.4 | 0.2 | 0.4 | 0.6 | 1.8 |
| N. Cates | L | 110 | 15.7 | 0.2 | 0.3 | 0.5 | 1.5 |
| N. Seeler | D | 110 | 17.6 | 0.0 | 0.1 | 0.2 | 1.1 |
| M. Michkov | R | 109 | 14.9 | 0.3 | 0.3 | 0.6 | 1.9 |
| J. Drysdale | D | 108 | 21.9 | 0.1 | 0.3 | 0.4 | 1.3 |
| S. Couturier | C | 108 | 16.7 | 0.1 | 0.3 | 0.4 | 1.5 |
| O. Tippett | R | 101 | 16.7 | 0.3 | 0.3 | 0.6 | 2.6 |
| T. Konecny | R | 97 | 18.8 | 0.3 | 0.5 | 0.8 | 2.1 |
| C. York | D | 96 | 22.3 | 0.1 | 0.2 | 0.3 | 1.2 |
| G. Hathaway | R | 74 | 10.5 | 0.0 | 0.0 | 0.1 | 0.6 |
| D. Vladar | G | 72 | 58.8 | – | – | – | – |
| D. Barkey | C | 71 | 13.7 | 0.1 | 0.3 | 0.4 | 1.0 |
| E. Andrae | D | 65 | 15.1 | 0.0 | 0.2 | 0.2 | 0.6 |
| R. Ristolainen | D | 58 | 21.7 | 0.1 | 0.3 | 0.4 | 1.4 |
| T. Foerster | R | 58 | 17.4 | 0.3 | 0.1 | 0.4 | 2.0 |
| N. Juulsen | D | 57 | 13.6 | 0.0 | 0.2 | 0.2 | 0.5 |
| B. Brink | R | 55 | 15.5 | 0.2 | 0.2 | 0.5 | 1.6 |
| N. Grebenkin | RW | 55 | 11.3 | 0.1 | 0.2 | 0.3 | 0.6 |
| C. Grundstrom | RW | 54 | 11.9 | 0.2 | 0.1 | 0.3 | 1.2 |
| R. Abols | C | 42 | 10.5 | 0.1 | 0.2 | 0.2 | 1.0 |
| P. Martone | R | 39 | 15.5 | 0.2 | 0.4 | 0.6 | 2.2 |
| S. Ersson | G | 33 | 56.6 | – | – | – | – |
| A. Bump | LW | 30 | 13.0 | 0.2 | 0.1 | 0.4 | 1.7 |
| L. Glendening | C | 28 | 12.9 | 0.1 | 0.1 | 0.2 | 0.9 |
| N. Deslauriers | LW | 24 | 8.1 | 0.0 | 0.0 | 0.0 | 0.5 |
| N. Acciari | C | 20 | 13.2 | 0.1 | 0.1 | 0.2 | 1.1 |
| O. Bonk | D | 17 | 18.0 | 0.1 | 0.4 | 0.5 | 1.0 |
| E. Zamula | D | 13 | 14.0 | 0.0 | 0.1 | 0.1 | 0.7 |
| S. Benoit | D | 13 | 14.3 | 0.1 | 0.0 | 0.1 | 0.8 |
| D.Jiricek | D | 11 | 15.1 | 0.0 | 0.1 | 0.1 | 0.8 |
| J. Woll | G | 10 | 59.8 | – | – | – | – |
| M. Bunting | L | 10 | 11.1 | 0.1 | 0.1 | 0.2 | 1.4 |
| C. Knuble | RW | 9 | 12.1 | 0.3 | 0.0 | 0.3 | 1.8 |
| J. Gaucher | C | 8 | 9.0 | 0.0 | 0.0 | 0.0 | 0.8 |
| H. McDonald | D | 6 | 13.0 | 0.0 | 0.2 | 0.2 | 0.5 |
| A. Ginning | D | 5 | 15.3 | 0.0 | 0.0 | 0.0 | 0.4 |
| G. Wilson | LW | 5 | 9.1 | 0.0 | 0.0 | 0.0 | 0.6 |
| J. Luchanko | C | 5 | 9.7 | 0.0 | 0.0 | 0.0 | 0.2 |
| L. Pederson | C | 5 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| J. Studnicka | C | 3 | 8.8 | 0.0 | 0.0 | 0.0 | 0.3 |
| H. Grans | D | 1 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Results This season (2026-27)
| Date | Opponent | Result | Type | Season |
|---|---|---|---|---|
| 2026-11-11 | @ Edmonton Oilers | L 2–3 OT | Regular season | 2026-27 |
| 2026-11-09 | @ Vancouver Canucks | W 3–1 | Regular season | 2026-27 |
| 2026-11-08 | @ Calgary Flames | L 3–4 OT | Regular season | 2026-27 |
| 2026-11-05 | @ New York Rangers | L 2–3 | Regular season | 2026-27 |
| 2026-11-03 | vs Minnesota Wild | L 2–4 | Regular season | 2026-27 |
| 2026-11-01 | vs Utah Mammoth | W 6–3 | Regular season | 2026-27 |
| 2026-10-28 | @ Washington Capitals | L 2–5 | Regular season | 2026-27 |
| 2026-10-27 | vs Columbus Blue Jackets | L 3–4 OT | Regular season | 2026-27 |
| 2026-10-24 | vs Anaheim Ducks | L 4–5 | Regular season | 2026-27 |
| 2026-10-21 | @ Buffalo Sabres | W 3–1 | Regular season | 2026-27 |
| 2026-10-19 | vs Colorado Avalanche | W 3–2 | Regular season | 2026-27 |
| 2026-10-17 | vs Ottawa Senators | W 3–1 | Regular season | 2026-27 |
| 2026-10-15 | @ Detroit Red Wings | L 1–2 | Regular season | 2026-27 |
| 2026-10-13 | vs Seattle Kraken | L 2–3 OT | Regular season | 2026-27 |
| 2026-10-11 | vs Carolina Hurricanes | L 1–4 | Regular season | 2026-27 |
| 2026-10-10 | @ Boston Bruins | L 1–5 | Regular season | 2026-27 |
| 2026-10-08 | @ Ottawa Senators | L 1–2 | Regular season | 2026-27 |
| 2026-10-05 | @ Tampa Bay Lightning | L 1–4 | Regular season | 2026-27 |
| 2026-10-03 | vs Carolina Hurricanes | L 2–3 OT | Regular season | 2026-27 |
| 2026-10-01 | @ New Jersey Devils | L 2–3 OT | Regular season | 2026-27 |
| 2026-05-09 | vs Carolina Hurricanes | L 2–3 OT | Playoffs | 2025-26 |
| 2026-05-07 | vs Carolina Hurricanes | L 1–4 | Playoffs | 2025-26 |
| 2026-05-04 | @ Carolina Hurricanes | L 2–3 OT | Playoffs | 2025-26 |
| 2026-05-02 | @ Carolina Hurricanes | L 0–3 | Playoffs | 2025-26 |
| 2026-04-29 | vs Pittsburgh Penguins | W 1–0 OT | Playoffs | 2025-26 |
| 2026-04-27 | @ Pittsburgh Penguins | L 2–3 | Playoffs | 2025-26 |
| 2026-04-25 | vs Pittsburgh Penguins | L 2–4 | Playoffs | 2025-26 |
| 2026-04-22 | vs Pittsburgh Penguins | W 5–2 | Playoffs | 2025-26 |
| 2026-04-20 | @ Pittsburgh Penguins | W 3–0 | Playoffs | 2025-26 |
| 2026-04-18 | @ Pittsburgh Penguins | W 3–2 | Playoffs | 2025-26 |
| 2026-04-14 | vs Montréal Canadiens | W 4–2 | Regular season | 2025-26 |
| 2026-04-13 | vs Carolina Hurricanes | W 3–2 OT | Regular season | 2025-26 |
| 2026-04-11 | @ Winnipeg Jets | W 7–1 | Regular season | 2025-26 |
| 2026-04-09 | @ Detroit Red Wings | L 3–6 | Regular season | 2025-26 |
| 2026-04-07 | @ New Jersey Devils | W 5–1 | Regular season | 2025-26 |
| 2026-04-05 | vs Boston Bruins | W 2–1 OT | Regular season | 2025-26 |
| 2026-04-03 | @ New York Islanders | W 4–1 | Regular season | 2025-26 |
| 2026-04-02 | vs Detroit Red Wings | L 2–4 | Regular season | 2025-26 |
| 2026-03-31 | @ Washington Capitals | L 4–6 | Regular season | 2025-26 |
| 2026-03-29 | vs Dallas Stars | W 2–1 OT | Regular season | 2025-26 |
| 2026-03-28 | @ Detroit Red Wings | W 5–3 | Regular season | 2025-26 |
| 2026-03-26 | vs Chicago Blackhawks | W 5–1 | Regular season | 2025-26 |
| 2026-03-24 | vs Columbus Blue Jackets | L 2–3 | Regular season | 2025-26 |
| 2026-03-21 | @ San Jose Sharks | W 4–1 | Regular season | 2025-26 |
| 2026-03-19 | @ Los Angeles Kings | W 4–3 OT | Regular season | 2025-26 |
| 2026-03-18 | @ Anaheim Ducks | W 3–2 OT | Regular season | 2025-26 |
| 2026-03-14 | vs Columbus Blue Jackets | L 1–2 OT | Regular season | 2025-26 |
| 2026-03-12 | @ Minnesota Wild | W 3–2 OT | Regular season | 2025-26 |
| 2026-03-11 | vs Washington Capitals | W 4–1 | Regular season | 2025-26 |
| 2026-03-09 | vs New York Rangers | L 2–6 | Regular season | 2025-26 |
| 2026-03-07 | @ Pittsburgh Penguins | W 4–3 OT | Regular season | 2025-26 |
| 2026-03-05 | vs Utah Mammoth | L 0–3 | Regular season | 2025-26 |
| 2026-03-02 | @ Toronto Maple Leafs | W 3–2 OT | Regular season | 2025-26 |
| 2026-02-28 | vs Boston Bruins | W 3–1 | Regular season | 2025-26 |
| 2026-02-26 | @ New York Rangers | W 3–2 OT | Regular season | 2025-26 |
| 2026-02-25 | @ Washington Capitals | L 1–3 | Regular season | 2025-26 |
| 2026-02-05 | vs Ottawa Senators | L 1–2 OT | Regular season | 2025-26 |
| 2026-02-03 | vs Washington Capitals | W 4–2 | Regular season | 2025-26 |
| 2026-01-31 | vs Los Angeles Kings | L 2–3 OT | Regular season | 2025-26 |
| 2026-01-29 | @ Boston Bruins | L 3–6 | Regular season | 2025-26 |
| 2026-01-28 | @ Columbus Blue Jackets | L 3–5 | Regular season | 2025-26 |
| 2026-01-26 | vs New York Islanders | L 0–4 | Regular season | 2025-26 |
| 2026-01-23 | @ Colorado Avalanche | W 7–3 | Regular season | 2025-26 |
| 2026-01-21 | @ Utah Mammoth | L 4–5 OT | Regular season | 2025-26 |
| 2026-01-19 | @ Vegas Golden Knights | W 2–1 | Regular season | 2025-26 |
| 2026-01-17 | vs New York Rangers | L 3–6 | Regular season | 2025-26 |
| 2026-01-15 | @ Pittsburgh Penguins | L 3–6 | Regular season | 2025-26 |
| 2026-01-14 | @ Buffalo Sabres | L 2–5 | Regular season | 2025-26 |
| 2026-01-12 | vs Tampa Bay Lightning | L 1–5 | Regular season | 2025-26 |
| 2026-01-10 | vs Tampa Bay Lightning | L 2–7 | Regular season | 2025-26 |
| 2026-01-08 | vs Toronto Maple Leafs | L 1–2 OT | Regular season | 2025-26 |
| 2026-01-06 | vs Anaheim Ducks | W 5–2 | Regular season | 2025-26 |
| 2026-01-03 | @ Edmonton Oilers | W 5–2 | Regular season | 2025-26 |
| 2025-12-31 | @ Calgary Flames | L 1–5 | Regular season | 2025-26 |
| 2025-12-30 | @ Vancouver Canucks | W 6–3 | Regular season | 2025-26 |
| 2025-12-28 | @ Seattle Kraken | L 1–4 | Regular season | 2025-26 |
| 2025-12-23 | @ Chicago Blackhawks | W 3–1 | Regular season | 2025-26 |
| 2025-12-22 | vs Vancouver Canucks | W 5–2 | Regular season | 2025-26 |
| 2025-12-20 | @ New York Rangers | L 4–5 OT | Regular season | 2025-26 |
| 2025-12-18 | @ Buffalo Sabres | L 3–5 | Regular season | 2025-26 |
| 2025-12-16 | @ Montréal Canadiens | W 4–1 | Regular season | 2025-26 |
| 2025-12-14 | @ Carolina Hurricanes | L 2–3 OT | Regular season | 2025-26 |
| 2025-12-13 | vs Carolina Hurricanes | L 3–4 OT | Regular season | 2025-26 |
| 2025-12-11 | vs Vegas Golden Knights | L 2–3 OT | Regular season | 2025-26 |
| 2025-12-09 | vs San Jose Sharks | W 4–1 | Regular season | 2025-26 |
| 2025-12-07 | vs Colorado Avalanche | L 2–3 | Regular season | 2025-26 |
| 2025-12-03 | vs Buffalo Sabres | W 5–2 | Regular season | 2025-26 |
| 2025-12-01 | vs Pittsburgh Penguins | L 1–5 | Regular season | 2025-26 |
| 2025-11-29 | @ New Jersey Devils | W 5–3 | Regular season | 2025-26 |
| 2025-11-28 | @ New York Islanders | W 4–3 OT | Regular season | 2025-26 |
| 2025-11-26 | @ Florida Panthers | W 4–2 | Regular season | 2025-26 |
| 2025-11-24 | @ Tampa Bay Lightning | L 0–3 | Regular season | 2025-26 |
| 2025-11-22 | vs New Jersey Devils | W 6–3 | Regular season | 2025-26 |
| 2025-11-20 | vs St. Louis Blues | W 3–2 OT | Regular season | 2025-26 |
| 2025-11-15 | @ Dallas Stars | L 1–5 | Regular season | 2025-26 |
| 2025-11-14 | @ St. Louis Blues | W 6–5 OT | Regular season | 2025-26 |
| 2025-11-12 | vs Edmonton Oilers | L 1–2 OT | Regular season | 2025-26 |
| 2025-11-08 | vs Ottawa Senators | L 2–3 OT | Regular season | 2025-26 |
| 2025-11-06 | @ Nashville Predators | W 3–1 | Regular season | 2025-26 |
| 2025-11-04 | @ Montréal Canadiens | W 5–4 OT | Regular season | 2025-26 |
| 2025-11-02 | vs Calgary Flames | L 1–2 | Regular season | 2025-26 |
| 2025-11-01 | vs Toronto Maple Leafs | L 2–5 | Regular season | 2025-26 |
| 2025-10-30 | vs Nashville Predators | W 4–1 | Regular season | 2025-26 |
