NHL · D · Columbus Blue Jackets
E. Andrae
116 stored games since 2023. Most recent: 2026-10-20.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-01 to 2026-10-20.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.4
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.6 | 0.0 | 0.4 | 0.4 | 0.6 | 0.2 | 1.2 | 0.8 | 1.0 | 0.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | 0.0 | 0.0 | 1.9 | 1.6 |
| Total | 0 | 2 | 2 | 3 | 1 | 6 | 4 | 5 | 4 | 2 | 0 | 0 | 0 |
Last 10 games: 10 games, 2026-04-14 to 2026-10-20; 5 from 2026-27, 5 from 2025-26; includes 4 playoff games.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.3
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.8 | 0.0 | 0.3 | 0.3 | 0.4 | 0.3 | 0.9 | 1.1 | 0.9 | 0.8 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 | 5.7 | 0.1 | 0.0 | 1.5 | 1.7 |
| Total | 0 | 3 | 3 | 4 | 3 | 9 | 11 | 9 | 8 | 7 | 1 | 0 | 0 |
Last 20 games: 20 games, 2026-03-26 to 2026-10-20; 5 from 2026-27, 15 from 2025-26; includes 4 playoff games.
- Games
- 20
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.4 | 0.0 | 0.1 | 0.1 | 0.3 | 0.4 | 1.0 | 1.1 | 1.1 | 0.6 | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | 5.4 | 0.1 | 0.0 | 0.8 | 2.0 |
| Total | 0 | 3 | 3 | 6 | 8 | 20 | 22 | 21 | 12 | 15 | 1 | 0 | 0 |
This season (2026-27): 5 games, 2026-10-01 to 2026-10-20; 2026-27 so far.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.4
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.6 | 0.0 | 0.4 | 0.4 | 0.6 | 0.2 | 1.2 | 0.8 | 1.0 | 0.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | 0.0 | 0.0 | 1.9 | 1.6 |
| Total | 0 | 2 | 2 | 3 | 1 | 6 | 4 | 5 | 4 | 2 | 0 | 0 | 0 |
Last season (2025-26): 65 games, 2025-10-13 to 2026-05-07; includes 4 playoff games.
- Games
- 65
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.1 | 0.0 | 0.2 | 0.2 | 0.2 | 0.6 | 1.8 | 1.2 | 0.9 | 0.4 | 0.7 | 0.1 | 0.0 | 0.0 | 0.4 | 7.2 | 0.0 | 0.1 | 0.8 | 2.3 |
| Total | 2 | 12 | 14 | 16 | 37 | 119 | 75 | 61 | 26 | 48 | 7 | 2 | 1 |
This and last season: 70 games, 2025-10-13 to 2026-10-20; 5 in 2026-27, 65 in 2025-26; includes 4 playoff games.
- Games
- 70
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.8 | 0.0 | 0.2 | 0.2 | 0.3 | 0.5 | 1.8 | 1.1 | 0.9 | 0.4 | 0.7 | 0.1 | 0.0 | 0.0 | 0.3 | 7.3 | 0.0 | 0.1 | 0.9 | 2.2 |
| Total | 2 | 14 | 16 | 19 | 38 | 125 | 79 | 66 | 30 | 50 | 7 | 2 | 1 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-20 | CBJ | vs TOR | L 2–6 | 10.4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.6 | 0.0 | 0.0 | 5.8 | 0.0 |
| 2026-10-17 | CBJ | vs NYR | W 1–0 OT | 5.4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-09 | CBJ | vs PIT | W 3–2 OT | 7.7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 15.6 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2026-10-03 | CBJ | vs UTA | L 1–4 | 13.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-01 | CBJ | vs BUF | W 6–3 | 15.6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 |
| 2026-05-07 | PHI | vs CAR | L 1–4 | 11.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 1.0 | 0.0 | 5.5 | 0.0 |
| 2026-05-04 | PHI | @ CAR | L 2–3 OT | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-27 | PHI | @ PIT | L 2–3 | 11.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-18 | PHI | @ PIT | W 3–2 | 9.7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2026-04-14 | PHI | vs MTL | W 4–2 | 21.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2026-04-13 | PHI | vs CAR | W 3–2 OT | 11.6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-11 | PHI | @ WPG | W 7–1 | 15.8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.9 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-09 | PHI | @ DET | L 3–6 | 12.9 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-07 | PHI | @ NJD | W 5–1 | 13.4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-05 | PHI | vs BOS | W 2–1 OT | 12.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-02 | PHI | vs DET | L 2–4 | 13.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.3 | 0.0 | 0.0 | 0.0 | 9.3 |
| 2026-03-31 | PHI | @ WSH | L 4–6 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-29 | PHI | vs DAL | W 2–1 OT | 11.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 5.4 |
| 2026-03-28 | PHI | @ DET | W 5–3 | 14.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-26 | PHI | vs CHI | W 5–1 | 13.2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 9.1 | 0.0 | 0.0 | 0.0 | 9.1 |
| 2026-03-21 | PHI | @ SJS | W 4–1 | 5.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0.0 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-19 | PHI | @ LAK | W 4–3 OT | 6.3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 28.3 | 0.0 | 0.0 | 0.0 | 9.4 |
| 2026-03-18 | PHI | @ ANA | W 3–2 OT | 10.8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-14 | PHI | vs CBJ | L 1–2 OT | 11.4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 |
| 2026-03-12 | PHI | @ MIN | W 3–2 OT | 13.4 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 13.5 | 0.0 | 4.5 | 4.5 | 13.5 |
| 2026-03-07 | PHI | @ PIT | W 4–3 OT | 7.6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-05 | PHI | vs UTA | L 0–3 | 13.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-02 | PHI | @ TOR | W 3–2 OT | 12.2 | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-28 | PHI | vs BOS | W 3–1 | 14.9 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-26 | PHI | @ NYR | W 3–2 OT | 11.8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-26 | PHI | vs NYI | L 0–4 | 12.7 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-23 | PHI | @ COL | W 7–3 | 13.3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 |
| 2026-01-21 | PHI | @ UTA | L 4–5 OT | 11.3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-19 | PHI | @ VGK | W 2–1 | 15.1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-17 | PHI | vs NYR | L 3–6 | 16.7 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-15 | PHI | @ PIT | L 3–6 | 13.7 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-14 | PHI | @ BUF | L 2–5 | 19.9 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.8 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-12 | PHI | vs TBL | L 1–5 | 19.5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-10 | PHI | vs TBL | L 2–7 | 20.4 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.8 | 0.0 | 0.0 | 0.0 | 5.9 |
| 2026-01-08 | PHI | vs TOR | L 1–2 OT | 13.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-06 | PHI | vs ANA | W 5–2 | 15.6 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-03 | PHI | @ EDM | W 5–2 | 15.9 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-30 | PHI | @ VAN | W 6–3 | 19.4 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 9.3 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2025-12-28 | PHI | @ SEA | L 1–4 | 16.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-23 | PHI | @ CHI | W 3–1 | 16.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.8 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-22 | PHI | vs VAN | W 5–2 | 19.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 |
| 2025-12-20 | PHI | @ NYR | L 4–5 OT | 19.1 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2025-12-18 | PHI | @ BUF | L 3–5 | 17.2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 7.0 | 0.0 | 0.0 | 3.5 | 0.0 |
| 2025-12-16 | PHI | @ MTL | W 4–1 | 18.2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.6 | 6.6 | 0.0 | 0.0 | 3.3 | 0.0 |
| 2025-12-14 | PHI | @ CAR | L 2–3 OT | 15.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-13 | PHI | vs CAR | L 3–4 OT | 23.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-11 | PHI | vs VGK | L 2–3 OT | 19.5 | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1.8 | 3.1 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2025-12-09 | PHI | vs SJS | W 4–1 | 22.3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.7 | 16.1 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2025-12-07 | PHI | vs COL | L 2–3 | 22.0 | 0 | 1 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.8 | 16.4 | 0.0 | 0.0 | 2.7 | 0.0 |
| 2025-12-03 | PHI | vs BUF | W 5–2 | 18.8 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 12.8 | 0.0 | 0.0 | 0.0 | 9.6 |
| 2025-12-01 | PHI | vs PIT | L 1–5 | 19.4 | 0 | 0 | 0 | -1 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2.2 | 9.3 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2025-11-29 | PHI | @ NJD | W 5–3 | 16.5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | 7.3 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2025-11-28 | PHI | @ NYI | W 4–3 OT | 20.0 | 0 | 1 | 1 | -1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.1 | 12.0 | 0.0 | 0.0 | 3.0 | 9.0 |
| 2025-11-26 | PHI | @ FLA | W 4–2 | 18.6 | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.9 | 12.9 | 0.0 | 3.2 | 6.4 | 3.2 |
| 2025-11-24 | PHI | @ TBL | L 0–3 | 18.0 | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2025-11-22 | PHI | vs NJD | W 6–3 | 18.2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 6.6 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2025-11-20 | PHI | vs STL | W 3–2 OT | 19.5 | 0 | 1 | 1 | 1 | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 12.3 | 0.0 | 0.0 | 3.1 | 6.2 |
| 2025-11-15 | PHI | @ DAL | L 1–5 | 21.2 | 0 | 0 | 0 | -1 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 14.2 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2025-11-14 | PHI | @ STL | W 6–5 OT | 18.0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3.3 | 0.0 | 0.0 | 6.7 | 0.0 |
| 2025-11-12 | PHI | vs EDM | L 1–2 OT | 11.4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.8 | 0.0 | 0.0 | 0.0 | 10.6 |
| 2025-11-08 | PHI | vs OTT | L 2–3 OT | 13.2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0.1 | 9.1 | 0.0 | 0.0 | 0.0 | 9.1 |
| 2025-11-06 | PHI | @ NSH | W 3–1 | 11.2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2025-11-04 | PHI | @ MTL | W 5–4 OT | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-30 | PHI | vs NSH | W 4–1 | 15.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-13 | PHI | vs FLA | W 5–2 | 10.4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 5.8 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI/g | ATT PER60/g | EG A/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | CBJ | 5 | 10.6 | 0 | 2 | 2 | 3 | 1 | 6 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0.0 | 8.5 | 0.0 | 0.0 | 1.9 | 1.6 |
| 2025-26 | PHI | 65 | 15.1 | 2 | 12 | 14 | 16 | 37 | 119 | 75 | 61 | 26 | 48 | 7 | 2 | 1 | 0.4 | 7.2 | 0.0 | 0.1 | 0.8 | 2.3 |
| 2024-25 | PHI | 42 | 17.3 | 1 | 6 | 7 | -5 | 52 | 127 | 46 | 50 | 16 | 44 | 16 | 0 | 0 | 1.3 | 10.3 | 0.0 | 0.1 | 0.5 | 4.3 |
| 2023-24 | PHI | 4 | 13.0 | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0.1 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | 1st-period SOG |
|---|---|---|---|---|---|---|
| 2026-27 | 5 | 10.6 | 0.0 | 14.6 | 0.0 | 0.0 |
| 2025-26 | 65 | 14.5 | 0.2 | 20.3 | 0.1 | 0.2 |
| 2024-25 | 42 | 15.7 | 0.3 | 22.7 | 0.1 | 0.3 |
| 2023-24 | 4 | 12.9 | 0.0 | 19.0 | 0.0 | 0.0 |