NHL · TOR
Toronto Maple Leafs
284 stored games since 2023. Records come from stored final scores, not official standings.
Recent form · Players · Results · NHL guide
Recent form
The team’s most recent games, regular season and playoffs, from the stored 2025-26 and 2026-27 results. Record is W–L–OTL. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-31 to 2026-11-10.
- Record
- 1–4–0 5 GP
- Scored per game
- 2.2
- Allowed per game
- 3.8
- Margin per game
- −1.6
Last 10 games: 10 games, 2026-10-20 to 2026-11-10.
- Record
- 4–6–0 10 GP
- Scored per game
- 3.5
- Allowed per game
- 3.7
- Margin per game
- −0.2
Last 20 games: 20 games, 2026-04-13 to 2026-11-10; 18 from 2026-27, 2 from 2025-26.
- Record
- 7–11–2 20 GP
- Scored per game
- 3.5
- Allowed per game
- 3.8
- Margin per game
- −0.3
This season (2026-27): 18 games, 2026-10-03 to 2026-11-10; 2026-27 so far.
- Record
- 7–9–2 18 GP
- Scored per game
- 3.5
- Allowed per game
- 3.7
- Margin per game
- −0.2
Last season (2025-26): 82 games, 2025-10-08 to 2026-04-15.
- Record
- 32–36–14 82 GP
- Scored per game
- 3.1
- Allowed per game
- 3.6
- Margin per game
- −0.6
This and last season: 100 games, 2025-10-08 to 2026-11-10; 18 in 2026-27, 82 in 2025-26.
- Record
- 39–45–16 100 GP
- Scored per game
- 3.2
- Allowed per game
- 3.6
- Margin per game
- −0.5
Players This season (2026-27)
Per-game stats in these team games, counting only the games each player appeared in.
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| A. Matthews | C | 5 | 20.1 | 0.2 | 0.8 | 1.0 | 3.6 |
| B. Duhaime | L | 5 | 12.1 | 0.0 | 0.0 | 0.0 | 0.6 |
| D. Joshua | C | 5 | 11.1 | 0.0 | 0.2 | 0.2 | 1.2 |
| D. Raddysh | D | 5 | 24.2 | 0.2 | 0.6 | 0.8 | 2.6 |
| E. Cowan | R | 5 | 17.0 | 0.2 | 0.2 | 0.4 | 1.8 |
| G. McKenna | L | 5 | 15.1 | 0.2 | 0.2 | 0.4 | 2.0 |
| J. McCabe | D | 5 | 22.3 | 0.0 | 0.2 | 0.2 | 0.6 |
| N. Paul | L | 5 | 16.0 | 0.0 | 0.4 | 0.4 | 1.4 |
| O. Ekman-Larsson | D | 5 | 19.5 | 0.0 | 0.0 | 0.0 | 0.8 |
| T. Blueger | C | 5 | 14.2 | 0.2 | 0.2 | 0.4 | 1.4 |
| T. Stecher | D | 5 | 17.4 | 0.0 | 0.0 | 0.0 | 1.0 |
| W. Nylander | R | 5 | 19.4 | 0.4 | 0.2 | 0.6 | 2.4 |
| Z. MacEwen | R | 5 | 9.8 | 0.2 | 0.0 | 0.2 | 1.2 |
| C. Sissons | C | 4 | 13.2 | 0.0 | 0.2 | 0.2 | 0.8 |
| C. Tanev | D | 4 | 19.4 | 0.0 | 0.0 | 0.0 | 0.8 |
| J. Roslovic | C | 4 | 18.6 | 0.8 | 0.5 | 1.2 | 3.2 |
| J. Tavares | C | 3 | 17.9 | 0.0 | 0.0 | 0.0 | 1.7 |
| M. Rielly | D | 3 | 14.0 | 0.0 | 0.7 | 0.7 | 1.0 |
| S. Bobrovsky | G | 3 | 58.6 | – | – | – | – |
| V. Lettieri | C | 3 | 9.1 | 0.0 | 0.0 | 0.0 | 0.7 |
| A. Stolarz | G | 2 | 59.4 | – | – | – | – |
| D. Mermis | D | 2 | 15.4 | 0.0 | 0.0 | 0.0 | 2.5 |
| C. McWard | D | 1 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| R. Tverberg | C | 1 | 15.5 | 0.0 | 0.0 | 0.0 | 2.0 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| A. Matthews | C | 10 | 19.3 | 0.4 | 0.8 | 1.2 | 3.2 |
| B. Duhaime | L | 10 | 12.7 | 0.1 | 0.3 | 0.4 | 1.0 |
| D. Raddysh | D | 10 | 23.6 | 0.1 | 0.6 | 0.7 | 2.0 |
| E. Cowan | R | 10 | 16.5 | 0.4 | 0.5 | 0.9 | 2.0 |
| G. McKenna | L | 10 | 14.1 | 0.3 | 0.4 | 0.7 | 1.8 |
| J. McCabe | D | 10 | 20.0 | 0.0 | 0.3 | 0.3 | 1.2 |
| N. Paul | L | 10 | 16.4 | 0.0 | 0.2 | 0.2 | 1.2 |
| O. Ekman-Larsson | D | 10 | 19.5 | 0.0 | 0.1 | 0.1 | 1.1 |
| T. Blueger | C | 10 | 14.4 | 0.2 | 0.2 | 0.4 | 1.2 |
| T. Stecher | D | 10 | 20.2 | 0.2 | 0.2 | 0.4 | 1.6 |
| W. Nylander | R | 10 | 19.2 | 0.6 | 0.3 | 0.9 | 2.5 |
| Z. MacEwen | R | 10 | 9.0 | 0.2 | 0.2 | 0.4 | 1.3 |
| C. Sissons | C | 9 | 14.1 | 0.0 | 0.2 | 0.2 | 0.8 |
| J. Roslovic | C | 9 | 17.5 | 0.7 | 0.9 | 1.6 | 2.3 |
| M. Rielly | D | 8 | 18.0 | 0.0 | 1.0 | 1.0 | 0.9 |
| V. Lettieri | C | 8 | 9.8 | 0.1 | 0.0 | 0.1 | 1.0 |
| S. Bobrovsky | G | 6 | 58.9 | – | – | – | – |
| D. Joshua | C | 5 | 11.1 | 0.0 | 0.2 | 0.2 | 1.2 |
| D. Mermis | D | 5 | 13.7 | 0.0 | 0.0 | 0.0 | 1.2 |
| A. Stolarz | G | 4 | 59.7 | – | – | – | – |
| C. Tanev | D | 4 | 19.4 | 0.0 | 0.0 | 0.0 | 0.8 |
| K. Marchenko | RW | 4 | 15.1 | 0.5 | 0.5 | 1.0 | 2.0 |
| J. Tavares | C | 3 | 17.9 | 0.0 | 0.0 | 0.0 | 1.7 |
| B. Groulx | C | 1 | 6.4 | 0.0 | 0.0 | 0.0 | 1.0 |
| C. McWard | D | 1 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| M. Rifai | D | 1 | 19.2 | 1.0 | 0.0 | 1.0 | 2.0 |
| N. Blankenburg | D | 1 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| R. Tverberg | C | 1 | 15.5 | 0.0 | 0.0 | 0.0 | 2.0 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| E. Cowan | R | 20 | 16.4 | 0.3 | 0.4 | 0.7 | 2.0 |
| J. McCabe | D | 20 | 20.5 | 0.0 | 0.2 | 0.2 | 1.0 |
| O. Ekman-Larsson | D | 20 | 18.7 | 0.0 | 0.1 | 0.1 | 0.7 |
| T. Stecher | D | 20 | 19.2 | 0.1 | 0.2 | 0.3 | 1.3 |
| W. Nylander | R | 20 | 20.3 | 0.6 | 0.7 | 1.2 | 2.8 |
| A. Matthews | C | 18 | 20.4 | 0.6 | 0.9 | 1.6 | 3.2 |
| B. Duhaime | L | 18 | 11.9 | 0.1 | 0.2 | 0.2 | 0.8 |
| D. Raddysh | D | 18 | 24.1 | 0.1 | 0.6 | 0.7 | 2.2 |
| G. McKenna | L | 18 | 13.9 | 0.3 | 0.4 | 0.7 | 1.9 |
| M. Rielly | D | 18 | 18.6 | 0.0 | 0.6 | 0.6 | 1.2 |
| N. Paul | L | 18 | 16.3 | 0.1 | 0.2 | 0.3 | 1.1 |
| T. Blueger | C | 18 | 13.5 | 0.1 | 0.1 | 0.2 | 1.2 |
| C. Sissons | C | 17 | 14.8 | 0.1 | 0.2 | 0.3 | 1.0 |
| J. Roslovic | C | 17 | 17.1 | 0.5 | 0.6 | 1.1 | 2.8 |
| Z. MacEwen | R | 13 | 8.5 | 0.2 | 0.2 | 0.3 | 1.2 |
| K. Marchenko | RW | 12 | 17.3 | 0.5 | 0.6 | 1.1 | 2.3 |
| S. Bobrovsky | G | 12 | 60.0 | – | – | – | – |
| J. Tavares | C | 10 | 17.6 | 0.3 | 0.4 | 0.7 | 2.0 |
| V. Lettieri | C | 9 | 9.7 | 0.1 | 0.0 | 0.1 | 1.0 |
| C. Tanev | D | 8 | 17.4 | 0.0 | 0.1 | 0.1 | 0.4 |
| A. Stolarz | G | 6 | 60.2 | – | – | – | – |
| B. Groulx | C | 6 | 7.8 | 0.0 | 0.0 | 0.0 | 0.5 |
| N. Blankenburg | D | 6 | 13.1 | 0.2 | 0.0 | 0.2 | 1.0 |
| D. Joshua | C | 5 | 11.1 | 0.0 | 0.2 | 0.2 | 1.2 |
| D. Mermis | D | 5 | 13.7 | 0.0 | 0.0 | 0.0 | 1.2 |
| R. Tverberg | C | 3 | 11.8 | 0.0 | 0.0 | 0.0 | 1.0 |
| J. Quillan | C | 2 | 12.6 | 0.5 | 0.5 | 1.0 | 1.0 |
| M. Domi | C | 2 | 13.9 | 0.5 | 0.0 | 0.5 | 1.5 |
| M. Knies | L | 2 | 18.1 | 0.0 | 1.0 | 1.0 | 1.0 |
| M. Maccelli | LW | 2 | 13.2 | 0.0 | 0.0 | 0.0 | 1.0 |
| M. Rifai | D | 2 | 14.2 | 0.5 | 0.0 | 0.5 | 1.0 |
| N. Robertson | L | 2 | 13.8 | 0.5 | 0.0 | 0.5 | 3.0 |
| S. Benoit | D | 2 | 18.4 | 0.0 | 0.5 | 0.5 | 2.0 |
| S. Lorentz | C | 2 | 14.8 | 0.0 | 0.5 | 0.5 | 1.5 |
| C. Jarnkrok | C | 1 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| C. McWard | D | 1 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| D. Hildeby | G | 1 | 58.1 | – | – | – | – |
| M. Pezzetta | LW | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| A. Matthews | C | 18 | 20.4 | 0.6 | 0.9 | 1.6 | 3.2 |
| B. Duhaime | L | 18 | 11.9 | 0.1 | 0.2 | 0.2 | 0.8 |
| D. Raddysh | D | 18 | 24.1 | 0.1 | 0.6 | 0.7 | 2.2 |
| E. Cowan | R | 18 | 15.9 | 0.3 | 0.4 | 0.7 | 2.1 |
| G. McKenna | L | 18 | 13.9 | 0.3 | 0.4 | 0.7 | 1.9 |
| J. McCabe | D | 18 | 20.5 | 0.0 | 0.2 | 0.2 | 1.0 |
| N. Paul | L | 18 | 16.3 | 0.1 | 0.2 | 0.3 | 1.1 |
| O. Ekman-Larsson | D | 18 | 18.4 | 0.0 | 0.1 | 0.1 | 0.7 |
| T. Blueger | C | 18 | 13.5 | 0.1 | 0.1 | 0.2 | 1.2 |
| T. Stecher | D | 18 | 19.3 | 0.1 | 0.2 | 0.3 | 1.3 |
| W. Nylander | R | 18 | 20.1 | 0.5 | 0.6 | 1.1 | 2.8 |
| C. Sissons | C | 17 | 14.8 | 0.1 | 0.2 | 0.3 | 1.0 |
| J. Roslovic | C | 17 | 17.1 | 0.5 | 0.6 | 1.1 | 2.8 |
| M. Rielly | D | 16 | 18.5 | 0.0 | 0.6 | 0.6 | 1.2 |
| Z. MacEwen | R | 13 | 8.5 | 0.2 | 0.2 | 0.3 | 1.2 |
| K. Marchenko | RW | 12 | 17.3 | 0.5 | 0.6 | 1.1 | 2.3 |
| S. Bobrovsky | G | 12 | 60.0 | – | – | – | – |
| V. Lettieri | C | 9 | 9.7 | 0.1 | 0.0 | 0.1 | 1.0 |
| C. Tanev | D | 8 | 17.4 | 0.0 | 0.1 | 0.1 | 0.4 |
| J. Tavares | C | 8 | 17.0 | 0.2 | 0.5 | 0.8 | 2.1 |
| A. Stolarz | G | 6 | 60.2 | – | – | – | – |
| B. Groulx | C | 6 | 7.8 | 0.0 | 0.0 | 0.0 | 0.5 |
| N. Blankenburg | D | 6 | 13.1 | 0.2 | 0.0 | 0.2 | 1.0 |
| D. Joshua | C | 5 | 11.1 | 0.0 | 0.2 | 0.2 | 1.2 |
| D. Mermis | D | 5 | 13.7 | 0.0 | 0.0 | 0.0 | 1.2 |
| M. Rifai | D | 2 | 14.2 | 0.5 | 0.0 | 0.5 | 1.0 |
| C. McWard | D | 1 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| R. Tverberg | C | 1 | 15.5 | 0.0 | 0.0 | 0.0 | 2.0 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| J. Tavares | C | 82 | 18.2 | 0.4 | 0.5 | 0.9 | 2.3 |
| J. McCabe | D | 80 | 22.4 | 0.1 | 0.2 | 0.3 | 1.0 |
| M. Domi | C | 80 | 14.9 | 0.1 | 0.3 | 0.5 | 1.5 |
| M. Knies | L | 79 | 18.8 | 0.3 | 0.5 | 0.8 | 1.8 |
| M. Rielly | D | 78 | 21.1 | 0.1 | 0.3 | 0.5 | 1.8 |
| N. Robertson | L | 78 | 12.7 | 0.2 | 0.2 | 0.4 | 1.6 |
| O. Ekman-Larsson | D | 78 | 20.6 | 0.1 | 0.4 | 0.5 | 1.4 |
| S. Benoit | D | 73 | 17.3 | 0.0 | 0.1 | 0.1 | 0.8 |
| M. Maccelli | LW | 71 | 14.6 | 0.2 | 0.4 | 0.5 | 1.3 |
| S. Lorentz | C | 71 | 11.9 | 0.1 | 0.2 | 0.3 | 1.0 |
| E. Cowan | R | 66 | 14.7 | 0.2 | 0.3 | 0.4 | 1.4 |
| W. Nylander | R | 65 | 19.4 | 0.5 | 0.8 | 1.2 | 2.4 |
| A. Matthews | C | 60 | 20.8 | 0.5 | 0.4 | 0.9 | 3.8 |
| B. McMann | C | 60 | 15.3 | 0.3 | 0.2 | 0.5 | 2.1 |
| N. Roy | C | 59 | 14.8 | 0.1 | 0.3 | 0.3 | 0.9 |
| T. Stecher | D | 58 | 19.8 | 0.1 | 0.2 | 0.2 | 1.1 |
| C. Jarnkrok | C | 56 | 11.8 | 0.1 | 0.0 | 0.1 | 0.8 |
| B. Carlo | D | 55 | 19.4 | 0.0 | 0.1 | 0.1 | 1.2 |
| D. Joshua | C | 55 | 12.2 | 0.2 | 0.1 | 0.3 | 0.9 |
| S. Laughton | C | 43 | 13.7 | 0.2 | 0.1 | 0.3 | 1.2 |
| J. Woll | G | 39 | 57.2 | – | – | – | – |
| P. Myers | D | 39 | 14.5 | 0.0 | 0.1 | 0.1 | 1.1 |
| A. Stolarz | G | 26 | 53.4 | – | – | – | – |
| J. Quillan | C | 23 | 10.3 | 0.0 | 0.1 | 0.1 | 0.6 |
| D. Hildeby | G | 20 | 50.4 | – | – | – | – |
| B. Groulx | C | 13 | 15.7 | 0.2 | 0.2 | 0.4 | 1.2 |
| C. Tanev | D | 11 | 18.0 | 0.0 | 0.2 | 0.2 | 0.7 |
| D. Mermis | D | 11 | 13.0 | 0.1 | 0.0 | 0.1 | 0.5 |
| M. Pezzetta | LW | 9 | 6.5 | 0.0 | 0.0 | 0.0 | 0.2 |
| S. Blais | LW | 8 | 8.3 | 0.1 | 0.2 | 0.4 | 0.9 |
| R. Tverberg | C | 2 | 9.9 | 0.0 | 0.0 | 0.0 | 0.5 |
| M. Rifai | D | 1 | 9.7 | 0.0 | 0.0 | 0.0 | 1.0 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| J. McCabe | D | 98 | 22.1 | 0.1 | 0.2 | 0.3 | 1.0 |
| O. Ekman-Larsson | D | 96 | 20.2 | 0.1 | 0.3 | 0.4 | 1.2 |
| M. Rielly | D | 94 | 20.7 | 0.1 | 0.4 | 0.5 | 1.7 |
| J. Tavares | C | 90 | 18.1 | 0.4 | 0.5 | 0.9 | 2.3 |
| E. Cowan | R | 84 | 15.0 | 0.2 | 0.3 | 0.5 | 1.5 |
| W. Nylander | R | 83 | 19.6 | 0.5 | 0.7 | 1.2 | 2.5 |
| M. Domi | C | 80 | 14.9 | 0.1 | 0.3 | 0.5 | 1.5 |
| M. Knies | L | 79 | 18.8 | 0.3 | 0.5 | 0.8 | 1.8 |
| A. Matthews | C | 78 | 20.7 | 0.5 | 0.6 | 1.0 | 3.7 |
| N. Robertson | L | 78 | 12.7 | 0.2 | 0.2 | 0.4 | 1.6 |
| T. Stecher | D | 76 | 19.6 | 0.1 | 0.2 | 0.2 | 1.1 |
| S. Benoit | D | 73 | 17.3 | 0.0 | 0.1 | 0.1 | 0.8 |
| M. Maccelli | LW | 71 | 14.6 | 0.2 | 0.4 | 0.5 | 1.3 |
| S. Lorentz | C | 71 | 11.9 | 0.1 | 0.2 | 0.3 | 1.0 |
| B. McMann | C | 60 | 15.3 | 0.3 | 0.2 | 0.5 | 2.1 |
| D. Joshua | C | 60 | 12.2 | 0.2 | 0.1 | 0.3 | 1.0 |
| N. Roy | C | 59 | 14.8 | 0.1 | 0.3 | 0.3 | 0.9 |
| C. Jarnkrok | C | 56 | 11.8 | 0.1 | 0.0 | 0.1 | 0.8 |
| B. Carlo | D | 55 | 19.4 | 0.0 | 0.1 | 0.1 | 1.2 |
| S. Laughton | C | 43 | 13.7 | 0.2 | 0.1 | 0.3 | 1.2 |
| J. Woll | G | 39 | 57.2 | – | – | – | – |
| P. Myers | D | 39 | 14.5 | 0.0 | 0.1 | 0.1 | 1.1 |
| A. Stolarz | G | 32 | 54.7 | – | – | – | – |
| J. Quillan | C | 23 | 10.3 | 0.0 | 0.1 | 0.1 | 0.6 |
| D. Hildeby | G | 20 | 50.4 | – | – | – | – |
| B. Groulx | C | 19 | 13.2 | 0.2 | 0.1 | 0.3 | 0.9 |
| C. Tanev | D | 19 | 17.7 | 0.0 | 0.2 | 0.2 | 0.6 |
| B. Duhaime | L | 18 | 11.9 | 0.1 | 0.2 | 0.2 | 0.8 |
| D. Raddysh | D | 18 | 24.1 | 0.1 | 0.6 | 0.7 | 2.2 |
| G. McKenna | L | 18 | 13.9 | 0.3 | 0.4 | 0.7 | 1.9 |
| N. Paul | L | 18 | 16.3 | 0.1 | 0.2 | 0.3 | 1.1 |
| T. Blueger | C | 18 | 13.5 | 0.1 | 0.1 | 0.2 | 1.2 |
| C. Sissons | C | 17 | 14.8 | 0.1 | 0.2 | 0.3 | 1.0 |
| J. Roslovic | C | 17 | 17.1 | 0.5 | 0.6 | 1.1 | 2.8 |
| D. Mermis | D | 16 | 13.2 | 0.1 | 0.0 | 0.1 | 0.7 |
| Z. MacEwen | R | 13 | 8.5 | 0.2 | 0.2 | 0.3 | 1.2 |
| K. Marchenko | RW | 12 | 17.3 | 0.5 | 0.6 | 1.1 | 2.3 |
| S. Bobrovsky | G | 12 | 60.0 | – | – | – | – |
| M. Pezzetta | LW | 9 | 6.5 | 0.0 | 0.0 | 0.0 | 0.2 |
| V. Lettieri | C | 9 | 9.7 | 0.1 | 0.0 | 0.1 | 1.0 |
| S. Blais | LW | 8 | 8.3 | 0.1 | 0.2 | 0.4 | 0.9 |
| N. Blankenburg | D | 6 | 13.1 | 0.2 | 0.0 | 0.2 | 1.0 |
| M. Rifai | D | 3 | 12.7 | 0.3 | 0.0 | 0.3 | 1.0 |
| R. Tverberg | C | 3 | 11.8 | 0.0 | 0.0 | 0.0 | 1.0 |
| C. McWard | D | 1 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Results This season (2026-27)
| Date | Opponent | Result | Type | Season |
|---|---|---|---|---|
| 2026-11-10 | vs Colorado Avalanche | L 3–6 | Regular season | 2026-27 |
| 2026-11-08 | vs New Jersey Devils | L 0–4 | Regular season | 2026-27 |
| 2026-11-07 | vs Montréal Canadiens | L 2–4 | Regular season | 2026-27 |
| 2026-11-03 | vs Utah Mammoth | L 2–3 | Regular season | 2026-27 |
| 2026-10-31 | @ Vancouver Canucks | W 4–2 | Regular season | 2026-27 |
| 2026-10-28 | @ Seattle Kraken | L 4–5 | Regular season | 2026-27 |
| 2026-10-26 | @ Calgary Flames | L 2–5 | Regular season | 2026-27 |
| 2026-10-24 | @ Edmonton Oilers | W 7–2 | Regular season | 2026-27 |
| 2026-10-22 | vs New York Rangers | W 5–4 | Regular season | 2026-27 |
| 2026-10-20 | @ Columbus Blue Jackets | W 6–2 | Regular season | 2026-27 |
| 2026-10-19 | vs San Jose Sharks | W 3–1 | Regular season | 2026-27 |
| 2026-10-17 | vs New York Islanders | L 1–4 | Regular season | 2026-27 |
| 2026-10-15 | vs Buffalo Sabres | L 4–5 OT | Regular season | 2026-27 |
| 2026-10-13 | @ Utah Mammoth | L 4–5 | Regular season | 2026-27 |
| 2026-10-10 | @ Colorado Avalanche | W 6–3 | Regular season | 2026-27 |
| 2026-10-08 | @ Vegas Golden Knights | L 3–4 OT | Regular season | 2026-27 |
| 2026-10-06 | vs Nashville Predators | W 5–4 OT | Regular season | 2026-27 |
| 2026-10-03 | vs Ottawa Senators | L 2–3 | Regular season | 2026-27 |
| 2026-04-15 | @ Ottawa Senators | L 1–3 | Regular season | 2025-26 |
| 2026-04-13 | vs Dallas Stars | L 5–6 | Regular season | 2025-26 |
| 2026-04-11 | vs Florida Panthers | L 2–6 | Regular season | 2025-26 |
| 2026-04-09 | @ New York Islanders | L 3–5 | Regular season | 2025-26 |
| 2026-04-08 | vs Washington Capitals | L 0–4 | Regular season | 2025-26 |
| 2026-04-04 | @ Los Angeles Kings | L 6–7 OT | Regular season | 2025-26 |
| 2026-04-02 | @ San Jose Sharks | L 1–4 | Regular season | 2025-26 |
| 2026-03-30 | @ Anaheim Ducks | W 5–4 OT | Regular season | 2025-26 |
| 2026-03-28 | @ St. Louis Blues | L 1–5 | Regular season | 2025-26 |
| 2026-03-25 | vs New York Rangers | W 4–3 | Regular season | 2025-26 |
| 2026-03-24 | @ Boston Bruins | W 4–2 | Regular season | 2025-26 |
| 2026-03-21 | @ Ottawa Senators | L 2–5 | Regular season | 2025-26 |
| 2026-03-20 | vs Carolina Hurricanes | L 3–4 OT | Regular season | 2025-26 |
| 2026-03-17 | vs New York Islanders | L 1–3 | Regular season | 2025-26 |
| 2026-03-15 | @ Minnesota Wild | W 4–2 | Regular season | 2025-26 |
| 2026-03-14 | @ Buffalo Sabres | L 2–3 OT | Regular season | 2025-26 |
| 2026-03-12 | vs Anaheim Ducks | W 6–4 | Regular season | 2025-26 |
| 2026-03-10 | @ Montréal Canadiens | L 1–3 | Regular season | 2025-26 |
| 2026-03-07 | vs Tampa Bay Lightning | L 2–5 | Regular season | 2025-26 |
| 2026-03-05 | @ New York Rangers | L 2–6 | Regular season | 2025-26 |
| 2026-03-04 | @ New Jersey Devils | L 3–4 OT | Regular season | 2025-26 |
| 2026-03-02 | vs Philadelphia Flyers | L 2–3 OT | Regular season | 2025-26 |
| 2026-02-28 | vs Ottawa Senators | L 2–5 | Regular season | 2025-26 |
| 2026-02-26 | @ Florida Panthers | L 1–5 | Regular season | 2025-26 |
| 2026-02-25 | @ Tampa Bay Lightning | L 2–4 | Regular season | 2025-26 |
| 2026-02-03 | @ Edmonton Oilers | W 5–2 | Regular season | 2025-26 |
| 2026-02-02 | @ Calgary Flames | W 4–2 | Regular season | 2025-26 |
| 2026-01-31 | @ Vancouver Canucks | W 3–2 OT | Regular season | 2025-26 |
| 2026-01-29 | @ Seattle Kraken | L 2–5 | Regular season | 2025-26 |
| 2026-01-27 | vs Buffalo Sabres | L 4–7 | Regular season | 2025-26 |
| 2026-01-25 | vs Colorado Avalanche | L 1–4 | Regular season | 2025-26 |
| 2026-01-23 | vs Vegas Golden Knights | L 3–6 | Regular season | 2025-26 |
| 2026-01-21 | vs Detroit Red Wings | L 1–2 OT | Regular season | 2025-26 |
| 2026-01-19 | vs Minnesota Wild | L 3–6 | Regular season | 2025-26 |
| 2026-01-17 | @ Winnipeg Jets | W 4–3 OT | Regular season | 2025-26 |
| 2026-01-15 | @ Vegas Golden Knights | L 5–6 OT | Regular season | 2025-26 |
| 2026-01-13 | @ Utah Mammoth | L 1–6 | Regular season | 2025-26 |
| 2026-01-12 | @ Colorado Avalanche | W 4–3 OT | Regular season | 2025-26 |
| 2026-01-10 | vs Vancouver Canucks | W 5–0 | Regular season | 2025-26 |
| 2026-01-08 | @ Philadelphia Flyers | W 2–1 OT | Regular season | 2025-26 |
| 2026-01-06 | vs Florida Panthers | W 4–1 | Regular season | 2025-26 |
| 2026-01-03 | @ New York Islanders | L 3–4 OT | Regular season | 2025-26 |
| 2026-01-01 | vs Winnipeg Jets | W 6–5 | Regular season | 2025-26 |
| 2025-12-30 | vs New Jersey Devils | W 4–0 | Regular season | 2025-26 |
| 2025-12-28 | @ Detroit Red Wings | L 2–3 OT | Regular season | 2025-26 |
| 2025-12-27 | vs Ottawa Senators | W 7–5 | Regular season | 2025-26 |
| 2025-12-23 | vs Pittsburgh Penguins | W 6–3 | Regular season | 2025-26 |
| 2025-12-21 | @ Dallas Stars | L 1–5 | Regular season | 2025-26 |
| 2025-12-20 | @ Nashville Predators | L 3–5 | Regular season | 2025-26 |
| 2025-12-18 | @ Washington Capitals | L 0–4 | Regular season | 2025-26 |
| 2025-12-16 | vs Chicago Blackhawks | W 3–2 | Regular season | 2025-26 |
| 2025-12-13 | vs Edmonton Oilers | L 3–6 | Regular season | 2025-26 |
| 2025-12-11 | vs San Jose Sharks | L 2–3 OT | Regular season | 2025-26 |
| 2025-12-08 | vs Tampa Bay Lightning | W 2–0 | Regular season | 2025-26 |
| 2025-12-06 | vs Montréal Canadiens | L 1–2 OT | Regular season | 2025-26 |
| 2025-12-04 | @ Carolina Hurricanes | W 5–1 | Regular season | 2025-26 |
| 2025-12-02 | @ Florida Panthers | W 4–1 | Regular season | 2025-26 |
| 2025-11-29 | @ Pittsburgh Penguins | W 7–2 | Regular season | 2025-26 |
| 2025-11-28 | @ Washington Capitals | L 2–4 | Regular season | 2025-26 |
| 2025-11-26 | @ Columbus Blue Jackets | W 2–1 OT | Regular season | 2025-26 |
| 2025-11-22 | @ Montréal Canadiens | L 2–5 | Regular season | 2025-26 |
| 2025-11-20 | vs Columbus Blue Jackets | L 2–3 OT | Regular season | 2025-26 |
| 2025-11-18 | vs St. Louis Blues | W 3–2 OT | Regular season | 2025-26 |
| 2025-11-15 | @ Chicago Blackhawks | L 2–3 | Regular season | 2025-26 |
| 2025-11-13 | vs Los Angeles Kings | L 3–4 OT | Regular season | 2025-26 |
| 2025-11-11 | @ Boston Bruins | L 3–5 | Regular season | 2025-26 |
| 2025-11-09 | vs Carolina Hurricanes | L 4–5 | Regular season | 2025-26 |
| 2025-11-08 | vs Boston Bruins | L 3–5 | Regular season | 2025-26 |
| 2025-11-05 | vs Utah Mammoth | W 5–3 | Regular season | 2025-26 |
| 2025-11-03 | vs Pittsburgh Penguins | W 4–3 | Regular season | 2025-26 |
| 2025-11-01 | @ Philadelphia Flyers | W 5–2 | Regular season | 2025-26 |
| 2025-10-29 | @ Columbus Blue Jackets | L 3–6 | Regular season | 2025-26 |
| 2025-10-28 | vs Calgary Flames | W 4–3 | Regular season | 2025-26 |
| 2025-10-25 | vs Buffalo Sabres | W 4–3 OT | Regular season | 2025-26 |
| 2025-10-24 | @ Buffalo Sabres | L 3–5 | Regular season | 2025-26 |
| 2025-10-21 | vs New Jersey Devils | L 2–5 | Regular season | 2025-26 |
| 2025-10-18 | vs Seattle Kraken | L 3–4 OT | Regular season | 2025-26 |
| 2025-10-16 | vs New York Rangers | W 2–1 OT | Regular season | 2025-26 |
| 2025-10-14 | vs Nashville Predators | W 7–4 | Regular season | 2025-26 |
| 2025-10-13 | vs Detroit Red Wings | L 2–3 | Regular season | 2025-26 |
| 2025-10-11 | @ Detroit Red Wings | L 3–6 | Regular season | 2025-26 |
| 2025-10-08 | vs Montréal Canadiens | W 5–2 | Regular season | 2025-26 |
No games in this window.
