NHL · D · Toronto Maple Leafs
M. Rielly
268 stored games since 2023. Most recent: 2026-11-07.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-26 to 2026-11-07.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.6
- PTS per game
- 0.6
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.3 | 0.0 | 0.6 | 0.6 | 0.4 | 0.8 | 2.6 | 0.2 | 1.2 | 0.4 | 0.2 | 0.0 | 0.6 | 11.2 | 0.0 | 0.0 | 0.0 | 1.9 | 2.6 |
| Total | 0 | 3 | 3 | 2 | 4 | 13 | 1 | 6 | 2 | 1 | 0 |
Last 10 games: 10 games, 2026-10-17 to 2026-11-07.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.8
- PTS per game
- 0.8
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.3 | 0.0 | 0.8 | 0.8 | 0.5 | 1.1 | 3.1 | 0.4 | 1.4 | 0.4 | 0.6 | 0.0 | 0.8 | 10.9 | 0.0 | 0.0 | 0.0 | 2.4 | 3.4 |
| Total | 0 | 8 | 8 | 5 | 11 | 31 | 4 | 14 | 4 | 6 | 0 |
Last 20 games: 20 games, 2026-04-09 to 2026-11-07; 16 from 2026-27, 4 from 2025-26.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.5
- PTS per game
- 0.6
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.8 | 0.1 | 0.5 | 0.6 | -0.1 | 1.2 | 3.1 | 0.5 | 1.4 | 0.6 | 1.1 | 0.2 | 0.7 | 10.3 | 0.0 | 0.0 | 0.1 | 1.6 | 3.7 |
| Total | 1 | 10 | 11 | -1 | 24 | 62 | 10 | 29 | 12 | 21 | 5 |
This season (2026-27): 16 games, 2026-10-03 to 2026-11-07; 2026-27 so far.
- Games
- 16
- G per game
- 0.0
- A per game
- 0.6
- PTS per game
- 0.6
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.5 | 0.0 | 0.6 | 0.6 | 0.1 | 1.2 | 2.9 | 0.4 | 1.4 | 0.5 | 0.9 | 0.1 | 0.8 | 10.0 | 0.0 | 0.0 | 0.0 | 1.9 | 3.7 |
| Total | 0 | 10 | 10 | 1 | 19 | 47 | 6 | 22 | 8 | 15 | 2 |
Last season (2025-26): 78 games, 2025-10-08 to 2026-04-15.
- Games
- 78
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 21.1 | 0.1 | 0.3 | 0.5 | -0.2 | 1.8 | 4.2 | 0.4 | 1.5 | 0.4 | 1.1 | 0.3 | 2.3 | 11.9 | 0.0 | 0.0 | 0.4 | 1.3 | 5.1 |
| Total | 11 | 25 | 36 | -18 | 141 | 329 | 35 | 114 | 29 | 87 | 22 |
This and last season: 94 games, 2025-10-08 to 2026-11-07; 16 in 2026-27, 78 in 2025-26.
- Games
- 94
- G per game
- 0.1
- A per game
- 0.4
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 20.7 | 0.1 | 0.4 | 0.5 | -0.2 | 1.7 | 4.0 | 0.4 | 1.4 | 0.4 | 1.1 | 0.3 | 2.0 | 11.6 | 0.0 | 0.0 | 0.3 | 1.4 | 4.9 |
| Total | 11 | 35 | 46 | -17 | 160 | 376 | 41 | 136 | 37 | 102 | 24 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07 | TOR | vs MTL | L 2–4 | 5.8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-03 | TOR | vs UTA | L 2–3 | 18.3 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1.4 | 9.8 | 0.0 | 0.0 | 0.0 | 3.3 | 3.3 |
| 2026-10-31 | TOR | @ VAN | W 4–2 | 18.0 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0.4 | 13.4 | 0.0 | 0.0 | 0.0 | 3.3 | 6.7 |
| 2026-10-28 | TOR | @ SEA | L 4–5 | 19.9 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-26 | TOR | @ CGY | L 2–5 | 19.4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.1 | 3.1 | 0.0 | 0.0 | 0.0 | 3.1 | 3.1 |
| 2026-10-24 | TOR | @ EDM | W 7–2 | 18.9 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 |
| 2026-10-22 | TOR | vs NYR | W 5–4 | 21.0 | 0 | 1 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0.6 | 17.2 | 0.0 | 0.0 | 0.0 | 2.9 | 8.6 |
| 2026-10-20 | TOR | @ CBJ | W 6–2 | 22.8 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 4 | 2 | 2 | 0 | 2.3 | 7.9 | 0.0 | 0.0 | 0.0 | 7.9 | 0.0 |
| 2026-10-19 | TOR | vs SJS | W 3–1 | 21.1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1.0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 |
| 2026-10-17 | TOR | vs NYI | L 1–4 | 17.8 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0.8 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-10-15 | TOR | vs BUF | L 4–5 OT | 18.6 | 0 | 0 | 0 | -2 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 1.1 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 |
| 2026-10-13 | TOR | @ UTA | L 4–5 | 16.1 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0.5 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-10-10 | TOR | @ COL | W 6–3 | 18.8 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 1.0 | 3.2 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 |
| 2026-10-08 | TOR | @ VGK | L 3–4 OT | 20.9 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 3 | 0 | 0.3 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2026-10-06 | TOR | vs NSH | W 5–4 OT | 20.6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2026-10-03 | TOR | vs OTT | L 2–3 | 18.4 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.1 | 6.5 | 0.0 | 0.0 | 0.0 | 3.3 | 3.3 |
| 2026-04-15 | TOR | @ OTT | L 1–3 | 20.1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-04-13 | TOR | vs DAL | L 5–6 | 17.9 | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 0.2 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2026-04-11 | TOR | vs FLA | L 2–6 | 20.2 | 0 | 0 | 0 | -2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-04-09 | TOR | @ NYI | L 3–5 | 20.8 | 1 | 0 | 1 | 1 | 2 | 6 | 1 | 3 | 2 | 2 | 3 | 0.1 | 17.3 | 0.0 | 0.0 | 2.9 | 2.9 | 5.8 |
| 2026-04-08 | TOR | vs WSH | L 0–4 | 21.2 | 0 | 0 | 0 | -1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2.1 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 |
| 2026-04-04 | TOR | @ LAK | L 6–7 OT | 22.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 3.6 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-02 | TOR | @ SJS | L 1–4 | 22.9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1.1 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-30 | TOR | @ ANA | W 5–4 OT | 23.2 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 1.3 | 10.4 | 0.0 | 0.0 | 2.6 | 5.2 | 5.2 |
| 2026-03-28 | TOR | @ STL | L 1–5 | 18.8 | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 |
| 2026-03-25 | TOR | vs NYR | W 4–3 | 18.7 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.1 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2026-03-24 | TOR | @ BOS | W 4–2 | 18.8 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 3.6 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 |
| 2026-03-20 | TOR | vs CAR | L 3–4 OT | 18.6 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 1.0 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2026-03-17 | TOR | vs NYI | L 1–3 | 18.4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 1 | 0 | 0.9 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-15 | TOR | @ MIN | W 4–2 | 17.6 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1.1 | 13.6 | 0.0 | 0.0 | 3.4 | 3.4 | 10.2 |
| 2026-03-14 | TOR | @ BUF | L 2–3 OT | 19.6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 1.8 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-03-12 | TOR | vs ANA | W 6–4 | 18.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 4.6 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-10 | TOR | @ MTL | L 1–3 | 19.2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-07 | TOR | vs TBL | L 2–5 | 20.6 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 3.5 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2026-03-05 | TOR | @ NYR | L 2–6 | 20.8 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 1.2 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2026-03-04 | TOR | @ NJD | L 3–4 OT | 22.6 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 3.7 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2026-03-02 | TOR | vs PHI | L 2–3 OT | 23.9 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 3.5 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2026-02-28 | TOR | vs OTT | L 2–5 | 21.0 | 1 | 0 | 1 | 2 | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 2.0 | 11.4 | 0.0 | 0.0 | 2.9 | 2.9 | 8.6 |
| 2026-02-26 | TOR | @ FLA | L 1–5 | 19.2 | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2.9 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 |
| 2026-02-25 | TOR | @ TBL | L 2–4 | 20.1 | 0 | 0 | 0 | -1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1.0 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 |
| 2026-01-31 | TOR | @ VAN | W 3–2 OT | 12.6 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-29 | TOR | @ SEA | L 2–5 | 22.9 | 1 | 0 | 1 | -1 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 3.8 | 13.1 | 0.0 | 0.0 | 2.6 | 2.6 | 7.9 |
| 2026-01-27 | TOR | vs BUF | L 4–7 | 20.9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2026-01-25 | TOR | vs COL | L 1–4 | 22.1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 1 | 2.2 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 |
| 2026-01-23 | TOR | vs VGK | L 3–6 | 21.1 | 0 | 1 | 1 | -1 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 1.0 | 17.1 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 |
| 2026-01-21 | TOR | vs DET | L 1–2 OT | 24.5 | 0 | 0 | 0 | 1 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 2.5 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2026-01-19 | TOR | vs MIN | L 3–6 | 23.3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 5.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 |
| 2026-01-17 | TOR | @ WPG | W 4–3 OT | 18.9 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.9 | 3.2 | 0.0 | 0.0 | 0.0 | 6.3 | 3.2 |
| 2026-01-15 | TOR | @ VGK | L 5–6 OT | 19.4 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1.2 | 18.5 | 0.0 | 0.0 | 3.1 | 3.1 | 6.2 |
| 2026-01-13 | TOR | @ UTA | L 1–6 | 19.6 | 0 | 0 | 0 | -4 | 4 | 4 | 0 | 2 | 0 | 1 | 2 | 2.5 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 |
| 2026-01-12 | TOR | @ COL | W 4–3 OT | 20.8 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 2 | 2 | 1 | 0 | 2.6 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 |
| 2026-01-10 | TOR | vs VAN | W 5–0 | 18.2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 3.4 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 |
| 2026-01-08 | TOR | @ PHI | W 2–1 OT | 20.2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 2.3 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 |
| 2026-01-06 | TOR | vs FLA | W 4–1 | 19.8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2.2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-03 | TOR | @ NYI | L 3–4 OT | 27.5 | 0 | 0 | 0 | -4 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 1.3 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 |
| 2026-01-01 | TOR | vs WPG | W 6–5 | 21.2 | 0 | 1 | 1 | -2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1.1 | 8.5 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 |
| 2025-12-30 | TOR | vs NJD | W 4–0 | 21.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.8 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-28 | TOR | @ DET | L 2–3 OT | 20.6 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2.6 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2025-12-27 | TOR | vs OTT | W 7–5 | 22.4 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2.7 | 8.0 | 0.0 | 0.0 | 0.0 | 2.7 | 5.3 |
| 2025-12-23 | TOR | vs PIT | W 6–3 | 22.6 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.8 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2025-12-21 | TOR | @ DAL | L 1–5 | 21.6 | 0 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 5.1 | 27.7 | 0.0 | 0.0 | 0.0 | 2.8 | 13.9 |
| 2025-12-20 | TOR | @ NSH | L 3–5 | 19.3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 1.1 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2025-12-18 | TOR | @ WSH | L 0–4 | 19.8 | 0 | 0 | 0 | -3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 5.1 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 |
| 2025-12-16 | TOR | vs CHI | W 3–2 | 22.3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 0 | 3 | 0 | 3.4 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 |
| 2025-12-13 | TOR | vs EDM | L 3–6 | 21.4 | 0 | 0 | 0 | -3 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 1.2 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 |
| 2025-12-11 | TOR | vs SJS | L 2–3 OT | 24.2 | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 3.3 | 9.9 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 |
| 2025-12-08 | TOR | vs TBL | W 2–0 | 21.3 | 1 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 1.9 | 16.9 | 0.0 | 0.0 | 2.8 | 2.8 | 8.4 |
| 2025-12-06 | TOR | vs MTL | L 1–2 OT | 19.5 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 1.0 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2025-12-04 | TOR | @ CAR | W 5–1 | 19.9 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 1.8 | 9.1 | 0.0 | 0.0 | 0.0 | 3.0 | 6.0 |
| 2025-12-02 | TOR | @ FLA | W 4–1 | 20.6 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 2.9 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 |
| 2025-11-29 | TOR | @ PIT | W 7–2 | 21.2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 1.1 | 5.7 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 |
| 2025-11-28 | TOR | @ WSH | L 2–4 | 22.7 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 2 | 1 | 1 | 0.0 | 10.6 | 0.0 | 0.0 | 2.6 | 2.6 | 5.3 |
| 2025-11-26 | TOR | @ CBJ | W 2–1 OT | 24.9 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1.2 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2025-11-22 | TOR | @ MTL | L 2–5 | 22.4 | 0 | 1 | 1 | -2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 3.1 | 16.1 | 1.0 | 0.0 | 0.0 | 2.7 | 10.7 |
| 2025-11-20 | TOR | vs CBJ | L 2–3 OT | 24.7 | 0 | 0 | 0 | -1 | 1 | 8 | 0 | 3 | 0 | 0 | 1 | 3.1 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| 2025-11-18 | TOR | vs STL | W 3–2 OT | 24.2 | 0 | 1 | 1 | 1 | 5 | 8 | 1 | 3 | 0 | 0 | 0 | 4.0 | 19.8 | 0.0 | 0.0 | 0.0 | 2.5 | 12.4 |
| 2025-11-15 | TOR | @ CHI | L 2–3 | 25.4 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 3.2 | 14.2 | 0.0 | 0.0 | 2.4 | 2.4 | 9.5 |
| 2025-11-13 | TOR | vs LAK | L 3–4 OT | 23.6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1.1 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-11 | TOR | @ BOS | L 3–5 | 22.5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 2.6 | 8.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 |
| 2025-11-09 | TOR | vs CAR | L 4–5 | 20.5 | 0 | 1 | 1 | -1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1.9 | 14.6 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 |
| 2025-11-08 | TOR | vs BOS | L 3–5 | 24.6 | 0 | 2 | 2 | -1 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 2.3 | 7.3 | 0.0 | 0.0 | 0.0 | 4.9 | 2.4 |
| 2025-11-05 | TOR | vs UTA | W 5–3 | 20.4 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0.7 | 11.7 | 0.0 | 0.0 | 0.0 | 2.9 | 8.8 |
| 2025-11-03 | TOR | vs PIT | W 4–3 | 20.9 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1.1 | 5.7 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 |
| 2025-11-01 | TOR | @ PHI | W 5–2 | 19.9 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.5 | 9.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 |
| 2025-10-29 | TOR | @ CBJ | L 3–6 | 22.4 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 3 | 0 | 3 | 1 | 1.5 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-28 | TOR | vs CGY | W 4–3 | 19.6 | 0 | 0 | 0 | -1 | 1 | 6 | 0 | 2 | 0 | 3 | 0 | 4.9 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2025-10-25 | TOR | vs BUF | W 4–3 OT | 19.5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3.2 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2025-10-21 | TOR | vs NJD | L 2–5 | 24.5 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 2.7 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| 2025-10-18 | TOR | vs SEA | L 3–4 OT | 24.2 | 1 | 0 | 1 | -1 | 5 | 8 | 2 | 1 | 0 | 5 | 0 | 4.5 | 19.8 | 0.0 | 0.0 | 2.5 | 2.5 | 12.4 |
| 2025-10-16 | TOR | vs NYR | W 2–1 OT | 21.2 | 0 | 1 | 1 | -1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2.1 | 11.3 | 0.0 | 0.0 | 0.0 | 2.8 | 5.7 |
| 2025-10-14 | TOR | vs NSH | W 7–4 | 20.0 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 1 | 0 | 5 | 0 | 2.5 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2025-10-13 | TOR | vs DET | L 2–3 | 22.4 | 0 | 0 | 0 | -2 | 4 | 7 | 1 | 0 | 2 | 2 | 1 | 2.9 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 10.7 |
| 2025-10-11 | TOR | @ DET | L 3–6 | 22.2 | 0 | 2 | 2 | -1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2.7 | 10.8 | 0.0 | 0.0 | 0.0 | 5.4 | 5.4 |
