NHL · OTT
Ottawa Senators
275 stored games since 2023. Records come from stored final scores, not official standings.
Recent form · Players · Results · NHL guide
Recent form
The team’s most recent games, regular season and playoffs, from the stored 2025-26 and 2026-27 results. Record is W–L–OTL. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-31 to 2026-11-10.
- Record
- 3–1–1 5 GP
- Scored per game
- 3.2
- Allowed per game
- 2.6
- Margin per game
- +0.6
Last 10 games: 10 games, 2026-10-21 to 2026-11-10.
- Record
- 5–3–2 10 GP
- Scored per game
- 3.6
- Allowed per game
- 3.4
- Margin per game
- +0.2
Last 20 games: 20 games, 2026-04-25 to 2026-11-10; 19 from 2026-27, 1 from 2025-26; includes 1 playoff game.
- Record
- 11–7–2 20 GP
- Scored per game
- 3.1
- Allowed per game
- 3.0
- Margin per game
- +0.1
This season (2026-27): 19 games, 2026-10-03 to 2026-11-10; 2026-27 so far.
- Record
- 11–6–2 19 GP
- Scored per game
- 3.2
- Allowed per game
- 3.0
- Margin per game
- +0.2
Last season (2025-26): 86 games, 2025-10-09 to 2026-04-25; includes 4 playoff games.
- Record
- 44–30–12 86 GP
- Scored per game
- 3.3
- Allowed per game
- 3.0
- Margin per game
- +0.3
This and last season: 105 games, 2025-10-09 to 2026-11-10; 19 in 2026-27, 86 in 2025-26; includes 4 playoff games.
- Record
- 55–36–14 105 GP
- Scored per game
- 3.3
- Allowed per game
- 3.0
- Margin per game
- +0.3
Players This season (2026-27)
Per-game stats in these team games, counting only the games each player appeared in.
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| A. Zub | D | 5 | 19.8 | 0.0 | 0.4 | 0.4 | 0.4 |
| C. Giroux | R | 5 | 16.4 | 0.2 | 0.4 | 0.6 | 2.0 |
| D. Batherson | R | 5 | 17.1 | 0.2 | 0.2 | 0.4 | 1.8 |
| D. Cozens | C | 5 | 16.8 | 0.2 | 0.2 | 0.4 | 2.0 |
| F. Zetterlund | L | 5 | 15.2 | 0.2 | 0.2 | 0.4 | 2.2 |
| J. Sanderson | D | 5 | 23.6 | 0.0 | 0.8 | 0.8 | 1.6 |
| J. Spence | D | 5 | 19.4 | 0.0 | 0.0 | 0.0 | 0.8 |
| M. Amadio | R | 5 | 17.1 | 0.6 | 0.4 | 1.0 | 1.8 |
| N. Cousins | C | 5 | 12.1 | 0.2 | 0.0 | 0.2 | 0.6 |
| N. Matinpalo | D | 5 | 16.3 | 0.0 | 0.0 | 0.0 | 1.2 |
| P. Tomasino | R | 5 | 11.6 | 0.2 | 0.6 | 0.8 | 2.0 |
| S. Halliday | C | 5 | 10.4 | 0.0 | 0.4 | 0.4 | 1.4 |
| S. Pinto | C | 5 | 19.7 | 0.6 | 0.4 | 1.0 | 1.6 |
| T. Chabot | D | 5 | 21.3 | 0.0 | 1.2 | 1.2 | 1.2 |
| T. Stützle | C | 5 | 21.7 | 0.2 | 0.6 | 0.8 | 3.4 |
| S. Ersson | G | 4 | 60.0 | – | – | – | – |
| T. Kleven | D | 4 | 17.6 | 0.0 | 0.2 | 0.2 | 1.2 |
| H. Hodgson | R | 3 | 5.7 | 0.3 | 0.0 | 0.3 | 0.7 |
| R. Greig | C | 3 | 17.7 | 0.7 | 0.0 | 0.7 | 1.7 |
| S. Blais | LW | 2 | 7.1 | 0.0 | 0.0 | 0.0 | 1.0 |
| X. Bourgault | RW | 2 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| C. Yakemchuk | D | 1 | 12.9 | 0.0 | 0.0 | 0.0 | 2.0 |
| J. Johansson | G | 1 | 60.0 | – | – | – | – |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| A. Zub | D | 10 | 19.4 | 0.0 | 0.3 | 0.3 | 0.6 |
| C. Giroux | R | 10 | 16.3 | 0.2 | 0.3 | 0.5 | 1.5 |
| D. Batherson | R | 10 | 17.3 | 0.5 | 0.7 | 1.2 | 2.0 |
| D. Cozens | C | 10 | 17.2 | 0.4 | 0.4 | 0.8 | 2.2 |
| F. Zetterlund | L | 10 | 14.9 | 0.1 | 0.4 | 0.5 | 2.4 |
| J. Sanderson | D | 10 | 24.7 | 0.1 | 0.9 | 1.0 | 2.1 |
| J. Spence | D | 10 | 19.3 | 0.1 | 0.1 | 0.2 | 1.0 |
| M. Amadio | R | 10 | 16.4 | 0.4 | 0.3 | 0.7 | 1.5 |
| N. Cousins | C | 10 | 10.2 | 0.1 | 0.0 | 0.1 | 0.9 |
| N. Matinpalo | D | 10 | 15.2 | 0.0 | 0.3 | 0.3 | 1.0 |
| S. Halliday | C | 10 | 11.2 | 0.1 | 0.3 | 0.4 | 1.5 |
| S. Pinto | C | 10 | 20.5 | 0.6 | 0.2 | 0.8 | 2.2 |
| T. Stützle | C | 10 | 21.7 | 0.4 | 0.7 | 1.1 | 2.7 |
| T. Kleven | D | 9 | 18.4 | 0.1 | 0.1 | 0.2 | 1.7 |
| R. Greig | C | 8 | 18.0 | 0.2 | 0.1 | 0.4 | 1.4 |
| S. Ersson | G | 7 | 49.3 | – | – | – | – |
| H. Hodgson | R | 6 | 5.3 | 0.2 | 0.0 | 0.2 | 0.5 |
| T. Chabot | D | 6 | 21.5 | 0.0 | 1.0 | 1.0 | 1.3 |
| C. Yakemchuk | D | 5 | 16.2 | 0.0 | 0.2 | 0.2 | 1.8 |
| P. Tomasino | R | 5 | 11.6 | 0.2 | 0.6 | 0.8 | 2.0 |
| J. Johansson | G | 4 | 52.1 | – | – | – | – |
| W. Foegele | LW | 4 | 13.1 | 0.2 | 0.2 | 0.5 | 1.5 |
| A. Burakovsky | LW | 3 | 8.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| S. Blais | LW | 2 | 7.1 | 0.0 | 0.0 | 0.0 | 1.0 |
| X. Bourgault | RW | 2 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| L. Ullmark | G | 1 | 43.6 | – | – | – | – |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| C. Giroux | R | 20 | 16.9 | 0.1 | 0.4 | 0.6 | 1.7 |
| D. Batherson | R | 20 | 17.7 | 0.5 | 0.5 | 1.0 | 2.1 |
| D. Cozens | C | 20 | 17.6 | 0.2 | 0.3 | 0.6 | 2.1 |
| F. Zetterlund | L | 20 | 13.8 | 0.1 | 0.3 | 0.4 | 2.1 |
| J. Spence | D | 20 | 20.6 | 0.1 | 0.1 | 0.1 | 0.9 |
| M. Amadio | R | 20 | 15.9 | 0.3 | 0.2 | 0.6 | 1.2 |
| N. Cousins | C | 20 | 9.6 | 0.1 | 0.1 | 0.1 | 0.8 |
| S. Pinto | C | 20 | 20.1 | 0.3 | 0.3 | 0.7 | 1.9 |
| T. Stützle | C | 20 | 22.1 | 0.5 | 0.8 | 1.2 | 2.2 |
| S. Halliday | C | 19 | 11.4 | 0.2 | 0.2 | 0.4 | 1.4 |
| T. Kleven | D | 19 | 19.8 | 0.1 | 0.1 | 0.2 | 1.3 |
| N. Matinpalo | D | 18 | 15.4 | 0.0 | 0.2 | 0.2 | 0.9 |
| R. Greig | C | 16 | 17.4 | 0.2 | 0.1 | 0.3 | 1.3 |
| T. Chabot | D | 16 | 24.0 | 0.1 | 0.6 | 0.6 | 1.9 |
| C. Yakemchuk | D | 15 | 18.0 | 0.1 | 0.3 | 0.3 | 1.7 |
| W. Foegele | LW | 14 | 11.8 | 0.1 | 0.2 | 0.3 | 1.0 |
| A. Zub | D | 12 | 19.4 | 0.0 | 0.3 | 0.3 | 0.7 |
| J. Sanderson | D | 11 | 22.8 | 0.1 | 0.8 | 0.9 | 1.9 |
| S. Ersson | G | 10 | 48.2 | – | – | – | – |
| L. Ullmark | G | 9 | 56.5 | – | – | – | – |
| A. Burakovsky | LW | 8 | 11.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| H. Hodgson | R | 8 | 5.3 | 0.1 | 0.0 | 0.1 | 0.4 |
| P. Tomasino | R | 5 | 11.6 | 0.2 | 0.6 | 0.8 | 2.0 |
| H. Stanley | D | 4 | 10.9 | 0.0 | 0.0 | 0.0 | 0.2 |
| J. Johansson | G | 4 | 52.1 | – | – | – | – |
| W. Eklund | LW | 4 | 13.9 | 0.2 | 0.2 | 0.5 | 2.2 |
| C. Crotty | D | 3 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| S. Blais | LW | 2 | 7.1 | 0.0 | 0.0 | 0.0 | 1.0 |
| X. Bourgault | RW | 2 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| B. Tkachuk | L | 1 | 20.6 | 0.0 | 0.0 | 0.0 | 1.0 |
| D. Gilbert | D | 1 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| J. Donovan | D | 1 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| L. Eller | C | 1 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| C. Giroux | R | 19 | 16.9 | 0.2 | 0.4 | 0.6 | 1.5 |
| D. Batherson | R | 19 | 17.6 | 0.5 | 0.5 | 0.9 | 2.2 |
| D. Cozens | C | 19 | 17.6 | 0.2 | 0.3 | 0.5 | 2.1 |
| F. Zetterlund | L | 19 | 14.0 | 0.1 | 0.3 | 0.4 | 2.1 |
| J. Spence | D | 19 | 20.8 | 0.1 | 0.1 | 0.2 | 0.9 |
| M. Amadio | R | 19 | 16.1 | 0.3 | 0.3 | 0.6 | 1.3 |
| N. Cousins | C | 19 | 9.8 | 0.1 | 0.1 | 0.2 | 0.7 |
| S. Halliday | C | 19 | 11.4 | 0.2 | 0.2 | 0.4 | 1.4 |
| S. Pinto | C | 19 | 20.0 | 0.4 | 0.4 | 0.7 | 1.9 |
| T. Stützle | C | 19 | 21.9 | 0.5 | 0.7 | 1.2 | 2.3 |
| T. Kleven | D | 18 | 19.8 | 0.1 | 0.1 | 0.2 | 1.3 |
| N. Matinpalo | D | 17 | 15.3 | 0.0 | 0.2 | 0.2 | 0.9 |
| R. Greig | C | 15 | 17.3 | 0.2 | 0.1 | 0.3 | 1.4 |
| T. Chabot | D | 15 | 23.8 | 0.1 | 0.6 | 0.7 | 1.8 |
| C. Yakemchuk | D | 14 | 17.9 | 0.1 | 0.1 | 0.2 | 1.6 |
| W. Foegele | LW | 13 | 12.2 | 0.1 | 0.2 | 0.3 | 1.1 |
| A. Zub | D | 12 | 19.4 | 0.0 | 0.3 | 0.3 | 0.7 |
| J. Sanderson | D | 11 | 22.8 | 0.1 | 0.8 | 0.9 | 1.9 |
| S. Ersson | G | 10 | 48.2 | – | – | – | – |
| A. Burakovsky | LW | 8 | 11.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| H. Hodgson | R | 8 | 5.3 | 0.1 | 0.0 | 0.1 | 0.4 |
| L. Ullmark | G | 8 | 56.3 | – | – | – | – |
| P. Tomasino | R | 5 | 11.6 | 0.2 | 0.6 | 0.8 | 2.0 |
| H. Stanley | D | 4 | 10.9 | 0.0 | 0.0 | 0.0 | 0.2 |
| J. Johansson | G | 4 | 52.1 | – | – | – | – |
| W. Eklund | LW | 4 | 13.9 | 0.2 | 0.2 | 0.5 | 2.2 |
| C. Crotty | D | 3 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| S. Blais | LW | 2 | 7.1 | 0.0 | 0.0 | 0.0 | 1.0 |
| X. Bourgault | RW | 2 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| J. Donovan | D | 1 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| C. Giroux | R | 86 | 16.5 | 0.2 | 0.4 | 0.6 | 1.7 |
| D. Cozens | C | 86 | 17.2 | 0.3 | 0.4 | 0.7 | 2.5 |
| F. Zetterlund | L | 86 | 12.8 | 0.2 | 0.2 | 0.4 | 1.6 |
| M. Amadio | R | 85 | 16.2 | 0.2 | 0.2 | 0.4 | 1.2 |
| N. Cousins | C | 85 | 11.4 | 0.1 | 0.2 | 0.3 | 1.0 |
| T. Stützle | C | 84 | 20.5 | 0.4 | 0.6 | 1.0 | 2.4 |
| D. Batherson | R | 83 | 17.5 | 0.4 | 0.5 | 0.9 | 2.1 |
| A. Zub | D | 82 | 20.6 | 0.1 | 0.3 | 0.4 | 1.1 |
| R. Greig | C | 81 | 16.8 | 0.2 | 0.3 | 0.4 | 1.7 |
| J. Spence | D | 77 | 19.1 | 0.1 | 0.3 | 0.4 | 1.5 |
| S. Pinto | C | 76 | 18.9 | 0.3 | 0.3 | 0.6 | 2.2 |
| L. Eller | C | 72 | 11.3 | 0.1 | 0.1 | 0.2 | 1.0 |
| T. Kleven | D | 72 | 17.4 | 0.0 | 0.2 | 0.2 | 1.3 |
| J. Sanderson | D | 70 | 25.0 | 0.2 | 0.6 | 0.8 | 2.2 |
| B. Tkachuk | L | 64 | 17.2 | 0.3 | 0.6 | 0.9 | 3.6 |
| N. Jensen | D | 61 | 17.0 | 0.1 | 0.2 | 0.3 | 0.6 |
| T. Chabot | D | 61 | 23.1 | 0.1 | 0.4 | 0.5 | 1.8 |
| N. Matinpalo | D | 54 | 16.0 | 0.0 | 0.1 | 0.1 | 0.7 |
| L. Ullmark | G | 53 | 59.4 | – | – | – | – |
| D. Perron | LW | 49 | 13.4 | 0.2 | 0.3 | 0.5 | 1.4 |
| S. Halliday | C | 30 | 8.5 | 0.1 | 0.2 | 0.4 | 1.1 |
| W. Foegele | LW | 25 | 11.8 | 0.2 | 0.1 | 0.3 | 1.3 |
| L. Meriläinen | G | 20 | 54.7 | – | – | – | – |
| K. MacDermid | LW | 19 | 4.2 | 0.0 | 0.1 | 0.1 | 0.2 |
| J. Reimer | G | 14 | 58.4 | – | – | – | – |
| L. Thomson | D | 12 | 13.7 | 0.0 | 0.2 | 0.2 | 1.0 |
| D. Gilbert | D | 11 | 11.9 | 0.0 | 0.1 | 0.1 | 0.2 |
| H. Hodgson | R | 10 | 7.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| C. Crotty | D | 7 | 14.1 | 0.0 | 0.1 | 0.1 | 0.9 |
| O. Lycksell | RW | 7 | 9.9 | 0.1 | 0.1 | 0.3 | 1.0 |
| C. Yakemchuk | D | 5 | 15.5 | 0.2 | 0.6 | 0.8 | 1.6 |
| D. Sebrango | D | 2 | 15.2 | 0.0 | 0.0 | 0.0 | 0.5 |
| J. Donovan | D | 2 | 7.0 | 0.0 | 0.0 | 0.0 | 0.5 |
| X. Bourgault | RW | 2 | 6.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| C. Giroux | R | 105 | 16.6 | 0.2 | 0.4 | 0.6 | 1.7 |
| D. Cozens | C | 105 | 17.2 | 0.3 | 0.4 | 0.7 | 2.4 |
| F. Zetterlund | L | 105 | 13.0 | 0.2 | 0.2 | 0.4 | 1.7 |
| M. Amadio | R | 104 | 16.1 | 0.2 | 0.2 | 0.4 | 1.2 |
| N. Cousins | C | 104 | 11.1 | 0.1 | 0.2 | 0.3 | 0.9 |
| T. Stützle | C | 103 | 20.8 | 0.4 | 0.6 | 1.0 | 2.4 |
| D. Batherson | R | 102 | 17.6 | 0.4 | 0.5 | 0.9 | 2.1 |
| J. Spence | D | 96 | 19.4 | 0.1 | 0.3 | 0.4 | 1.4 |
| R. Greig | C | 96 | 16.9 | 0.2 | 0.3 | 0.4 | 1.6 |
| S. Pinto | C | 95 | 19.1 | 0.3 | 0.3 | 0.6 | 2.1 |
| A. Zub | D | 94 | 20.5 | 0.1 | 0.3 | 0.4 | 1.1 |
| T. Kleven | D | 90 | 17.9 | 0.1 | 0.2 | 0.2 | 1.3 |
| J. Sanderson | D | 81 | 24.7 | 0.2 | 0.6 | 0.8 | 2.1 |
| T. Chabot | D | 76 | 23.3 | 0.1 | 0.4 | 0.5 | 1.8 |
| L. Eller | C | 72 | 11.3 | 0.1 | 0.1 | 0.2 | 1.0 |
| N. Matinpalo | D | 71 | 15.9 | 0.0 | 0.1 | 0.1 | 0.7 |
| B. Tkachuk | L | 64 | 17.2 | 0.3 | 0.6 | 0.9 | 3.6 |
| L. Ullmark | G | 61 | 59.0 | – | – | – | – |
| N. Jensen | D | 61 | 17.0 | 0.1 | 0.2 | 0.3 | 0.6 |
| D. Perron | LW | 49 | 13.4 | 0.2 | 0.3 | 0.5 | 1.4 |
| S. Halliday | C | 49 | 9.6 | 0.1 | 0.2 | 0.4 | 1.2 |
| W. Foegele | LW | 38 | 11.9 | 0.2 | 0.1 | 0.3 | 1.2 |
| L. Meriläinen | G | 20 | 54.7 | – | – | – | – |
| C. Yakemchuk | D | 19 | 17.3 | 0.1 | 0.3 | 0.4 | 1.6 |
| K. MacDermid | LW | 19 | 4.2 | 0.0 | 0.1 | 0.1 | 0.2 |
| H. Hodgson | R | 18 | 6.3 | 0.1 | 0.0 | 0.1 | 0.4 |
| J. Reimer | G | 14 | 58.4 | – | – | – | – |
| L. Thomson | D | 12 | 13.7 | 0.0 | 0.2 | 0.2 | 1.0 |
| D. Gilbert | D | 11 | 11.9 | 0.0 | 0.1 | 0.1 | 0.2 |
| C. Crotty | D | 10 | 13.2 | 0.0 | 0.1 | 0.1 | 0.6 |
| S. Ersson | G | 10 | 48.2 | – | – | – | – |
| A. Burakovsky | LW | 8 | 11.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| O. Lycksell | RW | 7 | 9.9 | 0.1 | 0.1 | 0.3 | 1.0 |
| P. Tomasino | R | 5 | 11.6 | 0.2 | 0.6 | 0.8 | 2.0 |
| H. Stanley | D | 4 | 10.9 | 0.0 | 0.0 | 0.0 | 0.2 |
| J. Johansson | G | 4 | 52.1 | – | – | – | – |
| W. Eklund | LW | 4 | 13.9 | 0.2 | 0.2 | 0.5 | 2.2 |
| X. Bourgault | RW | 4 | 5.5 | 0.0 | 0.0 | 0.0 | 0.8 |
| J. Donovan | D | 3 | 7.8 | 0.0 | 0.0 | 0.0 | 0.3 |
| D. Sebrango | D | 2 | 15.2 | 0.0 | 0.0 | 0.0 | 0.5 |
| S. Blais | LW | 2 | 7.1 | 0.0 | 0.0 | 0.0 | 1.0 |
Results This season (2026-27)
| Date | Opponent | Result | Type | Season |
|---|---|---|---|---|
| 2026-11-10 | vs Washington Capitals | L 2–3 OT | Regular season | 2026-27 |
| 2026-11-07 | vs Utah Mammoth | W 4–2 | Regular season | 2026-27 |
| 2026-11-04 | @ Buffalo Sabres | W 2–1 | Regular season | 2026-27 |
| 2026-11-01 | @ Anaheim Ducks | L 3–6 | Regular season | 2026-27 |
| 2026-10-31 | @ San Jose Sharks | W 5–1 | Regular season | 2026-27 |
| 2026-10-29 | @ Los Angeles Kings | L 5–6 OT | Regular season | 2026-27 |
| 2026-10-27 | @ Vegas Golden Knights | L 1–4 | Regular season | 2026-27 |
| 2026-10-24 | vs New York Rangers | W 7–4 | Regular season | 2026-27 |
| 2026-10-22 | vs San Jose Sharks | L 2–6 | Regular season | 2026-27 |
| 2026-10-21 | vs Florida Panthers | W 5–1 | Regular season | 2026-27 |
| 2026-10-17 | @ Philadelphia Flyers | L 1–3 | Regular season | 2026-27 |
| 2026-10-15 | vs New York Islanders | W 2–1 OT | Regular season | 2026-27 |
| 2026-10-13 | vs St. Louis Blues | L 2–7 | Regular season | 2026-27 |
| 2026-10-12 | @ New Jersey Devils | W 4–1 | Regular season | 2026-27 |
| 2026-10-10 | vs Nashville Predators | W 3–2 OT | Regular season | 2026-27 |
| 2026-10-08 | vs Philadelphia Flyers | W 2–1 | Regular season | 2026-27 |
| 2026-10-06 | @ Detroit Red Wings | L 3–5 | Regular season | 2026-27 |
| 2026-10-05 | @ Boston Bruins | W 4–1 | Regular season | 2026-27 |
| 2026-10-03 | @ Toronto Maple Leafs | W 3–2 | Regular season | 2026-27 |
| 2026-04-25 | vs Carolina Hurricanes | L 2–4 | Playoffs | 2025-26 |
| 2026-04-23 | vs Carolina Hurricanes | L 1–2 | Playoffs | 2025-26 |
| 2026-04-20 | @ Carolina Hurricanes | L 2–3 OT | Playoffs | 2025-26 |
| 2026-04-18 | @ Carolina Hurricanes | L 0–2 | Playoffs | 2025-26 |
| 2026-04-15 | vs Toronto Maple Leafs | W 3–1 | Regular season | 2025-26 |
| 2026-04-12 | @ New Jersey Devils | L 3–4 OT | Regular season | 2025-26 |
| 2026-04-11 | @ New York Islanders | W 3–0 | Regular season | 2025-26 |
| 2026-04-09 | vs Florida Panthers | W 5–1 | Regular season | 2025-26 |
| 2026-04-07 | vs Tampa Bay Lightning | W 6–2 | Regular season | 2025-26 |
| 2026-04-05 | vs Carolina Hurricanes | W 6–3 | Regular season | 2025-26 |
| 2026-04-04 | vs Minnesota Wild | L 1–4 | Regular season | 2025-26 |
| 2026-04-02 | vs Buffalo Sabres | W 4–1 | Regular season | 2025-26 |
| 2026-03-31 | @ Florida Panthers | L 3–6 | Regular season | 2025-26 |
| 2026-03-28 | @ Tampa Bay Lightning | L 2–4 | Regular season | 2025-26 |
| 2026-03-26 | vs Pittsburgh Penguins | L 3–4 OT | Regular season | 2025-26 |
| 2026-03-24 | @ Detroit Red Wings | W 3–2 | Regular season | 2025-26 |
| 2026-03-23 | @ New York Rangers | W 2–1 | Regular season | 2025-26 |
| 2026-03-21 | vs Toronto Maple Leafs | W 5–2 | Regular season | 2025-26 |
| 2026-03-19 | vs New York Islanders | W 3–2 | Regular season | 2025-26 |
| 2026-03-18 | @ Washington Capitals | L 1–4 | Regular season | 2025-26 |
| 2026-03-15 | vs San Jose Sharks | W 7–4 | Regular season | 2025-26 |
| 2026-03-14 | vs Anaheim Ducks | W 2–0 | Regular season | 2025-26 |
| 2026-03-11 | vs Montréal Canadiens | L 2–3 | Regular season | 2025-26 |
| 2026-03-09 | @ Vancouver Canucks | W 2–0 | Regular season | 2025-26 |
| 2026-03-07 | @ Seattle Kraken | W 7–4 | Regular season | 2025-26 |
| 2026-03-05 | @ Calgary Flames | W 4–1 | Regular season | 2025-26 |
| 2026-03-03 | @ Edmonton Oilers | L 4–5 OT | Regular season | 2025-26 |
| 2026-02-28 | @ Toronto Maple Leafs | W 5–2 | Regular season | 2025-26 |
| 2026-02-26 | vs Detroit Red Wings | L 1–2 OT | Regular season | 2025-26 |
| 2026-02-05 | @ Philadelphia Flyers | W 2–1 OT | Regular season | 2025-26 |
| 2026-02-03 | @ Carolina Hurricanes | L 3–4 | Regular season | 2025-26 |
| 2026-02-02 | @ Pittsburgh Penguins | W 3–2 | Regular season | 2025-26 |
| 2026-01-31 | vs New Jersey Devils | W 4–1 | Regular season | 2025-26 |
| 2026-01-28 | vs Colorado Avalanche | W 5–2 | Regular season | 2025-26 |
| 2026-01-25 | vs Vegas Golden Knights | W 7–1 | Regular season | 2025-26 |
| 2026-01-24 | vs Carolina Hurricanes | L 1–4 | Regular season | 2025-26 |
| 2026-01-22 | @ Nashville Predators | L 3–5 | Regular season | 2025-26 |
| 2026-01-20 | @ Columbus Blue Jackets | W 4–1 | Regular season | 2025-26 |
| 2026-01-18 | @ Detroit Red Wings | L 3–4 OT | Regular season | 2025-26 |
| 2026-01-17 | vs Montréal Canadiens | L 5–6 OT | Regular season | 2025-26 |
| 2026-01-14 | @ New York Rangers | W 8–4 | Regular season | 2025-26 |
| 2026-01-13 | vs Vancouver Canucks | W 2–1 | Regular season | 2025-26 |
| 2026-01-10 | vs Florida Panthers | L 2–3 | Regular season | 2025-26 |
| 2026-01-08 | @ Colorado Avalanche | L 2–8 | Regular season | 2025-26 |
| 2026-01-07 | @ Utah Mammoth | L 1–3 | Regular season | 2025-26 |
| 2026-01-05 | vs Detroit Red Wings | L 3–5 | Regular season | 2025-26 |
| 2026-01-03 | vs Winnipeg Jets | W 4–2 | Regular season | 2025-26 |
| 2026-01-01 | vs Washington Capitals | W 4–3 | Regular season | 2025-26 |
| 2025-12-29 | vs Columbus Blue Jackets | L 1–4 | Regular season | 2025-26 |
| 2025-12-27 | @ Toronto Maple Leafs | L 5–7 | Regular season | 2025-26 |
| 2025-12-23 | vs Buffalo Sabres | L 2–3 OT | Regular season | 2025-26 |
| 2025-12-21 | @ Boston Bruins | W 6–2 | Regular season | 2025-26 |
| 2025-12-20 | vs Chicago Blackhawks | W 6–4 | Regular season | 2025-26 |
| 2025-12-18 | vs Pittsburgh Penguins | W 4–0 | Regular season | 2025-26 |
| 2025-12-15 | @ Winnipeg Jets | W 3–2 OT | Regular season | 2025-26 |
| 2025-12-13 | @ Minnesota Wild | L 2–3 | Regular season | 2025-26 |
| 2025-12-11 | @ Columbus Blue Jackets | W 6–3 | Regular season | 2025-26 |
| 2025-12-09 | vs New Jersey Devils | L 3–4 | Regular season | 2025-26 |
| 2025-12-06 | vs St. Louis Blues | L 1–2 | Regular season | 2025-26 |
| 2025-12-04 | vs New York Rangers | L 2–4 | Regular season | 2025-26 |
| 2025-12-02 | @ Montréal Canadiens | W 5–2 | Regular season | 2025-26 |
| 2025-11-30 | @ Dallas Stars | L 1–6 | Regular season | 2025-26 |
| 2025-11-28 | @ St. Louis Blues | L 3–4 | Regular season | 2025-26 |
| 2025-11-26 | @ Vegas Golden Knights | W 4–3 OT | Regular season | 2025-26 |
| 2025-11-24 | @ Los Angeles Kings | L 1–2 | Regular season | 2025-26 |
| 2025-11-22 | @ San Jose Sharks | W 3–2 | Regular season | 2025-26 |
| 2025-11-20 | @ Anaheim Ducks | W 3–2 | Regular season | 2025-26 |
| 2025-11-15 | vs Los Angeles Kings | L 0–1 | Regular season | 2025-26 |
| 2025-11-13 | vs Boston Bruins | W 5–3 | Regular season | 2025-26 |
| 2025-11-11 | vs Dallas Stars | L 2–3 OT | Regular season | 2025-26 |
| 2025-11-09 | vs Utah Mammoth | W 4–2 | Regular season | 2025-26 |
| 2025-11-08 | @ Philadelphia Flyers | W 3–2 OT | Regular season | 2025-26 |
| 2025-11-06 | @ Boston Bruins | L 2–3 OT | Regular season | 2025-26 |
| 2025-11-01 | @ Montréal Canadiens | L 3–4 OT | Regular season | 2025-26 |
| 2025-10-30 | vs Calgary Flames | W 4–3 OT | Regular season | 2025-26 |
| 2025-10-28 | @ Chicago Blackhawks | L 3–7 | Regular season | 2025-26 |
| 2025-10-27 | vs Boston Bruins | W 7–2 | Regular season | 2025-26 |
| 2025-10-25 | @ Washington Capitals | W 7–1 | Regular season | 2025-26 |
| 2025-10-23 | vs Philadelphia Flyers | W 2–1 | Regular season | 2025-26 |
| 2025-10-21 | vs Edmonton Oilers | L 2–3 OT | Regular season | 2025-26 |
| 2025-10-18 | vs New York Islanders | L 4–5 | Regular season | 2025-26 |
| 2025-10-16 | vs Seattle Kraken | W 4–3 OT | Regular season | 2025-26 |
| 2025-10-15 | @ Buffalo Sabres | L 4–8 | Regular season | 2025-26 |
| 2025-10-13 | vs Nashville Predators | L 1–4 | Regular season | 2025-26 |
| 2025-10-11 | @ Florida Panthers | L 2–6 | Regular season | 2025-26 |
| 2025-10-09 | @ Tampa Bay Lightning | W 5–4 | Regular season | 2025-26 |
No games in this window.
