NHL · LW · Ottawa Senators
W. Foegele
277 stored games since 2023. Most recent: 2026-10-27.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-17 to 2026-10-27.
- Games
- 5
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.2 | 0.2 | 0.2 | 0.4 | 0.2 | 2.0 | 4.0 | 1.2 | 0.6 | 0.0 | 0.6 | 0.6 | 0.2 | 0.6 | 0.2 | 18.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.8 | 1.8 | 8.8 |
| Total | 1 | 1 | 2 | 1 | 10 | 20 | 6 | 3 | 0 | 3 | 3 | 1 | 3 |
Last 10 games: 10 games, 2026-10-08 to 2026-10-27.
- Games
- 10
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.4 | 0.1 | 0.3 | 0.4 | 0.3 | 1.4 | 3.2 | 1.4 | 0.5 | 0.2 | 0.9 | 0.3 | 0.2 | 0.4 | 0.1 | 15.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 | 1.8 | 6.4 |
| Total | 1 | 3 | 4 | 3 | 14 | 32 | 14 | 5 | 2 | 9 | 3 | 2 | 4 |
Last 20 games: 20 games, 2026-04-11 to 2026-10-27; 13 from 2026-27, 7 from 2025-26; includes 4 playoff games.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.6 | 0.1 | 0.1 | 0.2 | 0.2 | 1.2 | 2.9 | 1.4 | 0.3 | 0.2 | 0.7 | 0.2 | 0.2 | 0.3 | 0.6 | 13.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.4 | 1.1 | 5.3 |
| Total | 2 | 3 | 5 | 4 | 24 | 58 | 29 | 6 | 4 | 13 | 5 | 4 | 6 |
This season (2026-27): 13 games, 2026-10-03 to 2026-10-27; 2026-27 so far.
- Games
- 13
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.2 | 0.1 | 0.2 | 0.3 | 0.4 | 1.1 | 2.5 | 1.4 | 0.4 | 0.3 | 0.8 | 0.2 | 0.2 | 0.4 | 0.1 | 12.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | 1.4 | 4.9 |
| Total | 1 | 3 | 4 | 5 | 14 | 33 | 18 | 5 | 4 | 10 | 3 | 2 | 5 |
Last season (2025-26): 72 games, 2025-10-07 to 2026-04-25; includes 4 playoff games.
- Games
- 72
- G per game
- 0.2
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.7 | 0.2 | 0.1 | 0.2 | -0.0 | 1.5 | 3.3 | 1.1 | 0.3 | 0.2 | 1.0 | 0.2 | 0.2 | 0.2 | 0.7 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.1 | 6.4 |
| Total | 13 | 4 | 17 | -1 | 110 | 241 | 79 | 19 | 18 | 69 | 16 | 14 | 16 |
This and last season: 85 games, 2025-10-07 to 2026-10-27; 13 in 2026-27, 72 in 2025-26; includes 4 playoff games.
- Games
- 85
- G per game
- 0.2
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.5 | 0.2 | 0.1 | 0.2 | 0.0 | 1.5 | 3.2 | 1.1 | 0.3 | 0.3 | 0.9 | 0.2 | 0.2 | 0.2 | 0.6 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.1 | 6.2 |
| Total | 14 | 7 | 21 | 4 | 124 | 274 | 97 | 24 | 22 | 79 | 19 | 16 | 21 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-27 | OTT | @ VGK | L 1–4 | 11.6 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2026-10-24 | OTT | vs NYR | W 7–4 | 13.5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-22 | OTT | vs SJS | L 2–6 | 12.8 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.1 | 14.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 4.7 |
| 2026-10-21 | OTT | vs FLA | W 5–1 | 14.5 | 1 | 0 | 1 | 1 | 4 | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0.2 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 4.1 | 16.5 |
| 2026-10-17 | OTT | @ PHI | L 1–3 | 13.4 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.3 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.8 |
| 2026-10-15 | OTT | vs NYI | W 2–1 OT | 13.6 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.1 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 |
| 2026-10-13 | OTT | vs STL | L 2–7 | 11.2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0.0 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 |
| 2026-10-12 | OTT | @ NJD | W 4–1 | 12.1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2026-10-10 | OTT | vs NSH | W 3–2 OT | 9.3 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-08 | OTT | vs PHI | W 2–1 | 11.9 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 |
| 2026-10-06 | OTT | @ DET | L 3–5 | 8.8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-05 | OTT | @ BOS | W 4–1 | 12.2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-03 | OTT | @ TOR | W 3–2 | 13.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-25 | OTT | vs CAR | L 2–4 | 7.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-23 | OTT | vs CAR | L 1–2 | 13.7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 |
| 2026-04-20 | OTT | @ CAR | L 2–3 OT | 21.6 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2026-04-18 | OTT | @ CAR | L 0–2 | 9.8 | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 |
| 2026-04-15 | OTT | vs TOR | W 3–1 | 16.2 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.2 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 3.7 | 7.4 |
| 2026-04-12 | OTT | @ NJD | L 3–4 OT | 16.0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.7 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 |
| 2026-04-11 | OTT | @ NYI | W 3–0 | 10.2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 |
| 2026-04-09 | OTT | vs FLA | W 5–1 | 11.3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2026-04-07 | OTT | vs TBL | W 6–2 | 8.4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-05 | OTT | vs CAR | W 6–3 | 12.8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.6 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2026-04-04 | OTT | vs MIN | L 1–4 | 12.7 | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.5 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 |
| 2026-04-02 | OTT | vs BUF | W 4–1 | 9.7 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 |
| 2026-03-31 | OTT | @ FLA | L 3–6 | 10.3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 |
| 2026-03-28 | OTT | @ TBL | L 2–4 | 10.8 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0.7 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.1 |
| 2026-03-26 | OTT | vs PIT | L 3–4 OT | 11.4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2026-03-24 | OTT | @ DET | W 3–2 | 10.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2026-03-23 | OTT | @ NYR | W 2–1 | 12.3 | 1 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.9 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 4.9 | 14.7 |
| 2026-03-21 | OTT | vs TOR | W 5–2 | 12.7 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.8 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 4.7 | 4.7 |
| 2026-03-19 | OTT | vs NYI | W 3–2 | 9.4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0.7 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 6.4 |
| 2026-03-18 | OTT | @ WSH | L 1–4 | 10.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.6 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2026-03-15 | OTT | vs SJS | W 7–4 | 13.3 | 1 | 1 | 2 | 2 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.2 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 9.0 | 9.0 |
| 2026-03-14 | OTT | vs ANA | W 2–0 | 9.8 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2026-03-11 | OTT | vs MTL | L 2–3 | 11.5 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2026-03-09 | OTT | @ VAN | W 2–0 | 12.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.8 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-07 | OTT | @ SEA | W 7–4 | 11.8 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 5.1 | 10.2 |
| 2026-03-02 | LAK | vs COL | L 2–4 | 16.2 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-02-28 | LAK | vs CGY | W 2–0 | 13.6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-26 | LAK | vs EDM | L 1–8 | 16.9 | 1 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 14.2 |
| 2026-02-25 | LAK | vs VGK | L 4–6 | 14.6 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 |
| 2026-01-29 | LAK | @ BUF | L 1–4 | 14.4 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.7 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 |
| 2026-01-27 | LAK | @ DET | W 3–1 | 15.7 | 0 | 0 | 0 | -1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.7 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.3 |
| 2026-01-20 | LAK | vs NYR | W 4–3 | 15.4 | 0 | 0 | 0 | -2 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0.0 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2026-01-17 | LAK | @ ANA | L 1–2 OT | 17.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.8 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-16 | LAK | vs ANA | L 2–3 OT | 14.1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 |
| 2026-01-14 | LAK | vs VGK | L 2–3 OT | 15.9 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.3 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
| 2026-01-12 | LAK | vs DAL | L 1–3 | 17.9 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2026-01-10 | LAK | @ EDM | W 4–3 OT | 18.8 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1.0 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.7 |
| 2026-01-09 | LAK | @ WPG | L 1–5 | 15.6 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.4 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 3.8 |
| 2026-01-07 | LAK | vs SJS | L 3–4 OT | 18.5 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1.1 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2026-01-05 | LAK | vs MIN | W 4–2 | 16.8 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 17.9 |
| 2026-01-03 | LAK | vs MIN | W 5–4 OT | 15.0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-01-01 | LAK | vs TBL | L 3–5 | 15.8 | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 |
| 2025-12-29 | LAK | @ COL | L 2–5 | 15.8 | 0 | 0 | 0 | -1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 |
| 2025-12-27 | LAK | vs ANA | W 6–1 | 14.7 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.3 |
| 2025-12-23 | LAK | vs SEA | L 2–3 | 13.3 | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-22 | LAK | vs CBJ | L 1–3 | 13.5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 |
| 2025-12-18 | LAK | @ TBL | W 2–1 | 16.4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2025-12-17 | LAK | @ FLA | L 2–3 | 14.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-15 | LAK | @ DAL | L 1–4 | 15.2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 |
| 2025-12-13 | LAK | vs CGY | L 1–2 OT | 14.9 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.1 |
| 2025-12-10 | LAK | @ SEA | L 2–3 OT | 13.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 |
| 2025-12-08 | LAK | @ UTA | W 4–2 | 15.8 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0.0 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
| 2025-12-06 | LAK | vs CHI | W 6–0 | 14.9 | 1 | 0 | 1 | 1 | 6 | 9 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 24.1 |
| 2025-12-04 | LAK | vs CHI | L 1–2 | 12.0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 |
| 2025-11-24 | LAK | vs OTT | W 2–1 | 14.1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 4.2 | 4.2 |
| 2025-11-21 | LAK | vs BOS | L 1–2 OT | 14.4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2025-11-20 | LAK | @ SJS | L 3–4 OT | 14.0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2025-11-17 | LAK | @ WSH | L 1–2 | 16.5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-15 | LAK | @ OTT | W 1–0 | 16.1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.4 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 |
| 2025-11-13 | LAK | @ TOR | W 4–3 OT | 13.3 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 4.5 | 9.0 |
| 2025-11-11 | LAK | @ MTL | W 5–1 | 13.4 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | 1.0 | 4.5 | 4.5 | 4.5 |
| 2025-11-09 | LAK | @ PIT | W 3–2 | 11.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2025-10-26 | LAK | @ CHI | W 3–1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
