NHL · D · Philadelphia Flyers
J. Drysdale
212 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-03 to 2026-11-11.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.6
- PTS per game
- 0.6
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 24.2 | 0.0 | 0.6 | 0.6 | -0.2 | 1.2 | 2.8 | 0.4 | 1.8 | 0.0 | 0.8 | 0.4 | 2.8 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 3.1 |
| Total | 0 | 3 | 3 | -1 | 6 | 14 | 2 | 9 | 0 | 4 | 2 |
Last 10 games: 10 games, 2026-10-21 to 2026-11-11.
- Games
- 10
- G per game
- 0.1
- A per game
- 0.8
- PTS per game
- 0.9
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 24.1 | 0.1 | 0.8 | 0.9 | 0.6 | 1.2 | 2.7 | 0.3 | 1.5 | 0.2 | 0.6 | 0.2 | 3.5 | 6.7 | 0.0 | 0.1 | 0.1 | 0.2 | 2.3 | 3.0 |
| Total | 1 | 8 | 9 | 6 | 12 | 27 | 3 | 15 | 2 | 6 | 2 |
Last 20 games: 20 games, 2026-10-01 to 2026-11-11.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.4
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 23.4 | 0.1 | 0.4 | 0.5 | 0.2 | 1.4 | 2.6 | 0.4 | 1.8 | 0.2 | 0.7 | 0.2 | 3.0 | 6.8 | 0.0 | 0.1 | 0.1 | 0.1 | 1.1 | 3.5 |
| Total | 1 | 8 | 9 | 5 | 27 | 53 | 8 | 35 | 4 | 13 | 5 |
This season (2026-27): 20 games, 2026-10-01 to 2026-11-11; 2026-27 so far.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.4
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 23.4 | 0.1 | 0.4 | 0.5 | 0.2 | 1.4 | 2.6 | 0.4 | 1.8 | 0.2 | 0.7 | 0.2 | 3.0 | 6.8 | 0.0 | 0.1 | 0.1 | 0.1 | 1.1 | 3.5 |
| Total | 1 | 8 | 9 | 5 | 27 | 53 | 8 | 35 | 4 | 13 | 5 |
Last season (2025-26): 88 games, 2025-10-09 to 2026-05-09; includes 10 playoff games.
- Games
- 88
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 21.6 | 0.1 | 0.3 | 0.4 | -0.1 | 1.3 | 3.3 | 0.2 | 1.2 | 0.5 | 0.8 | 0.2 | 2.4 | 9.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.1 | 3.7 |
| Total | 10 | 26 | 36 | -7 | 117 | 289 | 19 | 110 | 43 | 66 | 20 |
This and last season: 108 games, 2025-10-09 to 2026-11-11; 20 in 2026-27, 88 in 2025-26; includes 10 playoff games.
- Games
- 108
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 21.9 | 0.1 | 0.3 | 0.4 | -0.0 | 1.3 | 3.2 | 0.2 | 1.3 | 0.4 | 0.7 | 0.2 | 2.5 | 8.8 | 0.0 | 0.0 | 0.0 | 0.3 | 1.1 | 3.7 |
| Total | 11 | 34 | 45 | -2 | 144 | 342 | 27 | 145 | 47 | 79 | 25 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | PHI | @ EDM | L 2–3 OT | 24.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.2 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| 2026-11-09 | PHI | @ VAN | W 3–1 | 21.6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.9 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-08 | PHI | @ CGY | L 3–4 OT | 22.1 | 0 | 1 | 1 | 0 | 4 | 6 | 1 | 4 | 0 | 1 | 0 | 3.5 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 10.8 |
| 2026-11-05 | PHI | @ NYR | L 2–3 | 26.4 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 1.1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 2.3 |
| 2026-11-03 | PHI | vs MIN | L 2–4 | 26.8 | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3.5 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 |
| 2026-11-01 | PHI | vs UTA | W 6–3 | 21.4 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2.7 | 2.8 | 0.0 | 0.0 | 1.0 | 0.0 | 8.4 | 0.0 |
| 2026-10-28 | PHI | @ WSH | L 2–5 | 23.4 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4.5 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2026-10-27 | PHI | vs CBJ | L 3–4 OT | 26.8 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 3.4 | 9.0 | 0.0 | 1.0 | 0.0 | 2.2 | 2.2 | 4.5 |
| 2026-10-24 | PHI | vs ANA | L 4–5 | 24.1 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.3 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 5.0 |
| 2026-10-21 | PHI | @ BUF | W 3–1 | 24.6 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 4.7 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 |
| 2026-10-19 | PHI | vs COL | W 3–2 | 22.9 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1.6 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.5 |
| 2026-10-17 | PHI | vs OTT | W 3–1 | 21.8 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3.3 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2026-10-15 | PHI | @ DET | L 1–2 | 22.1 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1.1 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-13 | PHI | vs SEA | L 2–3 OT | 23.4 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 2 | 0 | 0 | 2.1 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2026-10-11 | PHI | vs CAR | L 1–4 | 24.4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 3.2 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| 2026-10-10 | PHI | @ BOS | L 1–5 | 25.0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1.4 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2026-10-08 | PHI | @ OTT | L 1–2 | 23.2 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 2.3 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 |
| 2026-10-05 | PHI | @ TBL | L 1–4 | 18.2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-03 | PHI | vs CAR | L 2–3 OT | 24.6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-01 | PHI | @ NJD | L 2–3 OT | 20.6 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 1.1 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2026-05-09 | PHI | vs CAR | L 2–3 OT | 22.7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 2.1 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2026-05-07 | PHI | vs CAR | L 1–4 | 17.6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-04 | PHI | @ CAR | L 2–3 OT | 29.2 | 1 | 0 | 1 | -1 | 4 | 7 | 0 | 1 | 0 | 3 | 0 | 7.8 | 14.4 | 0.0 | 0.0 | 0.0 | 2.1 | 2.1 | 8.2 |
| 2026-05-02 | PHI | @ CAR | L 0–3 | 21.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 4.3 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-29 | PHI | vs PIT | W 1–0 OT | 30.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 1.8 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-27 | PHI | @ PIT | L 2–3 | 22.4 | 0 | 0 | 0 | -2 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1.7 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 |
| 2026-04-25 | PHI | vs PIT | L 2–4 | 19.9 | 0 | 0 | 0 | -2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2.2 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.1 |
| 2026-04-22 | PHI | vs PIT | W 5–2 | 18.1 | 0 | 2 | 2 | 0 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 3.2 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 13.3 |
| 2026-04-20 | PHI | @ PIT | W 3–0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-18 | PHI | @ PIT | W 3–2 | 20.9 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 2 | 3 | 0 | 3.1 | 11.5 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 | 2.9 |
| 2026-04-13 | PHI | vs CAR | W 3–2 OT | 25.8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.9 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 |
| 2026-04-11 | PHI | @ WPG | W 7–1 | 17.5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.9 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-09 | PHI | @ DET | L 3–6 | 23.1 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 5.2 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 10.4 |
| 2026-04-07 | PHI | @ NJD | W 5–1 | 17.8 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1.3 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 3.4 |
| 2026-04-05 | PHI | vs BOS | W 2–1 OT | 22.2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3.1 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2026-04-03 | PHI | @ NYI | W 4–1 | 18.9 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1.4 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2026-04-02 | PHI | vs DET | L 2–4 | 23.6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0.8 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| 2026-03-31 | PHI | @ WSH | L 4–6 | 19.8 | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 2.5 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-29 | PHI | vs DAL | W 2–1 OT | 22.2 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1.1 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2026-03-28 | PHI | @ DET | W 5–3 | 19.6 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0.3 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 6.1 |
| 2026-03-26 | PHI | vs CHI | W 5–1 | 21.8 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2.4 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2026-03-24 | PHI | vs CBJ | L 2–3 | 21.9 | 1 | 0 | 1 | -1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0.7 | 8.2 | 0.0 | 1.0 | 0.0 | 2.7 | 2.7 | 2.7 |
| 2026-03-21 | PHI | @ SJS | W 4–1 | 17.2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 3.3 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-03-19 | PHI | @ LAK | W 4–3 OT | 23.1 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1.9 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2026-03-18 | PHI | @ ANA | W 3–2 OT | 21.4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 3.8 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-14 | PHI | vs CBJ | L 1–2 OT | 25.3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 5.0 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| 2026-03-12 | PHI | @ MIN | W 3–2 OT | 24.4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 5.2 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2026-03-11 | PHI | vs WSH | W 4–1 | 22.0 | 1 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2.2 | 13.6 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 | 8.2 |
| 2026-03-09 | PHI | vs NYR | L 2–6 | 21.7 | 0 | 1 | 1 | -1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 3.1 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 8.3 |
| 2026-03-07 | PHI | @ PIT | W 4–3 OT | 22.3 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 2 | 7 | 0 | 0 | 1.9 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 |
| 2026-03-05 | PHI | vs UTA | L 0–3 | 22.8 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 2.8 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2026-03-02 | PHI | @ TOR | W 3–2 OT | 24.5 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 2.9 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2026-02-28 | PHI | vs BOS | W 3–1 | 17.5 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 | 6.9 | 0.0 | 0.0 | 0.0 | 3.4 | 6.9 | 3.4 |
| 2026-02-26 | PHI | @ NYR | W 3–2 OT | 21.6 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 4.9 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 |
| 2026-02-25 | PHI | @ WSH | L 1–3 | 22.3 | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 1.8 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 |
| 2026-02-05 | PHI | vs OTT | L 1–2 OT | 23.3 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0.7 | 10.3 | 0.0 | 1.0 | 0.0 | 2.6 | 2.6 | 5.2 |
| 2026-02-03 | PHI | vs WSH | W 4–2 | 22.7 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 3 | 0 | 2.8 | 10.6 | 0.0 | 0.0 | 0.0 | 2.6 | 2.6 | 5.3 |
| 2026-01-31 | PHI | vs LAK | L 2–3 OT | 24.3 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.9 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-29 | PHI | @ BOS | L 3–6 | 23.1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.9 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-28 | PHI | @ CBJ | L 3–5 | 26.8 | 0 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3.9 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 6.7 |
| 2026-01-26 | PHI | vs NYI | L 0–4 | 19.4 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.4 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-01-23 | PHI | @ COL | W 7–3 | 22.5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1.3 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-21 | PHI | @ UTA | L 4–5 OT | 22.6 | 0 | 2 | 2 | -2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6.2 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 5.3 |
| 2026-01-19 | PHI | @ VGK | W 2–1 | 19.9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 2.4 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-17 | PHI | vs NYR | L 3–6 | 19.3 | 0 | 0 | 0 | -3 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 1.2 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 |
| 2026-01-15 | PHI | @ PIT | L 3–6 | 22.6 | 0 | 0 | 0 | -1 | 4 | 6 | 0 | 2 | 0 | 1 | 1 | 4.2 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 |
| 2026-01-14 | PHI | @ BUF | L 2–5 | 25.4 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 3.5 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| 2026-01-06 | PHI | vs ANA | W 5–2 | 5.9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.1 |
| 2026-01-03 | PHI | @ EDM | W 5–2 | 16.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0.1 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2025-12-31 | PHI | @ CGY | L 1–5 | 22.6 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2.2 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-30 | PHI | @ VAN | W 6–3 | 19.2 | 0 | 1 | 1 | 1 | 1 | 5 | 2 | 0 | 2 | 1 | 0 | 0.5 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 3.1 |
| 2025-12-28 | PHI | @ SEA | L 1–4 | 23.4 | 0 | 0 | 0 | -2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 4.3 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 |
| 2025-12-23 | PHI | @ CHI | W 3–1 | 22.5 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3.1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 |
| 2025-12-22 | PHI | vs VAN | W 5–2 | 19.6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-20 | PHI | @ NYR | L 4–5 OT | 21.7 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.3 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 |
| 2025-12-18 | PHI | @ BUF | L 3–5 | 19.8 | 0 | 1 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 3.8 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.1 |
| 2025-12-16 | PHI | @ MTL | W 4–1 | 20.9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2025-12-14 | PHI | @ CAR | L 2–3 OT | 25.6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 1 | 4.0 | 7.0 | 0.0 | 1.0 | 0.0 | 2.3 | 2.3 | 2.3 |
| 2025-12-13 | PHI | vs CAR | L 3–4 OT | 22.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 |
| 2025-12-11 | PHI | vs VGK | L 2–3 OT | 22.4 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 3.4 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-09 | PHI | vs SJS | W 4–1 | 23.2 | 0 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1.9 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 10.3 |
| 2025-12-07 | PHI | vs COL | L 2–3 | 23.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.7 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2025-12-03 | PHI | vs BUF | W 5–2 | 23.1 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3.9 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 |
| 2025-12-01 | PHI | vs PIT | L 1–5 | 19.3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1.1 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2025-11-29 | PHI | @ NJD | W 5–3 | 19.8 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2025-11-28 | PHI | @ NYI | W 4–3 OT | 19.7 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 |
| 2025-11-26 | PHI | @ FLA | W 4–2 | 22.6 | 0 | 2 | 2 | 1 | 3 | 5 | 0 | 3 | 0 | 2 | 0 | 0.1 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 8.0 |
| 2025-11-24 | PHI | @ TBL | L 0–3 | 21.1 | 0 | 0 | 0 | -3 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 |
| 2025-11-22 | PHI | vs NJD | W 6–3 | 19.8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
