NHL · D · Philadelphia Flyers
N. Seeler
258 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-03 to 2026-11-11.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.4
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.9 | 0.0 | 0.4 | 0.4 | 0.4 | 1.0 | 2.8 | 0.8 | 3.0 | 1.2 | 0.4 | 0.2 | 0.0 | 10.2 | 0.0 | 0.0 | 0.0 | 1.4 | 3.6 |
| Total | 0 | 2 | 2 | 2 | 5 | 14 | 4 | 15 | 6 | 2 | 1 |
Last 10 games: 10 games, 2026-10-21 to 2026-11-11.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.4
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.2 | 0.0 | 0.4 | 0.4 | 0.1 | 0.8 | 2.4 | 0.9 | 2.1 | 0.8 | 1.0 | 0.3 | 0.0 | 8.6 | 0.0 | 0.0 | 0.0 | 1.4 | 2.9 |
| Total | 0 | 4 | 4 | 1 | 8 | 24 | 9 | 21 | 8 | 10 | 3 |
Last 20 games: 20 games, 2026-10-01 to 2026-11-11.
- Games
- 20
- G per game
- 0.0
- A per game
- 0.3
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.6 | 0.0 | 0.3 | 0.3 | 0.1 | 0.8 | 2.3 | 1.2 | 2.5 | 0.6 | 0.9 | 0.2 | 0.0 | 7.6 | 0.0 | 0.0 | 0.0 | 1.0 | 2.7 |
| Total | 0 | 6 | 6 | 3 | 16 | 46 | 25 | 49 | 12 | 18 | 5 |
This season (2026-27): 20 games, 2026-10-01 to 2026-11-11; 2026-27 so far.
- Games
- 20
- G per game
- 0.0
- A per game
- 0.3
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.6 | 0.0 | 0.3 | 0.3 | 0.1 | 0.8 | 2.3 | 1.2 | 2.5 | 0.6 | 0.9 | 0.2 | 0.0 | 7.6 | 0.0 | 0.0 | 0.0 | 1.0 | 2.7 |
| Total | 0 | 6 | 6 | 3 | 16 | 46 | 25 | 49 | 12 | 18 | 5 |
Last season (2025-26): 90 games, 2025-10-09 to 2026-05-09; includes 10 playoff games.
- Games
- 90
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.4 | 0.1 | 0.1 | 0.1 | 0.0 | 1.1 | 3.0 | 1.7 | 1.9 | 0.7 | 0.7 | 0.2 | 0.0 | 10.3 | 0.0 | 0.0 | 0.2 | 0.4 | 3.9 |
| Total | 5 | 6 | 11 | 2 | 100 | 266 | 149 | 168 | 66 | 67 | 18 |
This and last season: 110 games, 2025-10-09 to 2026-11-11; 20 in 2026-27, 90 in 2025-26; includes 10 playoff games.
- Games
- 110
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.6 | 0.0 | 0.1 | 0.2 | 0.0 | 1.1 | 2.8 | 1.6 | 2.0 | 0.7 | 0.8 | 0.2 | 0.0 | 9.8 | 0.0 | 0.0 | 0.2 | 0.5 | 3.7 |
| Total | 5 | 12 | 17 | 5 | 116 | 312 | 174 | 217 | 78 | 85 | 23 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | PHI | @ EDM | L 2–3 OT | 19.8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-11-09 | PHI | @ VAN | W 3–1 | 16.7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 |
| 2026-11-08 | PHI | @ CGY | L 3–4 OT | 16.9 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0.0 | 10.7 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 |
| 2026-11-05 | PHI | @ NYR | L 2–3 | 15.7 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0.0 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
| 2026-11-03 | PHI | vs MIN | L 2–4 | 15.5 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 6 | 4 | 0 | 0 | 0.0 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 |
| 2026-11-01 | PHI | vs UTA | W 6–3 | 17.4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0.0 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-10-28 | PHI | @ WSH | L 2–5 | 17.3 | 0 | 1 | 1 | -1 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0.0 | 13.9 | 0.0 | 0.0 | 0.0 | 3.5 | 6.9 |
| 2026-10-27 | PHI | vs CBJ | L 3–4 OT | 16.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-24 | PHI | vs ANA | L 4–5 | 18.8 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 |
| 2026-10-21 | PHI | @ BUF | W 3–1 | 18.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0.1 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-19 | PHI | vs COL | W 3–2 | 23.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-17 | PHI | vs OTT | W 3–1 | 19.5 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-10-15 | PHI | @ DET | L 1–2 | 21.3 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | 2 | 0 | 0 | 0.0 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 |
| 2026-10-13 | PHI | vs SEA | L 2–3 OT | 23.3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 0.1 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-11 | PHI | vs CAR | L 1–4 | 22.1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 |
| 2026-10-10 | PHI | @ BOS | L 1–5 | 20.3 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0.0 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-10-08 | PHI | @ OTT | L 1–2 | 16.9 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0.0 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-10-05 | PHI | @ TBL | L 1–4 | 19.6 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 |
| 2026-10-03 | PHI | vs CAR | L 2–3 OT | 18.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-01 | PHI | @ NJD | L 2–3 OT | 14.7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 |
| 2026-05-09 | PHI | vs CAR | L 2–3 OT | 15.2 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-05-07 | PHI | vs CAR | L 1–4 | 17.6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-04 | PHI | @ CAR | L 2–3 OT | 17.9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-02 | PHI | @ CAR | L 0–3 | 13.2 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 2 | 12 | 1 | 0 | 0.0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-29 | PHI | vs PIT | W 1–0 OT | 16.8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-27 | PHI | @ PIT | L 2–3 | 12.2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0.0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 |
| 2026-04-25 | PHI | vs PIT | L 2–4 | 12.3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 0.0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2026-04-22 | PHI | vs PIT | W 5–2 | 16.1 | 1 | 0 | 1 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 0.0 | 14.9 | 0.0 | 0.0 | 3.7 | 3.7 | 7.4 |
| 2026-04-20 | PHI | @ PIT | W 3–0 | 15.4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 12 | 0 | 0 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-18 | PHI | @ PIT | W 3–2 | 14.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-14 | PHI | vs MTL | W 4–2 | 26.5 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 6 | 2 | 1 | 0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 |
| 2026-04-13 | PHI | vs CAR | W 3–2 OT | 12.8 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 3 | 0 | 1 | 0 | 0.0 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2026-04-11 | PHI | @ WPG | W 7–1 | 17.2 | 1 | 0 | 1 | 2 | 2 | 7 | 1 | 4 | 2 | 1 | 0 | 0.9 | 24.4 | 0.0 | 0.0 | 3.5 | 3.5 | 7.0 |
| 2026-04-09 | PHI | @ DET | L 3–6 | 15.3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-07 | PHI | @ NJD | W 5–1 | 16.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3.8 | 0.0 | 1.0 | 3.8 | 3.8 | 3.8 |
| 2026-04-05 | PHI | vs BOS | W 2–1 OT | 13.9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-03 | PHI | @ NYI | W 4–1 | 17.4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-02 | PHI | vs DET | L 2–4 | 12.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-31 | PHI | @ WSH | L 4–6 | 14.2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-29 | PHI | vs DAL | W 2–1 OT | 16.1 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 3 | 0 | 0.0 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 |
| 2026-03-28 | PHI | @ DET | W 5–3 | 14.7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-26 | PHI | vs CHI | W 5–1 | 14.3 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 12.6 |
| 2026-03-24 | PHI | vs CBJ | L 2–3 | 15.4 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2026-03-21 | PHI | @ SJS | W 4–1 | 14.4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 0.0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2026-03-19 | PHI | @ LAK | W 4–3 OT | 15.1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 1 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-18 | PHI | @ ANA | W 3–2 OT | 17.4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 5 | 1 | 0 | 0.2 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-03-14 | PHI | vs CBJ | L 1–2 OT | 12.7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-12 | PHI | @ MIN | W 3–2 OT | 14.4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 0.0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 |
| 2026-03-11 | PHI | vs WSH | W 4–1 | 14.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-09 | PHI | vs NYR | L 2–6 | 18.0 | 0 | 0 | 0 | -1 | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 |
| 2026-03-02 | PHI | @ TOR | W 3–2 OT | 6.0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.1 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| 2026-02-28 | PHI | vs BOS | W 3–1 | 16.4 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0.0 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-02-26 | PHI | @ NYR | W 3–2 OT | 15.6 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0.0 | 15.4 | 0.0 | 0.0 | 0.0 | 3.9 | 3.9 |
| 2026-02-25 | PHI | @ WSH | L 1–3 | 15.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-05 | PHI | vs OTT | L 1–2 OT | 14.2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-03 | PHI | vs WSH | W 4–2 | 15.9 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
| 2026-01-31 | PHI | vs LAK | L 2–3 OT | 13.8 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 0.0 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 |
| 2026-01-29 | PHI | @ BOS | L 3–6 | 14.8 | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0.0 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 |
| 2026-01-28 | PHI | @ CBJ | L 3–5 | 20.2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-26 | PHI | vs NYI | L 0–4 | 20.7 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 0.1 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-23 | PHI | @ COL | W 7–3 | 22.3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-21 | PHI | @ UTA | L 4–5 OT | 17.1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0.1 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-19 | PHI | @ VGK | W 2–1 | 18.8 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 |
| 2026-01-17 | PHI | vs NYR | L 3–6 | 20.5 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2026-01-15 | PHI | @ PIT | L 3–6 | 18.3 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 0.2 | 16.4 | 0.0 | 0.0 | 3.3 | 3.3 | 9.8 |
| 2026-01-14 | PHI | @ BUF | L 2–5 | 14.8 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 |
| 2026-01-12 | PHI | vs TBL | L 1–5 | 16.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
| 2026-01-10 | PHI | vs TBL | L 2–7 | 18.6 | 0 | 0 | 0 | -3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2026-01-08 | PHI | vs TOR | L 1–2 OT | 21.4 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0.1 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2026-01-06 | PHI | vs ANA | W 5–2 | 17.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0.2 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-03 | PHI | @ EDM | W 5–2 | 18.4 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0.0 | 9.8 | 1.0 | 0.0 | 3.3 | 6.5 | 6.5 |
| 2025-12-31 | PHI | @ CGY | L 1–5 | 14.6 | 0 | 0 | 0 | -2 | 3 | 5 | 2 | 3 | 2 | 0 | 0 | 0.0 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 12.3 |
| 2025-12-30 | PHI | @ VAN | W 6–3 | 17.8 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2025-12-28 | PHI | @ SEA | L 1–4 | 18.1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0.1 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-23 | PHI | @ CHI | W 3–1 | 19.3 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0.0 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2025-12-22 | PHI | vs VAN | W 5–2 | 17.7 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0.1 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 |
| 2025-12-20 | PHI | @ NYR | L 4–5 OT | 17.2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 2 | 1 | 0 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2025-12-18 | PHI | @ BUF | L 3–5 | 19.1 | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-16 | PHI | @ MTL | W 4–1 | 17.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-14 | PHI | @ CAR | L 2–3 OT | 17.0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 0.0 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 14.1 |
| 2025-12-13 | PHI | vs CAR | L 3–4 OT | 22.9 | 0 | 0 | 0 | -2 | 2 | 5 | 4 | 3 | 0 | 2 | 0 | 0.0 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2025-12-11 | PHI | vs VGK | L 2–3 OT | 22.6 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0.0 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2025-12-09 | PHI | vs SJS | W 4–1 | 20.6 | 0 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 11.7 | 0.0 | 0.0 | 0.0 | 2.9 | 5.8 |
| 2025-12-07 | PHI | vs COL | L 2–3 | 22.2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 |
| 2025-12-03 | PHI | vs BUF | W 5–2 | 21.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-01 | PHI | vs PIT | L 1–5 | 18.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-29 | PHI | @ NJD | W 5–3 | 19.2 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2025-11-28 | PHI | @ NYI | W 4–3 OT | 17.0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0.0 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 |
| 2025-11-26 | PHI | @ FLA | W 4–2 | 16.7 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-24 | PHI | @ TBL | L 0–3 | 15.1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0.0 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-22 | PHI | vs NJD | W 6–3 | 16.4 | 0 | 1 | 1 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | 3.7 | 3.7 |
| 2025-11-20 | PHI | vs STL | W 3–2 OT | 15.8 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 2 | 0 | 2 | 2 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
