NHL · RW · Chicago Blackhawks
C. Smith
258 stored games since 2023. Most recent: 2026-11-07.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-31 to 2026-11-07.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.4 | 0.0 | 0.2 | 0.2 | -1.4 | 1.0 | 2.2 | 2.0 | 0.2 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 4.6 |
| Total | 0 | 1 | 1 | -7 | 5 | 11 | 10 | 1 | 2 | 2 | 2 | 0 | 0 |
Last 10 games: 10 games, 2026-10-17 to 2026-11-07.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.0 | 0.0 | 0.1 | 0.1 | -0.8 | 1.3 | 2.4 | 2.4 | 0.1 | 0.4 | 0.6 | 0.3 | 0.0 | 0.0 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 6.1 |
| Total | 0 | 1 | 1 | -8 | 13 | 24 | 24 | 1 | 4 | 6 | 3 | 0 | 0 |
Last 20 games: 20 games, 2026-06-09 to 2026-11-07; 17 from 2026-27, 3 from 2025-26; includes 3 playoff games.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.0 | 0.1 | 0.1 | 0.1 | -0.4 | 1.0 | 1.8 | 2.4 | 0.1 | 0.4 | 0.6 | 0.2 | 0.1 | 0.1 | 0.0 | 8.2 | 0.0 | 0.0 | 0.1 | 0.2 | 0.7 | 4.6 |
| Total | 1 | 2 | 3 | -8 | 20 | 36 | 48 | 1 | 8 | 12 | 5 | 1 | 3 |
This season (2026-27): 17 games, 2026-10-01 to 2026-11-07; 2026-27 so far.
- Games
- 17
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.4 | 0.1 | 0.1 | 0.2 | -0.5 | 1.2 | 2.1 | 2.3 | 0.1 | 0.5 | 0.6 | 0.3 | 0.0 | 0.2 | 0.0 | 9.4 | 0.0 | 0.0 | 0.1 | 0.2 | 0.8 | 5.4 |
| Total | 1 | 2 | 3 | -8 | 20 | 35 | 39 | 1 | 8 | 11 | 5 | 0 | 3 |
Last season (2025-26): 85 games, 2025-10-09 to 2026-06-14; includes 22 playoff games.
- Games
- 85
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.9 | 0.1 | 0.1 | 0.2 | -0.0 | 1.0 | 2.1 | 3.2 | 0.3 | 0.8 | 0.4 | 0.2 | 0.1 | 0.2 | 0.0 | 9.7 | 0.0 | 0.0 | 0.1 | 0.6 | 1.0 | 4.7 |
| Total | 11 | 7 | 18 | -4 | 83 | 176 | 273 | 27 | 64 | 30 | 17 | 7 | 16 |
This and last season: 102 games, 2025-10-09 to 2026-11-07; 17 in 2026-27, 85 in 2025-26; includes 22 playoff games.
- Games
- 102
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.0 | 0.1 | 0.1 | 0.2 | -0.1 | 1.0 | 2.1 | 3.1 | 0.3 | 0.7 | 0.4 | 0.2 | 0.1 | 0.2 | 0.0 | 9.7 | 0.0 | 0.0 | 0.1 | 0.5 | 0.9 | 4.8 |
| Total | 12 | 9 | 21 | -12 | 103 | 211 | 312 | 28 | 72 | 41 | 22 | 7 | 19 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07 | CHI | @ CAR | L 2–9 | 12.5 | 0 | 0 | 0 | -3 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2026-11-05 | CHI | @ TBL | L 1–4 | 12.8 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 |
| 2026-11-04 | CHI | @ FLA | L 3–5 | 14.3 | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 |
| 2026-11-02 | CHI | vs COL | L 2–5 | 12.4 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2026-10-31 | CHI | @ BOS | L 4–5 OT | 15.0 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-10-29 | CHI | @ DET | L 1–4 | 15.8 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 |
| 2026-10-27 | CHI | vs LAK | W 2–1 | 13.7 | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-25 | CHI | vs FLA | L 2–3 | 9.8 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.3 |
| 2026-10-23 | CHI | vs MTL | L 1–4 | 13.4 | 0 | 0 | 0 | -1 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.1 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 |
| 2026-10-17 | CHI | vs DAL | L 0–4 | 10.7 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2026-10-15 | CHI | vs WPG | W 4–3 OT | 11.1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 |
| 2026-10-13 | CHI | vs PIT | W 5–3 | 12.6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 |
| 2026-10-10 | CHI | vs CAR | L 2–5 | 15.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-10-08 | CHI | @ NYI | L 1–4 | 14.9 | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.1 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 |
| 2026-10-06 | CHI | vs STL | W 4–2 | 14.7 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4.1 | 0.0 | 0.0 | 1.0 | 4.1 | 4.1 | 4.1 |
| 2026-10-03 | CHI | @ BUF | L 3–4 | 15.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-01 | CHI | @ UTA | L 0–6 | 14.2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2026-06-14 | VGK | vs CAR | L 0–3 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-06-11 | VGK | @ CAR | L 2–4 | 11.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-06-09 | VGK | vs CAR | L 3–5 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-06-06 | VGK | vs CAR | W 5–4 OT | 19.3 | 0 | 0 | 0 | -1 | 1 | 3 | 14 | 1 | 2 | 0 | 1 | 0 | 0 | 0.0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-06-04 | VGK | @ CAR | L 3–4 OT | 9.6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 |
| 2026-06-02 | VGK | @ CAR | W 5–4 | 11.2 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 5.4 |
| 2026-05-26 | VGK | vs COL | W 2–1 | 9.3 | 1 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 25.7 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 12.9 |
| 2026-05-24 | VGK | vs COL | W 5–3 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-22 | VGK | @ COL | W 3–1 | 9.8 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 |
| 2026-05-20 | VGK | @ COL | W 4–2 | 11.9 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-14 | VGK | @ ANA | W 5–1 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-12 | VGK | vs ANA | W 3–2 OT | 10.9 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-10 | VGK | @ ANA | L 3–4 | 10.9 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-08 | VGK | @ ANA | W 6–2 | 12.1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2026-05-06 | VGK | vs ANA | L 1–3 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-04 | VGK | vs ANA | W 3–1 | 10.8 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-01 | VGK | @ UTA | W 5–1 | 15.9 | 1 | 0 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 7.5 | 0.0 | 0.0 | 1.0 | 3.8 | 3.8 | 3.8 |
| 2026-04-29 | VGK | vs UTA | W 5–4 OT | 15.8 | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.1 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-27 | VGK | @ UTA | W 5–4 OT | 17.2 | 1 | 0 | 1 | 1 | 2 | 4 | 9 | 2 | 4 | 2 | 0 | 0 | 0 | 0.2 | 14.0 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 | 7.0 |
| 2026-04-24 | VGK | @ UTA | L 2–4 | 9.3 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 |
| 2026-04-21 | VGK | vs UTA | L 2–3 | 8.8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-19 | VGK | vs UTA | W 4–2 | 13.5 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 8.9 |
| 2026-04-15 | VGK | vs SEA | W 4–1 | 11.1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-13 | VGK | vs WPG | W 6–2 | 11.4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2026-04-11 | VGK | @ COL | W 3–2 OT | 11.8 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.1 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2026-04-09 | VGK | @ SEA | L 3–4 OT | 12.1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-07 | VGK | @ VAN | W 2–1 | 9.5 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | 6.3 | 6.3 | 6.3 |
| 2026-04-04 | VGK | @ EDM | W 5–1 | 11.3 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 |
| 2026-04-02 | VGK | vs CGY | W 6–3 | 10.4 | 0 | 0 | 0 | -1 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2026-03-30 | VGK | vs VAN | W 4–2 | 9.9 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.0 | 0.0 | 0.0 | 1.0 | 6.0 | 6.0 | 6.0 |
| 2026-03-28 | VGK | vs WSH | L 4–5 OT | 12.9 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 |
| 2026-03-26 | VGK | vs EDM | L 3–4 OT | 9.6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-24 | VGK | @ WPG | L 1–4 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-22 | VGK | @ DAL | W 3–2 | 12.2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-21 | VGK | @ NSH | L 1–4 | 14.6 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 |
| 2026-03-19 | VGK | vs UTA | L 0–4 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-17 | VGK | vs BUF | L 0–2 | 10.1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-14 | VGK | vs CHI | W 4–0 | 10.4 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.2 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.5 |
| 2026-03-12 | VGK | vs PIT | W 6–2 | 12.6 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-10 | VGK | @ DAL | L 1–2 | 11.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-08 | VGK | vs EDM | L 2–4 | 12.3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-06 | VGK | vs MIN | L 2–4 | 13.7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 |
| 2026-03-04 | VGK | @ DET | W 4–3 OT | 14.2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2026-03-03 | NSH | @ CBJ | L 2–3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | – | 0.0 | 0.0 | 0.0 | – | – | – |
| 2026-03-02 | NSH | vs DET | L 2–4 | 11.6 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-28 | NSH | @ DAL | L 2–3 OT | 14.2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-26 | NSH | vs CHI | W 4–2 | 16.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-05 | NSH | @ WSH | L 2–4 | 14.4 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 |
| 2026-02-04 | NSH | vs MIN | L 5–6 OT | 14.8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-02 | NSH | vs STL | W 6–5 | 16.3 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-01-31 | NSH | @ NYI | W 4–3 | 15.4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-29 | NSH | @ NJD | L 2–3 OT | 16.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 |
| 2026-01-27 | NSH | @ BOS | L 2–3 OT | 16.9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-01-24 | NSH | vs UTA | L 2–5 | 15.8 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.1 |
| 2026-01-22 | NSH | vs OTT | W 5–3 | 16.9 | 1 | 0 | 1 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.2 | 0.0 | 0.0 | 1.0 | 3.6 | 3.6 | 10.7 |
| 2026-01-20 | NSH | vs BUF | L 3–5 | 13.3 | 0 | 0 | 0 | -1 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| 2026-01-17 | NSH | @ VGK | L 2–7 | 13.8 | 0 | 0 | 0 | -2 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 |
| 2026-01-16 | NSH | @ COL | W 7–3 | 12.2 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-13 | NSH | vs EDM | W 4–3 OT | 17.1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.5 |
| 2026-01-11 | NSH | vs WSH | W 3–2 | 16.3 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 3.7 | 3.7 | 7.4 |
| 2026-01-10 | NSH | vs CHI | L 0–3 | 11.3 | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 |
| 2026-01-08 | NSH | vs NYI | W 2–1 OT | 15.3 | 0 | 1 | 1 | 1 | 2 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.1 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 7.9 |
| 2026-01-06 | NSH | @ EDM | L 2–6 | 16.6 | 0 | 0 | 0 | -2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 |
| 2026-01-03 | NSH | @ CGY | W 4–3 | 17.6 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 5 | 0 | 1 | 1 | 2 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-01-01 | NSH | @ SEA | L 1–4 | 13.6 | 0 | 0 | 0 | -1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 |
