NHL · D · Chicago Blackhawks
B. Byram
255 stored games since 2023. Most recent: 2026-10-13.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-01 to 2026-10-13.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 24.6 | 0.0 | 0.2 | 0.2 | -1.0 | 1.0 | 4.0 | 0.4 | 1.4 | 0.8 | 1.4 | 0.2 | 3.3 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 |
| Total | 0 | 1 | 1 | -5 | 5 | 20 | 2 | 7 | 4 | 7 | 1 |
Last 10 games: 10 games, 2026-05-10 to 2026-10-13; 5 from 2026-27, 5 from 2025-26; includes 5 playoff games.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 23.4 | 0.0 | 0.2 | 0.2 | -0.9 | 1.6 | 3.9 | 0.5 | 1.3 | 1.2 | 1.2 | 0.2 | 2.2 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 4.3 |
| Total | 0 | 2 | 2 | -9 | 16 | 39 | 5 | 13 | 12 | 12 | 2 |
Last 20 games: 20 games, 2026-04-13 to 2026-10-13; 5 from 2026-27, 15 from 2025-26; includes 13 playoff games.
- Games
- 20
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 22.7 | 0.2 | 0.2 | 0.4 | -0.2 | 1.8 | 3.9 | 0.6 | 1.0 | 0.8 | 1.2 | 0.2 | 2.4 | 10.2 | 0.0 | 0.0 | 0.0 | 0.5 | 1.1 | 4.7 |
| Total | 4 | 4 | 8 | -4 | 35 | 78 | 12 | 20 | 16 | 24 | 5 |
This season (2026-27): 5 games, 2026-10-01 to 2026-10-13; 2026-27 so far.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 24.6 | 0.0 | 0.2 | 0.2 | -1.0 | 1.0 | 4.0 | 0.4 | 1.4 | 0.8 | 1.4 | 0.2 | 3.3 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 |
| Total | 0 | 1 | 1 | -5 | 5 | 20 | 2 | 7 | 4 | 7 | 1 |
Last season (2025-26): 95 games, 2025-10-09 to 2026-05-18; includes 13 playoff games.
- Games
- 95
- G per game
- 0.2
- A per game
- 0.4
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 22.3 | 0.2 | 0.4 | 0.5 | 0.2 | 1.5 | 3.1 | 0.6 | 1.1 | 0.6 | 1.1 | 0.3 | 1.7 | 8.4 | 0.0 | 0.0 | 0.0 | 0.4 | 1.4 | 4.0 |
| Total | 15 | 34 | 49 | 15 | 138 | 297 | 60 | 105 | 60 | 100 | 25 |
This and last season: 100 games, 2025-10-09 to 2026-10-13; 5 in 2026-27, 95 in 2025-26; includes 13 playoff games.
- Games
- 100
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 22.5 | 0.1 | 0.3 | 0.5 | 0.1 | 1.4 | 3.2 | 0.6 | 1.1 | 0.6 | 1.1 | 0.3 | 1.8 | 8.5 | 0.0 | 0.0 | 0.0 | 0.4 | 1.4 | 3.9 |
| Total | 15 | 35 | 50 | 10 | 143 | 317 | 62 | 112 | 64 | 107 | 26 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-13 | CHI | vs PIT | W 5–3 | 24.6 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 3 | 0 | 2.9 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 |
| 2026-10-10 | CHI | vs CAR | L 2–5 | 25.7 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 2.2 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 |
| 2026-10-08 | CHI | @ NYI | L 1–4 | 26.6 | 0 | 0 | 0 | -3 | 2 | 8 | 0 | 2 | 0 | 0 | 1 | 3.7 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2026-10-06 | CHI | vs STL | W 4–2 | 21.4 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3.1 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2026-10-01 | CHI | @ UTA | L 0–6 | 24.8 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4.4 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-05-18 | BUF | vs MTL | L 2–3 OT | 28.3 | 0 | 0 | 0 | -2 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0.8 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 |
| 2026-05-16 | BUF | @ MTL | W 8–3 | 19.9 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 2.1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.0 |
| 2026-05-14 | BUF | vs MTL | L 3–6 | 21.8 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 0.1 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| 2026-05-12 | BUF | @ MTL | W 3–2 | 20.7 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | 6 | 0 | 0 | 1.7 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2026-05-10 | BUF | @ MTL | L 2–6 | 20.5 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0.9 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2026-05-08 | BUF | vs MTL | L 1–5 | 21.4 | 0 | 0 | 0 | -3 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 4.9 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2026-05-06 | BUF | vs MTL | W 4–2 | 21.2 | 1 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 2.9 | 14.1 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 5.7 |
| 2026-05-01 | BUF | @ BOS | W 4–1 | 24.1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 4.1 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| 2026-04-28 | BUF | vs BOS | L 1–2 OT | 23.4 | 0 | 0 | 0 | -2 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 0.9 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 |
| 2026-04-26 | BUF | @ BOS | W 6–1 | 23.0 | 1 | 1 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2.8 | 10.4 | 0.0 | 0.0 | 0.0 | 2.6 | 5.2 | 7.8 |
| 2026-04-23 | BUF | @ BOS | W 3–1 | 22.0 | 1 | 1 | 2 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 1.3 | 13.6 | 0.0 | 0.0 | 0.0 | 2.7 | 5.5 | 5.5 |
| 2026-04-21 | BUF | vs BOS | L 2–4 | 22.0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 2.5 | 13.7 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 | 10.9 |
| 2026-04-19 | BUF | vs BOS | W 4–3 | 22.8 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 3.0 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2026-04-15 | BUF | vs DAL | L 3–4 OT | 19.6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-13 | BUF | @ CHI | W 5–1 | 21.2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1.9 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2026-04-09 | BUF | vs CBJ | W 5–0 | 19.5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1.2 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-08 | BUF | @ NYR | W 5–3 | 22.1 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1.0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 5.4 |
| 2026-04-06 | BUF | vs TBL | W 4–2 | 21.3 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.1 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 2.8 |
| 2026-04-04 | BUF | @ WSH | L 2–6 | 21.0 | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2.4 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-02 | BUF | @ OTT | L 1–4 | 23.0 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.6 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 2.6 |
| 2026-03-31 | BUF | vs NYI | W 4–3 | 22.2 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 3 | 0 | 1 | 0 | 0.9 | 18.9 | 0.0 | 0.0 | 1.0 | 2.7 | 2.7 | 5.4 |
| 2026-03-28 | BUF | vs SEA | W 3–2 OT | 21.5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.9 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2026-03-27 | BUF | vs DET | L 2–5 | 21.3 | 0 | 1 | 1 | -1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0.7 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 8.5 |
| 2026-03-25 | BUF | vs BOS | L 3–4 OT | 20.2 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0.2 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-03-22 | BUF | @ ANA | L 5–6 OT | 19.9 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 2 | 2 | 1 | 0 | 2.4 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.0 |
| 2026-03-21 | BUF | @ LAK | W 4–1 | 22.3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0.0 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 |
| 2026-03-19 | BUF | @ SJS | W 5–0 | 24.1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2.6 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| 2026-03-17 | BUF | @ VGK | W 2–0 | 21.5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1.9 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2026-03-14 | BUF | vs TOR | W 3–2 OT | 25.6 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 1.6 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 |
| 2026-03-12 | BUF | vs WSH | L 1–2 | 23.0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0.3 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2026-03-10 | BUF | vs SJS | W 6–3 | 21.7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-08 | BUF | vs TBL | W 8–7 | 20.2 | 0 | 3 | 3 | 0 | 7 | 7 | 1 | 0 | 12 | 0 | 1 | 3.2 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 | 20.8 |
| 2026-03-07 | BUF | vs NSH | W 3–2 | 23.2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1.8 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2026-03-05 | BUF | @ PIT | W 5–1 | 22.5 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 5.2 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 5.3 |
| 2026-03-03 | BUF | vs VGK | W 3–2 | 22.7 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-28 | BUF | @ TBL | W 6–2 | 22.8 | 0 | 1 | 1 | 2 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 4.1 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 10.5 |
| 2026-02-27 | BUF | @ FLA | W 3–2 | 23.7 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2.0 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 5.1 |
| 2026-02-25 | BUF | @ NJD | W 2–1 | 23.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 |
| 2026-02-05 | BUF | vs PIT | L 2–5 | 26.0 | 0 | 1 | 1 | -1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1.3 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 2.3 |
| 2026-02-03 | BUF | @ TBL | L 3–4 OT | 23.6 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1.5 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-02 | BUF | @ FLA | W 5–3 | 22.9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0.9 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-31 | BUF | vs MTL | L 2–4 | 20.3 | 0 | 1 | 1 | -2 | 1 | 6 | 0 | 1 | 2 | 1 | 1 | 1.8 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 |
| 2026-01-29 | BUF | vs LAK | W 4–1 | 20.7 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1.8 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 |
| 2026-01-27 | BUF | @ TOR | W 7–4 | 22.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-24 | BUF | @ NYI | W 5–0 | 21.3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.7 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2026-01-22 | BUF | @ MTL | W 4–2 | 27.4 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1.7 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 |
| 2026-01-20 | BUF | @ NSH | W 5–3 | 24.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0.4 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2026-01-19 | BUF | @ CAR | L 1–2 | 25.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0.7 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2026-01-17 | BUF | vs MIN | L 4–5 OT | 25.6 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0.5 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 |
| 2026-01-15 | BUF | vs MTL | W 5–3 | 25.1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0.2 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| 2026-01-14 | BUF | vs PHI | W 5–2 | 23.8 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 4 | 1 | 0 | 2.1 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-12 | BUF | vs FLA | L 3–4 | 24.3 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 4 | 0 | 1.8 | 12.4 | 1.0 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 |
| 2026-01-10 | BUF | vs ANA | W 5–3 | 25.9 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.6 | 6.9 | 0.0 | 0.0 | 0.0 | 2.3 | 2.3 | 4.6 |
| 2026-01-08 | BUF | @ NYR | W 5–2 | 23.8 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 |
| 2026-01-06 | BUF | vs VAN | W 5–3 | 24.5 | 0 | 2 | 2 | 1 | 2 | 7 | 0 | 2 | 2 | 2 | 0 | 0.0 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 4.9 |
| 2026-01-03 | BUF | @ CBJ | L 1–5 | 24.6 | 0 | 0 | 0 | -2 | 3 | 6 | 1 | 1 | 0 | 4 | 0 | 3.6 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2025-12-31 | BUF | @ DAL | W 4–1 | 24.6 | 1 | 1 | 2 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 1.9 | 12.2 | 0.0 | 0.0 | 0.0 | 2.4 | 4.9 | 4.9 |
| 2025-12-29 | BUF | @ STL | W 4–2 | 22.4 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.7 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-27 | BUF | vs BOS | W 4–1 | 27.9 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 2.7 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 2.2 |
| 2025-12-23 | BUF | @ OTT | W 3–2 OT | 24.3 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1.2 | 4.9 | 0.0 | 0.0 | 0.0 | 4.9 | 7.4 | 4.9 |
| 2025-12-21 | BUF | @ NJD | W 3–1 | 22.3 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0.0 | 8.1 | 0.0 | 1.0 | 0.0 | 0.0 | 2.7 | 2.7 |
| 2025-12-20 | BUF | vs NYI | W 3–2 OT | 22.8 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1.2 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2025-12-18 | BUF | vs PHI | W 5–3 | 20.7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1.8 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2025-12-14 | BUF | @ SEA | W 3–1 | 20.6 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-11 | BUF | @ VAN | W 3–2 | 20.8 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0.8 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-09 | BUF | @ EDM | W 4–3 OT | 21.2 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1.9 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-08 | BUF | @ CGY | L 4–7 | 19.9 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1.1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2025-12-05 | BUF | @ WPG | L 1–4 | 21.8 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0.5 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2025-12-03 | BUF | @ PHI | L 2–5 | 23.8 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 3 | 0 | 3 | 0 | 3.3 | 17.6 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 | 5.0 |
| 2025-12-01 | BUF | vs WPG | W 5–1 | 20.0 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 2.5 | 9.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 6.0 |
| 2025-11-29 | BUF | @ MIN | W 3–2 OT | 23.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-28 | BUF | vs NJD | L 0–5 | 19.7 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.4 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2025-11-26 | BUF | @ PIT | L 2–4 | 20.2 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 |
| 2025-11-23 | BUF | vs CAR | W 4–1 | 18.8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.4 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2025-11-21 | BUF | vs CHI | W 9–3 | 18.0 | 1 | 1 | 2 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 1.8 | 16.6 | 0.0 | 0.0 | 0.0 | 3.3 | 6.7 | 13.3 |
| 2025-11-19 | BUF | vs CGY | L 2–6 | 19.9 | 0 | 0 | 0 | -3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2.2 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2025-11-17 | BUF | vs EDM | W 5–1 | 20.7 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0.9 | 5.8 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 | 5.8 |
| 2025-11-15 | BUF | @ DET | W 5–4 OT | 20.5 | 0 | 1 | 1 | -1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2.0 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 8.8 |
| 2025-11-13 | BUF | @ COL | L 3–6 | 24.4 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | 5.8 | 9.9 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 | 9.9 |
| 2025-11-12 | BUF | @ UTA | L 2–5 | 24.6 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 2.8 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 4.9 |
| 2025-11-08 | BUF | @ CAR | L 3–6 | 21.5 | 0 | 0 | 0 | -3 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 1.3 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2025-11-06 | BUF | vs STL | L 0–3 | 21.1 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1.8 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-04 | BUF | vs UTA | L 1–2 OT | 19.0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 1.6 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2025-11-01 | BUF | vs WSH | W 4–3 OT | 18.9 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
