NHL · D · New York Rangers
V. Gavrikov
271 stored games since 2023. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-03 to 2026-11-11.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 22.2 | 0.0 | 0.0 | 0.0 | 0.4 | 1.4 | 3.8 | 0.4 | 1.2 | 0.8 | 0.6 | 0.2 | 0.7 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
| Total | 0 | 0 | 0 | 2 | 7 | 19 | 2 | 6 | 4 | 3 | 1 |
Last 10 games: 10 games, 2026-10-19 to 2026-11-11.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 22.1 | 0.0 | 0.1 | 0.1 | 0.2 | 1.6 | 3.5 | 0.6 | 1.5 | 0.8 | 1.2 | 0.1 | 0.4 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 4.3 |
| Total | 0 | 1 | 1 | 2 | 16 | 35 | 6 | 15 | 8 | 12 | 1 |
Last 20 games: 20 games, 2026-04-15 to 2026-11-11; 19 from 2026-27, 1 from 2025-26.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 21.9 | 0.1 | 0.3 | 0.3 | 0.3 | 1.5 | 2.8 | 0.8 | 1.9 | 0.5 | 1.0 | 0.1 | 0.3 | 7.6 | 0.0 | 0.0 | 0.1 | 0.2 | 0.9 | 4.1 |
| Total | 1 | 6 | 7 | 6 | 30 | 56 | 16 | 38 | 10 | 20 | 3 |
This season (2026-27): 19 games, 2026-10-01 to 2026-11-11; 2026-27 so far.
- Games
- 19
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 21.6 | 0.1 | 0.3 | 0.3 | 0.3 | 1.5 | 2.8 | 0.8 | 1.9 | 0.5 | 1.1 | 0.2 | 0.3 | 7.7 | 0.0 | 0.0 | 0.1 | 0.2 | 0.9 | 4.2 |
| Total | 1 | 5 | 6 | 6 | 29 | 53 | 16 | 36 | 10 | 20 | 3 |
Last season (2025-26): 82 games, 2025-10-07 to 2026-04-15.
- Games
- 82
- G per game
- 0.2
- A per game
- 0.3
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 23.7 | 0.2 | 0.3 | 0.4 | -0.1 | 1.5 | 3.9 | 0.6 | 1.3 | 0.6 | 1.3 | 0.3 | 1.0 | 9.9 | 0.0 | 0.0 | 0.0 | 0.4 | 1.1 | 3.7 |
| Total | 14 | 21 | 35 | -8 | 119 | 320 | 50 | 104 | 50 | 103 | 22 |
This and last season: 101 games, 2025-10-07 to 2026-11-11; 19 in 2026-27, 82 in 2025-26.
- Games
- 101
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 23.3 | 0.1 | 0.3 | 0.4 | -0.0 | 1.5 | 3.7 | 0.7 | 1.4 | 0.6 | 1.2 | 0.2 | 0.9 | 9.4 | 0.0 | 0.0 | 0.0 | 0.4 | 1.1 | 3.8 |
| Total | 15 | 26 | 41 | -2 | 148 | 373 | 66 | 140 | 60 | 123 | 25 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | NYR | @ CGY | W 3–1 | 20.6 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0.4 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2026-11-09 | NYR | @ EDM | L 1–3 | 21.8 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.4 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-07 | NYR | @ SEA | W 4–3 | 23.0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 1.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2026-11-05 | NYR | vs PHI | W 3–2 | 24.4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 0.0 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2026-11-03 | NYR | vs STL | W 3–1 | 21.4 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0.6 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2026-11-01 | NYR | vs EDM | L 1–4 | 20.6 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.8 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 |
| 2026-10-26 | NYR | vs LAK | L 3–6 | 22.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0.0 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2026-10-24 | NYR | @ OTT | L 4–7 | 21.2 | 0 | 0 | 0 | -1 | 1 | 7 | 1 | 4 | 2 | 2 | 0 | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2026-10-22 | NYR | @ TOR | L 4–5 | 25.0 | 0 | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0.1 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 7.2 |
| 2026-10-19 | NYR | vs ANA | W 5–2 | 21.3 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2026-10-17 | NYR | @ CBJ | L 0–1 OT | 21.8 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 |
| 2026-10-15 | NYR | @ NJD | L 1–7 | 19.0 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-13 | NYR | vs TBL | W 4–1 | 20.5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.6 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-11 | NYR | vs VAN | W 6–2 | 20.3 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 |
| 2026-10-09 | NYR | @ WSH | L 1–3 | 20.5 | 0 | 0 | 0 | -2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 |
| 2026-10-06 | NYR | vs NYI | W 5–2 | 24.2 | 0 | 2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 9.9 | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | 7.4 |
| 2026-10-04 | NYR | vs UTA | W 4–2 | 19.1 | 1 | 1 | 2 | 2 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 0.1 | 12.5 | 0.0 | 0.0 | 0.0 | 3.1 | 6.3 | 9.4 |
| 2026-10-02 | NYR | @ DET | W 2–0 | 21.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-01 | NYR | vs TBL | W 5–1 | 23.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0.1 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-15 | NYR | @ TBL | W 4–2 | 26.4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.8 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 2.3 |
| 2026-04-13 | NYR | @ FLA | L 2–3 | 21.2 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 1.1 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.3 |
| 2026-04-11 | NYR | @ DAL | L 0–2 | 21.4 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2026-04-08 | NYR | vs BUF | L 3–5 | 24.7 | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| 2026-04-05 | NYR | vs WSH | W 8–1 | 21.1 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2.5 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 5.7 |
| 2026-04-04 | NYR | vs DET | W 4–1 | 26.0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.4 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 |
| 2026-04-02 | NYR | vs MTL | L 2–3 | 21.9 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 1.1 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 5.5 |
| 2026-03-31 | NYR | vs NJD | W 4–1 | 22.3 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0.8 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2026-03-29 | NYR | vs FLA | W 3–1 | 24.9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-27 | NYR | vs CHI | W 6–1 | 23.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2.2 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-25 | NYR | @ TOR | L 3–4 | 22.1 | 0 | 0 | 0 | -2 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0.2 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2026-03-23 | NYR | vs OTT | L 1–2 | 20.7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.4 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-22 | NYR | vs WPG | L 2–3 OT | 24.3 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0.4 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2026-03-19 | NYR | @ CBJ | L 3–6 | 24.9 | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | 2 | 2 | 1 | 2.4 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| 2026-03-18 | NYR | vs NJD | L 3–6 | 26.5 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 1.0 | 13.6 | 0.0 | 0.0 | 0.0 | 2.3 | 2.3 | 9.1 |
| 2026-03-16 | NYR | vs LAK | L 1–4 | 21.2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.5 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-14 | NYR | @ MIN | W 4–2 | 20.8 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 6 | 3 | 0 | 1.2 | 11.6 | 0.0 | 0.0 | 0.0 | 2.9 | 8.7 | 2.9 |
| 2026-03-12 | NYR | @ WPG | W 6–3 | 19.5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0.9 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-03-10 | NYR | vs CGY | W 4–0 | 22.6 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 1.1 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2026-03-09 | NYR | @ PHI | W 6–2 | 19.9 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 0.6 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 3.0 |
| 2026-03-07 | NYR | @ NJD | L 3–6 | 22.7 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 1.5 | 10.6 | 0.0 | 0.0 | 0.0 | 2.6 | 2.6 | 2.6 |
| 2026-03-05 | NYR | vs TOR | W 6–2 | 22.4 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 1.0 | 10.7 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 | 5.4 |
| 2026-03-02 | NYR | vs CBJ | L 4–5 OT | 25.4 | 1 | 0 | 1 | -1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0.8 | 11.8 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 4.7 |
| 2026-02-28 | NYR | vs PIT | W 3–2 OT | 24.3 | 0 | 1 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 2 | 0 | 1.1 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 7.4 |
| 2026-02-26 | NYR | vs PHI | L 2–3 OT | 23.2 | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 1.1 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2026-02-05 | NYR | vs CAR | L 0–2 | 22.6 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 2.2 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2026-01-31 | NYR | @ PIT | L 5–6 | 22.5 | 1 | 1 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | 2.3 | 13.3 | 0.0 | 0.0 | 0.0 | 2.7 | 5.3 | 2.7 |
| 2026-01-29 | NYR | vs NYI | L 1–2 | 26.9 | 0 | 1 | 1 | -1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 3.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 4.5 |
| 2026-01-28 | NYR | @ NYI | L 2–5 | 24.7 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 4 | 1 | 1.6 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 4.9 |
| 2026-01-26 | NYR | vs BOS | W 4–3 OT | 26.4 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 5.1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-23 | NYR | @ SJS | L 1–3 | 28.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 2.9 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 |
| 2026-01-20 | NYR | @ LAK | L 3–4 | 25.4 | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 5 | 0 | 2 | 0 | 0.7 | 4.7 | 1.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 |
| 2026-01-19 | NYR | @ ANA | L 3–5 | 25.5 | 1 | 0 | 1 | -2 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 5.0 | 16.5 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 7.1 |
| 2026-01-17 | NYR | @ PHI | W 6–3 | 23.6 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.6 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-14 | NYR | vs OTT | L 4–8 | 23.9 | 0 | 0 | 0 | -3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1.4 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2026-01-12 | NYR | vs SEA | L 2–4 | 25.2 | 0 | 0 | 0 | -3 | 2 | 6 | 2 | 0 | 2 | 1 | 0 | 3.2 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2026-01-10 | NYR | @ BOS | L 2–10 | 25.5 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 2.4 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2026-01-08 | NYR | vs BUF | L 2–5 | 24.6 | 0 | 0 | 0 | -3 | 4 | 7 | 2 | 1 | 0 | 2 | 0 | 4.6 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 |
| 2026-01-05 | NYR | vs UTA | L 2–3 OT | 22.6 | 0 | 0 | 0 | -1 | 4 | 6 | 1 | 2 | 0 | 2 | 0 | 0.1 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 |
| 2026-01-02 | NYR | @ FLA | W 5–1 | 20.9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-31 | NYR | @ WSH | L 3–6 | 24.1 | 0 | 0 | 0 | -1 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0.0 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| 2025-12-29 | NYR | @ CAR | L 2–3 OT | 26.4 | 1 | 0 | 1 | -1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1.6 | 11.4 | 0.0 | 0.0 | 0.0 | 2.3 | 2.3 | 6.8 |
| 2025-12-27 | NYR | @ NYI | L 0–2 | 23.8 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0.6 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| 2025-12-23 | NYR | @ WSH | W 7–3 | 19.8 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 2.2 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2025-12-21 | NYR | @ NSH | L 1–2 | 26.4 | 0 | 0 | 0 | -1 | 2 | 5 | 2 | 1 | 0 | 4 | 0 | 2.7 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2025-12-20 | NYR | vs PHI | W 5–4 OT | 28.9 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 3 | 1 | 2.2 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-18 | NYR | @ STL | W 2–1 OT | 26.6 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0.7 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 6.8 |
| 2025-12-16 | NYR | vs VAN | L 0–3 | 23.9 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.4 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-15 | NYR | vs ANA | L 1–4 | 25.2 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2.5 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2025-12-13 | NYR | vs MTL | W 5–4 OT | 27.9 | 0 | 0 | 0 | -2 | 2 | 6 | 0 | 1 | 2 | 1 | 0 | 0.7 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2025-12-10 | NYR | @ CHI | L 0–3 | 24.4 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2025-12-07 | NYR | vs VGK | L 2–3 OT | 27.2 | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-06 | NYR | vs COL | L 2–3 OT | 24.3 | 0 | 0 | 0 | -1 | 2 | 7 | 2 | 4 | 0 | 1 | 1 | 0.3 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2025-12-04 | NYR | @ OTT | W 4–2 | 25.3 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 2.4 |
| 2025-12-02 | NYR | vs DAL | W 3–2 OT | 22.5 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0.2 | 13.3 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 | 2.7 |
| 2025-11-29 | NYR | vs TBL | L 1–4 | 24.4 | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-28 | NYR | @ BOS | W 6–2 | 23.4 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 3 | 0 | 3 | 1 | 0.2 | 7.7 | 0.0 | 0.0 | 0.0 | 2.6 | 2.6 | 5.1 |
| 2025-11-26 | NYR | @ CAR | W 4–2 | 27.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-24 | NYR | vs STL | W 3–2 | 26.1 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 4.6 |
| 2025-11-22 | NYR | @ UTA | L 2–3 | 23.3 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 4 | 0 | 0.0 | 10.3 | 0.0 | 0.0 | 0.0 | 2.6 | 5.1 | 2.6 |
| 2025-11-20 | NYR | @ COL | L 3–6 | 21.5 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2025-11-18 | NYR | @ VGK | L 2–3 | 22.6 | 0 | 0 | 0 | -1 | 1 | 7 | 0 | 1 | 0 | 3 | 0 | 0.0 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2025-11-16 | NYR | vs DET | L 1–2 | 24.6 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 2 | 1 | 0 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2025-11-15 | NYR | @ CBJ | W 2–1 OT | 27.0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0.2 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 |
| 2025-11-12 | NYR | @ TBL | W 7–3 | 20.9 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 |
| 2025-11-10 | NYR | vs NSH | W 6–3 | 20.2 | 1 | 1 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 0.0 | 11.9 | 0.0 | 0.0 | 0.0 | 3.0 | 5.9 | 8.9 |
| 2025-11-08 | NYR | vs NYI | L 0–5 | 20.2 | 0 | 0 | 0 | -2 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 0.0 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.9 |
| 2025-11-07 | NYR | @ DET | W 4–1 | 22.2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 0.3 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
