NHL · C · New York Rangers
N. Laba
93 stored games since 2025. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-03 to 2026-11-11.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.0 | 0.0 | 0.2 | 0.2 | 0.0 | 1.0 | 2.0 | 2.4 | 1.2 | 0.4 | 0.6 | 0.4 | 6.8 | 6.6 | 0.1 | 8.5 | 0.0 | 0.0 | 1.0 | 4.3 |
| Total | 0 | 1 | 1 | 0 | 5 | 10 | 12 | 6 | 2 | 3 | 2 | 34 | 33 |
Last 10 games: 10 games, 2026-10-19 to 2026-11-11.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.3
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.2 | 0.0 | 0.3 | 0.3 | -0.3 | 0.8 | 1.6 | 2.1 | 0.9 | 0.6 | 0.7 | 0.2 | 8.4 | 5.7 | 0.1 | 6.7 | 0.0 | 0.0 | 1.2 | 3.3 |
| Total | 0 | 3 | 3 | -3 | 8 | 16 | 21 | 9 | 6 | 7 | 2 | 84 | 57 |
Last 20 games: 20 games, 2026-04-15 to 2026-11-11; 19 from 2026-27, 1 from 2025-26.
- Games
- 20
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.5 | 0.0 | 0.2 | 0.2 | -0.1 | 0.8 | 1.6 | 2.0 | 0.7 | 0.5 | 0.9 | 0.2 | 7.0 | 5.6 | 0.1 | 6.5 | 0.0 | 0.0 | 1.0 | 3.3 |
| Total | 0 | 5 | 5 | -1 | 16 | 31 | 40 | 14 | 10 | 18 | 4 | 140 | 112 |
This season (2026-27): 19 games, 2026-10-01 to 2026-11-11; 2026-27 so far.
- Games
- 19
- G per game
- 0.0
- A per game
- 0.3
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.6 | 0.0 | 0.3 | 0.3 | 0.0 | 0.8 | 1.6 | 2.1 | 0.7 | 0.5 | 0.8 | 0.2 | 7.3 | 5.6 | 0.1 | 6.6 | 0.0 | 0.0 | 1.1 | 3.5 |
| Total | 0 | 5 | 5 | 0 | 16 | 30 | 40 | 14 | 10 | 15 | 4 | 138 | 106 |
Last season (2025-26): 74 games, 2025-10-07 to 2026-04-15.
- Games
- 74
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.5 | 0.1 | 0.2 | 0.3 | 0.0 | 1.0 | 1.9 | 1.5 | 0.6 | 0.4 | 0.5 | 0.2 | 4.5 | 4.3 | 0.5 | 8.6 | 0.0 | 0.5 | 1.4 | 4.5 |
| Total | 9 | 15 | 24 | 2 | 73 | 142 | 110 | 43 | 31 | 39 | 12 | 331 | 321 |
This and last season: 93 games, 2025-10-07 to 2026-11-11; 19 in 2026-27, 74 in 2025-26.
- Games
- 93
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.7 | 0.1 | 0.2 | 0.3 | 0.0 | 1.0 | 1.8 | 1.6 | 0.6 | 0.4 | 0.6 | 0.2 | 5.0 | 4.6 | 0.5 | 8.2 | 0.0 | 0.4 | 1.3 | 4.3 |
| Total | 9 | 20 | 29 | 2 | 89 | 172 | 150 | 57 | 41 | 54 | 16 | 469 | 427 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | NYR | @ CGY | W 3–1 | 17.4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 11 | 7 | 0.0 | 6.9 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-11-09 | NYR | @ EDM | L 1–3 | 14.4 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 6 | 0.3 | 16.7 | 0.0 | 0.0 | 0.0 | 8.4 |
| 2026-11-07 | NYR | @ SEA | W 4–3 | 12.2 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 3 | 4 | 0.0 | 14.8 | 0.0 | 0.0 | 4.9 | 9.9 |
| 2026-11-05 | NYR | vs PHI | W 3–2 | 11.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-03 | NYR | vs STL | W 3–1 | 14.3 | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 3 | 11 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-01 | NYR | vs EDM | L 1–4 | 12.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 3 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-26 | NYR | vs LAK | L 3–6 | 13.5 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 7 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-24 | NYR | @ OTT | L 4–7 | 16.3 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 7 | 0.3 | 7.4 | 0.0 | 0.0 | 7.4 | 3.7 |
| 2026-10-22 | NYR | @ TOR | L 4–5 | 15.1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 6 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-10-19 | NYR | vs ANA | W 5–2 | 15.1 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 4 | 0.0 | 7.9 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-10-17 | NYR | @ CBJ | L 0–1 OT | 14.0 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 6 | 0.0 | 8.6 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2026-10-15 | NYR | @ NJD | L 1–7 | 16.6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 9 | 5 | 0.2 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-13 | NYR | vs TBL | W 4–1 | 17.8 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 6 | 0.5 | 6.8 | 0.0 | 0.0 | 0.0 | 6.8 |
| 2026-10-11 | NYR | vs VAN | W 6–2 | 13.2 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 3 | 0.0 | 13.7 | 0.0 | 0.0 | 4.6 | 4.6 |
| 2026-10-09 | NYR | @ WSH | L 1–3 | 13.7 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 6 | 4 | 0.0 | 8.8 | 0.0 | 0.0 | 0.0 | 4.4 |
| 2026-10-06 | NYR | vs NYI | W 5–2 | 14.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-04 | NYR | vs UTA | W 4–2 | 17.6 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 6 | 4 | 0.3 | 3.4 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-10-02 | NYR | @ DET | W 2–0 | 12.1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0.2 | 9.9 | 0.0 | 0.0 | 0.0 | 9.9 |
| 2026-10-01 | NYR | vs TBL | W 5–1 | 16.2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 7 | 0.1 | 3.7 | 0.0 | 0.0 | 3.7 | 0.0 |
| 2026-04-15 | NYR | @ TBL | W 4–2 | 11.4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-13 | NYR | @ FLA | L 2–3 | 11.1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0.0 | 10.8 | 0.0 | 0.0 | 5.4 | 10.8 |
| 2026-04-11 | NYR | @ DAL | L 0–2 | 16.4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 0.2 | 7.3 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-04-08 | NYR | vs BUF | L 3–5 | 13.6 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 2 | 0.0 | 8.9 | 0.0 | 0.0 | 0.0 | 4.4 |
| 2026-04-05 | NYR | vs WSH | W 8–1 | 15.6 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 5 | 0 | 0 | 9 | 4 | 0.5 | 11.5 | 0.0 | 0.0 | 3.8 | 7.7 |
| 2026-04-04 | NYR | vs DET | W 4–1 | 15.4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-02 | NYR | vs MTL | L 2–3 | 12.1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 8 | 1.2 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2026-03-31 | NYR | vs NJD | W 4–1 | 11.9 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 7 | 0.8 | 10.1 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2026-03-29 | NYR | vs FLA | W 3–1 | 13.3 | 0 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0.0 | 22.5 | 0.0 | 0.0 | 4.5 | 18.0 |
| 2026-03-18 | NYR | vs NJD | L 3–6 | 8.7 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 6 | 0.1 | 6.9 | 0.0 | 0.0 | 0.0 | 6.9 |
| 2026-03-16 | NYR | vs LAK | L 1–4 | 13.3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 0.2 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-14 | NYR | @ MIN | W 4–2 | 16.5 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0.5 | 7.3 | 0.0 | 3.6 | 3.6 | 7.3 |
| 2026-03-12 | NYR | @ WPG | W 6–3 | 14.4 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 0.0 | 4.2 | 1.0 | 4.2 | 4.2 | 4.2 |
| 2026-03-10 | NYR | vs CGY | W 4–0 | 15.8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 6 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-09 | NYR | @ PHI | W 6–2 | 15.0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 10 | 0.0 | 4.0 | 0.0 | 4.0 | 8.0 | 4.0 |
| 2026-03-07 | NYR | @ NJD | L 3–6 | 15.4 | 0 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 5 | 0.4 | 3.9 | 0.0 | 0.0 | 3.9 | 3.9 |
| 2026-03-05 | NYR | vs TOR | W 6–2 | 15.8 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 8 | 8 | 0.0 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-02 | NYR | vs CBJ | L 4–5 OT | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-28 | NYR | vs PIT | W 3–2 OT | 13.2 | 0 | 0 | 0 | -1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 6 | 2 | 1.0 | 18.2 | 0.0 | 0.0 | 0.0 | 13.6 |
| 2026-02-26 | NYR | vs PHI | L 2–3 OT | 16.1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 5 | 0.9 | 7.4 | 0.0 | 0.0 | 0.0 | 7.4 |
| 2026-02-05 | NYR | vs CAR | L 0–2 | 13.6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 1.3 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-31 | NYR | @ PIT | L 5–6 | 2.6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-29 | NYR | vs NYI | L 1–2 | 13.9 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-28 | NYR | @ NYI | L 2–5 | 14.4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 0.8 | 4.2 | 0.0 | 0.0 | 4.2 | 0.0 |
| 2026-01-26 | NYR | vs BOS | W 4–3 OT | 13.5 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 5 | 3 | 1.5 | 13.4 | 0.0 | 0.0 | 4.5 | 4.5 |
| 2026-01-23 | NYR | @ SJS | L 1–3 | 15.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-20 | NYR | @ LAK | L 3–4 | 15.2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0.2 | 3.9 | 0.0 | 0.0 | 3.9 | 3.9 |
| 2026-01-19 | NYR | @ ANA | L 3–5 | 14.4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0.8 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-17 | NYR | @ PHI | W 6–3 | 16.4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 0.7 | 11.0 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2026-01-14 | NYR | vs OTT | L 4–8 | 13.4 | 1 | 0 | 1 | -2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 5 | 0.4 | 4.5 | 0.0 | 4.5 | 4.5 | 4.5 |
| 2026-01-12 | NYR | vs SEA | L 2–4 | 15.9 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 0.0 | 18.8 | 0.0 | 0.0 | 0.0 | 3.8 |
| 2026-01-10 | NYR | @ BOS | L 2–10 | 14.8 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 4.1 |
| 2025-12-31 | NYR | @ WSH | L 3–6 | 5.8 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 20.9 | 0.0 | 0.0 | 0.0 | 10.4 |
| 2025-12-29 | NYR | @ CAR | L 2–3 OT | 12.9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.8 | 9.3 | 0.0 | 0.0 | 0.0 | 9.3 |
| 2025-12-27 | NYR | @ NYI | L 0–2 | 14.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 5 | 5 | 0.3 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-23 | NYR | @ WSH | W 7–3 | 15.3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 7 | 3 | 2.2 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 |
| 2025-12-21 | NYR | @ NSH | L 1–2 | 13.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 1.4 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-20 | NYR | vs PHI | W 5–4 OT | 16.1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 5 | 5 | 2.0 | 11.2 | 0.0 | 0.0 | 0.0 | 7.5 |
| 2025-12-18 | NYR | @ STL | W 2–1 OT | 13.5 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0.8 | 4.5 | 0.0 | 0.0 | 4.5 | 4.5 |
| 2025-12-16 | NYR | vs VAN | L 0–3 | 14.8 | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 1 | 2 | 2 | 0 | 6 | 2 | 1.1 | 8.1 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2025-12-15 | NYR | vs ANA | L 1–4 | 17.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-13 | NYR | vs MTL | W 5–4 OT | 13.6 | 1 | 1 | 2 | -1 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 6 | 2 | 0.7 | 17.6 | 0.0 | 4.4 | 8.8 | 8.8 |
| 2025-12-10 | NYR | @ CHI | L 0–3 | 12.5 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 4 | 3 | 0.3 | 14.4 | 0.0 | 0.0 | 0.0 | 9.6 |
| 2025-12-07 | NYR | vs VGK | L 2–3 OT | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-06 | NYR | vs COL | L 2–3 OT | 13.5 | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1.3 | 8.9 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2025-12-04 | NYR | @ OTT | W 4–2 | 13.8 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 7 | 2 | 0.5 | 17.4 | 0.0 | 0.0 | 0.0 | 8.7 |
| 2025-12-02 | NYR | vs DAL | W 3–2 OT | 16.7 | 0 | 1 | 1 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 3.5 | 18.0 | 0.0 | 0.0 | 3.6 | 18.0 |
| 2025-11-29 | NYR | vs TBL | L 1–4 | 14.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-28 | NYR | @ BOS | W 6–2 | 12.6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-26 | NYR | @ CAR | W 4–2 | 13.7 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 1 | 3 | 4 | 0.0 | 13.2 | 0.0 | 4.4 | 4.4 | 4.4 |
| 2025-11-24 | NYR | vs STL | W 3–2 | 13.4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-22 | NYR | @ UTA | L 2–3 | 15.5 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 0.0 | 7.7 | 0.0 | 0.0 | 0.0 | 7.7 |
| 2025-11-20 | NYR | @ COL | L 3–6 | 14.7 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 4.1 |
| 2025-11-18 | NYR | @ VGK | L 2–3 | 15.4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 4 | 0.1 | 11.7 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2025-11-16 | NYR | vs DET | L 1–2 | 10.6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0.0 | 22.7 | 0.0 | 0.0 | 0.0 | 11.4 |
| 2025-11-15 | NYR | @ CBJ | W 2–1 OT | 13.3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 0.2 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-12 | NYR | @ TBL | W 7–3 | 15.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.0 | 7.9 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2025-11-10 | NYR | vs NSH | W 6–3 | 14.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 |
| 2025-11-08 | NYR | vs NYI | L 0–5 | 13.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 10 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-07 | NYR | @ DET | W 4–1 | 15.9 | 1 | 0 | 1 | 1 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0.8 | 22.6 | 0.0 | 3.8 | 3.8 | 11.3 |
| 2025-11-04 | NYR | vs CAR | L 0–3 | 14.3 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 4 | 7 | 0.1 | 8.4 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2025-11-01 | NYR | @ SEA | W 3–2 OT | 13.8 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 4 | 0.0 | 13.0 | 0.0 | 4.3 | 4.3 | 4.3 |
| 2025-10-30 | NYR | @ EDM | W 4–3 OT | 14.9 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 0.2 | 8.1 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2025-10-28 | NYR | @ VAN | W 2–0 | 9.7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0.0 | 12.4 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2025-10-26 | NYR | @ CGY | L 1–5 | 14.3 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 6 | 8 | 0.0 | 8.4 | 0.0 | 4.2 | 4.2 | 8.4 |
| 2025-10-23 | NYR | vs SJS | L 5–6 OT | 10.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-20 | NYR | vs MIN | L 1–3 | 7.3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0.5 | 16.4 | 0.0 | 0.0 | 0.0 | 16.4 |
| 2025-10-18 | NYR | @ MTL | W 4–3 | 10.8 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-16 | NYR | @ TOR | L 1–2 OT | 10.4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-14 | NYR | vs EDM | L 0–2 | 7.9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0.4 | 7.6 | 0.0 | 0.0 | 0.0 | 7.6 |
| 2025-10-12 | NYR | vs WSH | L 0–1 | 11.4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1.1 | 26.2 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2025-10-11 | NYR | @ PIT | W 6–1 | 12.7 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0.8 | 9.4 | 0.0 | 0.0 | 9.4 | 4.7 |
