NHL · L · Calgary Flames
B. Othmann
51 stored games since 2024. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-22 to 2026-11-11.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 8.8 | 0.0 | 0.0 | 0.0 | -0.4 | 0.6 | 1.0 | 2.4 | 0.2 | 1.4 | 0.4 | 0.0 | 0.0 | 0.1 | 6.9 | 0.0 | 0.0 | 4.0 |
| Total | 0 | 0 | 0 | -2 | 3 | 5 | 12 | 1 | 7 | 2 | 0 | 0 |
Last 10 games: 10 games, 2026-02-26 to 2026-11-11; 7 from 2026-27, 3 from 2025-26.
- Games
- 10
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 9.7 | 0.1 | 0.1 | 0.2 | -0.5 | 0.7 | 1.7 | 2.2 | 0.3 | 0.9 | 0.6 | 0.0 | 0.1 | 0.2 | 10.2 | 0.6 | 1.2 | 4.3 |
| Total | 1 | 1 | 2 | -5 | 7 | 17 | 22 | 3 | 9 | 6 | 0 | 1 |
Last 20 games: 20 games, 2026-01-12 to 2026-11-11; 7 from 2026-27, 13 from 2025-26.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.3 | 0.1 | 0.1 | 0.1 | -0.3 | 0.8 | 1.4 | 2.8 | 0.3 | 0.6 | 0.5 | 0.1 | 0.1 | 0.3 | 8.3 | 0.5 | 0.8 | 4.5 |
| Total | 2 | 1 | 3 | -7 | 15 | 29 | 55 | 7 | 11 | 10 | 2 | 3 |
This season (2026-27): 7 games, 2026-10-03 to 2026-11-11; 2026-27 so far.
- Games
- 7
- G per game
- 0.0
- A per game
- 0.0
- PTS per game
- 0.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 9.3 | 0.0 | 0.0 | 0.0 | -0.3 | 0.7 | 1.4 | 2.4 | 0.3 | 1.0 | 0.7 | 0.0 | 0.0 | 0.2 | 9.2 | 0.0 | 0.0 | 4.6 |
| Total | 0 | 0 | 0 | -2 | 5 | 10 | 17 | 2 | 7 | 5 | 0 | 0 |
Last season (2025-26): 19 games, 2025-10-26 to 2026-03-30.
- Games
- 19
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 10.0 | 0.1 | 0.1 | 0.2 | -0.4 | 0.8 | 1.6 | 2.3 | 0.4 | 0.6 | 0.3 | 0.1 | 0.2 | 0.3 | 9.8 | 0.5 | 0.8 | 5.1 |
| Total | 2 | 1 | 3 | -8 | 15 | 30 | 44 | 8 | 11 | 5 | 2 | 3 |
This and last season: 26 games, 2025-10-26 to 2026-11-11; 7 in 2026-27, 19 in 2025-26.
- Games
- 26
- G per game
- 0.1
- A per game
- 0.0
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 9.8 | 0.1 | 0.0 | 0.1 | -0.4 | 0.8 | 1.5 | 2.3 | 0.4 | 0.7 | 0.4 | 0.1 | 0.1 | 0.2 | 9.7 | 0.4 | 0.6 | 4.9 |
| Total | 2 | 1 | 3 | -10 | 20 | 40 | 61 | 10 | 18 | 10 | 2 | 3 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | CGY | vs NYR | L 1–3 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-28 | CGY | @ EDM | L 0–4 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | – | – | – | – |
| 2026-10-26 | CGY | vs TOR | W 5–2 | 9.4 | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0.1 | 12.8 | 0.0 | 0.0 | 6.4 |
| 2026-10-24 | CGY | vs DET | W 4–1 | 12.3 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.7 | 0.0 | 0.0 | 9.8 |
| 2026-10-22 | CGY | vs MIN | W 2–1 | 12.1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-18 | CGY | vs CAR | W 3–2 | 10.9 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.5 | 0.0 | 0.0 | 5.5 |
| 2026-10-03 | CGY | @ VAN | L 1–4 | 10.5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0.8 | 11.4 | 0.0 | 0.0 | 5.7 |
| 2026-03-30 | CGY | @ COL | L 2–9 | 11.9 | 1 | 0 | 1 | -3 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30.2 | 5.0 | 5.0 | 5.0 |
| 2026-03-28 | CGY | vs VAN | W 7–3 | 10.2 | 0 | 1 | 1 | -1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.7 | 5.9 | 0.0 | 5.9 | 5.9 |
| 2026-02-26 | NYR | vs PHI | L 2–3 OT | 9.4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-31 | NYR | @ PIT | L 5–6 | 9.3 | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.3 | 6.5 | 0.0 | 0.0 | 6.5 |
| 2026-01-29 | NYR | vs NYI | L 1–2 | 11.0 | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 1.9 | 5.4 | 0.0 | 0.0 | 0.0 |
| 2026-01-28 | NYR | @ NYI | L 2–5 | 13.8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.8 | 4.3 | 0.0 | 0.0 | 0.0 |
| 2026-01-26 | NYR | vs BOS | W 4–3 OT | 9.9 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-23 | NYR | @ SJS | L 1–3 | 9.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 13.3 | 0.0 | 0.0 | 13.3 |
| 2026-01-20 | NYR | @ LAK | L 3–4 | 10.5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 5.7 | 0.0 | 0.0 | 5.7 |
| 2026-01-19 | NYR | @ ANA | L 3–5 | 9.6 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 6.3 | 0.0 | 0.0 | 6.3 |
| 2026-01-17 | NYR | @ PHI | W 6–3 | 12.3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 4.9 | 4.9 | 4.9 | 4.9 |
| 2026-01-14 | NYR | vs OTT | L 4–8 | 12.0 | 0 | 0 | 0 | -2 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 |
| 2026-01-12 | NYR | vs SEA | L 2–4 | 12.1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0.4 | 14.8 | 0.0 | 0.0 | 4.9 |
| 2025-12-27 | NYR | @ NYI | L 0–2 | 5.8 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31.1 | 0.0 | 0.0 | 10.4 |
| 2025-12-23 | NYR | @ WSH | W 7–3 | 7.9 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 15.2 | 0.0 | 0.0 | 15.2 |
| 2025-12-21 | NYR | @ NSH | L 1–2 | 10.7 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 |
| 2025-12-20 | NYR | vs PHI | W 5–4 OT | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-18 | NYR | @ STL | W 2–1 OT | 7.2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 16.6 | 0.0 | 0.0 | 8.3 |
| 2025-10-26 | NYR | @ CGY | L 1–5 | 12.5 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.6 | 0.0 | 0.0 | 4.8 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI/g | ATT PER60/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | CGY | 7 | 9.3 | 0 | 0 | 0 | -2 | 5 | 10 | 17 | 2 | 7 | 5 | 0 | 0 | 0.2 | 9.2 | 0.0 | 0.0 | 4.6 |
| 2025-26 | NYR/CGY | 19 | 10.0 | 2 | 1 | 3 | -8 | 15 | 30 | 44 | 8 | 11 | 5 | 2 | 3 | 0.3 | 9.8 | 0.5 | 0.8 | 5.1 |
| 2024-25 | NYR | 22 | 10.0 | 0 | 2 | 2 | 7 | 20 | 49 | 43 | 7 | 2 | 6 | 1 | 3 | 0.2 | 14.0 | 0.0 | 0.6 | 6.3 |
| 2023-24 | NYR | 3 | 9.1 | 0 | 0 | 0 | 0 | 6 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 | 15.5 | 0.0 | 0.0 | 10.7 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | 1st-period SOG |
|---|---|---|---|---|---|
| 2026-27 | 7 | 9.1 | 0.0 | 14.0 | 0.1 |
| 2025-26 | 19 | 9.7 | 0.0 | 14.9 | 0.1 |
| 2024-25 | 22 | 9.8 | 0.0 | 14.9 | 0.4 |
| 2023-24 | 3 | 9.1 | 0.0 | 11.7 | 1.0 |