NBA · NY
New York Knicks
307 stored games since 2023. Records come from stored final scores, not official standings.
Recent form · Players · Results · NBA guide
Recent form
The team’s most recent games, regular season and playoffs, from the stored 2025-26 and 2026-27 results. Record is W–L. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-02 to 2026-11-11.
- Record
- 4–1 5 GP
- Scored per game
- 114.2
- Allowed per game
- 98.4
- Margin per game
- +15.8
Last 10 games: 10 games, 2026-10-23 to 2026-11-11.
- Record
- 6–4 10 GP
- Scored per game
- 111.3
- Allowed per game
- 103.2
- Margin per game
- +8.1
Last 20 games: 20 games, 2026-05-10 to 2026-11-11; 11 from 2026-27, 9 from 2025-26; includes 9 playoff games.
- Record
- 14–6 20 GP
- Scored per game
- 111.7
- Allowed per game
- 102.6
- Margin per game
- +9.1
This season (2026-27): 11 games, 2026-10-20 to 2026-11-11; 2026-27 so far.
- Record
- 6–5 11 GP
- Scored per game
- 110.3
- Allowed per game
- 103.5
- Margin per game
- +6.8
Last season (2025-26): 101 games, 2025-10-22 to 2026-06-13; includes 18 playoff games.
- Record
- 69–32 101 GP
- Scored per game
- 116.4
- Allowed per game
- 108.4
- Margin per game
- +7.9
This and last season: 112 games, 2025-10-22 to 2026-11-11; 11 in 2026-27, 101 in 2025-26; includes 18 playoff games.
- Record
- 75–37 112 GP
- Scored per game
- 115.8
- Allowed per game
- 108.0
- Margin per game
- +7.8
Players This season (2026-27)
Per-game stats in these team games, counting only the games each player appeared in.
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Andre Drummond | C | 5 | 13.8 | 2.4 | 8.8 | 1.2 | 0.0 |
| Jalen Brunson | G | 5 | 31.8 | 26.6 | 3.4 | 5.2 | 3.2 |
| Karl-Anthony Towns | C | 5 | 31.0 | 19.8 | 13.6 | 4.0 | 1.8 |
| Landry Shamet | G | 5 | 28.2 | 12.0 | 1.8 | 2.0 | 2.4 |
| Mikal Bridges | G | 5 | 20.6 | 5.6 | 3.6 | 2.2 | 0.4 |
| Miles McBride | G | 5 | 19.2 | 9.0 | 0.8 | 1.6 | 2.4 |
| Mohamed Diawara | F | 5 | 14.0 | 3.4 | 2.6 | 2.0 | 0.4 |
| OG Anunoby | F | 5 | 31.8 | 16.8 | 4.8 | 2.0 | 2.8 |
| Tyler Kolek | G | 5 | 11.6 | 3.6 | 1.8 | 3.8 | 0.4 |
| Jordan Clarkson | G | 4 | 13.0 | 7.0 | 1.8 | 0.8 | 1.0 |
| Dalton Knecht | F | 3 | 9.7 | 4.3 | 2.3 | 0.3 | 1.0 |
| Jose Alvarado | G | 3 | 8.0 | 0.0 | 0.3 | 1.0 | 0.0 |
| James Wiseman | C | 2 | 7.5 | 4.0 | 4.5 | 0.0 | 0.0 |
| Josh Hart | G | 2 | 26.5 | 7.0 | 5.0 | 5.0 | 1.0 |
| Pacome Dadiet | F | 2 | 7.5 | 6.0 | 1.0 | 0.0 | 0.5 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Andre Drummond | C | 10 | 12.4 | 3.5 | 7.4 | 1.1 | 0.0 |
| Jalen Brunson | G | 10 | 33.4 | 26.5 | 2.9 | 5.4 | 2.8 |
| Karl-Anthony Towns | C | 10 | 32.1 | 21.1 | 13.7 | 3.8 | 1.8 |
| Landry Shamet | G | 10 | 26.0 | 10.1 | 1.6 | 1.9 | 2.3 |
| Mikal Bridges | G | 10 | 23.5 | 6.1 | 3.2 | 2.2 | 0.9 |
| Miles McBride | G | 10 | 19.4 | 8.4 | 1.6 | 1.2 | 2.2 |
| OG Anunoby | F | 10 | 32.9 | 17.1 | 5.4 | 2.6 | 2.3 |
| Tyler Kolek | G | 9 | 12.8 | 3.4 | 1.8 | 4.9 | 0.6 |
| Jordan Clarkson | G | 8 | 10.8 | 6.2 | 1.9 | 0.5 | 0.8 |
| Josh Hart | G | 7 | 31.1 | 7.4 | 6.9 | 3.9 | 1.6 |
| Mohamed Diawara | F | 6 | 11.8 | 2.8 | 2.2 | 1.7 | 0.3 |
| James Wiseman | C | 5 | 5.0 | 1.6 | 2.4 | 0.0 | 0.0 |
| Jose Alvarado | G | 4 | 8.8 | 0.5 | 0.8 | 1.2 | 0.0 |
| Pacome Dadiet | F | 4 | 5.3 | 3.0 | 0.8 | 0.0 | 0.2 |
| Dalton Knecht | F | 3 | 9.7 | 4.3 | 2.3 | 0.3 | 1.0 |
| Jaden Akins | G | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Jalen Brunson | G | 20 | 35.4 | 27.1 | 3.5 | 5.5 | 2.6 |
| Karl-Anthony Towns | C | 20 | 31.1 | 18.1 | 12.3 | 3.5 | 1.7 |
| Landry Shamet | G | 20 | 23.4 | 8.8 | 1.6 | 1.5 | 2.1 |
| Mikal Bridges | G | 20 | 28.6 | 9.1 | 3.4 | 2.8 | 1.1 |
| Miles McBride | G | 20 | 17.6 | 7.0 | 1.6 | 1.3 | 1.9 |
| OG Anunoby | F | 19 | 33.4 | 17.4 | 5.2 | 2.1 | 2.3 |
| Jordan Clarkson | G | 17 | 9.6 | 5.0 | 1.5 | 0.5 | 0.6 |
| Josh Hart | G | 17 | 30.4 | 9.8 | 7.9 | 4.2 | 1.9 |
| Jose Alvarado | G | 14 | 10.4 | 3.3 | 1.7 | 1.4 | 0.4 |
| Tyler Kolek | G | 12 | 11.4 | 3.6 | 1.7 | 3.9 | 0.6 |
| Andre Drummond | C | 11 | 13.5 | 4.3 | 8.0 | 1.4 | 0.0 |
| Mitchell Robinson | C | 9 | 14.1 | 4.4 | 6.0 | 0.4 | 0.0 |
| Mohamed Diawara | F | 8 | 11.0 | 2.1 | 2.0 | 1.5 | 0.2 |
| Pacome Dadiet | F | 7 | 6.0 | 3.3 | 1.0 | 0.1 | 0.4 |
| James Wiseman | C | 5 | 5.0 | 1.6 | 2.4 | 0.0 | 0.0 |
| Ariel Hukporti | C | 4 | 7.2 | 1.8 | 2.5 | 0.8 | 0.0 |
| Dalton Knecht | F | 3 | 9.7 | 4.3 | 2.3 | 0.3 | 1.0 |
| Jeremy Sochan | PF | 2 | 6.0 | 2.5 | 1.0 | 1.0 | 0.0 |
| Dillon Jones | SF | 1 | – | 0.0 | 0.0 | 0.0 | 0.0 |
| Jaden Akins | G | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kevin McCullar Jr. | G | 1 | – | 0.0 | 0.0 | 0.0 | 0.0 |
| Trey Jemison III | C | 1 | – | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Andre Drummond | C | 11 | 13.5 | 4.3 | 8.0 | 1.4 | 0.0 |
| Jalen Brunson | G | 11 | 33.5 | 26.0 | 3.1 | 5.2 | 2.6 |
| Karl-Anthony Towns | C | 11 | 31.4 | 20.9 | 13.5 | 3.5 | 1.9 |
| Landry Shamet | G | 11 | 25.9 | 9.6 | 1.6 | 2.1 | 2.2 |
| Mikal Bridges | G | 11 | 24.4 | 5.9 | 3.2 | 2.1 | 0.8 |
| Miles McBride | G | 11 | 18.9 | 7.9 | 1.5 | 1.2 | 2.1 |
| OG Anunoby | F | 11 | 32.8 | 16.5 | 5.4 | 2.4 | 2.2 |
| Jordan Clarkson | G | 9 | 10.4 | 6.0 | 1.8 | 0.6 | 0.7 |
| Tyler Kolek | G | 9 | 12.8 | 3.4 | 1.8 | 4.9 | 0.6 |
| Josh Hart | G | 8 | 31.0 | 8.2 | 6.9 | 3.8 | 1.6 |
| Mohamed Diawara | F | 6 | 11.8 | 2.8 | 2.2 | 1.7 | 0.3 |
| James Wiseman | C | 5 | 5.0 | 1.6 | 2.4 | 0.0 | 0.0 |
| Jose Alvarado | G | 5 | 10.2 | 2.0 | 1.2 | 1.6 | 0.4 |
| Pacome Dadiet | F | 4 | 5.3 | 3.0 | 0.8 | 0.0 | 0.2 |
| Dalton Knecht | F | 3 | 9.7 | 4.3 | 2.3 | 0.3 | 1.0 |
| Jaden Akins | G | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 100 | 33.0 | 14.3 | 3.7 | 3.6 | 1.8 |
| Karl-Anthony Towns | C | 94 | 30.8 | 19.2 | 11.6 | 3.3 | 1.5 |
| Jalen Brunson | G | 93 | 35.4 | 26.5 | 3.3 | 6.7 | 2.6 |
| Jordan Clarkson | G | 90 | 16.7 | 8.1 | 1.8 | 1.2 | 0.9 |
| Josh Hart | G | 85 | 30.6 | 11.6 | 7.7 | 4.7 | 1.5 |
| OG Anunoby | F | 84 | 33.6 | 17.5 | 5.5 | 2.0 | 2.4 |
| Mitchell Robinson | C | 78 | 18.4 | 5.5 | 8.2 | 0.8 | 0.0 |
| Mohamed Diawara | F | 74 | 9.2 | 3.4 | 1.4 | 0.8 | 0.7 |
| Landry Shamet | G | 69 | 21.1 | 8.3 | 1.6 | 1.2 | 1.9 |
| Tyler Kolek | G | 69 | 11.6 | 4.6 | 1.6 | 2.7 | 0.7 |
| Ariel Hukporti | C | 64 | 9.0 | 2.1 | 3.0 | 0.5 | 0.0 |
| Miles McBride | G | 59 | 23.7 | 10.1 | 2.1 | 2.2 | 2.4 |
| Jose Alvarado | G | 45 | 14.2 | 5.8 | 1.8 | 2.8 | 1.0 |
| Guerschon Yabusele | C | 41 | 8.9 | 2.7 | 2.1 | 0.4 | 0.5 |
| Pacome Dadiet | F | 35 | 5.1 | 1.9 | 1.0 | 0.4 | 0.3 |
| Jeremy Sochan | PF | 22 | 6.2 | 2.9 | 1.8 | 0.6 | 0.1 |
| Kevin McCullar Jr. | G | 20 | 8.2 | 2.5 | 1.4 | 1.0 | 0.4 |
| Trey Jemison III | C | 13 | 6.8 | 1.0 | 1.3 | 0.4 | 0.0 |
| Dillon Jones | SF | 8 | 5.6 | 1.1 | 0.9 | 0.5 | 0.1 |
| Tosan Evbuomwan | SF | 5 | 1.6 | 0.0 | 0.4 | 0.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 111 | 32.1 | 13.4 | 3.7 | 3.4 | 1.7 |
| Karl-Anthony Towns | C | 105 | 30.8 | 19.4 | 11.8 | 3.4 | 1.5 |
| Jalen Brunson | G | 104 | 35.2 | 26.4 | 3.3 | 6.5 | 2.6 |
| Jordan Clarkson | G | 99 | 16.1 | 7.9 | 1.8 | 1.1 | 0.8 |
| OG Anunoby | F | 95 | 33.5 | 17.3 | 5.5 | 2.1 | 2.4 |
| Josh Hart | G | 93 | 30.7 | 11.3 | 7.6 | 4.6 | 1.5 |
| Landry Shamet | G | 80 | 21.8 | 8.5 | 1.6 | 1.3 | 1.9 |
| Mohamed Diawara | F | 80 | 9.4 | 3.4 | 1.4 | 0.9 | 0.6 |
| Mitchell Robinson | C | 78 | 18.4 | 5.5 | 8.2 | 0.8 | 0.0 |
| Tyler Kolek | G | 78 | 11.8 | 4.4 | 1.6 | 3.0 | 0.7 |
| Miles McBride | G | 70 | 23.0 | 9.7 | 2.0 | 2.0 | 2.3 |
| Ariel Hukporti | C | 64 | 9.0 | 2.1 | 3.0 | 0.5 | 0.0 |
| Jose Alvarado | G | 50 | 13.8 | 5.4 | 1.8 | 2.7 | 0.9 |
| Guerschon Yabusele | C | 41 | 8.9 | 2.7 | 2.1 | 0.4 | 0.5 |
| Pacome Dadiet | F | 39 | 5.1 | 2.1 | 0.9 | 0.4 | 0.3 |
| Jeremy Sochan | PF | 22 | 6.2 | 2.9 | 1.8 | 0.6 | 0.1 |
| Kevin McCullar Jr. | G | 20 | 8.2 | 2.5 | 1.4 | 1.0 | 0.4 |
| Trey Jemison III | C | 13 | 6.8 | 1.0 | 1.3 | 0.4 | 0.0 |
| Andre Drummond | C | 11 | 13.5 | 4.3 | 8.0 | 1.4 | 0.0 |
| Dillon Jones | SF | 8 | 5.6 | 1.1 | 0.9 | 0.5 | 0.1 |
| James Wiseman | C | 5 | 5.0 | 1.6 | 2.4 | 0.0 | 0.0 |
| Tosan Evbuomwan | SF | 5 | 1.6 | 0.0 | 0.4 | 0.0 | 0.0 |
| Dalton Knecht | F | 3 | 9.7 | 4.3 | 2.3 | 0.3 | 1.0 |
| Jaden Akins | G | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Results This season (2026-27)
| Date | Opponent | Result | Type | Season |
|---|---|---|---|---|
| 2026-11-11 | vs Cleveland Cavaliers | L 107–115 | Regular season | 2026-27 |
| 2026-11-10 | vs Milwaukee Bucks | W 117–85 | Regular season | 2026-27 |
| 2026-11-07 | @ Cleveland Cavaliers | W 109–97 | Regular season | 2026-27 |
| 2026-11-04 | vs Chicago Bulls | W 135–105 | Regular season | 2026-27 |
| 2026-11-02 | vs Brooklyn Nets | W 103–90 | Regular season | 2026-27 |
| 2026-10-30 | @ Philadelphia 76ers | L 93–98 | Regular season | 2026-27 |
| 2026-10-28 | @ Chicago Bulls | W 133–127 | Regular season | 2026-27 |
| 2026-10-27 | vs Detroit Pistons | W 111–97 | Regular season | 2026-27 |
| 2026-10-25 | vs Orlando Magic | L 102–111 | Regular season | 2026-27 |
| 2026-10-23 | @ Boston Celtics | L 103–107 | Regular season | 2026-27 |
| 2026-10-20 | vs Philadelphia 76ers | L 100–106 | Regular season | 2026-27 |
| 2026-06-13 | @ San Antonio Spurs | W 94–90 | Playoffs | 2025-26 |
| 2026-06-10 | vs San Antonio Spurs | W 107–106 | Playoffs | 2025-26 |
| 2026-06-08 | vs San Antonio Spurs | L 111–115 | Playoffs | 2025-26 |
| 2026-06-05 | @ San Antonio Spurs | W 105–104 | Playoffs | 2025-26 |
| 2026-06-03 | @ San Antonio Spurs | W 105–95 | Playoffs | 2025-26 |
| 2026-05-25 | @ Cleveland Cavaliers | W 130–93 | Playoffs | 2025-26 |
| 2026-05-21 | vs Cleveland Cavaliers | W 109–93 | Playoffs | 2025-26 |
| 2026-05-19 | vs Cleveland Cavaliers | W 115–104 OT | Playoffs | 2025-26 |
| 2026-05-10 | @ Philadelphia 76ers | W 144–114 | Playoffs | 2025-26 |
| 2026-05-08 | @ Philadelphia 76ers | W 108–94 | Playoffs | 2025-26 |
| 2026-05-06 | vs Philadelphia 76ers | W 108–102 | Playoffs | 2025-26 |
| 2026-05-04 | vs Philadelphia 76ers | W 137–98 | Playoffs | 2025-26 |
| 2026-04-30 | @ Atlanta Hawks | W 140–89 | Playoffs | 2025-26 |
| 2026-04-28 | vs Atlanta Hawks | W 126–97 | Playoffs | 2025-26 |
| 2026-04-25 | @ Atlanta Hawks | W 114–98 | Playoffs | 2025-26 |
| 2026-04-23 | @ Atlanta Hawks | L 108–109 | Playoffs | 2025-26 |
| 2026-04-20 | vs Atlanta Hawks | L 106–107 | Playoffs | 2025-26 |
| 2026-04-18 | vs Atlanta Hawks | W 113–102 | Playoffs | 2025-26 |
| 2026-04-12 | vs Charlotte Hornets | L 96–110 | Regular season | 2025-26 |
| 2026-04-10 | vs Toronto Raptors | W 112–95 | Regular season | 2025-26 |
| 2026-04-09 | vs Boston Celtics | W 112–106 | Regular season | 2025-26 |
| 2026-04-06 | @ Atlanta Hawks | W 108–105 | Regular season | 2025-26 |
| 2026-04-03 | vs Chicago Bulls | W 136–96 | Regular season | 2025-26 |
| 2026-04-01 | @ Memphis Grizzlies | W 130–119 | Regular season | 2025-26 |
| 2026-03-31 | @ Houston Rockets | L 94–111 | Regular season | 2025-26 |
| 2026-03-29 | @ Oklahoma City Thunder | L 100–111 | Regular season | 2025-26 |
| 2026-03-26 | @ Charlotte Hornets | L 103–114 | Regular season | 2025-26 |
| 2026-03-24 | vs New Orleans Pelicans | W 121–116 | Regular season | 2025-26 |
| 2026-03-22 | vs Washington Wizards | W 145–113 | Regular season | 2025-26 |
| 2026-03-20 | @ Brooklyn Nets | W 93–92 | Regular season | 2025-26 |
| 2026-03-17 | vs Indiana Pacers | W 136–110 | Regular season | 2025-26 |
| 2026-03-15 | vs Golden State Warriors | W 110–107 | Regular season | 2025-26 |
| 2026-03-13 | @ Indiana Pacers | W 101–92 | Regular season | 2025-26 |
| 2026-03-11 | @ Utah Jazz | W 134–117 | Regular season | 2025-26 |
| 2026-03-09 | @ LA Clippers | L 118–126 | Regular season | 2025-26 |
| 2026-03-08 | @ Los Angeles Lakers | L 97–110 | Regular season | 2025-26 |
| 2026-03-06 | @ Denver Nuggets | W 142–103 | Regular season | 2025-26 |
| 2026-03-04 | vs Oklahoma City Thunder | L 100–103 | Regular season | 2025-26 |
| 2026-03-03 | @ Toronto Raptors | W 111–95 | Regular season | 2025-26 |
| 2026-03-01 | vs San Antonio Spurs | W 114–89 | Regular season | 2025-26 |
| 2026-02-27 | @ Milwaukee Bucks | W 127–98 | Regular season | 2025-26 |
| 2026-02-24 | @ Cleveland Cavaliers | L 94–109 | Regular season | 2025-26 |
| 2026-02-22 | @ Chicago Bulls | W 105–99 | Regular season | 2025-26 |
| 2026-02-21 | vs Houston Rockets | W 108–106 | Regular season | 2025-26 |
| 2026-02-19 | vs Detroit Pistons | L 111–126 | Regular season | 2025-26 |
| 2026-02-11 | @ Philadelphia 76ers | W 138–89 | Regular season | 2025-26 |
| 2026-02-10 | vs Indiana Pacers | L 134–137 OT | Regular season | 2025-26 |
| 2026-02-08 | @ Boston Celtics | W 111–89 | Regular season | 2025-26 |
| 2026-02-06 | @ Detroit Pistons | L 80–118 | Regular season | 2025-26 |
| 2026-02-04 | vs Denver Nuggets | W 134–127 OT | Regular season | 2025-26 |
| 2026-02-03 | @ Washington Wizards | W 132–101 | Regular season | 2025-26 |
| 2026-02-01 | vs Los Angeles Lakers | W 112–100 | Regular season | 2025-26 |
| 2026-01-30 | vs Portland Trail Blazers | W 127–97 | Regular season | 2025-26 |
| 2026-01-28 | @ Toronto Raptors | W 119–92 | Regular season | 2025-26 |
| 2026-01-27 | vs Sacramento Kings | W 103–87 | Regular season | 2025-26 |
| 2026-01-24 | @ Philadelphia 76ers | W 112–109 | Regular season | 2025-26 |
| 2026-01-21 | vs Brooklyn Nets | W 120–66 | Regular season | 2025-26 |
| 2026-01-19 | vs Dallas Mavericks | L 97–114 | Regular season | 2025-26 |
| 2026-01-17 | vs Phoenix Suns | L 99–106 | Regular season | 2025-26 |
| 2026-01-15 | @ Golden State Warriors | L 113–126 | Regular season | 2025-26 |
| 2026-01-14 | @ Sacramento Kings | L 101–112 | Regular season | 2025-26 |
| 2026-01-11 | @ Portland Trail Blazers | W 123–114 | Regular season | 2025-26 |
| 2026-01-09 | @ Phoenix Suns | L 107–112 | Regular season | 2025-26 |
| 2026-01-07 | vs LA Clippers | W 123–111 | Regular season | 2025-26 |
| 2026-01-05 | @ Detroit Pistons | L 90–121 | Regular season | 2025-26 |
| 2026-01-03 | vs Philadelphia 76ers | L 119–130 | Regular season | 2025-26 |
| 2026-01-02 | vs Atlanta Hawks | L 99–111 | Regular season | 2025-26 |
| 2025-12-31 | @ San Antonio Spurs | L 132–134 | Regular season | 2025-26 |
| 2025-12-29 | @ New Orleans Pelicans | W 130–125 | Regular season | 2025-26 |
| 2025-12-27 | @ Atlanta Hawks | W 128–125 | Regular season | 2025-26 |
| 2025-12-25 | vs Cleveland Cavaliers | W 126–124 | Regular season | 2025-26 |
| 2025-12-23 | @ Minnesota Timberwolves | L 104–115 | Regular season | 2025-26 |
| 2025-12-21 | vs Miami Heat | W 132–125 | Regular season | 2025-26 |
| 2025-12-19 | vs Philadelphia 76ers | L 107–116 | Regular season | 2025-26 |
| 2025-12-18 | @ Indiana Pacers | W 114–113 | Regular season | 2025-26 |
| 2025-12-16 | vs San Antonio Spurs | W 124–113 | Regular season | 2025-26 |
| 2025-12-13 | @ Orlando Magic | W 132–120 | Regular season | 2025-26 |
| 2025-12-09 | @ Toronto Raptors | W 117–101 | Regular season | 2025-26 |
| 2025-12-07 | vs Orlando Magic | W 106–100 | Regular season | 2025-26 |
| 2025-12-05 | vs Utah Jazz | W 146–112 | Regular season | 2025-26 |
| 2025-12-03 | vs Charlotte Hornets | W 119–104 | Regular season | 2025-26 |
| 2025-12-02 | @ Boston Celtics | L 117–123 | Regular season | 2025-26 |
| 2025-11-30 | vs Toronto Raptors | W 116–94 | Regular season | 2025-26 |
| 2025-11-28 | vs Milwaukee Bucks | W 118–109 | Regular season | 2025-26 |
| 2025-11-26 | @ Charlotte Hornets | W 129–101 | Regular season | 2025-26 |
| 2025-11-24 | @ Brooklyn Nets | W 113–100 | Regular season | 2025-26 |
| 2025-11-22 | @ Orlando Magic | L 121–133 | Regular season | 2025-26 |
| 2025-11-19 | @ Dallas Mavericks | W 113–111 | Regular season | 2025-26 |
| 2025-11-17 | @ Miami Heat | L 113–115 | Regular season | 2025-26 |
| 2025-11-14 | vs Miami Heat | W 140–132 | Regular season | 2025-26 |
| 2025-11-12 | vs Orlando Magic | L 107–124 | Regular season | 2025-26 |
| 2025-11-11 | vs Memphis Grizzlies | W 133–120 | Regular season | 2025-26 |
| 2025-11-09 | vs Brooklyn Nets | W 134–98 | Regular season | 2025-26 |
| 2025-11-05 | vs Minnesota Timberwolves | W 137–114 | Regular season | 2025-26 |
| 2025-11-03 | vs Washington Wizards | W 119–102 | Regular season | 2025-26 |
| 2025-11-02 | vs Chicago Bulls | W 128–116 | Regular season | 2025-26 |
| 2025-10-31 | @ Chicago Bulls | L 125–135 | Regular season | 2025-26 |
| 2025-10-28 | @ Milwaukee Bucks | L 111–121 | Regular season | 2025-26 |
| 2025-10-26 | @ Miami Heat | L 107–115 | Regular season | 2025-26 |
| 2025-10-24 | vs Boston Celtics | W 105–95 | Regular season | 2025-26 |
| 2025-10-22 | vs Cleveland Cavaliers | W 119–111 | Regular season | 2025-26 |
No games in this window.
Season by season
| Season | GP | Record | Scored /g | Allowed /g | Diff /g | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 11 | 6–5 | 110.3 | 103.5 | +6.8 | – |
| 2025-26 | 83 | 54–29 | 116.5 | 110.2 | +6.4 | 15–3 |
| 2024-25 | 82 | 51–31 | 115.8 | 111.7 | +4.1 | 10–8 |
| 2023-24 | 82 | 50–32 | 112.8 | 108.2 | +4.6 | 7–6 |
Regular season, except the playoff column. Record is W–L.