NBA · HOU
Houston Rockets
271 stored games since 2023. Records come from stored final scores, not official standings.
Recent form · Players · Results · NBA guide
Recent form
The team’s most recent games, regular season and playoffs, from the stored 2025-26 and 2026-27 results. Record is W–L. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-02 to 2026-11-11.
- Record
- 3–2 5 GP
- Scored per game
- 108.0
- Allowed per game
- 104.0
- Margin per game
- +4.0
Last 10 games: 10 games, 2026-10-24 to 2026-11-11.
- Record
- 7–3 10 GP
- Scored per game
- 114.3
- Allowed per game
- 105.8
- Margin per game
- +8.5
Last 20 games: 20 games, 2026-04-10 to 2026-11-11; 12 from 2026-27, 8 from 2025-26; includes 6 playoff games.
- Record
- 12–8 20 GP
- Scored per game
- 112.0
- Allowed per game
- 106.1
- Margin per game
- +6.0
This season (2026-27): 12 games, 2026-10-21 to 2026-11-11; 2026-27 so far.
- Record
- 9–3 12 GP
- Scored per game
- 115.4
- Allowed per game
- 106.5
- Margin per game
- +8.9
Last season (2025-26): 88 games, 2025-10-21 to 2026-05-01; includes 6 playoff games.
- Record
- 54–34 88 GP
- Scored per game
- 114.1
- Allowed per game
- 109.4
- Margin per game
- +4.7
This and last season: 100 games, 2025-10-21 to 2026-11-11; 12 in 2026-27, 88 in 2025-26; includes 6 playoff games.
- Record
- 63–37 100 GP
- Scored per game
- 114.3
- Allowed per game
- 109.1
- Margin per game
- +5.2
Players This season (2026-27)
Per-game stats in these team games, counting only the games each player appeared in.
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Alperen Sengun | C | 5 | 36.2 | 19.4 | 10.0 | 8.4 | 0.8 |
| Amen Thompson | G | 5 | 32.0 | 13.8 | 7.0 | 2.2 | 0.0 |
| Bogdan Bogdanovic | G | 5 | 6.8 | 1.6 | 0.8 | 0.4 | 0.4 |
| Fred VanVleet | G | 5 | 29.6 | 14.4 | 2.2 | 4.8 | 3.4 |
| Jabari Smith Jr. | F | 5 | 36.6 | 13.6 | 7.6 | 1.4 | 2.2 |
| Kevin Durant | F | 5 | 35.2 | 19.4 | 6.8 | 4.2 | 1.0 |
| Marcus Smart | G | 5 | 18.4 | 5.6 | 2.2 | 1.6 | 1.4 |
| Reed Sheppard | G | 5 | 17.6 | 9.8 | 0.8 | 0.8 | 2.4 |
| Tari Eason | F | 5 | 23.0 | 8.4 | 5.0 | 1.6 | 1.2 |
| Oscar Tshiebwe | C | 4 | 3.2 | 2.0 | 0.2 | 0.0 | 0.0 |
| Bruce Thornton | G | 3 | 2.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| Isaiah Crawford | F | 3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jae'Sean Tate | F | 2 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Amen Thompson | G | 10 | 32.7 | 14.7 | 6.1 | 2.9 | 0.0 |
| Bogdan Bogdanovic | G | 10 | 11.2 | 5.0 | 1.2 | 0.9 | 1.0 |
| Jabari Smith Jr. | F | 10 | 35.3 | 16.4 | 6.9 | 2.4 | 2.7 |
| Kevin Durant | F | 10 | 33.8 | 20.1 | 6.0 | 3.5 | 1.2 |
| Tari Eason | F | 10 | 25.5 | 9.8 | 6.1 | 1.5 | 1.0 |
| Alperen Sengun | C | 8 | 35.5 | 19.9 | 9.8 | 8.4 | 0.8 |
| Fred VanVleet | G | 8 | 29.9 | 14.6 | 3.2 | 5.0 | 3.0 |
| Reed Sheppard | G | 8 | 20.6 | 11.0 | 1.6 | 2.4 | 2.5 |
| Bruce Thornton | G | 7 | 2.9 | 1.7 | 0.1 | 0.0 | 0.3 |
| Isaiah Crawford | F | 7 | 4.3 | 1.6 | 0.1 | 0.0 | 0.4 |
| Marcus Smart | G | 7 | 20.7 | 8.6 | 2.6 | 2.1 | 2.0 |
| Oscar Tshiebwe | C | 7 | 6.0 | 2.4 | 1.7 | 0.4 | 0.0 |
| Jae'Sean Tate | F | 6 | 2.5 | 0.0 | 0.8 | 0.2 | 0.0 |
| Clint Capela | C | 5 | 15.4 | 3.8 | 5.6 | 2.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Tari Eason | F | 20 | 26.4 | 10.8 | 5.8 | 1.4 | 1.1 |
| Amen Thompson | G | 19 | 37.0 | 17.8 | 6.9 | 4.1 | 0.2 |
| Jabari Smith Jr. | F | 19 | 37.6 | 16.9 | 7.2 | 2.1 | 2.8 |
| Alperen Sengun | C | 17 | 35.9 | 20.9 | 9.5 | 6.8 | 0.6 |
| Reed Sheppard | G | 17 | 24.6 | 11.5 | 1.6 | 3.4 | 2.5 |
| Jae'Sean Tate | F | 14 | 5.9 | 1.8 | 1.8 | 0.2 | 0.1 |
| Kevin Durant | F | 14 | 35.1 | 21.9 | 6.1 | 3.9 | 1.2 |
| Bogdan Bogdanovic | G | 12 | 11.2 | 4.8 | 1.2 | 0.9 | 1.0 |
| Clint Capela | C | 12 | 11.5 | 4.3 | 4.3 | 1.0 | 0.1 |
| Fred VanVleet | G | 10 | 30.1 | 13.7 | 3.1 | 5.6 | 2.9 |
| Isaiah Crawford | F | 9 | 5.4 | 2.8 | 0.8 | 0.1 | 0.6 |
| Marcus Smart | G | 9 | 21.3 | 8.3 | 2.6 | 2.0 | 1.8 |
| Aaron Holiday | PG | 8 | 11.8 | 2.9 | 0.8 | 0.6 | 0.8 |
| Bruce Thornton | G | 8 | 2.9 | 1.5 | 0.1 | 0.0 | 0.2 |
| Josh Okogie | G | 8 | 19.1 | 4.2 | 2.4 | 1.1 | 0.8 |
| Oscar Tshiebwe | C | 7 | 6.0 | 2.4 | 1.7 | 0.4 | 0.0 |
| Dorian Finney-Smith | F | 5 | 14.0 | 3.4 | 2.0 | 0.4 | 0.6 |
| JD Davison | PG | 3 | 10.3 | 3.7 | 4.0 | 2.3 | 0.0 |
| Jeff Green | PF | 3 | 11.7 | 2.0 | 1.7 | 0.3 | 0.0 |
| Steven Adams | C | 1 | 9.0 | 4.0 | 2.0 | 1.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Amen Thompson | G | 12 | 33.0 | 15.2 | 6.8 | 3.1 | 0.2 |
| Bogdan Bogdanovic | G | 12 | 11.2 | 4.8 | 1.2 | 0.9 | 1.0 |
| Jabari Smith Jr. | F | 12 | 35.2 | 16.8 | 6.6 | 2.2 | 2.7 |
| Kevin Durant | F | 12 | 34.3 | 20.9 | 6.1 | 3.7 | 1.3 |
| Tari Eason | F | 12 | 23.8 | 9.3 | 5.7 | 1.2 | 0.8 |
| Alperen Sengun | C | 10 | 35.0 | 21.1 | 9.5 | 7.9 | 1.0 |
| Fred VanVleet | G | 10 | 30.1 | 13.7 | 3.1 | 5.6 | 2.9 |
| Marcus Smart | G | 9 | 21.3 | 8.3 | 2.6 | 2.0 | 1.8 |
| Reed Sheppard | G | 9 | 20.1 | 10.1 | 1.7 | 2.6 | 2.3 |
| Bruce Thornton | G | 8 | 2.9 | 1.5 | 0.1 | 0.0 | 0.2 |
| Isaiah Crawford | F | 8 | 4.1 | 1.8 | 0.1 | 0.0 | 0.5 |
| Jae'Sean Tate | F | 7 | 2.4 | 0.0 | 0.7 | 0.1 | 0.0 |
| Oscar Tshiebwe | C | 7 | 6.0 | 2.4 | 1.7 | 0.4 | 0.0 |
| Clint Capela | C | 6 | 14.2 | 3.2 | 5.2 | 1.7 | 0.0 |
| Steven Adams | C | 1 | 9.0 | 4.0 | 2.0 | 1.0 | 0.0 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Reed Sheppard | G | 88 | 26.6 | 13.4 | 2.8 | 3.5 | 2.8 |
| Amen Thompson | G | 85 | 37.9 | 18.3 | 7.7 | 5.3 | 0.3 |
| Josh Okogie | G | 84 | 17.4 | 4.5 | 2.5 | 0.9 | 0.8 |
| Jabari Smith Jr. | F | 83 | 35.6 | 15.9 | 7.0 | 1.9 | 2.4 |
| Clint Capela | C | 79 | 12.0 | 3.6 | 4.5 | 0.6 | 0.0 |
| Kevin Durant | F | 79 | 36.5 | 25.9 | 5.5 | 4.8 | 2.4 |
| Alperen Sengun | C | 78 | 33.8 | 20.4 | 9.0 | 6.1 | 0.5 |
| Tari Eason | F | 66 | 26.5 | 10.8 | 6.3 | 1.5 | 1.6 |
| Aaron Holiday | PG | 63 | 13.4 | 5.2 | 1.0 | 1.0 | 1.1 |
| Jae'Sean Tate | F | 50 | 8.7 | 2.8 | 1.7 | 0.5 | 0.2 |
| Dorian Finney-Smith | F | 41 | 16.3 | 3.2 | 2.5 | 0.9 | 0.7 |
| Jeff Green | PF | 32 | 5.8 | 2.1 | 0.8 | 0.2 | 0.4 |
| Steven Adams | C | 32 | 22.8 | 5.8 | 8.6 | 1.5 | 0.0 |
| JD Davison | PG | 30 | 7.5 | 2.4 | 1.2 | 1.2 | 0.3 |
| Isaiah Crawford | F | 14 | 6.7 | 2.0 | 1.1 | 0.4 | 0.2 |
| Player | Pos | GP | Min/g | Pts/g | Reb/g | Ast/g | 3PM/g |
|---|---|---|---|---|---|---|---|
| Amen Thompson | G | 97 | 37.3 | 17.9 | 7.6 | 5.1 | 0.3 |
| Reed Sheppard | G | 97 | 26.0 | 13.1 | 2.7 | 3.4 | 2.7 |
| Jabari Smith Jr. | F | 95 | 35.6 | 16.0 | 6.9 | 1.9 | 2.4 |
| Kevin Durant | F | 91 | 36.2 | 25.3 | 5.5 | 4.6 | 2.2 |
| Alperen Sengun | C | 88 | 33.9 | 20.4 | 9.0 | 6.3 | 0.6 |
| Clint Capela | C | 85 | 12.1 | 3.6 | 4.5 | 0.7 | 0.0 |
| Josh Okogie | G | 84 | 17.4 | 4.5 | 2.5 | 0.9 | 0.8 |
| Tari Eason | F | 78 | 26.1 | 10.5 | 6.2 | 1.5 | 1.4 |
| Aaron Holiday | PG | 63 | 13.4 | 5.2 | 1.0 | 1.0 | 1.1 |
| Jae'Sean Tate | F | 57 | 7.9 | 2.4 | 1.5 | 0.5 | 0.2 |
| Dorian Finney-Smith | F | 41 | 16.3 | 3.2 | 2.5 | 0.9 | 0.7 |
| Steven Adams | C | 33 | 22.4 | 5.8 | 8.4 | 1.5 | 0.0 |
| Jeff Green | PF | 32 | 5.8 | 2.1 | 0.8 | 0.2 | 0.4 |
| JD Davison | PG | 30 | 7.5 | 2.4 | 1.2 | 1.2 | 0.3 |
| Isaiah Crawford | F | 22 | 5.8 | 1.9 | 0.8 | 0.2 | 0.3 |
| Bogdan Bogdanovic | G | 12 | 11.2 | 4.8 | 1.2 | 0.9 | 1.0 |
| Fred VanVleet | G | 10 | 30.1 | 13.7 | 3.1 | 5.6 | 2.9 |
| Marcus Smart | G | 9 | 21.3 | 8.3 | 2.6 | 2.0 | 1.8 |
| Bruce Thornton | G | 8 | 2.9 | 1.5 | 0.1 | 0.0 | 0.2 |
| Oscar Tshiebwe | C | 7 | 6.0 | 2.4 | 1.7 | 0.4 | 0.0 |
Results This season (2026-27)
| Date | Opponent | Result | Type | Season |
|---|---|---|---|---|
| 2026-11-11 | vs Golden State Warriors | W 115–108 | Regular season | 2026-27 |
| 2026-11-09 | vs Denver Nuggets | W 110–100 | Regular season | 2026-27 |
| 2026-11-07 | @ Phoenix Suns | L 99–102 | Regular season | 2026-27 |
| 2026-11-04 | vs Minnesota Timberwolves | L 107–117 | Regular season | 2026-27 |
| 2026-11-02 | vs Boston Celtics | W 109–93 | Regular season | 2026-27 |
| 2026-10-31 | vs Oklahoma City Thunder | W 119–98 | Regular season | 2026-27 |
| 2026-10-30 | @ Dallas Mavericks | L 111–116 | Regular season | 2026-27 |
| 2026-10-28 | @ Milwaukee Bucks | W 132–100 | Regular season | 2026-27 |
| 2026-10-26 | vs Atlanta Hawks | W 120–110 | Regular season | 2026-27 |
| 2026-10-24 | @ Atlanta Hawks | W 121–114 | Regular season | 2026-27 |
| 2026-10-23 | @ San Antonio Spurs | W 114–110 | Regular season | 2026-27 |
| 2026-10-21 | vs Dallas Mavericks | W 128–110 | Regular season | 2026-27 |
| 2026-05-01 | vs Los Angeles Lakers | L 78–98 | Playoffs | 2025-26 |
| 2026-04-29 | @ Los Angeles Lakers | W 99–93 | Playoffs | 2025-26 |
| 2026-04-26 | vs Los Angeles Lakers | W 115–96 | Playoffs | 2025-26 |
| 2026-04-24 | vs Los Angeles Lakers | L 108–112 OT | Playoffs | 2025-26 |
| 2026-04-21 | @ Los Angeles Lakers | L 94–101 | Playoffs | 2025-26 |
| 2026-04-18 | @ Los Angeles Lakers | L 98–107 | Playoffs | 2025-26 |
| 2026-04-12 | vs Memphis Grizzlies | W 132–101 | Regular season | 2025-26 |
| 2026-04-10 | vs Minnesota Timberwolves | L 132–136 | Regular season | 2025-26 |
| 2026-04-09 | vs Philadelphia 76ers | W 113–102 | Regular season | 2025-26 |
| 2026-04-07 | @ Phoenix Suns | W 119–105 | Regular season | 2025-26 |
| 2026-04-05 | @ Golden State Warriors | W 117–116 | Regular season | 2025-26 |
| 2026-04-03 | vs Utah Jazz | W 140–106 | Regular season | 2025-26 |
| 2026-04-01 | vs Milwaukee Bucks | W 119–113 | Regular season | 2025-26 |
| 2026-03-31 | vs New York Knicks | W 111–94 | Regular season | 2025-26 |
| 2026-03-29 | @ New Orleans Pelicans | W 134–102 | Regular season | 2025-26 |
| 2026-03-27 | @ Memphis Grizzlies | W 119–109 | Regular season | 2025-26 |
| 2026-03-25 | @ Minnesota Timberwolves | L 108–110 OT | Regular season | 2025-26 |
| 2026-03-23 | @ Chicago Bulls | L 124–132 | Regular season | 2025-26 |
| 2026-03-21 | vs Miami Heat | W 123–122 | Regular season | 2025-26 |
| 2026-03-20 | vs Atlanta Hawks | W 117–95 | Regular season | 2025-26 |
| 2026-03-18 | vs Los Angeles Lakers | L 116–124 | Regular season | 2025-26 |
| 2026-03-16 | vs Los Angeles Lakers | L 92–100 | Regular season | 2025-26 |
| 2026-03-13 | vs New Orleans Pelicans | W 107–105 | Regular season | 2025-26 |
| 2026-03-11 | @ Denver Nuggets | L 93–129 | Regular season | 2025-26 |
| 2026-03-10 | vs Toronto Raptors | W 113–99 | Regular season | 2025-26 |
| 2026-03-08 | @ San Antonio Spurs | L 120–145 | Regular season | 2025-26 |
| 2026-03-06 | vs Portland Trail Blazers | W 106–99 | Regular season | 2025-26 |
| 2026-03-05 | vs Golden State Warriors | L 113–115 OT | Regular season | 2025-26 |
| 2026-03-02 | @ Washington Wizards | W 123–118 | Regular season | 2025-26 |
| 2026-02-28 | @ Miami Heat | L 105–115 | Regular season | 2025-26 |
| 2026-02-26 | @ Orlando Magic | W 113–108 | Regular season | 2025-26 |
| 2026-02-25 | vs Sacramento Kings | W 128–97 | Regular season | 2025-26 |
| 2026-02-23 | vs Utah Jazz | W 125–105 | Regular season | 2025-26 |
| 2026-02-21 | @ New York Knicks | L 106–108 | Regular season | 2025-26 |
| 2026-02-19 | @ Charlotte Hornets | W 105–101 | Regular season | 2025-26 |
| 2026-02-11 | vs LA Clippers | L 102–105 | Regular season | 2025-26 |
| 2026-02-10 | vs LA Clippers | W 102–95 | Regular season | 2025-26 |
| 2026-02-07 | @ Oklahoma City Thunder | W 112–106 | Regular season | 2025-26 |
| 2026-02-05 | vs Charlotte Hornets | L 99–109 | Regular season | 2025-26 |
| 2026-02-04 | vs Boston Celtics | L 93–114 | Regular season | 2025-26 |
| 2026-02-02 | @ Indiana Pacers | W 118–114 | Regular season | 2025-26 |
| 2026-01-31 | vs Dallas Mavericks | W 111–107 | Regular season | 2025-26 |
| 2026-01-29 | @ Atlanta Hawks | W 104–86 | Regular season | 2025-26 |
| 2026-01-28 | vs San Antonio Spurs | L 99–111 | Regular season | 2025-26 |
| 2026-01-26 | vs Memphis Grizzlies | W 108–99 | Regular season | 2025-26 |
| 2026-01-23 | @ Detroit Pistons | W 111–104 | Regular season | 2025-26 |
| 2026-01-22 | @ Philadelphia 76ers | L 122–128 OT | Regular season | 2025-26 |
| 2026-01-20 | vs San Antonio Spurs | W 111–106 | Regular season | 2025-26 |
| 2026-01-18 | vs New Orleans Pelicans | W 119–110 | Regular season | 2025-26 |
| 2026-01-16 | vs Minnesota Timberwolves | W 110–105 | Regular season | 2025-26 |
| 2026-01-15 | vs Oklahoma City Thunder | L 91–111 | Regular season | 2025-26 |
| 2026-01-13 | vs Chicago Bulls | W 119–113 | Regular season | 2025-26 |
| 2026-01-11 | @ Sacramento Kings | L 98–111 | Regular season | 2025-26 |
| 2026-01-09 | @ Portland Trail Blazers | L 105–111 | Regular season | 2025-26 |
| 2026-01-07 | @ Portland Trail Blazers | L 102–103 | Regular season | 2025-26 |
| 2026-01-05 | vs Phoenix Suns | W 100–97 | Regular season | 2025-26 |
| 2026-01-03 | @ Dallas Mavericks | L 104–110 | Regular season | 2025-26 |
| 2026-01-01 | @ Brooklyn Nets | W 120–96 | Regular season | 2025-26 |
| 2025-12-29 | vs Indiana Pacers | W 126–119 | Regular season | 2025-26 |
| 2025-12-27 | vs Cleveland Cavaliers | W 117–100 | Regular season | 2025-26 |
| 2025-12-25 | @ Los Angeles Lakers | W 119–96 | Regular season | 2025-26 |
| 2025-12-23 | @ LA Clippers | L 108–128 | Regular season | 2025-26 |
| 2025-12-21 | @ Sacramento Kings | L 124–125 OT | Regular season | 2025-26 |
| 2025-12-20 | @ Denver Nuggets | W 115–101 | Regular season | 2025-26 |
| 2025-12-18 | @ New Orleans Pelicans | L 128–133 OT | Regular season | 2025-26 |
| 2025-12-15 | @ Denver Nuggets | L 125–128 OT | Regular season | 2025-26 |
| 2025-12-11 | vs LA Clippers | W 115–113 | Regular season | 2025-26 |
| 2025-12-06 | @ Dallas Mavericks | L 109–122 | Regular season | 2025-26 |
| 2025-12-05 | vs Phoenix Suns | W 117–98 | Regular season | 2025-26 |
| 2025-12-03 | vs Sacramento Kings | W 121–95 | Regular season | 2025-26 |
| 2025-12-01 | @ Utah Jazz | L 125–133 | Regular season | 2025-26 |
| 2025-11-30 | @ Utah Jazz | W 129–101 | Regular season | 2025-26 |
| 2025-11-26 | @ Golden State Warriors | W 104–100 | Regular season | 2025-26 |
| 2025-11-24 | @ Phoenix Suns | W 114–92 | Regular season | 2025-26 |
| 2025-11-21 | vs Denver Nuggets | L 109–112 | Regular season | 2025-26 |
| 2025-11-19 | @ Cleveland Cavaliers | W 114–104 | Regular season | 2025-26 |
| 2025-11-16 | vs Orlando Magic | W 117–113 OT | Regular season | 2025-26 |
| 2025-11-14 | vs Portland Trail Blazers | W 140–116 | Regular season | 2025-26 |
| 2025-11-12 | vs Washington Wizards | W 135–112 | Regular season | 2025-26 |
| 2025-11-09 | @ Milwaukee Bucks | W 122–115 | Regular season | 2025-26 |
| 2025-11-07 | @ San Antonio Spurs | L 110–121 | Regular season | 2025-26 |
| 2025-11-05 | @ Memphis Grizzlies | W 124–109 | Regular season | 2025-26 |
| 2025-11-03 | vs Dallas Mavericks | W 110–102 | Regular season | 2025-26 |
| 2025-11-01 | @ Boston Celtics | W 128–101 | Regular season | 2025-26 |
| 2025-10-29 | @ Toronto Raptors | W 139–121 | Regular season | 2025-26 |
| 2025-10-27 | vs Brooklyn Nets | W 137–109 | Regular season | 2025-26 |
| 2025-10-24 | vs Detroit Pistons | L 111–115 | Regular season | 2025-26 |
| 2025-10-21 | @ Oklahoma City Thunder | L 124–125 OT | Regular season | 2025-26 |
No games in this window.
Season by season
| Season | GP | Record | Scored /g | Allowed /g | Diff /g | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 12 | 9–3 | 115.4 | 106.5 | +8.9 | – |
| 2025-26 | 82 | 52–30 | 115.2 | 110.0 | +5.2 | 2–4 |
| 2024-25 | 82 | 52–30 | 114.3 | 109.8 | +4.5 | 3–4 |
| 2023-24 | 82 | 41–41 | 114.3 | 113.2 | +1.1 | – |
Regular season, except the playoff column. Record is W–L.