NHL · COL
Colorado Avalanche
295 stored games since 2023. Records come from stored final scores, not official standings.
Recent form · Players · Results · NHL guide
Recent form
The team’s most recent games, regular season and playoffs, from the stored 2025-26 and 2026-27 results. Record is W–L–OTL. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-02 to 2026-11-10.
- Record
- 3–1–1 5 GP
- Scored per game
- 3.8
- Allowed per game
- 3.0
- Margin per game
- +0.8
Last 10 games: 10 games, 2026-10-20 to 2026-11-10.
- Record
- 6–3–1 10 GP
- Scored per game
- 4.0
- Allowed per game
- 3.2
- Margin per game
- +0.8
Last 20 games: 20 games, 2026-05-24 to 2026-11-10; 18 from 2026-27, 2 from 2025-26; includes 2 playoff games.
- Record
- 10–8–2 20 GP
- Scored per game
- 3.7
- Allowed per game
- 3.1
- Margin per game
- +0.6
This season (2026-27): 18 games, 2026-10-03 to 2026-11-10; 2026-27 so far.
- Record
- 10–6–2 18 GP
- Scored per game
- 3.9
- Allowed per game
- 3.1
- Margin per game
- +0.8
Last season (2025-26): 95 games, 2025-10-07 to 2026-05-26; includes 13 playoff games.
- Record
- 63–21–11 95 GP
- Scored per game
- 3.6
- Allowed per game
- 2.5
- Margin per game
- +1.1
This and last season: 113 games, 2025-10-07 to 2026-11-10; 18 in 2026-27, 95 in 2025-26; includes 13 playoff games.
- Record
- 73–27–13 113 GP
- Scored per game
- 3.7
- Allowed per game
- 2.6
- Margin per game
- +1.1
Players This season (2026-27)
Per-game stats in these team games, counting only the games each player appeared in.
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| A. Lehkonen | L | 5 | 18.4 | 0.2 | 0.0 | 0.2 | 2.8 |
| B. Burns | D | 5 | 16.8 | 0.0 | 0.2 | 0.2 | 1.6 |
| B. Kulak | D | 5 | 19.4 | 0.0 | 0.0 | 0.0 | 0.6 |
| B. Nelson | C | 5 | 16.0 | 0.2 | 0.2 | 0.4 | 1.0 |
| C. Makar | D | 5 | 23.7 | 0.4 | 1.2 | 1.6 | 2.0 |
| D. Toews | D | 5 | 22.5 | 0.4 | 0.6 | 1.0 | 2.8 |
| F. Svechkov | C | 5 | 9.9 | 0.0 | 0.0 | 0.0 | 0.2 |
| G. Landeskog | L | 5 | 13.9 | 0.4 | 0.2 | 0.6 | 1.8 |
| J. Schwartz | L | 5 | 13.2 | 0.6 | 0.2 | 0.8 | 1.6 |
| L. O'Connor | R | 5 | 12.2 | 0.0 | 0.4 | 0.4 | 0.8 |
| M. Blackwood | G | 5 | 54.8 | – | – | – | – |
| M. Necas | C | 5 | 19.4 | 0.6 | 0.6 | 1.2 | 2.0 |
| N. Juulsen | D | 5 | 13.5 | 0.0 | 0.2 | 0.2 | 0.2 |
| N. Kadri | C | 5 | 16.0 | 0.6 | 0.2 | 0.8 | 3.2 |
| N. MacKinnon | C | 5 | 20.8 | 0.2 | 1.0 | 1.2 | 2.2 |
| N. Roy | C | 5 | 11.9 | 0.0 | 0.2 | 0.2 | 0.8 |
| P. Kelly | C | 5 | 13.3 | 0.2 | 0.2 | 0.4 | 1.2 |
| S. Malinski | D | 5 | 18.7 | 0.0 | 0.6 | 0.6 | 1.6 |
| T. Hughes | R | 5 | 15.6 | 0.0 | 0.8 | 0.8 | 3.0 |
| S. Wedgewood | G | 1 | 27.3 | – | – | – | – |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| A. Lehkonen | L | 10 | 18.1 | 0.7 | 0.2 | 0.9 | 2.8 |
| B. Burns | D | 10 | 16.6 | 0.0 | 0.3 | 0.3 | 1.7 |
| B. Kulak | D | 10 | 20.1 | 0.0 | 0.0 | 0.0 | 1.1 |
| B. Nelson | C | 10 | 16.3 | 0.2 | 0.2 | 0.4 | 1.4 |
| C. Makar | D | 10 | 23.6 | 0.2 | 1.2 | 1.4 | 2.6 |
| D. Toews | D | 10 | 21.2 | 0.4 | 0.7 | 1.1 | 2.4 |
| F. Svechkov | C | 10 | 11.2 | 0.1 | 0.2 | 0.3 | 0.3 |
| G. Landeskog | L | 10 | 14.1 | 0.4 | 0.3 | 0.7 | 1.5 |
| J. Schwartz | L | 10 | 13.8 | 0.4 | 0.3 | 0.7 | 1.5 |
| M. Necas | C | 10 | 19.1 | 0.5 | 0.8 | 1.3 | 2.0 |
| N. Kadri | C | 10 | 16.8 | 0.5 | 0.4 | 0.9 | 2.6 |
| N. MacKinnon | C | 10 | 20.1 | 0.4 | 1.0 | 1.4 | 3.0 |
| P. Kelly | C | 10 | 13.6 | 0.2 | 0.1 | 0.3 | 1.4 |
| S. Malinski | D | 10 | 18.9 | 0.0 | 0.6 | 0.6 | 1.5 |
| T. Hughes | R | 10 | 15.4 | 0.0 | 0.5 | 0.5 | 2.7 |
| L. O'Connor | R | 8 | 12.7 | 0.0 | 0.2 | 0.2 | 1.2 |
| M. Blackwood | G | 8 | 56.7 | – | – | – | – |
| N. Juulsen | D | 7 | 13.2 | 0.0 | 0.1 | 0.1 | 0.3 |
| N. Roy | C | 7 | 12.0 | 0.0 | 0.3 | 0.3 | 0.6 |
| J. Manson | D | 4 | 12.4 | 0.0 | 0.0 | 0.0 | 0.5 |
| S. Wedgewood | G | 3 | 47.9 | – | – | – | – |
| G. Brindley | C | 2 | 10.6 | 0.0 | 0.5 | 0.5 | 0.5 |
| T. Makar | LW | 2 | 6.6 | 0.0 | 0.0 | 0.0 | 0.5 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| A. Lehkonen | L | 20 | 18.5 | 0.6 | 0.2 | 0.8 | 2.0 |
| B. Burns | D | 20 | 16.6 | 0.0 | 0.2 | 0.2 | 1.5 |
| B. Kulak | D | 20 | 18.8 | 0.0 | 0.2 | 0.2 | 1.0 |
| B. Nelson | C | 20 | 17.5 | 0.2 | 0.2 | 0.4 | 1.7 |
| D. Toews | D | 20 | 21.5 | 0.3 | 0.6 | 0.9 | 2.0 |
| G. Landeskog | L | 20 | 15.4 | 0.4 | 0.2 | 0.7 | 1.6 |
| M. Necas | C | 20 | 19.9 | 0.5 | 0.8 | 1.2 | 1.9 |
| N. Kadri | C | 20 | 18.5 | 0.3 | 0.5 | 0.8 | 2.6 |
| N. MacKinnon | C | 20 | 20.8 | 0.4 | 1.1 | 1.4 | 3.4 |
| P. Kelly | C | 20 | 13.0 | 0.1 | 0.2 | 0.3 | 1.1 |
| C. Makar | D | 19 | 23.6 | 0.3 | 0.8 | 1.1 | 2.8 |
| S. Malinski | D | 19 | 17.5 | 0.0 | 0.4 | 0.4 | 1.4 |
| F. Svechkov | C | 18 | 12.3 | 0.1 | 0.3 | 0.4 | 0.7 |
| J. Schwartz | L | 18 | 13.8 | 0.4 | 0.2 | 0.6 | 1.7 |
| T. Hughes | R | 18 | 15.2 | 0.1 | 0.3 | 0.4 | 2.4 |
| M. Blackwood | G | 15 | 57.7 | – | – | – | – |
| J. Manson | D | 14 | 15.1 | 0.1 | 0.2 | 0.3 | 0.8 |
| N. Roy | C | 14 | 11.8 | 0.1 | 0.3 | 0.4 | 1.0 |
| N. Juulsen | D | 13 | 12.1 | 0.0 | 0.2 | 0.2 | 0.4 |
| L. O'Connor | R | 10 | 12.4 | 0.0 | 0.2 | 0.2 | 1.2 |
| S. Wedgewood | G | 6 | 54.5 | – | – | – | – |
| G. Brindley | C | 5 | 8.9 | 0.0 | 0.2 | 0.2 | 0.8 |
| Z. L'Heureux | LW | 3 | 9.1 | 0.0 | 0.3 | 0.3 | 2.0 |
| J. Drury | C | 2 | 10.7 | 0.5 | 0.0 | 0.5 | 0.5 |
| R. Colton | C | 2 | 8.7 | 0.0 | 0.0 | 0.0 | 1.0 |
| T. Makar | LW | 2 | 6.6 | 0.0 | 0.0 | 0.0 | 0.5 |
| J. Kiviranta | LW | 1 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| V. Nichushkin | R | 1 | 8.6 | 0.0 | 0.0 | 0.0 | 2.0 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| A. Lehkonen | L | 18 | 18.6 | 0.6 | 0.3 | 0.9 | 2.2 |
| B. Burns | D | 18 | 16.5 | 0.0 | 0.3 | 0.3 | 1.6 |
| B. Kulak | D | 18 | 19.1 | 0.0 | 0.2 | 0.2 | 1.0 |
| B. Nelson | C | 18 | 17.3 | 0.2 | 0.2 | 0.4 | 1.7 |
| D. Toews | D | 18 | 21.2 | 0.3 | 0.6 | 0.9 | 2.0 |
| F. Svechkov | C | 18 | 12.3 | 0.1 | 0.3 | 0.4 | 0.7 |
| G. Landeskog | L | 18 | 14.7 | 0.3 | 0.3 | 0.6 | 1.4 |
| J. Schwartz | L | 18 | 13.8 | 0.4 | 0.2 | 0.6 | 1.7 |
| M. Necas | C | 18 | 19.8 | 0.6 | 0.7 | 1.3 | 2.0 |
| N. Kadri | C | 18 | 18.5 | 0.3 | 0.4 | 0.7 | 2.7 |
| N. MacKinnon | C | 18 | 20.8 | 0.4 | 1.1 | 1.6 | 3.4 |
| P. Kelly | C | 18 | 13.1 | 0.1 | 0.2 | 0.3 | 1.1 |
| T. Hughes | R | 18 | 15.2 | 0.1 | 0.3 | 0.4 | 2.4 |
| C. Makar | D | 17 | 23.2 | 0.3 | 0.9 | 1.2 | 2.7 |
| S. Malinski | D | 17 | 18.0 | 0.0 | 0.5 | 0.5 | 1.4 |
| M. Blackwood | G | 14 | 57.7 | – | – | – | – |
| N. Juulsen | D | 13 | 12.1 | 0.0 | 0.2 | 0.2 | 0.4 |
| J. Manson | D | 12 | 15.0 | 0.1 | 0.2 | 0.2 | 0.9 |
| N. Roy | C | 12 | 11.8 | 0.1 | 0.3 | 0.4 | 1.0 |
| L. O'Connor | R | 8 | 12.7 | 0.0 | 0.2 | 0.2 | 1.2 |
| G. Brindley | C | 5 | 8.9 | 0.0 | 0.2 | 0.2 | 0.8 |
| S. Wedgewood | G | 5 | 53.7 | – | – | – | – |
| Z. L'Heureux | LW | 3 | 9.1 | 0.0 | 0.3 | 0.3 | 2.0 |
| T. Makar | LW | 2 | 6.6 | 0.0 | 0.0 | 0.0 | 0.5 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| B. Burns | D | 95 | 18.8 | 0.1 | 0.3 | 0.4 | 2.1 |
| J. Drury | C | 95 | 13.9 | 0.1 | 0.2 | 0.3 | 1.2 |
| P. Kelly | C | 95 | 12.5 | 0.2 | 0.2 | 0.4 | 1.3 |
| B. Nelson | C | 94 | 19.4 | 0.4 | 0.4 | 0.7 | 2.2 |
| N. MacKinnon | C | 93 | 22.1 | 0.6 | 0.9 | 1.5 | 4.3 |
| S. Malinski | D | 93 | 17.8 | 0.1 | 0.4 | 0.5 | 2.0 |
| M. Necas | C | 91 | 21.4 | 0.4 | 0.8 | 1.2 | 2.6 |
| J. Manson | D | 88 | 17.5 | 0.1 | 0.3 | 0.4 | 1.6 |
| C. Makar | D | 86 | 24.9 | 0.3 | 0.7 | 1.0 | 2.7 |
| R. Colton | C | 84 | 12.1 | 0.1 | 0.2 | 0.3 | 2.1 |
| V. Nichushkin | R | 84 | 17.4 | 0.2 | 0.4 | 0.6 | 2.1 |
| A. Lehkonen | L | 81 | 18.3 | 0.3 | 0.4 | 0.7 | 2.1 |
| D. Toews | D | 81 | 22.9 | 0.1 | 0.4 | 0.4 | 1.6 |
| G. Landeskog | L | 73 | 16.9 | 0.3 | 0.4 | 0.6 | 2.3 |
| V. Olofsson | L | 60 | 13.3 | 0.2 | 0.2 | 0.4 | 1.9 |
| Z. Bardakov | C | 60 | 7.2 | 0.0 | 0.1 | 0.2 | 0.6 |
| G. Brindley | C | 56 | 9.6 | 0.1 | 0.1 | 0.2 | 1.1 |
| J. Kiviranta | LW | 56 | 10.3 | 0.1 | 0.1 | 0.2 | 1.0 |
| S. Wedgewood | G | 56 | 56.3 | – | – | – | – |
| M. Blackwood | G | 43 | 54.1 | – | – | – | – |
| B. Kulak | D | 40 | 19.6 | 0.0 | 0.2 | 0.2 | 1.1 |
| S. Girard | D | 40 | 17.7 | 0.1 | 0.2 | 0.3 | 0.8 |
| N. Kadri | C | 29 | 17.3 | 0.2 | 0.4 | 0.6 | 2.5 |
| N. Roy | C | 28 | 12.7 | 0.2 | 0.2 | 0.4 | 1.3 |
| L. O'Connor | R | 26 | 11.3 | 0.0 | 0.1 | 0.2 | 1.1 |
| N. Blankenburg | D | 17 | 11.3 | 0.2 | 0.1 | 0.2 | 0.9 |
| I. Solovyov | D | 16 | 11.6 | 0.1 | 0.1 | 0.2 | 0.9 |
| J. Ahcan | D | 14 | 10.4 | 0.0 | 0.1 | 0.1 | 0.6 |
| T. Makar | LW | 12 | 6.2 | 0.0 | 0.0 | 0.0 | 0.6 |
| I. Ivan | C | 9 | 7.5 | 0.0 | 0.1 | 0.1 | 0.4 |
| Player | Pos | GP | TOI/g | G/g | A/g | Pts/g | SOG/g |
|---|---|---|---|---|---|---|---|
| B. Burns | D | 113 | 18.4 | 0.1 | 0.3 | 0.4 | 2.0 |
| P. Kelly | C | 113 | 12.6 | 0.2 | 0.2 | 0.4 | 1.3 |
| B. Nelson | C | 112 | 19.1 | 0.3 | 0.3 | 0.7 | 2.2 |
| N. MacKinnon | C | 111 | 21.9 | 0.6 | 0.9 | 1.5 | 4.1 |
| S. Malinski | D | 110 | 17.8 | 0.1 | 0.4 | 0.5 | 1.9 |
| M. Necas | C | 109 | 21.1 | 0.4 | 0.8 | 1.2 | 2.5 |
| C. Makar | D | 103 | 24.6 | 0.3 | 0.7 | 1.0 | 2.7 |
| J. Manson | D | 100 | 17.2 | 0.1 | 0.3 | 0.4 | 1.5 |
| A. Lehkonen | L | 99 | 18.4 | 0.4 | 0.4 | 0.7 | 2.1 |
| D. Toews | D | 99 | 22.6 | 0.1 | 0.4 | 0.5 | 1.7 |
| J. Drury | C | 95 | 13.9 | 0.1 | 0.2 | 0.3 | 1.2 |
| G. Landeskog | L | 91 | 16.5 | 0.3 | 0.3 | 0.6 | 2.1 |
| R. Colton | C | 84 | 12.1 | 0.1 | 0.2 | 0.3 | 2.1 |
| V. Nichushkin | R | 84 | 17.4 | 0.2 | 0.4 | 0.6 | 2.1 |
| G. Brindley | C | 61 | 9.5 | 0.1 | 0.1 | 0.2 | 1.1 |
| S. Wedgewood | G | 61 | 56.1 | – | – | – | – |
| V. Olofsson | L | 60 | 13.3 | 0.2 | 0.2 | 0.4 | 1.9 |
| Z. Bardakov | C | 60 | 7.2 | 0.0 | 0.1 | 0.2 | 0.6 |
| B. Kulak | D | 58 | 19.5 | 0.0 | 0.2 | 0.2 | 1.1 |
| M. Blackwood | G | 57 | 55.0 | – | – | – | – |
| J. Kiviranta | LW | 56 | 10.3 | 0.1 | 0.1 | 0.2 | 1.0 |
| N. Kadri | C | 47 | 17.8 | 0.3 | 0.4 | 0.7 | 2.6 |
| N. Roy | C | 40 | 12.4 | 0.2 | 0.2 | 0.4 | 1.2 |
| S. Girard | D | 40 | 17.7 | 0.1 | 0.2 | 0.3 | 0.8 |
| L. O'Connor | R | 34 | 11.6 | 0.0 | 0.1 | 0.2 | 1.1 |
| F. Svechkov | C | 18 | 12.3 | 0.1 | 0.3 | 0.4 | 0.7 |
| J. Schwartz | L | 18 | 13.8 | 0.4 | 0.2 | 0.6 | 1.7 |
| T. Hughes | R | 18 | 15.2 | 0.1 | 0.3 | 0.4 | 2.4 |
| N. Blankenburg | D | 17 | 11.3 | 0.2 | 0.1 | 0.2 | 0.9 |
| I. Solovyov | D | 16 | 11.6 | 0.1 | 0.1 | 0.2 | 0.9 |
| J. Ahcan | D | 14 | 10.4 | 0.0 | 0.1 | 0.1 | 0.6 |
| T. Makar | LW | 14 | 6.3 | 0.0 | 0.0 | 0.0 | 0.6 |
| N. Juulsen | D | 13 | 12.1 | 0.0 | 0.2 | 0.2 | 0.4 |
| I. Ivan | C | 9 | 7.5 | 0.0 | 0.1 | 0.1 | 0.4 |
| Z. L'Heureux | LW | 3 | 9.1 | 0.0 | 0.3 | 0.3 | 2.0 |
Results This season (2026-27)
| Date | Opponent | Result | Type | Season |
|---|---|---|---|---|
| 2026-11-10 | @ Toronto Maple Leafs | W 6–3 | Regular season | 2026-27 |
| 2026-11-07 | vs Detroit Red Wings | W 4–0 | Regular season | 2026-27 |
| 2026-11-05 | vs Nashville Predators | L 2–3 OT | Regular season | 2026-27 |
| 2026-11-03 | @ Columbus Blue Jackets | L 2–7 | Regular season | 2026-27 |
| 2026-11-02 | @ Chicago Blackhawks | W 5–2 | Regular season | 2026-27 |
| 2026-10-31 | vs Calgary Flames | W 5–2 | Regular season | 2026-27 |
| 2026-10-28 | vs New Jersey Devils | W 5–2 | Regular season | 2026-27 |
| 2026-10-25 | @ Nashville Predators | L 2–6 | Regular season | 2026-27 |
| 2026-10-23 | vs Tampa Bay Lightning | W 6–3 | Regular season | 2026-27 |
| 2026-10-20 | @ New Jersey Devils | L 3–4 | Regular season | 2026-27 |
| 2026-10-19 | @ Philadelphia Flyers | L 2–3 | Regular season | 2026-27 |
| 2026-10-16 | vs Pittsburgh Penguins | W 5–2 | Regular season | 2026-27 |
| 2026-10-14 | vs Dallas Stars | L 2–3 OT | Regular season | 2026-27 |
| 2026-10-13 | @ Dallas Stars | W 3–2 | Regular season | 2026-27 |
| 2026-10-10 | vs Toronto Maple Leafs | L 3–6 | Regular season | 2026-27 |
| 2026-10-08 | @ Calgary Flames | W 7–3 | Regular season | 2026-27 |
| 2026-10-07 | @ Winnipeg Jets | L 2–3 | Regular season | 2026-27 |
| 2026-10-03 | vs St. Louis Blues | W 6–1 | Regular season | 2026-27 |
| 2026-05-26 | @ Vegas Golden Knights | L 1–2 | Playoffs | 2025-26 |
| 2026-05-24 | @ Vegas Golden Knights | L 3–5 | Playoffs | 2025-26 |
| 2026-05-22 | vs Vegas Golden Knights | L 1–3 | Playoffs | 2025-26 |
| 2026-05-20 | vs Vegas Golden Knights | L 2–4 | Playoffs | 2025-26 |
| 2026-05-13 | vs Minnesota Wild | W 4–3 OT | Playoffs | 2025-26 |
| 2026-05-11 | @ Minnesota Wild | W 5–2 | Playoffs | 2025-26 |
| 2026-05-09 | @ Minnesota Wild | L 1–5 | Playoffs | 2025-26 |
| 2026-05-05 | vs Minnesota Wild | W 5–2 | Playoffs | 2025-26 |
| 2026-05-03 | vs Minnesota Wild | W 9–6 | Playoffs | 2025-26 |
| 2026-04-26 | @ Los Angeles Kings | W 5–1 | Playoffs | 2025-26 |
| 2026-04-23 | @ Los Angeles Kings | W 4–2 | Playoffs | 2025-26 |
| 2026-04-21 | vs Los Angeles Kings | W 2–1 OT | Playoffs | 2025-26 |
| 2026-04-19 | vs Los Angeles Kings | W 2–1 | Playoffs | 2025-26 |
| 2026-04-16 | vs Seattle Kraken | W 2–0 | Regular season | 2025-26 |
| 2026-04-14 | @ Calgary Flames | W 3–1 | Regular season | 2025-26 |
| 2026-04-13 | @ Edmonton Oilers | W 2–1 OT | Regular season | 2025-26 |
| 2026-04-11 | vs Vegas Golden Knights | L 2–3 OT | Regular season | 2025-26 |
| 2026-04-09 | vs Calgary Flames | W 3–1 | Regular season | 2025-26 |
| 2026-04-07 | @ St. Louis Blues | W 3–1 | Regular season | 2025-26 |
| 2026-04-05 | vs St. Louis Blues | L 2–3 | Regular season | 2025-26 |
| 2026-04-04 | @ Dallas Stars | W 2–0 | Regular season | 2025-26 |
| 2026-04-01 | vs Vancouver Canucks | L 6–8 | Regular season | 2025-26 |
| 2026-03-30 | vs Calgary Flames | W 9–2 | Regular season | 2025-26 |
| 2026-03-28 | vs Winnipeg Jets | L 2–4 | Regular season | 2025-26 |
| 2026-03-26 | @ Winnipeg Jets | W 3–2 | Regular season | 2025-26 |
| 2026-03-24 | @ Pittsburgh Penguins | W 6–2 | Regular season | 2025-26 |
| 2026-03-22 | @ Washington Capitals | W 3–2 OT | Regular season | 2025-26 |
| 2026-03-20 | @ Chicago Blackhawks | W 4–1 | Regular season | 2025-26 |
| 2026-03-18 | vs Dallas Stars | L 1–2 OT | Regular season | 2025-26 |
| 2026-03-16 | vs Pittsburgh Penguins | L 2–7 | Regular season | 2025-26 |
| 2026-03-14 | @ Winnipeg Jets | L 1–3 | Regular season | 2025-26 |
| 2026-03-12 | @ Seattle Kraken | W 5–1 | Regular season | 2025-26 |
| 2026-03-10 | vs Edmonton Oilers | L 3–4 | Regular season | 2025-26 |
| 2026-03-08 | vs Minnesota Wild | W 3–2 OT | Regular season | 2025-26 |
| 2026-03-06 | @ Dallas Stars | W 5–4 OT | Regular season | 2025-26 |
| 2026-03-03 | @ Anaheim Ducks | W 5–1 | Regular season | 2025-26 |
| 2026-03-02 | @ Los Angeles Kings | W 4–2 | Regular season | 2025-26 |
| 2026-02-28 | vs Chicago Blackhawks | W 3–1 | Regular season | 2025-26 |
| 2026-02-26 | vs Minnesota Wild | L 2–5 | Regular season | 2025-26 |
| 2026-02-25 | @ Utah Mammoth | W 4–2 | Regular season | 2025-26 |
| 2026-02-04 | vs San Jose Sharks | W 4–2 | Regular season | 2025-26 |
| 2026-02-02 | vs Detroit Red Wings | L 0–2 | Regular season | 2025-26 |
| 2026-01-31 | @ Detroit Red Wings | W 5–0 | Regular season | 2025-26 |
| 2026-01-29 | @ Montréal Canadiens | L 3–7 | Regular season | 2025-26 |
| 2026-01-28 | @ Ottawa Senators | L 2–5 | Regular season | 2025-26 |
| 2026-01-25 | @ Toronto Maple Leafs | W 4–1 | Regular season | 2025-26 |
| 2026-01-23 | vs Philadelphia Flyers | L 3–7 | Regular season | 2025-26 |
| 2026-01-21 | vs Anaheim Ducks | L 1–2 OT | Regular season | 2025-26 |
| 2026-01-19 | vs Washington Capitals | W 5–2 | Regular season | 2025-26 |
| 2026-01-16 | vs Nashville Predators | L 3–7 | Regular season | 2025-26 |
| 2026-01-12 | vs Toronto Maple Leafs | L 3–4 OT | Regular season | 2025-26 |
| 2026-01-10 | vs Columbus Blue Jackets | W 4–0 | Regular season | 2025-26 |
| 2026-01-08 | vs Ottawa Senators | W 8–2 | Regular season | 2025-26 |
| 2026-01-06 | @ Tampa Bay Lightning | L 2–4 | Regular season | 2025-26 |
| 2026-01-04 | @ Florida Panthers | L 1–2 | Regular season | 2025-26 |
| 2026-01-03 | @ Carolina Hurricanes | W 5–3 | Regular season | 2025-26 |
| 2025-12-31 | vs St. Louis Blues | W 6–1 | Regular season | 2025-26 |
| 2025-12-29 | vs Los Angeles Kings | W 5–2 | Regular season | 2025-26 |
| 2025-12-27 | @ Vegas Golden Knights | W 6–5 OT | Regular season | 2025-26 |
| 2025-12-23 | vs Utah Mammoth | W 1–0 | Regular season | 2025-26 |
| 2025-12-21 | @ Minnesota Wild | W 5–1 | Regular season | 2025-26 |
| 2025-12-19 | vs Winnipeg Jets | W 3–2 | Regular season | 2025-26 |
| 2025-12-16 | @ Seattle Kraken | W 5–3 | Regular season | 2025-26 |
| 2025-12-13 | vs Nashville Predators | W 4–2 | Regular season | 2025-26 |
| 2025-12-11 | vs Florida Panthers | W 6–2 | Regular season | 2025-26 |
| 2025-12-09 | @ Nashville Predators | L 3–4 OT | Regular season | 2025-26 |
| 2025-12-07 | @ Philadelphia Flyers | W 3–2 | Regular season | 2025-26 |
| 2025-12-06 | @ New York Rangers | W 3–2 OT | Regular season | 2025-26 |
| 2025-12-04 | @ New York Islanders | L 3–6 | Regular season | 2025-26 |
| 2025-12-02 | vs Vancouver Canucks | W 3–1 | Regular season | 2025-26 |
| 2025-11-29 | vs Montréal Canadiens | W 7–2 | Regular season | 2025-26 |
| 2025-11-28 | @ Minnesota Wild | L 2–3 OT | Regular season | 2025-26 |
| 2025-11-26 | vs San Jose Sharks | W 6–0 | Regular season | 2025-26 |
| 2025-11-23 | @ Chicago Blackhawks | W 1–0 | Regular season | 2025-26 |
| 2025-11-22 | @ Nashville Predators | W 3–0 | Regular season | 2025-26 |
| 2025-11-20 | vs New York Rangers | W 6–3 | Regular season | 2025-26 |
| 2025-11-16 | vs New York Islanders | W 4–1 | Regular season | 2025-26 |
| 2025-11-13 | vs Buffalo Sabres | W 6–3 | Regular season | 2025-26 |
| 2025-11-11 | vs Anaheim Ducks | W 4–1 | Regular season | 2025-26 |
| 2025-11-09 | @ Vancouver Canucks | W 5–4 OT | Regular season | 2025-26 |
| 2025-11-08 | @ Edmonton Oilers | W 9–1 | Regular season | 2025-26 |
| 2025-11-04 | vs Tampa Bay Lightning | W 3–2 | Regular season | 2025-26 |
| 2025-11-01 | @ San Jose Sharks | L 2–3 OT | Regular season | 2025-26 |
| 2025-10-31 | @ Vegas Golden Knights | W 4–2 | Regular season | 2025-26 |
| 2025-10-28 | vs New Jersey Devils | W 8–4 | Regular season | 2025-26 |
| 2025-10-26 | @ New Jersey Devils | L 3–4 OT | Regular season | 2025-26 |
| 2025-10-25 | @ Boston Bruins | L 2–3 | Regular season | 2025-26 |
| 2025-10-23 | vs Carolina Hurricanes | L 4–5 OT | Regular season | 2025-26 |
| 2025-10-21 | @ Utah Mammoth | L 3–4 OT | Regular season | 2025-26 |
| 2025-10-18 | vs Boston Bruins | W 4–1 | Regular season | 2025-26 |
| 2025-10-16 | @ Columbus Blue Jackets | W 4–1 | Regular season | 2025-26 |
| 2025-10-13 | @ Buffalo Sabres | W 3–1 | Regular season | 2025-26 |
| 2025-10-11 | vs Dallas Stars | L 4–5 OT | Regular season | 2025-26 |
| 2025-10-09 | vs Utah Mammoth | W 2–1 | Regular season | 2025-26 |
| 2025-10-07 | @ Los Angeles Kings | W 4–1 | Regular season | 2025-26 |
No games in this window.
Season by season
| Season | GP | Record | Scored /g | Allowed /g | Diff /g | Playoffs |
|---|---|---|---|---|---|---|
| 2026-27 | 18 | 10–6–2 | 3.9 | 3.1 | +0.8 | – |
| 2025-26 | 82 | 55–16–11 | 3.7 | 2.5 | +1.2 | 8–5–0 |
| 2024-25 | 82 | 49–29–4 | 3.4 | 2.9 | +0.5 | 3–2–2 |
| 2023-24 | 82 | 50–25–7 | 3.7 | 3.1 | +0.6 | 6–4–1 |
Regular season, except the playoff column. Record is W–L–OTL (overtime and shootout losses).