NHL · C · San Jose Sharks
M. Misa
66 stored games since 2025. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-04 to 2026-11-11.
- Games
- 5
- G per game
- 0.2
- A per game
- 0.4
- PTS per game
- 0.6
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.9 | 0.2 | 0.4 | 0.6 | -0.2 | 2.0 | 3.6 | 0.6 | 0.4 | 0.4 | 2.0 | 0.0 | 1.6 | 1.6 | 2.8 | 12.1 | 0.0 | 0.8 | 2.3 | 6.5 |
| Total | 1 | 2 | 3 | -1 | 10 | 18 | 3 | 2 | 2 | 10 | 0 | 8 | 8 |
Last 10 games: 10 games, 2026-10-24 to 2026-11-11.
- Games
- 10
- G per game
- 0.3
- A per game
- 0.2
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.2 | 0.3 | 0.2 | 0.5 | -0.4 | 1.7 | 2.9 | 0.6 | 0.4 | 0.4 | 1.3 | 0.1 | 3.2 | 4.2 | 2.4 | 10.5 | 0.0 | 1.2 | 2.0 | 6.2 |
| Total | 3 | 2 | 5 | -4 | 17 | 29 | 6 | 4 | 4 | 13 | 1 | 32 | 42 |
Last 20 games: 20 games, 2026-10-03 to 2026-11-11.
- Games
- 20
- G per game
- 0.2
- A per game
- 0.3
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.0 | 0.2 | 0.3 | 0.5 | -0.2 | 1.2 | 2.4 | 0.5 | 0.3 | 0.3 | 1.3 | 0.2 | 4.3 | 5.0 | 1.9 | 9.5 | 0.1 | 0.8 | 2.1 | 4.6 |
| Total | 4 | 6 | 10 | -5 | 24 | 48 | 10 | 7 | 6 | 26 | 4 | 86 | 100 |
This season (2026-27): 21 games, 2026-10-01 to 2026-11-11; 2026-27 so far.
- Games
- 21
- G per game
- 0.2
- A per game
- 0.3
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.8 | 0.2 | 0.3 | 0.5 | -0.3 | 1.3 | 2.5 | 0.5 | 0.3 | 0.3 | 1.3 | 0.2 | 4.3 | 5.0 | 1.9 | 10.3 | 0.0 | 0.8 | 2.0 | 5.4 |
| Total | 4 | 6 | 10 | -6 | 28 | 53 | 11 | 7 | 6 | 27 | 4 | 91 | 106 |
Last season (2025-26): 45 games, 2025-10-14 to 2026-04-16.
- Games
- 45
- G per game
- 0.2
- A per game
- 0.3
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.8 | 0.2 | 0.3 | 0.5 | -0.0 | 1.3 | 2.3 | 0.3 | 0.5 | 0.2 | 0.6 | 0.2 | 3.6 | 4.3 | 1.2 | 11.2 | 0.0 | 0.9 | 2.3 | 6.2 |
| Total | 9 | 12 | 21 | -2 | 58 | 105 | 14 | 23 | 10 | 28 | 8 | 162 | 192 |
This and last season: 66 games, 2025-10-14 to 2026-11-11; 21 in 2026-27, 45 in 2025-26.
- Games
- 66
- G per game
- 0.2
- A per game
- 0.3
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.5 | 0.2 | 0.3 | 0.5 | -0.1 | 1.3 | 2.4 | 0.4 | 0.5 | 0.2 | 0.8 | 0.2 | 3.8 | 4.5 | 1.4 | 10.9 | 0.0 | 0.9 | 2.2 | 6.0 |
| Total | 13 | 18 | 31 | -8 | 86 | 158 | 25 | 30 | 16 | 55 | 12 | 253 | 298 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | SJS | vs PIT | L 2–3 OT | 18.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 1 | 1.6 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-09 | SJS | vs NYI | W 3–2 OT | 19.9 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2.1 | 24.1 | 0.0 | 0.0 | 0.0 | 18.1 |
| 2026-11-07 | SJS | @ DAL | L 3–4 | 15.6 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 5.2 | 15.4 | 0.0 | 3.9 | 3.9 | 3.9 |
| 2026-11-06 | SJS | @ MIN | L 1–4 | 20.3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.8 | 5.9 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-11-04 | SJS | @ LAK | L 2–7 | 15.6 | 0 | 2 | 2 | -2 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 2.1 | 11.6 | 0.0 | 0.0 | 7.7 | 7.7 |
| 2026-11-02 | SJS | vs CGY | L 1–2 | 17.3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1.1 | 10.4 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-10-31 | SJS | vs OTT | L 1–5 | 14.7 | 1 | 0 | 1 | -1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 2.6 | 12.3 | 0.0 | 4.1 | 4.1 | 8.2 |
| 2026-10-29 | SJS | vs VAN | W 3–2 | 14.2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 5 | 4 | 2.8 | 8.4 | 0.0 | 0.0 | 0.0 | 8.4 |
| 2026-10-27 | SJS | vs BUF | L 0–2 | 12.3 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 0.6 | 9.8 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2026-10-24 | SJS | @ BOS | L 4–6 | 14.4 | 1 | 0 | 1 | -1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3.0 | 4.2 | 0.0 | 4.2 | 4.2 | 4.2 |
| 2026-10-22 | SJS | @ OTT | W 6–2 | 14.3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 7 | 1.4 | 8.4 | 1.0 | 0.0 | 4.2 | 4.2 |
| 2026-10-20 | SJS | @ MTL | W 4–3 OT | 14.2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 7 | 0.6 | 17.0 | 0.0 | 4.2 | 4.2 | 12.7 |
| 2026-10-19 | SJS | @ TOR | L 1–3 | 14.5 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 6 | 3.1 | 20.7 | 0.0 | 0.0 | 0.0 | 4.1 |
| 2026-10-17 | SJS | @ DET | L 3–4 OT | 11.5 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 5 | 1.0 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-15 | SJS | @ NSH | W 3–2 OT | 13.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1.9 | 4.6 | 0.0 | 0.0 | 0.0 | 4.6 |
| 2026-10-13 | SJS | vs BOS | L 3–6 | 12.5 | 0 | 0 | 0 | -3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1.2 | 14.4 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2026-10-10 | SJS | vs EDM | L 1–3 | 12.7 | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 0.2 | 4.7 | 0.0 | 0.0 | 4.7 | 0.0 |
| 2026-10-08 | SJS | @ STL | W 3–2 OT | 15.2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 3.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 |
| 2026-10-05 | SJS | @ DAL | L 0–5 | 15.4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 6 | 1.5 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-03 | SJS | vs LAK | W 5–4 OT | 14.2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 7 | 0.7 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 |
| 2026-10-01 | SJS | vs FLA | W 4–3 OT | 11.6 | 0 | 0 | 0 | -1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0.9 | 25.9 | 0.0 | 0.0 | 0.0 | 20.7 |
| 2026-04-16 | SJS | @ WPG | W 6–1 | 13.6 | 1 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1.1 | 26.5 | 0.0 | 4.4 | 4.4 | 22.1 |
| 2026-04-15 | SJS | @ CHI | L 2–5 | 14.6 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 4 | 2.7 | 12.3 | 0.0 | 4.1 | 4.1 | 8.2 |
| 2026-04-13 | SJS | @ NSH | W 3–2 | 11.0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0.6 | 21.9 | 0.0 | 0.0 | 5.5 | 5.5 |
| 2026-04-11 | SJS | vs VAN | L 3–4 OT | 12.0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0.5 | 15.0 | 0.0 | 0.0 | 5.0 | 15.0 |
| 2026-04-09 | SJS | @ ANA | L 1–6 | 12.7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-08 | SJS | vs EDM | L 2–5 | 11.6 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 0.7 | 10.4 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2026-04-06 | SJS | vs CHI | W 3–2 | 13.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-04 | SJS | vs NSH | L 3–6 | 11.2 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-02 | SJS | vs TOR | W 4–1 | 14.4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 9 | 5 | 1.0 | 12.5 | 0.0 | 0.0 | 4.2 | 0.0 |
| 2026-04-01 | SJS | vs ANA | W 4–3 | 11.3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 2 | 0.4 | 21.2 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2026-03-30 | SJS | vs STL | W 5–4 | 12.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-28 | SJS | @ CBJ | W 3–2 | 15.2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 0.2 | 7.9 | 0.0 | 0.0 | 0.0 | 7.9 |
| 2026-03-26 | SJS | @ STL | L 1–2 OT | 13.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 6 | 0.8 | 9.2 | 0.0 | 0.0 | 0.0 | 4.6 |
| 2026-03-24 | SJS | @ NSH | L 3–6 | 15.1 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0.9 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-03-21 | SJS | vs PHI | L 1–4 | 17.9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1.6 | 6.7 | 0.0 | 0.0 | 0.0 | 6.7 |
| 2026-03-19 | SJS | vs BUF | L 0–5 | 14.3 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 1.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-17 | SJS | @ EDM | L 3–5 | 15.5 | 0 | 0 | 0 | -3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0.3 | 19.3 | 0.0 | 0.0 | 0.0 | 7.7 |
| 2026-03-15 | SJS | @ OTT | L 4–7 | 12.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0.9 | 5.0 | 0.0 | 5.0 | 5.0 | 5.0 |
| 2026-03-14 | SJS | @ MTL | W 4–2 | 13.3 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 0.2 | 18.1 | 0.0 | 0.0 | 0.0 | 13.6 |
| 2026-03-12 | SJS | @ BOS | W 4–2 | 11.3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0.0 | 5.3 | 0.0 | 5.3 | 10.6 | 5.3 |
| 2026-03-10 | SJS | @ BUF | L 3–6 | 14.1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 0.5 | 12.8 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2026-03-07 | SJS | vs NYI | L 1–2 OT | 14.4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0.7 | 16.7 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2026-03-06 | SJS | vs STL | L 2–3 OT | 15.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0.7 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-03 | SJS | vs MTL | W 7–5 | 12.6 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1.3 | 14.3 | 0.0 | 4.8 | 4.8 | 9.5 |
| 2026-03-01 | SJS | vs WPG | W 2–1 OT | 15.7 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3.9 | 7.7 | 0.0 | 3.8 | 3.8 | 7.7 |
| 2026-02-28 | SJS | vs EDM | W 5–4 | 12.3 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1.2 | 14.7 | 0.0 | 4.9 | 9.8 | 14.7 |
| 2026-02-26 | SJS | vs CGY | L 1–4 | 14.0 | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1.6 | 4.3 | 0.0 | 0.0 | 4.3 | 0.0 |
| 2026-02-04 | SJS | @ COL | L 2–4 | 11.5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-02 | SJS | @ CHI | L 3–6 | 11.5 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 4 | 6 | 1.1 | 20.8 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2026-01-31 | SJS | @ CGY | L 2–3 | 10.0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.6 | 17.9 | 0.0 | 0.0 | 6.0 | 6.0 |
| 2026-01-29 | SJS | @ EDM | L 3–4 OT | 12.8 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1.1 | 4.7 | 0.0 | 4.7 | 4.7 | 4.7 |
| 2026-01-27 | SJS | @ VAN | W 5–2 | 14.3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 1.0 | 12.6 | 0.0 | 0.0 | 0.0 | 8.4 |
| 2026-01-23 | SJS | vs NYR | W 3–1 | 12.5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 3.9 | 9.6 | 0.0 | 0.0 | 4.8 | 4.8 |
| 2026-01-20 | SJS | @ TBL | L 1–4 | 12.6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-19 | SJS | @ FLA | W 4–1 | 11.3 | 0 | 2 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 5 | 1.0 | 21.3 | 0.0 | 0.0 | 10.6 | 16.0 |
| 2026-01-16 | SJS | @ DET | L 2–4 | 12.4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 1.0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-15 | SJS | @ WSH | W 3–2 | 10.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.1 | 12.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2026-01-11 | SJS | vs VGK | L 2–7 | 11.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-01 | SJS | vs COL | W 3–2 OT | 10.2 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 4 | 1.7 | 5.9 | 0.0 | 0.0 | 0.0 | 5.9 |
| 2025-10-28 | SJS | vs LAK | L 3–4 | 10.2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3.1 | 53.1 | 0.0 | 0.0 | 0.0 | 47.2 |
| 2025-10-26 | SJS | @ MIN | W 6–5 OT | 11.0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0.8 | 16.3 | 0.0 | 5.4 | 5.4 | 5.4 |
| 2025-10-23 | SJS | @ NYR | W 6–5 OT | 10.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.0 | 6.0 | 0.0 | 0.0 | 6.0 | 0.0 |
| 2025-10-21 | SJS | @ NYI | L 3–4 | 12.7 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 2.5 | 9.4 | 0.0 | 0.0 | 4.7 | 4.7 |
| 2025-10-18 | SJS | vs PIT | L 0–3 | 12.9 | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0.8 | 18.6 | 0.0 | 0.0 | 0.0 | 9.3 |
| 2025-10-14 | SJS | vs CAR | L 1–5 | 15.1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 3.6 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI/g | ATT PER60/g | EN A/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | SJS | 21 | 14.8 | 4 | 6 | 10 | -6 | 28 | 53 | 11 | 7 | 6 | 27 | 4 | 91 | 106 | 1.9 | 10.3 | 0.0 | 0.8 | 2.0 | 5.4 |
| 2025-26 | SJS | 45 | 12.8 | 9 | 12 | 21 | -2 | 58 | 105 | 14 | 23 | 10 | 28 | 8 | 162 | 192 | 1.2 | 11.2 | 0.0 | 0.9 | 2.3 | 6.2 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | PP goals | 1st-period SOG |
|---|---|---|---|---|---|---|---|
| 2026-27 | 21 | 12.9 | 0.1 | 18.4 | 0.1 | 0.0 | 0.4 |
| 2025-26 | 45 | 11.6 | 0.0 | 16.2 | 0.2 | 0.0 | 0.4 |