NHL · R · Detroit Red Wings
M. Brandsegg-Nygård
33 stored games since 2025. Most recent: 2026-11-10.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-02 to 2026-11-10.
- Games
- 5
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.7 | 0.2 | 0.2 | 0.4 | 0.2 | 1.2 | 3.6 | 5.2 | 0.6 | 0.8 | 0.0 | 0.2 | 0.4 | 0.6 | 1.5 | 13.7 | 0.7 | 1.4 | 4.5 |
| Total | 1 | 1 | 2 | 1 | 6 | 18 | 26 | 3 | 4 | 0 | 1 | 2 | 3 |
Last 10 games: 10 games, 2026-10-22 to 2026-11-10.
- Games
- 10
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.8 | 0.1 | 0.3 | 0.4 | 0.2 | 1.2 | 3.5 | 5.1 | 0.4 | 1.0 | 0.3 | 0.5 | 0.5 | 0.4 | 1.6 | 13.2 | 0.4 | 1.4 | 4.5 |
| Total | 1 | 3 | 4 | 2 | 12 | 35 | 51 | 4 | 10 | 3 | 5 | 5 | 4 |
Last 20 games: 20 games, 2026-04-15 to 2026-11-10; 19 from 2026-27, 1 from 2025-26.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.6 | 0.1 | 0.3 | 0.5 | 0.5 | 1.9 | 3.9 | 4.6 | 0.3 | 0.6 | 0.6 | 0.5 | 0.2 | 0.2 | 1.5 | 14.8 | 0.5 | 1.8 | 7.1 |
| Total | 3 | 7 | 10 | 9 | 37 | 78 | 92 | 6 | 12 | 12 | 9 | 5 | 4 |
This season (2026-27): 19 games, 2026-10-02 to 2026-11-10; 2026-27 so far.
- Games
- 19
- G per game
- 0.2
- A per game
- 0.4
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.6 | 0.2 | 0.4 | 0.5 | 0.5 | 1.8 | 3.9 | 4.7 | 0.3 | 0.6 | 0.6 | 0.5 | 0.3 | 0.2 | 1.5 | 15.0 | 0.6 | 1.9 | 6.9 |
| Total | 3 | 7 | 10 | 10 | 34 | 75 | 89 | 6 | 12 | 12 | 9 | 5 | 4 |
Last season (2025-26): 14 games, 2025-10-09 to 2026-04-15.
- Games
- 14
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.5 | 0.0 | 0.1 | 0.1 | -0.4 | 1.4 | 3.3 | 3.1 | 0.2 | 0.1 | 0.9 | 0.4 | 0.0 | 0.0 | 1.1 | 15.6 | 0.0 | 0.4 | 6.5 |
| Total | 0 | 1 | 1 | -5 | 20 | 46 | 43 | 3 | 2 | 12 | 5 | 0 | 0 |
This and last season: 33 games, 2025-10-09 to 2026-11-10; 19 in 2026-27, 14 in 2025-26.
- Games
- 33
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.3 | 0.1 | 0.2 | 0.3 | 0.2 | 1.6 | 3.7 | 4.0 | 0.3 | 0.4 | 0.7 | 0.4 | 0.2 | 0.1 | 1.3 | 15.2 | 0.3 | 1.2 | 6.8 |
| Total | 3 | 8 | 11 | 5 | 54 | 121 | 132 | 9 | 14 | 24 | 14 | 5 | 4 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | DET | @ STL | L 2–3 | 15.4 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 19.5 | 0.0 | 0.0 | 3.9 |
| 2026-11-07 | DET | @ COL | L 0–4 | 15.6 | 0 | 0 | 0 | -1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.6 | 15.4 | 0.0 | 0.0 | 11.6 |
| 2026-11-05 | DET | vs VGK | L 1–2 | 16.8 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1.2 | 14.3 | 0.0 | 0.0 | 0.0 |
| 2026-11-03 | DET | @ TBL | L 2–4 | 14.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.7 | 8.6 | 0.0 | 0.0 | 0.0 |
| 2026-11-02 | DET | @ FLA | W 5–3 | 16.9 | 1 | 1 | 2 | 1 | 2 | 3 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 | 10.7 | 3.6 | 7.1 | 7.1 |
| 2026-10-31 | DET | vs STL | L 4–5 | 15.7 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 1.0 | 11.5 | 0.0 | 0.0 | 0.0 |
| 2026-10-29 | DET | vs CHI | W 4–1 | 15.4 | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 2.1 | 15.6 | 0.0 | 0.0 | 0.0 |
| 2026-10-26 | DET | @ EDM | W 4–3 OT | 15.3 | 0 | 0 | 0 | -1 | 1 | 1 | 11 | 0 | 2 | 1 | 1 | 1 | 0 | 2.6 | 3.9 | 0.0 | 0.0 | 3.9 |
| 2026-10-24 | DET | @ CGY | L 1–4 | 16.6 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1.4 | 14.5 | 0.0 | 0.0 | 10.9 |
| 2026-10-22 | DET | @ VAN | W 5–2 | 16.4 | 0 | 2 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 | 18.3 | 0.0 | 7.3 | 7.3 |
| 2026-10-20 | DET | @ SEA | L 3–4 OT | 16.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 1.6 | 3.8 | 0.0 | 0.0 | 0.0 |
| 2026-10-17 | DET | vs SJS | W 4–3 OT | 17.0 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3.3 | 7.0 | 0.0 | 3.5 | 0.0 |
| 2026-10-15 | DET | vs PHI | W 2–1 | 15.1 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 1.9 | 19.8 | 0.0 | 0.0 | 11.9 |
| 2026-10-13 | DET | vs NJD | L 4–5 OT | 19.0 | 1 | 1 | 2 | 4 | 4 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0.2 | 18.9 | 3.2 | 6.3 | 12.6 |
| 2026-10-10 | DET | @ MTL | L 0–1 OT | 15.1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 7.9 | 0.0 | 0.0 | 4.0 |
| 2026-10-09 | DET | vs SEA | L 3–6 | 14.3 | 1 | 1 | 2 | 1 | 4 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 | 25.2 | 4.2 | 8.4 | 16.8 |
| 2026-10-06 | DET | vs OTT | W 5–3 | 12.6 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14.3 | 0.0 | 0.0 | 4.8 |
| 2026-10-04 | DET | vs WPG | L 2–3 | 19.6 | 0 | 1 | 1 | 1 | 6 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | 36.8 | 0.0 | 3.1 | 18.4 |
| 2026-10-02 | DET | vs NYR | L 0–2 | 9.7 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | 18.7 | 0.0 | 0.0 | 18.7 |
| 2026-04-15 | DET | @ FLA | L 1–8 | 16.4 | 0 | 0 | 0 | -1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 11.0 | 0.0 | 0.0 | 11.0 |
| 2026-04-13 | DET | @ TBL | L 3–4 OT | 11.4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.5 | 0.0 | 0.0 | 0.0 |
| 2026-03-12 | DET | @ TBL | L 1–4 | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-10 | DET | @ FLA | L 3–4 | 12.1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 14.9 | 0.0 | 0.0 | 5.0 |
| 2026-03-08 | DET | @ NJD | W 3–0 | 12.8 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.1 | 14.1 | 0.0 | 0.0 | 9.4 |
| 2025-10-25 | DET | vs STL | W 6–4 | 6.6 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 9.1 | 0.0 | 0.0 | 0.0 |
| 2025-10-23 | DET | @ NYI | L 2–7 | 12.1 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 3.8 | 14.8 | 0.0 | 4.9 | 4.9 |
| 2025-10-22 | DET | @ BUF | L 2–4 | 11.0 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | 27.2 | 0.0 | 0.0 | 16.3 |
| 2025-10-19 | DET | vs EDM | W 4–2 | 14.2 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 25.4 | 0.0 | 0.0 | 4.2 |
| 2025-10-17 | DET | vs TBL | W 2–1 OT | 13.6 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1.8 | 17.6 | 0.0 | 0.0 | 17.6 |
| 2025-10-15 | DET | vs FLA | W 4–1 | 14.8 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | 16.2 | 0.0 | 0.0 | 4.0 |
| 2025-10-13 | DET | @ TOR | W 3–2 | 13.7 | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.6 | 13.1 | 0.0 | 0.0 | 0.0 |
| 2025-10-11 | DET | vs TOR | W 6–3 | 11.4 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 | 31.6 | 0.0 | 0.0 | 10.5 |
| 2025-10-09 | DET | vs MTL | L 1–5 | 14.6 | 0 | 0 | 0 | -2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 12.4 | 0.0 | 0.0 | 8.2 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI/g | ATT PER60/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | DET | 19 | 15.6 | 3 | 7 | 10 | 10 | 34 | 75 | 89 | 6 | 12 | 12 | 9 | 5 | 4 | 1.5 | 15.0 | 0.6 | 1.9 | 6.9 |
| 2025-26 | DET | 14 | 12.5 | 0 | 1 | 1 | -5 | 20 | 46 | 43 | 3 | 2 | 12 | 5 | 0 | 0 | 1.1 | 15.6 | 0.0 | 0.4 | 6.5 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shifts | PP shots on goal | 1st-period SOG |
|---|---|---|---|---|---|
| 2026-27 | 19 | 14.1 | 21.0 | 0.4 | 0.7 |
| 2025-26 | 14 | 11.5 | 17.1 | 0.1 | 0.4 |