NHL · R · Anaheim Ducks
B. Sennecke
113 stored games since 2025. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-03 to 2026-11-11.
- Games
- 5
- G per game
- 0.4
- A per game
- 1.8
- PTS per game
- 2.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 20.2 | 0.4 | 1.8 | 2.2 | 1.2 | 2.6 | 6.8 | 0.4 | 0.2 | 0.4 | 1.8 | 0.4 | 0.0 | 0.0 | 5.0 | 20.5 | 0.0 | 0.0 | 0.0 | 1.4 | 6.7 | 8.0 |
| Total | 2 | 9 | 11 | 6 | 13 | 34 | 2 | 1 | 2 | 9 | 2 | 0 | 0 |
Last 10 games: 10 games, 2026-10-22 to 2026-11-11.
- Games
- 10
- G per game
- 0.5
- A per game
- 1.0
- PTS per game
- 1.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 20.0 | 0.5 | 1.0 | 1.5 | 0.5 | 2.2 | 5.3 | 0.7 | 0.2 | 1.2 | 1.2 | 0.3 | 0.0 | 0.0 | 4.0 | 15.9 | 0.0 | 0.1 | 0.0 | 1.7 | 4.6 | 6.7 |
| Total | 5 | 10 | 15 | 5 | 22 | 53 | 7 | 2 | 12 | 12 | 3 | 0 | 0 |
Last 20 games: 20 games, 2026-05-14 to 2026-11-11; 19 from 2026-27, 1 from 2025-26; includes 1 playoff game.
- Games
- 20
- G per game
- 0.5
- A per game
- 0.7
- PTS per game
- 1.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 20.4 | 0.5 | 0.7 | 1.1 | 0.1 | 2.6 | 5.7 | 0.9 | 0.3 | 1.2 | 1.6 | 0.4 | 0.0 | 0.1 | 4.2 | 16.6 | 0.0 | 0.1 | 0.1 | 1.5 | 3.4 | 7.6 |
| Total | 10 | 13 | 23 | 3 | 52 | 114 | 19 | 7 | 24 | 32 | 8 | 0 | 1 |
This season (2026-27): 19 games, 2026-10-02 to 2026-11-11; 2026-27 so far.
- Games
- 19
- G per game
- 0.5
- A per game
- 0.7
- PTS per game
- 1.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 20.5 | 0.5 | 0.7 | 1.2 | 0.3 | 2.5 | 5.5 | 1.0 | 0.4 | 1.3 | 1.6 | 0.4 | 0.0 | 0.1 | 4.1 | 15.9 | 0.0 | 0.1 | 0.1 | 1.6 | 3.6 | 7.2 |
| Total | 10 | 13 | 23 | 5 | 47 | 104 | 19 | 7 | 24 | 31 | 8 | 0 | 1 |
Last season (2025-26): 94 games, 2025-10-09 to 2026-05-14; includes 12 playoff games.
- Games
- 94
- G per game
- 0.3
- A per game
- 0.4
- PTS per game
- 0.7
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.4 | 0.3 | 0.4 | 0.7 | -0.2 | 2.5 | 4.8 | 1.2 | 0.3 | 0.7 | 1.1 | 0.3 | 0.0 | 0.0 | 2.4 | 16.3 | 0.0 | 0.0 | 0.0 | 1.1 | 2.5 | 8.3 |
| Total | 28 | 38 | 66 | -19 | 231 | 450 | 112 | 27 | 66 | 107 | 28 | 4 | 3 |
This and last season: 113 games, 2025-10-09 to 2026-11-11; 19 in 2026-27, 94 in 2025-26; includes 12 playoff games.
- Games
- 113
- G per game
- 0.3
- A per game
- 0.5
- PTS per game
- 0.8
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.9 | 0.3 | 0.5 | 0.8 | -0.1 | 2.5 | 4.9 | 1.2 | 0.3 | 0.8 | 1.2 | 0.3 | 0.0 | 0.0 | 2.7 | 16.2 | 0.0 | 0.0 | 0.0 | 1.1 | 2.7 | 8.1 |
| Total | 38 | 51 | 89 | -14 | 278 | 554 | 131 | 34 | 90 | 138 | 36 | 4 | 4 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | ANA | vs NSH | L 2–4 | 21.6 | 0 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 5.6 |
| 2026-11-08 | ANA | vs PIT | W 5–2 | 18.5 | 0 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 6.5 |
| 2026-11-06 | ANA | @ CGY | W 5–3 | 23.3 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 3.6 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 7.7 |
| 2026-11-05 | ANA | @ EDM | W 5–4 | 16.6 | 2 | 1 | 3 | 1 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8.6 | 25.3 | 0.0 | 0.0 | 0.0 | 7.2 | 10.8 | 14.5 |
| 2026-11-03 | ANA | @ VAN | W 5–4 | 21.3 | 0 | 4 | 4 | 0 | 2 | 9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.8 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 11.3 | 5.6 |
| 2026-11-01 | ANA | vs OTT | W 6–3 | 20.9 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.8 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 |
| 2026-10-29 | ANA | vs BUF | L 6–7 | 21.2 | 1 | 1 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.2 | 14.1 | 0.0 | 1.0 | 0.0 | 2.8 | 5.7 | 5.7 |
| 2026-10-27 | ANA | vs VAN | L 5–6 OT | 17.9 | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.7 | 6.7 | 0.0 | 0.0 | 0.0 | 3.3 | 3.3 | 3.3 |
| 2026-10-24 | ANA | @ PHI | W 5–4 | 18.5 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2.7 | 9.7 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 6.5 |
| 2026-10-22 | ANA | @ NJD | L 1–4 | 20.2 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.4 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-10-20 | ANA | @ NYI | L 2–3 | 24.7 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 2.2 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2026-10-19 | ANA | @ NYR | L 2–5 | 15.6 | 0 | 0 | 0 | -2 | 4 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4.2 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.4 |
| 2026-10-16 | ANA | vs BOS | L 2–4 | 23.2 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.6 | 7.8 | 0.0 | 0.0 | 0.0 | 2.6 | 2.6 | 2.6 |
| 2026-10-13 | ANA | vs CGY | L 2–4 | 22.9 | 1 | 0 | 1 | -2 | 4 | 11 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5.3 | 28.9 | 0.0 | 0.0 | 0.0 | 2.6 | 2.6 | 10.5 |
| 2026-10-10 | ANA | @ CGY | W 4–2 | 20.6 | 0 | 0 | 0 | -2 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.6 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2026-10-09 | ANA | @ WPG | W 5–1 | 17.1 | 0 | 2 | 2 | 3 | 0 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1.8 | 10.6 | 0.0 | 0.0 | 1.0 | 0.0 | 7.0 | 0.0 |
| 2026-10-07 | ANA | vs EDM | L 2–5 | 25.0 | 2 | 0 | 2 | -1 | 7 | 9 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 | 21.6 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 16.8 |
| 2026-10-04 | ANA | vs FLA | W 3–2 OT | 21.7 | 0 | 1 | 1 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4.5 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 8.3 |
| 2026-10-02 | ANA | @ VGK | W 4–3 | 18.1 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 3.0 | 6.6 | 0.0 | 0.0 | 0.0 | 3.3 | 3.3 | 3.3 |
| 2026-05-14 | ANA | vs VGK | L 1–5 | 20.1 | 0 | 0 | 0 | -2 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 |
| 2026-05-12 | ANA | @ VGK | L 2–3 OT | 24.2 | 1 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 3.4 | 17.3 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 | 9.9 |
| 2026-05-10 | ANA | vs VGK | W 4–3 | 15.9 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 3.9 | 11.3 | 0.0 | 0.0 | 0.0 | 3.8 | 7.6 | 7.6 |
| 2026-05-08 | ANA | vs VGK | L 2–6 | 15.6 | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 30.8 | 0.0 | 0.0 | 0.0 | 3.9 | 3.9 | 11.6 |
| 2026-05-06 | ANA | @ VGK | W 3–1 | 11.1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 16.3 | 0.0 | 0.0 | 0.0 | 5.4 | 5.4 | 5.4 |
| 2026-05-04 | ANA | @ VGK | L 1–3 | 16.8 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 |
| 2026-04-30 | ANA | vs EDM | W 5–2 | 15.1 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 |
| 2026-04-28 | ANA | @ EDM | L 1–4 | 16.2 | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.4 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-26 | ANA | vs EDM | W 4–3 OT | 22.6 | 0 | 0 | 0 | -1 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.5 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 |
| 2026-04-24 | ANA | vs EDM | W 7–4 | 16.8 | 1 | 0 | 1 | 2 | 4 | 8 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1.2 | 28.6 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 14.3 |
| 2026-04-22 | ANA | @ EDM | W 6–4 | 13.0 | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-20 | ANA | @ EDM | L 3–4 | 16.3 | 0 | 0 | 0 | -2 | 6 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 |
| 2026-04-16 | ANA | @ NSH | W 5–4 | 11.0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2026-04-14 | ANA | @ MIN | L 2–3 | 18.6 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.8 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 |
| 2026-04-12 | ANA | vs VAN | L 3–4 OT | 21.0 | 0 | 0 | 0 | -1 | 3 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 2.5 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 |
| 2026-04-09 | ANA | vs SJS | W 6–1 | 16.1 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.1 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 | 7.4 |
| 2026-04-07 | ANA | vs NSH | L 0–5 | 20.2 | 0 | 0 | 0 | -2 | 6 | 7 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 5.7 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.8 |
| 2026-04-04 | ANA | vs CGY | L 3–5 | 21.4 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.8 | 11.2 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 8.4 |
| 2026-04-03 | ANA | vs STL | L 2–6 | 17.3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 3.0 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-04-01 | ANA | @ SJS | L 3–4 | 13.9 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.5 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 |
| 2026-03-30 | ANA | vs TOR | L 4–5 OT | 15.8 | 0 | 1 | 1 | 0 | 3 | 9 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0.3 | 34.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 11.4 |
| 2026-03-28 | ANA | @ EDM | L 2–4 | 15.3 | 1 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | 19.6 | 0.0 | 0.0 | 0.0 | 3.9 | 3.9 | 7.8 |
| 2026-03-26 | ANA | @ CGY | W 3–2 OT | 15.8 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
| 2026-03-24 | ANA | @ VAN | W 5–3 | 9.7 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.8 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 12.3 |
| 2026-03-22 | ANA | vs BUF | W 6–5 OT | 15.0 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.4 | 16.0 | 0.0 | 0.0 | 0.0 | 4.0 | 8.0 | 12.0 |
| 2026-03-20 | ANA | @ UTA | W 4–1 | 15.2 | 0 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3.9 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 11.9 |
| 2026-03-18 | ANA | vs PHI | L 2–3 OT | 20.0 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.4 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2026-03-15 | ANA | @ MTL | W 4–3 | 15.8 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.7 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 |
| 2026-03-14 | ANA | @ OTT | L 0–2 | 19.9 | 0 | 0 | 0 | -1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.1 |
| 2026-03-12 | ANA | @ TOR | L 4–6 | 20.4 | 0 | 0 | 0 | -1 | 5 | 13 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.9 | 38.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.7 |
| 2026-03-10 | ANA | @ WPG | W 4–1 | 17.6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1.6 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 |
| 2026-03-08 | ANA | vs STL | L 0–4 | 22.7 | 0 | 0 | 0 | -2 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 |
| 2026-03-06 | ANA | vs MTL | W 6–5 OT | 19.7 | 0 | 0 | 0 | -1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.8 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.2 |
| 2026-03-04 | ANA | vs NYI | W 5–1 | 15.1 | 1 | 1 | 2 | 1 | 3 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 4.2 | 19.9 | 0.0 | 0.0 | 0.0 | 4.0 | 7.9 | 11.9 |
| 2026-03-03 | ANA | vs COL | L 1–5 | 19.6 | 0 | 0 | 0 | -2 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 |
| 2026-03-01 | ANA | vs CGY | W 3–2 OT | 21.8 | 0 | 1 | 1 | -1 | 0 | 7 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 5.2 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 |
| 2026-02-27 | ANA | vs WPG | W 5–4 OT | 19.1 | 0 | 3 | 3 | 2 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2.2 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 9.4 |
| 2026-02-25 | ANA | vs EDM | W 6–5 | 16.4 | 1 | 0 | 1 | -1 | 2 | 3 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 2.8 | 10.9 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 7.3 |
| 2026-02-03 | ANA | vs SEA | W 4–2 | 18.7 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.4 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 |
| 2026-02-01 | ANA | vs VGK | W 4–3 | 18.8 | 0 | 1 | 1 | -1 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.4 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 |
| 2026-01-29 | ANA | @ VAN | L 0–2 | 21.0 | 0 | 0 | 0 | -2 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 |
| 2026-01-26 | ANA | @ EDM | L 4–7 | 25.5 | 0 | 2 | 2 | -4 | 7 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 25.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 16.5 |
| 2026-01-25 | ANA | @ CGY | W 4–3 OT | 19.5 | 3 | 0 | 3 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2.0 | 15.4 | 0.0 | 0.0 | 0.0 | 9.2 | 9.2 | 9.2 |
| 2026-01-23 | ANA | @ SEA | W 4–2 | 13.9 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2026-01-21 | ANA | @ COL | W 2–1 OT | 16.4 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-01-19 | ANA | vs NYR | W 5–3 | 18.4 | 0 | 0 | 0 | 1 | 6 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1.9 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.5 |
| 2026-01-17 | ANA | vs LAK | W 2–1 OT | 20.8 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.4 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 11.6 |
| 2026-01-16 | ANA | @ LAK | W 3–2 OT | 24.0 | 0 | 2 | 2 | 2 | 6 | 10 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 2.1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 15.0 |
| 2026-01-13 | ANA | vs DAL | W 3–1 | 17.5 | 1 | 0 | 1 | 2 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.1 | 24.0 | 0.0 | 0.0 | 0.0 | 3.4 | 3.4 | 3.4 |
| 2026-01-10 | ANA | @ BUF | L 3–5 | 19.4 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.5 | 9.3 | 1.0 | 0.0 | 0.0 | 0.0 | 3.1 | 6.2 |
| 2026-01-08 | ANA | @ CAR | L 2–5 | 18.6 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 |
| 2026-01-06 | ANA | @ PHI | L 2–5 | 17.6 | 0 | 0 | 0 | -3 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.9 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 |
| 2026-01-05 | ANA | @ WSH | L 4–7 | 18.4 | 1 | 0 | 1 | -1 | 5 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2.7 | 29.3 | 0.0 | 0.0 | 0.0 | 3.3 | 3.3 | 16.3 |
| 2026-01-02 | ANA | vs MIN | L 2–5 | 18.4 | 1 | 0 | 1 | -1 | 6 | 13 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 1.3 | 42.3 | 0.0 | 0.0 | 0.0 | 3.3 | 3.3 | 19.5 |
| 2025-12-31 | ANA | vs TBL | L 3–4 OT | 18.1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.7 | 10.0 | 0.0 | 0.0 | 0.0 | 3.3 | 3.3 | 6.6 |
| 2025-12-29 | ANA | vs SJS | L 4–5 | 17.0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2025-12-27 | ANA | @ LAK | L 1–6 | 17.9 | 0 | 1 | 1 | -2 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1.1 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 10.1 |
| 2025-12-22 | ANA | vs SEA | L 1–3 | 18.0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1.2 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2025-12-20 | ANA | vs CBJ | W 4–3 | 16.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 3.1 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-19 | ANA | vs DAL | L 3–8 | 16.7 | 1 | 0 | 1 | -2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | 14.4 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 7.2 |
| 2025-12-16 | ANA | @ CBJ | L 3–4 OT | 14.1 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-15 | ANA | @ NYR | W 4–1 | 14.7 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 4.1 |
