NHL · D · Colorado Avalanche
S. Malinski
214 stored games since 2023. Most recent: 2026-11-10.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-02 to 2026-11-10.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.6
- PTS per game
- 0.6
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.7 | 0.0 | 0.6 | 0.6 | 1.0 | 1.6 | 5.6 | 1.0 | 1.8 | 0.0 | 1.2 | 0.2 | 0.1 | 17.9 | 0.0 | 0.0 | 0.0 | 2.0 | 5.1 |
| Total | 0 | 3 | 3 | 5 | 8 | 28 | 5 | 9 | 0 | 6 | 1 |
Last 10 games: 10 games, 2026-10-20 to 2026-11-10.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.6
- PTS per game
- 0.6
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.9 | 0.0 | 0.6 | 0.6 | 0.6 | 1.5 | 4.5 | 1.0 | 1.6 | 0.2 | 1.0 | 0.1 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 1.9 | 4.7 |
| Total | 0 | 6 | 6 | 6 | 15 | 45 | 10 | 16 | 2 | 10 | 1 |
Last 20 games: 20 games, 2026-05-22 to 2026-11-10; 17 from 2026-27, 3 from 2025-26; includes 3 playoff games.
- Games
- 20
- G per game
- 0.0
- A per game
- 0.4
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.7 | 0.0 | 0.4 | 0.4 | 0.4 | 1.5 | 4.0 | 0.8 | 1.4 | 0.2 | 0.8 | 0.3 | 0.2 | 13.7 | 0.0 | 0.0 | 0.0 | 1.3 | 5.2 |
| Total | 0 | 8 | 8 | 8 | 30 | 81 | 17 | 28 | 4 | 17 | 6 |
This season (2026-27): 17 games, 2026-10-03 to 2026-11-10; 2026-27 so far.
- Games
- 17
- G per game
- 0.0
- A per game
- 0.5
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.0 | 0.0 | 0.5 | 0.5 | 0.6 | 1.4 | 3.9 | 1.0 | 1.5 | 0.2 | 0.8 | 0.3 | 0.1 | 13.0 | 0.0 | 0.0 | 0.0 | 1.6 | 4.5 |
| Total | 0 | 8 | 8 | 11 | 23 | 66 | 17 | 25 | 4 | 14 | 5 |
Last season (2025-26): 93 games, 2025-10-07 to 2026-05-26; includes 11 playoff games.
- Games
- 93
- G per game
- 0.1
- A per game
- 0.4
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.8 | 0.1 | 0.4 | 0.5 | 0.5 | 2.0 | 5.1 | 0.6 | 1.2 | 0.2 | 0.9 | 0.3 | 0.3 | 17.0 | 0.0 | 0.0 | 0.3 | 1.6 | 6.6 |
| Total | 9 | 34 | 43 | 46 | 186 | 474 | 53 | 113 | 22 | 87 | 25 |
This and last season: 110 games, 2025-10-07 to 2026-11-10; 17 in 2026-27, 93 in 2025-26; includes 11 playoff games.
- Games
- 110
- G per game
- 0.1
- A per game
- 0.4
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.8 | 0.1 | 0.4 | 0.5 | 0.5 | 1.9 | 4.9 | 0.6 | 1.3 | 0.2 | 0.9 | 0.3 | 0.3 | 16.4 | 0.0 | 0.0 | 0.3 | 1.6 | 6.3 |
| Total | 9 | 42 | 51 | 57 | 209 | 540 | 70 | 138 | 26 | 101 | 30 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | EG A | EG G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | COL | @ TOR | W 6–3 | 19.8 | 0 | 1 | 1 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 0.1 | 15.1 | 0.0 | 0.0 | 0.0 | 3.0 | 6.1 |
| 2026-11-07 | COL | vs DET | W 4–0 | 18.5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-05 | COL | vs NSH | L 2–3 OT | 20.2 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 3 | 0 | 1 | 0 | 0.0 | 35.6 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 |
| 2026-11-03 | COL | @ CBJ | L 2–7 | 19.1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0.2 | 9.4 | 0.0 | 0.0 | 0.0 | 3.1 | 3.1 |
| 2026-11-02 | COL | @ CHI | W 5–2 | 15.8 | 0 | 1 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0.1 | 22.8 | 0.0 | 0.0 | 0.0 | 3.8 | 7.6 |
| 2026-10-31 | COL | vs CGY | W 5–2 | 18.7 | 0 | 0 | 0 | -2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 |
| 2026-10-28 | COL | vs NJD | W 5–2 | 21.2 | 0 | 2 | 2 | 3 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 | 5.7 | 8.5 |
| 2026-10-25 | COL | @ NSH | L 2–6 | 19.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |
| 2026-10-23 | COL | vs TBL | W 6–3 | 19.1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-10-20 | COL | @ NJD | L 3–4 | 16.4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0.1 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-19 | COL | @ PHI | L 2–3 | 14.7 | 0 | 1 | 1 | 1 | 2 | 5 | 5 | 4 | 0 | 2 | 1 | 0.0 | 20.4 | 0.0 | 0.0 | 0.0 | 4.1 | 8.2 |
| 2026-10-16 | COL | vs PIT | W 5–2 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-14 | COL | vs DAL | L 2–3 OT | 16.2 | 0 | 1 | 1 | 1 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 | 3.7 | 14.8 |
| 2026-10-13 | COL | @ DAL | W 3–2 | 19.1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-10 | COL | vs TOR | L 3–6 | 18.4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-07 | COL | @ WPG | L 2–3 | 18.6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2026-10-03 | COL | vs STL | W 6–1 | 15.6 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0.1 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
| 2026-05-26 | COL | @ VGK | L 1–2 | 14.3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 |
| 2026-05-24 | COL | @ VGK | L 3–5 | 12.9 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0.0 | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 |
| 2026-05-22 | COL | vs VGK | L 1–3 | 20.7 | 0 | 0 | 0 | -2 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1.7 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 |
| 2026-05-20 | COL | vs VGK | L 2–4 | 20.5 | 0 | 0 | 0 | -1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0.4 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2026-05-09 | COL | @ MIN | L 1–5 | 18.9 | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 0.6 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 |
| 2026-05-05 | COL | vs MIN | W 5–2 | 20.9 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1.9 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2026-05-03 | COL | vs MIN | W 9–6 | 20.2 | 1 | 1 | 2 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1.1 | 14.8 | 0.0 | 0.0 | 3.0 | 5.9 | 5.9 |
| 2026-04-26 | COL | @ LAK | W 5–1 | 20.4 | 0 | 1 | 1 | 2 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0.6 | 14.7 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 |
| 2026-04-23 | COL | @ LAK | W 4–2 | 18.9 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0.8 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 |
| 2026-04-21 | COL | vs LAK | W 2–1 OT | 20.7 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 5 | 0 | 1 | 0 | 0.0 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2026-04-19 | COL | vs LAK | W 2–1 | 19.8 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 4 | 0 | 2 | 1 | 0.8 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 12.1 |
| 2026-04-16 | COL | vs SEA | W 2–0 | 19.9 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 1 | 2 | 1 | 0 | 2.9 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 |
| 2026-04-14 | COL | @ CGY | W 3–1 | 20.6 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 1.7 | 11.7 | 0.0 | 0.0 | 0.0 | 2.9 | 5.8 |
| 2026-04-13 | COL | @ EDM | W 2–1 OT | 23.9 | 1 | 0 | 1 | 1 | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 0.2 | 17.6 | 0.0 | 0.0 | 2.5 | 2.5 | 10.0 |
| 2026-04-11 | COL | vs VGK | L 2–3 OT | 21.8 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0.0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-09 | COL | vs CGY | W 3–1 | 20.5 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0.1 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2026-04-07 | COL | @ STL | W 3–1 | 19.6 | 0 | 1 | 1 | 1 | 5 | 11 | 0 | 1 | 2 | 2 | 0 | 0.0 | 33.7 | 0.0 | 0.0 | 0.0 | 3.1 | 15.3 |
| 2026-04-05 | COL | vs STL | L 2–3 | 20.1 | 0 | 0 | 0 | -2 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0.5 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2026-04-04 | COL | @ DAL | W 2–0 | 22.9 | 0 | 0 | 0 | 1 | 3 | 9 | 3 | 2 | 0 | 2 | 1 | 0.4 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 |
| 2026-04-01 | COL | vs VAN | L 6–8 | 20.9 | 2 | 1 | 3 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 1 | 2.8 | 28.7 | 0.0 | 0.0 | 5.8 | 8.6 | 5.8 |
| 2026-03-30 | COL | vs CGY | W 9–2 | 21.9 | 1 | 1 | 2 | 2 | 4 | 10 | 1 | 4 | 0 | 3 | 0 | 1.4 | 27.4 | 0.0 | 0.0 | 2.7 | 5.5 | 10.9 |
| 2026-03-28 | COL | vs WPG | L 2–4 | 19.4 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 2 | 0.0 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-03-26 | COL | @ WPG | W 3–2 | 18.9 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0.3 | 6.3 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 |
| 2026-03-24 | COL | @ PIT | W 6–2 | 17.5 | 1 | 1 | 2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0.0 | 20.6 | 0.0 | 0.0 | 3.4 | 6.9 | 10.3 |
| 2026-03-22 | COL | @ WSH | W 3–2 OT | 19.4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0.7 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-03-20 | COL | @ CHI | W 4–1 | 19.9 | 0 | 0 | 0 | 1 | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 0.3 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 12.1 |
| 2026-03-18 | COL | vs DAL | L 1–2 OT | 20.9 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0.0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2026-03-16 | COL | vs PIT | L 2–7 | 15.0 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| 2026-03-14 | COL | @ WPG | L 1–3 | 16.2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-12 | COL | @ SEA | W 5–1 | 19.1 | 0 | 1 | 1 | 2 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0.5 | 15.7 | 0.0 | 0.0 | 0.0 | 3.1 | 6.3 |
| 2026-03-10 | COL | vs EDM | L 3–4 | 16.1 | 0 | 1 | 1 | 1 | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 0.0 | 26.1 | 0.0 | 0.0 | 0.0 | 3.7 | 14.9 |
| 2026-03-08 | COL | vs MIN | W 3–2 OT | 17.7 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 |
| 2026-03-06 | COL | @ DAL | W 5–4 OT | 17.2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-03 | COL | @ ANA | W 5–1 | 18.1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2026-03-02 | COL | @ LAK | W 4–2 | 19.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-28 | COL | vs CHI | W 3–1 | 18.3 | 0 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.9 | 26.2 | 0.0 | 0.0 | 0.0 | 3.3 | 6.6 |
| 2026-02-26 | COL | vs MIN | L 2–5 | 14.5 | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 |
| 2026-02-25 | COL | @ UTA | W 4–2 | 16.2 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0.0 | 14.8 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 |
| 2026-02-04 | COL | vs SJS | W 4–2 | 14.7 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.3 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 |
| 2026-02-02 | COL | vs DET | L 0–2 | 16.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
| 2026-01-31 | COL | @ DET | W 5–0 | 20.7 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 4 | 0 | 1 | 0 | 0.0 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2026-01-29 | COL | @ MTL | L 3–7 | 21.0 | 0 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 2.9 | 11.4 |
| 2026-01-28 | COL | @ OTT | L 2–5 | 20.9 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 0.0 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2026-01-25 | COL | @ TOR | W 4–1 | 21.1 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0.3 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 14.2 |
| 2026-01-23 | COL | vs PHI | L 3–7 | 17.8 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0.2 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 |
| 2026-01-21 | COL | vs ANA | L 1–2 OT | 21.2 | 0 | 0 | 0 | -1 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 11.3 |
| 2026-01-19 | COL | vs WSH | W 5–2 | 22.2 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 2 | 0 | 3 | 2 | 0.6 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 13.5 |
| 2026-01-16 | COL | vs NSH | L 3–7 | 22.6 | 0 | 1 | 1 | 1 | 6 | 9 | 0 | 3 | 0 | 2 | 1 | 1.2 | 23.9 | 0.0 | 0.0 | 0.0 | 2.7 | 16.0 |
| 2026-01-12 | COL | vs TOR | L 3–4 OT | 22.1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 4 | 0 | 0.2 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 |
| 2026-01-10 | COL | vs CBJ | W 4–0 | 20.4 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 0.0 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 |
| 2026-01-08 | COL | vs OTT | W 8–2 | 16.3 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.7 | 0.0 | 0.0 | 0.0 | 3.7 | 3.7 |
| 2026-01-06 | COL | @ TBL | L 2–4 | 18.9 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0.0 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 |
| 2026-01-04 | COL | @ FLA | L 1–2 | 14.4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0.0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-03 | COL | @ CAR | W 5–3 | 16.8 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-31 | COL | vs STL | W 6–1 | 19.8 | 0 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 0.2 | 15.2 | 0.0 | 0.0 | 0.0 | 3.0 | 9.1 |
| 2025-12-29 | COL | vs LAK | W 5–2 | 15.3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.1 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-27 | COL | @ VGK | W 6–5 OT | 19.2 | 0 | 3 | 3 | 3 | 3 | 10 | 0 | 1 | 0 | 1 | 0 | 0.0 | 31.3 | 0.0 | 0.0 | 0.0 | 9.4 | 9.4 |
| 2025-12-23 | COL | vs UTA | W 1–0 | 15.4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0.0 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2025-12-21 | COL | @ MIN | W 5–1 | 15.7 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0.0 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 |
| 2025-12-19 | COL | vs WPG | W 3–2 | 16.1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0.0 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 |
| 2025-12-16 | COL | @ SEA | W 5–3 | 16.3 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 1 | 4 | 1 | 0 | 0.0 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2025-12-13 | COL | vs NSH | W 4–2 | 16.4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 4 | 0 | 1 | 0.0 | 14.6 | 1.0 | 0.0 | 0.0 | 3.7 | 0.0 |
| 2025-12-11 | COL | vs FLA | W 6–2 | 17.9 | 1 | 1 | 2 | 2 | 3 | 6 | 1 | 2 | 0 | 2 | 1 | 0.0 | 20.1 | 0.0 | 0.0 | 3.4 | 6.7 | 10.1 |
| 2025-12-09 | COL | @ NSH | L 3–4 OT | 15.8 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 |
| 2025-12-07 | COL | @ PHI | W 3–2 | 16.7 | 0 | 0 | 0 | -1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0.0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2025-12-06 | COL | @ NYR | W 3–2 OT | 14.9 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 8.1 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 |
| 2025-12-04 | COL | @ NYI | L 3–6 | 16.9 | 0 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0.5 | 17.8 | 0.0 | 0.0 | 0.0 | 3.6 | 14.2 |
| 2025-12-02 | COL | vs VAN | W 3–1 | 16.6 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 18.1 | 0.0 | 0.0 | 0.0 | 3.6 | 7.2 |
| 2025-11-29 | COL | vs MTL | W 7–2 | 20.9 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 2.0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2025-11-28 | COL | @ MIN | L 2–3 OT | 18.5 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0.0 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 |
| 2025-11-26 | COL | vs SJS | W 6–0 | 16.8 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 17.9 | 0.0 | 0.0 | 3.6 | 3.6 | 7.1 |
| 2025-11-23 | COL | @ CHI | W 1–0 | 14.4 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0.1 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 |
| 2025-11-22 | COL | @ NSH | W 3–0 | 18.4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 |
| 2025-11-20 | COL | vs NYR | W 6–3 | 14.7 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0.1 | 16.3 | 0.0 | 0.0 | 0.0 | 4.1 | 4.1 |
| 2025-11-16 | COL | vs NYI | W 4–1 | 13.4 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17.9 | 0.0 | 0.0 | 0.0 | 4.5 | 9.0 |
| 2025-11-13 | COL | vs BUF | W 6–3 | 15.5 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 15.5 | 0.0 | 0.0 | 0.0 | 3.9 | 3.9 |
