NHL · RW · Seattle Kraken
M. Wood
93 stored games since 2025. Most recent: 2026-11-07.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-27 to 2026-11-07.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.6 | 1.6 | 0.4 | 0.6 | 0.4 | 0.4 | 0.0 | 1.2 | 1.8 | 1.1 | 7.0 | 0.0 | 0.0 | 0.8 | 2.5 |
| Total | 0 | 1 | 1 | 0 | 3 | 8 | 2 | 3 | 2 | 2 | 0 | 6 | 9 |
Last 10 games: 10 games, 2026-10-15 to 2026-11-07.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.5 | 0.0 | 0.2 | 0.2 | 0.0 | 1.3 | 2.8 | 0.6 | 0.6 | 0.2 | 0.4 | 0.0 | 1.5 | 2.7 | 1.2 | 11.9 | 0.0 | 0.0 | 0.8 | 5.4 |
| Total | 0 | 2 | 2 | 0 | 13 | 28 | 6 | 6 | 2 | 4 | 0 | 15 | 27 |
Last 20 games: 20 games, 2026-04-09 to 2026-11-07; 16 from 2026-27, 4 from 2025-26.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.7 | 0.1 | 0.1 | 0.2 | -0.1 | 1.3 | 2.6 | 0.9 | 0.5 | 0.2 | 0.7 | 0.1 | 1.8 | 3.5 | 1.5 | 11.1 | 0.0 | 0.5 | 1.1 | 5.5 |
| Total | 2 | 3 | 5 | -2 | 26 | 53 | 18 | 10 | 4 | 14 | 2 | 36 | 71 |
This season (2026-27): 16 games, 2026-10-01 to 2026-11-07; 2026-27 so far.
- Games
- 16
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.3 | 0.1 | 0.2 | 0.2 | -0.1 | 1.4 | 3.0 | 0.9 | 0.5 | 0.2 | 0.8 | 0.1 | 2.0 | 3.6 | 1.7 | 12.1 | 0.0 | 0.3 | 1.0 | 5.5 |
| Total | 1 | 3 | 4 | -2 | 22 | 48 | 14 | 8 | 4 | 13 | 1 | 32 | 58 |
Last season (2025-26): 71 games, 2025-10-23 to 2026-04-16.
- Games
- 71
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.3 | 0.2 | 0.2 | 0.4 | -0.0 | 1.5 | 2.7 | 0.7 | 0.4 | 0.2 | 0.6 | 0.1 | 1.2 | 1.7 | 1.6 | 12.9 | 0.0 | 1.1 | 2.0 | 6.9 |
| Total | 17 | 13 | 30 | -3 | 103 | 192 | 53 | 25 | 14 | 41 | 10 | 82 | 124 |
This and last season: 87 games, 2025-10-23 to 2026-11-07; 16 in 2026-27, 71 in 2025-26.
- Games
- 87
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.7 | 0.2 | 0.2 | 0.4 | -0.1 | 1.4 | 2.8 | 0.8 | 0.4 | 0.2 | 0.6 | 0.1 | 1.3 | 2.1 | 1.6 | 12.7 | 0.0 | 1.0 | 1.8 | 6.7 |
| Total | 18 | 16 | 34 | -5 | 125 | 240 | 67 | 33 | 18 | 54 | 11 | 114 | 182 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07 | SEA | vs NYR | L 3–4 | 14.1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.7 | 4.2 | 0.0 | 0.0 | 4.2 | 4.2 |
| 2026-11-04 | SEA | vs CGY | W 2–1 OT | 17.6 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.9 | 6.8 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2026-10-31 | NSH | vs TBL | W 5–4 OT | 13.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1.2 | 18.5 | 0.0 | 0.0 | 0.0 | 4.6 |
| 2026-10-29 | NSH | vs WSH | L 3–4 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-27 | NSH | vs NYI | L 3–4 OT | 10.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1.2 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-25 | NSH | vs COL | W 6–2 | 12.5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.9 | 14.4 | 0.0 | 0.0 | 0.0 | 14.4 |
| 2026-10-24 | NSH | @ PIT | L 2–3 OT | 14.3 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.4 | 12.6 | 0.0 | 0.0 | 4.2 | 12.6 |
| 2026-10-22 | NSH | @ BOS | L 0–6 | 11.4 | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0.9 | 26.3 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2026-10-17 | NSH | vs STL | W 5–2 | 9.7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.1 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-15 | NSH | vs SJS | L 2–3 OT | 19.6 | 0 | 0 | 0 | 1 | 3 | 8 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | 2.8 | 24.4 | 0.0 | 0.0 | 0.0 | 9.2 |
| 2026-10-13 | NSH | vs VGK | L 2–5 | 13.7 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 1.5 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-10 | NSH | @ OTT | L 2–3 OT | 15.4 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2.2 | 15.6 | 0.0 | 0.0 | 0.0 | 15.6 |
| 2026-10-08 | NSH | @ MTL | W 5–2 | 13.5 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 2.1 | 4.5 | 0.0 | 4.5 | 4.5 | 4.5 |
| 2026-10-06 | NSH | @ TOR | L 4–5 OT | 16.9 | 0 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 1.7 | 21.3 | 0.0 | 0.0 | 3.5 | 3.5 |
| 2026-10-03 | NSH | vs DAL | W 2–1 | 16.1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 3.4 | 22.4 | 0.0 | 0.0 | 0.0 | 11.2 |
| 2026-10-01 | NSH | vs MIN | L 1–3 | 17.4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 7 | 4.9 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-16 | NSH | vs ANA | L 4–5 | 12.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0.7 | 4.9 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2026-04-13 | NSH | vs SJS | L 2–3 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-11 | NSH | vs MIN | W 2–1 | 10.4 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 11.5 | 0.0 | 5.7 | 5.7 | 11.5 |
| 2026-04-09 | NSH | @ UTA | L 1–4 | 11.3 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1.2 | 10.6 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2026-04-07 | NSH | @ ANA | W 5–0 | 14.7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 3.3 | 8.1 | 0.0 | 0.0 | 0.0 | 8.1 |
| 2026-04-06 | NSH | @ LAK | L 2–3 OT | 17.2 | 0 | 0 | 0 | -2 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 0.0 | 20.9 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2026-04-04 | NSH | @ SJS | W 6–3 | 11.8 | 0 | 1 | 1 | 0 | 3 | 6 | 2 | 0 | 4 | 1 | 0 | 6 | 6 | 0.2 | 30.6 | 0.0 | 0.0 | 5.1 | 15.3 |
| 2026-04-02 | NSH | @ LAK | W 5–4 OT | 15.0 | 0 | 1 | 1 | -1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1.4 | 20.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| 2026-03-29 | NSH | @ TBL | L 2–3 | 13.7 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2.2 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-28 | NSH | vs MTL | L 1–4 | 14.7 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 2.2 | 0.0 | 0.0 | 0.0 | 4.1 | 0.0 |
| 2026-03-26 | NSH | vs NJD | L 2–4 | 13.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 7 | 0.5 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-24 | NSH | vs SJS | W 6–3 | 15.7 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 1.1 | 3.8 | 0.0 | 3.8 | 3.8 | 3.8 |
| 2026-03-22 | NSH | @ CHI | W 3–2 OT | 12.8 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 2.9 | 23.5 | 0.0 | 0.0 | 0.0 | 14.1 |
| 2026-03-21 | NSH | vs VGK | W 4–1 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-19 | NSH | vs SEA | W 3–1 | 13.2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1.7 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-17 | NSH | @ WPG | W 4–3 OT | 16.5 | 1 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 0.0 | 14.6 | 0.0 | 3.6 | 3.6 | 10.9 |
| 2026-03-15 | NSH | @ EDM | L 1–3 | 15.2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-12 | NSH | @ VAN | L 3–4 OT | 10.8 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.8 | 22.2 | 0.0 | 5.6 | 5.6 | 11.1 |
| 2026-03-10 | NSH | @ SEA | W 4–2 | 12.2 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0.4 | 19.7 | 0.0 | 0.0 | 4.9 | 14.8 |
| 2026-03-07 | NSH | @ BUF | L 2–3 | 15.9 | 1 | 0 | 1 | -1 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 1.3 | 26.3 | 1.0 | 3.8 | 3.8 | 11.3 |
| 2026-03-05 | NSH | vs BOS | W 6–3 | 14.4 | 2 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 3.4 | 20.9 | 0.0 | 8.4 | 8.4 | 12.5 |
| 2026-03-03 | NSH | @ CBJ | L 2–3 | 12.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.5 | 20.1 | 0.0 | 0.0 | 0.0 | 10.0 |
| 2026-03-02 | NSH | vs DET | L 2–4 | 12.4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1.1 | 9.7 | 0.0 | 0.0 | 0.0 | 9.7 |
| 2026-02-28 | NSH | @ DAL | L 2–3 OT | 11.3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2.2 | 5.3 | 0.0 | 0.0 | 5.3 | 0.0 |
| 2026-02-26 | NSH | vs CHI | W 4–2 | 10.1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0.5 | 5.9 | 0.0 | 5.9 | 5.9 | 5.9 |
| 2026-02-04 | NSH | vs MIN | L 5–6 OT | 9.8 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0.0 | 18.5 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2026-02-02 | NSH | vs STL | W 6–5 | 9.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 6.3 | 0.0 | 0.0 | 0.0 | 6.3 |
| 2026-01-31 | NSH | @ NYI | W 4–3 | 8.0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0.0 | 14.9 | 0.0 | 7.5 | 14.9 | 14.9 |
| 2026-01-29 | NSH | @ NJD | L 2–3 OT | 7.9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0.2 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-27 | NSH | @ BOS | L 2–3 OT | 7.1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-24 | NSH | vs UTA | L 2–5 | 12.8 | 0 | 0 | 0 | -1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 18.8 | 0.0 | 0.0 | 0.0 | 9.4 |
| 2026-01-22 | NSH | vs OTT | W 5–3 | 8.2 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.7 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-20 | NSH | vs BUF | L 3–5 | 13.6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.4 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-16 | NSH | @ COL | W 7–3 | 11.2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.1 | 0.0 | 0.0 | 0.0 | 10.7 |
| 2026-01-13 | NSH | vs EDM | W 4–3 OT | 10.9 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | 11.0 | 0.0 | 0.0 | 5.5 | 5.5 |
| 2026-01-11 | NSH | vs WSH | W 3–2 | 11.3 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 26.4 | 0.0 | 0.0 | 0.0 | 15.9 |
| 2026-01-10 | NSH | vs CHI | L 0–3 | 13.5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.9 | 13.3 | 0.0 | 0.0 | 0.0 | 8.9 |
| 2026-01-08 | NSH | vs NYI | W 2–1 OT | 7.4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-01 | NSH | @ SEA | L 1–4 | 11.4 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.9 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-31 | NSH | @ VGK | W 4–2 | 9.4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.8 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-29 | NSH | @ UTA | W 4–3 | 9.4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.8 | 12.8 | 0.0 | 0.0 | 0.0 | 6.4 |
| 2025-12-27 | NSH | @ STL | L 2–3 | 14.9 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 12.1 | 0.0 | 0.0 | 0.0 | 8.0 |
| 2025-12-23 | NSH | @ MIN | W 3–2 OT | 11.1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 10.9 |
| 2025-12-21 | NSH | vs NYR | W 2–1 | 12.7 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.9 | 9.4 | 0.0 | 0.0 | 0.0 | 9.4 |
| 2025-12-20 | NSH | vs TOR | W 5–3 | 11.1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | 5.4 | 0.0 | 0.0 | 0.0 | 5.4 |
| 2025-12-17 | NSH | vs CAR | L 1–4 | 10.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.9 | 5.6 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2025-12-15 | NSH | @ STL | W 5–2 | 14.4 | 0 | 0 | 0 | -1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 12.5 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2025-12-13 | NSH | @ COL | L 2–4 | 12.2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.6 | 14.8 | 0.0 | 0.0 | 0.0 | 9.9 |
| 2025-12-11 | NSH | vs STL | W 7–2 | 15.8 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 7.6 | 0.0 | 0.0 | 7.6 | 0.0 |
| 2025-12-09 | NSH | vs COL | W 4–3 OT | 8.9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 6.7 | 0.0 | 0.0 | 0.0 | 6.7 |
| 2025-12-06 | NSH | @ CAR | L 3–6 | 12.9 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.7 | 9.3 | 0.0 | 4.7 | 4.7 | 9.3 |
| 2025-12-04 | NSH | @ FLA | W 2–1 OT | 12.3 | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4.4 | 24.3 | 0.0 | 0.0 | 0.0 | 19.4 |
| 2025-12-02 | NSH | vs CGY | W 5–1 | 12.7 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2.0 | 14.2 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2025-11-29 | NSH | vs WPG | L 2–5 | 13.8 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.5 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-28 | NSH | @ CHI | W 4–3 | 12.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.8 | 5.0 | 0.0 | 5.0 | 5.0 | 5.0 |
| 2025-11-26 | NSH | @ DET | W 6–3 | 9.9 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.1 | 12.2 | 0.0 | 0.0 | 0.0 | 6.1 |
| 2025-11-24 | NSH | vs FLA | L 3–8 | 12.2 | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 19.7 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2025-11-22 | NSH | vs COL | L 0–3 | 13.8 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | 4.4 | 0.0 | 0.0 | 0.0 | 4.4 |
| 2025-11-16 | NSH | @ PIT | L 0–4 | 15.3 | 0 | 0 | 0 | -2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 19.6 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2025-11-14 | NSH | vs PIT | W 2–1 OT | 15.1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 7.9 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2025-11-10 | NSH | @ NYR | L 3–6 | 17.1 | 3 | 0 | 3 | 0 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.6 | 35.0 | 0.0 | 10.5 | 10.5 | 21.0 |
| 2025-11-08 | NSH | vs DAL | L 4–5 | 11.8 | 0 | 1 | 1 | -1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | 15.3 | 0.0 | 0.0 | 5.1 | 5.1 |
| 2025-11-06 | NSH | vs PHI | L 1–3 | 13.9 | 0 | 0 | 0 | -1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | 21.6 | 0.0 | 0.0 | 0.0 | 12.9 |
| 2025-11-04 | NSH | @ MIN | L 2–3 OT | 12.1 | 1 | 0 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 29.7 | 0.0 | 5.0 | 5.0 | 19.8 |
| 2025-11-03 | NSH | vs VAN | L 4–5 OT | 14.0 | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 12.9 | 0.0 | 0.0 | 4.3 | 0.0 |
| 2025-11-01 | NSH | vs CGY | W 4–2 | 10.0 | 1 | 1 | 2 | 1 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.1 | 30.0 | 0.0 | 6.0 | 12.0 | 18.0 |
| 2025-10-30 | NSH | @ PHI | L 1–4 | 12.7 | 1 | 0 | 1 | -1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.7 | 33.1 | 0.0 | 4.7 | 4.7 | 18.9 |
| 2025-10-28 | NSH | vs TBL | L 2–5 | 13.9 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | 8.6 | 0.0 | 0.0 | 0.0 | 8.6 |
| 2025-10-26 | NSH | vs DAL | L 2–3 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-25 | NSH | vs LAK | W 5–4 OT | 13.2 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.8 | 4.5 | 0.0 | 0.0 | 4.5 | 4.5 |
| 2025-10-23 | NSH | vs VAN | W 2–1 | 14.5 | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.4 | 20.7 | 0.0 | 0.0 | 0.0 | 16.6 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI/g | ATT PER60/g | EG G/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NSH/SEA | 16 | 14.3 | 1 | 3 | 4 | -2 | 22 | 48 | 14 | 8 | 4 | 13 | 1 | 32 | 58 | 1.7 | 12.1 | 0.0 | 0.3 | 1.0 | 5.5 |
| 2025-26 | NSH | 71 | 12.3 | 17 | 13 | 30 | -3 | 103 | 192 | 53 | 25 | 14 | 41 | 10 | 82 | 124 | 1.6 | 12.9 | 0.0 | 1.1 | 2.0 | 6.9 |
