NHL · D · Detroit Red Wings
A. Sandin-Pellikka
75 stored games since 2025. Most recent: 2026-10-20.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-06 to 2026-10-20.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.4 | 0.0 | 0.2 | 0.2 | -0.4 | 0.2 | 1.0 | 0.4 | 1.2 | 0.4 | 1.0 | 0.2 | 0.4 | 4.9 | 0.0 | 0.8 | 1.0 |
| Total | 0 | 1 | 1 | -2 | 1 | 5 | 2 | 6 | 2 | 5 | 1 |
Last 10 games: 10 games, 2026-04-07 to 2026-10-20; 7 from 2026-27, 3 from 2025-26.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.1 | 0.0 | 0.1 | 0.1 | -0.1 | 0.9 | 2.7 | 0.4 | 0.9 | 0.4 | 1.0 | 0.1 | 1.1 | 12.0 | 0.0 | 0.4 | 4.3 |
| Total | 0 | 1 | 1 | -1 | 9 | 27 | 4 | 9 | 4 | 10 | 1 |
Last 20 games: 20 games, 2026-01-31 to 2026-10-20; 7 from 2026-27, 13 from 2025-26.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.6 | 0.1 | 0.1 | 0.2 | -0.2 | 0.8 | 2.9 | 0.3 | 0.6 | 0.3 | 0.7 | 0.1 | 1.3 | 12.6 | 0.2 | 0.9 | 3.6 |
| Total | 1 | 3 | 4 | -4 | 16 | 58 | 7 | 11 | 6 | 13 | 1 |
This season (2026-27): 7 games, 2026-10-02 to 2026-10-20; 2026-27 so far.
- Games
- 7
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.7 | 0.0 | 0.1 | 0.1 | -0.1 | 0.9 | 1.9 | 0.4 | 1.0 | 0.6 | 0.9 | 0.1 | 0.9 | 7.8 | 0.0 | 0.6 | 3.4 |
| Total | 0 | 1 | 1 | -1 | 6 | 13 | 3 | 7 | 4 | 6 | 1 |
Last season (2025-26): 68 games, 2025-10-09 to 2026-04-15.
- Games
- 68
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.2 | 0.1 | 0.2 | 0.3 | -0.3 | 1.0 | 3.1 | 0.2 | 0.8 | 0.3 | 0.9 | 0.1 | 1.7 | 11.6 | 0.4 | 1.2 | 3.9 |
| Total | 7 | 14 | 21 | -20 | 68 | 211 | 17 | 54 | 18 | 60 | 8 |
This and last season: 75 games, 2025-10-09 to 2026-10-20; 7 in 2026-27, 68 in 2025-26.
- Games
- 75
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.9 | 0.1 | 0.2 | 0.3 | -0.3 | 1.0 | 3.0 | 0.3 | 0.8 | 0.3 | 0.9 | 0.1 | 1.7 | 11.2 | 0.4 | 1.2 | 3.8 |
| Total | 7 | 15 | 22 | -21 | 74 | 224 | 20 | 61 | 22 | 66 | 9 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-20 | DET | @ SEA | L 3–4 OT | 14.6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 |
| 2026-10-15 | DET | vs PHI | W 2–1 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-13 | DET | vs NJD | L 4–5 OT | 14.3 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0.0 | 4.2 | 0.0 | 4.2 | 0.0 |
| 2026-10-10 | DET | @ MTL | L 0–1 OT | 8.8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 |
| 2026-10-06 | DET | vs OTT | W 5–3 | 11.4 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2.1 | 5.2 | 0.0 | 0.0 | 5.2 |
| 2026-10-04 | DET | vs WPG | L 2–3 | 15.6 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2.3 | 19.2 | 0.0 | 0.0 | 11.5 |
| 2026-10-02 | DET | vs NYR | L 0–2 | 16.4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 1.8 | 10.9 | 0.0 | 0.0 | 7.3 |
| 2026-04-15 | DET | @ FLA | L 1–8 | 15.1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 2.5 | 23.8 | 0.0 | 0.0 | 0.0 |
| 2026-04-13 | DET | @ TBL | L 3–4 OT | 17.9 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2.5 | 10.1 | 0.0 | 0.0 | 0.0 |
| 2026-04-07 | DET | vs CBJ | L 3–4 OT | 9.6 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 31.3 | 0.0 | 0.0 | 18.8 |
| 2026-04-05 | DET | vs MIN | L 4–5 | 15.1 | 1 | 1 | 2 | 1 | 2 | 4 | 0 | 1 | 2 | 1 | 0 | 0.4 | 15.9 | 4.0 | 8.0 | 8.0 |
| 2026-04-04 | DET | @ NYR | L 1–4 | 16.9 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2.3 | 17.8 | 0.0 | 0.0 | 3.6 |
| 2026-03-06 | DET | vs FLA | L 1–3 | 14.9 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3.0 | 12.1 | 0.0 | 0.0 | 8.0 |
| 2026-03-04 | DET | vs VGK | L 3–4 OT | 9.6 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0 | 24.9 | 0.0 | 6.2 | 6.2 |
| 2026-03-02 | DET | @ NSH | W 4–2 | 12.3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.4 | 9.8 | 0.0 | 0.0 | 0.0 |
| 2026-02-28 | DET | @ CAR | L 2–5 | 12.3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-26 | DET | @ OTT | W 2–1 OT | 11.6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.8 | 10.3 | 0.0 | 0.0 | 0.0 |
| 2026-02-04 | DET | @ UTA | L 1–4 | 16.6 | 0 | 0 | 0 | -2 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1.2 | 25.3 | 0.0 | 0.0 | 3.6 |
| 2026-02-02 | DET | @ COL | W 2–0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.9 | 8.4 | 0.0 | 0.0 | 0.0 |
| 2026-01-31 | DET | vs COL | L 0–5 | 17.4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1.7 | 6.9 | 0.0 | 0.0 | 0.0 |
| 2026-01-29 | DET | vs WSH | L 3–4 OT | 11.3 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3.3 | 10.6 | 0.0 | 0.0 | 0.0 |
| 2026-01-27 | DET | vs LAK | L 1–3 | 16.6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 2.5 | 10.8 | 0.0 | 0.0 | 0.0 |
| 2026-01-24 | DET | @ WPG | W 5–1 | 13.5 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1.9 | 17.8 | 0.0 | 0.0 | 13.4 |
| 2026-01-22 | DET | @ MIN | L 3–4 OT | 12.5 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 | 14.4 | 0.0 | 0.0 | 14.4 |
| 2026-01-21 | DET | @ TOR | W 2–1 OT | 9.9 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 1.1 | 18.1 | 0.0 | 0.0 | 12.1 |
| 2026-01-18 | DET | vs OTT | W 4–3 OT | 14.0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3.6 | 8.6 | 4.3 | 4.3 | 4.3 |
| 2026-01-16 | DET | vs SJS | W 4–2 | 9.0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-13 | DET | @ BOS | L 0–3 | 15.8 | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 1.2 | 15.2 | 0.0 | 0.0 | 3.8 |
| 2026-01-12 | DET | vs CAR | W 4–3 OT | 9.5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.8 | 6.3 | 0.0 | 0.0 | 6.3 |
| 2026-01-10 | DET | @ MTL | W 4–0 | 15.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2.4 | 3.9 | 0.0 | 0.0 | 3.9 |
| 2026-01-08 | DET | vs VAN | W 5–1 | 15.9 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1.6 | 7.5 | 3.8 | 7.5 | 3.8 |
| 2026-01-05 | DET | @ OTT | W 5–3 | 13.5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-03 | DET | vs PIT | L 1–4 | 17.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 7.0 | 0.0 | 0.0 | 3.5 |
| 2026-01-01 | DET | @ PIT | L 3–4 OT | 12.7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.9 | 18.9 | 0.0 | 0.0 | 0.0 |
| 2025-12-31 | DET | vs WPG | W 2–1 | 12.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0.9 | 4.9 | 0.0 | 0.0 | 0.0 |
| 2025-12-28 | DET | vs TOR | W 3–2 OT | 15.8 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1.5 | 11.4 | 0.0 | 0.0 | 3.8 |
| 2025-12-27 | DET | @ CAR | L 2–5 | 17.4 | 0 | 1 | 1 | -2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.4 | 3.4 | 0.0 | 3.4 | 3.4 |
| 2025-12-23 | DET | vs DAL | W 4–3 OT | 12.6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0.9 | 9.5 | 0.0 | 0.0 | 4.8 |
| 2025-12-21 | DET | vs WSH | W 3–2 OT | 15.8 | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0.6 | 3.8 | 0.0 | 3.8 | 0.0 |
| 2025-12-20 | DET | @ WSH | W 5–2 | 15.1 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 2.6 | 11.9 | 0.0 | 0.0 | 8.0 |
| 2025-12-17 | DET | vs UTA | L 1–4 | 17.2 | 0 | 0 | 0 | -1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 2.6 | 10.4 | 0.0 | 0.0 | 10.4 |
| 2025-12-16 | DET | vs NYI | W 3–2 | 17.6 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0.0 | 6.8 | 3.4 | 3.4 | 3.4 |
| 2025-12-13 | DET | @ CHI | W 4–0 | 18.5 | 0 | 1 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 2.8 | 13.0 | 0.0 | 3.2 | 3.2 |
| 2025-12-11 | DET | @ EDM | L 1–4 | 20.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1.7 | 15.0 | 0.0 | 0.0 | 3.0 |
| 2025-12-10 | DET | @ CGY | W 4–3 | 16.5 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.8 | 7.3 | 3.6 | 3.6 | 7.3 |
| 2025-12-08 | DET | @ VAN | W 4–0 | 14.1 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.6 | 8.5 | 0.0 | 8.5 | 0.0 |
| 2025-12-06 | DET | @ SEA | W 4–3 | 15.6 | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.4 | 7.7 | 0.0 | 3.8 | 0.0 |
| 2025-12-04 | DET | @ CBJ | L 5–6 OT | 13.7 | 0 | 1 | 1 | -2 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 2.2 | 8.8 | 0.0 | 4.4 | 4.4 |
| 2025-12-02 | DET | vs BOS | W 5–4 | 18.1 | 0 | 0 | 0 | -1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1.2 | 19.9 | 0.0 | 0.0 | 6.6 |
| 2025-11-29 | DET | @ BOS | L 2–3 OT | 21.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.0 | 5.7 | 0.0 | 0.0 | 0.0 |
| 2025-11-28 | DET | vs TBL | L 3–6 | 22.2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 5.4 | 0.0 | 0.0 | 5.4 |
| 2025-11-26 | DET | vs NSH | L 3–6 | 19.0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0.0 | 9.5 | 0.0 | 0.0 | 0.0 |
| 2025-11-24 | DET | @ NJD | L 3–4 | 16.7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.3 | 14.3 | 0.0 | 0.0 | 0.0 |
| 2025-11-22 | DET | vs CBJ | W 4–3 OT | 18.3 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2.8 | 9.8 | 0.0 | 0.0 | 3.3 |
| 2025-11-20 | DET | vs NYI | L 0–5 | 18.3 | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1.6 | 9.8 | 0.0 | 0.0 | 0.0 |
| 2025-11-18 | DET | vs SEA | W 4–2 | 20.9 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 3.1 | 14.3 | 0.0 | 2.9 | 5.7 |
| 2025-11-16 | DET | @ NYR | W 2–1 | 19.9 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6.7 | 12.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-15 | DET | vs BUF | L 4–5 OT | 23.0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1.6 | 7.8 | 0.0 | 0.0 | 5.2 |
| 2025-11-13 | DET | vs ANA | W 6–3 | 13.7 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2.0 | 13.1 | 4.4 | 4.4 | 4.4 |
| 2025-11-09 | DET | vs CHI | L 1–5 | 21.0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 3.4 | 17.1 | 0.0 | 0.0 | 5.7 |
| 2025-11-07 | DET | vs NYR | L 1–4 | 19.4 | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 2.7 | 15.5 | 0.0 | 0.0 | 3.1 |
| 2025-11-04 | DET | @ VGK | L 0–1 | 16.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.7 | 3.6 | 0.0 | 0.0 | 0.0 |
| 2025-11-02 | DET | @ SJS | W 3–2 OT | 17.2 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 | 21.0 | 0.0 | 3.5 | 3.5 |
| 2025-10-31 | DET | @ ANA | L 2–5 | 15.8 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.9 | 7.6 | 0.0 | 0.0 | 0.0 |
| 2025-10-30 | DET | @ LAK | W 4–3 OT | 17.9 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 1.2 | 16.8 | 0.0 | 3.4 | 6.7 |
| 2025-10-28 | DET | @ STL | W 5–2 | 18.3 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 0.9 | 13.1 | 0.0 | 0.0 | 3.3 |
| 2025-10-25 | DET | vs STL | W 6–4 | 13.9 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 1.9 | 21.5 | 0.0 | 4.3 | 12.9 |
| 2025-10-23 | DET | @ NYI | L 2–7 | 21.2 | 0 | 0 | 0 | -3 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 3.6 | 14.2 | 0.0 | 0.0 | 2.8 |
| 2025-10-22 | DET | @ BUF | L 2–4 | 17.6 | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.6 | 10.2 | 0.0 | 0.0 | 0.0 |
| 2025-10-19 | DET | vs EDM | W 4–2 | 19.6 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0.0 | 9.2 | 0.0 | 0.0 | 3.1 |
| 2025-10-17 | DET | vs TBL | W 2–1 OT | 17.4 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 4 | 2 | 1 | 0 | 2.1 | 17.2 | 3.4 | 3.4 | 6.9 |
| 2025-10-15 | DET | vs FLA | W 4–1 | 19.8 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 2 | 2 | 1 | 1 | 2.0 | 15.2 | 0.0 | 0.0 | 6.1 |
| 2025-10-13 | DET | @ TOR | W 3–2 | 22.2 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 1.7 | 2.7 | 0.0 | 0.0 | 0.0 |
| 2025-10-11 | DET | vs TOR | W 6–3 | 18.3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 1.5 | 13.1 | 0.0 | 0.0 | 9.8 |
| 2025-10-09 | DET | vs MTL | L 1–5 | 22.6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1.2 | 10.6 | 0.0 | 0.0 | 2.7 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | PP TOI/g | ATT PER60/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | DET | 7 | 12.7 | 0 | 1 | 1 | -1 | 6 | 13 | 3 | 7 | 4 | 6 | 1 | 0.9 | 7.8 | 0.0 | 0.6 | 3.4 |
| 2025-26 | DET | 68 | 16.2 | 7 | 14 | 21 | -20 | 68 | 211 | 17 | 54 | 18 | 60 | 8 | 1.7 | 11.6 | 0.4 | 1.2 | 3.9 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | PP goals | 1st-period SOG |
|---|---|---|---|---|---|---|---|
| 2026-27 | 7 | 11.0 | 0.8 | 16.6 | 0.4 | 0.0 | 0.3 |
| 2025-26 | 68 | 14.2 | 0.3 | 20.4 | 0.1 | 0.0 | 0.3 |