NHL · C · Vancouver Canucks
M. Sasson
114 stored games since 2024. Most recent: 2026-11-09.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-31 to 2026-11-09.
- Games
- 5
- G per game
- 0.4
- A per game
- 0.0
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.8 | 0.4 | 0.0 | 0.4 | 0.0 | 1.6 | 2.6 | 0.6 | 0.2 | 1.4 | 0.6 | 0.0 | 3.0 | 4.4 | 0.1 | 13.0 | 0.0 | 1.8 | 1.8 | 7.7 |
| Total | 2 | 0 | 2 | 0 | 8 | 13 | 3 | 1 | 7 | 3 | 0 | 15 | 22 |
Last 10 games: 10 games, 2026-10-20 to 2026-11-09.
- Games
- 10
- G per game
- 0.3
- A per game
- 0.1
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.3 | 0.3 | 0.1 | 0.4 | -0.2 | 1.2 | 2.1 | 0.8 | 0.1 | 1.1 | 0.6 | 0.3 | 3.0 | 3.7 | 0.1 | 10.3 | 0.0 | 1.5 | 1.9 | 5.7 |
| Total | 3 | 1 | 4 | -2 | 12 | 21 | 8 | 1 | 11 | 6 | 3 | 30 | 37 |
Last 20 games: 20 games, 2026-04-11 to 2026-11-09; 19 from 2026-27, 1 from 2025-26.
- Games
- 20
- G per game
- 0.2
- A per game
- 0.1
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.5 | 0.2 | 0.1 | 0.2 | -0.4 | 1.1 | 2.1 | 0.6 | 0.6 | 0.8 | 0.6 | 0.2 | 2.7 | 3.4 | 0.1 | 10.4 | 0.0 | 1.0 | 1.2 | 5.1 |
| Total | 4 | 1 | 5 | -8 | 21 | 43 | 12 | 11 | 15 | 12 | 4 | 54 | 67 |
This season (2026-27): 19 games, 2026-10-01 to 2026-11-09; 2026-27 so far.
- Games
- 19
- G per game
- 0.2
- A per game
- 0.1
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.5 | 0.2 | 0.1 | 0.3 | -0.4 | 1.1 | 2.2 | 0.6 | 0.6 | 0.8 | 0.6 | 0.2 | 2.8 | 3.5 | 0.1 | 10.5 | 0.0 | 1.0 | 1.3 | 5.3 |
| Total | 4 | 1 | 5 | -8 | 21 | 41 | 11 | 11 | 15 | 11 | 4 | 54 | 67 |
Last season (2025-26): 66 games, 2025-10-16 to 2026-04-11.
- Games
- 66
- G per game
- 0.2
- A per game
- 0.1
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.7 | 0.2 | 0.1 | 0.3 | -0.2 | 0.9 | 1.7 | 0.5 | 0.5 | 0.4 | 0.6 | 0.2 | 1.8 | 2.5 | 0.4 | 8.8 | 0.0 | 1.1 | 1.5 | 4.8 |
| Total | 13 | 6 | 19 | -13 | 62 | 114 | 30 | 36 | 26 | 38 | 12 | 122 | 168 |
This and last season: 85 games, 2025-10-16 to 2026-11-09; 19 in 2026-27, 66 in 2025-26.
- Games
- 85
- G per game
- 0.2
- A per game
- 0.1
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.9 | 0.2 | 0.1 | 0.3 | -0.2 | 1.0 | 1.8 | 0.5 | 0.6 | 0.5 | 0.6 | 0.2 | 2.1 | 2.8 | 0.3 | 9.2 | 0.0 | 1.1 | 1.5 | 4.9 |
| Total | 17 | 7 | 24 | -21 | 83 | 155 | 41 | 47 | 41 | 49 | 16 | 176 | 235 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | VAN | vs PHI | L 1–3 | 11.8 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0.0 | 25.4 | 0.0 | 0.0 | 0.0 | 20.3 |
| 2026-11-07 | VAN | @ EDM | L 2–4 | 14.4 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0.3 | 8.4 | 0.0 | 4.2 | 4.2 | 8.4 |
| 2026-11-05 | VAN | @ WPG | L 2–6 | 14.9 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-03 | VAN | vs ANA | L 4–5 | 11.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | 0.0 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-31 | VAN | vs TOR | L 2–4 | 12.0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 15.0 | 0.0 | 5.0 | 5.0 | 10.0 |
| 2026-10-29 | VAN | @ SJS | L 2–3 | 10.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-27 | VAN | @ ANA | W 6–5 OT | 9.7 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-25 | VAN | vs MIN | L 2–4 | 11.2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 | 5.3 | 0.0 | 5.3 | 5.3 | 5.3 |
| 2026-10-22 | VAN | vs DET | L 2–5 | 13.4 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| 2026-10-20 | VAN | vs CAR | L 3–6 | 13.7 | 0 | 1 | 1 | -1 | 2 | 4 | 2 | 0 | 2 | 1 | 1 | 9 | 4 | 0.0 | 17.5 | 0.0 | 0.0 | 4.4 | 8.7 |
| 2026-10-17 | VAN | @ TBL | L 2–4 | 11.2 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0.0 | 21.4 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2026-10-15 | VAN | @ FLA | L 2–3 OT | 11.7 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0.0 | 10.3 | 0.0 | 0.0 | 0.0 | 10.3 |
| 2026-10-13 | VAN | @ NYI | L 2–3 | 11.7 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.1 | 15.4 | 0.0 | 5.1 | 5.1 | 5.1 |
| 2026-10-11 | VAN | @ NYR | L 2–6 | 13.2 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-10 | VAN | @ NJD | L 1–4 | 10.7 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-08 | VAN | @ CAR | L 2–7 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 7 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-04 | VAN | vs VGK | L 2–3 | 16.4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 11 | 0.1 | 14.6 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-10-03 | VAN | vs CGY | W 4–1 | 12.2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.2 | 19.6 | 0.0 | 0.0 | 0.0 | 19.6 |
| 2026-10-01 | VAN | vs EDM | L 7–9 | 13.6 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 0.2 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-11 | VAN | @ SJS | W 4–3 OT | 12.4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-09 | VAN | @ LAK | L 1–4 | 12.7 | 0 | 0 | 0 | -2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 14.2 | 0.0 | 0.0 | 0.0 | 14.2 |
| 2026-04-07 | VAN | vs VGK | L 1–2 | 10.9 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 11.0 | 0.0 | 5.5 | 5.5 | 5.5 |
| 2026-04-04 | VAN | vs UTA | L 4–7 | 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-02 | VAN | @ MIN | L 2–5 | 13.5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 8.9 | 0.0 | 0.0 | 4.4 | 0.0 |
| 2026-04-01 | VAN | @ COL | W 8–6 | 15.3 | 1 | 1 | 2 | -1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 15.7 | 0.0 | 3.9 | 7.8 | 7.8 |
| 2026-03-26 | VAN | vs LAK | L 0–4 | 10.3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-24 | VAN | vs ANA | L 3–5 | 10.5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-19 | VAN | vs TBL | L 2–6 | 11.4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-17 | VAN | vs FLA | W 5–2 | 15.0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-14 | VAN | vs SEA | L 2–5 | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-12 | VAN | vs NSH | W 4–3 OT | 16.0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 11.3 | 0.0 | 0.0 | 0.0 | 7.5 |
| 2026-03-09 | VAN | vs OTT | L 0–2 | 12.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2026-03-07 | VAN | @ WPG | L 2–3 OT | 14.6 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0.0 | 12.3 | 0.0 | 0.0 | 4.1 | 8.2 |
| 2026-03-06 | VAN | @ CHI | W 6–3 | 12.1 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0.3 | 19.8 | 1.0 | 5.0 | 9.9 | 14.9 |
| 2026-03-04 | VAN | vs CAR | L 4–6 | 11.8 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-04 | VAN | @ VGK | L 2–5 | 12.4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-02 | VAN | @ UTA | L 2–6 | 14.3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-25 | VAN | vs PIT | L 2–3 | 9.7 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0.0 | 18.7 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2026-01-21 | VAN | vs WSH | W 4–3 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-19 | VAN | vs NYI | L 3–4 | 9.6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0.0 | 6.3 | 0.0 | 6.3 | 6.3 | 6.3 |
| 2026-01-17 | VAN | vs EDM | L 0–6 | 10.9 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2026-01-15 | VAN | @ CBJ | L 1–4 | 15.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-13 | VAN | @ OTT | L 1–2 | 13.9 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0.9 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-12 | VAN | @ MTL | L 3–6 | 14.5 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 1.7 | 8.3 | 0.0 | 4.1 | 4.1 | 4.1 |
| 2026-01-10 | VAN | @ TOR | L 0–5 | 13.8 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 3.1 | 17.3 | 0.0 | 0.0 | 0.0 | 8.7 |
| 2026-01-08 | VAN | @ DET | L 1–5 | 13.3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-06 | VAN | @ BUF | L 3–5 | 14.9 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 3.2 | 16.1 | 0.0 | 0.0 | 0.0 | 8.1 |
| 2026-01-03 | VAN | vs BOS | L 2–3 OT | 12.4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 4.8 |
| 2026-01-02 | VAN | vs SEA | L 3–4 OT | 16.2 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0.0 | 11.1 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2025-12-30 | VAN | vs PHI | L 3–6 | 14.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0.2 | 12.8 | 0.0 | 0.0 | 0.0 | 8.6 |
| 2025-12-29 | VAN | @ SEA | W 3–2 OT | 9.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 6.5 |
| 2025-12-27 | VAN | vs SJS | L 3–6 | 9.8 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.2 | 6.1 | 0.0 | 0.0 | 0.0 | 6.1 |
| 2025-12-22 | VAN | @ PHI | L 2–5 | 12.2 | 1 | 0 | 1 | -1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 0.0 | 14.8 | 0.0 | 4.9 | 4.9 | 9.9 |
| 2025-12-20 | VAN | @ BOS | W 5–4 OT | 10.2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0.0 | 11.7 | 0.0 | 5.9 | 5.9 | 5.9 |
| 2025-12-19 | VAN | @ NYI | W 4–1 | 10.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 2025-12-16 | VAN | @ NYR | W 3–0 | 9.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-14 | VAN | @ NJD | W 2–1 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-11 | VAN | vs BUF | L 2–3 | 14.8 | 1 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0.1 | 28.4 | 0.0 | 4.1 | 4.1 | 20.3 |
| 2025-12-08 | VAN | vs DET | L 0–4 | 12.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0.2 | 10.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2025-12-06 | VAN | vs MIN | W 4–2 | 12.4 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 0.0 | 19.4 | 0.0 | 0.0 | 0.0 | 14.5 |
| 2025-12-05 | VAN | vs UTA | L 1–4 | 11.4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 8 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-02 | VAN | @ COL | L 1–3 | 11.8 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.0 | 10.2 | 0.0 | 0.0 | 0.0 | 10.2 |
| 2025-11-29 | VAN | @ LAK | L 1–2 OT | 11.8 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0.3 | 15.3 | 0.0 | 0.0 | 0.0 | 10.2 |
| 2025-11-28 | VAN | @ SJS | L 2–3 | 11.7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0.2 | 10.3 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2025-11-26 | VAN | @ ANA | W 5–4 | 8.0 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0.2 | 22.6 | 0.0 | 7.5 | 15.1 | 7.5 |
| 2025-11-23 | VAN | vs CGY | L 2–5 | 9.6 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-20 | VAN | vs DAL | L 2–4 | 9.4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-17 | VAN | @ FLA | L 5–8 | 14.8 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 9 | 6 | 3.3 | 8.1 | 0.0 | 0.0 | 4.0 | 8.1 |
| 2025-11-16 | VAN | @ TBL | W 6–2 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-14 | VAN | @ CAR | L 3–4 OT | 12.1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 0.1 | 5.0 | 0.0 | 5.0 | 5.0 | 5.0 |
| 2025-11-11 | VAN | vs WPG | L 3–5 | 9.8 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.0 | 18.3 | 0.0 | 0.0 | 0.0 | 6.1 |
| 2025-11-09 | VAN | vs COL | L 4–5 OT | 11.1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0.1 | 10.8 | 0.0 | 0.0 | 0.0 | 5.4 |
| 2025-11-08 | VAN | vs CBJ | W 4–3 | 10.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-05 | VAN | vs CHI | L 2–5 | 13.1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-03 | VAN | @ NSH | W 5–4 OT | 9.7 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0.4 | 6.2 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2025-11-01 | VAN | @ MIN | L 2–5 | 11.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 5 | 0.9 | 5.4 | 0.0 | 0.0 | 0.0 | 5.4 |
| 2025-10-30 | VAN | @ STL | W 4–3 OT | 13.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.7 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-28 | VAN | vs NYR | L 0–2 | 8.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.8 | 7.1 | 0.0 | 0.0 | 0.0 | 7.1 |
| 2025-10-26 | VAN | vs EDM | W 4–3 OT | 7.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.0 | 16.6 | 0.0 | 0.0 | 0.0 | 8.3 |
| 2025-10-25 | VAN | vs MTL | L 3–4 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-23 | VAN | @ NSH | L 1–2 | 12.1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0.0 | 4.9 | 0.0 | 4.9 | 4.9 | 4.9 |
| 2025-10-21 | VAN | @ PIT | L 1–5 | 11.7 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0.3 | 15.4 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2025-10-19 | VAN | @ WSH | W 4–3 | 13.2 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0.7 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-17 | VAN | @ CHI | W 3–2 OT | 8.3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0.0 | 14.5 | 0.0 | 7.2 | 7.2 | 7.2 |
| 2025-10-16 | VAN | @ DAL | W 5–3 | 9.3 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 25.9 | 0.0 | 6.5 | 6.5 | 19.4 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI/g | ATT PER60/g | EN G/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | VAN | 19 | 12.5 | 4 | 1 | 5 | -8 | 21 | 41 | 11 | 11 | 15 | 11 | 4 | 54 | 67 | 0.1 | 10.5 | 0.0 | 1.0 | 1.3 | 5.3 |
| 2025-26 | VAN | 66 | 11.7 | 13 | 6 | 19 | -13 | 62 | 114 | 30 | 36 | 26 | 38 | 12 | 122 | 168 | 0.4 | 8.8 | 0.0 | 1.1 | 1.5 | 4.8 |
| 2024-25 | VAN | 29 | 10.3 | 3 | 4 | 7 | 1 | 31 | 46 | 18 | 13 | 0 | 12 | 6 | 47 | 63 | 0.0 | 9.3 | 0.0 | 0.6 | 1.4 | 6.1 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | 1st-period SOG |
|---|---|---|---|---|---|---|
| 2026-27 | 19 | 11.1 | 1.3 | 17.4 | 0.0 | 0.4 |
| 2025-26 | 66 | 11.2 | 0.2 | 16.7 | 0.1 | 0.3 |
| 2024-25 | 29 | 10.3 | 0.0 | 15.0 | 0.0 | 0.3 |