NHL · R · Vegas Golden Knights
B. Bowman
74 stored games since 2025. Most recent: 2026-11-11.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-02 to 2026-11-11.
- Games
- 5
- G per game
- 0.2
- A per game
- 0.0
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.4 | 0.2 | 0.0 | 0.2 | -0.2 | 1.0 | 2.2 | 0.4 | 0.2 | 3.4 | 1.0 | 0.4 | 0.0 | 0.0 | 1.3 | 12.9 | 0.9 | 0.9 | 4.7 |
| Total | 1 | 0 | 1 | -1 | 5 | 11 | 2 | 1 | 17 | 5 | 2 | 0 | 0 |
Last 10 games: 10 games, 2026-10-20 to 2026-11-11.
- Games
- 10
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.5 | 0.2 | 0.2 | 0.4 | -0.3 | 1.2 | 2.5 | 0.3 | 0.2 | 1.7 | 0.9 | 0.3 | 0.0 | 0.2 | 0.9 | 13.0 | 1.0 | 1.8 | 5.7 |
| Total | 2 | 2 | 4 | -3 | 12 | 25 | 3 | 2 | 17 | 9 | 3 | 0 | 2 |
Last 20 games: 20 games, 2026-06-14 to 2026-11-11; 19 from 2026-27, 1 from 2025-26; includes 1 playoff game.
- Games
- 20
- G per game
- 0.2
- A per game
- 0.1
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.0 | 0.2 | 0.1 | 0.3 | -0.3 | 1.1 | 2.2 | 0.3 | 0.2 | 0.8 | 0.7 | 0.3 | 0.0 | 0.1 | 1.2 | 10.9 | 0.9 | 1.6 | 4.9 |
| Total | 4 | 3 | 7 | -6 | 22 | 45 | 7 | 4 | 17 | 13 | 6 | 0 | 2 |
This season (2026-27): 19 games, 2026-10-02 to 2026-11-11; 2026-27 so far.
- Games
- 19
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.2 | 0.2 | 0.2 | 0.4 | -0.3 | 1.2 | 2.3 | 0.4 | 0.2 | 0.9 | 0.7 | 0.3 | 0.0 | 0.1 | 1.3 | 10.8 | 1.0 | 1.7 | 5.2 |
| Total | 4 | 3 | 7 | -6 | 22 | 43 | 7 | 4 | 17 | 13 | 6 | 0 | 2 |
Last season (2025-26): 55 games, 2025-11-13 to 2026-06-14; includes 1 playoff game.
- Games
- 55
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.0 | 0.1 | 0.3 | 0.5 | -0.3 | 1.4 | 2.7 | 0.3 | 0.4 | 0.2 | 0.4 | 0.3 | 0.1 | 0.2 | 1.3 | 11.8 | 0.6 | 2.0 | 5.8 |
| Total | 8 | 18 | 26 | -16 | 75 | 151 | 19 | 24 | 12 | 22 | 16 | 3 | 9 |
This and last season: 74 games, 2025-11-13 to 2026-11-11; 19 in 2026-27, 55 in 2025-26; includes 1 playoff game.
- Games
- 74
- G per game
- 0.2
- A per game
- 0.3
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.8 | 0.2 | 0.3 | 0.4 | -0.3 | 1.3 | 2.6 | 0.4 | 0.4 | 0.4 | 0.5 | 0.3 | 0.0 | 0.1 | 1.3 | 11.6 | 0.7 | 2.0 | 5.6 |
| Total | 12 | 21 | 33 | -22 | 97 | 194 | 26 | 28 | 29 | 35 | 22 | 3 | 11 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | VGK | vs UTA | W 5–3 | 12.0 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 10.0 | 0.0 | 0.0 | 5.0 |
| 2026-11-08 | VGK | @ BUF | W 4–1 | 13.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | 4.4 | 0.0 | 0.0 | 0.0 |
| 2026-11-05 | VGK | @ DET | W 2–1 | 13.0 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.4 | 23.1 | 4.6 | 4.6 | 18.5 |
| 2026-11-03 | VGK | @ PIT | W 3–2 | 13.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 | 4.6 | 0.0 | 0.0 | 0.0 |
| 2026-11-02 | VGK | @ BOS | L 2–3 OT | 5.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 0.8 | 22.5 | 0.0 | 0.0 | 0.0 |
| 2026-10-30 | VGK | vs NJD | L 2–5 | 13.3 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.0 | 0.0 | 0.0 | 4.5 |
| 2026-10-27 | VGK | vs OTT | W 4–1 | 11.6 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.7 | 25.9 | 5.2 | 5.2 | 15.5 |
| 2026-10-24 | VGK | @ CBJ | L 1–2 OT | 16.6 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | 7.2 | 0.0 | 3.6 | 3.6 |
| 2026-10-22 | VGK | @ STL | L 2–6 | 14.9 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-20 | VGK | vs TBL | L 2–6 | 12.1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.3 | 14.9 | 0.0 | 5.0 | 9.9 |
| 2026-10-17 | VGK | vs PIT | W 6–2 | 14.5 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.1 | 0.0 | 0.0 | 0.0 |
| 2026-10-15 | VGK | vs CGY | W 6–2 | 18.2 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.6 | 23.0 | 3.3 | 3.3 | 16.4 |
| 2026-10-13 | VGK | @ NSH | W 5–2 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-12 | VGK | @ MIN | L 2–4 | 14.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 4.2 | 0.0 | 0.0 | 0.0 |
| 2026-10-10 | VGK | vs LAK | W 2–1 OT | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-08 | VGK | vs TOR | W 4–3 OT | 13.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 4.4 | 0.0 | 0.0 | 0.0 |
| 2026-10-06 | VGK | @ SEA | W 6–2 | 15.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.8 | 4.0 | 0.0 | 0.0 | 4.0 |
| 2026-10-04 | VGK | @ VAN | W 3–2 | 10.7 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.9 | 11.2 | 0.0 | 5.6 | 5.6 |
| 2026-10-02 | VGK | vs ANA | L 3–4 | 12.0 | 1 | 0 | 1 | -2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | 24.9 | 5.0 | 5.0 | 15.0 |
| 2026-06-14 | VGK | vs CAR | L 0–3 | 9.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 13.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-21 | VGK | @ NSH | L 1–4 | 10.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 11.7 | 0.0 | 0.0 | 5.9 |
| 2026-03-19 | VGK | vs UTA | L 0–4 | 11.0 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 27.3 | 0.0 | 0.0 | 16.4 |
| 2026-03-17 | VGK | vs BUF | L 0–2 | 14.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1.0 | 8.5 | 0.0 | 0.0 | 4.3 |
| 2026-03-14 | VGK | vs CHI | W 4–0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-12 | VGK | vs PIT | W 6–2 | 11.5 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.2 | 15.6 | 0.0 | 10.4 | 10.4 |
| 2026-03-10 | VGK | @ DAL | L 1–2 | 17.2 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.6 | 7.0 | 0.0 | 0.0 | 7.0 |
| 2026-03-08 | VGK | vs EDM | L 2–4 | 15.4 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3.0 | 15.5 | 0.0 | 0.0 | 11.7 |
| 2026-03-06 | VGK | vs MIN | L 2–4 | 19.8 | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.9 | 6.1 | 0.0 | 3.0 | 6.1 |
| 2026-03-04 | VGK | @ DET | W 4–3 OT | 17.9 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.8 | 16.8 | 0.0 | 0.0 | 6.7 |
| 2026-03-03 | VGK | @ BUF | L 2–3 | 18.2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 16.4 | 0.0 | 0.0 | 3.3 |
| 2026-03-01 | VGK | @ PIT | L 0–5 | 16.3 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | 7.4 | 0.0 | 0.0 | 7.4 |
| 2026-02-27 | VGK | @ WSH | L 2–3 | 11.3 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.5 | 15.9 | 5.3 | 5.3 | 5.3 |
| 2026-02-25 | VGK | @ LAK | W 6–4 | 13.2 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 9.1 | 0.0 | 9.1 | 4.5 |
| 2026-02-05 | VGK | vs LAK | W 4–1 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-04 | VGK | vs VAN | W 5–2 | 12.8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4.7 | 0.0 | 4.7 | 0.0 |
| 2026-02-01 | VGK | @ ANA | L 3–4 | 12.9 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 | 4.6 | 0.0 | 0.0 | 4.6 |
| 2026-01-31 | VGK | vs SEA | L 2–3 | 14.6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 16.5 | 0.0 | 0.0 | 4.1 |
| 2026-01-29 | VGK | vs DAL | L 4–5 OT | 13.1 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 13.8 | 0.0 | 0.0 | 13.8 |
| 2026-01-27 | VGK | @ MTL | L 2–3 OT | 15.4 | 0 | 1 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.4 | 15.6 | 0.0 | 3.9 | 3.9 |
| 2026-01-25 | VGK | @ OTT | L 1–7 | 13.2 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 9.1 | 0.0 | 0.0 | 4.6 |
| 2026-01-23 | VGK | @ TOR | W 6–3 | 10.3 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.4 | 23.3 | 5.8 | 5.8 | 11.7 |
| 2026-01-22 | VGK | @ BOS | L 3–4 | 13.6 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 | 4.4 | 0.0 | 0.0 | 0.0 |
| 2026-01-19 | VGK | vs PHI | L 1–2 | 13.0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.9 | 4.6 | 0.0 | 0.0 | 0.0 |
| 2026-01-17 | VGK | vs NSH | W 7–2 | 12.0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0.0 | 0.0 | 5.0 | 0.0 |
| 2026-01-15 | VGK | vs TOR | W 6–5 OT | 13.4 | 0 | 1 | 1 | -1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 13.5 | 0.0 | 4.5 | 4.5 |
| 2026-01-14 | VGK | @ LAK | W 3–2 OT | 13.8 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 8.7 | 4.4 | 4.4 | 8.7 |
| 2026-01-11 | VGK | @ SJS | W 7–2 | 11.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10.9 | 0.0 | 0.0 | 10.9 |
| 2026-01-10 | VGK | vs STL | W 4–2 | 11.8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10.2 | 0.0 | 0.0 | 0.0 |
| 2026-01-08 | VGK | vs CBJ | W 5–3 | 9.4 | 0 | 0 | 0 | -1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.1 | 0.0 | 0.0 | 6.4 |
| 2026-01-06 | VGK | @ WPG | W 4–3 OT | 11.9 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 10.1 | 0.0 | 0.0 | 0.0 |
| 2026-01-02 | VGK | @ STL | L 3–4 | 14.4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0.3 | 8.3 | 0.0 | 4.2 | 4.2 |
| 2025-12-31 | VGK | vs NSH | L 2–4 | 12.6 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3 | 19.0 | 0.0 | 0.0 | 4.8 |
| 2025-12-29 | VGK | vs MIN | L 2–5 | 11.8 | 0 | 0 | 0 | -4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | 15.2 | 0.0 | 0.0 | 5.1 |
| 2025-12-27 | VGK | vs COL | L 5–6 OT | 12.7 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.3 | 28.3 | 0.0 | 0.0 | 18.9 |
| 2025-12-23 | VGK | vs SJS | W 7–2 | 12.5 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 | 4.8 | 0.0 | 9.6 | 0.0 |
| 2025-12-21 | VGK | @ EDM | L 3–4 | 12.9 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | 4.7 | 0.0 | 0.0 | 0.0 |
| 2025-12-20 | VGK | @ CGY | L 3–6 | 14.8 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.8 | 4.1 | 0.0 | 0.0 | 4.1 |
| 2025-12-17 | VGK | vs NJD | L 1–2 OT | 13.8 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 26.1 | 0.0 | 0.0 | 17.4 |
| 2025-12-13 | VGK | @ CBJ | W 3–2 | 14.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | 8.4 | 0.0 | 0.0 | 0.0 |
| 2025-12-11 | VGK | @ PHI | W 3–2 OT | 11.8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 5.1 | 0.0 | 5.1 | 0.0 |
| 2025-12-09 | VGK | @ NYI | L 4–5 OT | 12.9 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 18.6 | 0.0 | 4.7 | 9.3 |
| 2025-12-07 | VGK | @ NYR | W 3–2 OT | 13.9 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 8.6 | 0.0 | 0.0 | 0.0 |
| 2025-12-05 | VGK | @ NJD | W 3–0 | 15.6 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11.5 | 0.0 | 0.0 | 7.7 |
| 2025-12-02 | VGK | vs CHI | W 4–3 OT | 15.3 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11.7 | 3.9 | 7.8 | 11.7 |
| 2025-11-29 | VGK | vs SJS | W 4–3 | 15.3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 19.6 | 0.0 | 0.0 | 3.9 |
| 2025-11-28 | VGK | vs MTL | L 1–4 | 17.7 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 6.8 | 0.0 | 0.0 | 3.4 |
| 2025-11-26 | VGK | vs OTT | L 3–4 OT | 17.9 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.7 | 6.7 | 0.0 | 3.4 | 6.7 |
| 2025-11-24 | VGK | @ UTA | L 1–5 | 18.8 | 0 | 1 | 1 | -3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 19.1 | 0.0 | 3.2 | 9.6 |
| 2025-11-22 | VGK | @ ANA | L 3–4 OT | 16.1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.8 | 7.5 | 3.7 | 3.7 | 7.5 |
| 2025-11-20 | VGK | @ UTA | W 4–1 | 15.4 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.1 | 11.7 | 3.9 | 7.8 | 7.8 |
| 2025-11-18 | VGK | vs NYR | W 3–2 | 17.0 | 1 | 0 | 1 | -1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.6 | 10.6 | 3.5 | 3.5 | 3.5 |
| 2025-11-16 | VGK | @ MIN | L 2–3 OT | 19.1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.9 | 9.4 | 0.0 | 0.0 | 0.0 |
| 2025-11-15 | VGK | @ STL | W 4–1 | 16.1 | 1 | 0 | 1 | -1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 22.3 | 3.7 | 3.7 | 14.9 |
| 2025-11-13 | VGK | vs NYI | L 3–4 OT | 16.8 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 21.5 | 0.0 | 0.0 | 14.3 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI/g | ATT PER60/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | VGK | 19 | 13.2 | 4 | 3 | 7 | -6 | 22 | 43 | 7 | 4 | 17 | 13 | 6 | 0 | 2 | 1.3 | 10.8 | 1.0 | 1.7 | 5.2 |
| 2025-26 | VGK | 55 | 14.0 | 8 | 18 | 26 | -16 | 75 | 151 | 19 | 24 | 12 | 22 | 16 | 3 | 9 | 1.3 | 11.8 | 0.6 | 2.0 | 5.8 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | PP shots on goal | PP goals | 1st-period SOG |
|---|---|---|---|---|---|---|---|
| 2026-27 | 19 | 11.7 | 0.3 | 17.1 | 0.4 | 0.2 | 0.3 |
| 2025-26 | 55 | 12.8 | 0.0 | 18.0 | 0.3 | 0.0 | 0.4 |