NHL · C · Seattle Kraken
B. Meyers
97 stored games since 2023. Most recent: 2026-11-07.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-24 to 2026-11-07.
- Games
- 5
- G per game
- 0.0
- A per game
- 0.2
- PTS per game
- 0.2
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.1 | 0.0 | 0.2 | 0.2 | -0.2 | 0.8 | 1.6 | 1.2 | 0.6 | 0.0 | 0.0 | 0.0 | 4.6 | 3.2 | 0.1 | 8.1 | 0.0 | 1.0 | 4.1 |
| Total | 0 | 1 | 1 | -1 | 4 | 8 | 6 | 3 | 0 | 0 | 0 | 23 | 16 |
Last 10 games: 10 games, 2026-10-13 to 2026-11-07.
- Games
- 10
- G per game
- 0.0
- A per game
- 0.1
- PTS per game
- 0.1
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.7 | 0.0 | 0.1 | 0.1 | -0.1 | 0.8 | 1.3 | 1.3 | 0.8 | 0.2 | 0.5 | 0.1 | 3.7 | 2.2 | 0.0 | 6.3 | 0.0 | 0.5 | 3.8 |
| Total | 0 | 1 | 1 | -1 | 8 | 13 | 13 | 8 | 2 | 5 | 1 | 37 | 22 |
Last 20 games: 20 games, 2026-03-28 to 2026-11-07; 14 from 2026-27, 6 from 2025-26.
- Games
- 20
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.5 | 0.1 | 0.2 | 0.3 | -0.1 | 0.8 | 1.3 | 1.6 | 0.8 | 1.1 | 0.4 | 0.1 | 2.8 | 1.8 | 0.0 | 6.2 | 0.2 | 1.4 | 4.0 |
| Total | 1 | 5 | 6 | -1 | 17 | 26 | 33 | 15 | 21 | 8 | 2 | 56 | 36 |
This season (2026-27): 14 games, 2026-10-03 to 2026-11-07; 2026-27 so far.
- Games
- 14
- G per game
- 0.1
- A per game
- 0.4
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.5 | 0.1 | 0.4 | 0.4 | 0.2 | 0.9 | 1.3 | 1.5 | 0.9 | 1.4 | 0.4 | 0.1 | 2.9 | 2.2 | 0.0 | 6.1 | 0.3 | 2.0 | 4.0 |
| Total | 1 | 5 | 6 | 3 | 12 | 18 | 21 | 12 | 19 | 5 | 1 | 40 | 31 |
Last season (2025-26): 52 games, 2025-10-21 to 2026-04-16.
- Games
- 52
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 11.9 | 0.1 | 0.2 | 0.3 | -0.2 | 1.2 | 2.2 | 1.3 | 0.3 | 0.3 | 0.6 | 0.2 | 3.6 | 2.9 | 0.1 | 11.0 | 0.6 | 1.4 | 5.7 |
| Total | 7 | 8 | 15 | -12 | 61 | 115 | 66 | 14 | 16 | 29 | 11 | 185 | 151 |
This and last season: 66 games, 2025-10-21 to 2026-11-07; 14 in 2026-27, 52 in 2025-26.
- Games
- 66
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 12.1 | 0.1 | 0.2 | 0.3 | -0.1 | 1.1 | 2.0 | 1.3 | 0.4 | 0.5 | 0.5 | 0.2 | 3.4 | 2.8 | 0.1 | 9.9 | 0.6 | 1.5 | 5.4 |
| Total | 8 | 13 | 21 | -9 | 73 | 133 | 87 | 26 | 35 | 34 | 12 | 225 | 182 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07 | SEA | vs NYR | L 3–4 | 11.8 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 | 10.2 | 0.0 | 0.0 | 0.0 |
| 2026-11-04 | SEA | vs CGY | W 2–1 OT | 10.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0.2 | 5.7 | 0.0 | 0.0 | 5.7 |
| 2026-10-30 | SEA | @ CGY | L 2–6 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-28 | SEA | vs TOR | W 5–4 | 11.6 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.2 | 15.5 | 0.0 | 5.2 | 10.3 |
| 2026-10-24 | SEA | vs MIN | L 1–5 | 13.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0.0 | 9.2 | 0.0 | 0.0 | 4.6 |
| 2026-10-22 | SEA | vs UTA | W 5–3 | 13.1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-20 | SEA | vs DET | W 4–3 OT | 13.6 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0.0 | 17.7 | 0.0 | 0.0 | 13.3 |
| 2026-10-17 | SEA | @ FLA | L 3–8 | 13.6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.0 | 4.4 | 0.0 | 0.0 | 4.4 |
| 2026-10-15 | SEA | @ TBL | L 3–4 OT | 14.4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 5 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-13 | SEA | @ PHI | W 3–2 OT | 11.8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-11 | SEA | @ WSH | W 5–3 | 13.1 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.2 | 4.6 | 0.0 | 9.2 | 4.6 |
| 2026-10-09 | SEA | @ DET | W 6–3 | 13.6 | 1 | 2 | 3 | 3 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0.0 | 17.6 | 4.4 | 13.2 | 13.2 |
| 2026-10-06 | SEA | vs VGK | L 2–6 | 10.8 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-03 | SEA | @ EDM | L 1–3 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-16 | SEA | @ COL | L 0–2 | 14.6 | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 0.0 | 8.2 | 0.0 | 0.0 | 8.2 |
| 2026-04-15 | SEA | @ VGK | L 1–4 | 11.8 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 5.1 | 0.0 | 0.0 | 0.0 |
| 2026-04-07 | SEA | @ MIN | L 2–5 | 13.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-04 | SEA | vs CHI | L 2–4 | 11.4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0.0 | 15.7 | 0.0 | 0.0 | 5.2 |
| 2026-03-31 | SEA | @ EDM | L 0–3 | 11.4 | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0.0 | 5.3 | 0.0 | 0.0 | 5.3 |
| 2026-03-28 | SEA | @ BUF | L 2–3 OT | 11.7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0.1 | 5.1 | 0.0 | 0.0 | 5.1 |
| 2026-03-26 | SEA | @ TBL | W 4–3 OT | 11.3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | 5.3 | 0.0 | 0.0 | 5.3 |
| 2026-03-24 | SEA | @ FLA | L 4–5 OT | 9.2 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 6.5 | 0.0 | 0.0 | 0.0 |
| 2026-03-21 | SEA | @ CBJ | L 2–5 | 11.3 | 0 | 0 | 0 | -3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 5.3 | 0.0 | 0.0 | 5.3 |
| 2026-03-19 | SEA | @ NSH | L 1–3 | 9.3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-17 | SEA | vs TBL | L 2–6 | 11.9 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-15 | SEA | vs FLA | W 6–2 | 15.8 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0.0 | 11.4 | 3.8 | 7.6 | 3.8 |
| 2026-03-14 | SEA | @ VAN | W 5–2 | 13.6 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 22.0 | 0.0 | 0.0 | 13.2 |
| 2026-03-12 | SEA | vs COL | L 1–5 | 13.2 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 2 | 0.0 | 18.2 | 0.0 | 0.0 | 4.5 |
| 2026-03-10 | SEA | vs NSH | L 2–4 | 8.8 | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0.0 | 6.8 | 0.0 | 0.0 | 6.8 |
| 2026-03-07 | SEA | vs OTT | L 4–7 | 14.0 | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 4 | 1.0 | 8.6 | 0.0 | 4.3 | 4.3 |
| 2026-03-04 | SEA | vs STL | L 2–3 | 14.0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 5 | 1 | 0.0 | 12.9 | 0.0 | 0.0 | 4.3 |
| 2026-03-02 | SEA | vs CAR | W 2–1 | 13.1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0.2 | 9.1 | 4.6 | 4.6 | 9.1 |
| 2026-02-28 | SEA | vs VAN | W 5–1 | 15.3 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0.0 | 7.8 | 0.0 | 0.0 | 3.9 |
| 2026-02-26 | SEA | @ STL | L 1–5 | 12.6 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0.0 | 14.3 | 0.0 | 0.0 | 9.5 |
| 2026-02-25 | SEA | @ DAL | L 1–4 | 12.3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | 4 | 7 | 0.3 | 9.8 | 0.0 | 0.0 | 4.9 |
| 2026-01-21 | SEA | vs NYI | W 4–1 | 14.9 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | 1 | 0.0 | 12.1 | 0.0 | 4.0 | 4.0 |
| 2026-01-19 | SEA | vs PIT | L 3–6 | 13.0 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 4 | 0.1 | 13.8 | 4.6 | 9.2 | 9.2 |
| 2026-01-17 | SEA | @ UTA | L 3–6 | 14.9 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-15 | SEA | @ BOS | L 2–4 | 12.6 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | 3 | 0.0 | 19.1 | 0.0 | 0.0 | 4.8 |
| 2026-01-14 | SEA | @ NJD | L 2–3 OT | 12.2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 5 | 2 | 0.0 | 14.8 | 0.0 | 0.0 | 0.0 |
| 2026-01-12 | SEA | @ NYR | W 4–2 | 12.6 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-10 | SEA | @ CAR | L 2–3 | 13.9 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 7 | 0.0 | 4.3 | 0.0 | 0.0 | 4.3 |
| 2026-01-08 | SEA | vs MIN | L 2–3 OT | 13.6 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 5 | 0.0 | 17.6 | 0.0 | 0.0 | 4.4 |
| 2026-01-06 | SEA | vs BOS | W 7–4 | 11.9 | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 8 | 5 | 0.0 | 10.1 | 5.0 | 5.0 | 10.1 |
| 2026-01-05 | SEA | @ CGY | W 5–1 | 13.8 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0.0 | 8.7 | 0.0 | 4.3 | 4.3 |
| 2026-01-02 | SEA | @ VAN | W 4–3 OT | 12.5 | 1 | 0 | 1 | 1 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0.0 | 38.5 | 4.8 | 4.8 | 38.5 |
| 2026-01-01 | SEA | vs NSH | W 4–1 | 13.5 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 0.0 | 17.8 | 0.0 | 0.0 | 4.5 |
| 2025-12-29 | SEA | vs VAN | L 2–3 OT | 10.9 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 0.1 | 16.5 | 0.0 | 0.0 | 16.5 |
| 2025-12-28 | SEA | vs PHI | W 4–1 | 13.1 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0.0 | 13.7 | 0.0 | 0.0 | 4.6 |
| 2025-12-23 | SEA | @ LAK | W 3–2 | 12.3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.0 | 4.9 | 4.9 | 4.9 | 4.9 |
| 2025-12-22 | SEA | @ ANA | W 3–1 | 12.2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0.0 | 14.7 | 0.0 | 0.0 | 4.9 |
| 2025-12-20 | SEA | @ SJS | W 4–2 | 10.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-18 | SEA | @ CGY | L 2–4 | 14.6 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0.0 | 16.5 | 0.0 | 0.0 | 8.2 |
| 2025-12-16 | SEA | vs COL | L 3–5 | 9.8 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.1 | 12.2 | 0.0 | 0.0 | 6.1 |
| 2025-12-14 | SEA | vs BUF | L 1–3 | 11.1 | 0 | 0 | 0 | -2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 32.6 | 0.0 | 0.0 | 21.7 |
| 2025-12-12 | SEA | @ UTA | L 3–5 | 10.2 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0.0 | 23.5 | 5.9 | 5.9 | 5.9 |
| 2025-12-10 | SEA | vs LAK | W 3–2 OT | 10.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.3 | 11.7 | 0.0 | 0.0 | 0.0 |
| 2025-11-13 | SEA | vs WPG | W 5–3 | 11.8 | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0.0 | 10.1 | 0.0 | 0.0 | 5.1 |
| 2025-11-11 | SEA | vs CBJ | L 1–2 OT | 12.6 | 0 | 1 | 1 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0.0 | 23.8 | 0.0 | 4.8 | 19.1 |
| 2025-11-09 | SEA | @ DAL | L 1–2 | 10.7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 5.6 | 0.0 | 0.0 | 5.6 |
| 2025-11-08 | SEA | @ STL | W 4–3 OT | 11.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0.1 | 5.4 | 0.0 | 0.0 | 5.4 |
| 2025-11-01 | SEA | vs NYR | L 2–3 OT | 5.0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.0 | 12.1 | 0.0 | 0.0 | 0.0 |
| 2025-10-28 | SEA | vs MTL | L 3–4 OT | 9.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6.6 | 0.0 | 0.0 | 6.6 |
| 2025-10-25 | SEA | vs EDM | W 3–2 | 8.7 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0.2 | 0.0 | 0.0 | 6.9 | 0.0 |
| 2025-10-23 | SEA | @ WPG | W 3–0 | 7.4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 8.1 | 0.0 | 0.0 | 0.0 |
| 2025-10-21 | SEA | @ WSH | L 1–4 | 10.7 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 4 | 0.0 | 11.2 | 0.0 | 5.6 | 0.0 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI/g | ATT PER60/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | SEA | 14 | 12.5 | 1 | 5 | 6 | 3 | 12 | 18 | 21 | 12 | 19 | 5 | 1 | 40 | 31 | 0.0 | 6.1 | 0.3 | 2.0 | 4.0 |
| 2025-26 | SEA | 52 | 11.9 | 7 | 8 | 15 | -12 | 61 | 115 | 66 | 14 | 16 | 29 | 11 | 185 | 151 | 0.1 | 11.0 | 0.6 | 1.4 | 5.7 |
| 2024-25 | SEA | 8 | 8.4 | 0 | 0 | 0 | -2 | 4 | 10 | 9 | 1 | 2 | 1 | 1 | 24 | 25 | 0.0 | 8.6 | 0.0 | 0.0 | 3.6 |
| 2023-24 | COL/ANA | 23 | 10.1 | 1 | 2 | 3 | -4 | 12 | 34 | 34 | 3 | 6 | 3 | 3 | 43 | 53 | 0.0 | 8.0 | 0.3 | 0.9 | 2.9 |
Usage and detail per game
| Season | GP | Even-strength TOI | Shorthanded TOI | Shifts | 1st-period SOG |
|---|---|---|---|---|---|
| 2026-27 | 14 | 10.8 | 1.7 | 17.8 | 0.3 |
| 2025-26 | 52 | 10.3 | 1.6 | 17.5 | 0.3 |
| 2024-25 | 8 | 8.4 | 0.0 | 11.0 | 0.1 |
| 2023-24 | 23 | 9.6 | 0.5 | 13.5 | 0.3 |