NHL · C · Columbus Blue Jackets
C. Sillinger
240 stored games since 2023. Most recent: 2026-11-10.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-31 to 2026-11-10.
- Games
- 5
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.1 | 0.2 | 0.2 | 0.4 | -0.2 | 2.0 | 3.4 | 3.0 | 0.6 | 0.4 | 0.8 | 0.6 | 1.6 | 1.2 | 0.3 | 13.1 | 0.0 | 0.0 | 0.7 | 1.4 | 7.6 |
| Total | 1 | 1 | 2 | -1 | 10 | 17 | 15 | 3 | 2 | 4 | 3 | 8 | 6 |
Last 10 games: 10 games, 2026-10-18 to 2026-11-10.
- Games
- 10
- G per game
- 0.1
- A per game
- 0.2
- PTS per game
- 0.3
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.5 | 0.1 | 0.2 | 0.3 | -0.4 | 1.7 | 2.7 | 3.0 | 0.5 | 0.2 | 0.6 | 0.5 | 1.6 | 1.1 | 0.3 | 10.5 | 0.0 | 0.0 | 0.3 | 1.1 | 6.6 |
| Total | 1 | 2 | 3 | -4 | 17 | 27 | 30 | 5 | 2 | 6 | 5 | 16 | 11 |
Last 20 games: 20 games, 2026-04-09 to 2026-11-10; 16 from 2026-27, 4 from 2025-26.
- Games
- 20
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.2 | 0.2 | 0.2 | 0.4 | -0.2 | 1.7 | 3.0 | 2.2 | 0.5 | 0.4 | 0.8 | 0.5 | 1.1 | 0.7 | 0.2 | 12.2 | 0.0 | 0.0 | 0.7 | 1.5 | 6.7 |
| Total | 4 | 4 | 8 | -4 | 34 | 61 | 45 | 9 | 8 | 15 | 9 | 23 | 14 |
This season (2026-27): 16 games, 2026-10-01 to 2026-11-10; 2026-27 so far.
- Games
- 16
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.5 | 0.2 | 0.2 | 0.5 | -0.2 | 1.7 | 2.8 | 2.4 | 0.6 | 0.5 | 0.9 | 0.5 | 1.3 | 0.9 | 0.3 | 10.8 | 0.0 | 0.0 | 0.9 | 1.9 | 6.6 |
| Total | 4 | 4 | 8 | -3 | 27 | 44 | 38 | 9 | 8 | 14 | 8 | 21 | 14 |
Last season (2025-26): 81 games, 2025-10-09 to 2026-04-14.
- Games
- 81
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.2 | 0.1 | 0.3 | 0.4 | 0.0 | 1.7 | 3.0 | 1.4 | 0.5 | 0.5 | 0.7 | 0.4 | 0.6 | 0.8 | 0.3 | 11.9 | 0.0 | 0.0 | 0.4 | 1.6 | 6.6 |
| Total | 8 | 25 | 33 | 2 | 136 | 247 | 112 | 44 | 37 | 58 | 31 | 48 | 68 |
This and last season: 97 games, 2025-10-09 to 2026-11-10; 16 in 2026-27, 81 in 2025-26.
- Games
- 97
- G per game
- 0.1
- A per game
- 0.3
- PTS per game
- 0.4
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.3 | 0.1 | 0.3 | 0.4 | -0.0 | 1.7 | 3.0 | 1.5 | 0.5 | 0.5 | 0.7 | 0.4 | 0.7 | 0.8 | 0.3 | 11.7 | 0.0 | 0.0 | 0.5 | 1.7 | 6.6 |
| Total | 12 | 29 | 41 | -1 | 163 | 291 | 150 | 53 | 45 | 72 | 39 | 69 | 82 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | CBJ | vs FLA | L 1–4 | 15.2 | 0 | 0 | 0 | -2 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0.0 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 15.8 |
| 2026-11-06 | CBJ | @ BUF | L 2–5 | 12.8 | 0 | 0 | 0 | -2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.9 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2026-11-05 | CBJ | vs DAL | W 2–1 OT | 18.9 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2026-11-03 | CBJ | vs COL | W 7–2 | 17.7 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 0.8 | 10.2 | 0.0 | 0.0 | 3.4 | 6.8 | 6.8 |
| 2026-10-31 | CBJ | @ DAL | L 1–3 | 15.7 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 |
| 2026-10-29 | CBJ | @ CAR | L 2–3 | 15.3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.0 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2026-10-27 | CBJ | @ PHI | W 4–3 OT | 16.2 | 0 | 0 | 0 | -2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0.0 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 11.1 |
| 2026-10-24 | CBJ | vs VGK | W 2–1 OT | 16.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-20 | CBJ | vs TOR | L 2–6 | 13.5 | 0 | 1 | 1 | -1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 8.9 | 0.0 | 0.0 | 0.0 | 4.5 | 8.9 |
| 2026-10-18 | CBJ | @ MIN | L 1–2 | 13.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-17 | CBJ | vs NYR | W 1–0 OT | 15.3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2026-10-13 | CBJ | vs FLA | L 3–7 | 16.1 | 1 | 0 | 1 | -1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0.0 | 7.5 | 0.0 | 0.0 | 3.7 | 3.7 | 3.7 |
| 2026-10-10 | CBJ | @ STL | L 3–5 | 16.0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0.0 | 3.8 | 0.0 | 0.0 | 3.8 | 3.8 | 3.8 |
| 2026-10-09 | CBJ | vs PIT | W 3–2 OT | 16.7 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 |
| 2026-10-03 | CBJ | vs UTA | L 1–4 | 13.3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| 2026-10-01 | CBJ | vs BUF | W 6–3 | 15.3 | 1 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0.0 | 19.5 | 0.0 | 0.0 | 3.9 | 3.9 | 11.7 |
| 2026-04-14 | CBJ | vs WSH | L 1–2 | 14.0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-12 | CBJ | vs BOS | L 2–3 | 12.0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| 2026-04-11 | CBJ | @ MTL | W 5–2 | 17.4 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 |
| 2026-04-09 | CBJ | @ BUF | L 0–5 | 13.6 | 0 | 0 | 0 | -2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 |
| 2026-04-07 | CBJ | @ DET | W 4–3 OT | 15.6 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0.0 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2026-04-04 | CBJ | vs WPG | L 1–2 | 15.2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2026-04-02 | CBJ | @ CAR | L 1–5 | 15.1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-31 | CBJ | vs CAR | L 2–5 | 13.5 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.8 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 |
| 2026-03-29 | CBJ | vs BOS | L 3–4 OT | 16.5 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0.0 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-03-28 | CBJ | vs SJS | L 2–3 | 16.4 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 11.0 | 0.0 | 0.0 | 3.7 | 3.7 | 7.3 |
| 2026-03-26 | CBJ | @ MTL | L 1–2 | 11.8 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2026-03-24 | CBJ | @ PHI | W 3–2 | 17.2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-22 | CBJ | @ NYI | L 0–1 | 14.8 | 0 | 0 | 0 | -1 | 5 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 20.2 |
| 2026-03-21 | CBJ | vs SEA | W 5–2 | 14.0 | 1 | 2 | 3 | 3 | 5 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.0 | 30.0 | 0.0 | 1.0 | 4.3 | 12.9 | 21.5 |
| 2026-03-19 | CBJ | vs NYR | W 6–3 | 15.7 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0.2 | 11.5 | 0.0 | 0.0 | 0.0 | 3.8 | 7.7 |
| 2026-03-17 | CBJ | vs CAR | W 5–1 | 16.1 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.8 | 7.4 | 0.0 | 0.0 | 0.0 | 7.4 | 3.7 |
| 2026-03-14 | CBJ | @ PHI | W 2–1 OT | 14.1 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-12 | CBJ | @ FLA | L 1–2 OT | 13.7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 |
| 2026-03-10 | CBJ | @ TBL | W 5–2 | 10.7 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-09 | CBJ | vs LAK | L 4–5 OT | 13.3 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-07 | CBJ | vs UTA | L 4–5 OT | 14.4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 |
| 2026-03-05 | CBJ | vs FLA | W 4–2 | 16.3 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| 2026-03-03 | CBJ | vs NSH | W 3–2 | 15.8 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 |
| 2026-03-02 | CBJ | @ NYR | W 5–4 OT | 15.0 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2026-02-28 | CBJ | vs NYI | L 3–4 OT | 16.6 | 0 | 0 | 0 | -1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 14.5 |
| 2026-02-26 | CBJ | @ BOS | L 2–4 | 14.8 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 |
| 2026-02-04 | CBJ | vs CHI | W 4–0 | 15.9 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 | 3.8 | 3.8 |
| 2026-02-03 | CBJ | @ NJD | W 3–0 | 14.2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 4.2 | 0.0 | 0.0 | 0.0 | 4.2 | 4.2 |
| 2026-01-31 | CBJ | @ STL | W 5–3 | 15.6 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0.0 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 |
| 2026-01-30 | CBJ | @ CHI | W 4–2 | 14.5 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0.0 | 12.4 | 1.0 | 0.0 | 0.0 | 4.1 | 4.1 |
| 2026-01-28 | CBJ | vs PHI | W 5–3 | 14.2 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.1 | 8.5 | 1.0 | 0.0 | 0.0 | 8.5 | 4.2 |
| 2026-01-24 | CBJ | vs TBL | W 8–5 | 14.7 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 16.3 | 0.0 | 0.0 | 4.1 | 4.1 | 8.2 |
| 2026-01-22 | CBJ | vs DAL | W 1–0 | 15.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-20 | CBJ | vs OTT | L 1–4 | 16.8 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-01-17 | CBJ | @ PIT | W 4–3 OT | 15.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-15 | CBJ | vs VAN | W 4–1 | 15.1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 |
| 2026-01-13 | CBJ | vs CGY | W 5–3 | 14.7 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 |
| 2026-01-11 | CBJ | @ UTA | W 3–2 OT | 15.1 | 0 | 0 | 0 | -1 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.0 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 15.9 |
| 2026-01-10 | CBJ | @ COL | L 0–4 | 11.2 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 5 | 0.0 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2026-01-08 | CBJ | @ VGK | L 3–5 | 13.9 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 |
| 2026-01-06 | CBJ | @ SJS | L 2–5 | 15.0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-04 | CBJ | vs PIT | L 4–5 OT | 12.6 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-03 | CBJ | vs BUF | W 5–1 | 12.2 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0.0 | 14.8 | 0.0 | 1.0 | 4.9 | 4.9 | 9.8 |
| 2025-12-31 | CBJ | vs NJD | L 2–3 | 14.9 | 0 | 1 | 1 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 2.2 | 24.2 | 0.0 | 0.0 | 0.0 | 4.0 | 16.1 |
| 2025-12-29 | CBJ | @ OTT | W 4–1 | 14.8 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 5 | 7 | 0.2 | 8.1 | 0.0 | 0.0 | 0.0 | 8.1 | 4.0 |
| 2025-12-28 | CBJ | vs NYI | W 4–2 | 8.2 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0.0 | 14.7 | 0.0 | 1.0 | 7.3 | 7.3 | 14.7 |
| 2025-12-22 | CBJ | @ LAK | W 3–1 | 11.9 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-20 | CBJ | @ ANA | L 3–4 | 12.2 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-18 | CBJ | vs MIN | L 2–5 | 17.2 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| 2025-12-16 | CBJ | vs ANA | W 4–3 OT | 15.3 | 0 | 0 | 0 | -1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 23.5 |
| 2025-12-13 | CBJ | vs VGK | L 2–3 | 14.6 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 4.1 | 8.2 |
| 2025-12-11 | CBJ | vs OTT | L 3–6 | 14.9 | 0 | 0 | 0 | -2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2025-12-09 | CBJ | @ CAR | L 1–4 | 14.8 | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0.9 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 |
| 2025-12-07 | CBJ | @ WSH | L 0–2 | 18.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| 2025-12-06 | CBJ | @ FLA | L 6–7 OT | 16.6 | 1 | 1 | 2 | -1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 21.7 | 0.0 | 0.0 | 3.6 | 7.2 | 18.1 |
| 2025-12-04 | CBJ | vs DET | W 6–5 OT | 18.1 | 0 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1.2 | 19.9 | 0.0 | 0.0 | 0.0 | 3.3 | 13.2 |
| 2025-12-01 | CBJ | @ NJD | W 5–3 | 17.0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1.4 | 7.1 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 |
| 2025-11-28 | CBJ | vs PIT | L 3–4 OT | 18.0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 |
| 2025-11-26 | CBJ | vs TOR | L 1–2 OT | 17.2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1.8 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 17.4 |
| 2025-11-24 | CBJ | @ WSH | L 1–5 | 16.7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.7 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2025-11-22 | CBJ | @ DET | L 3–4 OT | 15.7 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 15.3 | 0.0 | 0.0 | 0.0 | 3.8 | 7.6 |
| 2025-11-20 | CBJ | @ TOR | W 3–2 OT | 16.6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.1 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-18 | CBJ | @ WPG | L 2–5 | 18.0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1.0 | 13.3 | 0.0 | 0.0 | 0.0 | 3.3 | 3.3 |
| 2025-11-17 | CBJ | vs MTL | W 4–3 OT | 16.6 | 0 | 0 | 0 | 1 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.4 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 18.1 |
| 2025-11-15 | CBJ | vs NYR | L 1–2 OT | 20.3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2025-11-13 | CBJ | vs EDM | W 5–4 | 17.0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| 2025-11-11 | CBJ | @ SEA | W 2–1 OT | 17.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0.7 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2025-11-08 | CBJ | @ VAN | L 3–4 | 18.1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.1 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 |
