NHL · D · New Jersey Devils
L. Hughes
241 stored games since 2023. Most recent: 2026-11-10.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-11-03 to 2026-11-10.
- Games
- 5
- G per game
- 0.2
- A per game
- 0.6
- PTS per game
- 0.8
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EG A | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 25.5 | 0.2 | 0.6 | 0.8 | 0.4 | 1.4 | 4.2 | 0.6 | 0.4 | 0.4 | 1.6 | 1.2 | 0.0 | 3.5 | 10.0 | 0.0 | 0.0 | 0.4 | 1.8 | 3.4 |
| Total | 1 | 3 | 4 | 2 | 7 | 21 | 3 | 2 | 2 | 8 | 6 | 0 |
Last 10 games: 10 games, 2026-10-22 to 2026-11-10.
- Games
- 10
- G per game
- 0.3
- A per game
- 0.4
- PTS per game
- 0.7
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EG A | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 24.7 | 0.3 | 0.4 | 0.7 | 0.8 | 1.5 | 3.8 | 0.6 | 0.4 | 0.2 | 1.3 | 1.0 | 0.0 | 3.4 | 9.3 | 0.0 | 0.0 | 0.7 | 1.7 | 3.7 |
| Total | 3 | 4 | 7 | 8 | 15 | 38 | 6 | 4 | 2 | 13 | 10 | 0 |
Last 20 games: 20 games, 2026-04-07 to 2026-11-10; 19 from 2026-27, 1 from 2025-26.
- Games
- 20
- G per game
- 0.3
- A per game
- 0.2
- PTS per game
- 0.6
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EG A | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 24.3 | 0.3 | 0.2 | 0.6 | 0.4 | 2.2 | 5.5 | 0.5 | 0.5 | 0.5 | 1.1 | 0.9 | 0.0 | 3.5 | 13.5 | 0.0 | 0.0 | 0.7 | 1.3 | 5.6 |
| Total | 6 | 5 | 11 | 8 | 45 | 109 | 9 | 9 | 10 | 23 | 18 | 0 |
This season (2026-27): 19 games, 2026-10-01 to 2026-11-10; 2026-27 so far.
- Games
- 19
- G per game
- 0.3
- A per game
- 0.3
- PTS per game
- 0.6
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EG A | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 24.3 | 0.3 | 0.3 | 0.6 | 0.5 | 2.3 | 5.5 | 0.4 | 0.5 | 0.5 | 1.2 | 0.9 | 0.0 | 3.5 | 13.6 | 0.0 | 0.0 | 0.8 | 1.4 | 5.7 |
| Total | 6 | 5 | 11 | 9 | 43 | 105 | 8 | 9 | 10 | 22 | 17 | 0 |
Last season (2025-26): 68 games, 2025-10-09 to 2026-04-07.
- Games
- 68
- G per game
- 0.1
- A per game
- 0.4
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EG A | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 23.0 | 0.1 | 0.4 | 0.5 | -0.1 | 2.2 | 5.5 | 0.3 | 0.8 | 0.5 | 1.6 | 0.4 | 0.0 | 2.0 | 14.3 | 0.0 | 0.0 | 0.2 | 1.4 | 5.7 |
| Total | 6 | 29 | 35 | -4 | 150 | 376 | 19 | 52 | 32 | 108 | 29 | 0 |
This and last season: 87 games, 2025-10-09 to 2026-11-10; 19 in 2026-27, 68 in 2025-26.
- Games
- 87
- G per game
- 0.1
- A per game
- 0.4
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EG A | EG G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 23.3 | 0.1 | 0.4 | 0.5 | 0.1 | 2.2 | 5.5 | 0.3 | 0.7 | 0.5 | 1.5 | 0.5 | 0.0 | 2.3 | 14.2 | 0.0 | 0.0 | 0.3 | 1.4 | 5.7 |
| Total | 12 | 34 | 46 | 5 | 193 | 481 | 27 | 61 | 42 | 130 | 46 | 0 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI | ATT PER60 | EG A | EG G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | NJD | @ WPG | L 2–4 | 23.8 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4.4 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-11-08 | NJD | @ TOR | W 4–0 | 21.5 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 3.1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 |
| 2026-11-07 | NJD | @ NYI | W 5–4 OT | 26.6 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 2.0 | 6.8 | 0.0 | 0.0 | 0.0 | 2.3 | 2.3 |
| 2026-11-05 | NJD | vs STL | W 5–4 OT | 26.8 | 1 | 1 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3.4 | 13.4 | 0.0 | 0.0 | 2.2 | 4.5 | 4.5 |
| 2026-11-03 | NJD | vs EDM | W 4–3 OT | 28.7 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | 3 | 0 | 4.5 | 8.4 | 0.0 | 0.0 | 0.0 | 2.1 | 2.1 |
| 2026-10-30 | NJD | @ VGK | W 5–2 | 23.6 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 12.7 | 0.0 | 0.0 | 2.5 | 2.5 | 5.1 |
| 2026-10-28 | NJD | @ COL | L 2–5 | 23.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-27 | NJD | @ DAL | W 5–1 | 23.0 | 1 | 1 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 5.0 | 13.1 | 0.0 | 0.0 | 2.6 | 5.2 | 5.2 |
| 2026-10-24 | NJD | vs LAK | W 3–1 | 25.4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3.2 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 |
| 2026-10-22 | NJD | vs ANA | W 4–1 | 24.3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2.3 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2026-10-20 | NJD | vs COL | W 4–3 | 23.1 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 |
| 2026-10-17 | NJD | @ WSH | L 2–4 | 23.5 | 0 | 0 | 0 | -1 | 2 | 7 | 0 | 2 | 2 | 1 | 1 | 0 | 4.0 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 |
| 2026-10-15 | NJD | vs NYR | W 7–1 | 25.0 | 2 | 0 | 2 | 3 | 5 | 12 | 2 | 1 | 2 | 0 | 0 | 0 | 4.4 | 28.8 | 0.0 | 0.0 | 4.8 | 4.8 | 12.0 |
| 2026-10-13 | NJD | @ DET | W 5–4 OT | 25.4 | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.8 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| 2026-10-12 | NJD | vs OTT | L 1–4 | 22.9 | 0 | 0 | 0 | -1 | 4 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 2.1 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 10.5 |
| 2026-10-10 | NJD | vs VAN | W 4–1 | 23.2 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 3.4 | 12.9 | 0.0 | 0.0 | 0.0 | 2.6 | 2.6 |
| 2026-10-06 | NJD | vs UTA | L 3–5 | 26.2 | 0 | 0 | 0 | -1 | 3 | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 5.4 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 |
| 2026-10-03 | NJD | @ NYI | L 0–6 | 21.7 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 5.3 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 |
| 2026-10-01 | NJD | vs PHI | W 3–2 OT | 24.3 | 1 | 0 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 5.3 | 27.2 | 0.0 | 0.0 | 2.5 | 2.5 | 12.4 |
| 2026-04-07 | NJD | vs PHI | L 1–5 | 24.1 | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3.7 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2026-04-05 | NJD | @ MTL | W 3–0 | 23.1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 3.3 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-04 | NJD | vs MTL | L 3–4 OT | 27.7 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 |
| 2026-04-02 | NJD | vs WSH | W 7–3 | 23.4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.1 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2026-03-31 | NJD | @ NYR | L 1–4 | 25.1 | 0 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 2.6 | 21.5 | 0.0 | 0.0 | 0.0 | 2.4 | 9.6 |
| 2026-03-29 | NJD | vs CHI | W 5–3 | 22.1 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 1.6 | 16.3 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 |
| 2026-03-28 | NJD | @ CAR | L 2–5 | 23.4 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 3.6 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-26 | NJD | @ NSH | W 4–2 | 20.4 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 |
| 2026-03-24 | NJD | @ DAL | W 6–4 | 21.5 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | 14.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 |
| 2026-03-20 | NJD | @ WSH | L 1–2 | 23.9 | 0 | 0 | 0 | -1 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0.7 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 |
| 2026-03-18 | NJD | @ NYR | W 6–3 | 23.9 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2.4 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 |
| 2026-03-16 | NJD | vs BOS | W 4–3 OT | 22.6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0.4 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2026-03-14 | NJD | vs LAK | W 6–4 | 22.1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1.8 | 10.8 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 |
| 2026-03-12 | NJD | vs CGY | L 4–5 | 25.1 | 1 | 1 | 2 | -1 | 5 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 | 21.6 | 0.0 | 1.0 | 2.4 | 4.8 | 12.0 |
| 2026-03-08 | NJD | vs DET | L 0–3 | 22.0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 0.2 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 10.9 |
| 2026-03-07 | NJD | vs NYR | W 6–3 | 19.2 | 0 | 1 | 1 | -1 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1.8 | 18.7 | 0.0 | 0.0 | 0.0 | 3.1 | 12.5 |
| 2026-03-04 | NJD | vs TOR | W 4–3 OT | 22.2 | 0 | 1 | 1 | 2 | 4 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 1.9 | 21.6 | 0.0 | 0.0 | 0.0 | 2.7 | 10.8 |
| 2026-03-03 | NJD | vs FLA | W 5–1 | 23.1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 1.9 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 |
| 2026-02-28 | NJD | @ STL | W 3–1 | 20.2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0.6 | 5.9 | 0.0 | 0.0 | 0.0 | 3.0 | 5.9 |
| 2026-01-19 | NJD | @ CGY | W 2–1 OT | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-17 | NJD | vs CAR | L 1–4 | 21.6 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3.9 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 |
| 2026-01-14 | NJD | vs SEA | W 3–2 OT | 23.5 | 0 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1.6 | 12.8 | 0.0 | 0.0 | 0.0 | 5.1 | 2.6 |
| 2026-01-12 | NJD | @ MIN | W 5–2 | 22.6 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1.9 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| 2026-01-11 | NJD | @ WPG | L 3–4 | 24.7 | 0 | 2 | 2 | -1 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0.8 | 9.7 | 0.0 | 0.0 | 0.0 | 4.9 | 4.9 |
| 2026-01-08 | NJD | @ PIT | L 1–4 | 20.2 | 1 | 0 | 1 | -1 | 1 | 7 | 2 | 2 | 0 | 2 | 1 | 0 | 1.9 | 20.7 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 |
| 2026-01-06 | NJD | @ NYI | L 0–9 | 24.2 | 0 | 0 | 0 | -3 | 3 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 4.5 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 |
| 2026-01-04 | NJD | vs CAR | L 1–3 | 22.7 | 0 | 0 | 0 | -2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 5.6 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-03 | NJD | vs UTA | W 4–1 | 20.2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 2.6 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 |
| 2025-12-31 | NJD | @ CBJ | W 3–2 | 21.4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0.1 | 2.8 | 0.0 | 0.0 | 2.8 | 5.6 | 2.8 |
| 2025-12-30 | NJD | @ TOR | L 0–4 | 25.1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 5.6 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 |
| 2025-12-27 | NJD | vs WSH | L 3–4 OT | 27.5 | 0 | 0 | 0 | -2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 |
| 2025-12-23 | NJD | @ NYI | L 1–2 | 23.9 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 |
| 2025-12-21 | NJD | vs BUF | L 1–3 | 26.6 | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1.4 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-19 | NJD | @ UTA | W 2–1 | 20.6 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 5.4 | 17.5 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 |
| 2025-12-17 | NJD | @ VGK | W 2–1 OT | 26.3 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 2.9 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 |
| 2025-12-14 | NJD | vs VAN | L 1–2 | 27.0 | 1 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2.8 | 13.3 | 0.0 | 0.0 | 2.2 | 2.2 | 11.1 |
| 2025-12-13 | NJD | vs ANA | W 4–1 | 24.6 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 3 | 2 | 0 | 2.0 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 |
| 2025-12-11 | NJD | vs TBL | L 4–8 | 23.9 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 2 | 0 | 1.1 | 10.1 | 0.0 | 0.0 | 2.5 | 5.0 | 2.5 |
| 2025-12-09 | NJD | @ OTT | W 4–3 | 22.4 | 0 | 0 | 0 | 3 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1.6 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 10.7 |
| 2025-12-06 | NJD | @ BOS | L 1–4 | 23.1 | 0 | 1 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1.2 | 23.4 | 0.0 | 0.0 | 0.0 | 2.6 | 7.8 |
| 2025-12-05 | NJD | vs VGK | L 0–3 | 22.9 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0.8 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 |
| 2025-12-03 | NJD | vs DAL | L 0–3 | 22.4 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0.1 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 |
| 2025-12-01 | NJD | vs CBJ | L 3–5 | 25.9 | 0 | 0 | 0 | -3 | 6 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0.9 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 13.9 |
| 2025-11-29 | NJD | vs PHI | L 3–5 | 22.0 | 0 | 0 | 0 | -3 | 4 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 3.1 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 10.9 |
| 2025-11-28 | NJD | @ BUF | W 5–0 | 22.6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1.1 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-26 | NJD | vs STL | W 3–2 OT | 26.8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | 4.5 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 |
| 2025-11-24 | NJD | vs DET | W 4–3 | 22.1 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.9 | 10.8 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 |
| 2025-11-22 | NJD | @ PHI | L 3–6 | 22.5 | 0 | 1 | 1 | -1 | 5 | 9 | 0 | 0 | 2 | 4 | 0 | 0 | 0.7 | 24.0 | 0.0 | 0.0 | 0.0 | 2.7 | 13.3 |
| 2025-11-20 | NJD | @ FLA | L 0–1 | 21.2 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2025-11-18 | NJD | @ TBL | L 1–5 | 23.9 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 2.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| 2025-11-15 | NJD | @ WSH | W 3–2 OT | 26.1 | 1 | 1 | 2 | -1 | 3 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 1.3 | 23.0 | 0.0 | 0.0 | 2.3 | 4.6 | 6.9 |
| 2025-11-12 | NJD | @ CHI | W 4–3 OT | 26.8 | 0 | 1 | 1 | -2 | 7 | 10 | 0 | 1 | 2 | 3 | 2 | 0 | 1.4 | 22.4 | 0.0 | 0.0 | 0.0 | 2.2 | 15.7 |
| 2025-11-10 | NJD | vs NYI | L 2–3 OT | 27.4 | 0 | 1 | 1 | -2 | 4 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 6.8 | 19.7 | 0.0 | 0.0 | 0.0 | 2.2 | 8.8 |
| 2025-11-08 | NJD | vs PIT | W 2–1 OT | 29.6 | 0 | 0 | 0 | -1 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 3.2 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2025-11-06 | NJD | vs MTL | W 4–3 OT | 28.9 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-02 | NJD | @ ANA | L 1–4 | 20.9 | 0 | 0 | 0 | -2 | 2 | 8 | 0 | 1 | 2 | 2 | 1 | 0 | 1.1 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2025-11-01 | NJD | @ LAK | W 4–1 | 25.7 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0.0 | 11.7 | 0.0 | 0.0 | 0.0 | 2.3 | 2.3 |
| 2025-10-30 | NJD | @ SJS | L 2–5 | 23.5 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0.0 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
| 2025-10-28 | NJD | @ COL | L 4–8 | 20.9 | 0 | 1 | 1 | 3 | 1 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 2.5 | 17.2 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 |
| 2025-10-26 | NJD | vs COL | W 4–3 OT | 24.7 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1.0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-24 | NJD | vs SJS | W 3–1 | 19.4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-22 | NJD | vs MIN | W 4–1 | 19.7 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 4 | 0 | 0 | 0 | 0.9 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 18.3 |
| 2025-10-21 | NJD | @ TOR | W 5–2 | 20.9 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 14.4 | 0.0 | 0.0 | 0.0 | 2.9 | 5.7 |
| 2025-10-18 | NJD | vs EDM | W 5–3 | 17.6 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.4 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 |
| 2025-10-16 | NJD | vs FLA | W 3–1 | 19.7 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 4 | 1 | 1 | 0 | 4.2 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 |
| 2025-10-13 | NJD | @ CBJ | W 3–2 | 22.7 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 |
| 2025-10-11 | NJD | @ TBL | W 5–3 | 20.5 | 0 | 2 | 2 | 2 | 2 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 5.4 | 17.5 | 0.0 | 0.0 | 0.0 | 5.8 | 5.8 |
| 2025-10-09 | NJD | @ CAR | L 3–6 | 20.8 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1.4 | 8.7 | 0.0 | 0.0 | 0.0 | 5.8 | 5.8 |
No games in this window.
By season
Season totals, except per-game (/g) columns.
| Season | Team | GP | TOI/g | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOL | PP TOI/g | ATT PER60/g | EG A/g | EG G/g | G PER60/g | PTS PER60/g | SOG PER60/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
