NHL · LW · Ottawa Senators
W. Eklund
239 stored games since 2023. Most recent: 2026-10-08.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-04-16 to 2026-10-08; 4 from 2026-27, 1 from 2025-26.
- Games
- 5
- G per game
- 0.4
- A per game
- 0.6
- PTS per game
- 1.0
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 14.0 | 0.4 | 0.6 | 1.0 | 0.6 | 2.4 | 3.6 | 0.2 | 0.4 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 2.1 | 12.7 | 0.0 | 0.0 | 0.0 | 1.4 | 3.7 | 8.6 |
| Total | 2 | 3 | 5 | 3 | 12 | 18 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
Last 10 games: 10 games, 2026-04-08 to 2026-10-08; 4 from 2026-27, 6 from 2025-26.
- Games
- 10
- G per game
- 0.2
- A per game
- 0.5
- PTS per game
- 0.7
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 15.6 | 0.2 | 0.5 | 0.7 | 0.1 | 2.0 | 3.5 | 0.9 | 0.2 | 0.4 | 0.7 | 0.1 | 0.1 | 0.0 | 1.7 | 12.2 | 0.0 | 0.0 | 0.0 | 0.7 | 2.5 | 7.0 |
| Total | 2 | 5 | 7 | 1 | 20 | 35 | 9 | 2 | 4 | 7 | 1 | 1 | 0 |
Last 20 games: 20 games, 2026-03-19 to 2026-10-08; 4 from 2026-27, 16 from 2025-26.
- Games
- 20
- G per game
- 0.2
- A per game
- 0.5
- PTS per game
- 0.7
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 16.2 | 0.2 | 0.5 | 0.7 | -0.1 | 1.7 | 3.5 | 1.0 | 0.2 | 0.4 | 0.7 | 0.1 | 0.2 | 0.3 | 1.9 | 12.5 | 0.0 | 0.1 | 0.0 | 0.8 | 2.6 | 6.1 |
| Total | 4 | 10 | 14 | -3 | 34 | 71 | 20 | 5 | 8 | 13 | 3 | 5 | 7 |
This season (2026-27): 4 games, 2026-10-03 to 2026-10-08; 2026-27 so far.
- Games
- 4
- G per game
- 0.2
- A per game
- 0.2
- PTS per game
- 0.5
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 13.9 | 0.2 | 0.2 | 0.5 | 0.2 | 2.2 | 3.8 | 0.2 | 0.2 | 0.5 | 0.2 | 0.2 | 0.0 | 0.0 | 2.4 | 12.8 | 0.0 | 0.0 | 0.0 | 0.7 | 1.5 | 7.6 |
| Total | 1 | 1 | 2 | 1 | 9 | 15 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
Last season (2025-26): 78 games, 2025-10-09 to 2026-04-16.
- Games
- 78
- G per game
- 0.2
- A per game
- 0.5
- PTS per game
- 0.7
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.5 | 0.2 | 0.5 | 0.7 | -0.4 | 2.3 | 4.3 | 0.9 | 0.7 | 0.4 | 0.8 | 0.2 | 0.1 | 0.3 | 2.9 | 13.7 | 0.0 | 0.0 | 0.0 | 0.6 | 2.2 | 7.3 |
| Total | 15 | 38 | 53 | -31 | 176 | 333 | 72 | 51 | 32 | 66 | 18 | 11 | 20 |
This and last season: 82 games, 2025-10-09 to 2026-10-08; 4 in 2026-27, 78 in 2025-26.
- Games
- 82
- G per game
- 0.2
- A per game
- 0.5
- PTS per game
- 0.7
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.3 | 0.2 | 0.5 | 0.7 | -0.4 | 2.3 | 4.2 | 0.9 | 0.6 | 0.4 | 0.8 | 0.2 | 0.1 | 0.2 | 2.9 | 13.7 | 0.0 | 0.0 | 0.0 | 0.6 | 2.2 | 7.3 |
| Total | 16 | 39 | 55 | -30 | 185 | 348 | 73 | 52 | 34 | 67 | 19 | 11 | 20 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EN A | EN G | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-08 | OTT | vs PHI | W 2–1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-06 | OTT | @ DET | L 3–5 | 20.1 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.8 | 11.9 | 0.0 | 0.0 | 0.0 | 3.0 | 6.0 | 8.9 |
| 2026-10-05 | OTT | @ BOS | W 4–1 | 17.9 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 |
| 2026-10-03 | OTT | @ TOR | W 3–2 | 16.3 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.5 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.8 |
| 2026-04-16 | SJS | @ WPG | W 6–1 | 14.4 | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 12.5 | 0.0 | 0.0 | 0.0 | 4.2 | 12.5 | 12.5 |
| 2026-04-15 | SJS | @ CHI | L 2–5 | 17.1 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-04-13 | SJS | @ NSH | W 3–2 | 16.9 | 0 | 1 | 1 | -2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.6 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| 2026-04-11 | SJS | vs VAN | L 3–4 OT | 18.5 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.3 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 |
| 2026-04-09 | SJS | @ ANA | L 1–6 | 16.4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-04-08 | SJS | vs EDM | L 2–5 | 17.3 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.6 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 6.9 |
| 2026-04-06 | SJS | vs CHI | W 3–2 | 15.1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.4 | 8.0 | 0.0 | 0.0 | 0.0 | 4.0 | 8.0 | 4.0 |
| 2026-04-04 | SJS | vs NSH | L 3–6 | 14.8 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| 2026-04-02 | SJS | vs TOR | W 4–1 | 15.0 | 1 | 1 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 24.0 | 0.0 | 1.0 | 0.0 | 4.0 | 8.0 | 8.0 |
| 2026-04-01 | SJS | vs ANA | W 4–3 | 15.7 | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.4 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 |
| 2026-03-30 | SJS | vs STL | W 5–4 | 16.5 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-28 | SJS | @ CBJ | W 3–2 | 16.2 | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.4 |
| 2026-03-26 | SJS | @ STL | L 1–2 OT | 19.5 | 0 | 1 | 1 | 0 | 3 | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0.8 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 9.2 |
| 2026-03-24 | SJS | @ NSH | L 3–6 | 17.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.8 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-03-21 | SJS | vs PHI | L 1–4 | 22.1 | 0 | 1 | 1 | -2 | 0 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5.3 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 |
| 2026-03-19 | SJS | vs BUF | L 0–5 | 15.9 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.9 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 |
| 2026-03-17 | SJS | @ EDM | L 3–5 | 15.5 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-03-15 | SJS | @ OTT | L 4–7 | 17.1 | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 3.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2026-03-14 | SJS | @ MTL | W 4–2 | 23.9 | 0 | 1 | 1 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 7.5 |
| 2026-03-12 | SJS | @ BOS | W 4–2 | 15.4 | 1 | 1 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15.6 | 0.0 | 0.0 | 0.0 | 3.9 | 7.8 | 11.7 |
| 2026-03-10 | SJS | @ BUF | L 3–6 | 16.5 | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.9 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 |
| 2026-03-07 | SJS | vs NYI | L 1–2 OT | 17.1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.2 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 |
| 2026-03-06 | SJS | vs STL | L 2–3 OT | 17.5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1.3 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 |
| 2026-03-03 | SJS | vs MTL | W 7–5 | 14.7 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 0.0 |
| 2026-03-01 | SJS | vs WPG | W 2–1 OT | 15.6 | 0 | 1 | 1 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.9 | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 19.3 |
| 2026-02-28 | SJS | vs EDM | W 5–4 | 14.5 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 4.1 |
| 2026-02-26 | SJS | vs CGY | L 1–4 | 17.6 | 0 | 0 | 0 | -2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.8 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 |
| 2026-02-04 | SJS | @ COL | L 2–4 | 19.4 | 0 | 0 | 0 | -3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2026-02-02 | SJS | @ CHI | L 3–6 | 15.1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2.5 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 |
| 2026-01-31 | SJS | @ CGY | L 2–3 | 14.6 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.9 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 4.1 |
| 2026-01-29 | SJS | @ EDM | L 3–4 OT | 16.2 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1.2 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 11.1 |
| 2026-01-27 | SJS | @ VAN | W 5–2 | 16.2 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2.6 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 11.1 |
| 2026-01-23 | SJS | vs NYR | W 3–1 | 18.2 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5.3 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 |
| 2026-01-20 | SJS | @ TBL | L 1–4 | 20.2 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |
| 2026-01-19 | SJS | @ FLA | W 4–1 | 17.6 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3.3 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 |
| 2026-01-16 | SJS | @ DET | L 2–4 | 15.8 | 0 | 0 | 0 | -1 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 |
| 2026-01-15 | SJS | @ WSH | W 3–2 | 17.6 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 3.4 |
| 2026-01-11 | SJS | vs VGK | L 2–7 | 22.7 | 0 | 0 | 0 | -4 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.2 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 |
| 2026-01-10 | SJS | vs DAL | W 5–4 OT | 25.0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.6 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 |
| 2026-01-07 | SJS | @ LAK | W 4–3 OT | 21.4 | 1 | 0 | 1 | 2 | 5 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 | 22.4 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 14.0 |
| 2026-01-06 | SJS | vs CBJ | W 5–2 | 21.3 | 0 | 1 | 1 | -1 | 6 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6.8 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 16.9 |
| 2026-01-03 | SJS | vs TBL | L 3–7 | 21.9 | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.3 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 |
| 2025-12-31 | SJS | vs MIN | W 4–3 OT | 18.4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 |
| 2025-12-29 | SJS | @ ANA | W 5–4 | 18.7 | 1 | 0 | 1 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 9.6 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 3.2 |
| 2025-12-27 | SJS | @ VAN | W 6–3 | 21.1 | 1 | 1 | 2 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5.4 | 17.0 | 0.0 | 0.0 | 0.0 | 2.8 | 5.7 | 11.3 |
| 2025-12-23 | SJS | @ VGK | L 2–7 | 19.1 | 0 | 0 | 0 | -1 | 5 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0.2 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.7 |
| 2025-12-20 | SJS | vs SEA | L 2–4 | 20.8 | 0 | 0 | 0 | -3 | 8 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | 34.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.1 |
| 2025-12-18 | SJS | vs DAL | L 3–5 | 20.5 | 0 | 0 | 0 | -3 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.5 |
| 2025-12-16 | SJS | vs CGY | W 6–3 | 18.6 | 0 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.5 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 6.4 |
| 2025-12-13 | SJS | @ PIT | W 6–5 OT | 22.5 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.7 | 16.0 | 0.0 | 0.0 | 0.0 | 2.7 | 5.3 | 8.0 |
| 2025-12-11 | SJS | @ TOR | W 3–2 OT | 19.0 | 0 | 1 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.7 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 12.6 |
| 2025-12-09 | SJS | @ PHI | L 1–4 | 19.4 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.3 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-07 | SJS | @ CAR | W 4–1 | 17.1 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.4 | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 10.6 |
| 2025-12-05 | SJS | @ DAL | L 1–4 | 19.1 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.4 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 |
| 2025-12-03 | SJS | vs WSH | L 1–7 | 18.5 | 0 | 0 | 0 | -2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4.4 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 |
| 2025-12-01 | SJS | vs UTA | W 6–3 | 20.9 | 0 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.4 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 11.5 |
| 2025-11-29 | SJS | @ VGK | L 3–4 | 19.9 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.1 | 12.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 |
| 2025-11-28 | SJS | vs VAN | W 3–2 | 16.4 | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.8 | 7.3 | 0.0 | 0.0 | 0.0 | 3.7 | 3.7 | 7.3 |
| 2025-11-26 | SJS | @ COL | L 0–6 | 20.4 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5.6 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2025-11-23 | SJS | vs BOS | W 3–1 | 18.9 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.8 | 9.5 | 0.0 | 1.0 | 0.0 | 0.0 | 3.2 | 6.3 |
| 2025-11-22 | SJS | vs OTT | L 2–3 | 20.9 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.8 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-20 | SJS | vs LAK | W 4–3 OT | 20.8 | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 3.8 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2025-11-18 | SJS | vs UTA | W 3–2 OT | 20.5 | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 5.8 |
| 2025-11-15 | SJS | @ SEA | L 1–4 | 20.4 | 0 | 1 | 1 | -1 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.4 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 5.9 |
| 2025-11-13 | SJS | @ CGY | L 0–2 | 19.3 | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.9 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 |
| 2025-11-11 | SJS | @ MIN | W 2–1 OT | 19.2 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2.6 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 |
| 2025-11-01 | SJS | vs COL | W 3–2 OT | 20.8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-10-30 | SJS | vs NJD | W 5–2 | 18.3 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.5 | 9.8 | 0.0 | 0.0 | 0.0 | 3.3 | 3.3 | 6.6 |
| 2025-10-28 | SJS | vs LAK | L 3–4 | 24.8 | 0 | 1 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 7.3 |
| 2025-10-26 | SJS | @ MIN | W 6–5 OT | 25.5 | 2 | 1 | 3 | 0 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1.7 | 14.1 | 0.0 | 0.0 | 0.0 | 4.7 | 7.1 | 9.4 |
| 2025-10-24 | SJS | @ NJD | L 1–3 | 18.3 | 1 | 0 | 1 | -1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | 13.1 | 0.0 | 0.0 | 0.0 | 3.3 | 3.3 | 9.8 |
| 2025-10-23 | SJS | @ NYR | W 6–5 OT | 20.9 | 0 | 3 | 3 | -1 | 4 | 8 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 4.1 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 11.5 |
| 2025-10-21 | SJS | @ NYI | L 3–4 | 18.0 | 0 | 0 | 0 | -1 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.3 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.4 |
| 2025-10-18 | SJS | vs PIT | L 0–3 | 18.2 | 0 | 0 | 0 | -1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2.5 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.9 |
| 2025-10-17 | SJS | @ UTA | L 3–6 | 17.9 | 0 | 0 | 0 | -1 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 |
| 2025-10-14 | SJS | vs CAR | L 1–5 | 20.5 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5.0 | 8.8 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 | 5.9 |
| 2025-10-11 | SJS | vs ANA | L 6–7 OT | 17.5 | 0 | 0 | 0 | -3 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.3 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 |
