NHL · C · Seattle Kraken
M. Beniers
257 stored games since 2023. Most recent: 2026-11-07.
Recent form Prop hit rates →
A game is a game he appeared in (a stored box-score line), not every team game. Recent-form numbers describe what happened; they aren’t findings or edges.
Last 5 games: 5 games, 2026-10-24 to 2026-11-07.
- Games
- 5
- G per game
- 0.2
- A per game
- 0.6
- PTS per game
- 0.8
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.0 | 0.2 | 0.6 | 0.8 | 0.4 | 0.8 | 3.0 | 0.2 | 0.8 | 0.0 | 1.2 | 0.2 | 6.2 | 6.8 | 3.2 | 9.4 | 0.0 | 0.0 | 0.0 | 0.6 | 2.4 | 2.6 |
| Total | 1 | 3 | 4 | 2 | 4 | 15 | 1 | 4 | 0 | 6 | 1 | 31 | 34 |
Last 10 games: 10 games, 2026-10-13 to 2026-11-07.
- Games
- 10
- G per game
- 0.3
- A per game
- 0.3
- PTS per game
- 0.6
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 18.7 | 0.3 | 0.3 | 0.6 | 0.4 | 1.2 | 3.5 | 0.4 | 0.8 | 0.0 | 0.8 | 0.1 | 7.2 | 7.5 | 2.8 | 11.2 | 0.0 | 0.0 | 0.0 | 1.0 | 1.9 | 3.9 |
| Total | 3 | 3 | 6 | 4 | 12 | 35 | 4 | 8 | 0 | 8 | 1 | 72 | 75 |
Last 20 games: 20 games, 2026-04-11 to 2026-11-07; 16 from 2026-27, 4 from 2025-26.
- Games
- 20
- G per game
- 0.2
- A per game
- 0.3
- PTS per game
- 0.6
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.9 | 0.2 | 0.3 | 0.6 | 0.2 | 1.0 | 2.5 | 0.5 | 0.8 | 0.0 | 1.0 | 0.5 | 6.7 | 7.6 | 2.4 | 8.3 | 0.1 | 0.0 | 0.0 | 0.8 | 2.0 | 3.3 |
| Total | 5 | 7 | 12 | 5 | 20 | 51 | 10 | 15 | 0 | 20 | 9 | 133 | 152 |
This season (2026-27): 16 games, 2026-10-01 to 2026-11-07; 2026-27 so far.
- Games
- 16
- G per game
- 0.2
- A per game
- 0.3
- PTS per game
- 0.6
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 17.9 | 0.2 | 0.3 | 0.6 | 0.4 | 1.1 | 2.8 | 0.6 | 0.8 | 0.0 | 0.9 | 0.4 | 7.0 | 7.7 | 2.6 | 9.2 | 0.0 | 0.0 | 0.0 | 0.8 | 1.9 | 3.5 |
| Total | 4 | 5 | 9 | 6 | 17 | 45 | 9 | 12 | 0 | 15 | 6 | 112 | 123 |
Last season (2025-26): 82 games, 2025-10-09 to 2026-04-16.
- Games
- 82
- G per game
- 0.2
- A per game
- 0.4
- PTS per game
- 0.6
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.3 | 0.2 | 0.4 | 0.6 | -0.1 | 1.8 | 3.9 | 0.4 | 0.8 | 0.3 | 1.0 | 0.3 | 6.3 | 6.8 | 2.7 | 12.2 | 0.0 | 0.0 | 0.0 | 0.8 | 2.0 | 5.7 |
| Total | 20 | 30 | 50 | -8 | 149 | 321 | 31 | 69 | 23 | 82 | 21 | 515 | 557 |
This and last season: 98 games, 2025-10-09 to 2026-11-07; 16 in 2026-27, 82 in 2025-26.
- Games
- 98
- G per game
- 0.2
- A per game
- 0.4
- PTS per game
- 0.6
| TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per game | 19.1 | 0.2 | 0.4 | 0.6 | -0.0 | 1.7 | 3.7 | 0.4 | 0.8 | 0.2 | 1.0 | 0.3 | 6.4 | 6.9 | 2.7 | 11.7 | 0.0 | 0.0 | 0.0 | 0.8 | 1.9 | 5.4 |
| Total | 24 | 35 | 59 | -2 | 166 | 366 | 40 | 81 | 23 | 97 | 27 | 627 | 680 |
Game log This season (2026-27)
| Date | Team | Opp | Result | TOI | G | A | PTS | +/− | SOG | ATT | HIT | BLK | PIM | GV | TK | FOW | FOL | PP TOI | ATT PER60 | EG A | EG G | EN A | G PER60 | PTS PER60 | SOG PER60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-07 | SEA | vs NYR | L 3–4 | 19.8 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 10 | 1.9 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.1 |
| 2026-11-04 | SEA | vs CGY | W 2–1 OT | 18.9 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 3.4 | 9.5 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 3.2 |
| 2026-10-30 | SEA | @ CGY | L 2–6 | 16.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 3.1 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-10-28 | SEA | vs TOR | W 5–4 | 20.4 | 0 | 2 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 9 | 7 | 4.9 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 0.0 |
| 2026-10-24 | SEA | vs MIN | L 1–5 | 19.7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 7 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-22 | SEA | vs UTA | W 5–3 | 18.7 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 15 | 3.0 | 6.4 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 3.2 |
| 2026-10-20 | SEA | vs DET | W 4–3 OT | 17.6 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 5 | 6 | 1.7 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 |
| 2026-10-17 | SEA | @ FLA | L 3–8 | 18.7 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 6 | 2.4 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-15 | SEA | @ TBL | L 3–4 OT | 16.9 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 1.4 | 14.2 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 7.1 |
| 2026-10-13 | SEA | @ PHI | W 3–2 OT | 20.5 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 10 | 7 | 3.4 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 |
| 2026-10-11 | SEA | @ WSH | W 5–3 | 16.3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | 6 | 2.0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-10-09 | SEA | @ DET | W 6–3 | 17.7 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 8 | 7 | 2.9 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 |
| 2026-10-06 | SEA | vs VGK | L 2–6 | 16.4 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 11 | 7 | 3.5 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-10-04 | SEA | vs CGY | W 6–1 | 16.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 |
| 2026-10-03 | SEA | @ EDM | L 1–3 | 16.1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 2.4 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| 2026-10-01 | SEA | @ CGY | W 6–1 | 17.0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 7 | 10 | 3.3 | 3.5 | 0.0 | 0.0 | 0.0 | 3.5 | 7.1 | 3.5 |
| 2026-04-16 | SEA | @ COL | L 0–2 | 15.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 7 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-15 | SEA | @ VGK | L 1–4 | 15.4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-13 | SEA | vs LAK | L 3–5 | 18.1 | 0 | 2 | 2 | -1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 10 | 0.0 | 6.6 | 1.0 | 0.0 | 0.0 | 0.0 | 6.6 | 0.0 |
| 2026-04-11 | SEA | vs CGY | W 4–1 | 21.3 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | 5 | 4.4 | 11.3 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 8.5 |
| 2026-04-09 | SEA | vs VGK | W 4–3 OT | 21.3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 10 | 8 | 1.0 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-04-07 | SEA | @ MIN | L 2–5 | 18.9 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 3.2 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.5 |
| 2026-04-06 | SEA | @ WPG | L 2–6 | 15.3 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 3.9 |
| 2026-04-04 | SEA | vs CHI | L 2–4 | 20.8 | 0 | 1 | 1 | -1 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 10 | 8 | 2.3 | 20.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 |
| 2026-04-02 | SEA | vs UTA | L 2–6 | 18.7 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1.9 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 |
| 2026-03-31 | SEA | @ EDM | L 0–3 | 18.1 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 4.0 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 |
| 2026-03-28 | SEA | @ BUF | L 2–3 OT | 21.6 | 0 | 0 | 0 | -1 | 3 | 7 | 1 | 2 | 0 | 1 | 0 | 3 | 5 | 4.3 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 |
| 2026-03-26 | SEA | @ TBL | W 4–3 OT | 20.3 | 0 | 0 | 0 | -2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 10 | 1.3 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 |
| 2026-03-24 | SEA | @ FLA | L 4–5 OT | 22.9 | 1 | 0 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 1.4 | 10.5 | 0.0 | 0.0 | 0.0 | 2.6 | 2.6 | 7.9 |
| 2026-03-21 | SEA | @ CBJ | L 2–5 | 16.4 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 11 | 1.1 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-03-19 | SEA | @ NSH | L 1–3 | 21.2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 2.9 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 |
| 2026-03-17 | SEA | vs TBL | L 2–6 | 18.4 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 5 | 4 | 3.5 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 |
| 2026-03-15 | SEA | vs FLA | W 6–2 | 16.6 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3.1 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2026-03-14 | SEA | @ VAN | W 5–2 | 18.5 | 1 | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2.0 | 6.5 | 0.0 | 0.0 | 0.0 | 3.2 | 9.7 | 3.2 |
| 2026-03-12 | SEA | vs COL | L 1–5 | 17.3 | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 4 | 2.2 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 2026-03-10 | SEA | vs NSH | L 2–4 | 18.0 | 1 | 0 | 1 | -1 | 3 | 4 | 0 | 0 | 5 | 3 | 0 | 9 | 10 | 0.0 | 13.4 | 0.0 | 0.0 | 0.0 | 3.3 | 3.3 | 10.0 |
| 2026-03-07 | SEA | vs OTT | L 4–7 | 17.8 | 1 | 0 | 1 | -2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 10 | 2.6 | 6.8 | 0.0 | 0.0 | 0.0 | 3.4 | 3.4 | 3.4 |
| 2026-03-04 | SEA | vs STL | L 2–3 | 19.3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 4.5 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.5 |
| 2026-03-02 | SEA | vs CAR | W 2–1 | 19.2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 5 | 3.2 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-28 | SEA | vs VAN | W 5–1 | 16.7 | 1 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 1.2 | 18.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 14.4 |
| 2026-02-26 | SEA | @ STL | L 1–5 | 19.0 | 0 | 0 | 0 | -2 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 9 | 4 | 4.4 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2026-02-25 | SEA | @ DAL | L 1–4 | 18.8 | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 6 | 6 | 5.6 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 |
| 2026-02-04 | SEA | @ LAK | W 4–2 | 19.7 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 5 | 9 | 6.8 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 |
| 2026-02-03 | SEA | @ ANA | L 2–4 | 18.2 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 9 | 5 | 0.0 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 |
| 2026-01-31 | SEA | @ VGK | W 3–2 | 19.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 3 | 2.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2026-01-29 | SEA | vs TOR | W 5–2 | 16.6 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 2.8 | 14.4 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 3.6 |
| 2026-01-27 | SEA | vs WSH | W 5–1 | 17.6 | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 4 | 0 | 2 | 5 | 3 | 5.2 | 10.2 | 0.0 | 0.0 | 0.0 | 3.4 | 6.8 | 10.2 |
| 2026-01-25 | SEA | vs NJD | W 4–2 | 19.0 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 3.8 | 9.5 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 6.3 |
| 2026-01-23 | SEA | vs ANA | L 2–4 | 17.9 | 0 | 1 | 1 | -1 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 8 | 7 | 1.3 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 3.4 |
| 2026-01-21 | SEA | vs NYI | W 4–1 | 17.5 | 1 | 0 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 3 | 8 | 3.1 | 17.2 | 0.0 | 0.0 | 0.0 | 3.4 | 3.4 | 17.2 |
| 2026-01-19 | SEA | vs PIT | L 3–6 | 21.3 | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 2.7 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-01-17 | SEA | @ UTA | L 3–6 | 16.0 | 1 | 1 | 2 | -1 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 9 | 8 | 2.5 | 22.5 | 0.0 | 0.0 | 0.0 | 3.8 | 7.5 | 11.3 |
| 2026-01-15 | SEA | @ BOS | L 2–4 | 20.4 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 6 | 3.0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
| 2026-01-14 | SEA | @ NJD | L 2–3 OT | 21.4 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 5 | 6 | 1.9 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
| 2026-01-12 | SEA | @ NYR | W 4–2 | 20.2 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 8 | 2.2 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 |
| 2026-01-10 | SEA | @ CAR | L 2–3 | 19.9 | 1 | 0 | 1 | -1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 11 | 1.1 | 12.1 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 6.0 |
| 2026-01-08 | SEA | vs MIN | L 2–3 OT | 19.9 | 1 | 0 | 1 | -2 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 10 | 6 | 3.0 | 27.1 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 12.0 |
| 2026-01-06 | SEA | vs BOS | W 7–4 | 18.3 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 9 | 5 | 3.1 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 9.8 |
| 2026-01-05 | SEA | @ CGY | W 5–1 | 14.8 | 1 | 0 | 1 | 2 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 1.3 | 16.2 | 0.0 | 0.0 | 0.0 | 4.1 | 4.1 | 12.2 |
| 2026-01-02 | SEA | @ VAN | W 4–3 OT | 19.9 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | 4 | 7 | 1.2 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| 2026-01-01 | SEA | vs NSH | W 4–1 | 17.9 | 2 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1.6 | 20.1 | 0.0 | 0.0 | 0.0 | 6.7 | 6.7 | 6.7 |
| 2025-12-29 | SEA | vs VAN | L 2–3 OT | 21.1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 3.9 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-28 | SEA | vs PHI | W 4–1 | 17.1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0.0 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 |
| 2025-12-23 | SEA | @ LAK | W 3–2 | 17.6 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 9 | 9 | 1.7 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 10.3 |
| 2025-12-22 | SEA | @ ANA | W 3–1 | 18.5 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 7 | 8 | 0.9 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 6.5 |
| 2025-12-20 | SEA | @ SJS | W 4–2 | 17.3 | 0 | 0 | 0 | -1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 1.1 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 |
| 2025-12-18 | SEA | @ CGY | L 2–4 | 19.6 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 6 | 1.1 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
| 2025-12-16 | SEA | vs COL | L 3–5 | 21.3 | 0 | 1 | 1 | -1 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 9 | 3 | 4.6 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 11.3 |
| 2025-12-14 | SEA | vs BUF | L 1–3 | 18.3 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 6 | 4 | 2.6 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 |
| 2025-12-12 | SEA | @ UTA | L 3–5 | 20.5 | 0 | 0 | 0 | -2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 5.5 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.7 |
| 2025-12-10 | SEA | vs LAK | W 3–2 OT | 18.8 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 4.2 | 25.6 | 0.0 | 1.0 | 0.0 | 3.2 | 3.2 | 16.0 |
| 2025-12-08 | SEA | vs MIN | L 1–4 | 18.9 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 4 | 2.4 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| 2025-12-06 | SEA | vs DET | L 3–4 | 20.9 | 0 | 1 | 1 | -1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 3.5 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 |
| 2025-12-04 | SEA | @ EDM | L 4–9 | 17.5 | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1.6 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 |
| 2025-11-29 | SEA | vs EDM | L 0–4 | 19.3 | 0 | 0 | 0 | -1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 4.6 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 |
| 2025-11-26 | SEA | vs DAL | L 2–3 | 21.2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | 5 | 5.8 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 |
| 2025-11-23 | SEA | @ NYI | L 0–1 OT | 19.9 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 6 | 0.3 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2025-11-22 | SEA | @ PIT | W 3–2 OT | 20.0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 2.1 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 |
| 2025-11-20 | SEA | @ CHI | W 3–2 | 24.1 | 0 | 0 | 0 | -1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 8 | 8 | 3.8 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 |
| 2025-11-18 | SEA | @ DET | L 2–4 | 19.7 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 2.1 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |
| 2025-11-15 | SEA | vs SJS | W 4–1 | 20.5 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 2.0 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 2.9 |
| 2025-11-13 | SEA | vs WPG | W 5–3 | 24.1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 8 | 3.8 | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 | 5.0 | 0.0 |
| 2025-11-11 | SEA | vs CBJ | L 1–2 OT | 23.1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 2.7 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 |
